2024 Results
Preliminary Season Results
Championship points explained… (pdf)
Member Pax Standings | Member Raw Standings | Member Class Standings |
Event Results
Event Date | Event Location | Primary Class Results | PAX Results | Raw Results | Novice |
---|---|---|---|---|---|
09/29/2024 | Brunswick | Class | PAX | Raw | Novice |
09/28/2024 | Brunswick | Class | PAX | Raw | Novice |
08/11/2024 | Loring | Class | PAX | Raw | Novice |
08/10/2024 | Loring | Class | PAX | Raw | Novice |
07/21/2024 | Brunswick | Class | PAX | Raw | Novice |
07/20/2024 | Brunswick | Class | PAX | Raw | Novice |
06/30/2024 | Bangor | Class | PAX | Raw | Novice |
06/29/2024 | Bangor | Class | PAX | Raw | Novice |
06/02/2024 | Brunswick | Class | PAX | Raw | Novice |
06/01/2024 | Brunswick | Class | PAX | Raw | Novice |
05/05/2024 | Brunswick | Class | PAX | Raw | Novice |
2023 Results
Season Results
Member Pax Standings | Member Raw Standings | Member Class Standings |
Event Results
Event Date | Event Location | Primary Class Results | PAX Results | Raw Results | Novice |
---|---|---|---|---|---|
Bonus Spooktacular 10/28/2023 | Brunswick | Class | PAX | Raw | Novice |
10/8/2023 | Brunswick | Class | PAX | Raw | Novice |
10/7/2023 | Brunswick | Class | PAX | Raw | Novice |
09/17/2023 | Brunswick | Class | PAX | Raw | Novice |
08/27/2023 | Bangor | Class | PAX | Raw | Novice |
08/26/2023 | Bangor | Class | PAX | Raw | Novice |
08/5/2023 | Loring | Class | PAX | Raw | Novice |
07/9/2023 | Brunswick | Class | PAX | Raw | Novice |
07/8/2023 | Brunswick | Class | PAX | Raw | Novice |
06/11/2023 | Brunswick | Class | PAX | Raw | Novice |
06/10/2023 | Brunswick | Class | PAX | Raw | Novice |
05/21/2023 | Brunswick | Class | PAX | Raw | Novice |
05/20/2023 | Brunswick | Class | PAX | Raw | Novice |
04/30/2023 | Brunswick | Class | PAX | Raw | Novice |
2022 Results
Season Results
Member Pax Standings | Member Raw Standings | Member Class Standings |
Event Results
Event Date | Event Location | Primary Class Results | PAX Results | Raw Results | Novice |
---|---|---|---|---|---|
10/9/2022 | Brunswick | Class | PAX | Raw | Novice |
10/8/2022 | Brunswick | Class | PAX | Raw | Novice |
09/18/2022 | Brunswick | Class | PAX | Raw | Novice |
09/17/2022 | Brunswick | Class | PAX | Raw | Novice |
08/28/2022 | Brunswick | Class | PAX | Raw | Novice |
08/27/2022 | Brunswick | Class | PAX | Raw | Novice |
08/7/2022 | Loring | Class | PAX | Raw | Novice |
08/6/2022 | Loring | Class | PAX | Raw | Novice |
07/17/2022 | Brunswick | Class | PAX | Raw | Novice |
07/16/2022 | Brunswick | Class | PAX | Raw | Novice |
06/26/2022 | Brunswick | Class | PAX | Raw | Novice |
06/25/2022 | Brunswick | Class | PAX | Raw | Novice |
05/22/2022 | Brunswick | Class | PAX | Raw | Novice |
05/21/2022 | Brunswick | Class | PAX | Raw | Novice |
05/1/2022 | Brunswick | Class | PAX | Raw | Novice |
2021 Results
Event Date | Event Location | Primary Class Results | PAX Results | Raw Results | Novice |
---|---|---|---|---|---|
10/03/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
10/02/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
09/19/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
09/18/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
08/08/2021 | Loring AFB | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
08/07/2021 | Loring AFB | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
07/11/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
07/10/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
06/13/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
06/12/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
05/16/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
05/15/2021 | Brunswick | 10/20/2021 | 10/20/2021 | 10/20/2021 | 10/20/2021 |
2020 Results
Event Date | Event Location | Primary Class Results | PAX Results | Raw Results |
---|---|---|---|---|
10/11/2020 | Canaan | FINAL | FINAL | FINAL |
10/10/2020 | Canaan | FINAL | FINAL | FINAL |
08/09/2020 | Loring AFB | FINAL | FINAL | FINAL |
08/08/2020 | Loring AFB | FINAL | FINAL | FINAL |
07/12/2020 | Canaan | FINAL | FINAL | FINAL |
07/11/2020 | Canaan | FINAL | FINAL | FINAL |
2019 Results
Event Date | Event Location | Primary Class Results | PAX Results | Raw Results |
---|---|---|---|---|
10/20/2019 | Brunswick | FINAL | FINAL | FINAL |
10/19/2019 | Brunswick | FINAL | FINAL | FINAL |
09/22/2019 | Brunswick | FINAL | FINAL | FINAL |
09/21/2019 | Brunswick | FINAL | FINAL | FINAL |
09/8/2019 | Bangor Bass Park / Cross Center | FINAL | FINAL | FINAL |
09/7/2019 | Bangor Bass Park / Cross Center | FINAL | FINAL | FINAL |
08/11/2019 | Loring AFB | FINAL | FINAL | FINAL |
08/10/2019 | Loring AFB | FINAL | FINAL | FINAL |
07/14/2019 | Auburn Ice Arena– Wheels and Squeels | FINAL | FINAL | FINAL |
06/23/2019 | Bangor – Bass Park / Cross Center | FINAL | FINAL | FINAL |
06/22/2019 | Bangor – Bass Park / Cross Center | FINAL | FINAL | FINAL |
06/9/2019 | LL Bean on Desert Rd in Freeport | FINAL | FINAL | FINAL |
2018 Results
Date | Event Location | Primary Class Results | PAX Results | Raw Results |
---|---|---|---|---|
06/24/2018 | Brunswick Executive Airport | Final | Final | Final |
09/16/18 | Brunswick Executive Airport | Final | Final | Final |
08/26/18 | Brunswick Executive Airport | Final | Final | Final |
08/12/18 | Loring AFB | Final | Final | Final |
08/11/18 | Loring AFB | Final | Final | Final |
06/10/18 | Brunswick Executive Airport | Final | Final | Final |
06/09/18 | Brunswick Executive Airport | Final | Final | Final |
05/27/18 | Bangor – Bass Park / Cross Center | Final | Final | Final |
05/26/18 | Bangor – Bass Park / Cross Center | Final | Final | Final |
05/06/18 | Brunswick Executive Airport | Final | Final | Fijnal |
05/05/18 | Brunswick Executive Airport | Final | Final | Final |
2017 Results
Date | Event Location | Primary Class Results | PAX Results | Raw Results |
---|---|---|---|---|
10/01/17 | Bill Dodge Westbrook | Final | Final | Final |
09/10/17 | LL Bean on Casco St. Freeport | Final | Final | Final |
08/06/17 | Loring AFB – Sunday | Final | Final | Final |
08/05/17 | Loring AFB – Saturday | Final | Final | Final |
07/16/17 | Auburn Ice Arena | Final | Final | Final |
06/11/17 | LL Bean on Desert Rd in Freeport | Final | Final | Final |
05/21/17 | Bill Dodge in Westbrook | Final | Final | Final |
05/07/17 | LL Bean on Desert Rd. in Freeport | Final | Final | Final |
04/30/17 | Bill Dodge in Westbrook | Final | Final | Final |
2016 Results
Date | Event Location | Primary Class Results | PAX Results | Raw Results |
---|---|---|---|---|
09/18/16 | LL Bean on Desert Rd | Final | Final | Final |
09/04/16 | Bill Dodge Westbrook | Final | Final | Final |
08/21/16 | LL Bean on Desert Rd | Final | Final | Final |
08/07/16 | Loring AFB Sunday | Final | Final | Final |
08/06/16 | Loring AFB Saturday | Final | Final | Final |
07/16/16 | Evergreen Subaru AXCapades | Final | Final | Final |
06/26/16 | LL Bean on Casco St | Final | Final | Final |
06/12/16 | Bill Dodge Westbrook | Final | Final | Final |
05/29/16 | LL Bean on Desert Rd | Final | Final | Final |
05/01/16 | LL Bean on Casco St | Final | Final | Final |
2015 Results
Date | Event Location | Primary Class Results | PAX Results | Raw Results |
---|---|---|---|---|
10/11/15 | LL Bean on Casco St | Final | Final | Final |
9/27/15 | Portland JetPort | Final | Final | Final |
8/30/15 | Bill Dodge | Final | Final | Final |
8/9/15 | Loring AFB Sunday | Final | Final | Final |
8/8/15 | Loring AFB Saturday | Final | Final | Final |
7/12/15 | L.L. Bean Desert Rd. | Final | Final | Final |
6/7/15 | L.L. Bean Casco St. | Final | Final | Final |
5/17/15 | Portland Jetport Lot | Final | Final | Final |
2014 Results
Date | Event Location | Primary Class Results | PAX Results | Raw Results |
---|---|---|---|---|
9/29/14 | Brunswick Naval Air Base (BNAS) | Final | Final | Final |
8/10/14 | Loring AFB | Final | Final | Final |
8/9/14 | Loring AFB | Final | Final | Final |
7/20/14 | Brunswick Naval Air Base (BNAS) | Final | Final | Final |
7/6/14 | South Portland Jetport Lot | Final | Final | Final |
6/29/14 | Brunswick Naval Air Base (BNAS) | Final | Final | Final |
6/28/14 | Brunswick Naval Air Base (BNAS) | Final | Final | Final |
6/8/14 | South Portland Jetport Lot | Final | Final | Final |
5/25/14 | Brunswick Naval Air Base (BNAS) | Final | Final | Final |
5/18/14 | South Portland Jetport Lot | Final | Final | Final |
5/4/14 | Bill Dodge – (Day 2) | Final | Final | Final |
5/3/14 | Bill Dodge – (Day 1) | Final | Final | Final |
2013 Results
Date | Event Location | Primary Class Results | Secondary Class Results | PAX Results | Raw Results |
---|---|---|---|---|---|
October 13, 2013 | Brunswick Naval Air Base (BNAS) | FINAL | FINAL | FINAL | FINAL |
September 29th, 2013 | Crooker Lot, Bath (Jim & Derek) | FINAL | FINAL | FINAL | FINAL |
September 15th, 2013 | Bill Dodge, Westbrook, ME | FINAL | FINAL | FINAL | FINAL |
September 1st, 2013 | Crooker Lot, Bath (Mark & Jake) | FINAL | FINAL | FINAL | FINAL |
August 18th, 2013 | Loring AFB – Limestone, ME | FINAL | FINAL | FINAL | FINAL |
August 17th, 2013 | Loring AFB – Limestone, ME | FINAL | FINAL | FINAL | FINAL |
July 28, 2013 | Crooker Construction Lot | FINAL | FINAL | FINAL | FINAL |
July 14, 2013 | Jetport, South Portland | FINAL | FINAL | FINAL | FINAL |
June 30, 2013 | Bill Dodge, Westbrook, ME | FINAL | FINAL | FINAL | FINAL |
June 23, 2013 | Crooker Construction Lot | FINAL | FINAL | FINAL | FINAL |
June 9, 2013 | Brunswick Naval Air Base (BNAS) | FINAL | FINAL | FINAL | FINAL |
May 19, 2013 | NC 2- Bill Dodge, Westbrook, ME | FINAL | FINAL | FINAL | FINAL |
April 28, 2013 | Nobody Loves Me II/Bill Dodge, Westbrook, ME | FINAL | FINAL | FINAL | FINAL |
2012 Results
Date | Event Location | Primary Class Results | Secondary Class Results | PAX Results | Raw Results |
---|---|---|---|---|---|
April 29, 2012 | Consolation Prize/Crooker Construction Lot, West Bath, ME | FINAL | FINAL | FINAL | FINAL |
May 6, 2012 | Pine Cone Derby Redux/Portland Jetport Annex, Portland, ME | FINAL | FINAL | FINAL | FINAL |
May 20, 2012 | OConnor Cross II/Crooker Construction Lot, West Bath, ME | FINAL | FINAL | FINAL | FINAL |
June 10, 2012 | Turn and Burn II/Crooker Construction Lot, West Bath, ME | FINAL | FINAL | FINAL | FINAL |
June 24, 2012 | Redemption/Bill Dodge, Westbrook ME | FINAL | FINAL | FINAL | FINAL |
July 8, 2012 | Spin Away II/Portland Jetport, Portland ME | FINAL | FINAL | FINAL | FINAL |
July 22, 2012 | No Name/Portland Jetport, Portland ME | FINAL | FINAL | FINAL | FINAL |
July 29, 2012 | Orphan Annie/Bill Dodge Dealerships, Westbrook ME | FINAL | FINAL | FINAL | FINAL |
Aug 11, 2012 | SAC Racing Sat/Loring AFB, Limestone ME | FINAL | FINAL | FINAL | FINAL |
Aug 12, 2012 | SAC Racing Sun/Loring AFB, Limestone ME | FINAL | FINAL | FINAL | FINAL |
Aug 26, 2012 | Not a Clue/Bill Dodge Dealerships, Westbrook ME | FINAL | FINAL | FINAL | FINAL |
Sep 2, 2012 | Great Adventure/Crooker Construction Lot, West Bath, ME | FINAL | FINAL | FINAL | FINAL |
Sep 16, 2012 | Fly Fly – Portland Jetport Annex, Portland, ME | FINAL | FINAL | FINAL | FINAL |
Oct 7, 2012 | Falling Leaves – Bill Dodge, Westbrook, ME | FINAL | FINAL | FINAL | FINAL |