Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #14 - 2022Oct08_Autocross14 - Sat 10-08-2022
Final Results
Total Registered: 95, with Times: 95
CS - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 69 Quest Teichman Hondu S2000 Blue 0:59.411+DNF 1:01.533+5 0:57.853+1 0:57.279+1 0:58.442+1 0:57.617 0:57.097 0:56.307+1 0:46.248 [-]0.324
2T CS 421 Matt H. 2001 Honda S2000 Silverstone 0:58.311+1 0:58.161 0:57.724 0:57.497 0:57.678+1 0:57.530 0:57.513+2 0:57.216+1 0:46.572 +0.324
3 CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 0:58.339+1 0:59.142+1 0:58.317 0:58.756 0:58.750 0:58.311 0:58.471 0:57.303+2 0:47.231 +0.659
4 SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 0:58.359+2 0:57.363 0:57.144+1 0:57.164 0:59.557+3 0:57.810 0:57.403 0:56.976 0:47.290 +0.059
5 CS 777 Jake LeRoy 2004 Honda S2000 Arrest-Me-Red 1:04.081+2 1:04.930+DNF 1:08.527 1:03.310 0:55.064+DNF 1:02.622 1:01.827+DNF 1:00.709 0:49.174 +1.884
6 AS 128 Paul Gigas 1995 Dodge Viper Red/white 1:11.405 1:18.554+2 1:07.188+1 1:06.328+2 1:06.164+DNF 1:22.694+1 1:05.917 1:04.916 0:53.296 +4.122
DS - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 126 Carter Richmond 2022 Toyota GR86 Steel 1:02.991 1:01.562 1:00.858+1 1:01.048 1:01.297 1:01.028 0:59.853 1:02.844+1 0:48.301 [-]0.461
2T DS 060 Matt Byrne 2022 Toyota 86 1:03.695 1:02.812 1:05.107+1 1:00.664 1:01.813 1:01.575 1:00.376 1:00.314 0:48.673 +0.461
3T DS 112 Tyler White 2022 Subaru BRZ Blue 1:07.057 1:02.495 1:02.218 1:02.747 1:00.368 1:00.641 1:01.038 1:02.284+1 0:48.717 +0.054
4 DS 050 Gabe Souza 2022 Toyota GR86 Cement 1:04.766 1:02.987+2 1:02.467+2 1:03.370+2 1:01.859 1:01.890+2 1:00.888 1:02.050+2 0:49.136 +0.520
5 DS 29 Parker Landsbergen 2017 Ford Focus RS 1:13.980 1:05.288+DNF 1:03.791 1:04.949 1:01.751+1 1:02.751 1:03.709+1 1:00.008+1 0:50.040 +1.120
6 DS 54 Sunday White 2022 Subaru BRZ Blue 1:09.679 1:06.970 1:04.616 1:03.671+1 1:06.404 1:04.479 1:04.616 1:02.906 0:50.765 +0.898
7 DS 51 Amanda Mason 2022 Volkswagen Golf R White 1:09.582 1:05.473+DNF 1:03.591 1:05.596 1:08.138+DNF 1:06.419+DNF 1:04.848+DNF 1:14.417+DNF 0:51.317 +0.685
8 HCS 96 Teagan P. 1964 Austin Healey Sprite Blue 1:05.835+1 1:04.713+1 1:05.847 1:05.209 1:05.373 1:14.039+DNF 1:06.105 1:06.921 0:51.710 [-]1.981
9 HCS 961 Brian Prince 1964 Austin Healey Sprite Blue 1:11.330 1:09.947 1:09.046 1:08.902+DNF 1:10.538 1:09.041 1:07.190 1:08.408+DNF 0:53.281 +1.981
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 123 Adam B. 2004 Mazda Miata Pavement 1:00.615 1:01.259 0:59.176 0:59.351+1 0:58.577 0:58.689 0:58.341 0:57.916 0:57.916 / 0:45.869 [-]0.126
2T ES 23 Scott Guimond II 2004 Mazda Speed Miata Gray 1:01.446 1:00.946 1:01.049 0:58.999 0:58.873 0:58.702 0:58.042 0:58.062 0:58.042 / 0:45.969 +0.126
3 ES 416 Erik Swahn 2004 Mazda Mazdaspeed Miata Titanium Grey 1:05.928 1:03.769+1 1:01.213 1:00.392+1 1:01.064 1:00.278 1:00.581 1:11.466+1 1:00.278 / 0:47.740 +2.236
4 ES 68 Caitlyn Wallinga 1994 Mazda Miata White 1:07.123+DNF 1:04.015 1:03.832+1 1:03.847+2 1:01.640+1 1:03.263+DNF 1:02.395 1:02.720+1 1:02.395 / 0:49.416 +2.117
FS - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T FS 75 Mark Milisits 2016 Ford Mustang GT Black 1:03.249 1:00.097 0:59.005 0:58.815 0:58.056 0:58.405 0:58.141 0:57.772 0:57.772 / 0:47.026 [-]1.441
2 FS 35 Braelan C. 2017 Ford Mustang GT Gray 1:05.631+DNF 1:04.245 1:02.789 1:01.346 1:01.763 1:01.096 1:00.175 0:59.213 0:59.213 / 0:48.199 +1.441
3 FS 0 Mitch Burgess 2022 Ford Mustang GT Blue 1:13.381 1:08.312 1:08.804 1:07.726 1:05.483 1:05.266 1:05.350 1:05.244 1:05.244 / 0:53.108 +6.031
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 355 Russ D. 2018 Ford Focus ST Blue 1:01.316 1:01.337 0:59.718 0:59.848 1:00.388 0:59.992+1 0:59.177 0:59.595+1 0:59.177 / 0:46.986 [-]2.373
2T GS 55 Janet Adamczak 2018 Ford Focus ST Blue 1:05.429 1:03.307+DNF 1:03.669+2 1:01.618+1 1:02.087+DNF 1:01.550 1:05.914+2 1:01.745+1 1:01.550 / 0:48.870 +2.373
3 GS 017 Kylie Fong 2017 Volkswagen Golf GTI Gray 1:24.298 1:17.427 1:12.911 1:13.332 1:11.143+1 1:09.792 1:08.571 1:08.970 1:08.571 / 0:54.445 +7.021
4 GS 686 Kat Stennett 2017 Audi A4 White 1:16.020 1:13.775 1:10.708 1:09.112 1:10.933 1:09.390 1:10.307 1:09.144 1:09.112 / 0:54.874 +0.541
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 49 Chris Bragg 2006 Honda Civic 1:03.526+4 1:04.249 1:04.972+DNF 1:03.013+1 1:02.905+1 1:04.249 / 0:50.499 [-]3.666
2 HS 78 Nicholas Johnson 2007 Honda Civic Si Black 1:13.435 1:11.836+DNF 1:10.603 1:09.794 1:07.915 1:05.238+2 1:10.012+DNF 1:09.197 1:07.915 / 0:53.381 +3.666
3 HS 418 Ed Abbondanzio 1988 Acura Integra Silver 1:13.084+1 1:11.532+1 1:10.819+1 1:08.420+1 1:09.994+1 1:09.296 1:08.465 1:13.682+DNF 1:08.465 / 0:53.813 +0.550
STH - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STH 52 Josh Underdown 2005 Subaru Legacy Gt Blue 1:01.281 0:59.436+1 0:59.446 1:00.093+DNF 0:58.994 0:59.328 0:59.595 0:59.299+2 0:58.994 / 0:47.903 [-]4.087
2 STH 144 Roger Palmer 2002 Subaru Impreza Red 1:03.883 1:07.864+DNF 1:03.939 1:03.316 1:04.551 1:03.081 1:09.970+DNF 1:03.777 1:03.081 / 0:51.221 +4.087
3 STH 399 Andrew Sciotti 2004 Audi TT Blue 1:15.603 1:10.465 1:07.466 1:06.717 1:06.039 1:04.530 1:05.237+1 1:03.798 1:03.798 / 0:51.804 +0.717
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STX 150 Corey Demers 2016 Subaru BRZ Silver 0:58.362 0:57.833 0:57.157+1 0:56.790 0:57.518+1 0:56.519 0:56.501 0:57.417+1 0:46.161 +6.454
2T STX 207 Seth Martin 2017 Toyota 86 Black 1:03.422 0:59.421 1:02.955+2 1:05.421+2 1:02.793 1:01.939 1:01.112 1:09.313+1 0:48.547 +2.920
3 STX 701 Noah Levy 2008 BMW 128i Black 1:04.550 1:01.376+1 1:01.069 1:00.022+1 1:00.471 0:59.701 1:00.351 0:59.799 0:48.775 +0.280
4 STS 716 Madi Bailey 1997 Mazda Miata Green 1:06.981 1:07.741+DNF 1:02.840+2 1:05.375 1:04.419+1 1:05.012 1:03.701 1:01.559 0:50.047 [-]6.454
STR - 'Street Touring R'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STR 757 Scott G. 1997 Mazda Miata Green 0:59.782+1 0:58.218 0:57.663 0:57.048 0:57.168+1 0:56.159 0:56.429+1 0:56.662+2 0:56.159 / 0:46.499 [-]0.601
2T STR 657 Adam Bryant 1997 Mazda Miata Green 0:58.303 0:57.291 0:57.327 0:56.661+4 0:56.834+1 0:58.676+1 1:01.621+DNF 0:56.760 0:56.760 / 0:46.997 +0.601
3T STR 221 Cody C. 2001 Mazda Miata Silver 1:00.963+1 0:58.064 0:58.633 0:57.000 1:00.519+DNF 1:05.142+DNF 0:57.366 0:57.132 0:57.000 / 0:47.196 +0.240
4T STR 92 Nick Doucette 2007 Saturn Sky Silver 1:01.001 0:59.056 1:01.210+5 0:58.427+1 0:57.458 0:57.510+1 0:57.644 0:57.054 0:57.054 / 0:47.240 +0.054
5 STR 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 1:01.336+1 1:00.241 0:59.268 0:59.645+DNF 0:59.065+1 0:57.940 0:58.607+1 0:57.576 0:57.576 / 0:47.672 +0.522
6 STR 202 Jeff Cullen 2001 Mazda Miata Silver 1:00.744 0:58.949+2 0:57.845+1 0:57.535+1 0:58.934+2 0:58.346 0:59.018 0:57.906 0:57.906 / 0:47.946 +0.330
7 STR 011 Jasper F. 1999 Mazda Miata Silver 1:04.077+DNF 1:01.971 1:01.103 1:00.716 0:58.721+DNF 0:57.860+1 1:01.522 0:58.647 0:58.647 / 0:48.559 +0.741
8 STR 3 Phil Winslow 2002 Mazda Miata Black 1:04.142 1:00.865+DNF 1:00.606 1:00.342 0:59.467 0:59.657 0:59.848 0:58.816 0:58.816 / 0:48.699 +0.169
9 STR 882 Dwane Sukeforth 1997 Mazda Miata Red 1:22.273 1:08.232 1:04.747 1:04.774 0:58.406+1 1:04.413 1:03.990+1 1:03.761 1:00.406 / 0:50.016 +1.590
10 STR 82 Shane Sukeforth 1997 Mazda Miata Red 1:17.872 1:05.994+DNF 1:03.055+1 1:01.937+2 1:02.078 1:02.193+1 1:01.726 1:00.892 1:00.892 / 0:50.418 +0.486
11 STR 651 Brandon Quimby 1997 Mazda Miata Green 1:07.840+DNF 1:05.193+1 16:39.999+DNF 1:06.962 1:03.638+DNF 1:02.194 1:00.951 1:00.529+DNF 1:00.951 / 0:50.467 +0.059
12 STR 311 Janet A. 2003 Mazda Miata LS Garnet Red 1:06.077 1:03.963 1:12.565+1 1:03.996 1:04.774+DNF 1:04.034 1:02.598 1:02.229 1:02.229 / 0:51.525 +1.278
13 STR 071 Richard Fontana 1999 Mazda Miata 1:08.224 1:04.489 1:04.198+1 1:18.196+DNF 1:20.270+DNF 1:03.501 1:02.228+DNF 1:03.501 / 0:52.578 +1.272
STU - 'Street Touring U'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SST 15 Brian Austin 2000 Honda s2000 white 0:59.355+DNF 0:59.734 0:57.687 0:57.236 0:57.161 0:56.749 0:56.837 0:57.516+1 0:47.725 [-]1.314
2T STU 12 Charles Baxley 2022 Subaru WRX White 1:00.250+1 0:58.983+1 1:01.455+DNF 0:58.046 1:06.963+1 0:59.654+DNF 0:57.697+1 0:57.580 0:47.733 [-]1.012
3T STU 503 Nate Hodgdon 2016 Subaru STI 1:02.101 1:00.260 0:59.433 0:58.733 0:58.592 0:57.698+1 0:48.572 +1.012
4T SST 710 Gary Bellefleur 2000 Honda s2000 White 1:03.421 1:00.523 0:59.824 0:58.350 0:58.161 1:04.605+1 0:58.063 1:03.504+1 0:48.831 +1.314
5 STU 109 Cameron Wilson 2013 Audi S4 White 1:05.562 1:02.844 1:02.538 1:01.983 1:00.839 1:00.895 0:59.451 0:59.106 0:48.998 +0.514
6 STU 301 Patrick Banahan 2006 Toyota Tacoma Black 1:02.101 0:59.874+DNF 0:59.543+2 0:59.439+1 0:59.534 0:59.066+1 0:59.913 0:59.214+2 0:49.353 +0.428
7 STU 2 John Boucher 2013 Subaru Impreza wrx sti silver 1:01.284 1:00.823 1:01.243+DNF 0:59.932 1:00.982+1 1:00.066 1:00.079 1:00.027 0:49.683 +0.398
8 STU 01 Jasper Fontana 2007 BMW 335i green 1:04.142 1:03.800 1:04.087 1:04.749 1:06.024+DNF 1:02.463 1:01.897 0:51.312 +1.965
9 STU 30 McKynzie Allen-King 2009 Toyota Tacoma Black 1:09.934+2 1:24.228+3 1:06.214+4 1:07.780+1 1:05.663 1:05.620+1 1:05.129+2 1:06.145+DNF 0:54.434 +3.766
10 STU 07 Richard F. 2007 BMW 335i 1:19.261 1:11.419+DNF 1:11.575+DNF 1:26.647+DNF 1:08.046+1 1:07.446+1 1:43.654+DNF 1:08.327+1 0:57.570 +3.783
SSP - 'S Street Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BSP 125 Rick Drangmeister 2004 Mazda Miata Red 0:57.346 0:56.166+1 0:55.123 0:54.931 0:56.297 0:54.403+DNF 0:53.687 0:54.213 0:45.741 [-]11.401
2T SSP 17 Heman N. 2005 Lotus Elise Burgundy 0:59.599+2 0:58.830+2 0:58.226 0:58.056 0:58.116 0:57.142 1:03.312+DNF 0:57.193 0:48.742 +11.401
3 DSP 40 Peter Favreau 2000 Subaru Impreza 2.5 RS Blue 1:03.884 0:59.799 0:58.685 0:57.905 1:11.738 0:57.834 1:02.078+1 0:48.811 +0.692
4 DSP 180 Heidi Favreau 2000 Subaru Impreza RS Blue 1:02.690 0:59.998+1 0:59.393 0:58.632 1:00.544 0:59.698 1:01.830 1:06.997 0:49.485 +0.798
5 SSP 71 Vicki Collins 2005 Lotus Elise S red 1:03.830 1:07.959 1:01.445 1:02.050 1:00.792 1:00.812 1:01.107 0:59.649 0:50.880 +1.017
6 SSP 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 1:04.790+1 1:03.047 1:03.673+DNF 1:02.461 1:02.284 1:02.542+1 1:01.736 1:03.295 0:52.660 +2.087
ESP - 'E Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ESP 16 Patrick DeArmott 2004 Infiniti G35 Silver 0:54.558 0:54.227+1 0:53.489 0:53.183 0:53.272 0:53.632+1 0:53.291+1 0:53.435+1 0:53.183 / 0:44.673 [-]1.268
2 ESP 161 Shawn D. 2004 Infiniti g35 silver 1:01.002+1 0:57.627 0:55.888+1 0:56.142 0:55.523 0:55.252+2 0:54.588 0:54.451 0:54.451 / 0:45.738 +1.268
3 ESP 527 Peter Stegemann 2015 Audi A6 1:05.073 1:00.888 1:00.901+1 1:00.032+1 0:59.205+3 1:00.056 0:59.751 0:59.751 / 0:50.190 +5.300
CAMT - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMT 19 Shawn DeArmott 2001 Ford Mustang Bullitt Green 0:57.825 0:57.791 0:58.127 0:56.902 0:56.645 0:57.093 0:56.690 0:56.640 0:56.640 / 0:46.218 [-]0.118
2 CAMT 191 Patrick D. 2001 Ford Mustang Bullitt Green 1:01.433+3 0:57.425+1 0:56.792+3 0:57.045+2 0:58.001+DNF 0:56.669+1 0:55.497+1 0:56.758 0:56.758 / 0:46.314 +0.118
3 CAMT 073 Noah Lebel 1973 Pontiac Trans Am Grey 1:10.172+1 1:06.884+1 1:07.534 1:06.732 1:07.973 1:05.506 1:04.178 1:05.635+1 1:04.178 / 0:52.369 +7.420
CAMS - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 0:58.871+1 0:58.730 0:58.054 0:58.023 0:58.123 0:57.188 0:57.527+1 0:56.711 0:47.523 +6.085
2T CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 1:01.677 1:00.093 1:00.097+1 0:59.935 1:00.855 0:59.123 0:59.648 0:58.137+1 0:49.545 +2.412
3 EV 122 Paul Beaver 2021 Tesla Model 3 Performance Black 1:05.183 1:01.976 1:01.725+1 1:00.630 1:01.658 1:01.439 1:01.151 1:01.401 0:50.626 [-]6.085
4 CAMS 21 Lucien Marriner 1997 Chevrolet Corvette White 1:10.464 1:04.938+1 1:09.005+2 1:07.561 1:04.253 1:04.281+1 1:06.131+DNF 0:53.844 +5.130
XSB - 'Xtreme Street B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XSB 42 Matt Howe 1992 Mazda Miata Red 0:59.766+1 0:57.641 0:56.348 0:56.869 0:56.711+1 0:55.792 0:56.936+1 0:47.479 [-]0.859
2T XSB 124 Teagan Prince 2019 Fiat 124 Spider White 0:59.670 0:56.651 0:57.489 0:58.452+DNF 0:57.878+2 0:56.850+2 0:57.366 0:56.073+1 0:48.210 +0.859
3T XSB 412 Emmett Hodder 1992 Mazda Miata Red 1:06.254+DNF 0:57.660 0:57.421+1 1:05.571+DNF 0:58.533+DNF 0:57.298 0:57.284 0:56.984 0:48.493 +0.333
4 XSA 95 Doug Ainscow 2014 Subaru BRZ WR Blue 1:09.394 1:00.552 0:59.545 0:58.693 1:00.321 0:58.387 0:58.389 0:58.109 0:48.927 [-]2.660
5 XSB 423 Tommy D. 1992 Mazda Miata Red 1:00.453+1 0:58.553+DNF 0:59.453+2 0:58.061 0:58.342+2 0:59.233+2 0:57.843+1 0:58.232 0:49.409 +1.077
6 XSB 500 Quest T. 1989 Hondu CRX 1:01.294+1 1:02.470+DNF 1:00.008 1:06.142+DNF 0:59.801+5 0:59.098+1 0:59.718+DNF 0:58.420+1 0:51.066 +1.947
7 XSA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 1:02.264 0:59.229+1 0:59.113+2 0:58.769+1 0:59.273+1 0:59.968+DNF 0:59.595+1 1:00.733+1 0:51.167 +2.660
SM - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMF 113 Zakery Godwin 2005 Acura Rsx Gray 0:58.222+1 0:57.382+1 0:57.542 0:56.582+DNF 0:58.250 0:56.999 0:56.847+1 0:56.141 0:47.439 [-]9.180
2T SM 200 Cody Cullen 2010 Subaru STI Gray 0:57.256 0:57.165 0:56.766 0:56.619 0:57.258+1 0:59.062+DNF 0:57.149 0:57.301+1 0:49.145 +9.180
3 SM 509 Nick Stanley 2010 Subaru STI 0:59.869 0:57.941 0:58.210+1 0:56.923+1 0:50.292 +1.322
4 SM 98 Britney Carter 2013 Subaru STI Gun Metal Gray 1:11.044+DNF 1:02.677+DNF 1:00.839 1:06.774+DNF 1:21.794+DNF 1:07.421+DNF 0:52.808 +2.898
SSM - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSM 99 Jack Sutton 1990 Mazda Miata Multi 0:59.176+2 0:57.540+1 0:56.821 0:56.585 0:57.398 0:56.658+1 0:55.569 0:55.518 0:55.518 / 0:49.022 [-]0.290
2T SSM 834 Jason McLean Mazda Jelly Bean Red 1:00.845 0:58.054 0:57.263 0:56.431 0:56.551 0:55.867 0:55.808 1:12.725 0:55.808 / 0:49.278 +0.290
3 SSM 25 Liam King 1990 Mazda Miata Blueish 0:59.121+4 0:58.518+1 0:58.181+DNF 0:57.870+4 0:57.464 1:07.176+DNF 0:57.370 1:02.653 0:57.370 / 0:50.657 +1.562
4 SSM 925 Emmett H. 1990 Mazda Miata Bluish 1:06.525+1 0:59.232 0:58.804 0:58.557+DNF 2:12.382+DNF 0:59.921+DNF 0:58.938+1 0:58.525+DNF 0:58.804 / 0:51.923 +1.434
5 SSM 832 Kayla McLean Mazda Jelly Bean Red 1:05.199+1 1:02.299 1:04.143+2 1:02.097 1:02.697 1:00.582 0:59.486 1:04.974+DNF 0:59.486 / 0:52.526 +0.682
KM - 'F125 Shifter Kart'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T KM 45 Braelan Creswell 2017 DR Kart M99 Red 1:01.650+DNF 0:52.373 0:51.107 0:50.623 1:01.120 0:51.325 0:49.918+1 0:57.163+DNF 0:47.130 [-]3.558
2T DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 0:59.251 0:59.340 0:57.166 0:56.446 0:59.574+DNF 0:57.170+2 0:57.523 0:56.934+1 0:50.688 +3.558
3 XP 771 Ben Spatafora Nissan 240Z 1:08.027+1 1:09.583+2 1:03.309+1 1:02.991+2 1:00.601 1:06.457+2 1:07.189+1 1:06.965+DNF 0:53.631 +9.913
4 XP 151 Brian A. Nissan 240Z 1:21.321+1 1:07.390+8 1:01.072+1 1:02.541 1:19.684+7 1:00.029+DNF 1:07.396+1 1:12.321+5 0:55.348 +1.940