Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #4 - 2024Jun29_Autocross04 - Sat 06-29-2024
Final Results
Total Registered: 80, with Times: 80
BS - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BS 23 Scott Guimond II 2006 Chevrolet Corvette Black 0:30.315 0:30.670+1 0:30.527+1 0:30.956 0:29.461 0:31.163 0:31.799+7 0:29.334 0:29.692 0:29.459 0:23.995 [-]0.566
2T SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 0:31.241 0:29.995 0:30.808 0:30.656 0:30.313 0:30.556 0:29.753+1 0:29.866 0:29.415 0:30.012+1 0:24.561 +0.566
3T BS 771 Ben Spatafora 2023 Honda Civic Type R White 0:32.333 0:31.579 0:31.744+1 0:30.842+1 0:30.670 0:30.686 0:30.857 0:30.440 0:30.832 0:30.295 0:24.781 +0.220
4 BS 190 Liam K 2023 Civic Type R White 0:32.366 0:31.596+1 0:31.564 0:30.982 0:30.830+2 0:30.869+1 0:31.112 0:30.513+1 0:30.912 0:30.848 0:25.233 +0.452
5 FS 75 Mark Milisits 2016 Ford Mustang GT Black 0:32.331 0:31.569 0:31.538 0:31.303 0:31.244 0:32.241 0:32.049 0:31.071 0:33.571 0:31.809 0:25.291 +0.058
6 BS 747 Michael Mulkern 2007 Pontiac Solstice GXP Black 0:34.434+DNF 0:34.321+1 0:32.821 0:33.930+1 0:32.325 0:32.459 0:32.913 0:49.790+DNF 0:35.001+DNF 0:33.401 0:26.441 +1.150
7 SS 333 Amir Musavi 2020 Audi RS3 Black 0:37.296 0:35.819 0:42.016+DNF 0:33.905 0:33.974 0:34.768 0:34.551 0:32.551 0:33.946+1 0:33.927+1 0:27.180 +0.739
CS - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 0:31.938 0:31.162 0:31.609+2 0:31.079 0:31.067 0:30.993 0:31.410 0:30.849 0:30.951 0:30.718 0:30.718 / 0:24.973 [-]0.635
2T CS 777 Jake LeRoy 2004 Honda S2000 Arrest Me Red 0:34.802 0:32.620+1 0:32.069 0:32.183 0:31.353 0:33.083+DNF 0:32.093 0:31.576+1 0:32.413 0:33.547+1 0:31.353 / 0:25.490 +0.635
3 CS 238 Gage LeFay 2023 Mazda MX-5 Snow Flake 0:35.106 0:33.832 0:33.845 0:33.630 0:33.359 0:33.000 0:32.906 0:32.534 0:32.235 0:32.896 0:32.235 / 0:26.207 +0.882
4 CS 087 Tyler D. 2001 Honda S2000 Silverstone 0:41.865 0:35.111+1 0:34.839 0:35.230+1 0:35.402+1 0:34.885+1 0:34.691 0:36.718 0:36.246 0:35.852 0:34.691 / 0:28.203 +2.456
5 CS 61 Matthew Gurney 1991 Chevrolet Corvette Red 0:43.121 0:40.012 0:39.332 0:36.492 0:36.170 0:35.985 0:36.262 0:35.905 0:35.490 0:37.083 0:35.490 / 0:28.853 +0.799
DS - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 55 Janet Adamczak 2018 Ford Focus ST Blue 0:35.354 0:33.989 0:33.875 0:33.486 0:32.519 0:33.637 0:33.454 0:32.471 0:33.935+2 0:35.335 0:25.846 [-]0.682
2T DS 87 Mark Senders 2009 Mini Cooper S 0:35.136+DNF 0:32.974+2 0:32.751 0:32.941+2 0:32.358+1 0:34.610+1 0:33.040 0:33.544 0:37.522+DNF 0:34.058+1 0:26.528 +0.682
3 GS 023 Corey Birdsall 2021 Mini Cooper SE Green 0:34.594 0:34.698 0:34.996 0:34.916 0:36.137 0:34.535 0:34.153 0:34.187 0:34.411 0:34.839 0:27.185 +0.657
4 DS 51 Mandy Mason 2023 Toyota Gr 86 Gray 0:36.667 0:36.269+DNF 0:31.583+DNF 0:29.700 +2.515
ES - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 804 Justin Nguyen 1990 Mazda Miata White 0:35.628+1 0:34.987+2 0:33.757 0:34.497+1 0:34.347 0:33.142 0:33.439+1 0:33.431 0:33.899 0:32.770 0:32.770 / 0:25.953 [-]0.117
2T ES 207 Mitch Burgess 1990 Mazda Miata Red 0:34.957 0:33.704 0:33.118 0:32.931 0:32.969 0:33.567 0:33.044 0:32.887 0:34.287 0:33.180 0:32.887 / 0:26.046 +0.117
3 ES 142 Michael Rober 2002 Mazda Miata Silver 0:35.585 0:35.061 0:34.371 0:34.107 0:34.318 0:34.356 0:33.520 0:34.069 0:33.087 0:33.677 0:33.087 / 0:26.204 +0.200
4 ES 371 Amanda Clemons 1993 Mazda Miata Red 0:40.889 0:37.334 0:36.558 0:36.092 0:34.452 0:34.226 0:34.022 0:34.954+1 0:35.359 0:34.619 0:34.022 / 0:26.945 +0.935
5 ES 137 Hannah Clemons 1990 Mazda Miata Red 0:37.871 0:35.930 0:34.482 0:34.782 0:34.049 0:34.918 0:34.526 0:34.889 0:34.479+1 0:34.998+1 0:34.049 / 0:26.966 +0.027
6 ES 139 Cameron Duncan 1996 Mazda Miata Red 0:39.121 0:37.339 0:37.001 0:36.959 0:35.443 0:37.518 0:36.433 0:36.324 0:36.345 0:37.190 0:35.443 / 0:28.070 +1.394
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 404 Hillary Bellefleur 2012 Honda SI gray 0:37.206 0:35.064 0:34.500 0:33.914 0:33.683 0:33.478 0:33.448 0:32.648 0:32.802 0:33.194 0:32.648 / 0:25.661 [-]5.438
2 HS 128 Paul Gigas 2007 Mini Cooper Burgundy 0:40.354 0:40.244 0:39.569 0:39.566+2 0:38.121 0:36.557+1 0:36.203+1 0:36.086+1 0:36.371+DNF 0:36.125+DNF 0:38.086 / 0:29.935 +5.438
3 HS 009 Jacobi Restad 1999 Honda Civic 0:46.503 0:53.385+DNF 0:47.617 0:45.221 0:43.257 0:43.430 0:41.821 0:40.947 0:41.418 0:42.734 0:40.947 / 0:32.184 +2.861
STS - 'Street Touring S'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 15 Brian Austin 1990 Mazda Miata Black bumper 0:31.282 0:30.330+3 0:30.567 0:30.471 0:30.512 0:30.466 0:30.649+1 0:30.773 0:30.604 0:32.338 0:24.860 [-]0.452
2T STS 911 Devin M. 1993 Mazda Miata white 0:32.496 0:31.890 0:31.020 0:31.169 0:31.244 0:31.370 0:31.244 0:31.331+1 0:31.637 0:31.315 0:25.312 +0.452
3T STS 89 Caitlyn W. 1990 Mazda Miata white 0:31.744+2 0:32.005 0:32.093+1 0:31.493 0:31.709+2 0:32.184 0:33.553+2 0:32.023 0:32.762 0:32.040 0:25.698 +0.386
4 STS 114 Finn Brandt 1992 Mazda Miata blue 0:32.958 0:36.421 0:32.043 0:31.714 0:31.798 0:32.871 0:32.863 0:32.447+1 0:33.837 0:33.011 0:25.878 +0.180
5 STH 120 Max Kruger 2008 Honda fit blue 0:37.926 0:34.765+1 0:34.750 0:34.425+1 0:33.090 0:36.717+1 0:33.822 0:34.190 0:33.180 0:33.536 0:26.869 +0.991
6 STH 357 Liam Brennan 2013 Fiat 500 Abarth Black 0:36.400 0:34.893 0:34.329 0:34.337 0:34.538+1 0:40.965 0:34.119+2 0:34.204 0:34.789 0:33.750 0:27.405 +0.536
7 STS 220 Kira Yardley 1993 Mazda Miata White 0:36.548 0:37.531 0:34.140 0:34.447 0:34.577 0:34.412 0:34.762+1 0:34.354 0:33.815 0:35.173 0:27.593 +0.188
8 STS 917 Jolene Maynard Mazda Miata white 0:40.427 0:38.297 0:35.772 0:35.369 0:35.060 0:35.399+1 0:35.652 0:36.257+DNF 0:35.590+1 0:36.311+1 0:28.609 +1.016
STX - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STX 035 Aidan Fisichella 2020 Toyota GT 86 Hakone Green 0:34.443+1 0:33.049+1 0:32.933+1 0:33.216+1 0:32.460 0:31.907+1 0:31.182 0:32.675+1 0:32.644 0:33.536 0:31.182 / 0:25.538 [-]0.977
2 STX 6 Martin Stryffeler 2017 Subaru BRZ Blue 0:34.529 0:33.389 0:33.034 0:33.430 0:32.571 0:33.120 0:32.795 0:32.159 0:32.911 0:32.227 0:32.159 / 0:26.338 +0.977
3 STX 045 Evan Griffith 2006 Mini Cooper S Blue 0:36.484 0:35.469 0:35.310 0:37.254 0:34.660 0:34.073 0:34.669+DNF 0:33.435 0:33.395 0:33.634 0:33.395 / 0:27.350 +1.236
STR - 'Street Touring R'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STR 92 Nick Doucette 2007 Saturn Sky Silver 0:31.775 0:30.989 0:31.389+DNF 0:31.404+1 0:30.443+1 0:30.366+1 0:30.046 0:38.193+1 0:30.144 0:30.300 0:24.998 [-]0.142
2T STR 78 Tommy D. 2002 Mazda Miata Black 0:33.938 0:32.420 0:31.517 0:32.731 0:31.585 0:30.938 0:30.217 0:33.157+1 0:32.182 0:32.450+DNF 0:25.140 +0.142
3T STR 710 Gary Bellefleur 2000 Honda s2000 White 0:32.080 0:32.483+1 0:31.346+1 0:31.781+2 0:30.318 0:46.165 0:32.643 0:31.805 0:33.103 0:31.725 0:25.224 +0.084
4T STU 40 Peter Favreau 2005 Subaru Impreza STi Black 0:35.004 0:33.008 0:32.034 0:32.035 0:31.215 0:32.788 0:31.158 0:31.082 0:30.465 0:31.007 0:25.377 +0.153
5 STU 180 Heidi Favreau 2005 Subaru Impreza WRX STi Black 0:35.792 0:33.174 0:31.996 0:32.029+1 0:31.739 0:32.645 0:32.204+1 0:31.326 0:31.098 0:31.531 0:25.904 +0.527
6 STR 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 0:32.894 0:32.053 0:32.086 0:31.660 0:31.507 0:32.152 0:32.188 0:31.376 0:37.293 0:33.789 0:26.104 +0.200
7 STR 68 Caitlyn Wallinga 1990 Mazda Miata white 0:35.056 0:34.541 0:32.773 0:34.133 0:33.070 0:36.462 0:33.334 0:32.853 0:32.291 0:32.619 0:26.866 +0.762
8 STR 88 Tyler Dunton 2002 Mazda Miata Black 0:35.837 0:34.695 0:33.547 0:32.547+1 0:33.541 0:33.859 0:32.952+1 0:36.545+1 0:34.110 0:33.446 0:27.827 +0.961
9 STR 060 John Wallinga 1994 Mazda Miata white 0:38.020 0:36.296 0:35.443 0:34.457 0:34.549 0:48.480+DNF 0:34.580 0:35.472 0:35.573 0:35.055 0:28.668 +0.841
10 STR 921 Samantha Eaton 2007 Saturn Sky Silver 0:36.331+1 0:35.325+1 0:35.253 0:35.510 0:35.221 0:36.160 0:34.612+1 0:34.813 0:34.851 0:35.078 0:28.964 +0.296
SSP - 'S Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ESP 16 Patrick DeArmott 2004 Infiniti G35 Silver 0:29.130 0:29.009 0:28.536+1 0:28.402+1 0:28.829 0:29.156 0:28.728 0:28.411 0:28.238+1 0:28.558+DNF 0:23.865 [-]0.475
2T ESP 161 Shawn D. 2004 Infiniti g35 silver 0:30.410+1 0:31.162+DNF 0:29.504 0:29.000 0:28.977 0:29.272 0:29.375+2 0:30.291 0:32.913 0:33.400+DNF 0:24.340 +0.475
3 CSP 25 Rick Drangmeister 2004 Mazda Miata Red 0:30.872 0:29.881 0:29.699 0:29.082 0:28.975 0:31.040 0:30.520 0:29.405 0:29.798 0:24.918 +0.578
4 SSP 17 Heman N. 2005 Lotus Elise Burgundy 0:29.906 0:31.243+1 0:29.768 0:29.997 0:29.217 0:29.806 0:30.017 0:31.959 0:31.722 0:25.039 +0.121
5 SSP 71 Vicki Collins 2005 Lotus Elise S Bordeaux red 0:33.075+1 0:33.489+1 0:31.749+DNF 0:33.413 0:31.594+DNF 0:45.280+2 0:32.529 0:32.201 0:32.000 0:30.951+DNF 0:27.424 +2.385
CAMT - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMT 308 Zachary Sawyer 2003 Chevrolet S10 Red 0:32.348 0:31.412 0:30.688 0:30.221+1 0:29.856 0:30.646 0:29.877 0:29.930 0:29.569 0:30.815+1 0:29.569 / 0:24.246 [-]1.039
2T CAMT 19 Shawn DeArmott 2001 Ford Mustang Bullitt Green 0:30.831 0:31.084 0:30.689 0:30.608 0:31.018 0:30.981+2 0:31.200 0:30.862 0:30.728 0:30.884 0:30.608 / 0:25.098 +1.039
3 CAMT 191 Patrick D. 2001 Ford Mustang Bullitt Green 0:31.922+1 0:31.028+1 0:30.631 0:31.062+1 0:30.661 0:31.368+2 0:30.737 0:32.094 0:33.482+DNF 0:31.390+DNF 0:30.631 / 0:25.117 +0.023
4 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 0:34.198 0:34.168 0:33.608 0:33.758 0:34.229 0:33.296+1 0:33.397 0:33.117 0:33.062 0:33.405 0:33.062 / 0:27.110 +2.431
CAMS - 'Classic American S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 0:31.014 0:30.888+1 0:30.217 0:30.184 0:30.231 0:32.413+2 0:30.696 0:30.071 0:29.776 0:29.996 0:25.250 [-]0.117
2T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 0:31.688 0:30.375 0:30.399+1 0:36.148 0:29.915 0:30.201 0:31.085 0:31.556+2 0:32.345 0:32.110 0:25.367 +0.117
3 CAMC 727 Ryan Farrar 2005 Ford Mustang v6 Gray 0:33.633 0:32.921 0:32.806 0:32.953 0:32.295 0:32.882 0:33.079 0:32.822 0:33.336 0:34.105+1 0:26.675 +1.308
4 CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 0:32.632 0:31.716 0:32.386 0:31.517 0:32.183 0:32.090 0:31.504 0:33.505 0:33.826 0:26.715 +0.040
5 CAMS 33 Oliver Merrill 1999 Chevrolet Corvette Red 0:33.765+2 0:36.348+DNF 0:32.777 0:32.863 0:31.616+DNF 0:32.442+2 0:33.227 0:32.291 0:34.505+2 0:35.097+1 0:27.382 +0.667
6 CAMS 734 Richard Lafreniere 1989 Chevrolet Corvette Black 0:36.097 0:35.967 0:36.058 0:36.596 0:35.057 0:34.499 0:33.962 0:33.390 0:33.840 0:34.281+DNF 0:28.314 +0.932
XB - 'Xtreme Street B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XB 124 Teagan Prince 2019 Fiat 124 Spider White 0:32.215 0:30.502 0:30.312+1 0:29.892 0:30.155 0:32.132+1 0:30.851 0:30.337+1 0:30.071+1 0:30.785 0:25.378 [-]0.556
2T XA 527 Peter Stegemann 2008 BMW 128i 0:31.730 0:30.846 0:31.390 0:31.137 0:30.977 0:31.867 0:31.363 0:31.356 0:30.728 0:31.435 0:25.934 +0.556
3 XA 701 Noah Levy 2008 BMW 128i Black 0:31.482 0:31.378+1 0:31.017 0:30.937+1 0:30.965+1 0:33.293+1 0:30.818+1 0:32.474+DNF 0:32.449 0:32.124+DNF 0:26.178 +0.244
4 XU 08 Alexander O Camb 1990 Ford Festiva Blue 0:42.508 0:39.876 0:39.459 0:39.104 0:39.662 0:37.543+1 0:38.699+1 0:38.265 0:37.592+1 0:37.153 0:32.286 +6.108
CP - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HCR 96 Teagan P. 1964 Austin Healey Sprite Blue 0:33.335 0:33.320 0:32.967 0:32.783 0:32.649 0:32.265 0:34.284+1 0:32.987 0:32.236 0:31.940 0:26.031 [-]1.586
2 CP 119 Robert Guptill 1996 Pontiac Firebird White 0:36.321 0:33.425 1:09.516+1 0:33.058 0:32.263 0:34.777 0:33.988 0:32.781 0:36.519 0:33.745 0:27.617 +1.586
3 HCR 961 Brian Prince 1964 Austin Healey Sprite Blue 0:38.102+DNF 0:35.353 0:35.819 0:35.540 0:35.513 0:36.084 0:35.017 0:34.673 0:37.386 0:35.514 0:28.258 +0.641
SMF - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMF 451 Braelan C. 1994 Honda Del Sol Sun Damaged 0:36.345+2 0:31.388 0:31.525 0:30.175 0:29.800 0:30.660 0:30.313 0:29.808 0:30.129 0:30.122 0:29.800 / 0:25.330 [-]0.230
2 SMF 69 Quest Teichman 1989 Honda CRX 0:34.370 0:43.203 0:35.053+DNF 0:34.360+DNF 0:44.634+DNF 0:31.871 0:30.951 0:33.354+DNF 0:30.462 0:32.616 0:30.462 / 0:25.892 -
3 SMF 154 Nate Nackman 1994 Honda Del Sol Black 0:38.472+DNF 0:34.094 1:36.628+DNF 0:33.377 0:32.448+1 0:35.552 0:38.816 0:36.566+DNF 0:32.823 0:32.797+1 0:32.823 / 0:27.899 +2.339
SSM - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSM 90 Liam King 1990 Mazda Miata Blueish 0:36.849 0:30.929 0:29.056 0:29.125+1 0:30.565+1 0:30.149+1 0:29.802+3 0:29.164 0:30.114 0:29.734 0:25.540 [-]0.020
2T SM 121 Nick Stanley 2007 Ford Mustang 0:31.312+DNF 0:29.573 0:30.485+1 0:29.447 0:30.085+2 0:30.841+1 0:29.796+DNF 0:29.808 0:29.917+1 0:25.560 +0.020
3 SSM 881 Ben S. 1990 Mazda Miata Blueish 0:31.711+DNF 0:30.586 0:31.361+DNF 0:30.767 0:36.003+1 0:30.499 0:29.877+1 0:30.895+2 0:29.160 0:37.042+1 0:25.631 +0.071
4 SSM 834 Jason McLean 1990 Mazda Jelly Bean Red 0:33.201 0:30.907 0:30.481 0:30.115 0:29.707 0:30.338 0:30.629 0:29.991 0:29.874 0:29.667+1 0:26.112 +0.481
KM - 'F125 Shifter Kart'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T KM 45 Braelan Creswell 2017 DR Kart M99 Red 0:28.900 0:27.188 0:26.745 0:26.232+2 0:26.406 0:28.300 0:26.366 0:25.973 0:26.176 0:25.952 0:24.317 [-]0.986
2T KM 11 Devin Maynard 2017 DR kart s97 0:30.370 0:28.274 0:28.593+1 0:41.436+DNF 0:30.885 0:30.626 0:47.635+2 0:27.848 0:27.005 0:27.033 0:25.303 +0.986
3 DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 0:32.790 0:31.546+DNF 0:29.892 0:30.613+1 0:30.166 0:31.232 0:30.968 0:30.152 0:32.078 0:37.554 0:27.022 +1.719
4 KS 47 Ollie Newton Rotax rotax dd2 125 White/green 0:36.526 0:39.946 0:34.256 0:33.234 0:11.273+DNF 0:30.641 +3.619
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T JA 149 Forrest Newton Coyote Junior Kart 0:42.768 0:38.117 0:39.210 0:36.292 0:36.228 0:50.251+DNF 0:40.351 0:38.455+1 0:38.794 0:36.172 0:36.172 / 0:30.927 -