Cumberland Motor Club |
---|
Year End Championship Points - Mon Oct 09 09:46:48 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2023Apr30Autocross01 |
2 | 2023May20Autocross02 |
3 | 2023May21Autocross03 |
4 | 2023Jun10autocross04 |
5 | 2023Jun11Autocross05 |
6 | 2023Jul08Autocross06 |
7 | 2023Jul09Autocross07 |
8 | 2023Aug05Autocross08 |
9 | 2023Aug26Autocross09 |
10 | 2023Aug27Autocross10 |
11 | 2023Sep17Autocross11 |
12 | 2023Oct07Autocross12 |
13 | 2023Oct08Autocross13 |
Points Method: Fixed Points method