| Cumberland Motor Club |
|---|
| Pax Championship Points - Sun Oct 19 14:22:07 2025 |
| (Qualifying Events: 0, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2025May04_Autocross01 |
| 2 | 2025May31_Autocross02 |
| 3 | 2025Jun01_Autocross03 |
| 4 | 2025Jun28_Autocross04 |
| 5 | 2025Jun29_Autocross05 |
| 6 | 2025Jul12_Autocross06 |
| 7 | 2025Jul13_Autocross07 |
| 8 | 2025Aug09_Autocross08 |
| 9 | 2025Aug10_Autocross09 |
| 10 | 2025Aug23_Autocross10 |
| 11 | 2025Aug24_Autocross11 |
| 12 | 2025Sep13_Autocross12 |
| 13 | 2025Sep14_Autocross13 |
| 14 | 2025Sep27_Autocross14 |
| 15 | 2025Sep28_Autocross15 |
| 16 | 2025Oct11_Autocross16 |
| 17 | 2025Oct12_Autocross17 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 | Ex-17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Guimond II | 1458.00 | 1173.00 | 105 | 98 | 105 | 113 | 138 | 142 | 124 | 99 | 88 | 107 | 118 | 102 | 119 | ||||
| 2 | Corey Demers | 1419.00 | 1148.00 | 108 | 92 | 99 | 107 | 134 | 137 | 127 | 93 | 86 | 105 | 115 | 103 | 113 | ||||
| 3 | Devin MacKenzie | 1627.00 | 1142.00 | 85 | 12 | 42 | 90 | 101 | 112 | 135 | 141 | 130 | 94 | 87 | 94 | 75 | 104 | 116 | 95 | 114 |
| 4 | Nick Doucette | 1689.00 | 1141.00 | 106 | 42 | 72 | 93 | 98 | 114 | 139 | 129 | 125 | 92 | 82 | 93 | 74 | 101 | 117 | 96 | 116 |
| 5 | Peter Stegemann | 1258.00 | 1123.00 | 56 | 79 | 95 | 103 | 109 | 133 | 133 | 129 | 106 | 114 | 101 | 100 | |||||
| 6 | Brian Austin | 1363.00 | 1113.00 | 104 | 94 | 104 | 106 | 137 | 139 | 126 | 95 | 85 | 103 | 98 | 71 | 101 | ||||
| 7 | Zachary Sawyer | 1389.00 | 1108.00 | 107 | 39 | 81 | 96 | 102 | 108 | 131 | 140 | 106 | 70 | 102 | 113 | 91 | 103 | |||
| 8 | Cote Taylor | 1095.00 | 1095.00 | 110 | 89 | 94 | 115 | 132 | 132 | 113 | 89 | 109 | 112 | |||||||
| 9 | Mark Milisits | 1260.00 | 1076.00 | 95 | 91 | 97 | 99 | 126 | 138 | 122 | 97 | 96 | 101 | 93 | 105 | |||||
| 10 | Scott G | 1277.00 | 1069.00 | 80 | 87 | 93 | 110 | 130 | 115 | 120 | 98 | 41 | 99 | 112 | 90 | 102 | ||||
| 11 | Aidan Fisichella | 1183.00 | 1036.00 | 93 | 117 | 130 | 121 | 85 | 78 | 85 | 69 | 88 | 103 | 99 | 115 | |||||
| 12 | Jack Sutton | 1099.00 | 1027.00 | 72 | 86 | 91 | 98 | 123 | 125 | 100 | 98 | 108 | 94 | 104 | ||||||
| 13 | Lucas Fischer | 1293.00 | 993.00 | 96 | 40 | 65 | 81 | 88 | 90 | 116 | 113 | 114 | 53 | 61 | 100 | 99 | 83 | 94 | ||
| 14 | Nick D | 1349.00 | 989.00 | 98 | 59 | 78 | 103 | 121 | 104 | 98 | 75 | 80 | 84 | 68 | 90 | 95 | 87 | 109 | ||
| 15 | Michael Bickford | 1428.00 | 982.00 | 100 | 58 | 80 | 83 | 92 | 95 | 109 | 123 | 99 | 88 | 70 | 91 | 71 | 87 | 84 | 98 | |
| 16 | Rick Drangmeister | 973.00 | 973.00 | 93 | 88 | 95 | 96 | 125 | 126 | 89 | 91 | 79 | 91 | |||||||
| 17 | Heman Norris | 1349.00 | 971.00 | 91 | 57 | 44 | 80 | 87 | 89 | 127 | 111 | 87 | 73 | 68 | 56 | 93 | 107 | 88 | 91 | |
| 18 | Jeff Cullen | 965.00 | 965.00 | 99 | 71 | 82 | 90 | 131 | 119 | 89 | 76 | 97 | 111 | |||||||
| 19 | Tim Strickland | 1017.00 | 954.00 | 83 | 79 | 63 | 97 | 97 | 128 | 131 | 86 | 87 | 82 | 84 | ||||||
| 20 | Tommy Dunton | 1076.00 | 949.00 | 90 | 60 | 74 | 84 | 85 | 124 | 120 | 93 | 86 | 87 | 67 | 106 | |||||
| 21 | Teagan Prince | 1152.00 | 879.00 | 57 | 17 | 66 | 87 | 103 | 102 | 104 | 83 | 69 | 75 | 64 | 79 | 90 | 69 | 87 | ||
| 22 | Heman N | 1225.00 | 875.00 | 92 | 37 | 51 | 58 | 74 | 82 | 112 | 86 | 80 | 65 | 73 | 66 | 94 | 85 | 92 | 78 | |
| 23 | Michael Mulkern | 1226.00 | 865.00 | 94 | 31 | 57 | 70 | 86 | 79 | 83 | 119 | 110 | 50 | 71 | 65 | 25 | 77 | 67 | 66 | 76 |
| 24 | Jason McLean | 912.00 | 848.00 | 89 | 75 | 64 | 77 | 94 | 107 | 102 | 64 | 72 | 89 | 79 | ||||||
| 25 | Liam King | 1084.00 | 832.00 | 48 | 9 | 13 | 59 | 78 | 81 | 104 | 85 | 49 | 72 | 81 | 62 | 48 | 26 | 97 | 79 | 93 |
| 26 | Liam K | 1005.00 | 830.00 | 38 | 67 | 111 | 101 | 117 | 81 | 51 | 53 | 88 | 35 | 85 | 57 | 70 | 51 | |||
| 27 | Braelan Creswell | 1087.00 | 824.00 | 67 | 16 | 61 | 60 | 79 | 91 | 99 | 93 | 64 | 70 | 62 | 76 | 81 | 76 | 92 | ||
| 28 | Peter Favreau | 822.00 | 822.00 | 85 | 80 | 68 | 92 | 95 | 82 | 64 | 80 | 94 | 82 | |||||||
| 29 | Nik Krueger | 1044.00 | 805.00 | 29 | 54 | 48 | 70 | 61 | 100 | 77 | 115 | 32 | 77 | 77 | 29 | 64 | 76 | 47 | 88 | |
| 30 | Ryan Farrar | 1057.00 | 790.00 | 70 | 33 | 53 | 73 | 88 | 112 | 111 | 69 | 73 | 56 | 46 | 49 | 66 | 72 | 44 | 42 | |
| 31 | Patrick DeArmott | 788.00 | 788.00 | 136 | 134 | 128 | 95 | 73 | 104 | 118 | ||||||||||
| 32 | Braelan C | 810.00 | 775.00 | 71 | 62 | 118 | 97 | 96 | 72 | 55 | 35 | 59 | 74 | 71 | ||||||
| 33 | Joshua Neal | 889.00 | 750.00 | 54 | 47 | 40 | 67 | 68 | 85 | 89 | 109 | 60 | 79 | 52 | 74 | 65 | ||||
| 34 | Noah Levy | 865.00 | 744.00 | 71 | 36 | 35 | 64 | 60 | 85 | 86 | 98 | 94 | 61 | 50 | 64 | 61 | ||||
| 35 | Devin Maynard | 831.00 | 734.00 | 81 | 48 | 53 | 49 | 57 | 71 | 95 | 64 | 75 | 78 | 85 | 75 | |||||
| 36 | Amanda Clemons | 963.00 | 722.00 | 52 | 55 | 41 | 46 | 58 | 96 | 88 | 76 | 68 | 51 | 51 | 78 | 75 | 56 | 72 | ||
| 37 | Jeremy Shute | 722.00 | 722.00 | 75 | 84 | 114 | 100 | 80 | 95 | 89 | 85 | |||||||||
| 38 | Michael M | 722.00 | 722.00 | 53 | 115 | 106 | 82 | 80 | 21 | 56 | 96 | 40 | 73 | |||||||
| 39 | Jack S | 721.00 | 721.00 | 100 | 72 | 136 | 123 | 73 | 100 | 117 | ||||||||||
| 40 | Mandy Mason | 749.00 | 710.00 | 60 | 39 | 52 | 75 | 73 | 74 | 71 | 66 | 75 | 81 | 83 | ||||||
| 41 | Janet Adamczak | 1004.00 | 704.00 | 69 | 44 | 32 | 65 | 58 | 55 | 92 | 109 | 60 | 37 | 49 | 58 | 46 | 39 | 70 | 53 | 68 |
| 42 | Justin Nguyen | 840.00 | 686.00 | 56 | 54 | 62 | 59 | 55 | 59 | 45 | 74 | 61 | 82 | 84 | 72 | 77 | ||||
| 43 | Jake LeRoy | 789.00 | 684.00 | 53 | 33 | 63 | 51 | 70 | 105 | 86 | 59 | 67 | 62 | 33 | 39 | 68 | ||||
| 44 | Teagan P | 718.00 | 665.00 | 25 | 58 | 74 | 98 | 70 | 42 | 61 | 54 | 68 | 104 | 28 | 36 | |||||
| 45 | Devin M | 659.00 | 659.00 | 69 | 81 | 54 | 113 | 80 | 78 | 89 | 41 | 54 | ||||||||
| 46 | Russ Drazek | 974.00 | 659.00 | 61 | 49 | 49 | 47 | 43 | 73 | 82 | 74 | 66 | 63 | 43 | 48 | 36 | 54 | 66 | 62 | 58 |
| 47 | Owen Rodriguez | 650.00 | 650.00 | 44 | 39 | 76 | 92 | 103 | 54 | 79 | 71 | 92 | ||||||||
| 48 | Ed Abbondanzio | 865.00 | 640.00 | 68 | 43 | 45 | 59 | 68 | 66 | 61 | 57 | 58 | 52 | 50 | 74 | 77 | 48 | 39 | ||
| 49 | Cote T | 638.00 | 638.00 | 71 | 65 | 101 | 79 | 118 | 84 | 53 | 67 | |||||||||
| 50 | Patrick D | 636.00 | 636.00 | 77 | 127 | 103 | 90 | 53 | 78 | 108 | ||||||||||
| 51 | Dylan Salger | 820.00 | 632.00 | 38 | 52 | 29 | 50 | 35 | 62 | 90 | 70 | 54 | 39 | 57 | 47 | 70 | 67 | 60 | ||
| 52 | Stephen Purcell | 615.00 | 615.00 | 69 | 90 | 114 | 87 | 83 | 92 | 80 | ||||||||||
| 53 | Shawn DeArmott | 609.00 | 609.00 | 73 | 86 | 110 | 83 | 65 | 86 | 106 | ||||||||||
| 54 | Doug Ainscow | 604.00 | 604.00 | 61 | 48 | 66 | 91 | 95 | 77 | 62 | 52 | 52 | ||||||||
| 55 | Finn Brandt | 593.00 | 593.00 | 52 | 53 | 83 | 108 | 82 | 91 | 65 | 59 | |||||||||
| 56 | Scott Warchol | 579.00 | 579.00 | 62 | 63 | 84 | 108 | 71 | 59 | 73 | 59 | |||||||||
| 57 | Vicki C | 804.00 | 574.00 | 76 | 51 | 36 | 46 | 40 | 48 | 81 | 43 | 46 | 34 | 40 | 37 | 60 | 54 | 65 | 47 | |
| 58 | Brian A | 572.00 | 572.00 | 103 | 119 | 68 | 57 | 47 | 47 | 53 | 78 | |||||||||
| 59 | Justin Knisbell | 728.00 | 564.00 | 46 | 53 | 47 | 55 | 56 | 60 | 70 | 52 | 56 | 44 | 44 | 69 | 39 | 37 | |||
| 60 | Josh Underdown | 601.00 | 549.00 | 34 | 46 | 50 | 44 | 74 | 66 | 18 | 63 | 42 | 72 | 39 | 53 | |||||
| 61 | Mandy M | 515.00 | 515.00 | 58 | 65 | 110 | 83 | 55 | 27 | 71 | 46 | |||||||||
| 62 | Riley Karp | 623.00 | 511.00 | 38 | 4 | 17 | 41 | 42 | 56 | 65 | 63 | 44 | 36 | 22 | 58 | 64 | 33 | 40 | ||
| 63 | Kira Yardley | 530.00 | 508.00 | 18 | 31 | 4 | 28 | 87 | 50 | 47 | 59 | 67 | 62 | 27 | 50 | |||||
| 64 | Nick Stanley | 507.00 | 507.00 | 63 | 74 | 77 | 101 | 72 | 37 | 45 | 38 | |||||||||
| 65 | Shawn D | 501.00 | 501.00 | 129 | 92 | 72 | 98 | 110 | ||||||||||||
| 66 | Heidi Favreau | 500.00 | 500.00 | 73 | 41 | 78 | 65 | 76 | 55 | 63 | 49 | |||||||||
| 67 | Cassandra Dee | 577.00 | 497.00 | 24 | 37 | 24 | 32 | 66 | 56 | 58 | 34 | 48 | 47 | 34 | 54 | 63 | ||||
| 68 | Evert K | 497.00 | 497.00 | 28 | 69 | 41 | 26 | 35 | 60 | 58 | 73 | 107 | ||||||||
| 69 | Jacob van Gelder | 492.00 | 492.00 | 46 | 93 | 74 | 29 | 86 | 52 | 55 | 57 | |||||||||
| 70 | Aidan F | 483.00 | 483.00 | 73 | 101 | 69 | 16 | 65 | 79 | 68 | 12 | |||||||||
| 71 | Nik K | 477.00 | 477.00 | 60 | 111 | 92 | 60 | 105 | 49 | |||||||||||
| 72 | Cody Cullen | 475.00 | 475.00 | 84 | 76 | 83 | 116 | 116 | ||||||||||||
| 73 | Theresa Doyon | 472.00 | 472.00 | 73 | 69 | 68 | 61 | 86 | 45 | 70 | ||||||||||
| 74 | Evert Krikken | 469.00 | 469.00 | 30 | 70 | 45 | 30 | 34 | 26 | 63 | 75 | 96 | ||||||||
| 75 | Jacob vG | 457.00 | 457.00 | 72 | 77 | 42 | 51 | 64 | 45 | 61 | 45 | |||||||||
| 76 | Madi Bailey | 457.00 | 457.00 | 49 | 88 | 57 | 50 | 33 | 38 | 52 | 42 | 48 | ||||||||
| 77 | Quest Teichman | 455.00 | 455.00 | 54 | 76 | 100 | 40 | 63 | 81 | 41 | ||||||||||
| 78 | Abbott Hooper | 454.00 | 454.00 | 78 | 120 | 81 | 82 | 93 | ||||||||||||
| 79 | Caitlyn W | 436.00 | 436.00 | 64 | 76 | 10 | 94 | 46 | 48 | 36 | 62 | |||||||||
| 80 | Hunter Mitchell | 438.00 | 427.00 | 11 | 12 | 38 | 48 | 58 | 18 | 20 | 50 | 65 | 63 | 55 | ||||||
| 81 | Adam B | 423.00 | 423.00 | 97 | 96 | 118 | 112 | |||||||||||||
| 82 | Ben Spatafora | 423.00 | 423.00 | 60 | 122 | 78 | 77 | 86 | ||||||||||||
| 83 | Caitlyn Wallinga | 538.00 | 421.00 | 36 | 24 | 23 | 31 | 16 | 39 | 51 | 62 | 41 | 31 | 23 | 31 | 49 | 38 | 43 | ||
| 84 | Alexis Burnham | 537.00 | 419.00 | 23 | 14 | 15 | 28 | 36 | 33 | 78 | 34 | 30 | 40 | 25 | 13 | 34 | 44 | 55 | 35 | |
| 85 | Gage LeFay | 409.00 | 409.00 | 97 | 45 | 75 | 75 | 107 | 10 | |||||||||||
| 86 | Colin Harris | 403.00 | 403.00 | 77 | 30 | 80 | 56 | 51 | 51 | 58 | ||||||||||
| 87 | Ben Howard | 476.00 | 396.00 | 25 | 30 | 37 | 50 | 59 | 51 | 29 | 35 | 28 | 27 | 42 | 29 | 34 | ||||
| 88 | Vicki Collins | 504.00 | 395.00 | 20 | 21 | 9 | 23 | 21 | 38 | 54 | 18 | 48 | 20 | 53 | 43 | 30 | 40 | 37 | 29 | |
| 89 | Mark Lightbody | 386.00 | 386.00 | 82 | 62 | 59 | 57 | 62 | 64 | |||||||||||
| 90 | Adam Bryant | 379.00 | 379.00 | 72 | 82 | 135 | 90 | |||||||||||||
| 91 | John Boucher | 376.00 | 376.00 | 88 | 89 | 51 | 67 | 81 | ||||||||||||
| 92 | Robert Guptill | 374.00 | 374.00 | 64 | 37 | 71 | 38 | 57 | 51 | 56 | ||||||||||
| 93 | Zachary S | 365.00 | 365.00 | 20 | 44 | 19 | 47 | 68 | 28 | 80 | 59 | |||||||||
| 94 | Gary Bellefluer | 358.00 | 358.00 | 46 | 45 | 99 | 84 | 21 | 63 | |||||||||||
| 95 | Brian Gilheany | 351.00 | 351.00 | 50 | 40 | 31 | 65 | 102 | 1 | 32 | 8 | 22 | ||||||||
| 96 | Andrew M | 347.00 | 347.00 | 49 | 122 | 107 | 69 | |||||||||||||
| 97 | Corey Birdsall | 346.00 | 346.00 | 56 | 56 | 66 | 76 | 60 | 32 | |||||||||||
| 98 | Andrew Mcdermott | 332.00 | 332.00 | 34 | 38 | 91 | 79 | 90 | ||||||||||||
| 99 | Mark Senders | 331.00 | 331.00 | 87 | 55 | 68 | 66 | 55 | ||||||||||||
| 100 | Kayla McLean | 331.00 | 324.00 | 30 | 14 | 7 | 20 | 28 | 44 | 36 | 38 | 46 | 36 | 32 | ||||||
| 101 | Eric Christopher | 322.00 | 322.00 | 29 | 28 | 27 | 23 | 29 | 46 | 28 | 30 | 32 | 50 | |||||||
| 102 | Steven Stanley | 321.00 | 321.00 | 86 | 121 | 85 | 29 | |||||||||||||
| 103 | Rachael Gosnell | 318.00 | 318.00 | 34 | 26 | 55 | 60 | 34 | 37 | 31 | 41 | |||||||||
| 104 | Mark M | 308.00 | 308.00 | 117 | 96 | 95 | ||||||||||||||
| 105 | Vittoria Walter | 298.00 | 298.00 | 47 | 36 | 41 | 36 | 42 | 40 | 30 | 26 | |||||||||
| 106 | Evan Griffith | 289.00 | 289.00 | 33 | 27 | 33 | 17 | 24 | 27 | 24 | 46 | 30 | 28 | |||||||
| 107 | Jesse Deupree | 344.00 | 288.00 | 41 | 26 | 24 | 11 | 21 | 37 | 52 | 26 | 19 | 6 | 22 | 12 | 12 | 20 | 7 | 8 | |
| 108 | Ryan Wurfel | 283.00 | 283.00 | 35 | 57 | 54 | 63 | 62 | 12 | |||||||||||
| 109 | Alison van Gelder | 279.00 | 279.00 | 30 | 45 | 43 | 23 | 42 | 20 | 45 | 31 | |||||||||
| 110 | Peter S | 276.00 | 276.00 | 108 | 57 | 111 | ||||||||||||||
| 111 | Hunter M | 275.00 | 275.00 | 49 | 49 | 80 | 97 | |||||||||||||
| 112 | Jacob Zeba | 273.00 | 273.00 | 27 | 42 | 61 | 49 | 45 | 16 | 33 | ||||||||||
| 113 | Nate Hodgdon | 266.00 | 266.00 | 77 | 75 | 89 | 25 | |||||||||||||
| 114 | Cameron Duncan | 261.00 | 261.00 | 23 | 24 | 31 | 47 | 55 | 35 | 28 | 18 | |||||||||
| 115 | Alexis B | 260.00 | 260.00 | 4 | 4 | 31 | 13 | 31 | 30 | 22 | 33 | 18 | 74 | |||||||
| 116 | Brian Prince | 262.00 | 256.00 | 6 | 16 | 40 | 42 | 30 | 32 | 19 | 16 | 16 | 35 | 10 | ||||||
| 117 | Austin Nichols | 233.00 | 233.00 | 105 | 128 | |||||||||||||||
| 118 | Hannah Clemons | 234.00 | 228.00 | 16 | 15 | 14 | 7 | 36 | 11 | 12 | 96 | 8 | 6 | 13 | ||||||
| 119 | Richard Lafreniere | 227.00 | 227.00 | 23 | 45 | 33 | 28 | 55 | 43 | |||||||||||
| 120 | Brenden Puntin | 221.00 | 221.00 | 124 | 97 | |||||||||||||||
| 121 | Erik Swahn | 219.00 | 219.00 | 25 | 47 | 63 | 50 | 34 | ||||||||||||
| 122 | Andrew Thibodeau | 218.00 | 218.00 | 43 | 41 | 39 | 55 | 40 | ||||||||||||
| 123 | Hillary Bellefluer | 218.00 | 218.00 | 41 | 62 | 75 | 40 | |||||||||||||
| 124 | Samantha Eaton | 230.00 | 217.00 | 13 | 17 | 24 | 20 | 20 | 18 | 19 | 18 | 38 | 24 | 19 | ||||||
| 125 | Jeff Bakken | 215.00 | 215.00 | 109 | 106 | |||||||||||||||
| 126 | Ollie Newton | 209.00 | 209.00 | 32 | 39 | 69 | 56 | 13 | ||||||||||||
| 127 | Tommy D | 208.00 | 208.00 | 66 | 59 | 83 | ||||||||||||||
| 128 | Spencer White | 203.00 | 203.00 | 66 | 84 | 53 | ||||||||||||||
| 129 | Janet A | 202.00 | 202.00 | 67 | 35 | 56 | 44 | |||||||||||||
| 130 | Chad Mitchell | 201.00 | 201.00 | 51 | 32 | 67 | 51 | |||||||||||||
| 131 | Gage Reynolds | 198.00 | 198.00 | 55 | 19 | 18 | 35 | 28 | 16 | 6 | 21 | |||||||||
| 132 | Nathan Kalinyak | 197.00 | 197.00 | 49 | 26 | 14 | 36 | 34 | 38 | |||||||||||
| 133 | Audrey Arseneault | 195.00 | 195.00 | 2 | 8 | 8 | 25 | 54 | 27 | 9 | 27 | 24 | 11 | |||||||
| 134 | Josh U | 194.00 | 194.00 | 33 | 39 | 58 | 60 | 4 | ||||||||||||
| 135 | Igor Romansko | 193.00 | 193.00 | 105 | 88 | |||||||||||||||
| 136 | Ben S | 192.00 | 192.00 | 102 | 90 | |||||||||||||||
| 137 | Ryan Symancek | 190.00 | 190.00 | 80 | 110 | |||||||||||||||
| 138 | Mitch Burgess | 188.00 | 188.00 | 40 | 22 | 25 | 52 | 49 | ||||||||||||
| 139 | Ben Sansonetti | 185.00 | 185.00 | 65 | 81 | 39 | ||||||||||||||
| 140 | Lucas F | 184.00 | 184.00 | 71 | 14 | 99 | ||||||||||||||
| 141 | Matt Howe | 184.00 | 184.00 | 78 | 106 | |||||||||||||||
| 142 | Devin Mac | 180.00 | 180.00 | 104 | 76 | |||||||||||||||
| 143 | Jolene Maynard | 208.00 | 178.00 | 9 | 13 | 7 | 10 | 17 | 17 | 6 | 21 | 8 | 24 | 13 | 27 | 22 | 14 | |||
| 144 | Ryan S | 178.00 | 178.00 | 94 | 84 | |||||||||||||||
| 145 | Jacob Mattson | 173.00 | 173.00 | 52 | 69 | 52 | ||||||||||||||
| 146 | Tim S | 171.00 | 171.00 | 105 | 66 | |||||||||||||||
| 147 | Seth King | 169.00 | 169.00 | 19 | 46 | 38 | 29 | 37 | ||||||||||||
| 148 | Jolene M | 168.00 | 168.00 | 15 | 25 | 22 | 7 | 14 | 26 | 21 | 23 | 15 | ||||||||
| 149 | Jessica Babcock | 167.00 | 167.00 | 34 | 35 | 34 | 37 | 27 | ||||||||||||
| 150 | Daniel Harris | 162.00 | 162.00 | 64 | 52 | 46 | ||||||||||||||
| 151 | Justin McGinley | 159.00 | 159.00 | 74 | 58 | 27 | ||||||||||||||
| 152 | Colby Teller | 156.00 | 156.00 | 83 | 73 | |||||||||||||||
| 153 | Spencer W | 154.00 | 154.00 | 87 | 67 | |||||||||||||||
| 154 | Jon McPherson | 153.00 | 153.00 | 18 | 11 | 11 | 19 | 29 | 32 | 33 | ||||||||||
| 155 | Caleb Gerritsen | 151.00 | 151.00 | 79 | 19 | 48 | 5 | |||||||||||||
| 156 | Stephen Harrison | 148.00 | 148.00 | 88 | 60 | |||||||||||||||
| 157 | Ethan Judd | 145.00 | 145.00 | 21 | 15 | 27 | 30 | 29 | 23 | |||||||||||
| 158 | Reece Jezowski | 144.00 | 144.00 | 38 | 42 | 64 | ||||||||||||||
| 159 | Robert Kalinyak | 143.00 | 143.00 | 28 | 15 | 13 | 33 | 15 | 23 | 16 | ||||||||||
| 160 | Josh P | 142.00 | 142.00 | 3 | 16 | 27 | 44 | 9 | 43 | |||||||||||
| 161 | Ryder M | 142.00 | 142.00 | 61 | 81 | |||||||||||||||
| 162 | Marshall Cole | 141.00 | 141.00 | 45 | 41 | 31 | 24 | |||||||||||||
| 163 | Zachary Jackson | 141.00 | 141.00 | 14 | 18 | 24 | 19 | 14 | 35 | 17 | ||||||||||
| 164 | Alex Petrovsky | 140.00 | 140.00 | 68 | 72 | |||||||||||||||
| 165 | Pete Cote | 140.00 | 140.00 | 32 | 51 | 40 | 17 | |||||||||||||
| 166 | Ryan F | 138.00 | 138.00 | 47 | 91 | |||||||||||||||
| 167 | Ryan McPherson | 136.00 | 136.00 | 21 | 22 | 10 | 9 | 11 | 25 | 15 | 23 | |||||||||
| 168 | Phil Winslow | 133.00 | 133.00 | 43 | 58 | 32 | ||||||||||||||
| 169 | Ryder Mitchell | 129.00 | 129.00 | 3 | 5 | 6 | 11 | 12 | 7 | 10 | 31 | 26 | 18 | |||||||
| 170 | Jake L | 128.00 | 128.00 | 57 | 71 | |||||||||||||||
| 171 | Isaac Hooper | 120.00 | 120.00 | 76 | 44 | |||||||||||||||
| 172 | Jack Tuchman | 118.00 | 118.00 | 70 | 48 | |||||||||||||||
| 173 | Jeff Hattabaugh | 117.00 | 117.00 | 50 | 67 | |||||||||||||||
| 174 | Stephen Woods | 116.00 | 116.00 | 13 | 18 | 21 | 32 | 19 | 13 | |||||||||||
| 175 | Sam Sargent | 113.00 | 113.00 | 72 | 41 | |||||||||||||||
| 176 | Colin Fagin | 110.00 | 110.00 | 26 | 53 | 31 | ||||||||||||||
| 177 | Daniel Mattson | 110.00 | 110.00 | 63 | 47 | |||||||||||||||
| 178 | Jeff Ostell | 109.00 | 109.00 | 48 | 61 | |||||||||||||||
| 179 | Vittoria W | 104.00 | 104.00 | 15 | 31 | 14 | 14 | 30 | ||||||||||||
| 180 | Jeff B | 102.00 | 102.00 | 102 | ||||||||||||||||
| 181 | Peter F | 102.00 | 102.00 | 102 | ||||||||||||||||
| 182 | Reid Shanabrook | 101.00 | 101.00 | 101 | ||||||||||||||||
| 183 | Corey D | 100.00 | 100.00 | 100 | ||||||||||||||||
| 184 | Jack T | 100.00 | 100.00 | 50 | 50 | |||||||||||||||
| 185 | Thomas Stegemann | 98.00 | 98.00 | 45 | 20 | 33 | ||||||||||||||
| 186 | Noah L | 97.00 | 97.00 | 97 | ||||||||||||||||
| 187 | Stephen W | 97.00 | 97.00 | 12 | 9 | 29 | 12 | 28 | 7 | |||||||||||
| 188 | Amanda C | 94.00 | 94.00 | 5 | 89 | |||||||||||||||
| 189 | Jesse Cebula | 92.00 | 92.00 | 26 | 19 | 19 | 28 | |||||||||||||
| 190 | Mike Gilheany | 88.00 | 88.00 | 17 | 17 | 22 | 32 | |||||||||||||
| 191 | Elijah Escobar | 87.00 | 87.00 | 7 | 18 | 10 | 18 | 24 | 10 | |||||||||||
| 192 | Rogan Lord | 86.00 | 86.00 | 43 | 43 | |||||||||||||||
| 193 | Per Moberg | 85.00 | 85.00 | 8 | 23 | 23 | 8 | 16 | 7 | |||||||||||
| 194 | Josh Brockman | 84.00 | 84.00 | 84 | ||||||||||||||||
| 195 | Mark L | 84.00 | 84.00 | 84 | ||||||||||||||||
| 196 | Chang Ho Kim | 83.00 | 83.00 | 83 | ||||||||||||||||
| 197 | Mort Soule | 83.00 | 83.00 | 22 | 9 | 21 | 14 | 17 | ||||||||||||
| 198 | Gary B | 82.00 | 82.00 | 42 | 25 | 15 | ||||||||||||||
| 199 | Mark S | 81.00 | 81.00 | 22 | 59 | |||||||||||||||
| 200 | Nickolas Crawford | 79.00 | 79.00 | 7 | 13 | 18 | 26 | 15 | ||||||||||||
| 201 | Phil W | 79.00 | 79.00 | 79 | ||||||||||||||||
| 202 | Joe Michaud | 78.00 | 78.00 | 67 | 11 | |||||||||||||||
| 203 | Cameron D | 77.00 | 77.00 | 39 | 38 | |||||||||||||||
| 204 | Carter Richmond | 75.00 | 75.00 | 75 | ||||||||||||||||
| 205 | Jason M | 74.00 | 74.00 | 74 | ||||||||||||||||
| 206 | Josh Parsons | 74.00 | 74.00 | 3 | *16 | 27 | 44 | |||||||||||||
| 207 | Nicolas Rodriguez | 74.00 | 74.00 | 35 | 22 | 17 | ||||||||||||||
| 208 | Joshua MacLaughlin | 73.00 | 73.00 | 27 | 32 | 14 | ||||||||||||||
| 209 | Corey Davis | 71.00 | 71.00 | 24 | 47 | |||||||||||||||
| 210 | Padrick Mcguire | 70.00 | 70.00 | 33 | 37 | |||||||||||||||
| 211 | Caleb G | 69.00 | 69.00 | 69 | ||||||||||||||||
| 212 | John Williams | 69.00 | 69.00 | 69 | ||||||||||||||||
| 213 | Ryan Haskell | 69.00 | 69.00 | 30 | 39 | |||||||||||||||
| 214 | David Sawyer | 68.00 | 68.00 | 12 | 4 | 48 | 4 | |||||||||||||
| 215 | Theron Donovan | 67.00 | 67.00 | 67 | ||||||||||||||||
| 216 | David Poree | 66.00 | 66.00 | 32 | 15 | 19 | ||||||||||||||
| 217 | Tim Case | 64.00 | 64.00 | 35 | 29 | |||||||||||||||
| 218 | Tim Hibbard | 62.00 | 62.00 | 26 | 36 | |||||||||||||||
| 219 | Sam Stokoe | 61.00 | 61.00 | 61 | ||||||||||||||||
| 220 | Liora Yehushua | 59.00 | 59.00 | 59 | ||||||||||||||||
