Cumberland Motor Club |
---|
Pax Championship Points - Mon Aug 25 17:42:40 2025 |
(Qualifying Events: 0, dropped events: 7) |
Event # | Event Name |
---|---|
1 | 2025May04_Autocross01 |
2 | 2025May31_Autocross02 |
3 | 2025Jun01_Autocross03 |
4 | 2025Jun28_Autocross04 |
5 | 2025Jun29_Autocross05 |
6 | 2025Jul12_Autocross06 |
7 | 2025Jul13_Autocross07 |
8 | 2025Aug09_Autocross08 |
9 | 2025Aug10_Autocross09 |
10 | 2025Aug23_Autocross10 |
11 | 2025Aug24_Autocross11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Doucette | 1092.00 | 1050.00 | 106 | 42 | 72 | 93 | 98 | 114 | 139 | 129 | 125 | 92 | 82 |
2 | Devin MacKenzie | 1029.00 | 1017.00 | 85 | 12 | 42 | 90 | 101 | 112 | 135 | 141 | 130 | 94 | 87 |
3 | Scott Guimond II | 1012.00 | 1012.00 | 105 | 98 | 105 | 113 | 138 | 142 | 124 | 99 | 88 | ||
4 | Brian Austin | 990.00 | 990.00 | 104 | 94 | 104 | 106 | 137 | 139 | 126 | 95 | 85 | ||
5 | Corey Demers | 983.00 | 983.00 | 108 | 92 | 99 | 107 | 134 | 137 | 127 | 93 | 86 | ||
6 | Michael Bickford | 997.00 | 939.00 | 100 | 58 | 80 | 83 | 92 | 95 | 109 | 123 | 99 | 88 | 70 |
7 | Zachary Sawyer | 910.00 | 910.00 | 107 | 39 | 81 | 96 | 102 | 108 | 131 | 140 | 106 | ||
8 | Rick Drangmeister | 882.00 | 882.00 | 93 | 88 | 95 | 96 | 125 | 126 | 89 | 91 | 79 | ||
9 | Lucas Fischer | 917.00 | 877.00 | 96 | 40 | 65 | 81 | 88 | 90 | 116 | 113 | 114 | 53 | 61 |
10 | Mark Milisits | 865.00 | 865.00 | 95 | 91 | 97 | 99 | 126 | 138 | 122 | 97 | |||
11 | Heman Norris | 846.00 | 846.00 | 91 | 57 | 44 | 80 | 87 | 89 | 127 | 111 | 87 | 73 | |
12 | Peter Stegemann | 837.00 | 837.00 | 56 | 79 | 95 | 103 | 109 | 133 | 133 | 129 | |||
13 | Scott G | 833.00 | 833.00 | 80 | 87 | 93 | 110 | 130 | 115 | 120 | 98 | |||
14 | Michael Mulkern | 850.00 | 819.00 | 94 | 31 | 57 | 70 | 86 | 79 | 83 | 119 | 110 | 50 | 71 |
15 | Nick D | 816.00 | 816.00 | 98 | 59 | 78 | 103 | 121 | 104 | 98 | 75 | 80 | ||
16 | Tommy Dunton | 816.00 | 816.00 | 90 | 60 | 74 | 84 | 85 | 124 | 120 | 93 | 86 | ||
17 | Cote Taylor | 785.00 | 785.00 | 110 | 89 | 94 | 115 | 132 | 132 | 113 | ||||
18 | Jeff Cullen | 757.00 | 757.00 | 99 | 71 | 82 | 90 | 131 | 119 | 89 | 76 | |||
19 | Jason McLean | 744.00 | 744.00 | 89 | 75 | 64 | 77 | 94 | 107 | 102 | 64 | 72 | ||
20 | Ryan Farrar | 738.00 | 738.00 | 70 | 33 | 53 | 73 | 88 | 112 | 111 | 69 | 73 | 56 | |
21 | Heman N | 737.00 | 737.00 | 92 | 37 | 51 | 58 | 74 | 82 | 112 | 86 | 80 | 65 | |
22 | Noah Levy | 740.00 | 705.00 | 71 | 36 | 35 | 64 | 60 | 85 | 86 | 98 | 94 | 61 | 50 |
23 | Jack Sutton | 695.00 | 695.00 | 72 | 86 | 91 | 98 | 123 | 125 | 100 | ||||
24 | Teagan Prince | 688.00 | 688.00 | 57 | 17 | 66 | 87 | 103 | 102 | 104 | 83 | 69 | ||
25 | Tim Strickland | 678.00 | 678.00 | 83 | 79 | 63 | 97 | 97 | 128 | 131 | ||||
26 | Liam King | 679.00 | 670.00 | 48 | 9 | 13 | 59 | 78 | 81 | 104 | 85 | 49 | 72 | 81 |
27 | Nik Krueger | 663.00 | 663.00 | 29 | 54 | 48 | 70 | 61 | 100 | 77 | 115 | 32 | 77 | |
28 | Jake LeRoy | 649.00 | 649.00 | 53 | 33 | 63 | 51 | 70 | 105 | 86 | 59 | 67 | 62 | |
29 | Janet Adamczak | 670.00 | 638.00 | 69 | 44 | 32 | 65 | 58 | 55 | 92 | 109 | 60 | 37 | 49 |
30 | Braelan Creswell | 630.00 | 630.00 | 67 | 16 | 61 | 60 | 79 | 91 | 99 | 93 | 64 | ||
31 | Aidan Fisichella | 624.00 | 624.00 | 93 | 117 | 130 | 121 | 85 | 78 | |||||
32 | Liam K | 619.00 | 619.00 | 38 | 67 | 111 | 101 | 117 | 81 | 51 | 53 | |||
33 | Joshua Neal | 619.00 | 619.00 | 54 | 47 | 40 | 67 | 68 | 85 | 89 | 109 | 60 | ||
34 | Russ Drazek | 650.00 | 607.00 | 61 | 49 | 49 | 47 | 43 | 73 | 82 | 74 | 66 | 63 | 43 |
35 | Finn Brandt | 593.00 | 593.00 | 52 | 53 | 83 | 108 | 82 | 91 | 65 | 59 | |||
36 | Devin Maynard | 593.00 | 593.00 | 81 | 48 | 53 | 49 | 57 | 71 | 95 | 64 | 75 | ||
37 | Amanda Clemons | 580.00 | 580.00 | 52 | 55 | 41 | 46 | 58 | 96 | 88 | 76 | 68 | ||
38 | Peter Favreau | 566.00 | 566.00 | 85 | 80 | 68 | 92 | 95 | 82 | 64 | ||||
39 | Doug Ainscow | 552.00 | 552.00 | 61 | 48 | 66 | 91 | 95 | 77 | 62 | 52 | |||
40 | Ed Abbondanzio | 525.00 | 525.00 | 68 | 43 | 45 | 59 | 68 | 66 | 61 | 57 | 58 | ||
41 | Dylan Salger | 519.00 | 519.00 | 38 | 52 | 29 | 50 | 35 | 62 | 90 | 70 | 54 | 39 | |
42 | Mandy Mason | 510.00 | 510.00 | 60 | 39 | 52 | 75 | 73 | 74 | 71 | 66 | |||
43 | Vicki C | 501.00 | 501.00 | 76 | 51 | 36 | 46 | 40 | 48 | 81 | 43 | 46 | 34 | |
44 | Owen Rodriguez | 487.00 | 487.00 | 44 | 39 | 76 | 92 | 103 | 54 | 79 | ||||
45 | Cody Cullen | 475.00 | 475.00 | 84 | 76 | 83 | 116 | 116 | ||||||
46 | Devin M | 475.00 | 475.00 | 69 | 81 | 54 | 113 | 80 | 78 | |||||
47 | Jeremy Shute | 453.00 | 453.00 | 75 | 84 | 114 | 100 | 80 | ||||||
48 | Braelan C | 444.00 | 444.00 | 71 | 62 | 118 | 97 | 96 | ||||||
49 | Brian A | 441.00 | 441.00 | 103 | 119 | 68 | 57 | 47 | 47 | |||||
50 | Justin Knisbell | 439.00 | 439.00 | 46 | 53 | 47 | 55 | 56 | 60 | 70 | 52 | |||
51 | Nick Stanley | 424.00 | 424.00 | 63 | 74 | 77 | 101 | 72 | 37 | |||||
52 | Adam B | 423.00 | 423.00 | 97 | 96 | 118 | 112 | |||||||
53 | Riley Karp | 406.00 | 406.00 | 38 | 4 | 17 | 41 | 42 | 56 | 65 | 63 | 44 | 36 | |
54 | Gage LeFay | 399.00 | 399.00 | 97 | 45 | 75 | 75 | 107 | ||||||
55 | Patrick DeArmott | 398.00 | 398.00 | 136 | 134 | 128 | ||||||||
56 | Mandy M | 398.00 | 398.00 | 58 | 65 | 110 | 83 | 55 | 27 | |||||
57 | Justin Nguyen | 390.00 | 390.00 | 56 | 54 | 62 | 59 | 55 | 59 | 45 | ||||
58 | Heidi Favreau | 388.00 | 388.00 | 73 | 41 | 78 | 65 | 76 | 55 | |||||
59 | Scott Warchol | 388.00 | 388.00 | 62 | 63 | 84 | 108 | 71 | ||||||
60 | Adam Bryant | 379.00 | 379.00 | 72 | 82 | 135 | 90 | |||||||
61 | Cassandra Dee | 379.00 | 379.00 | 24 | 37 | 24 | 32 | 66 | 56 | 58 | 34 | 48 | ||
62 | Teagan P | 367.00 | 367.00 | 25 | 58 | 74 | 98 | 70 | 42 | |||||
63 | Stephen Purcell | 360.00 | 360.00 | 69 | 90 | 114 | 87 | |||||||
64 | Jack S | 359.00 | 359.00 | 100 | 136 | 123 | ||||||||
65 | Michael M | 356.00 | 356.00 | 53 | 115 | 106 | 82 | |||||||
66 | Ben Howard | 344.00 | 344.00 | 25 | 30 | 37 | 50 | 59 | 51 | 29 | 35 | 28 | ||
67 | Alexis Burnham | 356.00 | 342.00 | 23 | 14 | 15 | 28 | 36 | 33 | 78 | 34 | 30 | 40 | 25 |
68 | Quest Teichman | 333.00 | 333.00 | 54 | 76 | 100 | 40 | 63 | ||||||
69 | Josh Underdown | 332.00 | 332.00 | 34 | 46 | 50 | 44 | 74 | 66 | 18 | ||||
70 | Mark Senders | 331.00 | 331.00 | 87 | 55 | 68 | 66 | 55 | ||||||
71 | Nik K | 323.00 | 323.00 | 60 | 111 | 92 | 60 | |||||||
72 | Caitlyn Wallinga | 323.00 | 323.00 | 36 | 24 | 23 | 31 | 16 | 39 | 51 | 62 | 41 | ||
73 | Brian Gilheany | 321.00 | 321.00 | 50 | 40 | 31 | 65 | 102 | 1 | 32 | ||||
74 | Patrick D | 307.00 | 307.00 | 77 | 127 | 103 | ||||||||
75 | Cote T | 298.00 | 298.00 | 101 | 79 | 118 | ||||||||
76 | John Boucher | 295.00 | 295.00 | 88 | 89 | 51 | 67 | |||||||
77 | Steven Stanley | 292.00 | 292.00 | 86 | 121 | 85 | ||||||||
78 | Caitlyn W | 290.00 | 290.00 | 64 | 76 | 10 | 94 | 46 | ||||||
79 | Ryan Wurfel | 283.00 | 283.00 | 35 | 57 | 54 | 63 | 62 | 12 | |||||
80 | Abbott Hooper | 279.00 | 279.00 | 78 | 120 | 81 | ||||||||
81 | Andrew M | 278.00 | 278.00 | 49 | 122 | 107 | ||||||||
82 | Madi Bailey | 277.00 | 277.00 | 49 | 88 | 57 | 50 | 33 | ||||||
83 | Gary Bellefluer | 274.00 | 274.00 | 46 | 45 | 99 | 84 | |||||||
84 | Vicki Collins | 272.00 | 272.00 | 20 | 21 | 9 | 23 | 21 | 38 | 54 | 18 | 48 | 20 | |
85 | Shawn DeArmott | 269.00 | 269.00 | 73 | 86 | 110 | ||||||||
86 | Kira Yardley | 265.00 | 265.00 | 18 | 31 | 4 | 28 | 87 | 50 | 47 | ||||
87 | Jesse Deupree | 263.00 | 263.00 | 41 | 26 | 24 | 11 | 21 | 37 | 52 | 26 | 19 | 6 | |
88 | Kayla McLean | 263.00 | 263.00 | 30 | 14 | 7 | 20 | 28 | 44 | 36 | 38 | 46 | ||
89 | Mark Lightbody | 260.00 | 260.00 | 82 | 62 | 59 | 57 | |||||||
90 | Ben Spatafora | 260.00 | 260.00 | 60 | 122 | 78 | ||||||||
91 | Corey Birdsall | 254.00 | 254.00 | 56 | 56 | 66 | 76 | |||||||
92 | Colin Harris | 243.00 | 243.00 | 77 | 30 | 80 | 56 | |||||||
93 | Andrew Mcdermott | 242.00 | 242.00 | 34 | 38 | 91 | 79 | |||||||
94 | Jacob van Gelder | 242.00 | 242.00 | 72 | 77 | 42 | 51 | |||||||
95 | Jacob vG | 242.00 | 242.00 | 46 | 93 | 74 | 29 | |||||||
96 | Nate Hodgdon | 241.00 | 241.00 | 77 | 75 | 89 | ||||||||
97 | Jacob Zeba | 240.00 | 240.00 | 27 | 42 | 61 | 49 | 45 | 16 | |||||
98 | Austin Nichols | 233.00 | 233.00 | 105 | 128 | |||||||||
99 | Brenden Puntin | 221.00 | 221.00 | 124 | 97 | |||||||||
100 | Hillary Bellefluer | 218.00 | 218.00 | 41 | 62 | 75 | 40 | |||||||
101 | Jeff Bakken | 215.00 | 215.00 | 109 | 106 | |||||||||
102 | Cameron Duncan | 215.00 | 215.00 | 23 | 24 | 31 | 47 | 55 | 35 | |||||
103 | Eric Christopher | 210.00 | 210.00 | 29 | 28 | 27 | 23 | 29 | 46 | 28 | ||||
104 | Theresa Doyon | 210.00 | 210.00 | 73 | 69 | 68 | ||||||||
105 | Robert Guptill | 210.00 | 210.00 | 64 | 37 | 71 | 38 | |||||||
106 | Rachael Gosnell | 209.00 | 209.00 | 34 | 26 | 55 | 60 | 34 | ||||||
107 | Ollie Newton | 209.00 | 209.00 | 32 | 39 | 69 | 56 | 13 | ||||||
108 | Spencer White | 203.00 | 203.00 | 66 | 84 | 53 | ||||||||
109 | Vittoria Walter | 202.00 | 202.00 | 47 | 36 | 41 | 36 | 42 | ||||||
110 | Chad Mitchell | 201.00 | 201.00 | 51 | 32 | 67 | 51 | |||||||
111 | Zachary S | 198.00 | 198.00 | 20 | 44 | 19 | 47 | 68 | ||||||
112 | Igor Romansko | 193.00 | 193.00 | 105 | 88 | |||||||||
113 | Ben S | 192.00 | 192.00 | 102 | 90 | |||||||||
114 | Mitch Burgess | 188.00 | 188.00 | 40 | 22 | 25 | 52 | 49 | ||||||
115 | Ben Sansonetti | 185.00 | 185.00 | 65 | 81 | 39 | ||||||||
116 | Audrey Arseneault | 184.00 | 184.00 | 2 | 8 | 8 | 25 | 54 | 27 | 9 | 27 | 24 | ||
117 | Matt Howe | 184.00 | 184.00 | 78 | 106 | |||||||||
118 | Ryan S | 178.00 | 178.00 | 94 | 84 | |||||||||
119 | Evert Krikken | 175.00 | 175.00 | 30 | 70 | 45 | 30 | |||||||
120 | Jacob Mattson | 173.00 | 173.00 | 52 | 69 | 52 | ||||||||
121 | Hunter Mitchell | 167.00 | 167.00 | 11 | 12 | 38 | 48 | 58 | ||||||
122 | Justin McGinley | 159.00 | 159.00 | 74 | 58 | 27 | ||||||||
123 | Colby Teller | 156.00 | 156.00 | 83 | 73 | |||||||||
124 | Gage Reynolds | 155.00 | 155.00 | 55 | 19 | 18 | 35 | 28 | ||||||
125 | Spencer W | 154.00 | 154.00 | 87 | 67 | |||||||||
126 | Caleb Gerritsen | 151.00 | 151.00 | 79 | 19 | 48 | 5 | |||||||
127 | Ethan Judd | 145.00 | 145.00 | 21 | 15 | 27 | 30 | 29 | 23 | |||||
128 | Reece Jezowski | 144.00 | 144.00 | 38 | 42 | 64 | ||||||||
129 | Alison van Gelder | 141.00 | 141.00 | 30 | 45 | 43 | 23 | |||||||
130 | Pete Cote | 140.00 | 140.00 | 32 | 51 | 40 | 17 | |||||||
131 | Alex Petrovsky | 140.00 | 140.00 | 68 | 72 | |||||||||
132 | Evert K | 138.00 | 138.00 | 28 | 69 | 41 | ||||||||
133 | Cote T. | 136.00 | 136.00 | 71 | 65 | |||||||||
134 | Erik Swahn | 135.00 | 135.00 | 25 | 47 | 63 | ||||||||
135 | Evan Griffith | 134.00 | 134.00 | 33 | 27 | 33 | 17 | 24 | ||||||
136 | Brian Prince | 134.00 | 134.00 | 6 | 16 | 40 | 42 | 30 | ||||||
137 | Phil Winslow | 133.00 | 133.00 | 43 | 58 | 32 | ||||||||
138 | Seth King | 132.00 | 132.00 | 19 | 46 | 38 | 29 | |||||||
139 | Samantha Eaton | 131.00 | 131.00 | 13 | 17 | 24 | 20 | 20 | 18 | 19 | ||||
140 | Shawn D | 129.00 | 129.00 | 129 | ||||||||||
141 | Nathan Kalinyak | 125.00 | 125.00 | 49 | 26 | 14 | 36 | |||||||
142 | Andrew Thibodeau | 123.00 | 123.00 | 43 | 41 | 39 | ||||||||
143 | Isaac Hooper | 120.00 | 120.00 | 76 | 44 | |||||||||
144 | Jeff Hattabaugh | 117.00 | 117.00 | 50 | 67 | |||||||||
145 | Mark M. | 117.00 | 117.00 | 117 | ||||||||||
146 | Daniel Harris | 116.00 | 116.00 | 64 | 52 | |||||||||
147 | Hannah Clemons | 111.00 | 111.00 | 16 | 15 | 14 | 7 | 36 | 11 | 12 | ||||
148 | Colin Fagin | 110.00 | 110.00 | 26 | 53 | 31 | ||||||||
149 | Daniel Mattson | 110.00 | 110.00 | 63 | 47 | |||||||||
150 | Jeff Ostell | 109.00 | 109.00 | 48 | 61 | |||||||||
151 | Jolene Maynard | 108.00 | 108.00 | 9 | 13 | 7 | 10 | 17 | 17 | 6 | 21 | 8 | ||
152 | Peter S. | 108.00 | 108.00 | 108 | ||||||||||
153 | Tim S. | 105.00 | 105.00 | 105 | ||||||||||
154 | Robert Kalinyak | 104.00 | 104.00 | 28 | 15 | 13 | 33 | 15 | ||||||
155 | Jessica Babcock | 103.00 | 103.00 | 34 | 35 | 34 | ||||||||
156 | Stephen Woods | 103.00 | 103.00 | 13 | 18 | 21 | 32 | 19 | ||||||
157 | Janet A. | 102.00 | 102.00 | 67 | 35 | |||||||||
158 | Jeff B | 102.00 | 102.00 | 102 | ||||||||||
159 | Aidan F | 101.00 | 101.00 | 101 | ||||||||||
160 | Richard Lafreniere | 101.00 | 101.00 | 23 | 45 | 33 | ||||||||
161 | Reid Shanabrook | 101.00 | 101.00 | 101 | ||||||||||
162 | Josh Parsons | 99.00 | 99.00 | 3 | 16 | 27 | 44 | 9 | ||||||
163 | Mark M | 96.00 | 96.00 | 96 | ||||||||||
164 | Stephen W | 90.00 | 90.00 | 12 | 9 | 29 | 12 | 28 | ||||||
165 | Elijah Escobar | 87.00 | 87.00 | 7 | 18 | 10 | 18 | 24 | 10 | |||||
166 | Per Moberg | 85.00 | 85.00 | 8 | 23 | 23 | 8 | 16 | 7 | |||||
167 | Josh Brockman | 84.00 | 84.00 | 84 | ||||||||||
168 | Mark L. | 84.00 | 84.00 | 84 | ||||||||||
169 | Alexis B | 83.00 | 83.00 | 4 | 4 | 31 | 13 | 31 | ||||||
170 | Chang Ho Kim | 83.00 | 83.00 | 83 | ||||||||||
171 | Mark S | 81.00 | 81.00 | 22 | 59 | |||||||||
172 | Ryan Symancek | 80.00 | 80.00 | 80 | ||||||||||
173 | Nickolas Crawford | 79.00 | 79.00 | 7 | 13 | 18 | 26 | 15 | ||||||
174 | Phil W. | 79.00 | 79.00 | 79 | ||||||||||
175 | Josh P | 77.00 | 77.00 | 77 | ||||||||||
176 | Carter Richmond | 75.00 | 75.00 | 75 | ||||||||||
177 | Jason M. | 74.00 | 74.00 | 74 | ||||||||||
178 | Aidan F. | 73.00 | 73.00 | 73 | ||||||||||
179 | Joshua MacLaughlin | 73.00 | 73.00 | 27 | 32 | 14 | ||||||||
180 | Jack S. | 72.00 | 72.00 | 72 | ||||||||||
181 | Sam Sargent | 72.00 | 72.00 | 72 | ||||||||||
182 | Lucas F | 71.00 | 71.00 | 71 | ||||||||||
183 | Padrick Mcguire | 70.00 | 70.00 | 33 | 37 | |||||||||
184 | Jack Tuchman | 70.00 | 70.00 | 70 | ||||||||||
185 | Caleb G | 69.00 | 69.00 | 69 | ||||||||||
186 | Ryan Haskell | 69.00 | 69.00 | 30 | 39 | |||||||||
187 | Jolene M | 69.00 | 69.00 | 15 | 25 | 22 | 7 | |||||||
188 | David Sawyer | 68.00 | 68.00 | 12 | 4 | 48 | 4 | |||||||
189 | Gary B | 67.00 | 67.00 | 42 | 25 | |||||||||
190 | Joe Michaud | 67.00 | 67.00 | 67 | ||||||||||
191 | Thomas Stegemann | 65.00 | 65.00 | 45 | 20 | |||||||||
192 | Tim Case | 64.00 | 64.00 | 35 | 29 | |||||||||
193 | Jesse Cebula | 64.00 | 64.00 | 26 | 19 | 19 | ||||||||
194 | Ryan McPherson | 62.00 | 62.00 | 21 | 22 | 10 | 9 | |||||||
195 | Sam Stokoe | 61.00 | 61.00 | 61 | ||||||||||
196 | Liora Yehushua | 59.00 | 59.00 | 59 | ||||||||||
197 | Matt H. | 57.00 | 57.00 | 57 | ||||||||||
198 | Kayla M. | 57.00 | 57.00 | 57 | ||||||||||
199 | Nicolas Rodriguez | 57.00 | 57.00 | 35 | 22 | |||||||||
200 | Mike Gilheany | 56.00 | 56.00 | 17 | 17 | 22 | ||||||||
201 | Zachary Jackson | 56.00 | 56.00 | 14 | 18 | 24 | ||||||||
202 | Scott Lightbody | 56.00 | 56.00 | 56 | ||||||||||
203 | Finn B. | 54.00 | 54.00 | 54 | ||||||||||
204 | Marc Cardullo | 53.00 | 53.00 | 19 | 34 | |||||||||
205 | Alexander Swiercz | 53.00 | 53.00 | 53 | ||||||||||
206 | Mort Soule | 52.00 | 52.00 | 22 | 9 | 21 | ||||||||
207 | Nate Eames | 50.00 | 50.00 | 27 | 23 | |||||||||
208 | Luke Krikken | 50.00 | 50.00 | 2 | 31 | 17 | ||||||||
209 | Brian P. | 50.00 | 50.00 | 50 | ||||||||||
210 | Jack T | 50.00 | 50.00 | 50 | ||||||||||
211 | Dan Harris | 49.00 | 49.00 | 43 | 6 | |||||||||
212 | Hunter M. | 49.00 | 49.00 | 49 | ||||||||||
213 | David Poree | 47.00 | 47.00 | 32 | 15 | |||||||||
214 | Vittoria W. | 46.00 | 46.00 | 15 | 31 | |||||||||
215 | Marshall Cole | 45.00 | 45.00 | 45 | ||||||||||
216 | Wesley Cowperthwaite | 45.00 | 45.00 | 45 | ||||||||||
217 | Joseph Hayes | 44.00 | 44.00 | 44 | ||||||||||
218 | Damian Lee | 44.00 | 44.00 | 44 | ||||||||||
219 | Gavin Bently | 43.00 | 43.00 | 43 | ||||||||||
220 | Shawn Eary | 43.00 | 43.00 | 8 | 8 | 13 | 14 | |||||||
221 | Rogan Lord | 43.00 | 43.00 | 43 | ||||||||||
222 | Benjamin Bartlett | 42.00 | 42.00 | 42 | ||||||||||
223 | Scott G. | 41.00 | 41.00 | 41 | ||||||||||
224 | Jeff O. | 41.00 | 41.00 | 41 | ||||||||||
225 | Franco Scalora | 41.00 | 41.00 | 25 | 16 | |||||||||
226 | Jacob Z. | 40.00 | 40.00 | 40 | ||||||||||
227 | Cameron D. | 39.00 | 39.00 | 39 | ||||||||||
228 | John Egger | 39.00 | 39.00 | 39 | ||||||||||
229 | Tucker Mulvey | 38.00 | 38.00 | 38 | ||||||||||
230 | Zakery Godwin | 37.00 | 37.00 | 37 | ||||||||||
231 | Charlie Haskell | 37.00 | 37.00 | 37 | ||||||||||
232 | Zachary Volinsky | 37.00 | 37.00 | 37 | ||||||||||
233 | Shawn E | 36.00 | 36.00 | 20 | 16 | |||||||||
234 | David Hubbard Jr | 36.00 | 36.00 | 36 | ||||||||||
235 | Forrest Newton | 35.00 | 35.00 | 1 | 5 | 24 | 5 | |||||||
236 | Wesley Phillips | 35.00 | 35.00 | 35 | ||||||||||
237 | Matthew Goulet | 34.00 | 34.00 | 34 | ||||||||||
238 | Alexander O’Camb | 34.00 | 34.00 | 10 | 3 | 19 | 2 | |||||||
239 | Alana Harris | 33.00 | 33.00 | 11 | 22 | |||||||||
240 | Tyler Morais | 33.00 | 33.00 | 33 | ||||||||||
241 | Josh U. | 33.00 | 33.00 | 33 | ||||||||||
242 | Patrick Banahan | 31.00 | 31.00 | 10 | 21 | |||||||||
243 | Theresa D | 31.00 | 31.00 | 31 | ||||||||||
244 | Yakov Pavlovskiy | 31.00 | 31.00 | 2 | 14 | 15 | ||||||||
245 | Jonathan Walker | 30.00 | 30.00 | 30 | ||||||||||
246 | Jon McPherson | 29.00 | 29.00 | 18 | 11 | |||||||||
247 | Martin Sorensen | 29.00 | 29.00 | 29 | ||||||||||
248 | Preston Spaulding | 28.00 | 28.00 | 28 | ||||||||||
249 | Ethan Guptill | 26.00 | 26.00 | 26 | ||||||||||
250 | Tim Hibbard | 26.00 | 26.00 | 26 | ||||||||||
251 | Evert K. | 26.00 | 26.00 | 26 | ||||||||||
252 | Ben Tanguay | 26.00 | 26.00 | 26 | ||||||||||
253 | Ryder Mitchell | 25.00 | 25.00 | 3 | 5 | 6 | 11 | |||||||
254 | Stacie Riechel | 25.00 | 25.00 | 25 | ||||||||||
255 | Kyle Stuart | 25.00 | 25.00 | 25 | ||||||||||
256 | Jonathan Aube | 23.00 | 23.00 | 11 | 12 | |||||||||
257 | Nathan Gourley | 23.00 | 23.00 | 13 | 10 | |||||||||
258 | Roger Prince | 23.00 | 23.00 | 7 | 16 | |||||||||
259 | Jonathan A | 22.00 | 22.00 | 22 | ||||||||||
260 | Nathan Dimock | 22.00 | 22.00 | 22 | ||||||||||
261 | Lance Richmond | 22.00 | 22.00 | 22 | ||||||||||
262 | Camden Fowler | 21.00 | 21.00 | 21 | ||||||||||
263 | Phil Stanley | 21.00 | 21.00 | 21 | ||||||||||
264 | Tony Comeau | 20.00 | 20.00 | 20 | ||||||||||
265 | Kurt Labrie | 20.00 | 20.00 | 20 | ||||||||||
266 | Erin Parsons | 20.00 | 20.00 | 2 | 1 | 3 | 14 | |||||||
267 | Carlos Uribe | 20.00 | 20.00 | 20 | ||||||||||
268 | Andrew Lau | 17.00 | 17.00 | 5 | 12 | |||||||||
269 | Mickey Mulkern | 16.00 | 16.00 | 16 | ||||||||||
270 | Brandon Osmond | 16.00 | 16.00 | 11 | 5 | |||||||||
271 | Paul Gigas | 15.00 | 15.00 | 6 | 9 | |||||||||
272 | Jerry Leger | 15.00 | 15.00 | 15 | ||||||||||
273 | Chris Bragg | 14.00 | 14.00 | 14 | ||||||||||
274 | Peter Gerritsen | 14.00 | 14.00 | 10 | 3 | 1 | ||||||||
275 | Jolene M. | 14.00 | 14.00 | 14 | ||||||||||
276 | Lucas Manson | 14.00 | 14.00 | 12 | 2 | |||||||||
277 | Bella Kalinyak | 13.00 | 13.00 | 5 | 8 | |||||||||
278 | Martin Stokoe | 13.00 | 13.00 | 13 | ||||||||||
279 | Cooper Boardman | 12.00 | 12.00 | 12 | ||||||||||
280 | Tammy Sawyer | 12.00 | 12.00 | 1 | 3 | 8 | ||||||||
281 | Bonnie Case | 11.00 | 11.00 | 11 | ||||||||||
282 | Brandon Johnstone | 11.00 | 11.00 | 11 | ||||||||||
283 | Noel Landry | 11.00 | 11.00 | 11 | ||||||||||
284 | Elizabeth Cote | 10.00 | 10.00 | 4 | 6 | |||||||||
285 | Justin Dion | 10.00 | 10.00 | 10 | ||||||||||
286 | Taylor Shain | 10.00 | 10.00 | 10 | ||||||||||
287 | Kristian Lonseth | 9.00 | 9.00 | 7 | 2 | |||||||||
288 | Michael Robbins | 9.00 | 9.00 | 9 | ||||||||||
289 | Tristan Shute | 9.00 | 9.00 | 9 | ||||||||||
290 | Jason Cichon | 8.00 | 8.00 | 8 | ||||||||||
291 | Reed Henderson | 8.00 | 8.00 | 8 | ||||||||||
292 | Frank DiBiase | 7.00 | 7.00 | 7 | ||||||||||
293 | Joel Dickson | 7.00 | 7.00 | 7 | ||||||||||
294 | Josh Bisko | 6.00 | 6.00 | 6 | ||||||||||
295 | Peter Springer | 6.00 | 6.00 | 6 | ||||||||||
296 | Camden Taylor | 6.00 | 6.00 | 6 | ||||||||||
297 | Luke Valleli | 6.00 | 6.00 | 6 | ||||||||||
298 | Charlotte van Gelder | 6.00 | 6.00 | 1 | 1 | 1 | 2 | 1 | ||||||
299 | Amanda C | 5.00 | 5.00 | 5 | ||||||||||
300 | Mitchell Farrar | 5.00 | 5.00 | 5 | ||||||||||
301 | Hannah Hilands | 5.00 | 5.00 | 5 | ||||||||||
302 | Dave Tasker | 5.00 | 5.00 | 5 | ||||||||||
303 | Peter Vincent | 5.00 | 5.00 | 2 | 3 | |||||||||
304 | Hillary B | 4.00 | 4.00 | 4 | ||||||||||
305 | Allie Cebula | 4.00 | 4.00 | 4 | ||||||||||
306 | Noel Gourley | 4.00 | 4.00 | 4 | ||||||||||
307 | Jeronimo Lopera | 4.00 | 4.00 | 4 | ||||||||||
