Cumberland Motor Club |
---|
Pax Championship Points - Tue Aug 12 16:15:55 2025 |
(Qualifying Events: 0, dropped events: 7) |
Event # | Event Name |
---|---|
1 | 2025May04_Autocross01 |
2 | 2025May31_Autocross02 |
3 | 2025Jun01_Autocross03 |
4 | 2025Jun28_Autocross04 |
5 | 2025Jun29_Autocross05 |
6 | 2025Jul12_Autocross06 |
7 | 2025Jul13_Autocross07 |
8 | 2025Aug09_Autocross08 |
9 | 2025Aug10_Autocross09 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Doucette | 918.00 | 918.00 | 106 | 42 | 72 | 93 | 98 | 114 | 139 | 129 | 125 |
2 | Zachary Sawyer | 910.00 | 910.00 | 107 | 39 | 81 | 96 | 102 | 108 | 131 | 140 | 106 |
3 | Devin MacKenzie | 848.00 | 848.00 | 85 | 12 | 42 | 90 | 101 | 112 | 135 | 141 | 130 |
4 | Michael Bickford | 839.00 | 839.00 | 100 | 58 | 80 | 83 | 92 | 95 | 109 | 123 | 99 |
5 | Peter Stegemann | 837.00 | 837.00 | 56 | 79 | 95 | 103 | 109 | 133 | 133 | 129 | |
6 | Scott Guimond II | 825.00 | 825.00 | 105 | 98 | 105 | 113 | 138 | 142 | 124 | ||
7 | Brian Austin | 810.00 | 810.00 | 104 | 94 | 104 | 106 | 137 | 139 | 126 | ||
8 | Corey Demers | 804.00 | 804.00 | 108 | 92 | 99 | 107 | 134 | 137 | 127 | ||
9 | Lucas Fischer | 803.00 | 803.00 | 96 | 40 | 65 | 81 | 88 | 90 | 116 | 113 | 114 |
10 | Cote Taylor | 785.00 | 785.00 | 110 | 89 | 94 | 115 | 132 | 132 | 113 | ||
11 | Mark Milisits | 768.00 | 768.00 | 95 | 91 | 97 | 99 | 126 | 138 | 122 | ||
12 | Scott G | 735.00 | 735.00 | 80 | 87 | 93 | 110 | 130 | 115 | 120 | ||
13 | Tommy Dunton | 730.00 | 730.00 | 90 | 60 | 74 | 84 | 85 | 124 | 120 | 93 | |
14 | Michael Mulkern | 729.00 | 729.00 | 94 | 31 | 57 | 70 | 86 | 79 | 83 | 119 | 110 |
15 | Rick Drangmeister | 712.00 | 712.00 | 93 | 88 | 95 | 96 | 125 | 126 | 89 | ||
16 | Jack Sutton | 695.00 | 695.00 | 72 | 86 | 91 | 98 | 123 | 125 | 100 | ||
17 | Heman Norris | 686.00 | 686.00 | 91 | 57 | 44 | 80 | 87 | 89 | 127 | 111 | |
18 | Tim Strickland | 678.00 | 678.00 | 83 | 79 | 63 | 97 | 97 | 128 | 131 | ||
19 | Nick D | 661.00 | 661.00 | 98 | 59 | 78 | 103 | 121 | 104 | 98 | ||
20 | Braelan Creswell | 630.00 | 630.00 | 67 | 16 | 61 | 60 | 79 | 91 | 99 | 93 | 64 |
21 | Noah Levy | 629.00 | 629.00 | 71 | 36 | 35 | 64 | 60 | 85 | 86 | 98 | 94 |
22 | Ryan Farrar | 609.00 | 609.00 | 70 | 33 | 53 | 73 | 88 | 112 | 111 | 69 | |
23 | Jason McLean | 608.00 | 608.00 | 89 | 75 | 64 | 77 | 94 | 107 | 102 | ||
24 | Devin Maynard | 593.00 | 593.00 | 81 | 48 | 53 | 49 | 57 | 71 | 95 | 64 | 75 |
25 | Jeff Cullen | 592.00 | 592.00 | 99 | 71 | 82 | 90 | 131 | 119 | |||
26 | Heman N | 592.00 | 592.00 | 92 | 37 | 51 | 58 | 74 | 82 | 112 | 86 | |
27 | Janet Adamczak | 584.00 | 584.00 | 69 | 44 | 32 | 65 | 58 | 55 | 92 | 109 | 60 |
28 | Joshua Neal | 559.00 | 559.00 | 54 | 47 | 40 | 67 | 68 | 85 | 89 | 109 | |
29 | Nik Krueger | 554.00 | 554.00 | 29 | 54 | 48 | 70 | 61 | 100 | 77 | 115 | |
30 | Russ Drazek | 544.00 | 544.00 | 61 | 49 | 49 | 47 | 43 | 73 | 82 | 74 | 66 |
31 | Teagan Prince | 536.00 | 536.00 | 57 | 17 | 66 | 87 | 103 | 102 | 104 | ||
32 | Liam King | 526.00 | 526.00 | 48 | 9 | 13 | 59 | 78 | 81 | 104 | 85 | 49 |
33 | Jake LeRoy | 520.00 | 520.00 | 53 | 33 | 63 | 51 | 70 | 105 | 86 | 59 | |
34 | Liam K | 515.00 | 515.00 | 38 | 67 | 111 | 101 | 117 | 81 | |||
35 | Amanda Clemons | 512.00 | 512.00 | 52 | 55 | 41 | 46 | 58 | 96 | 88 | 76 | |
36 | Cody Cullen | 475.00 | 475.00 | 84 | 76 | 83 | 116 | 116 | ||||
37 | Devin M | 475.00 | 475.00 | 69 | 81 | 54 | 113 | 80 | 78 | |||
38 | Finn Brandt | 469.00 | 469.00 | 52 | 53 | 83 | 108 | 82 | 91 | |||
39 | Aidan Fisichella | 461.00 | 461.00 | 93 | 117 | 130 | 121 | |||||
40 | Jeremy Shute | 453.00 | 453.00 | 75 | 84 | 114 | 100 | 80 | ||||
41 | Braelan C | 444.00 | 444.00 | 71 | 62 | 118 | 97 | 96 | ||||
42 | Justin Knisbell | 439.00 | 439.00 | 46 | 53 | 47 | 55 | 56 | 60 | 70 | 52 | |
43 | Doug Ainscow | 438.00 | 438.00 | 61 | 48 | 66 | 91 | 95 | 77 | |||
44 | Dylan Salger | 426.00 | 426.00 | 38 | 52 | 29 | 50 | 35 | 62 | 90 | 70 | |
45 | Adam B | 423.00 | 423.00 | 97 | 96 | 118 | 112 | |||||
46 | Vicki C | 421.00 | 421.00 | 76 | 51 | 36 | 46 | 40 | 48 | 81 | 43 | |
47 | Peter Favreau | 420.00 | 420.00 | 85 | 80 | 68 | 92 | 95 | ||||
48 | Ed Abbondanzio | 410.00 | 410.00 | 68 | 43 | 45 | 59 | 68 | 66 | 61 | ||
49 | Owen Rodriguez | 408.00 | 408.00 | 44 | 39 | 76 | 92 | 103 | 54 | |||
50 | Gage LeFay | 399.00 | 399.00 | 97 | 45 | 75 | 75 | 107 | ||||
51 | Patrick DeArmott | 398.00 | 398.00 | 136 | 134 | 128 | ||||||
52 | Scott Warchol | 388.00 | 388.00 | 62 | 63 | 84 | 108 | 71 | ||||
53 | Nick Stanley | 387.00 | 387.00 | 63 | 74 | 77 | 101 | 72 | ||||
54 | Adam Bryant | 379.00 | 379.00 | 72 | 82 | 135 | 90 | |||||
55 | Mandy Mason | 373.00 | 373.00 | 60 | 39 | 52 | 75 | 73 | 74 | |||
56 | Stephen Purcell | 360.00 | 360.00 | 69 | 90 | 114 | 87 | |||||
57 | Jack S | 359.00 | 359.00 | 100 | 136 | 123 | ||||||
58 | Michael M | 356.00 | 356.00 | 53 | 115 | 106 | 82 | |||||
59 | Brian A | 347.00 | 347.00 | 103 | 119 | 68 | 57 | |||||
60 | Mark Senders | 331.00 | 331.00 | 87 | 55 | 68 | 66 | 55 | ||||
61 | Riley Karp | 326.00 | 326.00 | 38 | 4 | 17 | 41 | 42 | 56 | 65 | 63 | |
62 | Quest Teichman | 326.00 | 326.00 | 54 | 76 | 100 | 96 | |||||
63 | Caitlyn Wallinga | 323.00 | 323.00 | 36 | 24 | 23 | 31 | 16 | 39 | 51 | 62 | 41 |
64 | Brian Gilheany | 321.00 | 321.00 | 50 | 40 | 31 | 65 | 102 | 1 | 32 | ||
65 | Mandy M | 316.00 | 316.00 | 58 | 65 | 110 | 83 | |||||
66 | Patrick D | 307.00 | 307.00 | 77 | 127 | 103 | ||||||
67 | Cote T | 298.00 | 298.00 | 101 | 79 | 118 | ||||||
68 | Cassandra Dee | 297.00 | 297.00 | 24 | 37 | 24 | 32 | 66 | 56 | 58 | ||
69 | Steven Stanley | 292.00 | 292.00 | 86 | 121 | 85 | ||||||
70 | Alexis Burnham | 291.00 | 291.00 | 23 | 14 | 15 | 28 | 36 | 33 | 78 | 34 | 30 |
71 | Caitlyn W | 290.00 | 290.00 | 64 | 76 | 10 | 94 | 46 | ||||
72 | Justin Nguyen | 286.00 | 286.00 | 56 | 54 | 62 | 59 | 55 | ||||
73 | Ben Howard | 281.00 | 281.00 | 25 | 30 | 37 | 50 | 59 | 51 | 29 | ||
74 | Andrew M | 278.00 | 278.00 | 49 | 122 | 107 | ||||||
75 | Gary Bellefluer | 274.00 | 274.00 | 46 | 45 | 99 | 84 | |||||
76 | Ryan Wurfel | 271.00 | 271.00 | 35 | 57 | 54 | 63 | 62 | ||||
77 | Shawn DeArmott | 269.00 | 269.00 | 73 | 86 | 110 | ||||||
78 | Kira Yardley | 265.00 | 265.00 | 18 | 31 | 4 | 28 | 87 | 50 | 47 | ||
79 | Nik K | 263.00 | 263.00 | 60 | 111 | 92 | ||||||
80 | Mark Lightbody | 260.00 | 260.00 | 82 | 62 | 59 | 57 | |||||
81 | Heidi Favreau | 257.00 | 257.00 | 73 | 41 | 78 | 65 | |||||
82 | Teagan P | 255.00 | 255.00 | 25 | 58 | 74 | 98 | |||||
83 | Corey Birdsall | 254.00 | 254.00 | 56 | 56 | 66 | 76 | |||||
84 | Josh Underdown | 248.00 | 248.00 | 34 | 46 | 50 | 44 | 74 | ||||
85 | Madi Bailey | 244.00 | 244.00 | 49 | 88 | 57 | 50 | |||||
86 | Andrew Mcdermott | 242.00 | 242.00 | 34 | 38 | 91 | 79 | |||||
87 | Nate Hodgdon | 241.00 | 241.00 | 77 | 75 | 89 | ||||||
88 | Jesse Deupree | 238.00 | 238.00 | 41 | 26 | 24 | 11 | 21 | 37 | 52 | 26 | |
89 | Austin Nichols | 233.00 | 233.00 | 105 | 128 | |||||||
90 | John Boucher | 228.00 | 228.00 | 88 | 89 | 51 | ||||||
91 | Jacob Zeba | 224.00 | 224.00 | 27 | 42 | 61 | 49 | 45 | ||||
92 | Brenden Puntin | 221.00 | 221.00 | 124 | 97 | |||||||
93 | Hillary Bellefluer | 218.00 | 218.00 | 41 | 62 | 75 | 40 | |||||
94 | Jeff Bakken | 215.00 | 215.00 | 109 | 106 | |||||||
95 | Cameron Duncan | 215.00 | 215.00 | 23 | 24 | 31 | 47 | 55 | 35 | |||
96 | Rachael Gosnell | 209.00 | 209.00 | 34 | 26 | 55 | 60 | 34 | ||||
97 | Vicki Collins | 204.00 | 204.00 | 20 | 21 | 9 | 23 | 21 | 38 | 54 | 18 | |
98 | Spencer White | 203.00 | 203.00 | 66 | 84 | 53 | ||||||
99 | Vittoria Walter | 202.00 | 202.00 | 47 | 36 | 41 | 36 | 42 | ||||
100 | Chad Mitchell | 201.00 | 201.00 | 51 | 32 | 67 | 51 | |||||
101 | Abbott Hooper | 198.00 | 198.00 | 78 | 120 | |||||||
102 | Zachary S | 198.00 | 198.00 | 20 | 44 | 19 | 47 | 68 | ||||
103 | Ollie Newton | 196.00 | 196.00 | 32 | 39 | 69 | 56 | |||||
104 | Igor Romansko | 193.00 | 193.00 | 105 | 88 | |||||||
105 | Mitch Burgess | 188.00 | 188.00 | 40 | 22 | 25 | 52 | 49 | ||||
106 | Colin Harris | 187.00 | 187.00 | 77 | 30 | 80 | ||||||
107 | Matt Howe | 184.00 | 184.00 | 78 | 106 | |||||||
108 | Eric Christopher | 182.00 | 182.00 | 29 | 28 | 27 | 23 | 29 | 46 | |||
109 | Ben Spatafora | 182.00 | 182.00 | 60 | 122 | |||||||
110 | Kayla McLean | 179.00 | 179.00 | 30 | 14 | 7 | 20 | 28 | 44 | 36 | ||
111 | Jacob Mattson | 173.00 | 173.00 | 52 | 69 | 52 | ||||||
112 | Robert Guptill | 172.00 | 172.00 | 64 | 37 | 71 | ||||||
113 | Justin McGinley | 159.00 | 159.00 | 74 | 58 | 27 | ||||||
114 | Colby Teller | 156.00 | 156.00 | 83 | 73 | |||||||
115 | Gage Reynolds | 155.00 | 155.00 | 55 | 19 | 18 | 35 | 28 | ||||
116 | Spencer W | 154.00 | 154.00 | 87 | 67 | |||||||
117 | Caleb Gerritsen | 151.00 | 151.00 | 79 | 19 | 48 | 5 | |||||
118 | Jacob van Gelder | 149.00 | 149.00 | 72 | 77 | |||||||
119 | Ben Sansonetti | 146.00 | 146.00 | 65 | 81 | |||||||
120 | Ethan Judd | 145.00 | 145.00 | 21 | 15 | 27 | 30 | 29 | 23 | |||
121 | Reece Jezowski | 144.00 | 144.00 | 38 | 42 | 64 | ||||||
122 | Alex Petrovsky | 140.00 | 140.00 | 68 | 72 | |||||||
123 | Jacob vG | 139.00 | 139.00 | 46 | 93 | |||||||
124 | Cote T. | 136.00 | 136.00 | 71 | 65 | |||||||
125 | Erik Swahn | 135.00 | 135.00 | 25 | 47 | 63 | ||||||
126 | Evan Griffith | 134.00 | 134.00 | 33 | 27 | 33 | 17 | 24 | ||||
127 | Audrey Arseneault | 133.00 | 133.00 | 2 | 8 | 8 | 25 | 54 | 27 | 9 | ||
128 | Shawn D | 129.00 | 129.00 | 129 | ||||||||
129 | Pete Cote | 123.00 | 123.00 | 32 | 51 | 40 | ||||||
130 | Andrew Thibodeau | 123.00 | 123.00 | 43 | 41 | 39 | ||||||
131 | Isaac Hooper | 120.00 | 120.00 | 76 | 44 | |||||||
132 | Jeff Hattabaugh | 117.00 | 117.00 | 50 | 67 | |||||||
133 | Mark M. | 117.00 | 117.00 | 117 | ||||||||
134 | Hannah Clemons | 111.00 | 111.00 | 16 | 15 | 14 | 7 | 36 | 11 | 12 | ||
135 | Daniel Mattson | 110.00 | 110.00 | 63 | 47 | |||||||
136 | Hunter Mitchell | 109.00 | 109.00 | 11 | 12 | 38 | 48 | |||||
137 | Jeff Ostell | 109.00 | 109.00 | 48 | 61 | |||||||
138 | Peter S. | 108.00 | 108.00 | 108 | ||||||||
139 | Tim S. | 105.00 | 105.00 | 105 | ||||||||
140 | Brian Prince | 104.00 | 104.00 | 6 | 16 | 40 | 42 | |||||
141 | Jessica Babcock | 103.00 | 103.00 | 34 | 35 | 34 | ||||||
142 | Seth King | 103.00 | 103.00 | 19 | 46 | 38 | ||||||
143 | Stephen Woods | 103.00 | 103.00 | 13 | 18 | 21 | 32 | 19 | ||||
144 | Jeff B | 102.00 | 102.00 | 102 | ||||||||
145 | Ben S | 102.00 | 102.00 | 102 | ||||||||
146 | Aidan F | 101.00 | 101.00 | 101 | ||||||||
147 | Richard Lafreniere | 101.00 | 101.00 | 23 | 45 | 33 | ||||||
148 | Reid Shanabrook | 101.00 | 101.00 | 101 | ||||||||
149 | Phil Winslow | 101.00 | 101.00 | 43 | 58 | |||||||
150 | Evert Krikken | 100.00 | 100.00 | 30 | 70 | |||||||
151 | Evert K | 97.00 | 97.00 | 28 | 69 | |||||||
152 | Samantha Eaton | 94.00 | 94.00 | 13 | 17 | 24 | 20 | 20 | ||||
153 | Ryan S | 94.00 | 94.00 | 94 | ||||||||
154 | Josh Parsons | 90.00 | 90.00 | 3 | 16 | 27 | 44 | |||||
155 | Stephen W | 90.00 | 90.00 | 12 | 9 | 29 | 12 | 28 | ||||
156 | Robert Kalinyak | 89.00 | 89.00 | 28 | 15 | 13 | 33 | |||||
157 | Nathan Kalinyak | 89.00 | 89.00 | 49 | 26 | 14 | ||||||
158 | Elijah Escobar | 87.00 | 87.00 | 7 | 18 | 10 | 18 | 24 | 10 | |||
159 | Mark L. | 84.00 | 84.00 | 84 | ||||||||
160 | Mark S | 81.00 | 81.00 | 22 | 59 | |||||||
161 | Ryan Symancek | 80.00 | 80.00 | 80 | ||||||||
162 | Nickolas Crawford | 79.00 | 79.00 | 7 | 13 | 18 | 26 | 15 | ||||
163 | Colin Fagin | 79.00 | 79.00 | 26 | 53 | |||||||
164 | Jolene Maynard | 79.00 | 79.00 | 9 | 13 | 7 | 10 | 17 | 17 | 6 | ||
165 | Phil W. | 79.00 | 79.00 | 79 | ||||||||
166 | Alison van Gelder | 75.00 | 75.00 | 30 | 45 | |||||||
167 | Theresa Doyon | 73.00 | 73.00 | 73 | ||||||||
168 | Aidan F. | 73.00 | 73.00 | 73 | ||||||||
169 | Joshua MacLaughlin | 73.00 | 73.00 | 27 | 32 | 14 | ||||||
170 | Jack S. | 72.00 | 72.00 | 72 | ||||||||
171 | Sam Sargent | 72.00 | 72.00 | 72 | ||||||||
172 | Lucas F | 71.00 | 71.00 | 71 | ||||||||
173 | Padrick Mcguire | 70.00 | 70.00 | 33 | 37 | |||||||
174 | Jack Tuchman | 70.00 | 70.00 | 70 | ||||||||
175 | Caleb G | 69.00 | 69.00 | 69 | ||||||||
176 | Ryan Haskell | 69.00 | 69.00 | 30 | 39 | |||||||
177 | Jolene M | 69.00 | 69.00 | 15 | 25 | 22 | 7 | |||||
178 | David Sawyer | 68.00 | 68.00 | 12 | 4 | 48 | 4 | |||||
179 | Janet A. | 67.00 | 67.00 | 67 | ||||||||
180 | Gary B | 67.00 | 67.00 | 42 | 25 | |||||||
181 | Joe Michaud | 67.00 | 67.00 | 67 | ||||||||
182 | Thomas Stegemann | 65.00 | 65.00 | 45 | 20 | |||||||
183 | Tim Case | 64.00 | 64.00 | 35 | 29 | |||||||
184 | Jesse Cebula | 64.00 | 64.00 | 26 | 19 | 19 | ||||||
185 | Daniel Harris | 64.00 | 64.00 | 64 | ||||||||
186 | Per Moberg | 62.00 | 62.00 | 8 | 23 | 23 | 8 | |||||
187 | Sam Stokoe | 61.00 | 61.00 | 61 | ||||||||
188 | Liora Yehushua | 59.00 | 59.00 | 59 | ||||||||
189 | Matt H. | 57.00 | 57.00 | 57 | ||||||||
190 | Nicolas Rodriguez | 57.00 | 57.00 | 35 | 22 | |||||||
191 | Mike Gilheany | 56.00 | 56.00 | 17 | 17 | 22 | ||||||
192 | Zachary Jackson | 56.00 | 56.00 | 14 | 18 | 24 | ||||||
193 | Scott Lightbody | 56.00 | 56.00 | 56 | ||||||||
194 | Marc Cardullo | 53.00 | 53.00 | 19 | 34 | |||||||
195 | Alexander Swiercz | 53.00 | 53.00 | 53 | ||||||||
196 | Alexis B | 52.00 | 52.00 | 4 | 4 | 31 | 13 | |||||
197 | Mort Soule | 52.00 | 52.00 | 22 | 9 | 21 | ||||||
198 | Brian P. | 50.00 | 50.00 | 50 | ||||||||
199 | Jack T | 50.00 | 50.00 | 50 | ||||||||
200 | Dan Harris | 49.00 | 49.00 | 43 | 6 | |||||||
201 | Vittoria W. | 46.00 | 46.00 | 15 | 31 | |||||||
202 | Marshall Cole | 45.00 | 45.00 | 45 | ||||||||
203 | Wesley Cowperthwaite | 45.00 | 45.00 | 45 | ||||||||
204 | Damian Lee | 44.00 | 44.00 | 44 | ||||||||
205 | Gavin Bently | 43.00 | 43.00 | 43 | ||||||||
206 | Shawn Eary | 43.00 | 43.00 | 8 | 8 | 13 | 14 | |||||
207 | Rogan Lord | 43.00 | 43.00 | 43 | ||||||||
208 | Ryan McPherson | 43.00 | 43.00 | 21 | 22 | |||||||
209 | Benjamin Bartlett | 42.00 | 42.00 | 42 | ||||||||
210 | Jeff O. | 41.00 | 41.00 | 41 | ||||||||
211 | Franco Scalora | 41.00 | 41.00 | 25 | 16 | |||||||
212 | Cameron D. | 39.00 | 39.00 | 39 | ||||||||
213 | John Egger | 39.00 | 39.00 | 39 | ||||||||
214 | Tucker Mulvey | 38.00 | 38.00 | 38 | ||||||||
215 | Zakery Godwin | 37.00 | 37.00 | 37 | ||||||||
216 | Charlie Haskell | 37.00 | 37.00 | 37 | ||||||||
217 | Zachary Volinsky | 37.00 | 37.00 | 37 | ||||||||
218 | Shawn E | 36.00 | 36.00 | 20 | 16 | |||||||
219 | David Hubbard Jr | 36.00 | 36.00 | 36 | ||||||||
220 | Wesley Phillips | 35.00 | 35.00 | 35 | ||||||||
221 | Matthew Goulet | 34.00 | 34.00 | 34 | ||||||||
222 | Luke Krikken | 33.00 | 33.00 | 2 | 31 | |||||||
223 | Tyler Morais | 33.00 | 33.00 | 33 | ||||||||
224 | Alexander O’Camb | 32.00 | 32.00 | 10 | 3 | 19 | ||||||
225 | David Poree | 32.00 | 32.00 | 32 | ||||||||
226 | Patrick Banahan | 31.00 | 31.00 | 10 | 21 | |||||||
227 | Theresa D | 31.00 | 31.00 | 31 | ||||||||
228 | Yakov Pavlovskiy | 31.00 | 31.00 | 2 | 14 | 15 | ||||||
229 | Jonathan Walker | 30.00 | 30.00 | 30 | ||||||||
230 | Martin Sorensen | 29.00 | 29.00 | 29 | ||||||||
231 | Preston Spaulding | 28.00 | 28.00 | 28 | ||||||||
232 | Nate Eames | 27.00 | 27.00 | 27 | ||||||||
233 | Ethan Guptill | 26.00 | 26.00 | 26 | ||||||||
234 | Ben Tanguay | 26.00 | 26.00 | 26 | ||||||||
235 | Ryder Mitchell | 25.00 | 25.00 | 3 | 5 | 6 | 11 | |||||
236 | Kyle Stuart | 25.00 | 25.00 | 25 | ||||||||
237 | Roger Prince | 23.00 | 23.00 | 7 | 16 | |||||||
238 | Jonathan A | 22.00 | 22.00 | 22 | ||||||||
239 | Nathan Dimock | 22.00 | 22.00 | 22 | ||||||||
240 | Camden Fowler | 21.00 | 21.00 | 21 | ||||||||
241 | Tony Comeau | 20.00 | 20.00 | 20 | ||||||||
242 | Kurt Labrie | 20.00 | 20.00 | 20 | ||||||||
243 | Jon McPherson | 18.00 | 18.00 | 18 | ||||||||
244 | Andrew Lau | 17.00 | 17.00 | 5 | 12 | |||||||
245 | Mickey Mulkern | 16.00 | 16.00 | 16 | ||||||||
246 | Brandon Osmond | 16.00 | 16.00 | 11 | 5 | |||||||
247 | Paul Gigas | 15.00 | 15.00 | 6 | 9 | |||||||
248 | Jerry Leger | 15.00 | 15.00 | 15 | ||||||||
249 | Chris Bragg | 14.00 | 14.00 | 14 | ||||||||
250 | Peter Gerritsen | 14.00 | 14.00 | 10 | 3 | 1 | ||||||
251 | Lucas Manson | 14.00 | 14.00 | 12 | 2 | |||||||
252 | Martin Stokoe | 13.00 | 13.00 | 13 | ||||||||
253 | Cooper Boardman | 12.00 | 12.00 | 12 | ||||||||
254 | Tammy Sawyer | 12.00 | 12.00 | 1 | 3 | 8 | ||||||
255 | Jonathan Aube | 11.00 | 11.00 | 11 | ||||||||
256 | Bonnie Case | 11.00 | 11.00 | 11 | ||||||||
257 | Alana Harris | 11.00 | 11.00 | 11 | ||||||||
258 | Brandon Johnstone | 11.00 | 11.00 | 11 | ||||||||
259 | Elizabeth Cote | 10.00 | 10.00 | 4 | 6 | |||||||
260 | Justin Dion | 10.00 | 10.00 | 10 | ||||||||
261 | Taylor Shain | 10.00 | 10.00 | 10 | ||||||||
262 | Kristian Lonseth | 9.00 | 9.00 | 7 | 2 | |||||||
263 | Michael Robbins | 9.00 | 9.00 | 9 | ||||||||
264 | Tristan Shute | 9.00 | 9.00 | 9 | ||||||||
265 | Jason Cichon | 8.00 | 8.00 | 8 | ||||||||
266 | Reed Henderson | 8.00 | 8.00 | 8 | ||||||||
267 | Frank DiBiase | 7.00 | 7.00 | 7 | ||||||||
268 | Forrest Newton | 6.00 | 6.00 | 1 | 5 | |||||||
269 | Erin Parsons | 6.00 | 6.00 | 2 | 1 | 3 | ||||||
270 | Peter Springer | 6.00 | 6.00 | 6 | ||||||||
271 | Camden Taylor | 6.00 | 6.00 | 6 | ||||||||
272 | Luke Valleli | 6.00 | 6.00 | 6 | ||||||||
273 | Amanda C | 5.00 | 5.00 | 5 | ||||||||
274 | Mitchell Farrar | 5.00 | 5.00 | 5 | ||||||||
275 | Bella Kalinyak | 5.00 | 5.00 | 5 | ||||||||
276 | Dave Tasker | 5.00 | 5.00 | 5 | ||||||||
277 | Hillary B | 4.00 | 4.00 | 4 | ||||||||
278 | Allie Cebula | 4.00 | 4.00 | 4 | ||||||||
279 | Sean Barry | 3.00 | 3.00 | 3 | ||||||||
280 | Travis Hatfield | 3.00 | 3.00 | 3 | ||||||||
281 | Karson Langlais | 3.00 | 3.00 | 3 | ||||||||
282 | Charlotte van Gelder | 3.00 | 3.00 | 1 | 1 | 1 | ||||||
283 | Heidi Ainscow | 2.00 | 2.00 | 2 | ||||||||
284 | Joshua Cooke | 2.00 | 2.00 | 2 | ||||||||
285 | Peter Vincent | 2.00 | 2.00 | 2 | ||||||||
286 | Matthew Ryan Aube | 1.00 | 1.00 | 1 |
Points Method: Fixed Points based on # Cars