Cumberland Motor Club |
---|
Pax Championship Points - Mon Sep 29 09:15:55 2025 |
(Qualifying Events: 0, dropped events: 7) |
Event # | Event Name |
---|---|
1 | 2025May04_Autocross01 |
2 | 2025May31_Autocross02 |
3 | 2025Jun01_Autocross03 |
4 | 2025Jun28_Autocross04 |
5 | 2025Jun29_Autocross05 |
6 | 2025Jul12_Autocross06 |
7 | 2025Jul13_Autocross07 |
8 | 2025Aug09_Autocross08 |
9 | 2025Aug10_Autocross09 |
10 | 2025Aug23_Autocross10 |
11 | 2025Aug24_Autocross11 |
12 | 2025Sep13_Autocross12 |
13 | 2025Sep14_Autocross13 |
14 | 2025Sep27_Autocross14 |
15 | 2025Sep28_Autocross15 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Guimond II | 1237.00 | 1149.00 | 105 | 98 | 105 | 113 | 138 | 142 | 124 | 99 | 88 | 107 | 118 | ||||
2 | Corey Demers | 1203.00 | 1117.00 | 108 | 92 | 99 | 107 | 134 | 137 | 127 | 93 | 86 | 105 | 115 | ||||
3 | Devin MacKenzie | 1418.00 | 1117.00 | 85 | 12 | 42 | 90 | 101 | 112 | 135 | 141 | 130 | 94 | 87 | 94 | 75 | 104 | 116 |
4 | Nick Doucette | 1477.00 | 1115.00 | 106 | 42 | 72 | 93 | 98 | 114 | 139 | 129 | 125 | 92 | 82 | 93 | 74 | 101 | 117 |
5 | Brian Austin | 1191.00 | 1106.00 | 104 | 94 | 104 | 106 | 137 | 139 | 126 | 95 | 85 | 103 | 98 | ||||
6 | Zachary Sawyer | 1195.00 | 1086.00 | 107 | 39 | 81 | 96 | 102 | 108 | 131 | 140 | 106 | 70 | 102 | 113 | |||
7 | Mark Milisits | 1062.00 | 1062.00 | 95 | 91 | 97 | 99 | 126 | 138 | 122 | 97 | 96 | 101 | |||||
8 | Peter Stegemann | 1057.00 | 1057.00 | 56 | 79 | 95 | 103 | 109 | 133 | 133 | 129 | 106 | 114 | |||||
9 | Scott G | 1085.00 | 1044.00 | 80 | 87 | 93 | 110 | 130 | 115 | 120 | 98 | 41 | 99 | 112 | ||||
10 | Cote Taylor | 983.00 | 983.00 | 110 | 89 | 94 | 115 | 132 | 132 | 113 | 89 | 109 | ||||||
11 | Rick Drangmeister | 973.00 | 973.00 | 93 | 88 | 95 | 96 | 125 | 126 | 89 | 91 | 79 | 91 | |||||
12 | Aidan Fisichella | 969.00 | 969.00 | 93 | 117 | 130 | 121 | 85 | 78 | 85 | 69 | 88 | 103 | |||||
13 | Michael Bickford | 1246.00 | 967.00 | 100 | 58 | 80 | 83 | 92 | 95 | 109 | 123 | 99 | 88 | 70 | 91 | 71 | 87 | |
14 | Jeff Cullen | 965.00 | 965.00 | 99 | 71 | 82 | 90 | 131 | 119 | 89 | 76 | 97 | 111 | |||||
15 | Lucas Fischer | 1116.00 | 962.00 | 96 | 40 | 65 | 81 | 88 | 90 | 116 | 113 | 114 | 53 | 61 | 100 | 99 | ||
16 | Nick D | 1153.00 | 951.00 | 98 | 59 | 78 | 103 | 121 | 104 | 98 | 75 | 80 | 84 | 68 | 90 | 95 | ||
17 | Tommy Dunton | 1076.00 | 949.00 | 90 | 60 | 74 | 84 | 85 | 124 | 120 | 93 | 86 | 87 | 67 | 106 | |||
18 | Heman Norris | 1170.00 | 945.00 | 91 | 57 | 44 | 80 | 87 | 89 | 127 | 111 | 87 | 73 | 68 | 56 | 93 | 107 | |
19 | Jack Sutton | 901.00 | 901.00 | 72 | 86 | 91 | 98 | 123 | 125 | 100 | 98 | 108 | ||||||
20 | Teagan Prince | 996.00 | 858.00 | 57 | 17 | 66 | 87 | 103 | 102 | 104 | 83 | 69 | 75 | 64 | 79 | 90 | ||
21 | Michael Mulkern | 1084.00 | 856.00 | 94 | 31 | 57 | 70 | 86 | 79 | 83 | 119 | 110 | 50 | 71 | 65 | 25 | 77 | 67 |
22 | Tim Strickland | 851.00 | 851.00 | 83 | 79 | 63 | 97 | 97 | 128 | 131 | 86 | 87 | ||||||
23 | Heman N | 1055.00 | 844.00 | 92 | 37 | 51 | 58 | 74 | 82 | 112 | 86 | 80 | 65 | 73 | 66 | 94 | 85 | |
24 | Jason McLean | 833.00 | 833.00 | 89 | 75 | 64 | 77 | 94 | 107 | 102 | 64 | 72 | 89 | |||||
25 | Liam K | 884.00 | 811.00 | 38 | 67 | 111 | 101 | 117 | 81 | 51 | 53 | 88 | 35 | 85 | 57 | |||
26 | Ryan Farrar | 971.00 | 790.00 | 70 | 33 | 53 | 73 | 88 | 112 | 111 | 69 | 73 | 56 | 46 | 49 | 66 | 72 | |
27 | Braelan Creswell | 919.00 | 782.00 | 67 | 16 | 61 | 60 | 79 | 91 | 99 | 93 | 64 | 70 | 62 | 76 | 81 | ||
28 | Nik Krueger | 909.00 | 771.00 | 29 | 54 | 48 | 70 | 61 | 100 | 77 | 115 | 32 | 77 | 77 | 29 | 64 | 76 | |
29 | Liam King | 912.00 | 768.00 | 48 | 9 | 13 | 59 | 78 | 81 | 104 | 85 | 49 | 72 | 81 | 62 | 48 | 26 | 97 |
30 | Peter Favreau | 740.00 | 740.00 | 85 | 80 | 68 | 92 | 95 | 82 | 64 | 80 | 94 | ||||||
31 | Joshua Neal | 824.00 | 737.00 | 54 | 47 | 40 | 67 | 68 | 85 | 89 | 109 | 60 | 79 | 52 | 74 | |||
32 | Noah Levy | 740.00 | 705.00 | 71 | 36 | 35 | 64 | 60 | 85 | 86 | 98 | 94 | 61 | 50 | ||||
33 | Amanda Clemons | 835.00 | 697.00 | 52 | 55 | 41 | 46 | 58 | 96 | 88 | 76 | 68 | 51 | 51 | 78 | 75 | ||
34 | Janet Adamczak | 883.00 | 685.00 | 69 | 44 | 32 | 65 | 58 | 55 | 92 | 109 | 60 | 37 | 49 | 58 | 46 | 39 | 70 |
35 | Jake LeRoy | 789.00 | 684.00 | 53 | 33 | 63 | 51 | 70 | 105 | 86 | 59 | 67 | 62 | 33 | 39 | 68 | ||
36 | Devin Maynard | 671.00 | 671.00 | 81 | 48 | 53 | 49 | 57 | 71 | 95 | 64 | 75 | 78 | |||||
37 | Braelan C | 665.00 | 665.00 | 71 | 62 | 118 | 97 | 96 | 72 | 55 | 35 | 59 | ||||||
38 | Teagan P | 654.00 | 654.00 | 25 | 58 | 74 | 98 | 70 | 42 | 61 | 54 | 68 | 104 | |||||
39 | Owen Rodriguez | 650.00 | 650.00 | 44 | 39 | 76 | 92 | 103 | 54 | 79 | 71 | 92 | ||||||
40 | Justin Nguyen | 691.00 | 646.00 | 56 | 54 | 62 | 59 | 55 | 59 | 45 | 74 | 61 | 82 | 84 | ||||
41 | Ed Abbondanzio | 778.00 | 640.00 | 68 | 43 | 45 | 59 | 68 | 66 | 61 | 57 | 58 | 52 | 50 | 74 | 77 | ||
42 | Russ Drazek | 854.00 | 637.00 | 61 | 49 | 49 | 47 | 43 | 73 | 82 | 74 | 66 | 63 | 43 | 48 | 36 | 54 | 66 |
43 | Devin M | 614.00 | 614.00 | 69 | 81 | 104 | 113 | 80 | 78 | 89 | ||||||||
44 | Michael M | 609.00 | 609.00 | 53 | 115 | 106 | 82 | 80 | 21 | 56 | 96 | |||||||
45 | Jack S | 604.00 | 604.00 | 100 | 72 | 136 | 123 | 73 | 100 | |||||||||
46 | Finn Brandt | 593.00 | 593.00 | 52 | 53 | 83 | 108 | 82 | 91 | 65 | 59 | |||||||
47 | Dylan Salger | 693.00 | 591.00 | 38 | 52 | 29 | 50 | 35 | 62 | 90 | 70 | 54 | 39 | 57 | 47 | 70 | ||
48 | Mandy Mason | 585.00 | 585.00 | 60 | 39 | 52 | 75 | 73 | 74 | 71 | 66 | 75 | ||||||
49 | Brian A | 572.00 | 572.00 | 103 | 119 | 68 | 57 | 47 | 47 | 53 | 78 | |||||||
50 | Cote T | 571.00 | 571.00 | 71 | 65 | 101 | 79 | 118 | 84 | 53 | ||||||||
51 | Patrick DeArmott | 566.00 | 566.00 | 136 | 134 | 128 | 95 | 73 | ||||||||||
52 | Justin Knisbell | 652.00 | 564.00 | 46 | 53 | 47 | 55 | 56 | 60 | 70 | 52 | 56 | 44 | 44 | 69 | |||
53 | Doug Ainscow | 552.00 | 552.00 | 61 | 48 | 66 | 91 | 95 | 77 | 62 | 52 | |||||||
54 | Jeremy Shute | 548.00 | 548.00 | 75 | 84 | 114 | 100 | 80 | 95 | |||||||||
55 | Vicki C | 692.00 | 545.00 | 76 | 51 | 36 | 46 | 40 | 48 | 81 | 43 | 46 | 34 | 40 | 37 | 60 | 54 | |
56 | Stephen Purcell | 535.00 | 535.00 | 69 | 90 | 114 | 87 | 83 | 92 | |||||||||
57 | Josh Underdown | 548.00 | 530.00 | 34 | 46 | 50 | 44 | 74 | 66 | 18 | 63 | 42 | 72 | 39 | ||||
58 | Scott Warchol | 520.00 | 520.00 | 62 | 63 | 84 | 108 | 71 | 59 | 73 | ||||||||
59 | Riley Karp | 550.00 | 507.00 | 38 | 4 | 17 | 41 | 42 | 56 | 65 | 63 | 44 | 36 | 22 | 58 | 64 | ||
60 | Nick Stanley | 507.00 | 507.00 | 63 | 74 | 77 | 101 | 72 | 37 | 45 | 38 | |||||||
61 | Cody Cullen | 475.00 | 475.00 | 84 | 76 | 83 | 116 | 116 | ||||||||||
62 | Mandy M | 469.00 | 469.00 | 58 | 65 | 110 | 83 | 55 | 27 | 71 | ||||||||
63 | Quest Teichman | 455.00 | 455.00 | 54 | 76 | 100 | 40 | 63 | 81 | 41 | ||||||||
64 | Abbott Hooper | 454.00 | 454.00 | 78 | 120 | 81 | 82 | 93 | ||||||||||
65 | Kira Yardley | 453.00 | 453.00 | 18 | 31 | 4 | 28 | 87 | 50 | 47 | 59 | 67 | 62 | |||||
66 | Heidi Favreau | 451.00 | 451.00 | 73 | 41 | 78 | 65 | 76 | 55 | 63 | ||||||||
67 | Patrick D | 450.00 | 450.00 | 77 | 127 | 103 | 90 | 53 | ||||||||||
68 | Cassandra Dee | 460.00 | 436.00 | 24 | 37 | 24 | 32 | 66 | 56 | 58 | 34 | 48 | 47 | 34 | ||||
69 | Jacob van Gelder | 435.00 | 435.00 | 46 | 93 | 74 | 29 | 86 | 52 | 55 | ||||||||
70 | Nik K | 428.00 | 428.00 | 60 | 111 | 92 | 60 | 105 | ||||||||||
71 | Adam B | 423.00 | 423.00 | 97 | 96 | 118 | 112 | |||||||||||
72 | Shawn DeArmott | 417.00 | 417.00 | 73 | 86 | 110 | 83 | 65 | ||||||||||
73 | Jacob vG | 412.00 | 412.00 | 72 | 77 | 42 | 51 | 64 | 45 | 61 | ||||||||
74 | Gage LeFay | 409.00 | 409.00 | 97 | 45 | 75 | 75 | 107 | 10 | |||||||||
75 | Aidan F | 403.00 | 403.00 | 73 | 101 | 69 | 16 | 65 | 79 | |||||||||
76 | Caitlyn Wallinga | 457.00 | 395.00 | 36 | 24 | 23 | 31 | 16 | 39 | 51 | 62 | 41 | 31 | 23 | 31 | 49 | ||
77 | Ben Howard | 413.00 | 388.00 | 25 | 30 | 37 | 50 | 59 | 51 | 29 | 35 | 28 | 27 | 42 | ||||
78 | Alexis Burnham | 447.00 | 382.00 | 23 | 14 | 15 | 28 | 36 | 33 | 78 | 34 | 30 | 40 | 25 | 13 | 34 | 44 | |
79 | Adam Bryant | 379.00 | 379.00 | 72 | 82 | 135 | 90 | |||||||||||
80 | John Boucher | 376.00 | 376.00 | 88 | 89 | 51 | 67 | 81 | ||||||||||
81 | Vicki Collins | 438.00 | 371.00 | 20 | 21 | 9 | 23 | 21 | 38 | 54 | 18 | 48 | 20 | 53 | 43 | 30 | 40 | |
82 | Madi Bailey | 367.00 | 367.00 | 49 | 88 | 57 | 50 | 33 | 38 | 52 | ||||||||
83 | Gary Bellefluer | 358.00 | 358.00 | 46 | 45 | 99 | 84 | 21 | 63 | |||||||||
84 | Theresa Doyon | 357.00 | 357.00 | 73 | 69 | 68 | 61 | 86 | ||||||||||
85 | Brian Gilheany | 351.00 | 351.00 | 50 | 40 | 31 | 65 | 102 | 1 | 32 | 8 | 22 | ||||||
86 | Corey Birdsall | 346.00 | 346.00 | 56 | 56 | 66 | 76 | 60 | 32 | |||||||||
87 | Colin Harris | 345.00 | 345.00 | 77 | 30 | 80 | 56 | 51 | 51 | |||||||||
88 | Caitlyn W | 338.00 | 338.00 | 64 | 76 | 10 | 94 | 46 | 48 | |||||||||
89 | Mark Senders | 331.00 | 331.00 | 87 | 55 | 68 | 66 | 55 | ||||||||||
90 | Mark Lightbody | 322.00 | 322.00 | 82 | 62 | 59 | 57 | 62 | ||||||||||
91 | Steven Stanley | 321.00 | 321.00 | 86 | 121 | 85 | 29 | |||||||||||
92 | Hunter Mitchell | 320.00 | 320.00 | 11 | 12 | 38 | 48 | 58 | 18 | 20 | 50 | 65 | ||||||
93 | Rachael Gosnell | 318.00 | 318.00 | 34 | 26 | 55 | 60 | 34 | 37 | 31 | 41 | |||||||
94 | Evert K | 317.00 | 317.00 | 28 | 69 | 41 | 26 | 35 | 60 | 58 | ||||||||
95 | Zachary S | 306.00 | 306.00 | 20 | 44 | 19 | 47 | 68 | 28 | 80 | ||||||||
96 | Kayla McLean | 299.00 | 299.00 | 30 | 14 | 7 | 20 | 28 | 44 | 36 | 38 | 46 | 36 | |||||
97 | Evert Krikken | 298.00 | 298.00 | 30 | 70 | 45 | 30 | 34 | 26 | 63 | ||||||||
98 | Shawn D | 293.00 | 293.00 | 129 | 92 | 72 | ||||||||||||
99 | Jesse Deupree | 329.00 | 288.00 | 41 | 26 | 24 | 11 | 21 | 37 | 52 | 26 | 19 | 6 | 22 | 12 | 12 | 20 | |
100 | Ryan Wurfel | 283.00 | 283.00 | 35 | 57 | 54 | 63 | 62 | 12 | |||||||||
101 | Andrew M | 278.00 | 278.00 | 49 | 122 | 107 | ||||||||||||
102 | Jacob Zeba | 273.00 | 273.00 | 27 | 42 | 61 | 49 | 45 | 16 | 33 | ||||||||
103 | Eric Christopher | 272.00 | 272.00 | 29 | 28 | 27 | 23 | 29 | 46 | 28 | 30 | 32 | ||||||
104 | Vittoria Walter | 272.00 | 272.00 | 47 | 36 | 41 | 36 | 42 | 40 | 30 | ||||||||
105 | Robert Guptill | 267.00 | 267.00 | 64 | 37 | 71 | 38 | 57 | ||||||||||
106 | Nate Hodgdon | 266.00 | 266.00 | 77 | 75 | 89 | 25 | |||||||||||
107 | Cameron Duncan | 261.00 | 261.00 | 23 | 24 | 31 | 47 | 55 | 35 | 28 | 18 | |||||||
108 | Ben Spatafora | 260.00 | 260.00 | 60 | 122 | 78 | ||||||||||||
109 | Alison van Gelder | 248.00 | 248.00 | 30 | 45 | 43 | 23 | 42 | 20 | 45 | ||||||||
110 | Andrew Mcdermott | 242.00 | 242.00 | 34 | 38 | 91 | 79 | |||||||||||
111 | Austin Nichols | 233.00 | 233.00 | 105 | 128 | |||||||||||||
112 | Evan Griffith | 231.00 | 231.00 | 33 | 27 | 33 | 17 | 24 | 27 | 24 | 46 | |||||||
113 | Hannah Clemons | 221.00 | 221.00 | 16 | 15 | 14 | 7 | 36 | 11 | 12 | 96 | 8 | 6 | |||||
114 | Brenden Puntin | 221.00 | 221.00 | 124 | 97 | |||||||||||||
115 | Hillary Bellefluer | 218.00 | 218.00 | 41 | 62 | 75 | 40 | |||||||||||
116 | Andrew Thibodeau | 218.00 | 218.00 | 43 | 41 | 39 | 55 | 40 | ||||||||||
117 | Brian Prince | 217.00 | 217.00 | 6 | 16 | 40 | 42 | 30 | 32 | 19 | 16 | 16 | ||||||
118 | Jeff Bakken | 215.00 | 215.00 | 109 | 106 | |||||||||||||
119 | Mark M | 213.00 | 213.00 | 117 | 96 | |||||||||||||
120 | Ollie Newton | 209.00 | 209.00 | 32 | 39 | 69 | 56 | 13 | ||||||||||
121 | Tommy D | 208.00 | 208.00 | 66 | 59 | 83 | ||||||||||||
122 | Spencer White | 203.00 | 203.00 | 66 | 84 | 53 | ||||||||||||
123 | Chad Mitchell | 201.00 | 201.00 | 51 | 32 | 67 | 51 | |||||||||||
124 | Gage Reynolds | 198.00 | 198.00 | 55 | 19 | 18 | 35 | 28 | 16 | 6 | 21 | |||||||
125 | Igor Romansko | 193.00 | 193.00 | 105 | 88 | |||||||||||||
126 | Ben S | 192.00 | 192.00 | 102 | 90 | |||||||||||||
127 | Ryan Symancek | 190.00 | 190.00 | 80 | 110 | |||||||||||||
128 | Josh U | 190.00 | 190.00 | 33 | 39 | 58 | 60 | |||||||||||
129 | Mitch Burgess | 188.00 | 188.00 | 40 | 22 | 25 | 52 | 49 | ||||||||||
130 | Samantha Eaton | 187.00 | 187.00 | 13 | 17 | 24 | 20 | 20 | 18 | 19 | 18 | 38 | ||||||
131 | Ben Sansonetti | 185.00 | 185.00 | 65 | 81 | 39 | ||||||||||||
132 | Erik Swahn | 185.00 | 185.00 | 25 | 47 | 63 | 50 | |||||||||||
133 | Audrey Arseneault | 184.00 | 184.00 | 2 | 8 | 8 | 25 | 54 | 27 | 9 | 27 | 24 | ||||||
134 | Matt Howe | 184.00 | 184.00 | 78 | 106 | |||||||||||||
135 | Richard Lafreniere | 184.00 | 184.00 | 23 | 45 | 33 | 28 | 55 | ||||||||||
136 | Devin Mac | 180.00 | 180.00 | 104 | 76 | |||||||||||||
137 | Ryan S | 178.00 | 178.00 | 94 | 84 | |||||||||||||
138 | Jacob Mattson | 173.00 | 173.00 | 52 | 69 | 52 | ||||||||||||
139 | Seth King | 169.00 | 169.00 | 19 | 46 | 38 | 29 | 37 | ||||||||||
140 | Alexis B | 168.00 | 168.00 | 4 | 4 | 31 | 13 | 31 | 30 | 22 | 33 | |||||||
141 | Daniel Harris | 162.00 | 162.00 | 64 | 52 | 46 | ||||||||||||
142 | Nathan Kalinyak | 159.00 | 159.00 | 49 | 26 | 14 | 36 | 34 | ||||||||||
143 | Jolene Maynard | 172.00 | 159.00 | 9 | 13 | 7 | 10 | 17 | 17 | 6 | 21 | 8 | 24 | 13 | 27 | |||
144 | Justin McGinley | 159.00 | 159.00 | 74 | 58 | 27 | ||||||||||||
145 | Janet A | 158.00 | 158.00 | 67 | 35 | 56 | ||||||||||||
146 | Colby Teller | 156.00 | 156.00 | 83 | 73 | |||||||||||||
147 | Spencer W | 154.00 | 154.00 | 87 | 67 | |||||||||||||
148 | Caleb Gerritsen | 151.00 | 151.00 | 79 | 19 | 48 | 5 | |||||||||||
149 | Ethan Judd | 145.00 | 145.00 | 21 | 15 | 27 | 30 | 29 | 23 | |||||||||
150 | Reece Jezowski | 144.00 | 144.00 | 38 | 42 | 64 | ||||||||||||
151 | Josh P | 142.00 | 142.00 | 3 | 16 | 27 | 44 | 9 | 43 | |||||||||
152 | Jessica Babcock | 140.00 | 140.00 | 34 | 35 | 34 | 37 | |||||||||||
153 | Pete Cote | 140.00 | 140.00 | 32 | 51 | 40 | 17 | |||||||||||
154 | Alex Petrovsky | 140.00 | 140.00 | 68 | 72 | |||||||||||||
155 | Ryan F | 138.00 | 138.00 | 47 | 91 | |||||||||||||
156 | Phil Winslow | 133.00 | 133.00 | 43 | 58 | 32 | ||||||||||||
157 | Jolene M | 130.00 | 130.00 | 15 | 25 | 22 | 7 | 14 | 26 | 21 | ||||||||
158 | Jake L | 128.00 | 128.00 | 57 | 71 | |||||||||||||
159 | Robert Kalinyak | 127.00 | 127.00 | 28 | 15 | 13 | 33 | 15 | 23 | |||||||||
160 | Zachary Jackson | 124.00 | 124.00 | 14 | 18 | 24 | 19 | 14 | 35 | |||||||||
161 | Isaac Hooper | 120.00 | 120.00 | 76 | 44 | |||||||||||||
162 | Jack Tuchman | 118.00 | 118.00 | 70 | 48 | |||||||||||||
163 | Jeff Hattabaugh | 117.00 | 117.00 | 50 | 67 | |||||||||||||
164 | Sam Sargent | 113.00 | 113.00 | 72 | 41 | |||||||||||||
165 | Colin Fagin | 110.00 | 110.00 | 26 | 53 | 31 | ||||||||||||
166 | Daniel Mattson | 110.00 | 110.00 | 63 | 47 | |||||||||||||
167 | Jeff Ostell | 109.00 | 109.00 | 48 | 61 | |||||||||||||
168 | Peter S | 108.00 | 108.00 | 108 | ||||||||||||||
169 | Tim S | 105.00 | 105.00 | 105 | ||||||||||||||
170 | Stephen Woods | 103.00 | 103.00 | 13 | 18 | 21 | 32 | 19 | ||||||||||
171 | Jeff B | 102.00 | 102.00 | 102 | ||||||||||||||
172 | Peter F | 102.00 | 102.00 | 102 | ||||||||||||||
173 | Reid Shanabrook | 101.00 | 101.00 | 101 | ||||||||||||||
174 | Jack T | 100.00 | 100.00 | 50 | 50 | |||||||||||||
175 | Hunter M | 98.00 | 98.00 | 49 | 49 | |||||||||||||
176 | Ryan McPherson | 98.00 | 98.00 | 21 | 22 | 10 | 9 | 11 | 25 | |||||||||
177 | Thomas Stegemann | 98.00 | 98.00 | 45 | 20 | 33 | ||||||||||||
178 | Jesse Cebula | 92.00 | 92.00 | 26 | 19 | 19 | 28 | |||||||||||
179 | Stephen W | 90.00 | 90.00 | 12 | 9 | 29 | 12 | 28 | ||||||||||
180 | Mike Gilheany | 88.00 | 88.00 | 17 | 17 | 22 | 32 | |||||||||||
181 | Stephen Harrison | 88.00 | 88.00 | 88 | ||||||||||||||
182 | Jon McPherson | 88.00 | 88.00 | 18 | 11 | 11 | 19 | 29 | ||||||||||
183 | Elijah Escobar | 87.00 | 87.00 | 7 | 18 | 10 | 18 | 24 | 10 | |||||||||
184 | Marshall Cole | 86.00 | 86.00 | 45 | 41 | |||||||||||||
185 | Rogan Lord | 86.00 | 86.00 | 43 | 43 | |||||||||||||
186 | Ryder Mitchell | 85.00 | 85.00 | 3 | 5 | 6 | 11 | 12 | 7 | 10 | 31 | |||||||
187 | Per Moberg | 85.00 | 85.00 | 8 | 23 | 23 | 8 | 16 | 7 | |||||||||
188 | Josh Brockman | 84.00 | 84.00 | 84 | ||||||||||||||
189 | Mark L | 84.00 | 84.00 | 84 | ||||||||||||||
190 | Chang Ho Kim | 83.00 | 83.00 | 83 | ||||||||||||||
191 | Mort Soule | 83.00 | 83.00 | 22 | 9 | 21 | 14 | 17 | ||||||||||
192 | Gary B | 82.00 | 82.00 | 42 | 25 | 15 | ||||||||||||
193 | Mark S | 81.00 | 81.00 | 22 | 59 | |||||||||||||
194 | Nickolas Crawford | 79.00 | 79.00 | 7 | 13 | 18 | 26 | 15 | ||||||||||
195 | Phil W | 79.00 | 79.00 | 79 | ||||||||||||||
196 | Joe Michaud | 78.00 | 78.00 | 67 | 11 | |||||||||||||
197 | Cameron D | 77.00 | 77.00 | 39 | 38 | |||||||||||||
198 | Carter Richmond | 75.00 | 75.00 | 75 | ||||||||||||||
199 | Jason M | 74.00 | 74.00 | 74 | ||||||||||||||
200 | Josh Parsons | 74.00 | 74.00 | 3 | *16 | 27 | 44 | |||||||||||
201 | Nicolas Rodriguez | 74.00 | 74.00 | 35 | 22 | 17 | ||||||||||||
202 | Vittoria W | 74.00 | 74.00 | 15 | 31 | 14 | 14 | |||||||||||
203 | Joshua MacLaughlin | 73.00 | 73.00 | 27 | 32 | 14 | ||||||||||||
204 | Corey Davis | 71.00 | 71.00 | 24 | 47 | |||||||||||||
205 | Lucas F | 71.00 | 71.00 | 71 | ||||||||||||||
206 | Padrick Mcguire | 70.00 | 70.00 | 33 | 37 | |||||||||||||
207 | Caleb G | 69.00 | 69.00 | 69 | ||||||||||||||
208 | Ryan Haskell | 69.00 | 69.00 | 30 | 39 | |||||||||||||
209 | John Williams | 69.00 | 69.00 | 69 | ||||||||||||||
210 | David Sawyer | 68.00 | 68.00 | 12 | 4 | 48 | 4 | |||||||||||
211 | Theron Donovan | 67.00 | 67.00 | 67 | ||||||||||||||
212 | David Poree | 66.00 | 66.00 | 32 | 15 | 19 | ||||||||||||
213 | Tim Case | 64.00 | 64.00 | 35 | 29 | |||||||||||||
214 | Tim Hibbard | 62.00 | 62.00 | 26 | 36 | |||||||||||||
215 | Sam Stokoe | 61.00 | 61.00 | 61 | ||||||||||||||
216 | Liora Yehushua | 59.00 | 59.00 | 59 | ||||||||||||||
217 | Matt H | 57.00 | 57.00 | 57 | ||||||||||||||
218 | Kayla M | 57.00 | 57.00 | 57 | ||||||||||||||
219 | Scott Lightbody | 56.00 | 56.00 | 56 | ||||||||||||||
220 | Finn B | 54.00 | 54.00 | 54 | ||||||||||||||
221 | Shawn Eary | 54.00 | 54.00 | 8 | 8 | 13 | 14 | 11 | ||||||||||
222 | Alexander O’Camb | 54.00 | 54.00 | 10 | 3 | 19 | 2 | 3 | 17 | |||||||||
223 | Marc Cardullo | 53.00 | 53.00 | 19 | 34 | |||||||||||||
224 | Alexander Swiercz | 53.00 | 53.00 | 53 | ||||||||||||||
225 | Nate Eames | 50.00 | 50.00 | 27 | 23 | |||||||||||||
226 | Luke Krikken | 50.00 | 50.00 | 2 | 31 | 17 | ||||||||||||
227 | Forrest Newton | 50.00 | 50.00 | 1 | 5 | 24 | 5 | 5 | 2 | 4 | 4 | |||||||
228 | Brian P | 50.00 | 50.00 | 50 | ||||||||||||||
229 | Ed A | 49.00 | 49.00 | 49 | ||||||||||||||
230 | Dan Harris | 49.00 | 49.00 | 43 | 6 | |||||||||||||
231 | Wesley Cowperthwaite | 45.00 | 45.00 | 45 | ||||||||||||||
232 | Joseph Hayes | 44.00 | 44.00 | 44 | ||||||||||||||
233 | Reed Henderson | 44.00 | 44.00 | 8 | 36 | |||||||||||||
234 | Damian Lee | 44.00 | 44.00 | 44 | ||||||||||||||
235 | Isaac Miskoe | 44.00 | 44.00 | 44 | ||||||||||||||
236 | Gavin Bently | 43.00 | 43.00 | 43 | ||||||||||||||
237 | John W | 43.00 | 43.00 | 43 | ||||||||||||||
238 | Benjamin Bartlett | 42.00 | 42.00 | 42 | ||||||||||||||
239 | Gage R | 42.00 | 42.00 | 42 | ||||||||||||||
240 | Jeff O | 41.00 | 41.00 | 41 | ||||||||||||||
241 | Franco Scalora | 41.00 | 41.00 | 25 | 16 | |||||||||||||
242 | Jacob Z | 40.00 | 40.00 | 40 | ||||||||||||||
243 | John Egger | 39.00 | 39.00 | 39 | ||||||||||||||
244 | Alana Harris | 39.00 | 39.00 | 11 | 22 | 6 | ||||||||||||
245 | Tucker Mulvey | 38.00 | 38.00 | 38 | ||||||||||||||
246 | Zakery Godwin | 37.00 | 37.00 | 37 | ||||||||||||||
247 | Charlie Haskell | 37.00 | 37.00 | 37 | ||||||||||||||
248 | Zachary Volinsky | 37.00 | 37.00 | 37 | ||||||||||||||
249 | Shawn E | 36.00 | 36.00 | 20 | 16 | |||||||||||||
250 | David Hubbard Jr | 36.00 | 36.00 | 36 | ||||||||||||||
251 | Wesley Phillips | 35.00 | 35.00 | 35 | ||||||||||||||
252 | Matthew Goulet | 34.00 | 34.00 | 34 | ||||||||||||||
253 | Nathan Gourley | 33.00 | 33.00 | 13 | 10 | 10 | ||||||||||||
254 | Tyler Morais | 33.00 | 33.00 | 33 | ||||||||||||||
255 | Patrick Banahan | 31.00 | 31.00 | 10 | 21 | |||||||||||||
256 | Theresa D | 31.00 | 31.00 | 31 | ||||||||||||||
