Cumberland Motor Club |
---|
Pax Championship Points - Sun Jul 13 20:11:46 2025 |
(Qualifying Events: 0, dropped events: 7) |
Event # | Event Name |
---|---|
1 | 2025May04_Autocross01 |
2 | 2025May31_Autocross02 |
3 | 2025Jun01_Autocross03 |
4 | 2025Jun28_Autocross04 |
5 | 2025Jun29_Autocross05 |
6 | 2025Jul12_Autocross06 |
7 | 2025Jul13_Autocross07 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Doucette | 664.00 | 664.00 | 106 | 42 | 72 | 93 | 98 | 114 | 139 |
2 | Zachary Sawyer | 664.00 | 664.00 | 107 | 39 | 81 | 96 | 102 | 108 | 131 |
3 | Michael Bickford | 617.00 | 617.00 | 100 | 58 | 80 | 83 | 92 | 95 | 109 |
4 | Devin MacKenzie | 577.00 | 577.00 | 85 | 12 | 42 | 90 | 101 | 112 | 135 |
5 | Lucas Fischer | 576.00 | 576.00 | 96 | 40 | 65 | 81 | 88 | 90 | 116 |
6 | Peter Stegemann | 575.00 | 575.00 | 56 | 79 | 95 | 103 | 109 | 133 | |
7 | Scott Guimond II | 559.00 | 559.00 | 105 | 98 | 105 | 113 | 138 | ||
8 | Brian Austin | 545.00 | 545.00 | 104 | 94 | 104 | 106 | 137 | ||
9 | Corey Demers | 540.00 | 540.00 | 108 | 92 | 99 | 107 | 134 | ||
10 | Cote Taylor | 540.00 | 540.00 | 110 | 89 | 94 | 115 | 132 | ||
11 | Tommy Dunton | 517.00 | 517.00 | 90 | 60 | 74 | 84 | 85 | 124 | |
12 | Mark Milisits | 508.00 | 508.00 | 95 | 91 | 97 | 99 | 126 | ||
13 | Scott G | 500.00 | 500.00 | 80 | 87 | 93 | 110 | 130 | ||
14 | Michael Mulkern | 500.00 | 500.00 | 94 | 31 | 57 | 70 | 86 | 79 | 83 |
15 | Rick Drangmeister | 497.00 | 497.00 | 93 | 88 | 95 | 96 | 125 | ||
16 | Braelan Creswell | 473.00 | 473.00 | 67 | 16 | 61 | 60 | 79 | 91 | 99 |
17 | Jack Sutton | 470.00 | 470.00 | 72 | 86 | 91 | 98 | 123 | ||
18 | Nick D | 459.00 | 459.00 | 98 | 59 | 78 | 103 | 121 | ||
19 | Devin Maynard | 454.00 | 454.00 | 81 | 48 | 53 | 49 | 57 | 71 | 95 |
20 | Heman Norris | 448.00 | 448.00 | 91 | 57 | 44 | 80 | 87 | 89 | |
21 | Noah Levy | 437.00 | 437.00 | 71 | 36 | 35 | 64 | 60 | 85 | 86 |
22 | Ryan Farrar | 429.00 | 429.00 | 70 | 33 | 53 | 73 | 88 | 112 | |
23 | Tim Strickland | 419.00 | 419.00 | 83 | 79 | 63 | 97 | 97 | ||
24 | Janet Adamczak | 415.00 | 415.00 | 69 | 44 | 32 | 65 | 58 | 55 | 92 |
25 | Russ Drazek | 404.00 | 404.00 | 61 | 49 | 49 | 47 | 43 | 73 | 82 |
26 | Gage LeFay | 399.00 | 399.00 | 97 | 45 | 75 | 75 | 107 | ||
27 | Jason McLean | 399.00 | 399.00 | 89 | 75 | 64 | 77 | 94 | ||
28 | Heman N | 394.00 | 394.00 | 92 | 37 | 51 | 58 | 74 | 82 | |
29 | Liam King | 392.00 | 392.00 | 48 | 9 | 13 | 59 | 78 | 81 | 104 |
30 | Jake LeRoy | 375.00 | 375.00 | 53 | 33 | 63 | 51 | 70 | 105 | |
31 | Devin M | 367.00 | 367.00 | 69 | 81 | 104 | 113 | |||
32 | Nik Krueger | 362.00 | 362.00 | 29 | 54 | 48 | 70 | 61 | 100 | |
33 | Joshua Neal | 361.00 | 361.00 | 54 | 47 | 40 | 67 | 68 | 85 | |
34 | Amanda Clemons | 348.00 | 348.00 | 52 | 55 | 41 | 46 | 58 | 96 | |
35 | Jeff Cullen | 342.00 | 342.00 | 99 | 71 | 82 | 90 | |||
36 | Mark Senders | 331.00 | 331.00 | 87 | 55 | 68 | 66 | 55 | ||
37 | Teagan Prince | 330.00 | 330.00 | 57 | 17 | 66 | 87 | 103 | ||
38 | Liam K | 317.00 | 317.00 | 38 | 67 | 111 | 101 | |||
39 | Justin Knisbell | 317.00 | 317.00 | 46 | 53 | 47 | 55 | 56 | 60 | |
40 | Vicki C | 297.00 | 297.00 | 76 | 51 | 36 | 46 | 40 | 48 | |
41 | Finn Brandt | 296.00 | 296.00 | 52 | 53 | 83 | 108 | |||
42 | Brian Gilheany | 288.00 | 288.00 | 50 | 40 | 31 | 65 | 102 | ||
43 | Ed Abbondanzio | 283.00 | 283.00 | 68 | 43 | 45 | 59 | 68 | ||
44 | Jeremy Shute | 273.00 | 273.00 | 75 | 84 | 114 | ||||
45 | Shawn DeArmott | 269.00 | 269.00 | 73 | 86 | 110 | ||||
46 | Doug Ainscow | 266.00 | 266.00 | 61 | 48 | 66 | 91 | |||
47 | Dylan Salger | 266.00 | 266.00 | 38 | 52 | 29 | 50 | 35 | 62 | |
48 | Mark Lightbody | 260.00 | 260.00 | 82 | 62 | 59 | 57 | |||
49 | Teagan P | 255.00 | 255.00 | 25 | 58 | 74 | 98 | |||
50 | Corey Birdsall | 254.00 | 254.00 | 56 | 56 | 66 | 76 | |||
51 | Braelan C | 251.00 | 251.00 | 71 | 62 | 118 | ||||
52 | Owen Rodriguez | 251.00 | 251.00 | 44 | 39 | 76 | 92 | |||
53 | Josh Underdown | 248.00 | 248.00 | 34 | 46 | 50 | 44 | 74 | ||
54 | Cody Cullen | 243.00 | 243.00 | 84 | 76 | 83 | ||||
55 | Nate Hodgdon | 241.00 | 241.00 | 77 | 75 | 89 | ||||
56 | Peter Favreau | 233.00 | 233.00 | 85 | 80 | 68 | ||||
57 | Austin Nichols | 233.00 | 233.00 | 105 | 128 | |||||
58 | Quest Teichman | 230.00 | 230.00 | 54 | 76 | 100 | ||||
59 | John Boucher | 228.00 | 228.00 | 88 | 89 | 51 | ||||
60 | Alexis Burnham | 227.00 | 227.00 | 23 | 14 | 15 | 28 | 36 | 33 | 78 |
61 | Mandy Mason | 226.00 | 226.00 | 60 | 39 | 52 | 75 | |||
62 | Brian A | 222.00 | 222.00 | 103 | 119 | |||||
63 | Caitlyn Wallinga | 220.00 | 220.00 | 36 | 24 | 23 | 31 | 16 | 39 | 51 |
64 | Jeff Bakken | 215.00 | 215.00 | 109 | 106 | |||||
65 | Nick Stanley | 214.00 | 214.00 | 63 | 74 | 77 | ||||
66 | Aidan Fisichella | 210.00 | 210.00 | 93 | 117 | |||||
67 | Scott Warchol | 209.00 | 209.00 | 62 | 63 | 84 | ||||
68 | Patrick D | 204.00 | 204.00 | 77 | 127 | |||||
69 | Ben Howard | 201.00 | 201.00 | 25 | 30 | 37 | 50 | 59 | ||
70 | Abbott Hooper | 198.00 | 198.00 | 78 | 120 | |||||
71 | Riley Karp | 198.00 | 198.00 | 38 | 4 | 17 | 41 | 42 | 56 | |
72 | Adam B | 193.00 | 193.00 | 97 | 96 | |||||
73 | Mitch Burgess | 188.00 | 188.00 | 40 | 22 | 25 | 52 | 49 | ||
74 | Colin Harris | 187.00 | 187.00 | 77 | 30 | 80 | ||||
75 | Matt Howe | 184.00 | 184.00 | 78 | 106 | |||||
76 | Cassandra Dee | 183.00 | 183.00 | 24 | 37 | 24 | 32 | 66 | ||
77 | Eric Christopher | 182.00 | 182.00 | 29 | 28 | 27 | 23 | 29 | 46 | |
78 | Ben Spatafora | 182.00 | 182.00 | 60 | 122 | |||||
79 | Jacob Mattson | 173.00 | 173.00 | 52 | 69 | 52 | ||||
80 | Robert Guptill | 172.00 | 172.00 | 64 | 37 | 71 | ||||
81 | Justin Nguyen | 172.00 | 172.00 | 56 | 54 | 62 | ||||
82 | Nik K | 171.00 | 171.00 | 60 | 111 | |||||
83 | Michael M | 168.00 | 168.00 | 53 | 115 | |||||
84 | Kira Yardley | 168.00 | 168.00 | 18 | 31 | 4 | 28 | 87 | ||
85 | Jesse Deupree | 160.00 | 160.00 | 41 | 26 | 24 | 11 | 21 | 37 | |
86 | Stephen Purcell | 159.00 | 159.00 | 69 | 90 | |||||
87 | Adam Bryant | 154.00 | 154.00 | 72 | 82 | |||||
88 | Caitlyn W | 150.00 | 150.00 | 64 | 76 | 10 | ||||
89 | Jacob van Gelder | 149.00 | 149.00 | 72 | 77 | |||||
90 | Ben Sansonetti | 146.00 | 146.00 | 65 | 81 | |||||
91 | Ryan Wurfel | 146.00 | 146.00 | 35 | 57 | 54 | ||||
92 | Reece Jezowski | 144.00 | 144.00 | 38 | 42 | 64 | ||||
93 | Alex Petrovsky | 140.00 | 140.00 | 68 | 72 | |||||
94 | Jacob vG | 139.00 | 139.00 | 46 | 93 | |||||
95 | Madi Bailey | 137.00 | 137.00 | 49 | 88 | |||||
96 | Patrick DeArmott | 136.00 | 136.00 | 136 | ||||||
97 | Cote T. | 136.00 | 136.00 | 71 | 65 | |||||
98 | Erik Swahn | 135.00 | 135.00 | 25 | 47 | 63 | ||||
99 | Evan Griffith | 134.00 | 134.00 | 33 | 27 | 33 | 17 | 24 | ||
100 | Vicki Collins | 132.00 | 132.00 | 20 | 21 | 9 | 23 | 21 | 38 | |
101 | Jacob Zeba | 130.00 | 130.00 | 27 | 42 | 61 | ||||
102 | Shawn D | 129.00 | 129.00 | 129 | ||||||
103 | Gage Reynolds | 127.00 | 127.00 | 55 | 19 | 18 | 35 | |||
104 | Cameron Duncan | 125.00 | 125.00 | 23 | 24 | 31 | 47 | |||
105 | Vittoria Walter | 124.00 | 124.00 | 47 | 36 | 41 | ||||
106 | Pete Cote | 123.00 | 123.00 | 32 | 51 | 40 | ||||
107 | Mandy M | 123.00 | 123.00 | 58 | 65 | |||||
108 | Jeff Hattabaugh | 117.00 | 117.00 | 50 | 67 | |||||
109 | Rachael Gosnell | 115.00 | 115.00 | 34 | 26 | 55 | ||||
110 | Heidi Favreau | 114.00 | 114.00 | 73 | 41 | |||||
111 | Daniel Mattson | 110.00 | 110.00 | 63 | 47 | |||||
112 | Brian Prince | 104.00 | 104.00 | 6 | 16 | 40 | 42 | |||
113 | Jessica Babcock | 103.00 | 103.00 | 34 | 35 | 34 | ||||
114 | Hillary Bellefluer | 103.00 | 103.00 | 41 | 62 | |||||
115 | Jeff B | 102.00 | 102.00 | 102 | ||||||
116 | Ben S | 102.00 | 102.00 | 102 | ||||||
117 | Reid Shanabrook | 101.00 | 101.00 | 101 | ||||||
118 | Cote T | 101.00 | 101.00 | 101 | ||||||
119 | Phil Winslow | 101.00 | 101.00 | 43 | 58 | |||||
120 | Evert Krikken | 100.00 | 100.00 | 30 | 70 | |||||
121 | Jack S | 100.00 | 100.00 | 100 | ||||||
122 | Kayla McLean | 99.00 | 99.00 | 30 | 14 | 7 | 20 | 28 | ||
123 | Caleb Gerritsen | 98.00 | 98.00 | 79 | 19 | |||||
124 | Audrey Arseneault | 97.00 | 97.00 | 2 | 8 | 8 | 25 | 54 | ||
125 | Evert K | 97.00 | 97.00 | 28 | 69 | |||||
126 | Ryan S | 94.00 | 94.00 | 94 | ||||||
127 | Ethan Judd | 93.00 | 93.00 | 21 | 15 | 27 | 30 | |||
128 | Gary Bellefluer | 91.00 | 91.00 | 46 | 45 | |||||
129 | Josh Parsons | 90.00 | 90.00 | 3 | 16 | 27 | 44 | |||
130 | Robert Kalinyak | 89.00 | 89.00 | 28 | 15 | 13 | 33 | |||
131 | Nathan Kalinyak | 89.00 | 89.00 | 49 | 26 | 14 | ||||
132 | Hannah Clemons | 88.00 | 88.00 | 16 | 15 | 14 | 7 | 36 | ||
133 | Steven Stanley | 86.00 | 86.00 | 86 | ||||||
134 | Mark L. | 84.00 | 84.00 | 84 | ||||||
135 | Chad Mitchell | 83.00 | 83.00 | 51 | 32 | |||||
136 | Zachary S | 83.00 | 83.00 | 20 | 44 | 19 | ||||
137 | Mark S | 81.00 | 81.00 | 22 | 59 | |||||
138 | Ryan Symancek | 80.00 | 80.00 | 80 | ||||||
139 | Phil W. | 79.00 | 79.00 | 79 | ||||||
140 | Alison van Gelder | 75.00 | 75.00 | 30 | 45 | |||||
141 | Justin McGinley | 74.00 | 74.00 | 74 | ||||||
142 | Theresa Doyon | 73.00 | 73.00 | 73 | ||||||
143 | Aidan F. | 73.00 | 73.00 | 73 | ||||||
144 | Andrew Mcdermott | 72.00 | 72.00 | 34 | 38 | |||||
145 | Jack S. | 72.00 | 72.00 | 72 | ||||||
146 | Ollie Newton | 71.00 | 71.00 | 32 | 39 | |||||
147 | Jack Tuchman | 70.00 | 70.00 | 70 | ||||||
148 | Caleb G | 69.00 | 69.00 | 69 | ||||||
149 | Janet A. | 67.00 | 67.00 | 67 | ||||||
150 | Joe Michaud | 67.00 | 67.00 | 67 | ||||||
151 | Spencer White | 66.00 | 66.00 | 66 | ||||||
152 | Thomas Stegemann | 65.00 | 65.00 | 45 | 20 | |||||
153 | Tim Case | 64.00 | 64.00 | 35 | 29 | |||||
154 | Jesse Cebula | 64.00 | 64.00 | 26 | 19 | 19 | ||||
155 | Daniel Harris | 64.00 | 64.00 | 64 | ||||||
156 | David Sawyer | 64.00 | 64.00 | 12 | 4 | 48 | ||||
157 | Sam Stokoe | 61.00 | 61.00 | 61 | ||||||
158 | Joshua MacLaughlin | 59.00 | 59.00 | 27 | 32 | |||||
159 | Liora Yehushua | 59.00 | 59.00 | 59 | ||||||
160 | Matt H. | 57.00 | 57.00 | 57 | ||||||
161 | Mike Gilheany | 56.00 | 56.00 | 17 | 17 | 22 | ||||
162 | Scott Lightbody | 56.00 | 56.00 | 56 | ||||||
163 | Jolene Maynard | 56.00 | 56.00 | 9 | 13 | 7 | 10 | 17 | ||
164 | Samantha Eaton | 54.00 | 54.00 | 13 | 17 | 24 | ||||
165 | Marc Cardullo | 53.00 | 53.00 | 19 | 34 | |||||
166 | Elijah Escobar | 53.00 | 53.00 | 7 | 18 | 10 | 18 | |||
167 | Alexander Swiercz | 53.00 | 53.00 | 53 | ||||||
168 | Stephen Woods | 52.00 | 52.00 | 13 | 18 | 21 | ||||
169 | Brian P. | 50.00 | 50.00 | 50 | ||||||
170 | Jack T | 50.00 | 50.00 | 50 | ||||||
171 | Stephen W | 50.00 | 50.00 | 12 | 9 | 29 | ||||
172 | Dan Harris | 49.00 | 49.00 | 43 | 6 | |||||
173 | Andrew M | 49.00 | 49.00 | 49 | ||||||
174 | Jeff Ostell | 48.00 | 48.00 | 48 | ||||||
175 | Marshall Cole | 45.00 | 45.00 | 45 | ||||||
176 | Wesley Cowperthwaite | 45.00 | 45.00 | 45 | ||||||
177 | Damian Lee | 44.00 | 44.00 | 44 | ||||||
178 | Gavin Bently | 43.00 | 43.00 | 43 | ||||||
179 | Rogan Lord | 43.00 | 43.00 | 43 | ||||||
180 | Ryan McPherson | 43.00 | 43.00 | 21 | 22 | |||||
181 | Andrew Thibodeau | 43.00 | 43.00 | 43 | ||||||
182 | Benjamin Bartlett | 42.00 | 42.00 | 42 | ||||||
183 | Jeff O. | 41.00 | 41.00 | 41 | ||||||
184 | Jolene M | 40.00 | 40.00 | 15 | 25 | |||||
185 | Cameron D. | 39.00 | 39.00 | 39 | ||||||
186 | John Egger | 39.00 | 39.00 | 39 | ||||||
187 | Nickolas Crawford | 38.00 | 38.00 | 7 | 13 | 18 | ||||
188 | Tucker Mulvey | 38.00 | 38.00 | 38 | ||||||
189 | Zakery Godwin | 37.00 | 37.00 | 37 | ||||||
190 | Zachary Volinsky | 37.00 | 37.00 | 37 | ||||||
191 | David Hubbard Jr | 36.00 | 36.00 | 36 | ||||||
192 | Wesley Phillips | 35.00 | 35.00 | 35 | ||||||
193 | Matthew Goulet | 34.00 | 34.00 | 34 | ||||||
194 | Luke Krikken | 33.00 | 33.00 | 2 | 31 | |||||
195 | Tyler Morais | 33.00 | 33.00 | 33 | ||||||
196 | David Poree | 32.00 | 32.00 | 32 | ||||||
197 | Patrick Banahan | 31.00 | 31.00 | 10 | 21 | |||||
198 | Theresa D | 31.00 | 31.00 | 31 | ||||||
199 | Per Moberg | 31.00 | 31.00 | 8 | 23 | |||||
200 | Yakov Pavlovskiy | 31.00 | 31.00 | 2 | 14 | 15 | ||||
201 | Ryan Haskell | 30.00 | 30.00 | 30 | ||||||
202 | Martin Sorensen | 29.00 | 29.00 | 29 | ||||||
203 | Preston Spaulding | 28.00 | 28.00 | 28 | ||||||
204 | Nate Eames | 27.00 | 27.00 | 27 | ||||||
205 | Colin Fagin | 26.00 | 26.00 | 26 | ||||||
206 | Ethan Guptill | 26.00 | 26.00 | 26 | ||||||
207 | Ben Tanguay | 26.00 | 26.00 | 26 | ||||||
208 | Kyle Stuart | 25.00 | 25.00 | 25 | ||||||
209 | Richard Lafreniere | 23.00 | 23.00 | 23 | ||||||
210 | Hunter Mitchell | 23.00 | 23.00 | 11 | 12 | |||||
211 | Roger Prince | 23.00 | 23.00 | 7 | 16 | |||||
212 | Jonathan A | 22.00 | 22.00 | 22 | ||||||
213 | Nathan Dimock | 22.00 | 22.00 | 22 | ||||||
214 | Mort Soule | 22.00 | 22.00 | 22 | ||||||
215 | Tony Comeau | 20.00 | 20.00 | 20 | ||||||
216 | Shawn E | 20.00 | 20.00 | 20 | ||||||
217 | Kurt Labrie | 20.00 | 20.00 | 20 | ||||||
218 | Seth King | 19.00 | 19.00 | 19 | ||||||
219 | Jon McPherson | 18.00 | 18.00 | 18 | ||||||
220 | Andrew Lau | 17.00 | 17.00 | 5 | 12 | |||||
221 | Shawn Eary | 16.00 | 16.00 | 8 | 8 | |||||
222 | Mickey Mulkern | 16.00 | 16.00 | 16 | ||||||
223 | Paul Gigas | 15.00 | 15.00 | 6 | 9 | |||||
224 | Jerry Leger | 15.00 | 15.00 | 15 | ||||||
225 | Chris Bragg | 14.00 | 14.00 | 14 | ||||||
226 | Zachary Jackson | 14.00 | 14.00 | 14 | ||||||
227 | Lucas Manson | 14.00 | 14.00 | 12 | 2 | |||||
228 | Alexander O’Camb | 13.00 | 13.00 | 10 | 3 | |||||
229 | Martin Stokoe | 13.00 | 13.00 | 13 | ||||||
230 | Cooper Boardman | 12.00 | 12.00 | 12 | ||||||
231 | Tammy Sawyer | 12.00 | 12.00 | 1 | 3 | 8 | ||||
232 | Jonathan Aube | 11.00 | 11.00 | 11 | ||||||
233 | Bonnie Case | 11.00 | 11.00 | 11 | ||||||
234 | Alana Harris | 11.00 | 11.00 | 11 | ||||||
235 | Brandon Johnstone | 11.00 | 11.00 | 11 | ||||||
236 | Brandon Osmond | 11.00 | 11.00 | 11 | ||||||
237 | Elizabeth Cote | 10.00 | 10.00 | 4 | 6 | |||||
238 | Peter Gerritsen | 10.00 | 10.00 | 10 | ||||||
239 | Taylor Shain | 10.00 | 10.00 | 10 | ||||||
240 | Michael Robbins | 9.00 | 9.00 | 9 | ||||||
241 | Tristan Shute | 9.00 | 9.00 | 9 | ||||||
242 | Alexis B | 8.00 | 8.00 | 4 | 4 | |||||
243 | Jason Cichon | 8.00 | 8.00 | 8 | ||||||
244 | Ryder Mitchell | 8.00 | 8.00 | 3 | 5 | |||||
245 | Frank DiBiase | 7.00 | 7.00 | 7 | ||||||
246 | Forrest Newton | 6.00 | 6.00 | 1 | 5 | |||||
247 | Erin Parsons | 6.00 | 6.00 | 2 | 1 | 3 | ||||
248 | Peter Springer | 6.00 | 6.00 | 6 | ||||||
249 | Camden Taylor | 6.00 | 6.00 | 6 | ||||||
250 | Luke Valleli | 6.00 | 6.00 | 6 | ||||||
251 | Amanda C | 5.00 | 5.00 | 5 | ||||||
252 | Mitchell Farrar | 5.00 | 5.00 | 5 | ||||||
253 | Bella Kalinyak | 5.00 | 5.00 | 5 | ||||||
254 | Dave Tasker | 5.00 | 5.00 | 5 | ||||||
255 | Allie Cebula | 4.00 | 4.00 | 4 | ||||||
256 | Sean Barry | 3.00 | 3.00 | 3 | ||||||
257 | Travis Hatfield | 3.00 | 3.00 | 3 | ||||||
258 | Charlotte van Gelder | 3.00 | 3.00 | 1 | 1 | 1 | ||||
259 | Heidi Ainscow | 2.00 | 2.00 | 2 | ||||||
260 | Peter Vincent | 2.00 | 2.00 | 2 | ||||||
261 | Matthew Ryan Aube | 1.00 | 1.00 | 1 |
Points Method: Fixed Points based on # Cars