Cumberland Motor Club |
---|
Pax Championship Points - Mon Oct 09 09:49:03 2023 |
(Qualifying Events: 1, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2023Apr30Autocross01 |
2 | 2023May20Autocross02 |
3 | 2023May21Autocross03 |
4 | 2023Jun10autocross04 |
5 | 2023Jun11Autocross05 |
6 | 2023Jul08Autocross06 |
7 | 2023Jul09Autocross07 |
8 | 2023Aug05Autocross08 |
9 | 2023Aug26Autocross09 |
10 | 2023Aug27Autocross10 |
11 | 2023Sep17Autocross11 |
12 | 2023Oct07Autocross12 |
13 | 2023Oct08Autocross13 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Demers | 837.00 | 795.00 | 42 | 82 | 73 | 70 | 100 | 97 | 107 | 102 | 62 | 102 | |||
2 | Brian Austin | 877.00 | 768.00 | 52 | 73 | 75 | 85 | 93 | 99 | 68 | 83 | 91 | 57 | 101 | ||
3 | Tommy Dunton | 917.00 | 752.00 | 54 | 71 | 72 | 70 | 64 | 92 | 91 | 113 | 66 | 81 | 96 | 47 | |
4 | Mark Milisits | 722.00 | 722.00 | 41 | 70 | 79 | 96 | 87 | 115 | 99 | 44 | 91 | ||||
5 | Nick Doucette | 838.00 | 717.00 | 29 | 60 | 68 | 63 | 46 | 86 | 90 | 102 | 72 | 86 | 46 | 90 | |
6 | Braelan Creswell | 777.00 | 691.00 | 34 | 64 | 58 | 67 | 52 | 98 | 88 | 74 | 61 | 84 | 97 | ||
7 | Shawn DeArmott | 681.00 | 681.00 | 67 | 65 | 60 | 59 | 84 | 106 | 62 | 78 | 100 | ||||
8 | Michael Bickford | 738.00 | 678.00 | 10 | 59 | 59 | 82 | 71 | 109 | 64 | 76 | 80 | 50 | 78 | ||
9 | Brian A. | 691.00 | 649.00 | 61 | 72 | 76 | 52 | 101 | 67 | 79 | 88 | 42 | 53 | |||
10 | Scott Guimond II | 648.00 | 648.00 | 58 | 57 | 56 | 89 | 66 | 89 | 90 | 61 | 82 | ||||
11 | Devin MacKenzie | 706.00 | 648.00 | 38 | 65 | 60 | 64 | 87 | 82 | 60 | 67 | 82 | 20 | 81 | ||
12 | Teagan Prince | 753.00 | 625.00 | 33 | 59 | 46 | 54 | 73 | 74 | 91 | 58 | 68 | 73 | 49 | 75 | |
13 | Jasper Fontana | 621.00 | 621.00 | 61 | 51 | 70 | 72 | 59 | 73 | 87 | 54 | 94 | ||||
14 | Heman Norris | 653.00 | 618.00 | 35 | 69 | 61 | 68 | 84 | 56 | 70 | 85 | 39 | 86 | |||
15 | Peter Stegemann | 610.00 | 610.00 | 43 | 50 | 71 | 65 | 68 | 88 | 84 | 45 | 96 | ||||
16 | Rick Drangmeister | 609.00 | 609.00 | 68 | 71 | 66 | 95 | 79 | 95 | 40 | 95 | |||||
17 | Shawn D. | 602.00 | 602.00 | 74 | 26 | 83 | 92 | 93 | 63 | 77 | 94 | |||||
18 | Russ Drazek | 726.00 | 573.00 | 26 | 51 | 49 | 62 | 50 | 68 | 73 | 66 | 52 | 66 | 69 | 28 | 66 |
19 | Matt Howe | 569.00 | 569.00 | 49 | 63 | 64 | 56 | 59 | 56 | 81 | 58 | 83 | ||||
20 | Janet Adamczak | 701.00 | 558.00 | 31 | 61 | 53 | 57 | 57 | 74 | 64 | 82 | 44 | 61 | 41 | 27 | 49 |
21 | Heman N. | 582.00 | 558.00 | 53 | 53 | 47 | 56 | 81 | 53 | 63 | 75 | 24 | 77 | |||
22 | Jason McLean | 553.00 | 553.00 | 27 | 58 | 70 | 78 | 78 | 94 | 63 | 85 | |||||
23 | Patrick DeArmott | 543.00 | 543.00 | 60 | 77 | 99 | 98 | 117 | 92 | |||||||
24 | Devin Maynard | 584.00 | 543.00 | 15 | 27 | 39 | 39 | 20 | 91 | 81 | 26 | 65 | 82 | 93 | 6 | |
25 | Zachary Sawyer | 532.00 | 532.00 | 36 | 48 | 76 | 80 | 111 | 101 | 80 | ||||||
26 | Peter Favreau | 560.00 | 526.00 | 57 | 55 | 40 | 60 | 50 | 90 | 45 | 60 | 34 | 69 | |||
27 | Scott G. | 506.00 | 506.00 | 40 | 73 | 80 | 70 | 89 | 55 | 99 | ||||||
28 | Amanda Mason | 576.00 | 495.00 | 32 | 32 | 31 | 41 | 57 | 47 | 78 | 39 | 75 | 74 | 18 | 52 | |
29 | Jeff Cullen | 482.00 | 482.00 | 45 | 52 | 66 | 42 | 69 | 69 | 52 | 87 | |||||
30 | Heidi Favreau | 550.00 | 481.00 | 56 | 44 | 44 | 49 | 46 | 46 | 71 | 48 | 58 | 25 | 63 | ||
31 | Ed Abbondanzio | 535.00 | 479.00 | 28 | 30 | 29 | 41 | 65 | 56 | 65 | 28 | 61 | 53 | 79 | ||
32 | Mark Senders | 498.00 | 476.00 | 33 | 22 | 32 | 52 | 64 | 73 | 54 | 64 | 31 | 73 | |||
33 | Patrick D. | 472.00 | 472.00 | 76 | 90 | 94 | 114 | 98 | ||||||||
34 | Jack Sutton | 468.00 | 468.00 | 54 | 54 | 70 | 76 | 70 | 60 | 84 | ||||||
35 | John Boucher | 464.00 | 464.00 | 62 | 57 | 48 | 61 | 77 | 76 | 83 | ||||||
36 | Noah Levy | 458.00 | 458.00 | 55 | 41 | 42 | 17 | 67 | 52 | 38 | 92 | 54 | ||||
37 | Jasper F. | 456.00 | 456.00 | 55 | 45 | 62 | 50 | 65 | 77 | 43 | 59 | |||||
38 | Cote Taylor | 449.00 | 449.00 | 50 | 75 | 81 | 54 | 93 | 96 | |||||||
39 | Adam B. | 436.00 | 436.00 | 94 | 89 | 97 | 59 | 97 | ||||||||
40 | Josh Underdown | 431.00 | 431.00 | 12 | 43 | 38 | 85 | 57 | 48 | 76 | 72 | |||||
41 | Quest Teichman | 429.00 | 429.00 | 51 | 88 | 110 | 80 | 100 | ||||||||
42 | Scott Warchol | 429.00 | 429.00 | 45 | 43 | 40 | 48 | 69 | 67 | 66 | 51 | |||||
43 | Tommy D. | 425.00 | 425.00 | 46 | 49 | 46 | 58 | 47 | 79 | 41 | 59 | |||||
44 | Liam King | 503.00 | 418.00 | 5 | 48 | 36 | 31 | 32 | 44 | 53 | 52 | 30 | 19 | 46 | 51 | 56 |
45 | Nicholas Stanley | 417.00 | 417.00 | 11 | 66 | 69 | 43 | 56 | 54 | 60 | 58 | |||||
46 | Stephen Purcell | 404.00 | 404.00 | 33 | 35 | 37 | 71 | 69 | 78 | 16 | 65 | |||||
47 | Finn Brandt | 459.00 | 396.00 | 20 | 21 | 22 | 34 | 47 | 41 | 53 | 26 | 50 | 44 | 37 | 64 | |
48 | Matt H. | 369.00 | 369.00 | 80 | 65 | 86 | 49 | 89 | ||||||||
49 | Vicki C. | 382.00 | 368.00 | 21 | 30 | 29 | 47 | 62 | 33 | 41 | 71 | 14 | 34 | |||
50 | Jake LeRoy | 368.00 | 368.00 | 39 | 37 | 35 | 81 | 1 | 62 | 37 | 76 | |||||
51 | Gary Bellefleur | 367.00 | 367.00 | 55 | 61 | 51 | 51 | 57 | 92 | |||||||
52 | Jack S. | 360.00 | 360.00 | 77 | 96 | 64 | 56 | 67 | ||||||||
53 | Cody Cullen | 355.00 | 355.00 | 47 | 46 | 67 | 28 | 77 | 29 | 61 | ||||||
54 | Amanda M. | 374.00 | 355.00 | 25 | 29 | 35 | 19 | 39 | 50 | 42 | 46 | 68 | 21 | |||
55 | Evert Krikken | 342.00 | 342.00 | 8 | 22 | 55 | 74 | 67 | 23 | 93 | ||||||
56 | Jonathan Warlof | 333.00 | 333.00 | 72 | 69 | 97 | 95 | |||||||||
57 | Isaac Hooper | 321.00 | 321.00 | 61 | 67 | 47 | 18 | 47 | 26 | 55 | ||||||
58 | Braelan C. | 320.00 | 320.00 | 27 | 35 | 66 | 68 | 16 | 51 | 57 | ||||||
59 | Vicki Collins | 324.00 | 299.00 | 22 | 20 | 25 | 36 | 43 | 19 | 34 | 33 | 56 | 6 | 30 | ||
60 | Patrick Banahan | 285.00 | 285.00 | 17 | 53 | 55 | 68 | 38 | 54 | |||||||
61 | Doug Ainscow | 278.00 | 278.00 | 37 | 25 | 45 | 58 | 63 | 50 | |||||||
62 | Abbott Hooper | 273.00 | 273.00 | 34 | 63 | 55 | 59 | 62 | ||||||||
63 | Dan Day | 267.00 | 267.00 | 16 | 41 | 31 | 58 | 35 | 44 | 42 | ||||||
64 | Richard F. | 266.00 | 266.00 | 30 | 21 | 13 | 40 | 28 | 45 | 32 | 57 | |||||
65 | Jeremy Shute | 255.00 | 255.00 | 36 | 61 | 65 | 33 | 60 | ||||||||
66 | Zakery Godwin | 249.00 | 249.00 | 50 | 55 | 72 | 72 | |||||||||
67 | Finn B. | 248.00 | 248.00 | 42 | 50 | 84 | 6 | 38 | 28 | |||||||
68 | Ben Spatafora | 245.00 | 245.00 | 66 | 63 | 116 | ||||||||||
69 | Rob Connors | 241.00 | 241.00 | 79 | 57 | 105 | ||||||||||
70 | Jesse Deupree | 274.00 | 237.00 | 36 | 14 | 12 | 23 | 18 | 38 | 21 | 23 | 25 | 27 | 11 | 26 | |
71 | Richard Fontana | 237.00 | 237.00 | 26 | 26 | 26 | 32 | 56 | 36 | 12 | 23 | |||||
72 | Carter Richmond | 233.00 | 233.00 | 30 | 108 | 95 | ||||||||||
73 | Steven Stanley | 231.00 | 231.00 | 54 | 62 | 75 | 40 | |||||||||
74 | Scott Langenheim | 230.00 | 230.00 | 34 | 41 | 43 | 65 | 47 | ||||||||
75 | Charles Baxley | 229.00 | 229.00 | 74 | 18 | 50 | 30 | 57 | ||||||||
76 | Evan Griffith | 224.00 | 224.00 | 31 | 27 | 51 | 40 | 37 | 38 | |||||||
77 | Liam K. | 224.00 | 224.00 | 58 | 1 | 52 | 55 | 10 | 48 | |||||||
78 | Adam Bryant | 223.00 | 223.00 | 75 | 63 | 85 | ||||||||||
79 | Jerrid Webber | 214.00 | 214.00 | 51 | 60 | 55 | 48 | |||||||||
80 | Corey Birdsall | 205.00 | 205.00 | 23 | 40 | 71 | 38 | 33 | ||||||||
81 | Tyler Dunton | 205.00 | 205.00 | 7 | 19 | 14 | 38 | 31 | 43 | 13 | 40 | |||||
82 | Hillary Hoyt | 203.00 | 203.00 | 75 | 55 | 31 | 42 | |||||||||
83 | Justin Nguyen | 202.00 | 202.00 | 14 | 24 | 9 | 19 | 25 | 32 | 36 | 43 | |||||
84 | Caitlyn Wallinga | 197.00 | 197.00 | 39 | 24 | 30 | 42 | 31 | 31 | |||||||
85 | Jake L. | 192.00 | 192.00 | 23 | 45 | 44 | 27 | 53 | ||||||||
86 | Ryan Wurfel | 173.00 | 173.00 | 62 | 41 | 70 | ||||||||||
87 | Colin Harris | 167.00 | 167.00 | 13 | 22 | 38 | 48 | 46 | ||||||||
88 | Kayla McLean | 165.00 | 165.00 | 13 | 28 | 22 | 36 | 30 | 36 | |||||||
89 | Phil Winslow | 163.00 | 163.00 | 33 | 40 | 42 | 48 | |||||||||
90 | Mitch Burgess | 160.00 | 160.00 | 16 | 23 | 49 | 43 | 29 | ||||||||
91 | Isaac H. | 155.00 | 155.00 | 37 | 22 | 22 | 74 | |||||||||
92 | Daniel Harris | 152.00 | 152.00 | 9 | 25 | 42 | 54 | 22 | ||||||||
93 | Teagan P. | 151.00 | 151.00 | 37 | 28 | 43 | 43 | |||||||||
94 | Rachael Gosnell | 150.00 | 150.00 | 28 | 24 | 31 | 40 | 27 | ||||||||
95 | Brett Lacasse | 149.00 | 149.00 | 19 | 72 | 13 | 45 | |||||||||
96 | Mark M. | 146.00 | 146.00 | 48 | 98 | |||||||||||
97 | Alexander Swiercz | 146.00 | 146.00 | 15 | 29 | 34 | 27 | 41 | ||||||||
98 | Ben S. | 133.00 | 133.00 | 33 | 100 | |||||||||||
99 | Tyler White | 126.00 | 126.00 | 35 | 42 | 49 | ||||||||||
100 | Ezekial Newhall | 121.00 | 121.00 | 26 | 44 | 51 | ||||||||||
101 | Tony Richards | 119.00 | 119.00 | 7 | 7 | 45 | 23 | 37 | ||||||||
102 | Madi Bailey | 118.00 | 118.00 | 16 | 21 | 26 | 23 | 32 | ||||||||
103 | Cote T. | 116.00 | 116.00 | 63 | 53 | |||||||||||
104 | Nick Varjabedian | 112.00 | 112.00 | 112 | ||||||||||||
105 | Paul Beaver | 108.00 | 108.00 | 44 | 28 | 36 | ||||||||||
106 | Robert Kalinyak | 106.00 | 106.00 | 14 | 27 | 27 | 31 | 7 | ||||||||
107 | Robert Bouchard | 104.00 | 104.00 | 104 | ||||||||||||
108 | Igor R. | 103.00 | 103.00 | 103 | ||||||||||||
109 | Michael Whitney | 103.00 | 103.00 | 59 | 24 | 20 | ||||||||||
110 | Paul Gigas | 101.00 | 99.00 | 4 | 2 | 5 | 13 | 25 | 7 | 7 | 18 | 9 | 11 | |||
111 | Gary B. | 98.00 | 98.00 | 98 | ||||||||||||
112 | Brett L. | 98.00 | 98.00 | 30 | 68 | |||||||||||
113 | Zachary S. | 97.00 | 97.00 | 51 | 46 | |||||||||||
114 | Hannah Clemons | 96.00 | 96.00 | 4 | 8 | 11 | 31 | 28 | 14 | |||||||
115 | Theresa Doyon | 96.00 | 96.00 | 51 | 45 | |||||||||||
116 | Ryan Haskell | 95.00 | 95.00 | 19 | 41 | 35 | ||||||||||
117 | Blake Knedler | 91.00 | 91.00 | 44 | 47 | |||||||||||
118 | Mark S. | 91.00 | 91.00 | 47 | 44 | |||||||||||
119 | Gregory Gaines | 89.00 | 89.00 | 15 | 12 | 26 | 12 | 4 | 20 | |||||||
120 | Rene Marois | 87.00 | 87.00 | 87 | ||||||||||||
121 | Samantha Eaton | 86.00 | 86.00 | 2 | 5 | 4 | 2 | 13 | 8 | 16 | 20 | 16 | ||||
122 | Brendon Puntin | 86.00 | 86.00 | 86 | ||||||||||||
123 | Jolene Maynard | 89.00 | 85.00 | 1 | 4 | 3 | 6 | 21 | 3 | 14 | 9 | 11 | 4 | 13 | ||
124 | Oliver Merrill | 85.00 | 85.00 | 40 | 45 | |||||||||||
125 | Ollie Newton | 85.00 | 85.00 | 23 | 14 | 7 | 3 | 38 | ||||||||
126 | Roger Palmer | 85.00 | 85.00 | 46 | 39 | |||||||||||
127 | Charlie Haskell | 83.00 | 83.00 | 17 | 34 | 32 | ||||||||||
128 | William Koscielny | 83.00 | 83.00 | 83 | ||||||||||||
129 | Colby Teller | 83.00 | 83.00 | 83 | ||||||||||||
130 | Benjamin Bartlett | 82.00 | 82.00 | 20 | 20 | 42 | ||||||||||
131 | Ryan Paradis | 80.00 | 80.00 | 80 | ||||||||||||
132 | Per Moberg | 79.00 | 79.00 | 10 | 9 | 21 | 19 | 20 | ||||||||
133 | Derek Rolph | 79.00 | 79.00 | 79 | ||||||||||||
134 | Kyle Lewis | 78.00 | 78.00 | 48 | 15 | 15 | ||||||||||
135 | Stephen P. | 78.00 | 78.00 | 39 | 39 | |||||||||||
136 | Mark Ponusky | 78.00 | 78.00 | 78 | ||||||||||||
137 | Devin M. | 77.00 | 77.00 | 53 | 24 | |||||||||||
138 | Oleg Rekutin | 77.00 | 77.00 | 77 | ||||||||||||
139 | Nate Hodgdon | 76.00 | 76.00 | 43 | 33 | |||||||||||
140 | Ryland Richards | 75.00 | 75.00 | 38 | 37 | |||||||||||
141 | Janet A. | 74.00 | 74.00 | 25 | 49 | |||||||||||
142 | Nathan Jaffrey | 74.00 | 74.00 | 24 | 21 | 29 | ||||||||||
143 | Sunday White | 73.00 | 73.00 | 9 | 30 | 34 | ||||||||||
144 | Tim Case | 72.00 | 72.00 | 36 | 36 | |||||||||||
145 | Mike Arbour | 69.00 | 69.00 | 19 | 33 | 17 | ||||||||||
146 | Heidi F. | 69.00 | 69.00 | 69 | ||||||||||||
147 | Vincent Palange II | 69.00 | 69.00 | 24 | 45 | |||||||||||
148 | Tristan Shute | 69.00 | 69.00 | 11 | 9 | 24 | 25 | |||||||||
149 | Christopher Mann | 66.00 | 66.00 | 32 | 34 | |||||||||||
150 | Charles B. | 64.00 | 64.00 | 64 | ||||||||||||
151 | Jarad B. | 62.00 | 62.00 | 62 | ||||||||||||
152 | Preston Peabbles | 62.00 | 62.00 | 62 | ||||||||||||
153 | David Poree | 62.00 | 62.00 | 12 | 16 | 17 | 17 | |||||||||
154 | Caleb Gerritsen | 59.00 | 59.00 | 11 | 10 | 38 | ||||||||||
155 | Jason M. | 59.00 | 59.00 | 59 | ||||||||||||
156 | Joey Nguyen | 59.00 | 59.00 | 59 | ||||||||||||
157 | Mandy M. | 58.00 | 58.00 | 58 | ||||||||||||
158 | Justin McGinley | 58.00 | 58.00 | 23 | 6 | 29 | ||||||||||
159 | Brian Prince | 58.00 | 58.00 | 18 | 5 | 15 | 20 | |||||||||
160 | Johnathan W. | 58.00 | 58.00 | 58 | ||||||||||||
161 | Brady Turcotte | 56.00 | 56.00 | 22 | 34 | |||||||||||
162 | Cameron Wilson | 56.00 | 56.00 | 56 | ||||||||||||
163 | Luke Vigneault | 55.00 | 55.00 | 3 | 29 | 23 | ||||||||||
164 | Peter F. | 54.00 | 54.00 | 54 | ||||||||||||
165 | Josh Brockman | 52.00 | 52.00 | 52 | ||||||||||||
166 | Nolan H. | 52.00 | 52.00 | 8 | 44 | |||||||||||
167 | Nolan Hafner | 52.00 | 52.00 | 3 | 39 | 10 | ||||||||||
168 | Randall W. | 52.00 | 52.00 | 52 | ||||||||||||
169 | Brandon Black | 51.00 | 51.00 | 6 | 20 | 25 | ||||||||||
170 | Michael King | 51.00 | 51.00 | 27 | 24 | |||||||||||
171 | Ben Bartlett | 50.00 | 50.00 | 50 | ||||||||||||
172 | Scott L. | 50.00 | 50.00 | 21 | 29 | |||||||||||
173 | Mélanie Beaumont | 49.00 | 49.00 | 49 | ||||||||||||
174 | Enrique Rodriguez | 48.00 | 48.00 | 48 | ||||||||||||
175 | Britney Carter | 47.00 | 47.00 | 14 | 33 | |||||||||||
176 | Madsen Cushman | 47.00 | 47.00 | 47 | ||||||||||||
177 | Roger Lacasse | 47.00 | 47.00 | 8 | 17 | 4 | 10 | 8 | ||||||||
178 | Randall Walls | 47.00 | 47.00 | 11 | 15 | 21 | ||||||||||
179 | Christopher Youland | 47.00 | 47.00 | 12 | 35 | |||||||||||
180 | Caleb G. | 46.00 | 46.00 | 13 | 3 | 30 | ||||||||||
181 | Jordyn Langenheim | 42.00 | 42.00 | 18 | 10 | 14 | ||||||||||
182 | Vittoria Walter | 41.00 | 41.00 | 1 | 8 | 32 | ||||||||||
183 | Richard Howell | 40.00 | 40.00 | 5 | 35 | |||||||||||
184 | Owen Rodriguez | 40.00 | 40.00 | 40 | ||||||||||||
185 | Liam Brennan | 39.00 | 39.00 | 9 | 30 | |||||||||||
186 | Christopher King | 39.00 | 39.00 | 39 | ||||||||||||
187 | Martin Stryffeleur | 39.00 | 39.00 | 39 | ||||||||||||
188 | Cameron Duncan | 37.00 | 37.00 | 17 | 12 | 8 | ||||||||||
189 | Nathan Levig | 37.00 | 37.00 | 37 | ||||||||||||
190 | Alex Petrovsky | 37.00 | 37.00 | 37 | ||||||||||||
191 | Owen McDuffie | 36.00 | 36.00 | 6 | 15 | 15 | ||||||||||
192 | John Williams | 36.00 | 36.00 | 36 | ||||||||||||
193 | Robert K. | 35.00 | 35.00 | 35 | ||||||||||||
194 | Zakary Konstantino | 35.00 | 35.00 | 35 | ||||||||||||
195 | Chad Mitchell | 35.00 | 35.00 | 35 | ||||||||||||
196 | Ezekial N. | 35.00 | 35.00 | 10 | 25 | |||||||||||
197 | Nathan Kalinyak | 34.00 | 34.00 | 16 | 18 | |||||||||||
198 | Jason Neptune | 34.00 | 34.00 | 34 | ||||||||||||
199 | Dylan Salger | 33.00 | 33.00 | 9 | 7 | 17 | ||||||||||
200 | Brady Turcott | 33.00 | 33.00 | 33 | ||||||||||||
201 | Brandon Bubar | 32.00 | 32.00 | 32 | ||||||||||||
202 | Carter R. | 32.00 | 32.00 | 32 | ||||||||||||
203 | Thomas Stegemann | 32.00 | 32.00 | 13 | 19 | |||||||||||
204 | Nik Krueger | 30.00 | 30.00 | 17 | 13 | |||||||||||
205 | Kira Yardley | 30.00 | 30.00 | 2 | 11 | 17 | ||||||||||
206 | Matthew Conklin | 29.00 | 29.00 | 29 | ||||||||||||
207 | Andrew Knight | 29.00 | 29.00 | 29 | ||||||||||||
208 | Francisco Rodriguez | 28.00 | 28.00 | 28 | ||||||||||||
209 | Sam Dufour | 27.00 | 27.00 | 18 | 9 | |||||||||||
210 | Jonathan Walker | 27.00 | 27.00 | 27 | ||||||||||||
211 | Jonathan Williams | 27.00 | 27.00 | 2 | 25 | |||||||||||
212 | Gage LeFay | 26.00 | 26.00 | 26 | ||||||||||||
213 | Lance Richmond | 26.00 | 26.00 | 8 | 18 | |||||||||||
214 | Mort Soule | 25.00 | 25.00 | 10 | 15 | |||||||||||
215 | McKynzie Allen-King | 24.00 | 24.00 | 18 | 6 | |||||||||||
216 | Marc Candulle | 24.00 | 24.00 | 24 | ||||||||||||
217 | Cliff Guthrie | 24.00 | 24.00 | 24 | ||||||||||||
218 | Joseph Hayes | 24.00 | 24.00 | 24 | ||||||||||||
219 | Luke Valleli | 23.00 | 23.00 | 23 | ||||||||||||
220 | Dan Buterbaugh | 22.00 | 22.00 | 22 | ||||||||||||
221 | Dale Davis | 22.00 | 22.00 | 22 | ||||||||||||
222 | Jameson Moscatelli | 22.00 | 22.00 | 22 | ||||||||||||
223 | Benjamin B. | 21.00 | 21.00 | 21 | ||||||||||||
224 | Brendan Joyce | 21.00 | 21.00 | 21 | ||||||||||||
225 | Spencer Longmuir | 20.00 | 20.00 | 20 | ||||||||||||
226 | Eric Johnson | 19.00 | 19.00 | 6 | 13 | |||||||||||
227 | Ethan Minton | 19.00 | 19.00 | 11 | 8 | |||||||||||
228 | Franco Scalora | 19.00 | 19.00 | 19 | ||||||||||||
229 | Jack Tuchman | 19.00 | 19.00 | 19 | ||||||||||||
230 | Benjamin Black | 18.00 | 18.00 | 18 | ||||||||||||
231 | Andrew Sciotti | 18.00 | 18.00 | 18 | ||||||||||||
232 | John Wallinga | 18.00 | 18.00 | 6 | 12 | |||||||||||
233 | Daniel Blais | 17.00 | 17.00 | 17 | ||||||||||||
234 | Dylan Dumais | 17.00 | 17.00 | 17 | ||||||||||||
235 | Cooper Boardman | 16.00 | 16.00 | 16 | ||||||||||||
236 | Sullivan Joyce | 16.00 | 16.00 | 15 | 1 | |||||||||||
237 | Seth King | 16.00 | 16.00 | 16 | ||||||||||||
238 | Tim Mitchell | 16.00 | 16.00 | 16 | ||||||||||||
239 | Spencer White | 16.00 | 16.00 | 4 | 5 | 7 | ||||||||||
240 | Craig Wilson | 16.00 | 16.00 | 16 | ||||||||||||
241 | Justin M. | 15.00 | 15.00 | 15 | ||||||||||||
242 | Brett McIntire | 15.00 | 15.00 | 15 | ||||||||||||
243 | Tony Comeau | 14.00 | 14.00 | 14 | ||||||||||||
244 | Luke Krikken | 14.00 | 14.00 | 14 | ||||||||||||
245 | Daniel Mattson | 14.00 | 14.00 | 14 | ||||||||||||
246 | Bredan Joyce | 13.00 | 13.00 | 13 | ||||||||||||
247 | Maciej Swiercz | 13.00 | 13.00 | 8 | 5 | |||||||||||
248 | Jesse D. | 12.00 | 12.00 | 12 | ||||||||||||
249 | Oliver M. | 12.00 | 12.00 | 12 | ||||||||||||
250 | Jeffrey Ostell | 12.00 | 12.00 | 12 | ||||||||||||
251 | Evan Yesmentes | 12.00 | 12.00 | 12 | ||||||||||||
252 | Josh Merriam | 11.00 | 11.00 | 11 | ||||||||||||
253 | Rylee Rawcliffe | 11.00 | 11.00 | 7 | 4 | |||||||||||
254 | David Sawyer | 11.00 | 11.00 | 11 | ||||||||||||
255 | Caitlyn W. | 11.00 | 11.00 | 11 | ||||||||||||
256 | Brian Gilheany | 10.00 | 10.00 | 10 | ||||||||||||
257 | Casey Keyler | 10.00 | 10.00 | 10 | ||||||||||||
258 | Michael Romac | 10.00 | 10.00 | 10 | ||||||||||||
259 | Jayden Swiercz | 10.00 | 10.00 | 10 | ||||||||||||
260 | Gavin Bentley | 9.00 | 9.00 | 9 | ||||||||||||
261 | Marc Cardullo | 9.00 | 9.00 | 9 | ||||||||||||
262 | Josh Lyman | 9.00 | 9.00 | 9 | ||||||||||||
263 | Michael Mulkern | 9.00 | 9.00 | 3 | 2 | 4 | ||||||||||
264 | Peter Vincent | 9.00 | 9.00 | 7 | 1 | 1 | ||||||||||
265 | Matt Gunn | 8.00 | 8.00 | 8 | ||||||||||||
266 | Amir Musavi | 8.00 | 8.00 | 8 | ||||||||||||
267 | Jake Folsom | 7.00 | 7.00 | 7 | ||||||||||||
268 | Nate Nackman | 7.00 | 7.00 | 7 | ||||||||||||
269 | Joshua Costigan | 6.00 | 6.00 | 6 | ||||||||||||
270 | Matthew Goulet | 6.00 | 6.00 | 6 | ||||||||||||
271 | Richard Jolicoeur | 6.00 | 6.00 | 6 | ||||||||||||
272 | Jarad Bernotavicz | 5.00 | 5.00 | 5 | ||||||||||||
273 | Jake Dare | 5.00 | 5.00 | 5 | ||||||||||||
274 | Michael Gilheany | 5.00 | 5.00 | 5 | ||||||||||||
275 | Brady Heath | 5.00 | 5.00 | 5 | ||||||||||||
276 | Vincent House | 5.00 | 5.00 | 5 | ||||||||||||
277 | Kristopher Conley | 4.00 | 4.00 | 4 | ||||||||||||
278 | Richard Peterson | 4.00 | 4.00 | 4 | ||||||||||||
279 | James Snipe | 4.00 | 4.00 | 4 | ||||||||||||
280 | David Waterhouse | 4.00 | 4.00 | 1 | 3 | |||||||||||
281 | Jeff Cucci | 3.00 | 3.00 | 3 | ||||||||||||
282 | Therese Drapeau | 3.00 | 3.00 | 3 | ||||||||||||
283 | Jeff Hattabaugh | 3.00 | 3.00 | 3 | ||||||||||||
284 | Lucien Marriner | 3.00 | 3.00 | 3 | ||||||||||||
285 | Jacobi Restad | 3.00 | 3.00 | 3 | ||||||||||||
286 | Malachi Austin | 2.00 | 2.00 | 2 | ||||||||||||
287 | Peter Birch | 2.00 | 2.00 | 2 | ||||||||||||
288 | Isaac Chernin | 2.00 | 2.00 | 2 | ||||||||||||
289 | Joshua Cooke | 2.00 | 2.00 | 2 | ||||||||||||
290 | Benjamin Plaisted | 2.00 | 2.00 | 2 | ||||||||||||
291 | Eric Robinson | 2.00 | 2.00 | 2 | ||||||||||||
292 | Daniel Stephens | 2.00 | 2.00 | 2 | ||||||||||||
293 | Liam B. | 1.00 | 1.00 | 1 | ||||||||||||
294 | Sean Cosgrove | 1.00 | 1.00 | 1 | ||||||||||||
295 | Adam Spellman | 1.00 | 1.00 | 1 | ||||||||||||
296 | Aaron Spiller | 1.00 | 1.00 | 1 | ||||||||||||
297 | Brian Sullivan | 1.00 | 1.00 | 1 |
Points Method: Fixed Points based on # Cars