Final Raw Time Results
#10 - Driving Excitement - Sun 10-01-2017
Timed Entries: 80
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 399 Scott G Intrepid Cruiser 37.258 0.000 0.000
2 2 km 224 Mark L Intrepid TAG kart 38.053 0.795 0.795
3 3 km 11 Dan M Rotax/Sodi DD2 RM1 39.641 1.588 2.383
4 1 ja 52 Kimsoo G CRG kart 40.129 0.488 2.871
5 1 ssm 23 Scott G Mazda Miata 41.007 0.878 3.749
6 1 ka 2 Chang K CRG kart 41.183 0.176 3.925
7 1 esp 12 Charlie B Infiniti G35 Coupe 41.214 0.031 3.956
8 2 ks 421 Clint G Coyote Wide Track 41.526 0.312 4.268
9 2 ssm 102 Richard N Toyota MR2 41.609 0.083 4.351
10 1 sts 15 brian a Mazda Miata 41.900 0.291 4.642
11 1 em 13 Christian B Stalker V6 42.080 0.180 4.822
12 3 ssm 14 Andrew B Toyota MR-2 Spyder TURBO 42.130 0.050 4.872
13 1 asp 771 Ben S Subaru WRX/STi 42.297 0.167 5.039
14 2 esp 22 Ben S Infiniti 42.330 0.033 5.072
15 1 as 4 John R Pontiac Solstice GXP 42.509 0.179 5.251
16 2 sts 24 Chang K Honda Civic 42.770 0.261 5.512
17 1 str 131 Russ D Mazda Miata LS 43.162 0.392 5.904
18 2 bs 713 Madsen C Ford Focus RS 43.208 0.046 5.950
19 1 camc 94 Michael B Chevrolet / Camaro ZL1 43.228 0.020 5.970
20 2 dm 17 Jesse D Caterham 7 43.316 0.088 6.058
21 4 ssm 500 Heman N MR2 43.320 0.004 6.062
22 3 fsp 3 philip w VW Rabbit GTI 43.421 0.101 6.163
23 2 asp 40 Peter F Subaru Impreza STi 43.588 0.167 6.330
24 1 sm 488 Tyler B Subaru Legacy 43.652 0.064 6.394
25 3 bs 77 Tommy D Honda S2000 43.705 0.053 6.447
26 2 str 1 Mark L Miata 43.873 0.168 6.615
27 1 ds 88 Emmett H Subaru WRX 44.345 0.472 7.087
28 2 camc 311 Cote T Ford Mustang 44.549 0.204 7.291
29 5 ssm 97 Chris M Mazda RX-7 44.595 0.046 7.337
30 4 bs 172 Richard N Corvette 44.657 0.062 7.399
31 5 bs 65 Jason N Nissan 370z 44.684 0.027 7.426
32 3 am 331 Corey N Chevy cobalt SS 44.732 0.048 7.474
33 2 ds 701 Noah L BMW 128i 44.819 0.087 7.561
34 1 stx 45 Brandon J Subaru Wrx 44.892 0.073 7.634
35 2 sm 110 ryan w subaru wrx 45.075 0.183 7.817
36 3 ks 515 Vicki C Coyote wide track 45.149 0.074 7.891
37 6 bs 135 Kevin D BMW/M2 45.236 0.087 7.978
38 2 stx 198 Levi N Toyota Supra 45.474 0.238 8.216
39 3 sm 211 Kevin M VW GTI 45.508 0.034 8.250
40 3 camc 31 Jared L Ford Mustang 45.673 0.165 8.415
41 7 bs 171 Heman N Chevy / Corvette 45.726 0.053 8.468
42 1 hs 27 Wesley C Toyota Celica 45.753 0.027 8.495
43 2 hs 112 Dylan D G35 45.833 0.080 8.575
44 3 stx 81 Marla A Acura Integra 45.912 0.079 8.654
45 4 stx 61 Roger S Acura Integra LS 46.071 0.159 8.813
46 3 ds 505 Michael W Subaru WRX 46.195 0.124 8.937
47 4 ds 80 Jim R WRX 46.265 0.070 9.007
48 4 camc 49 Joseph H Ford Mustang 46.371 0.106 9.113
49 5 camc 16 sam s Ford Mustang GT 46.487 0.116 9.229
50 1 gs 35 Steve B Hyundai Genesis Coupe 2.0T 46.528 0.041 9.270
51 5 ds 58 Mike J Mini S 46.590 0.062 9.332
52 8 fs 29 Stephen D BMW M3 Coupe 46.810 0.220 9.552
53 1 stf 190 Michael K Toyota Supra 46.856 0.046 9.598
54 3 asp 502 Adam D STI 46.880 0.024 9.622
55 4 asp 98 Britney C WRX 47.024 0.144 9.766
56 3 hs 333 Joe B saturn sl2 47.271 0.247 10.013
57 4 hs 509 Doug S Subaru WRX 47.386 0.115 10.128
58 9 bs 71 Vicki C Chevrolet Corvette 47.534 0.148 10.276
59 2 gs 33 Grant R Volkswagon 47.622 0.088 10.364
60 3 sts 115 Hillary H Miata 47.845 0.223 10.587
61 5 stx 92 Chris M Civic 47.883 0.038 10.625
62 5 hs 921 Troy C Civic 47.947 0.064 10.689
63 6 hs 39 Edward M Toyota Corolla 48.017 0.070 10.759
64 6 ssm 177 Scott W BMW/Z4 48.171 0.154 10.913
65 2 stf 777 Jake L Acura TSX 48.222 0.051 10.964
66 4 sm 3111 Scott P Ford Lightning 48.526 0.304 11.268
67 10 bs 91 Clint G Chevrolet Corvette 48.794 0.268 11.536
68 5 sm 196 Andrew W STI 48.964 0.170 11.706
69 6 ds 801 Dan H Subaru WRX 49.055 0.091 11.797
70 4 sts 507 Jared L Miata 49.187 0.132 11.929
71 3 stf 117 Josh G Civic 49.319 0.132 12.061
72 6 stx 010 Gary B Acura Integra 49.589 0.270 12.331
73 4 stf 555 blaine s Saturn SW2 49.951 0.362 12.693
74 7 ssm 323 Dave B Miata 50.494 0.543 13.236
75 5 sts 96 Zach N Mazda Miata 52.870 2.376 15.612
76 3 gs 447 Brandon S BMW / 535i 53.199 0.329 15.941
77 7 hs 508 John W Toyota Camry 54.338 1.139 17.080
78 4 gs 137 Alhadji M subaru 57.235 2.897 19.977
79 8 hs 111 Ross C Mercedes 300d 63.180 5.945 25.922
80 3 str 38 jay a mazda miata 67.430 4.250 30.172
81 11 as 504 Bill G Pontiac Solstice dnf
82 5 asp 180 Heidi F Subaru Impreza STi dnf
83 6 camc 75 Dan D Ford Mustang dnf