| Cumberland Motor Club |
|---|
| Year End Championship Points - Sun Oct 19 14:21:37 2025 |
| (Qualifying Events: 0, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2025May04_Autocross01 |
| 2 | 2025May31_Autocross02 |
| 3 | 2025Jun01_Autocross03 |
| 4 | 2025Jun28_Autocross04 |
| 5 | 2025Jun29_Autocross05 |
| 6 | 2025Jul12_Autocross06 |
| 7 | 2025Jul13_Autocross07 |
| 8 | 2025Aug09_Autocross08 |
| 9 | 2025Aug10_Autocross09 |
| 10 | 2025Aug23_Autocross10 |
| 11 | 2025Aug24_Autocross11 |
| 12 | 2025Sep13_Autocross12 |
| 13 | 2025Sep14_Autocross13 |
| 14 | 2025Sep27_Autocross14 |
| 15 | 2025Sep28_Autocross15 |
| 16 | 2025Oct11_Autocross16 |
| 17 | 2025Oct12_Autocross17 |
Points Method: Fixed Points method