Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #9 - 2023Aug26Autocross09 - Sat 08-26-2023
Final Results
Total Registered: 68, with Times: 68
SS - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 0:39.446 0:38.347+1 0:37.670 0:37.762 0:38.630+2 0:37.419+1 0:38.151+1 0:38.454 0:38.576+3 0:31.379 [-]0.405
2 AS 128 Paul Gigas 1995 Dodge Viper Red/white 0:46.950+1 0:46.883+3 0:44.117+1 0:44.384 0:43.768+2 0:42.555 0:43.030+1 0:43.176+1 0:45.883+1 0:35.022 -
3 SS 48 Mike Arbour 2017 Chevrolet Corvette Grand Sport Silver 0:42.692+2 0:42.550+2 0:42.275+2 0:42.078 0:41.759+DNF 0:42.642+1 0:43.698+1 0:43.070 0:42.664 0:35.051 +0.029
BS - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 0:41.013+1 0:40.784 0:40.770+1 0:39.103+1 0:38.364+1 0:38.955+1 0:38.601 0:38.203+1 0:38.320 0:31.077 [-]1.705
2T FS 000 Scott Langenheim 2021 Ford Mustang Mach 1 0:49.518+DNF 0:42.532+3 0:42.298 0:41.457+1 0:39.795+1 0:40.323 0:39.907+1 0:40.774 0:32.782 +1.705
3 BS 391 Dan Day 2000 Chevrolet Corvette Yellow 0:47.233 0:47.218 0:44.516 0:42.898+1 0:42.028 0:41.811 0:41.342+1 0:41.285+1 0:41.035 0:33.566 +0.784
4 CS 778 Jake L. 2007 Mazda RX-8 Black 0:43.749+1 0:45.051+DNF 0:40.522+1 0:43.391+3 0:41.926+2 0:42.554+2 0:42.672+1 0:42.246 0:42.412+1 0:34.261 +0.695
DS - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 151 Brian A. 2023 Toyota GR86 pavement 0:38.561 0:38.354 0:39.062 0:38.218 0:39.889 0:38.005 0:38.125 0:39.700 0:43.179 0:30.708 [-]1.338
2T DS 87 Mark Senders 2009 Mini cooper jcw convertible silver 0:41.945 0:41.942+3 0:42.203 0:40.750+1 0:39.530+2 0:39.661 0:39.701+1 0:39.579+3 0:39.756+1 0:32.046 +1.338
3T GS 55 Janet Adamczak 2018 Ford Focus ST Blue 0:46.628+DNF 0:44.690 0:45.143 0:45.274 0:42.844 0:42.372 0:41.492 0:42.023+1 0:42.769 0:32.944 +0.898
4 DS 51 Amanda Mason 2023 Toyota Gr 86 Gray 0:45.513+DNF 0:44.317+2 0:43.637 0:43.209 0:41.854 0:42.237 0:41.944 0:41.239 0:41.552+1 0:33.321 +0.377
5 DS 001 Scott L. 2019 Hyundai Veloster 0:43.957+DNF 0:44.688+DNF 0:45.323+DNF 0:45.264 0:43.140+2 0:42.742+1 0:42.846+1 0:42.381 0:42.244 0:34.133 +0.812
6 DS 003 Jordyn Langenheim 2019 Hyundai Veloster 0:48.152 0:48.493+DNF 0:48.324+2 0:45.903+1 0:44.902+3 0:48.991+1 0:44.540+2 0:44.634 0:44.148+3 0:36.064 +1.931
7 DS 8 Oliver M. 2008 Mini Cooper S Dark Gray 0:44.420+1 0:45.325+1 0:45.013+1 0:44.840 0:45.028+1 0:44.438+1 0:44.256+1 0:44.598+1 0:47.905 0:36.230 +0.166
8 DS 223 Rylee Rawcliffe 2016 Mini Clubman S ALL4 Red 0:57.712 0:51.962 0:49.801+DNF 0:50.238 0:50.455 0:49.748 0:48.420 0:47.860 0:48.322 0:38.670 +2.440
ES - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 458 Luke Vigneault Porsche 944 Grey 0:48.192 0:44.757+1 0:44.575+1 0:44.528 0:43.779+DNF 0:47.659+DNF 0:46.637 0:43.789 0:50.059+1 0:43.789 / 0:34.680 [-]0.372
2T ES 488 Spencer Longmuir 2003 Mazda Miata Green 0:54.499 0:47.218 0:46.843 0:45.779 0:45.520 0:44.970 0:44.949 0:44.161 0:46.242+1 0:44.161 / 0:34.975 +0.372
3 ES 804 Justin Nguyen 1990 Mazda Miata White 0:50.548+DNF 0:45.672+1 0:45.288+2 0:45.089 0:44.456+DNF 0:44.734 0:44.202 0:44.010+1 0:52.775+DNF 0:44.202 / 0:35.008 +0.041
4 ES 187 Casey Keyler 1993 Mazda Miata White 0:48.313+1 0:47.617+2 0:47.767 0:47.207+1 0:46.575 0:46.503 0:46.099 0:45.672+2 0:45.459+1 0:46.099 / 0:36.510 +1.897
5 ES 139 Cameron Duncan 1996 Mazda Miata Red 0:47.096+1 0:46.664 0:47.752 0:46.261+DNF 0:47.421+DNF 0:46.664 / 0:36.957 +0.565
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 53 Tim Case 2015 Volkswagen Golf SportWagen SEL TDI Blue 0:43.857+1 0:43.617 0:44.070 0:43.249 0:42.959+1 0:43.221 0:42.484 0:43.094 0:41.874+1 0:42.484 / 0:33.392 [-]0.807
2 HS 404 Hillary Hoyt 2012 Honda SI gray 0:46.927+1 0:44.550 0:44.455 0:43.291 0:44.355 0:42.746+1 0:43.082+2 0:44.653 0:43.359+1 0:43.291 / 0:34.026 +0.807
3 HS 030 Nathan Jaffrey 2009 Volvo C30 Silver 0:44.781+1 0:45.119+4 0:45.577+2 0:44.587+1 0:44.310 0:45.852 0:44.052+3 0:44.191 0:49.173+1 0:44.191 / 0:34.734 +0.900
STH - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STH 52 Josh Underdown 2005 Subaru Legacy Gt Blue 0:40.938 0:39.467+1 0:40.352+2 0:39.206 0:41.457+DNF 0:39.649 0:39.643 0:40.130 0:41.176 0:39.206 / 0:31.835 [-]1.190
2 STH 012 Roger Palmer 2002 Subaru Impreza Red 0:42.879+DNF 0:42.533 0:40.396 0:41.581+1 0:41.718+1 0:40.635 0:40.509 0:41.051+1 0:41.904 0:40.396 / 0:32.801 +1.190
3 STH 969 Jameson Moscatelli 2002 Subaru Wrx Black 0:52.045+DNF 0:45.221 0:45.784 0:44.332 0:43.210 0:46.043+2 0:43.096 0:42.749 0:43.537 0:42.749 / 0:34.712 +2.353
STS - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 15 Brian Austin 1990 Mazda Miata Black bumper 0:38.605 0:38.127+1 0:38.168+1 0:38.189 0:37.755 0:37.819 0:37.771 0:37.478 0:37.777+1 0:37.478 / 0:30.507 [-]1.492
2T STS 45 Braelan Creswell 1993 Mazda Miata White 0:41.887+1 0:41.566 0:41.726 0:40.470+1 0:39.658+7 0:39.625+3 0:39.570 0:39.064 0:38.970 0:38.970 / 0:31.721 +1.492
3 STS 911 Devin M. 1993 Mazda Miata white 0:41.799 0:41.270 0:41.214 0:40.779+4 0:40.273+5 0:40.266 0:39.974 0:39.075+1 0:53.531+DNF 0:39.974 / 0:32.538 +1.004
4 STS 115 Amanda M. 1990 Mazda Miata Red 0:40.962 0:41.547 0:40.512 0:40.012+1 0:40.909 0:40.442+1 0:40.631+1 0:39.772+1 0:42.043+1 0:40.512 / 0:32.976 +0.538
5 STS 418 Ed Abbondanzio 1988 Acura Integra Silver 0:43.584+3 0:41.533+2 0:41.983 0:41.335+2 0:42.916+2 0:42.175+1 0:42.407+1 0:41.983 / 0:34.174 +1.471
6 STS 917 Jolene Maynard Mazda Miata white 0:47.836+DNF 0:47.480 0:45.836+1 0:45.481+1 0:44.415+1 0:44.151+2 0:44.890 0:44.246+3 0:55.709+3 0:44.890 / 0:36.540 +2.907
STR - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STR 201 Jasper Fontana 1999 Mazda Miata 0:40.729+DNF 0:40.377+DNF 0:39.831 0:40.231 0:38.888 0:38.678 0:38.780 0:38.940+DNF 0:38.282 0:38.282 / 0:31.812 [-]0.591
2T STR 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 0:42.711 0:42.877 0:41.971 0:40.346 0:39.246 0:38.873 0:40.660+2 0:38.619+1 0:39.046+1 0:38.873 / 0:32.303 +0.591
3T STR 710 Gary Bellefleur 1997 Mazda Miata White / Red Top 0:40.597+1 0:41.058 0:40.687 0:40.110 0:39.804+1 0:39.060 0:39.450 0:40.631+1 0:40.977 0:39.060 / 0:32.458 +0.187
4 STR 78 Tommy D. 2002 Mazda Miata Black 0:42.471+1 0:43.091 0:39.891 0:40.279 0:47.450 0:39.867 0:41.938 0:41.476 0:39.715 0:39.715 / 0:33.003 +0.655
5 STR 002 Rick F. 1999 Mazda Miata 0:43.670+DNF 0:42.913 0:44.161+DNF 0:43.171+DNF 0:39.975 0:39.803+1 0:41.615+1 0:40.269 0:40.653 0:39.975 / 0:33.219 +0.260
6 STR 88 Tyler Dunton 2002 Mazda Miata Black 0:44.651+1 0:45.568+DNF 0:43.511 0:43.677+1 0:46.112+DNF 0:45.026 0:43.464 0:43.950+1 0:43.634+1 0:43.464 / 0:36.118 +3.489
7 STR 051 John Wallinga 1994 Mazda Miata white 0:52.041 0:53.882+DNF 0:48.456+1 0:46.694+DNF 0:47.188+1 0:45.968 0:47.588+2 0:46.854 0:45.831 0:45.831 / 0:38.085 +2.367
8 STR 050 Jeff Cucci 1994 Mazda Miata white 0:55.868+1 0:54.437+1 0:49.552 0:48.570 0:49.683 0:47.648+DNF 0:46.957+1 0:47.105 0:47.536+1 0:47.105 / 0:39.144 +1.274
9 STR 777 Jake LeRoy 2002 Mazda Miata Black 0:41.398+DNF 0:43.234+5 0:39.689+DNF 0:40.993+DNF 0:41.499+DNF 0:41.046+DNF 0:49.709+DNF 0:38.760+DNF 0:41.381+DNF 0:53.234 / 0:44.237 +6.129
STU - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STU 867 Patrick Banahan 2006 Toyota Tacoma Black 0:46.824 0:42.824 0:41.553 0:40.542+2 0:40.022+1 0:41.371+1 0:40.209 0:40.222+3 0:40.233+1 0:33.373 [-]0.013
2 STX 045 Evan Griffith 2006 Mini Cooper S Blue 0:43.982+DNF 0:45.657+DNF 0:43.124 0:41.119+1 0:40.865 0:40.842+1 0:41.001+1 0:40.901 0:41.179 0:33.386 +0.013
3 STU 18 Cliff Guthrie 2018 Subaru WRX STI Dark Gray 0:43.766 0:43.671+DNF 0:42.449 0:41.781 0:42.847 0:41.835 0:42.370 0:42.774 0:42.802 0:34.678 +1.292
CSP - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSP 17 Heman N. 2005 Lotus Elise Burgundy 0:40.664 0:40.815 0:42.399+2 0:48.715 0:39.485 0:38.580 0:38.202 0:37.709 0:37.910 0:32.241 [-]1.427
2 SSP 71 Vicki Collins 2005 Lotus Elise S red 0:42.866+DNF 0:53.761+DNF 0:42.779 0:41.072+1 0:40.078+1 0:39.387 0:40.708 0:39.527 0:39.378 0:33.668 +1.427
3 CSP 114 Finn Brandt 1992 Mazda Miata Blue 0:48.237+2 0:49.529+4 0:42.604+2 0:42.657 0:41.351 0:40.958+1 0:39.879+1 0:40.050 0:41.211+1 0:34.443 +0.775
DSP - 'D Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ESP 161 Shawn D. 2004 Infiniti g35 silver 0:41.347+1 0:40.515 0:43.341+1 0:40.855+1 0:37.125+5 0:36.811+1 0:41.978+DNF 0:37.074+3 0:37.723 0:31.687 [-]1.007
2T DSP 180 Heidi Favreau 2000 Subaru Impreza RS Blue 0:40.790+1 0:39.611+2 0:39.709 0:39.476 0:39.919 0:39.342 0:39.102 0:38.737 0:42.818+2 0:32.694 +1.007
3 DSP 40 Peter Favreau 2000 Subaru Impreza 2.5 RS Blue 0:40.022 0:39.080+3 0:39.631+2 0:38.841+1 0:38.870 0:38.497+1 0:38.462+1 0:38.487+1 0:38.576+1 0:32.806 +0.112
4 ESP 316 Josh Merriam 2004 Mini S 0:46.637+DNF 0:45.032+DNF 0:44.355+2 0:44.277 0:43.143 0:36.240 +3.434
CAMS - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMT 19 Shawn DeArmott 2001 Ford Mustang Bullitt Green 0:42.123+1 0:41.437 0:40.609+2 0:40.129+1 0:38.697 0:37.889+1 0:38.988+1 0:38.955+1 0:37.743+3 0:31.692 [-]0.060
2T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 0:42.271+2 0:41.862 0:41.946+DNF 0:40.040 0:38.512 0:38.966+3 0:37.577 0:38.035 0:38.311+1 0:31.752 +0.060
3 CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 0:42.519 0:40.935+DNF 0:40.469 0:40.604 0:37.710 0:46.169+DNF 0:39.728+1 0:38.598 0:37.866 0:31.865 +0.113
4 CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 0:42.833+1 0:41.597+1 0:41.675 0:40.435 0:39.799+1 0:39.729+3 0:40.364+1 0:39.219+1 0:39.953 0:33.760 +1.895
XS - 'Xtreme Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XSB 124 Teagan Prince 2019 Fiat 124 Spider White 0:39.191 0:38.035+2 0:37.691+1 0:37.719 0:37.816 0:37.525 0:37.730+2 0:37.741 0:37.615+2 0:31.821 [-]3.738
2 XSA 430 Nate Nackman 2004 Volkswagen Passat Blue 0:52.032 0:47.426 0:47.613 0:46.551+1 0:46.200 0:45.804+1 0:45.855 0:45.154 0:46.038 0:38.019 +2.460
3T XS 210 Jasper F. 2017 Porsche Boxter S 0:41.737 0:42.282 0:40.512+1 0:45.230+DNF 0:38.887+2 0:39.070 0:39.646 0:38.157 0:42.124+1 0:32.471 [-]1.792
4 XS 021 Rick Fontana 2017 Porsche Boxter S 0:44.751+1 0:42.870+1 0:42.680 0:41.513 0:41.018+2 0:39.449+3 0:39.903+2 0:39.949 0:41.334+1 0:33.996 +1.792
XP - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HCR 96 Teagan P. 1964 Austin Healey Sprite Blue 0:47.889+1 0:59.219+DNF 0:41.981 0:42.275+1 0:40.460 0:41.387 0:41.317+1 0:40.434 0:44.191 0:32.953 [-]1.177
2 XP 90 Liam King 1990 Mazda Miata Blueish 0:41.673 0:40.528 0:40.952+1 0:39.519 0:38.609 0:39.123+2 0:39.155+3 0:40.102 0:34.130 +1.177
3 HCR 961 Brian Prince 1964 Austin Healey Sprite Blue 0:51.813+2 0:45.966+DNF 0:52.233 0:44.862+DNF 0:45.870 0:44.089 0:45.313 0:44.491 0:43.946 0:35.816 +1.686
SM - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMF 451 Braelan C. 1994 Honda Del Sol Sun Damaged 0:43.795 0:43.416 0:46.166+DNF 0:43.313+1 0:42.955 0:42.616 0:41.983 0:42.028 0:42.158 0:35.559 +3.738
2 SM 749 Spencer White 2007 Subaru 2.5i Silver 0:47.911 0:47.021 0:46.771 0:45.776 0:44.860 0:45.219 0:46.449+2 0:44.626+1 0:44.180 0:38.348 +0.329
3 SM 747 Michael Mulkern 2007 Subaru 2.5i Silver 0:50.406+DNF 0:47.824 0:47.522+1 0:46.238 0:44.475+1 0:45.589 0:44.857+1 0:44.591+1 0:44.150+1 0:39.571 +1.223
KM - 'F125 Shifter Kart'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T KM 11 Devin Maynard Kart 0:37.830+1 0:36.082 0:35.833 0:34.854 0:47.792+DNF 0:34.951 0:33.596 0:33.554+1 0:34.375 0:31.345 [-]0.579
2 KM 195 Evert Krikken Jolly Kart Jolly Kart CR80 Purple 0:38.354+DNF 0:37.252+DNF 0:36.076+1 0:36.424 0:34.794+DNF 0:35.536+1 0:34.217 0:40.336+DNF 0:35.045+1 0:31.924 +0.579
3 DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 0:42.031 0:40.589 0:42.372 0:41.188+1 0:39.224 0:39.792 0:39.224 0:40.167+1 0:38.431 0:34.511 +2.587