| Cumberland Motor Club |
|---|
| Year End Championship Points - Mon Oct 10 09:02:55 2022 |
| (Qualifying Events: 0, dropped events: 5) |
| Event # | Event Name |
|---|---|
| 1 | 2022May01_Autocross01 |
| 2 | 2022May21_Autocross02 |
| 3 | 2022May22_Autocross03 |
| 4 | 2022Jun25_Autocross04 |
| 5 | 2022Jun26_Autocross05 |
| 6 | 2022Jul16_Autocross06 |
| 7 | 2022Jul17_Autocross07 |
| 8 | 2022Aug06_Autocross08 |
| 9 | 2022Aug07_Autocross09 |
| 10 | 2022Aug27_Autocross10 |
| 11 | 2022Aug28_Autocross11 |
| 12 | 2022Sep17_Autocross12 |
| 13 | 2022Sep18_Autocross13 |
| 14 | 2022Oct08_Autocross14 |
| 15 | 2022Oct09_Autocross15 |
Points Method: Fixed Points method