Cumberland Motor Club |
---|
Raw Championship Points - Mon Oct 10 09:03:31 2022 |
(Qualifying Events: 1, dropped events: 5) |
Event # | Event Name |
---|---|
1 | 2022May01_Autocross01 |
2 | 2022May21_Autocross02 |
3 | 2022May22_Autocross03 |
4 | 2022Jun25_Autocross04 |
5 | 2022Jun26_Autocross05 |
6 | 2022Jul16_Autocross06 |
7 | 2022Jul17_Autocross07 |
8 | 2022Aug06_Autocross08 |
9 | 2022Aug07_Autocross09 |
10 | 2022Aug27_Autocross10 |
11 | 2022Aug28_Autocross11 |
12 | 2022Sep17_Autocross12 |
13 | 2022Sep18_Autocross13 |
14 | 2022Oct08_Autocross14 |
15 | 2022Oct09_Autocross15 |
Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braelan Creswell | 1235.00 | 899.00 | 86 | 74 | 74 | 89 | 67 | 68 | 62 | 101 | 90 | 87 | 71 | 98 | 68 | 95 | 105 |
2 | Rick Drangmeister | 1185.00 | 860.00 | 79 | 72 | 72 | 76 | 68 | 66 | 58 | 100 | 89 | 81 | 68 | 96 | 65 | 93 | 102 |
3 | Patrick DeArmott | 1042.00 | 855.00 | 85 | 73 | 73 | 65 | 60 | 90 | 88 | 83 | 70 | 95 | 62 | 94 | 104 | ||
4 | Corey Demers | 1071.00 | 829.00 | 81 | 69 | 67 | 83 | 61 | 62 | 96 | 83 | 79 | 61 | 87 | 58 | 85 | 99 | |
5 | Jack Sutton | 1017.00 | 787.00 | 60 | 58 | 84 | 62 | 60 | 52 | 82 | 82 | 75 | 63 | 84 | 64 | 91 | 100 | |
6 | Teagan Prince | 1042.00 | 762.00 | 76 | 67 | 61 | 67 | 51 | 59 | 53 | 78 | 75 | 72 | 60 | 88 | 57 | 82 | 96 |
7 | Michael Bickford | 1058.00 | 750.00 | 71 | 66 | 66 | 65 | 63 | 61 | 57 | 76 | 79 | 64 | 64 | 91 | 63 | 77 | 95 |
8 | Patrick D. | 802.00 | 750.00 | 58 | 70 | 71 | 58 | 56 | 99 | 80 | 78 | 52 | 79 | 101 | ||||
9 | Shawn D. | 832.00 | 740.00 | 77 | 71 | 68 | 64 | 64 | 59 | 45 | 61 | 81 | 47 | 92 | 103 | |||
10 | Mark Milisits | 792.00 | 737.00 | 61 | 65 | 65 | 79 | 55 | 95 | 77 | 86 | 55 | 67 | 87 | ||||
11 | Adam Bryant | 721.00 | 721.00 | 78 | 64 | 57 | 89 | 71 | 71 | 69 | 53 | 78 | 91 | |||||
12 | Devin Maynard | 709.00 | 707.00 | 82 | 68 | 70 | 80 | 1 | 67 | 61 | 1 | 84 | 31 | 97 | 67 | |||
13 | Brian Austin | 889.00 | 705.00 | 75 | 59 | 59 | 69 | 54 | 46 | 80 | 32 | 63 | 52 | 62 | 66 | 80 | 92 | |
14 | Zakery Godwin | 845.00 | 696.00 | 50 | 62 | 55 | 46 | 53 | 67 | 70 | 56 | 55 | 92 | 61 | 88 | 90 | ||
15 | Liam King | 840.00 | 644.00 | 59 | 31 | 52 | 39 | 50 | 43 | 42 | 69 | 41 | 62 | 51 | 77 | 56 | 71 | 97 |
16 | Matt Howe | 635.00 | 635.00 | 36 | 63 | 64 | 57 | 48 | 77 | 68 | 51 | 90 | 81 | |||||
17 | Nick Doucette | 837.00 | 634.00 | 56 | 52 | 43 | 53 | 48 | 55 | 34 | 71 | 56 | 52 | 50 | 79 | 28 | 74 | 86 |
18 | Charles Baxley | 632.00 | 632.00 | 68 | 48 | 70 | 43 | 49 | 50 | 84 | 74 | 78 | 68 | |||||
19 | Cody C. | 676.00 | 631.00 | 66 | 73 | 52 | 53 | 49 | 70 | 47 | 58 | 45 | 75 | 88 | ||||
20 | Jeff Cullen | 776.00 | 631.00 | 60 | 57 | 53 | 71 | 56 | 56 | 47 | 74 | 55 | 50 | 48 | 65 | 84 | ||
21 | Shawn DeArmott | 712.00 | 628.00 | 64 | 55 | 62 | 42 | 52 | 51 | 57 | 57 | 53 | 42 | 83 | 94 | |||
22 | Tommy Dunton | 849.00 | 621.00 | 47 | 56 | 60 | 61 | 46 | 54 | 44 | 75 | 58 | 47 | 47 | 67 | 44 | 58 | 85 |
23 | Scott G. | 611.00 | 611.00 | 63 | 61 | 47 | 85 | 67 | 65 | 47 | 87 | 89 | ||||||
24 | Scott Guimond II | 611.00 | 611.00 | 80 | 53 | 81 | 58 | 87 | 87 | 31 | 62 | 72 | ||||||
25 | Jesse Deupree | 787.00 | 603.00 | 45 | 40 | 41 | 74 | 38 | 40 | 40 | 38 | 28 | 61 | 43 | 80 | 50 | 86 | 83 |
26 | Doug Ainscow | 763.00 | 578.00 | 37 | 36 | 33 | 66 | 44 | 41 | 38 | 56 | 65 | 54 | 49 | 61 | 46 | 59 | 78 |
27 | Quest Teichman | 559.00 | 559.00 | 35 | 54 | 51 | 44 | 66 | 59 | 57 | 43 | 73 | 77 | |||||
28 | Russ Drazek | 730.00 | 545.00 | 54 | 38 | 42 | 60 | 40 | 45 | 32 | 65 | 45 | 53 | 38 | 49 | 37 | 69 | 63 |
29 | Adam B. | 543.00 | 543.00 | 83 | 44 | 59 | 94 | 84 | 39 | 64 | 76 | |||||||
30 | Brian A. | 538.00 | 538.00 | 69 | 47 | 46 | 55 | 36 | 91 | 86 | 40 | 49 | 19 | |||||
31 | Matt H. | 534.00 | 534.00 | 67 | 51 | 63 | 47 | 18 | 73 | 52 | 70 | 93 | ||||||
32 | Cody Cullen | 524.00 | 524.00 | 84 | 86 | 60 | 63 | 54 | 93 | 84 | ||||||||
33 | Scott Warchol | 511.00 | 511.00 | 53 | 45 | 52 | 42 | 45 | 68 | 53 | 50 | 72 | 31 | |||||
34 | Nick Stanley | 492.00 | 492.00 | 58 | 35 | 88 | 78 | 76 | 94 | 63 | ||||||||
35 | Isaac Hooper | 482.00 | 482.00 | 70 | 69 | 55 | 59 | 71 | 60 | 98 | ||||||||
36 | Richard Nye | 475.00 | 475.00 | 54 | 35 | 34 | 92 | 63 | 44 | 52 | 34 | 67 | ||||||
37 | Gary Bellefleur | 473.00 | 473.00 | 52 | 42 | 41 | 39 | 53 | 48 | 58 | 60 | 80 | ||||||
38 | Heman Norris | 458.00 | 458.00 | 62 | 48 | 72 | 46 | 60 | 89 | 81 | ||||||||
39 | Heman N. | 455.00 | 455.00 | 65 | 49 | 75 | 36 | 73 | 85 | 72 | ||||||||
40 | John Boucher | 453.00 | 442.00 | 25 | 11 | 15 | 60 | 46 | 43 | 41 | 64 | 40 | 40 | 68 | ||||
41 | Ryan Wurfel | 439.00 | 439.00 | 72 | 78 | 64 | 81 | 90 | 54 | |||||||||
42 | Josh Underdown | 420.00 | 420.00 | 35 | 24 | 30 | 48 | 44 | 40 | 55 | 36 | 52 | 56 | |||||
43 | Britney Carter | 417.00 | 417.00 | 55 | 50 | 62 | 28 | 54 | 73 | 65 | 30 | |||||||
44 | Noah Levy | 408.00 | 408.00 | 51 | 50 | 40 | 39 | 35 | 48 | 31 | 43 | 71 | ||||||
45 | Jason McLean | 407.00 | 407.00 | 98 | 85 | 76 | 59 | 89 | ||||||||||
46 | Phil Stanley | 405.00 | 405.00 | 54 | 85 | 65 | 51 | 67 | 83 | |||||||||
47 | Janet Adamczak | 532.00 | 402.00 | 29 | 34 | 39 | 34 | 30 | 26 | 24 | 47 | 37 | 25 | 34 | 59 | 29 | 26 | 59 |
48 | Vicki C. | 374.00 | 374.00 | 49 | 37 | 44 | 33 | 36 | 63 | 50 | 62 | |||||||
49 | Carter Richmond | 357.00 | 357.00 | 31 | 18 | 25 | 29 | 40 | 34 | 36 | 38 | 41 | 65 | |||||
50 | Richard N. | 344.00 | 344.00 | 38 | 83 | 72 | 54 | 73 | 24 | |||||||||
51 | Caleb Gerritsen | 340.00 | 340.00 | 57 | 87 | 66 | 68 | 62 | ||||||||||
52 | Vicki Collins | 339.00 | 339.00 | 41 | 38 | 48 | 30 | 29 | 54 | 44 | 55 | |||||||
53 | Jake LeRoy | 389.00 | 339.00 | 39 | 28 | 23 | 33 | 27 | 37 | 27 | 28 | 35 | 30 | 32 | 50 | |||
54 | Peter Favreau | 332.00 | 332.00 | 40 | 35 | 72 | 60 | 59 | 66 | |||||||||
55 | Phil Winslow | 316.00 | 316.00 | 44 | 49 | 34 | 37 | 59 | 40 | 53 | ||||||||
56 | Caitlyn Wallinga | 332.00 | 275.00 | 23 | 24 | 29 | 21 | 22 | 20 | 23 | 17 | 27 | 39 | 21 | 20 | 46 | ||
57 | Justin Malinosky | 270.00 | 270.00 | 32 | 37 | 42 | 48 | 70 | 41 | |||||||||
58 | Britney C. | 266.00 | 266.00 | 38 | 36 | 77 | 41 | 74 | ||||||||||
59 | Stephen Purcell | 261.00 | 261.00 | 23 | 26 | 45 | 31 | 33 | 39 | 64 | ||||||||
60 | Chris Bragg | 270.00 | 243.00 | 5 | 12 | 12 | 10 | 12 | 28 | 25 | 23 | 22 | 27 | 39 | 12 | 43 | ||
61 | Justin McGinley | 242.00 | 242.00 | 46 | 68 | 70 | 58 | |||||||||||
62 | Heidi Favreau | 241.00 | 241.00 | 30 | 64 | 42 | 49 | 56 | ||||||||||
63 | James Snipe | 224.00 | 224.00 | 32 | 26 | 30 | 32 | 21 | 32 | 51 | ||||||||
64 | Braelan C. | 212.00 | 212.00 | 68 | 35 | 48 | 61 | |||||||||||
65 | Paul Beaver | 194.00 | 194.00 | 31 | 36 | 38 | 56 | 33 | ||||||||||
66 | Paul Gigas | 209.00 | 193.00 | 5 | 2 | 3 | 4 | 15 | 14 | 16 | 2 | 12 | 9 | 29 | 42 | 25 | 10 | 21 |
67 | Jason Rule | 191.00 | 191.00 | 41 | 41 | 58 | 51 | |||||||||||
68 | Ezekial Newhall | 187.00 | 187.00 | 19 | 17 | 16 | 37 | 31 | 33 | 34 | ||||||||
69 | Caleb G. | 186.00 | 186.00 | 20 | 49 | 45 | 35 | 37 | ||||||||||
70 | Hillary Hoyt | 182.00 | 182.00 | 42 | 32 | 33 | 24 | 26 | 25 | |||||||||
71 | Preston Peabbles | 182.00 | 182.00 | 45 | 82 | 55 | ||||||||||||
72 | Ben Hart | 178.00 | 178.00 | 37 | 39 | 36 | 66 | |||||||||||
73 | Patrice Potvin | 178.00 | 178.00 | 97 | 81 | |||||||||||||
74 | Michael Rober | 175.00 | 175.00 | 21 | 27 | 50 | 19 | 7 | 5 | 20 | 26 | |||||||
75 | Ben Spatafora | 173.00 | 173.00 | 57 | 34 | 82 | ||||||||||||
76 | Madi Bailey | 171.00 | 171.00 | 7 | 2 | 13 | 13 | 19 | 11 | 24 | 12 | 25 | 45 | |||||
77 | Brett L. | 169.00 | 169.00 | 38 | 33 | 8 | 32 | 58 | ||||||||||
78 | William Koscielny | 168.00 | 168.00 | 88 | 80 | |||||||||||||
79 | Jay Plummer | 165.00 | 165.00 | 57 | 42 | 66 | ||||||||||||
80 | Erik Swahn | 160.00 | 160.00 | 23 | 45 | 38 | 54 | |||||||||||
81 | Nick S. | 156.00 | 156.00 | 56 | 51 | 49 | ||||||||||||
82 | William K. | 155.00 | 155.00 | 86 | 69 | |||||||||||||
83 | Steven Stanley | 155.00 | 155.00 | 93 | 62 | |||||||||||||
84 | Cameron Wilson | 154.00 | 154.00 | 34 | 51 | 69 | ||||||||||||
85 | David Mercier | 150.00 | 150.00 | 86 | 64 | |||||||||||||
86 | Jack S. | 150.00 | 150.00 | 43 | 32 | 75 | ||||||||||||
87 | Mark Sarcevicz | 149.00 | 149.00 | 82 | 67 | |||||||||||||
88 | Ryan W. | 146.00 | 146.00 | 35 | 54 | 57 | ||||||||||||
89 | Rene Marois | 145.00 | 145.00 | 79 | 66 | |||||||||||||
90 | Brian Kuehl | 143.00 | 143.00 | 77 | 66 | |||||||||||||
91 | Mark Foster | 140.00 | 140.00 | 28 | 34 | 43 | 35 | |||||||||||
92 | Nate Hodgdon | 139.00 | 139.00 | 82 | 57 | |||||||||||||
93 | Oleg Rekutin | 139.00 | 139.00 | 74 | 65 | |||||||||||||
94 | Brendon Puntin | 138.00 | 138.00 | 62 | 76 | |||||||||||||
95 | Seth Martin | 136.00 | 136.00 | 16 | 52 | 21 | 47 | |||||||||||
96 | Jasper F. | 134.00 | 134.00 | 55 | 79 | |||||||||||||
97 | Andrew Word | 133.00 | 133.00 | 74 | 59 | |||||||||||||
98 | Chris B. | 131.00 | 131.00 | 22 | 44 | 5 | 60 | |||||||||||
99 | Igor R. | 130.00 | 130.00 | 61 | 69 | |||||||||||||
100 | Brett Lacasse | 126.00 | 126.00 | 33 | 26 | 18 | 49 | |||||||||||
101 | Ryland Richards | 125.00 | 125.00 | 27 | 24 | 25 | 15 | 34 | ||||||||||
102 | Zachary Sawyer | 125.00 | 125.00 | 43 | 58 | 24 | ||||||||||||
103 | Corey Smith | 125.00 | 125.00 | 51 | 74 | |||||||||||||
104 | Devin MacKenzie | 124.00 | 124.00 | 38 | 22 | 24 | 40 | |||||||||||
105 | Sam Creasey | 122.00 | 122.00 | 69 | 53 | |||||||||||||
106 | Wesley Cowperthwaite | 121.00 | 121.00 | 47 | 29 | 45 | ||||||||||||
107 | Teagan P. | 118.00 | 118.00 | 12 | 5 | 15 | 9 | 29 | 11 | 9 | 28 | |||||||
108 | Philip Sands | 116.00 | 116.00 | 13 | 15 | 13 | 7 | 7 | 17 | 16 | 28 | |||||||
109 | Patrick Banahan | 115.00 | 115.00 | 45 | 70 | |||||||||||||
110 | Richard Howell | 115.00 | 115.00 | 16 | 23 | 1 | 27 | 48 | ||||||||||
111 | Shawn Pan | 113.00 | 113.00 | 57 | 56 | |||||||||||||
112 | Peter Stegemann | 112.00 | 112.00 | 43 | 27 | 42 | ||||||||||||
113 | Dwane Sukeforth | 112.00 | 112.00 | 26 | 14 | 35 | 37 | |||||||||||
114 | Shane Sukeforth | 110.00 | 110.00 | 24 | 17 | 28 | 41 | |||||||||||
115 | Russ D. | 109.00 | 109.00 | 49 | 60 | |||||||||||||
116 | Roger Palmer | 107.00 | 107.00 | 27 | 21 | 17 | 42 | |||||||||||
117 | Randall Walls | 106.00 | 106.00 | 14 | 11 | 14 | 36 | 31 | ||||||||||
118 | Per Moberg | 104.00 | 104.00 | 27 | 27 | 30 | 20 | |||||||||||
119 | Amanda Mason | 102.00 | 102.00 | 3 | 4 | 10 | 25 | 15 | 15 | 30 | ||||||||
120 | Maxime Tardif | 98.00 | 98.00 | 49 | 49 | |||||||||||||
121 | David Poree | 97.00 | 97.00 | 21 | 19 | 27 | 30 | |||||||||||
122 | Mark Ponusky | 96.00 | 96.00 | 51 | 45 | |||||||||||||
123 | Mike Arbour | 94.00 | 94.00 | 37 | 8 | 25 | 17 | 7 | ||||||||||
124 | Josh Brockman | 94.00 | 94.00 | 48 | 46 | |||||||||||||
125 | Nathan Hodgdon | 94.00 | 94.00 | 50 | 43 | 1 | ||||||||||||
126 | Oliver Merrill | 94.00 | 94.00 | 51 | 43 | |||||||||||||
127 | Phil W. | 94.00 | 94.00 | 46 | 48 | |||||||||||||
128 | Lucien Marriner | 92.00 | 92.00 | 11 | 16 | 14 | 40 | 11 | ||||||||||
129 | Mélanie Beaumont | 91.00 | 91.00 | 55 | 36 | |||||||||||||
130 | Theresa Doyon | 88.00 | 88.00 | 46 | 42 | |||||||||||||
131 | Tyler White | 86.00 | 86.00 | 6 | 20 | 24 | 36 | |||||||||||
132 | Jacob Ronald | 85.00 | 85.00 | 85 | ||||||||||||||
133 | Steve Belanger | 84.00 | 84.00 | 24 | 21 | 18 | 21 | |||||||||||
134 | Colin Harris | 81.00 | 81.00 | 14 | 5 | 18 | 44 | |||||||||||
135 | Joey Nguyen | 81.00 | 81.00 | 50 | 31 | |||||||||||||
136 | Jasper Fontana | 80.00 | 80.00 | 22 | 26 | 9 | 1 | 22 | ||||||||||
137 | Jason M. | 80.00 | 80.00 | 42 | 38 | |||||||||||||
138 | Kayla McLean | 78.00 | 78.00 | 32 | 46 | |||||||||||||
139 | Brian Nguyen | 78.00 | 78.00 | 15 | 15 | 16 | 32 | |||||||||||
140 | Olivier Bedard | 77.00 | 77.00 | 44 | 33 | |||||||||||||
141 | Zakery G. | 77.00 | 77.00 | 44 | 33 | |||||||||||||
142 | Joseph Hayes | 76.00 | 76.00 | 29 | 28 | 19 | ||||||||||||
143 | Emmett Hodder | 76.00 | 76.00 | 76 | ||||||||||||||
144 | Frank Del Duca | 75.00 | 75.00 | 36 | 39 | |||||||||||||
145 | Gary B. | 73.00 | 73.00 | 73 | ||||||||||||||
146 | Jonathan Warlof | 73.00 | 73.00 | 73 | ||||||||||||||
147 | Charles B. | 72.00 | 72.00 | 31 | 41 | |||||||||||||
148 | Abbott Hooper | 71.00 | 71.00 | 48 | 23 | |||||||||||||
149 | James Bowell | 70.00 | 70.00 | 25 | 22 | 23 | ||||||||||||
150 | Daniel Harris | 70.00 | 70.00 | 9 | 4 | 10 | 20 | 27 | ||||||||||
151 | Tim Case | 69.00 | 69.00 | 17 | 12 | 24 | 16 | |||||||||||
152 | Peter F. | 69.00 | 69.00 | 39 | 30 | |||||||||||||
153 | Janet A. | 68.00 | 68.00 | 21 | 47 | |||||||||||||
154 | Peter Vincent | 68.00 | 68.00 | 4 | 6 | 7 | 3 | 5 | 7 | 8 | 17 | 11 | ||||||
155 | Alexander Swiercz | 67.00 | 67.00 | 14 | 19 | 34 | ||||||||||||
156 | Matt Byrne | 66.00 | 66.00 | 29 | 37 | |||||||||||||
157 | Isaac Chernin | 66.00 | 66.00 | 40 | 26 | |||||||||||||
158 | Justin Flynn | 66.00 | 66.00 | 66 | ||||||||||||||
159 | Ronald Stewart | 66.00 | 66.00 | 22 | 44 | |||||||||||||
160 | Hillary H. | 64.00 | 64.00 | 29 | 18 | 17 | ||||||||||||
161 | Gabe Souza | 64.00 | 64.00 | 22 | 13 | 29 | ||||||||||||
162 | Alyssa Voyzelle-Montminy | 64.00 | 64.00 | 34 | 30 | |||||||||||||
163 | Scott Guimond | 63.00 | 63.00 | 63 | ||||||||||||||
164 | Tommy D. | 61.00 | 61.00 | 61 | ||||||||||||||
165 | Graham Garland | 60.00 | 60.00 | 37 | 23 | |||||||||||||
166 | Dillon Perkins | 60.00 | 60.00 | 15 | 22 | 23 | ||||||||||||
167 | John Taft | 59.00 | 59.00 | 31 | 28 | |||||||||||||
168 | Hunter Mitchell | 58.00 | 58.00 | 20 | 38 | |||||||||||||
169 | Brian Prince | 58.00 | 58.00 | 4 | 4 | 4 | 4 | 19 | 5 | 6 | 12 | |||||||
170 | Liam K. | 57.00 | 57.00 | 57 | ||||||||||||||
171 | Parker Landsbergen | 57.00 | 57.00 | 35 | 22 | |||||||||||||
172 | Steve Montminy | 57.00 | 57.00 | 31 | 26 | |||||||||||||
173 | Ryan Symancek | 56.00 | 56.00 | 56 | ||||||||||||||
174 | Emmett H. | 54.00 | 54.00 | 54 | ||||||||||||||
175 | Blake Knedler | 54.00 | 54.00 | 10 | 8 | 7 | 29 | |||||||||||
176 | Ben S. | 53.00 | 53.00 | 53 | ||||||||||||||
177 | Brian A | 52.00 | 52.00 | 52 | ||||||||||||||
178 | Bettina Kuehl | 52.00 | 52.00 | 19 | 33 | |||||||||||||
179 | Sam Dufour | 51.00 | 51.00 | 12 | 9 | 17 | 4 | 9 | ||||||||||
180 | Richard Fontana | 51.00 | 51.00 | 16 | 35 | |||||||||||||
181 | Jameson Moscatelli | 51.00 | 51.00 | 18 | 33 | |||||||||||||
182 | Craig Wilson | 51.00 | 51.00 | 11 | 14 | 26 | ||||||||||||
183 | Jonathon McGinley | 50.00 | 50.00 | 16 | 20 | 14 | ||||||||||||
184 | Devin M. | 49.00 | 49.00 | 21 | 14 | 3 | 11 | |||||||||||
185 | William Stewart | 49.00 | 49.00 | 21 | 20 | 8 | ||||||||||||
186 | Jonathan Walker | 49.00 | 49.00 | 39 | 10 | |||||||||||||
187 | Shawn Hennigan | 47.00 | 47.00 | 9 | 6 | 10 | 22 | |||||||||||
188 | Andrew W. | 47.00 | 47.00 | 47 | ||||||||||||||
189 | Scott Matteson | 46.00 | 46.00 | 33 | 13 | |||||||||||||
190 | Darius Rieger | 46.00 | 46.00 | 8 | 16 | 9 | 13 | |||||||||||
191 | Aaron T. | 46.00 | 46.00 | 46 | ||||||||||||||
192 | Calvin Tague | 44.00 | 44.00 | 14 | 19 | 11 | ||||||||||||
193 | William Beaulieu | 41.00 | 41.00 | 41 | ||||||||||||||
194 | Trevor Snipe | 41.00 | 41.00 | 25 | 16 | |||||||||||||
195 | Eric Johnson | 40.00 | 40.00 | 17 | 23 | |||||||||||||
196 | Quest T. | 39.00 | 39.00 | 39 | ||||||||||||||
197 | Nathan H. | 37.00 | 37.00 | 37 | ||||||||||||||
198 | Bill Stewart | 37.00 | 37.00 | 22 | 9 | 6 | ||||||||||||
199 | Jonathan Williams | 37.00 | 37.00 | 8 | 11 | 12 | 6 | |||||||||||
200 | Autumn Nye | 36.00 | 36.00 | 36 | ||||||||||||||
201 | Lance Richmond | 36.00 | 36.00 | 16 | 14 | 6 | ||||||||||||
202 | Marc Benson | 35.00 | 35.00 | 22 | 13 | |||||||||||||
203 | Evan Medunitza | 35.00 | 35.00 | 18 | 17 | |||||||||||||
204 | Owen Rodriguez | 35.00 | 35.00 | 18 | 17 | |||||||||||||
205 | Steve Stanley | 35.00 | 35.00 | 35 | ||||||||||||||
206 | Francisco Rodriguez | 34.00 | 34.00 | 19 | 15 | |||||||||||||
207 | Brian Sullivan | 34.00 | 34.00 | 26 | 8 | |||||||||||||
208 | Enrique Rodriguez | 33.00 | 33.00 | 33 | ||||||||||||||
209 | Odin Bartie | 32.00 | 32.00 | 32 | ||||||||||||||
210 | Alex Bellone | 32.00 | 32.00 | 32 | ||||||||||||||
211 | Liam Brennan | 32.00 | 32.00 | 13 | 19 | |||||||||||||
212 | Evert Krikken | 32.00 | 32.00 | 8 | 8 | 16 | ||||||||||||
213 | Travis Nardone | 32.00 | 32.00 | 32 | ||||||||||||||
214 | Marc B. | 31.00 | 31.00 | 31 | ||||||||||||||
215 | Rachel Clukey | 30.00 | 30.00 | 30 | ||||||||||||||
216 | Cliff Guthrie | 30.00 | 30.00 | 30 | ||||||||||||||
217 | Seth Spiller | 30.00 | 30.00 | 30 | ||||||||||||||
218 | Sunday White | 30.00 | 30.00 | 12 | 18 | |||||||||||||
219 | Daniel H. | 29.00 | 29.00 | 10 | 19 | |||||||||||||
220 | Joseph H. | 29.00 | 29.00 | 29 | ||||||||||||||
221 | Sam Sargent | 29.00 | 29.00 | 29 | ||||||||||||||
222 | Tanner Chase | 28.00 | 28.00 | 28 | ||||||||||||||
223 | Rachel Gosnell | 28.00 | 28.00 | 28 | ||||||||||||||
224 | Aaron Trombley | 28.00 | 28.00 | 26 | 2 | |||||||||||||
225 | Mike Whitney | 28.00 | 28.00 | 28 | ||||||||||||||
226 | Cameron Duncan | 27.00 | 27.00 | 13 | 1 | 5 | 8 | |||||||||||
227 | Colin H. | 27.00 | 27.00 | 7 | 20 | |||||||||||||
228 | Brandon Quimby | 27.00 | 27.00 | 27 | ||||||||||||||
229 | Camden Taylor | 27.00 | 27.00 | 27 | ||||||||||||||
230 | Joseph Flannery | 25.00 | 25.00 | 25 | ||||||||||||||
231 | Seth King | 25.00 | 25.00 | 6 | 7 | 12 | ||||||||||||
232 | David Morrill | 25.00 | 25.00 | 25 | ||||||||||||||
233 | Alex Swiercz | 25.00 | 25.00 | 25 | ||||||||||||||
234 | Jake Dare | 24.00 | 24.00 | 6 | 18 | |||||||||||||
235 | Jameson M. | 24.00 | 24.00 | 24 | ||||||||||||||
236 | Dan Ramos | 24.00 | 24.00 | 15 | 9 | |||||||||||||
237 | Connor Robertson | 24.00 | 24.00 | 23 | 1 | |||||||||||||
238 | Rick Snow | 24.00 | 24.00 | 24 | ||||||||||||||
239 | Renee Farr | 23.00 | 23.00 | 9 | 8 | 6 | ||||||||||||
240 | Jake Folsom | 23.00 | 23.00 | 9 | 14 | |||||||||||||
241 | Kylie Fong | 23.00 | 23.00 | 7 | 3 | 13 | ||||||||||||
242 | Josh Lyman | 23.00 | 23.00 | 23 | ||||||||||||||
243 | Christopher Youland | 22.00 | 22.00 | 22 | ||||||||||||||
244 | Derek Beaulieu | 21.00 | 21.00 | 21 | ||||||||||||||
245 | Cory Jandreau | 21.00 | 21.00 | 21 | ||||||||||||||
246 | Dawson Bush | 20.00 | 20.00 | 20 | ||||||||||||||
247 | Chris Coyne | 20.00 | 20.00 | 14 | 6 | |||||||||||||
248 | Jason Curtis | 20.00 | 20.00 | 20 | ||||||||||||||
249 | Raymond Troche | 20.00 | 20.00 | 20 | ||||||||||||||
250 | Michael Whitney | 20.00 | 20.00 | 20 | ||||||||||||||
251 | Nathan Nardone | 19.00 | 19.00 | 19 | ||||||||||||||
252 | James S. | 19.00 | 19.00 | 6 | 13 | |||||||||||||
253 | Paul Wren | 19.00 | 19.00 | 19 | ||||||||||||||
254 | Spencer Bryant | 18.00 | 18.00 | 18 | ||||||||||||||
255 | Robert Foley | 18.00 | 18.00 | 18 | ||||||||||||||
256 | Nathan Jaffrey | 18.00 | 18.00 | 18 | ||||||||||||||
257 | Shawn Spiller | 18.00 | 18.00 | 18 | ||||||||||||||
258 | Ed Abbondanzio | 17.00 | 17.00 | 3 | 10 | 4 | ||||||||||||
259 | David Richards | 17.00 | 17.00 | 17 | ||||||||||||||
260 | Avery Swanson | 17.00 | 17.00 | 17 | ||||||||||||||
261 | McKynzie Allen-King | 16.00 | 16.00 | 1 | 1 | 7 | 7 | |||||||||||
262 | Mitch Burgess | 16.00 | 16.00 | 8 | 8 | |||||||||||||
263 | Samantha Eaton | 16.00 | 16.00 | 6 | 2 | 4 | 4 | |||||||||||
264 | Roger Prince | 16.00 | 16.00 | 16 | ||||||||||||||
265 | Ryan Chamberlain | 15.00 | 15.00 | 15 | ||||||||||||||
266 | Daniel Glauer | 15.00 | 15.00 | 15 | ||||||||||||||
267 | Kaden Perce | 15.00 | 15.00 | 15 | ||||||||||||||
268 | Mike Gilheany | 14.00 | 14.00 | 14 | ||||||||||||||
269 | Evert K. | 14.00 | 14.00 | 9 | 5 | |||||||||||||
270 | Noah Lebel | 13.00 | 13.00 | 13 | ||||||||||||||
271 | Joe Michaud | 13.00 | 13.00 | 13 | ||||||||||||||
272 | Richard Willard | 13.00 | 13.00 | 13 | ||||||||||||||
273 | Patrick Hanover | 12.00 | 12.00 | 12 | ||||||||||||||
274 | Nicholus Johnson | 12.00 | 12.00 | 12 | ||||||||||||||
275 | Malachi Austin | 11.00 | 11.00 | 11 | ||||||||||||||
276 | Gregory Gaines | 11.00 | 11.00 | 11 | ||||||||||||||
277 | Luke Krikken | 11.00 | 11.00 | 1 | 10 | |||||||||||||
278 | Eric Merchant | 11.00 | 11.00 | 2 | 3 | 6 | ||||||||||||
279 | Michael Mulkern | 11.00 | 11.00 | 11 | ||||||||||||||
280 | Dylan Washburn | 11.00 | 11.00 | 11 | ||||||||||||||
281 | Gina Caldwell | 10.00 | 10.00 | 10 | ||||||||||||||
282 | Dimitrious Gains | 10.00 | 10.00 | 10 | ||||||||||||||
283 | Nate Nackman | 10.00 | 10.00 | 10 | ||||||||||||||
284 | Jason Putney | 10.00 | 10.00 | 10 | ||||||||||||||
285 | Eric Toby | 10.00 | 10.00 | 10 | ||||||||||||||
286 | Marek Wiernusz | 10.00 | 10.00 | 8 | 2 | |||||||||||||
287 | Shelly Carver | 9.00 | 9.00 | 9 | ||||||||||||||
