Cumberland Motor Club |
---|
Pax Championship Points - Sun Oct 27 19:55:03 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2024May05_Autocross01 |
2 | 2024Jun01_Autocross02 |
3 | 2024Jun02_Autocross03 |
4 | 2024Jun29_Autocross04 |
5 | 2024Jun30_Autocross05 |
6 | 2024Jul20_Autocross06 |
7 | 2024Jul21_Autocross07 |
8 | 2024Aug10_Autocross08 |
9 | 2024Aug10_Autocross09 |
10 | 2024Sep28_Autocross10 |
11 | 2024Sep29_Autocross11 |
12 | 2024Oct26_Autocross12 |
13 | 2024Oct27_Autocross13 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick DeArmott | 1198.00 | 905.00 | 92 | 103 | 99 | 80 | 65 | 108 | 97 | 100 | 113 | 87 | 106 | 70 | 78 |
2 | Scott Guimond II | 977.00 | 898.00 | 95 | 102 | 101 | 79 | 105 | 98 | 103 | 105 | 86 | 103 | |||
3 | Zachary Sawyer | 1167.00 | 886.00 | 65 | 97 | 95 | 78 | 66 | 107 | 93 | 105 | 109 | 88 | 107 | 72 | 85 |
4 | Corey Demers | 880.00 | 880.00 | 89 | 100 | 100 | 104 | 94 | 99 | 112 | 78 | 104 | ||||
5 | Patrick D. | 1059.00 | 856.00 | 97 | 101 | 98 | 67 | 38 | 100 | 92 | 104 | 111 | 75 | 78 | 39 | 59 |
6 | Jeff Cullen | 823.00 | 823.00 | 80 | 87 | 89 | 96 | 91 | 98 | 106 | 77 | 99 | ||||
7 | Mark Milisits | 1084.00 | 821.00 | 86 | 90 | 91 | 62 | 56 | 87 | 80 | 101 | 104 | 81 | 97 | 65 | 84 |
8 | Shawn D. | 1090.00 | 813.00 | 85 | 92 | 80 | 76 | 62 | 102 | 89 | 92 | 88 | 83 | 102 | 68 | 71 |
9 | Brian Austin | 1070.00 | 803.00 | 93 | 94 | 90 | 73 | 54 | 101 | 87 | 83 | 101 | 79 | 75 | 66 | 74 |
10 | Tommy Dunton | 974.00 | 775.00 | 84 | 74 | 71 | 61 | 91 | 86 | 97 | 107 | 71 | 82 | 67 | 83 | |
11 | Nick Doucette | 1025.00 | 775.00 | 91 | 70 | 83 | 70 | 57 | 98 | 85 | 84 | 96 | 64 | 98 | 59 | 70 |
12 | Brian A. | 864.00 | 769.00 | 94 | 88 | 88 | 88 | 75 | 75 | 103 | 50 | 94 | 64 | 45 | ||
13 | Michael Bickford | 976.00 | 768.00 | 79 | 96 | 73 | 75 | 95 | 81 | 93 | 74 | 62 | 88 | 73 | 87 | |
14 | Shawn DeArmott | 1004.00 | 763.00 | 90 | 85 | 85 | 68 | 52 | 85 | 73 | 81 | 92 | 66 | 95 | 55 | 77 |
15 | Cote Taylor | 753.00 | 753.00 | 98 | 96 | 103 | 84 | 74 | 108 | 85 | 105 | |||||
16 | Braelan Creswell | 871.00 | 730.00 | 15 | 4 | 94 | 77 | 64 | 97 | 72 | 80 | 91 | 67 | 84 | 58 | 68 |
17 | Peter Stegemann | 935.00 | 724.00 | 66 | 81 | 58 | 44 | 43 | 94 | 79 | 68 | 75 | 76 | 96 | 69 | 86 |
18 | Devin MacKenzie | 843.00 | 722.00 | 70 | 84 | 70 | 58 | 63 | 99 | 95 | 70 | 91 | 71 | 72 | ||
19 | Heman Norris | 886.00 | 720.00 | 87 | 95 | 76 | 63 | 58 | 89 | 74 | 64 | 55 | 92 | 53 | 80 | |
20 | Rick Drangmeister | 817.00 | 711.00 | 83 | 86 | 92 | 72 | 55 | 93 | 78 | 77 | 51 | 60 | 70 | ||
21 | Heman N. | 789.00 | 691.00 | 88 | 89 | 81 | 69 | 18 | 83 | 66 | 87 | 63 | 65 | 43 | 37 | |
22 | Braelan C. | 834.00 | 689.00 | 82 | 78 | 59 | 46 | 81 | 69 | 79 | 97 | 51 | 69 | 48 | 75 | |
23 | Scott G. | 686.00 | 686.00 | 93 | 87 | 64 | 88 | 91 | 94 | 84 | 85 | |||||
24 | Quest Teichman | 804.00 | 680.00 | 56 | 64 | 46 | 22 | 79 | 67 | 64 | 79 | 82 | 101 | 62 | 82 | |
25 | Jason McLean | 689.00 | 650.00 | 77 | 77 | 79 | 39 | 71 | 65 | 59 | 93 | 58 | 71 | |||
26 | Teagan Prince | 780.00 | 646.00 | 69 | 79 | 75 | 56 | 53 | 69 | 55 | 71 | 89 | 83 | 45 | 36 | |
27 | Peter Favreau | 602.00 | 602.00 | 59 | 49 | 57 | 90 | 87 | 98 | 72 | 90 | |||||
28 | Russ Drazek | 744.00 | 596.00 | 72 | 59 | 84 | 40 | 34 | 80 | 56 | 47 | 78 | 56 | 64 | 35 | 39 |
29 | Mandy Mason | 636.00 | 593.00 | 75 | 65 | 52 | 6 | 37 | 76 | 58 | 70 | 80 | 66 | 51 | ||
30 | Noah Levy | 694.00 | 582.00 | 64 | 68 | 38 | 40 | 92 | 83 | 72 | 63 | 44 | 55 | 34 | 41 | |
31 | Janet Adamczak | 633.00 | 564.00 | 76 | 48 | 59 | 74 | 60 | 69 | 82 | 29 | 49 | 40 | 47 | ||
32 | Mitch Burgess | 633.00 | 559.00 | 51 | 54 | 41 | 48 | 78 | 52 | 54 | 84 | 57 | 81 | 33 | ||
33 | Finn Brandt | 637.00 | 557.00 | 62 | 66 | 51 | 47 | 36 | 67 | 61 | 44 | 71 | 59 | 73 | ||
34 | Liam King | 685.00 | 554.00 | 57 | 83 | 61 | 53 | 41 | 70 | 63 | 58 | 58 | 46 | 51 | 16 | 28 |
35 | Ben Spatafora | 528.00 | 528.00 | 28 | 91 | 86 | 74 | 60 | 94 | 95 | ||||||
36 | Nick D. | 514.00 | 514.00 | 96 | 110 | 80 | 100 | 52 | 76 | |||||||
37 | Devin M. | 591.00 | 511.00 | 63 | 71 | 40 | 60 | 42 | 70 | 43 | 54 | 40 | 47 | 61 | ||
38 | Scott Warchol | 534.00 | 500.00 | 34 | 72 | 75 | 49 | 76 | 45 | 36 | 61 | 37 | 49 | |||
39 | Jeremy Shute | 482.00 | 482.00 | 73 | 66 | 65 | 64 | 85 | 81 | 48 | ||||||
40 | Mandy M. | 476.00 | 476.00 | 71 | 67 | 44 | 66 | 62 | 53 | 50 | 35 | 28 | ||||
41 | Adam B. | 474.00 | 474.00 | 96 | 93 | 106 | 102 | 77 | ||||||||
42 | Justin Nguyen | 521.00 | 459.00 | 39 | 60 | 43 | 35 | 61 | 55 | 47 | 45 | 57 | 27 | 52 | ||
43 | Michael Mulkern | 492.00 | 456.00 | 17 | 34 | 21 | 52 | 59 | 65 | 69 | 19 | 28 | 61 | 67 | ||
44 | Nik Krueger | 473.00 | 452.00 | 61 | 46 | 21 | 68 | 37 | 24 | 25 | 59 | 63 | 69 | |||
45 | Ed Abbondanzio | 422.00 | 422.00 | 53 | 68 | 48 | 63 | 44 | 49 | 46 | 7 | 44 | ||||
46 | Nate Hodgdon | 419.00 | 419.00 | 68 | 64 | 68 | 66 | 76 | 77 | |||||||
47 | Jerrid Webber | 417.00 | 417.00 | 47 | 78 | 62 | 77 | 53 | 47 | 53 | ||||||
48 | Vicki C. | 463.00 | 413.00 | 50 | 63 | 28 | 31 | 56 | 40 | 44 | 22 | 40 | 49 | 40 | ||
49 | Mark Senders | 412.00 | 412.00 | 78 | 33 | 45 | 72 | 49 | 56 | 79 | ||||||
50 | Aidan Fisichella | 412.00 | 412.00 | 54 | 39 | 86 | 77 | 88 | 68 | |||||||
51 | Gary Bellefleur | 411.00 | 411.00 | 65 | 50 | 82 | 73 | 60 | 81 | |||||||
52 | Jake LeRoy | 408.00 | 408.00 | 55 | 47 | 76 | 62 | 55 | 57 | 56 | ||||||
53 | Stephen Purcell | 406.00 | 406.00 | 38 | 75 | 60 | 41 | 51 | 48 | 30 | 63 | |||||
54 | Gage LeFay | 405.00 | 405.00 | 36 | 46 | 36 | 54 | 54 | 68 | 54 | 57 | |||||
55 | Heidi Favreau | 399.00 | 399.00 | 33 | 47 | 45 | 82 | 52 | 68 | 72 | ||||||
56 | Adam Bryant | 387.00 | 387.00 | 67 | 67 | 73 | 95 | 85 | ||||||||
57 | Devin Maynard | 383.00 | 383.00 | 13 | 31 | 53 | 61 | 51 | 30 | 38 | 87 | 19 | ||||
58 | Ryan Wurfel | 379.00 | 379.00 | 80 | 72 | 61 | 53 | 33 | 80 | |||||||
59 | Ryan Farrar | 454.00 | 371.00 | 32 | 57 | 38 | 32 | 26 | 50 | 41 | 41 | 32 | 36 | 25 | 44 | |
60 | Liam K. | 364.00 | 364.00 | 44 | 84 | 47 | 53 | 74 | 62 | |||||||
61 | Tommy D. | 352.00 | 352.00 | 66 | 30 | 90 | 42 | 56 | 36 | 32 | ||||||
62 | Dylan Salger | 420.00 | 352.00 | 34 | 13 | 25 | 33 | 33 | 34 | 30 | 33 | 34 | 42 | 46 | 63 | |
63 | Jack Sutton | 349.00 | 349.00 | 99 | 82 | 78 | 90 | |||||||||
64 | Theresa Doyon | 331.00 | 331.00 | 74 | 57 | 86 | 62 | 52 | ||||||||
65 | Caitlyn W. | 328.00 | 328.00 | 26 | 53 | 56 | 49 | 24 | 70 | 50 | ||||||
66 | Caitlyn Wallinga | 409.00 | 323.00 | 30 | 40 | 39 | 30 | 17 | 51 | 29 | 31 | 32 | 24 | 41 | 24 | 21 |
67 | Amanda Clemons | 405.00 | 319.00 | 25 | 35 | 33 | 28 | 16 | 43 | 37 | 23 | 37 | 27 | 37 | 22 | 42 |
68 | Vicki Collins | 345.00 | 313.00 | 35 | 55 | 26 | 19 | 41 | 26 | 31 | 23 | 22 | 13 | 54 | ||
69 | Cody Cullen | 313.00 | 313.00 | 73 | 76 | 51 | 61 | 52 | ||||||||
70 | Martin Stryffeler | 294.00 | 294.00 | 44 | 35 | 25 | 28 | 39 | 43 | 42 | 38 | |||||
71 | Evert Krikken | 282.00 | 282.00 | 37 | 97 | 42 | 40 | 66 | ||||||||
72 | Teagan P. | 280.00 | 280.00 | 42 | 31 | 48 | 67 | 41 | 51 | |||||||
73 | Doug Ainscow | 264.00 | 264.00 | 58 | 46 | 46 | 67 | 47 | ||||||||
74 | Brandon Black | 255.00 | 255.00 | 54 | 58 | 41 | 57 | 45 | ||||||||
75 | Madi Bailey | 250.00 | 250.00 | 42 | 37 | 37 | 36 | 14 | 35 | 11 | 38 | |||||
76 | Kira Yardley | 257.00 | 239.00 | 38 | 31 | 18 | 20 | 21 | 28 | 20 | 24 | 30 | 27 | |||
77 | Matt Howe | 239.00 | 239.00 | 58 | 71 | 65 | 45 | |||||||||
78 | Mark M. | 233.00 | 233.00 | 100 | 60 | 73 | ||||||||||
79 | Vittoria Walter | 228.00 | 228.00 | 43 | 50 | 33 | 34 | 42 | 26 | |||||||
80 | Hannah Clemons | 222.00 | 213.00 | 33 | 35 | 27 | 27 | 20 | 9 | 21 | 19 | 14 | 17 | |||
81 | Colin Harris | 213.00 | 213.00 | 46 | 50 | 57 | 26 | 34 | ||||||||
82 | Hillary Bellefleur | 205.00 | 205.00 | 50 | 49 | 32 | 30 | 18 | 26 | |||||||
83 | Abbott Hooper | 204.00 | 204.00 | 81 | 69 | 54 | ||||||||||
84 | Spencer White | 203.00 | 203.00 | 36 | 52 | 50 | 65 | |||||||||
85 | Jesse Deupree | 254.00 | 199.00 | 21 | 28 | 19 | 26 | 11 | 28 | 18 | 21 | 21 | 14 | 15 | 17 | 15 |
86 | Nicholas Stanley | 197.00 | 197.00 | 1 | 52 | 63 | 43 | 38 | ||||||||
87 | Greg Tozier | 196.00 | 196.00 | 82 | 74 | 40 | ||||||||||
88 | Tim Strickland | 193.00 | 193.00 | 61 | 69 | 63 | ||||||||||
89 | Michael Rober | 181.00 | 181.00 | 45 | 55 | 37 | 44 | |||||||||
90 | Corey Birdsall | 181.00 | 181.00 | 45 | 36 | 23 | 48 | 29 | ||||||||
91 | Nik K. | 179.00 | 179.00 | 57 | 36 | 86 | ||||||||||
92 | Ben Howard | 182.00 | 175.00 | 7 | 25 | 11 | 29 | 19 | 7 | 13 | 20 | 33 | 18 | |||
93 | Brendon Puntin | 172.00 | 172.00 | 73 | 99 | |||||||||||
94 | Jason M. | 167.00 | 167.00 | 74 | 93 | |||||||||||
95 | Peter F. | 159.00 | 159.00 | 86 | 73 | |||||||||||
96 | Lucas Humburg | 158.00 | 158.00 | 71 | 39 | 48 | ||||||||||
97 | Josh Parsons | 155.00 | 155.00 | 16 | 54 | 46 | 39 | |||||||||
98 | Mark Lourie | 154.00 | 154.00 | 49 | 62 | 43 | ||||||||||
99 | Chad Mitchell | 154.00 | 154.00 | 44 | 25 | 33 | 27 | 25 | ||||||||
100 | Josh Brockman | 150.00 | 150.00 | 96 | 54 | |||||||||||
101 | Kyle Rowe | 148.00 | 148.00 | 49 | 42 | 11 | 46 | |||||||||
102 | Phil Winslow | 144.00 | 144.00 | 60 | 47 | 37 | ||||||||||
103 | Jack S. | 142.00 | 142.00 | 77 | 65 | |||||||||||
104 | Ollie Newton | 141.00 | 141.00 | 9 | 11 | 2 | 4 | 34 | 32 | 35 | 14 | |||||
105 | Lucas Fischer | 139.00 | 139.00 | 67 | 72 | |||||||||||
106 | Zak Donnell | 138.00 | 138.00 | 55 | 45 | 38 | ||||||||||
107 | Tyler D. | 136.00 | 136.00 | 13 | 10 | 56 | 57 | |||||||||
108 | Dan Day | 133.00 | 133.00 | 52 | 47 | 34 | ||||||||||
109 | Zachary S. | 132.00 | 132.00 | 48 | 26 | 58 | ||||||||||
110 | Erik Swahn | 129.00 | 129.00 | 31 | 32 | 31 | 35 | |||||||||
111 | Ryan W. | 127.00 | 127.00 | 89 | 38 | |||||||||||
112 | Michael M. | 126.00 | 126.00 | 60 | 66 | |||||||||||
113 | Steven Stanley | 122.00 | 122.00 | 48 | 59 | 15 | ||||||||||
114 | Joshua Neal | 121.00 | 121.00 | 65 | 56 | |||||||||||
115 | Jolene Maynard | 139.00 | 121.00 | 12 | 15 | 6 | 10 | 5 | 19 | 16 | 5 | 10 | 8 | 20 | 2 | 11 |
116 | Finn B. | 120.00 | 120.00 | 41 | 79 | |||||||||||
117 | Samantha Eaton | 120.00 | 120.00 | 12 | 23 | 7 | 22 | 4 | 28 | 13 | 11 | |||||
118 | Jake L. | 115.00 | 115.00 | 83 | 32 | |||||||||||
119 | Matt H. | 115.00 | 115.00 | 69 | 46 | |||||||||||
120 | Kayla McLean | 113.00 | 113.00 | 20 | 32 | 35 | 12 | 14 | ||||||||
121 | Josh Underdown | 111.00 | 111.00 | 41 | 16 | 31 | 23 | |||||||||
122 | Joey Nguyen | 111.00 | 111.00 | 50 | 61 | |||||||||||
123 | Devin Mac. | 109.00 | 109.00 | 27 | 82 | |||||||||||
124 | Robert Kalinyak | 107.00 | 107.00 | 29 | 15 | 36 | 27 | |||||||||
125 | Russ D. | 105.00 | 105.00 | 43 | 62 | |||||||||||
126 | Evan Medunitza | 103.00 | 103.00 | 53 | 50 | |||||||||||
127 | Cote T. | 102.00 | 102.00 | 102 | ||||||||||||
128 | Tyler Dunton | 100.00 | 100.00 | 16 | 23 | 27 | 34 | |||||||||
129 | Scott Randall | 95.00 | 95.00 | 43 | 52 | |||||||||||
130 | Rachael Gosnell | 93.00 | 93.00 | 30 | 29 | 34 | ||||||||||
131 | Benjamin Black | 93.00 | 93.00 | 48 | 45 | |||||||||||
132 | Mark S. | 93.00 | 93.00 | 38 | 55 | |||||||||||
133 | Daniel Harris | 92.00 | 92.00 | 62 | 30 | |||||||||||
134 | Cameron Duncan | 91.00 | 91.00 | 14 | 18 | 18 | 25 | 16 | ||||||||
135 | Ryan Fowler | 90.00 | 90.00 | 90 | ||||||||||||
136 | Janet A. | 90.00 | 90.00 | 60 | 30 | |||||||||||
137 | Ben S. | 90.00 | 90.00 | 51 | 39 | |||||||||||
138 | Nate H. | 89.00 | 89.00 | 89 | ||||||||||||
139 | Jack Tuchman | 89.00 | 89.00 | 30 | 59 | |||||||||||
140 | Richard Lafreniere | 88.00 | 88.00 | 11 | 22 | 13 | 19 | 23 | ||||||||
141 | Jacob Zeba | 86.00 | 86.00 | 16 | 12 | 29 | 29 | |||||||||
142 | Brian Prince | 82.00 | 82.00 | 12 | 9 | 9 | 17 | 11 | 24 | |||||||
143 | Nathan Kalinyak | 77.00 | 77.00 | 12 | 39 | 26 | ||||||||||
144 | Gary B. | 76.00 | 76.00 | 23 | 53 | |||||||||||
145 | Stephen Harrison | 76.00 | 76.00 | 76 | ||||||||||||
146 | Nickolay Milovanov | 74.00 | 74.00 | 25 | 49 | |||||||||||
147 | Evan Griffith | 73.00 | 73.00 | 39 | 22 | 12 | ||||||||||
148 | Jack T. | 72.00 | 72.00 | 32 | 40 | |||||||||||
149 | Darius Rieger | 72.00 | 72.00 | 49 | 23 | |||||||||||
150 | Jesse Cebula | 72.00 | 72.00 | 10 | 27 | 35 | ||||||||||
151 | Kristopher Cusson | 69.00 | 69.00 | 20 | 25 | 24 | ||||||||||
152 | Evert K. | 68.00 | 68.00 | 29 | 39 | |||||||||||
153 | Sullivan Joyce | 68.00 | 68.00 | 26 | 22 | 20 | ||||||||||
154 | Jonathan Howard | 68.00 | 68.00 | 17 | 9 | 25 | 17 | |||||||||
155 | Liam K | 64.00 | 64.00 | 64 | ||||||||||||
156 | Noah L. | 64.00 | 64.00 | 64 | ||||||||||||
157 | Gregory Gaines | 63.00 | 63.00 | 24 | 23 | 16 | ||||||||||
158 | Blake Knedler | 62.00 | 62.00 | 29 | 33 | |||||||||||
159 | Jeffrey O. | 62.00 | 62.00 | 24 | 38 | |||||||||||
160 | Liam Brennan | 61.00 | 61.00 | 20 | 20 | 21 | ||||||||||
161 | John Boucher | 60.00 | 60.00 | 60 | ||||||||||||
162 | Nick DeArmott | 60.00 | 60.00 | 60 | ||||||||||||
163 | Ryan Haskell | 59.00 | 59.00 | 59 | ||||||||||||
164 | Ben Sansonetti | 59.00 | 59.00 | 14 | 10 | 23 | 12 | |||||||||
165 | Roger Lacasse | 59.00 | 59.00 | 23 | 36 | |||||||||||
166 | Patrick Banahan | 58.00 | 58.00 | 58 | ||||||||||||
167 | Igor Romashko | 57.00 | 57.00 | 18 | 35 | 4 | ||||||||||
168 | Curtis Agnew | 56.00 | 56.00 | 56 | ||||||||||||
169 | Jeffrey Ostell | 56.00 | 56.00 | 26 | 30 | |||||||||||
170 | Tony Richards | 55.00 | 55.00 | 27 | 28 | |||||||||||
171 | John Williams | 55.00 | 55.00 | 55 | ||||||||||||
172 | Alexander Swiercz | 51.00 | 51.00 | 51 | ||||||||||||
173 | Jack Nguyen | 50.00 | 50.00 | 50 | ||||||||||||
174 | Alexis Burnham | 48.00 | 48.00 | 12 | 23 | 6 | 7 | |||||||||
175 | Peter S. | 48.00 | 48.00 | 48 | ||||||||||||
176 | Eliot Pomerleau | 47.00 | 47.00 | 8 | 14 | 20 | 5 | |||||||||
177 | Amir Musavi | 46.00 | 46.00 | 22 | 24 | |||||||||||
178 | Kristian Lonseth | 46.00 | 46.00 | 12 | 10 | 24 | ||||||||||
179 | Gage Reynolds | 46.00 | 46.00 | 8 | 21 | 3 | 14 | |||||||||
180 | Heidi F. | 45.00 | 45.00 | 45 | ||||||||||||
181 | Tim Hibbard | 44.00 | 44.00 | 26 | 18 | |||||||||||
182 | Stephen H. | 44.00 | 44.00 | 44 | ||||||||||||
183 | Charlie Haskell | 43.00 | 43.00 | 43 | ||||||||||||
184 | Nick DeA. | 43.00 | 43.00 | 43 | ||||||||||||
185 | Mike Arbour | 42.00 | 42.00 | 5 | 16 | 12 | 9 | |||||||||
186 | Paul Beaver | 42.00 | 42.00 | 42 | ||||||||||||
187 | Mike Gilheany | 42.00 | 42.00 | 22 | 20 | |||||||||||
188 | James Herrick | 42.00 | 42.00 | 42 | ||||||||||||
189 | Dusty Diem | 41.00 | 41.00 | 41 | ||||||||||||
190 | Paul Gigas | 40.00 | 40.00 | 5 | 5 | 6 | 24 | |||||||||
191 | Rogan Lord | 40.00 | 40.00 | 7 | 8 | 25 | ||||||||||
192 | Benjamin Bartlett | 40.00 | 40.00 | 40 | ||||||||||||
193 | Forrest Newton | 39.00 | 39.00 | 2 | 2 | 3 | 3 | 3 | 6 | 3 | 9 | 8 | ||||
194 | Seth King | 37.00 | 37.00 | 19 | 8 | 10 | ||||||||||
195 | Tristan Shute | 37.00 | 37.00 | 37 | ||||||||||||
196 | Brendan Joyce | 36.00 | 36.00 | 17 | 19 | |||||||||||
197 | Mort Soule | 35.00 | 35.00 | 17 | 13 | 5 | ||||||||||
198 | Alexander O'Camb | 33.00 | 33.00 | 4 | 1 | 1 | 5 | 4 | 3 | 7 | 3 | 5 | ||||
199 | Nathan Jaffrey | 32.00 | 32.00 | 32 | ||||||||||||
200 | Brett Lacasse | 32.00 | 32.00 | 32 | ||||||||||||
201 | Luke Vigneault | 31.00 | 31.00 | 31 | ||||||||||||
202 | Quest T. | 31.00 | 31.00 | 31 | ||||||||||||
203 | Joseph Hayes | 31.00 | 31.00 | 31 | ||||||||||||
204 | Marc Cardullo | 31.00 | 31.00 | 18 | 13 | |||||||||||
205 | Richard Jolicoeur | 31.00 | 31.00 | 31 | ||||||||||||
206 | Scott Walker | 30.00 | 30.00 | 16 | 14 | |||||||||||
207 | Robert Guptill | 30.00 | 30.00 | 17 | 13 | |||||||||||
208 | Jamie Ouellette | 29.00 | 29.00 | 29 | ||||||||||||
209 | Connor Bowen | 29.00 | 29.00 | 15 | 6 | 8 | ||||||||||
210 | Max Kruger | 29.00 | 29.00 | 29 | ||||||||||||
211 | Caleb Littlefield | 29.00 | 29.00 | 5 | 9 | 15 | ||||||||||
212 | Sam White | 29.00 | 29.00 | 29 | ||||||||||||
213 | Maciej Swiercz | 28.00 | 28.00 | 28 | ||||||||||||
214 | Franco Scalora | 28.00 | 28.00 | 11 | 17 | |||||||||||
215 | Bella Silva | 28.00 | 28.00 | 8 | 2 | 18 | ||||||||||
216 | Jolene M. | 28.00 | 28.00 | 21 | 1 | 6 | ||||||||||
217 | Dillon Perkins | 27.00 | 27.00 | 27 | ||||||||||||
218 | Richard Howell | 27.00 | 27.00 | 27 | ||||||||||||
219 | Greb Buzzell | 26.00 | 26.00 | 15 | 11 | |||||||||||
220 | Alicia Tozier | 25.00 | 25.00 | 6 | 13 | 6 | ||||||||||
221 | Justin Knisbell | 24.00 | 24.00 | 24 | ||||||||||||
222 | Andrew Ganter | 24.00 | 24.00 | 16 | 8 | |||||||||||
223 | Nickolay M. | 24.00 | 24.00 | 22 | 2 | |||||||||||
224 | Ramon Krikken | 23.00 | 23.00 | 7 | 16 | |||||||||||
225 | Hillary B. | 22.00 | 22.00 | 22 | ||||||||||||
226 | Timothy Zagarella | 22.00 | 22.00 | 22 | ||||||||||||
227 | Jonathan Walker | 22.00 | 22.00 | 10 | 12 | |||||||||||
228 | Josh P. | 22.00 | 22.00 | 20 | 2 | |||||||||||
229 | John Conners | 21.00 | 21.00 | 9 | 12 | |||||||||||
230 | Luke Krikken | 21.00 | 21.00 | 14 | 7 | |||||||||||
231 | Oliver Merrill | 21.00 | 21.00 | 21 | ||||||||||||
232 | Isaac Hooper | 21.00 | 21.00 | 21 | ||||||||||||
233 | Carter Gregoire | 20.00 | 20.00 | 13 | 7 | |||||||||||
234 | Seth Dixon | 19.00 | 19.00 | 19 | ||||||||||||
235 | Caleb G. | 19.00 | 19.00 | 19 | ||||||||||||
236 | Mitch B. | 19.00 | 19.00 | 19 | ||||||||||||
237 | Eric Johnson | 18.00 | 18.00 | 18 | ||||||||||||
238 | Sean Cosgrove | 18.00 | 18.00 | 18 | ||||||||||||
239 | Mark Lightbody | 17.00 | 17.00 | 17 | ||||||||||||
240 | Jake Dare | 17.00 | 17.00 | 17 | ||||||||||||
241 | Dave Tasker | 15.00 | 15.00 | 15 | ||||||||||||
242 | Walter Kumiegaiv | 15.00 | 15.00 | 15 | ||||||||||||
243 | John Wallinga | 15.00 | 15.00 | 9 | 6 | |||||||||||
244 | Nicholas Landry | 15.00 | 15.00 | 15 | ||||||||||||
245 | Nate Nackman | 15.00 | 15.00 | 15 | ||||||||||||
246 | Brian Gilheany | 14.00 | 14.00 | 14 | ||||||||||||
247 | Malachi Austin | 14.00 | 14.00 | 14 | ||||||||||||
248 | Zach S. | 13.00 | 13.00 | 13 | ||||||||||||
249 | Brandon Osmond | 11.00 | 11.00 | 3 | 4 | 4 | ||||||||||
250 | Elijah Escobar | 11.00 | 11.00 | 11 | ||||||||||||
251 | Joey Bissonnette | 11.00 | 11.00 | 11 | ||||||||||||
252 | Zoe Graber | 10.00 | 10.00 | 10 | ||||||||||||
253 | Ryan Caetano | 10.00 | 10.00 | 10 | ||||||||||||
254 | Ben H. | 10.00 | 10.00 | 10 | ||||||||||||
255 | Maxwell Ochtera | 10.00 | 10.00 | 10 | ||||||||||||
256 | Caleb Gerritsen | 10.00 | 10.00 | 10 | ||||||||||||
257 | Benjamin Cobb | 10.00 | 10.00 | 7 | 3 | |||||||||||
258 | Alexander O’Camb | 9.00 | 9.00 | 9 | ||||||||||||
259 | Jeff Hattabaugh | 9.00 | 9.00 | 9 | ||||||||||||
260 | Matt Conklin | 9.00 | 9.00 | 9 | ||||||||||||
261 | Matthew Gurney | 8.00 | 8.00 | 8 | ||||||||||||
262 | Roger Prince | 8.00 | 8.00 | 8 | ||||||||||||
263 | Jacob Behnke | 8.00 | 8.00 | 8 | ||||||||||||
264 | Camden Fowler | 8.00 | 8.00 | 8 | ||||||||||||
265 | Mitchell Farrar | 7.00 | 7.00 | 7 | ||||||||||||
266 | Chris Maclean | 7.00 | 7.00 | 7 | ||||||||||||
267 | Jessica Babcock | 6.00 | 6.00 | 6 | ||||||||||||
268 | Matthew Goulet | 6.00 | 6.00 | 6 | ||||||||||||
269 | Joe Le Vigne | 6.00 | 6.00 | 6 | ||||||||||||
270 | Erik Christopher | 5.00 | 5.00 | 5 | ||||||||||||
271 | Ryan McPherson | 5.00 | 5.00 | 2 | 3 | |||||||||||
272 | David Poree | 5.00 | 5.00 | 5 | ||||||||||||
273 | Gavin Bentley | 5.00 | 5.00 | 5 | ||||||||||||
274 | Ian Freericks | 4.00 | 4.00 | 4 | ||||||||||||
275 | Brandon Johnstone | 4.00 | 4.00 | 4 | ||||||||||||
276 | Kira Y. | 4.00 | 4.00 | 4 | ||||||||||||
277 | Jessa Hattabaugh | 4.00 | 4.00 | 4 | ||||||||||||
278 | Mickey Mulkern | 4.00 | 4.00 | 4 | ||||||||||||
279 | John Egger | 3.00 | 3.00 | 3 | ||||||||||||
280 | Aylssa McGlynn | 3.00 | 3.00 | 3 | ||||||||||||
281 | Jacobi Restad | 3.00 | 3.00 | 2 | 1 | |||||||||||
282 | Charlie Allen | 3.00 | 3.00 | 3 | ||||||||||||
283 | Nathan Brassard | 2.00 | 2.00 | 2 | ||||||||||||
284 | Rylee Rawcliffe | 2.00 | 2.00 | 2 | ||||||||||||
285 | David Waterhouse | 2.00 | 2.00 | 2 | ||||||||||||
286 | Alexis B. | 2.00 | 2.00 | 2 | ||||||||||||
287 | Daphne Eade | 1.00 | 1.00 | 1 | ||||||||||||
288 | Jon McPherson | 1.00 | 1.00 | 1 | ||||||||||||
289 | Gavin Sparks | 1.00 | 1.00 | 1 | ||||||||||||
290 | James Kalinyak | 1.00 | 1.00 | 1 | ||||||||||||
291 | Igor R. | 1.00 | 1.00 | 1 | ||||||||||||
292 | Daniel St. John | 1.00 | 1.00 | 1 |
Points Method: Fixed Points based on # Cars