Cumberland Motor Club |
---|
Raw Championship Points - Sun Oct 27 19:56:10 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2024May05_Autocross01 |
2 | 2024Jun01_Autocross02 |
3 | 2024Jun02_Autocross03 |
4 | 2024Jun29_Autocross04 |
5 | 2024Jun30_Autocross05 |
6 | 2024Jul20_Autocross06 |
7 | 2024Jul21_Autocross07 |
8 | 2024Aug10_Autocross08 |
9 | 2024Aug10_Autocross09 |
10 | 2024Sep28_Autocross10 |
11 | 2024Sep29_Autocross11 |
12 | 2024Oct26_Autocross12 |
13 | 2024Oct27_Autocross13 |
Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick DeArmott | 1194.00 | 899.00 | 96 | 102 | 94 | 78 | 64 | 107 | 94 | 100 | 112 | 87 | 107 | 71 | 82 |
2 | Jason McLean | 938.00 | 870.00 | 95 | 92 | 95 | 68 | 102 | 91 | 95 | 110 | 85 | 105 | |||
3 | Braelan Creswell | 1074.00 | 857.00 | 86 | 4 | 81 | 80 | 66 | 108 | 98 | 105 | 113 | 88 | 98 | 67 | 80 |
4 | Corey Demers | 843.00 | 843.00 | 87 | 98 | 96 | 103 | 86 | 90 | 108 | 72 | 103 | ||||
5 | Liam King | 1067.00 | 823.00 | 82 | 100 | 88 | 75 | 58 | 101 | 90 | 94 | 98 | 73 | 95 | 48 | 65 |
6 | Scott Guimond II | 891.00 | 819.00 | 91 | 95 | 93 | 72 | 96 | 87 | 97 | 91 | 77 | 92 | |||
7 | Shawn D. | 1099.00 | 816.00 | 83 | 91 | 86 | 76 | 60 | 104 | 88 | 87 | 87 | 84 | 106 | 69 | 78 |
8 | Patrick D. | 989.00 | 813.00 | 97 | 94 | 90 | 54 | 42 | 89 | 93 | 98 | 105 | 57 | 90 | 32 | 48 |
9 | Zachary Sawyer | 1069.00 | 813.00 | 56 | 85 | 84 | 69 | 61 | 100 | 79 | 101 | 100 | 81 | 104 | 70 | 79 |
10 | Rick Drangmeister | 951.00 | 812.00 | 92 | 97 | 92 | 77 | 62 | 106 | 89 | 92 | 77 | 78 | 89 | ||
11 | Heman N. | 962.00 | 805.00 | 94 | 99 | 91 | 73 | 32 | 99 | 85 | 102 | 79 | 83 | 63 | 62 | |
12 | Heman Norris | 971.00 | 779.00 | 88 | 96 | 83 | 67 | 59 | 98 | 83 | 76 | 68 | 102 | 66 | 85 | |
13 | Devin MacKenzie | 899.00 | 773.00 | 77 | 89 | 76 | 63 | 63 | 105 | 95 | 75 | 101 | 72 | 83 | ||
14 | Brian A. | 855.00 | 756.00 | 85 | 101 | 82 | 81 | 68 | 67 | 101 | 80 | 91 | 64 | 35 | ||
15 | Nick Doucette | 988.00 | 749.00 | 89 | 69 | 79 | 62 | 56 | 95 | 82 | 77 | 88 | 62 | 96 | 59 | 74 |
16 | Michael Bickford | 952.00 | 746.00 | 78 | 90 | 71 | 71 | 94 | 81 | 86 | 71 | 64 | 87 | 73 | 86 | |
17 | Scott G. | 733.00 | 733.00 | 103 | 98 | 77 | 65 | 99 | 111 | 83 | 97 | |||||
18 | Teagan Prince | 887.00 | 722.00 | 76 | 82 | 85 | 64 | 57 | 78 | 64 | 83 | 96 | 94 | 56 | 52 | |
19 | Peter Stegemann | 925.00 | 689.00 | 72 | 77 | 64 | 52 | 53 | 83 | 67 | 75 | 78 | 67 | 85 | 68 | 84 |
20 | Quest Teichman | 838.00 | 684.00 | 65 | 71 | 58 | 44 | 84 | 77 | 76 | 89 | 69 | 81 | 52 | 72 | |
21 | Mark Milisits | 897.00 | 679.00 | 70 | 79 | 70 | 48 | 51 | 68 | 62 | 84 | 86 | 70 | 76 | 57 | 76 |
22 | Braelan C. | 793.00 | 670.00 | 73 | 65 | 66 | 49 | 90 | 78 | 85 | 103 | 61 | 40 | 37 | 46 | |
23 | Brian Austin | 887.00 | 669.00 | 84 | 81 | 72 | 56 | 45 | 85 | 69 | 59 | 83 | 65 | 58 | 61 | 69 |
24 | Cote Taylor | 667.00 | 667.00 | 86 | 87 | 92 | 71 | 57 | 99 | 76 | 99 | |||||
25 | Devin Maynard | 656.00 | 656.00 | 16 | 83 | 100 | 79 | 65 | 96 | 104 | 93 | 20 | ||||
26 | Shawn DeArmott | 844.00 | 641.00 | 81 | 78 | 73 | 55 | 46 | 69 | 60 | 60 | 69 | 51 | 80 | 51 | 71 |
27 | Jeff Cullen | 634.00 | 634.00 | 63 | 76 | 66 | 74 | 70 | 70 | 85 | 53 | 77 | ||||
28 | Tommy Dunton | 780.00 | 623.00 | 69 | 63 | 53 | 54 | 72 | 63 | 74 | 90 | 50 | 59 | 60 | 73 | |
29 | Noah Levy | 763.00 | 617.00 | 71 | 68 | 50 | 52 | 82 | 74 | 79 | 70 | 47 | 70 | 49 | 51 | |
30 | Peter Favreau | 604.00 | 604.00 | 67 | 61 | 57 | 88 | 80 | 92 | 71 | 88 | |||||
31 | Scott Warchol | 619.00 | 581.00 | 38 | 75 | 79 | 56 | 82 | 58 | 44 | 73 | 53 | 61 | |||
32 | Jeremy Shute | 572.00 | 572.00 | 80 | 77 | 80 | 84 | 96 | 95 | 60 | ||||||
33 | Russ Drazek | 725.00 | 561.00 | 68 | 59 | 69 | 44 | 39 | 73 | 54 | 49 | 72 | 54 | 63 | 39 | 42 |
34 | Jesse Deupree | 749.00 | 560.00 | 57 | 64 | 56 | 65 | 48 | 67 | 59 | 61 | 50 | 41 | 50 | 65 | 66 |
35 | Jerrid Webber | 523.00 | 523.00 | 62 | 84 | 75 | 93 | 73 | 58 | 78 | ||||||
36 | Ed Abbondanzio | 512.00 | 512.00 | 64 | 74 | 62 | 71 | 57 | 62 | 62 | 5 | 55 | ||||
37 | Vicki C. | 580.00 | 510.00 | 61 | 68 | 36 | 42 | 66 | 50 | 61 | 34 | 51 | 58 | 53 | ||
38 | Ben Spatafora | 500.00 | 500.00 | 59 | 93 | 89 | 60 | 55 | 71 | 73 | ||||||
39 | Adam B. | 491.00 | 491.00 | 93 | 101 | 97 | 93 | 107 | ||||||||
40 | Nate Hodgdon | 451.00 | 451.00 | 75 | 67 | 75 | 72 | 80 | 82 | |||||||
41 | Finn Brandt | 522.00 | 450.00 | 52 | 56 | 46 | 41 | 34 | 57 | 43 | 38 | 55 | 45 | 55 | ||
42 | Vicki Collins | 514.00 | 448.00 | 48 | 67 | 37 | 39 | 59 | 41 | 41 | 39 | 39 | 29 | 75 | ||
43 | Mandy Mason | 480.00 | 446.00 | 58 | 51 | 45 | 4 | 30 | 60 | 40 | 50 | 54 | 48 | 40 | ||
44 | Adam Bryant | 443.00 | 443.00 | 80 | 78 | 86 | 102 | 97 | ||||||||
45 | Evert Krikken | 438.00 | 438.00 | 49 | 99 | 97 | 106 | 87 | ||||||||
46 | Devin M. | 495.00 | 431.00 | 53 | 62 | 49 | 49 | 37 | 51 | 37 | 44 | 30 | 34 | 49 | ||
47 | Stephen Purcell | 421.00 | 421.00 | 35 | 72 | 64 | 42 | 53 | 52 | 36 | 67 | |||||
48 | Michael Mulkern | 443.00 | 410.00 | 16 | 32 | 17 | 42 | 45 | 51 | 53 | 26 | 44 | 54 | 63 | ||
49 | Heidi Favreau | 410.00 | 410.00 | 40 | 60 | 47 | 76 | 52 | 66 | 69 | ||||||
50 | Nick D. | 409.00 | 409.00 | 68 | 93 | 63 | 79 | 42 | 64 | |||||||
51 | Cody Cullen | 405.00 | 405.00 | 73 | 88 | 76 | 82 | 86 | ||||||||
52 | Ryan Wurfel | 404.00 | 404.00 | 66 | 59 | 88 | 82 | 52 | 57 | |||||||
53 | Mandy M. | 404.00 | 404.00 | 55 | 57 | 40 | 56 | 48 | 54 | 38 | 29 | 27 | ||||
54 | Jack Sutton | 396.00 | 396.00 | 87 | 97 | 103 | 109 | |||||||||
55 | Gary Bellefleur | 393.00 | 393.00 | 59 | 50 | 73 | 68 | 62 | 81 | |||||||
56 | Ollie Newton | 375.00 | 375.00 | 14 | 12 | 2 | 21 | 87 | 92 | 86 | 61 | |||||
57 | Nik Krueger | 398.00 | 370.00 | 41 | 28 | 36 | 36 | 45 | 29 | 37 | 72 | 35 | 39 | |||
58 | Ryan Farrar | 441.00 | 357.00 | 29 | 53 | 33 | 33 | 27 | 48 | 39 | 42 | 31 | 37 | 28 | 41 | |
59 | Caitlyn Wallinga | 462.00 | 355.00 | 31 | 45 | 43 | 35 | 21 | 53 | 32 | 34 | 37 | 27 | 45 | 30 | 29 |
60 | Tommy D. | 355.00 | 355.00 | 61 | 35 | 75 | 43 | 60 | 44 | 37 | ||||||
61 | Janet Adamczak | 395.00 | 354.00 | 51 | 31 | 43 | 49 | 35 | 40 | 48 | 17 | 31 | 26 | 24 | ||
62 | Aidan Fisichella | 335.00 | 335.00 | 46 | 38 | 70 | 61 | 64 | 56 | |||||||
63 | Gage LeFay | 331.00 | 331.00 | 28 | 43 | 37 | 41 | 43 | 49 | 46 | 44 | |||||
64 | Dylan Salger | 388.00 | 324.00 | 34 | 15 | 24 | 33 | 31 | 31 | 25 | 31 | 28 | 41 | 38 | 57 | |
65 | Mark Senders | 322.00 | 322.00 | 60 | 28 | 36 | 55 | 33 | 43 | 67 | ||||||
66 | Mitch Burgess | 368.00 | 322.00 | 35 | 31 | 25 | 29 | 46 | 26 | 30 | 43 | 35 | 47 | 21 | ||
67 | Jake LeRoy | 320.00 | 320.00 | 45 | 40 | 53 | 47 | 45 | 47 | 43 | ||||||
68 | Theresa Doyon | 319.00 | 319.00 | 74 | 55 | 78 | 64 | 48 | ||||||||
69 | Doug Ainscow | 309.00 | 309.00 | 65 | 52 | 55 | 75 | 62 | ||||||||
70 | Nicholas Stanley | 293.00 | 293.00 | 1 | 70 | 89 | 74 | 59 | ||||||||
71 | Liam K. | 288.00 | 288.00 | 23 | 91 | 46 | 29 | 43 | 56 | |||||||
72 | Matt Howe | 284.00 | 284.00 | 66 | 80 | 74 | 64 | |||||||||
73 | Justin Nguyen | 309.00 | 277.00 | 29 | 34 | 27 | 18 | 37 | 32 | 33 | 25 | 33 | 14 | 27 | ||
74 | Mark M. | 271.00 | 271.00 | 94 | 100 | 77 | ||||||||||
75 | Caitlyn W. | 269.00 | 269.00 | 24 | 47 | 51 | 43 | 20 | 59 | 25 | ||||||
76 | Martin Stryffeler | 259.00 | 259.00 | 34 | 38 | 22 | 24 | 32 | 42 | 33 | 34 | |||||
77 | Brandon Black | 255.00 | 255.00 | 42 | 58 | 50 | 61 | 44 | ||||||||
78 | Kayla McLean | 231.00 | 231.00 | 41 | 58 | 72 | 28 | 32 | ||||||||
79 | Teagan P. | 226.00 | 226.00 | 40 | 26 | 38 | 53 | 31 | 38 | |||||||
80 | Madi Bailey | 220.00 | 220.00 | 38 | 30 | 33 | 30 | 15 | 34 | 10 | 30 | |||||
81 | Vittoria Walter | 213.00 | 213.00 | 44 | 48 | 29 | 29 | 40 | 23 | |||||||
82 | Igor Romashko | 201.00 | 201.00 | 90 | 91 | 20 | ||||||||||
83 | Josh Parsons | 200.00 | 200.00 | 20 | 63 | 63 | 54 | |||||||||
84 | Amanda Clemons | 251.00 | 198.00 | 15 | 26 | 20 | 15 | 10 | 29 | 22 | 16 | 24 | 19 | 23 | 13 | 19 |
85 | Greg Tozier | 191.00 | 191.00 | 79 | 70 | 42 | ||||||||||
86 | Lucas Humburg | 189.00 | 189.00 | 74 | 49 | 66 | ||||||||||
87 | Erik Swahn | 188.00 | 188.00 | 42 | 46 | 50 | 50 | |||||||||
88 | Brendon Puntin | 185.00 | 185.00 | 81 | 104 | |||||||||||
89 | Colin Harris | 183.00 | 183.00 | 27 | 46 | 52 | 25 | 33 | ||||||||
90 | Kyle Rowe | 180.00 | 180.00 | 61 | 57 | 8 | 54 | |||||||||
91 | Spencer White | 179.00 | 179.00 | 31 | 47 | 41 | 60 | |||||||||
92 | Kira Yardley | 177.00 | 166.00 | 27 | 18 | 16 | 27 | 17 | 19 | 11 | 13 | 17 | 12 | |||
93 | Jack S. | 164.00 | 164.00 | 80 | 84 | |||||||||||
94 | Chad Mitchell | 160.00 | 160.00 | 48 | 25 | 36 | 26 | 25 | ||||||||
95 | Ben Howard | 163.00 | 158.00 | 8 | 22 | 8 | 26 | 15 | 5 | 13 | 18 | 27 | 21 | |||
96 | Zachary S. | 157.00 | 157.00 | 50 | 36 | 71 | ||||||||||
97 | Tim Strickland | 155.00 | 155.00 | 47 | 55 | 53 | ||||||||||
98 | Phil Winslow | 150.00 | 150.00 | 60 | 52 | 38 | ||||||||||
99 | Joey Nguyen | 148.00 | 148.00 | 69 | 79 | |||||||||||
100 | Hillary Bellefleur | 145.00 | 145.00 | 29 | 24 | 24 | 23 | 22 | 23 | |||||||
101 | Robert Kalinyak | 142.00 | 142.00 | 36 | 25 | 45 | 36 | |||||||||
102 | Hannah Clemons | 145.00 | 137.00 | 24 | 21 | 14 | 19 | 13 | 17 | 12 | 9 | 8 | 8 | |||
103 | Zak Donnell | 137.00 | 137.00 | 44 | 54 | 39 | ||||||||||
104 | Samantha Eaton | 136.00 | 136.00 | 14 | 22 | 9 | 23 | 6 | 28 | 16 | 18 | |||||
105 | Dan Day | 131.00 | 131.00 | 43 | 50 | 38 | ||||||||||
106 | Lucas Fischer | 130.00 | 130.00 | 63 | 67 | |||||||||||
107 | Jason M. | 129.00 | 129.00 | 55 | 74 | |||||||||||
108 | Abbott Hooper | 128.00 | 128.00 | 54 | 47 | 27 | ||||||||||
109 | Richard Lafreniere | 127.00 | 127.00 | 20 | 34 | 20 | 23 | 30 | ||||||||
110 | Josh Brockman | 126.00 | 126.00 | 58 | 68 | |||||||||||
111 | Mark Lourie | 124.00 | 124.00 | 39 | 51 | 34 | ||||||||||
112 | Ben S. | 122.00 | 122.00 | 74 | 48 | |||||||||||
113 | Peter F. | 121.00 | 121.00 | 65 | 56 | |||||||||||
114 | Corey Birdsall | 119.00 | 119.00 | 26 | 23 | 13 | 35 | 22 | ||||||||
115 | Nickolay Milovanov | 119.00 | 119.00 | 56 | 63 | |||||||||||
116 | Michael Rober | 117.00 | 117.00 | 32 | 32 | 23 | 30 | |||||||||
117 | Steven Stanley | 116.00 | 116.00 | 44 | 57 | 15 | ||||||||||
118 | Tyler Dunton | 115.00 | 115.00 | 18 | 31 | 27 | 39 | |||||||||
119 | Matt H. | 114.00 | 114.00 | 49 | 65 | |||||||||||
120 | Jolene Maynard | 133.00 | 113.00 | 11 | 13 | 7 | 8 | 8 | 21 | 14 | 4 | 8 | 6 | 19 | 3 | 11 |
121 | Tyler D. | 111.00 | 111.00 | 10 | 11 | 41 | 49 | |||||||||
122 | Nik K. | 107.00 | 107.00 | 33 | 22 | 52 | ||||||||||
123 | Devin Mac. | 107.00 | 107.00 | 41 | 66 | |||||||||||
124 | Nathan Kalinyak | 107.00 | 107.00 | 19 | 54 | 34 | ||||||||||
125 | Jake L. | 102.00 | 102.00 | 66 | 36 | |||||||||||
126 | Mark S. | 100.00 | 100.00 | 45 | 55 | |||||||||||
127 | Benjamin Black | 99.00 | 99.00 | 52 | 47 | |||||||||||
128 | Jack Tuchman | 98.00 | 98.00 | 36 | 62 | |||||||||||
129 | Michael M. | 97.00 | 97.00 | 46 | 51 | |||||||||||
130 | Finn B. | 96.00 | 96.00 | 40 | 56 | |||||||||||
131 | Scott Randall | 95.00 | 95.00 | 41 | 54 | |||||||||||
132 | Ryan W. | 93.00 | 93.00 | 58 | 35 | |||||||||||
133 | Joshua Neal | 90.00 | 90.00 | 58 | 32 | |||||||||||
134 | Gregory Gaines | 90.00 | 90.00 | 33 | 31 | 26 | ||||||||||
135 | Jesse Cebula | 88.00 | 88.00 | 10 | 35 | 43 | ||||||||||
136 | Nickolay M. | 85.00 | 85.00 | 66 | 19 | |||||||||||
137 | Stephen Harrison | 84.00 | 84.00 | 84 | ||||||||||||
138 | Cote T. | 81.00 | 81.00 | 81 | ||||||||||||
139 | Janet A. | 81.00 | 81.00 | 46 | 35 | |||||||||||
140 | Josh Underdown | 79.00 | 79.00 | 21 | 7 | 20 | 31 | |||||||||
141 | Kristopher Cusson | 79.00 | 79.00 | 17 | 29 | 33 | ||||||||||
142 | Brian Prince | 79.00 | 79.00 | 11 | 12 | 9 | 17 | 10 | 20 | |||||||
143 | Jonathan Howard | 78.00 | 78.00 | 19 | 13 | 28 | 18 | |||||||||
144 | Evan Medunitza | 77.00 | 77.00 | 40 | 37 | |||||||||||
145 | Alexander O'Camb | 77.00 | 77.00 | 5 | 3 | 1 | 6 | 11 | 11 | 18 | 11 | 11 | ||||
146 | Nate H. | 75.00 | 75.00 | 75 | ||||||||||||
147 | Jacob Zeba | 74.00 | 74.00 | 17 | 10 | 22 | 25 | |||||||||
148 | Rachael Gosnell | 72.00 | 72.00 | 27 | 19 | 26 | ||||||||||
149 | Nick DeArmott | 70.00 | 70.00 | 70 | ||||||||||||
150 | Daniel Harris | 68.00 | 68.00 | 42 | 26 | |||||||||||
151 | Noah L. | 68.00 | 68.00 | 68 | ||||||||||||
152 | Forrest Newton | 68.00 | 68.00 | 2 | 2 | 4 | 5 | 9 | 5 | 6 | 20 | 15 | ||||
153 | Josh P. | 67.00 | 67.00 | 65 | 2 | |||||||||||
154 | Jeffrey O. | 66.00 | 66.00 | 28 | 38 | |||||||||||
155 | Ryan Fowler | 65.00 | 65.00 | 65 | ||||||||||||
156 | Gary B. | 64.00 | 64.00 | 24 | 40 | |||||||||||
157 | Mike Arbour | 63.00 | 63.00 | 8 | 21 | 19 | 15 | |||||||||
158 | Evan Griffith | 62.00 | 62.00 | 30 | 19 | 13 | ||||||||||
159 | Robert Guptill | 61.00 | 61.00 | 36 | 25 | |||||||||||
160 | Russ D. | 60.00 | 60.00 | 22 | 38 | |||||||||||
161 | Roger Lacasse | 60.00 | 60.00 | 23 | 37 | |||||||||||
162 | Stephen H. | 60.00 | 60.00 | 60 | ||||||||||||
163 | Caleb Gerritsen | 59.00 | 59.00 | 59 | ||||||||||||
164 | Darius Rieger | 58.00 | 58.00 | 39 | 19 | |||||||||||
165 | Peter S. | 58.00 | 58.00 | 58 | ||||||||||||
166 | Amir Musavi | 55.00 | 55.00 | 25 | 30 | |||||||||||
167 | Ryan Haskell | 55.00 | 55.00 | 55 | ||||||||||||
168 | Gage Reynolds | 54.00 | 54.00 | 5 | 10 | 11 | 28 | |||||||||
169 | Mort Soule | 53.00 | 53.00 | 24 | 20 | 9 | ||||||||||
170 | Jonathan Walker | 53.00 | 53.00 | 26 | 27 | |||||||||||
171 | Eliot Pomerleau | 53.00 | 53.00 | 7 | 14 | 23 | 9 | |||||||||
172 | Liam K | 51.00 | 51.00 | 51 | ||||||||||||
173 | Liam Brennan | 50.00 | 50.00 | 17 | 15 | 18 | ||||||||||
174 | John Williams | 50.00 | 50.00 | 50 | ||||||||||||
175 | Benjamin Bartlett | 49.00 | 49.00 | 49 | ||||||||||||
176 | Cameron Duncan | 48.00 | 48.00 | 7 | 9 | 10 | 15 | 7 | ||||||||
177 | Patrick Banahan | 47.00 | 47.00 | 47 | ||||||||||||
178 | Scott Walker | 47.00 | 47.00 | 23 | 24 | |||||||||||
179 | Richard Jolicoeur | 47.00 | 47.00 | 47 | ||||||||||||
180 | Mitch B. | 47.00 | 47.00 | 47 | ||||||||||||
181 | John Boucher | 46.00 | 46.00 | 46 | ||||||||||||
182 | Jack T. | 46.00 | 46.00 | 21 | 25 | |||||||||||
183 | Sullivan Joyce | 46.00 | 46.00 | 18 | 12 | 16 | ||||||||||
184 | Kristian Lonseth | 46.00 | 46.00 | 13 | 12 | 21 | ||||||||||
185 | Tony Richards | 45.00 | 45.00 | 21 | 24 | |||||||||||
186 | Tristan Shute | 45.00 | 45.00 | 45 | ||||||||||||
187 | Zach S. | 45.00 | 45.00 | 45 | ||||||||||||
188 | Paul Beaver | 44.00 | 44.00 | 44 | ||||||||||||
189 | Isaac Hooper | 44.00 | 44.00 | 44 | ||||||||||||
190 | Brett Lacasse | 42.00 | 42.00 | 42 | ||||||||||||
191 | Dusty Diem | 40.00 | 40.00 | 40 | ||||||||||||
192 | Charlie Haskell | 39.00 | 39.00 | 39 | ||||||||||||
193 | Curtis Agnew | 39.00 | 39.00 | 39 | ||||||||||||
194 | Evert K. | 38.00 | 38.00 | 17 | 21 | |||||||||||
195 | Alexander Swiercz | 37.00 | 37.00 | 37 | ||||||||||||
196 | Marc Cardullo | 37.00 | 37.00 | 14 | 23 | |||||||||||
197 | Jeffrey Ostell | 36.00 | 36.00 | 18 | 18 | |||||||||||
198 | Tim Hibbard | 36.00 | 36.00 | 22 | 14 | |||||||||||
199 | Nick DeA. | 36.00 | 36.00 | 36 | ||||||||||||
200 | Caleb Littlefield | 36.00 | 36.00 | 11 | 9 | 16 | ||||||||||
201 | Heidi F. | 35.00 | 35.00 | 35 | ||||||||||||
202 | Oliver Merrill | 34.00 | 34.00 | 34 | ||||||||||||
203 | Blake Knedler | 33.00 | 33.00 | 16 | 17 | |||||||||||
204 | Seth King | 33.00 | 33.00 | 13 | 10 | 10 | ||||||||||
205 | Richard Howell | 33.00 | 33.00 | 33 | ||||||||||||
206 | James Herrick | 32.00 | 32.00 | 32 | ||||||||||||
207 | Joseph Hayes | 32.00 | 32.00 | 32 | ||||||||||||
208 | Sam White | 32.00 | 32.00 | 32 | ||||||||||||
209 | Jamie Ouellette | 30.00 | 30.00 | 30 | ||||||||||||
210 | Ben Sansonetti | 30.00 | 30.00 | 7 | 5 | 12 | 6 | |||||||||
211 | Quest T. | 30.00 | 30.00 | 30 | ||||||||||||
212 | Alicia Tozier | 29.00 | 29.00 | 6 | 16 | 7 | ||||||||||
213 | Maciej Swiercz | 28.00 | 28.00 | 28 | ||||||||||||
214 | Jack Nguyen | 28.00 | 28.00 | 28 | ||||||||||||
215 | Gavin Bentley | 28.00 | 28.00 | 28 | ||||||||||||
216 | John Wallinga | 26.00 | 26.00 | 12 | 14 | |||||||||||
217 | Nate Nackman | 26.00 | 26.00 | 26 | ||||||||||||
218 | Mike Gilheany | 25.00 | 25.00 | 12 | 13 | |||||||||||
219 | Bella Silva | 25.00 | 25.00 | 9 | 2 | 14 | ||||||||||
220 | Sean Cosgrove | 25.00 | 25.00 | 25 | ||||||||||||
221 | Eric Johnson | 24.00 | 24.00 | 24 | ||||||||||||
222 | Carter Gregoire | 23.00 | 23.00 | 14 | 9 | |||||||||||
223 | Dillon Perkins | 22.00 | 22.00 | 22 | ||||||||||||
224 | Alexis Burnham | 22.00 | 22.00 | 3 | 12 | 4 | 3 | |||||||||
225 | Brendan Joyce | 22.00 | 22.00 | 12 | 10 | |||||||||||
226 | Max Kruger | 22.00 | 22.00 | 22 | ||||||||||||
227 | Caleb G. | 22.00 | 22.00 | 22 | ||||||||||||
228 | Greb Buzzell | 21.00 | 21.00 | 14 | 7 | |||||||||||
229 | Paul Gigas | 21.00 | 21.00 | 4 | 2 | 4 | 11 | |||||||||
230 | Andrew Ganter | 21.00 | 21.00 | 17 | 4 | |||||||||||
231 | Jolene M. | 21.00 | 21.00 | 15 | 1 | 5 | ||||||||||
232 | Ben H. | 21.00 | 21.00 | 21 | ||||||||||||
233 | Rogan Lord | 20.00 | 20.00 | 5 | 5 | 10 | ||||||||||
234 | Timothy Zagarella | 20.00 | 20.00 | 20 | ||||||||||||
235 | Jeff Hattabaugh | 20.00 | 20.00 | 20 | ||||||||||||
236 | Jake Dare | 19.00 | 19.00 | 19 | ||||||||||||
237 | Luke Vigneault | 18.00 | 18.00 | 18 | ||||||||||||
238 | Hillary B. | 18.00 | 18.00 | 18 | ||||||||||||
239 | Seth Dixon | 17.00 | 17.00 | 17 | ||||||||||||
240 | Dave Tasker | 16.00 | 16.00 | 16 | ||||||||||||
241 | Brian Gilheany | 16.00 | 16.00 | 16 | ||||||||||||
242 | Malachi Austin | 16.00 | 16.00 | 16 | ||||||||||||
243 | Maxwell Ochtera | 16.00 | 16.00 | 16 | ||||||||||||
244 | Luke Krikken | 15.00 | 15.00 | 11 | 4 | |||||||||||
245 | Nicholas Landry | 15.00 | 15.00 | 15 | ||||||||||||
246 | Joey Bissonnette | 15.00 | 15.00 | 15 | ||||||||||||
247 | Connor Bowen | 14.00 | 14.00 | 7 | 3 | 4 | ||||||||||
248 | Nathan Jaffrey | 14.00 | 14.00 | 14 | ||||||||||||
249 | Mark Lightbody | 13.00 | 13.00 | 13 | ||||||||||||
250 | John Conners | 13.00 | 13.00 | 7 | 6 | |||||||||||
251 | Alexis B. | 13.00 | 13.00 | 13 | ||||||||||||
252 | Benjamin Cobb | 13.00 | 13.00 | 9 | 4 | |||||||||||
253 | Elijah Escobar | 12.00 | 12.00 | 12 | ||||||||||||
254 | Ryan Caetano | 12.00 | 12.00 | 12 | ||||||||||||
255 | Zoe Graber | 10.00 | 10.00 | 10 | ||||||||||||
256 | Franco Scalora | 9.00 | 9.00 | 3 | 6 | |||||||||||
257 | Justin Knisbell | 9.00 | 9.00 | 9 | ||||||||||||
258 | Brandon Osmond | 9.00 | 9.00 | 3 | 3 | 3 | ||||||||||
259 | Mickey Mulkern | 9.00 | 9.00 | 9 | ||||||||||||
260 | Roger Prince | 8.00 | 8.00 | 8 | ||||||||||||
261 | Ramon Krikken | 8.00 | 8.00 | 3 | 5 | |||||||||||
262 | Alexander O Camb | 8.00 | 8.00 | 8 | ||||||||||||
263 | Camden Fowler | 8.00 | 8.00 | 8 | ||||||||||||
264 | Chris Maclean | 8.00 | 8.00 | 8 | ||||||||||||
265 | Walter Kumiegaiv | 7.00 | 7.00 | 7 | ||||||||||||
266 | Matt Conklin | 7.00 | 7.00 | 7 | ||||||||||||
267 | Mitchell Farrar | 7.00 | 7.00 | 7 | ||||||||||||
268 | Matthew Gurney | 6.00 | 6.00 | 6 | ||||||||||||
269 | Ian Freericks | 6.00 | 6.00 | 6 | ||||||||||||
270 | Jacob Behnke | 6.00 | 6.00 | 6 | ||||||||||||
271 | Joe Le Vigne | 6.00 | 6.00 | 6 | ||||||||||||
272 | Kira Y. | 6.00 | 6.00 | 6 | ||||||||||||
273 | Brandon Johnstone | 5.00 | 5.00 | 5 | ||||||||||||
274 | David Poree | 5.00 | 5.00 | 5 | ||||||||||||
275 | Nathan Brassard | 4.00 | 4.00 | 4 | ||||||||||||
276 | Jessica Babcock | 4.00 | 4.00 | 4 | ||||||||||||
277 | Ryan McPherson | 4.00 | 4.00 | 2 | 2 | |||||||||||
278 | Matthew Goulet | 3.00 | 3.00 | 3 | ||||||||||||
279 | Jessa Hattabaugh | 3.00 | 3.00 | 3 | ||||||||||||
280 | Charlie Allen | 3.00 | 3.00 | 3 | ||||||||||||
281 | John Egger | 2.00 | 2.00 | 2 | ||||||||||||
282 | Rylee Rawcliffe | 2.00 | 2.00 | 2 | ||||||||||||
283 | Erik Christopher | 2.00 | 2.00 | 2 | ||||||||||||
284 | David Waterhouse | 2.00 | 2.00 | 2 | ||||||||||||
285 | Aylssa McGlynn | 2.00 | 2.00 | 2 | ||||||||||||
286 | Jacobi Restad | 2.00 | 2.00 | 1 | 1 | |||||||||||
287 | Daphne Eade | 1.00 | 1.00 | 1 | ||||||||||||
288 | Jon McPherson | 1.00 | 1.00 | 1 | ||||||||||||
289 | Gavin Sparks | 1.00 | 1.00 | 1 | ||||||||||||
290 | James Kalinyak | 1.00 | 1.00 | 1 | ||||||||||||
291 | Igor R. | 1.00 | 1.00 | 1 | ||||||||||||
292 | Daniel St. John | 1.00 | 1.00 | 1 |
Points Method: Fixed Points based on # Cars