Pax Time Results
#13 - Event 13 - Sun 09-28-2014
Timed Entries: 105
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sts 169 ben w Mazda Miata 0:47.969 *0.829 0:47.969 0.000 0.000
2 1 km 299 ben w Kart 0:50.347 *0.957 0:48.182 0.213 0.213
3 1 asp 887 Stephen L Porsche GT3 RS 0:48.455 *0.872 0:48.455 0.273 0.486
4 1 as 66 Mark P Chevy Corvette 0:48.518 *0.833 0:48.518 0.063 0.549
5 2 km 11 Dan M Sodi RM1 Frankenstein 0:51.307 *0.957 0:49.100 0.582 1.131
6 1 esp-t 323 Scott G Subaru Legacy GT 0:59.795 *0.828 0:49.510 0.410 1.541
7 1 bs 36 Joshua B Honda S2000 0:59.608 *0.831 0:49.534 0.024 1.565
8 2 bs 171 Mike P Honda S2000 0:59.878 *0.831 0:49.758 0.224 1.789
9 2 sts 234 Samson C Honda CRX Si 0:49.828 *0.829 0:49.828 0.070 1.859
10 1 asp-t 23 Scott G Subaru STI 0:49.862 *0.844 0:49.862 0.034 1.893
11 3 km 7 Fernando S GP-6 Shifter 0:52.189 *0.957 0:49.944 0.082 1.975
12 3 sts 137 Brian K Honda CRX 0:49.954 *0.829 0:49.954 0.010 1.985
13 1 stx 130 Brian D Nissan 350Z 0:49.977 *0.838 0:49.977 0.023 2.008
14 2 esp-t 30 Derek R Ford Mustang GT 1:00.406 *0.828 0:50.016 0.039 2.047
15 4 sts 15 brian a mazda-miata 0:50.016 *0.829 0:50.016 0.000 2.047
16 1 ssm-t 102 Richard N Toyota MR2 Spyder 0:50.057 *0.860 0:50.057 0.041 2.088
17 1 cs 43 Michael P Scion FR-S 1:01.133 *0.821 0:50.190 0.133 2.221
18 5 sts 134 Joshua B Honda CRX 0:50.271 *0.829 0:50.271 0.081 2.302
20 1 ssm 42 Paul D Mazda Miata 0:57.267 *0.882 0:50.509 0.238 2.540
21 6 sts 99 Corey D miata 0:50.565 *0.829 0:50.565 0.056 2.596
22 1 hs 4 John R Jetta TDI Cup VW 1:03.849 *0.797 0:50.887 0.322 2.918
23 2 ssm-t 105 Corey D Mercury Cougar 0:50.899 *0.830 0:50.899 0.012 2.930
24 2 asp 40 Peter F Subaru Impreza STi 0:50.921 *0.866 0:50.921 0.022 2.952
25 3 asp 180 Heidi F Subaru STi 0:51.084 *0.866 0:51.084 0.163 3.115
26 3 ssm-t 12 Charlie B Mistubishi Lancer Evolution 0:51.114 *0.848 0:51.114 0.030 3.145
27 2 cs 431 Mark L Scion FRS 1:02.396 *0.821 0:51.227 0.113 3.258
28 2 ssm 475 Corey D Mazda Miata 0:58.132 *0.882 0:51.272 0.045 3.303
29 1 gs 65 Jason N Honda Civic Si 0:51.332 *0.812 0:51.332 0.060 3.363
30 2 asp-t 204 Drew M Mazda MX-5 Mazdaspeed 0:51.472 *0.841 0:51.472 0.140 3.503
31 3 esp-t 340 Peter F Subaru Legacy GT 1:02.186 *0.828 0:51.490 0.018 3.521
32 4 asp 3 philip w Volkswagen Rabbit GTI 0:51.564 *0.839 0:51.564 0.074 3.595
33 4 esp-t 233 Mark M Subaru Legacy 1:02.460 *0.828 0:51.716 0.152 3.747
34 3 asp-t 500 Derek R Mazda RX7 0:51.774 *0.844 0:51.774 0.058 3.805
35 3 bs 111 Mark L Honda S2000 1:02.322 *0.831 0:51.789 0.015 3.820
36 1 ds 57 Chris M Toyota MR2 Spyder 0:51.824 *0.814 0:51.824 0.035 3.855
37 1 xp 141 Brian A Lots All Kinds 0:52.043 *0.906 0:52.043 0.219 4.074
38 3 ssm 75 Mark M Mazda Miata 0:59.123 *0.882 0:52.146 0.103 4.177
39 2 hs 73 Jonah E Honda Insight 1:05.480 *0.797 0:52.187 0.041 4.218
40 2 stx 135 Cote T VW Corrado 0:52.236 *0.827 0:52.236 0.049 4.267
41 5 asp 104 Susan K Porsche C2S 0:52.318 *0.866 0:52.318 0.082 4.349
42 1 fs 16 sam s Shelby Mustang GT 1:04.467 *0.818 0:52.734 0.416 4.765
43 7 sts 13 Christian B Mazda Miata 0:52.742 *0.829 0:52.742 0.008 4.773
44 3 hs 117 Heman N Mazda 3 1:06.213 *0.797 0:52.771 0.029 4.802
45 4 hs 297 Nick 1 Honda Del Sol 1:06.375 *0.797 0:52.900 0.129 4.931
46 2 fs 503 Vicki C Ford Mustang GT 1:04.855 *0.818 0:53.051 0.151 5.082
47 8 sts 189 Gary B Acura Integra 0:53.155 *0.824 0:53.155 0.104 5.186
48 4 asp-t 97 Chris M Mazda RX-7 0:53.157 *0.844 0:53.157 0.002 5.188
49 6 asp 380 Heidi F Subaru Legacy GT 0:53.296 *0.849 0:53.296 0.139 5.327
50 4 ssm-t 155 C. P Pontiac Solstice 2.4L - Supercharged 0:53.387 *0.860 0:53.387 0.091 5.418
51 4 bs 136 Samson C Honda S2000 1:04.284 *0.831 0:53.420 0.033 5.451
53 2 gs 22 Jay L Ford Fiesta ST 0:53.593 *0.806 0:53.593 0.173 5.624
54 5 esp-t 106 Shawn C Subaru WRX 1:04.745 *0.828 0:53.608 0.015 5.639
55 5 ssm-t 300 Matthew F Datsun 280zt 0:53.650 *0.860 0:53.650 0.042 5.681
56 2 ds 184 Scott M Mazdaspeed 3 0:53.666 *0.815 0:53.666 0.016 5.697
57 1 sm 100 Andy R Saturn Turbo Wagon 0:53.681 *0.851 0:53.681 0.015 5.712
58 3 cs 86 Christopher D Subaru BRZ 1:05.589 *0.821 0:53.848 0.167 5.879
59 6 esp-t 771 Ben S Scoobaru/ WRX 1:05.065 *0.828 0:53.873 0.025 5.904
60 6 ssm-t 52 Corey S Miata 0:53.942 *0.860 0:53.942 0.069 5.973
61 5 hs 291 Philip B Honda Del Sol 1:07.698 *0.797 0:53.955 0.013 5.986
62 4 km 397 Chris M Intrepid 0:56.437 *0.957 0:54.010 0.055 6.041
63 3 fs 128 Lucas J Dodge Charger SRT-8 1:06.044 *0.818 0:54.024 0.014 6.055
64 9 sts 5 scott f Mazda Miata 0:54.050 *0.829 0:54.050 0.026 6.081
65 3 stx 330 Mike B Nissan 350z 0:54.173 *0.838 0:54.173 0.123 6.204
66 2 as 666 Zoe R Chevy Corvette 0:54.226 *0.833 0:54.226 0.053 6.257
67 2 xp 504 Richard N Mazda Miata 0:54.354 *0.906 0:54.354 0.128 6.385
68 3 as 6 Randy S Porsche Boxster S 0:54.590 *0.843 0:54.590 0.236 6.621
69 4 stx 444 Brenton R Subaru WRX 0:54.680 *0.846 0:54.680 0.090 6.711
70 3 ds 70 Jack D Mazda MX-5 Miata 0:54.735 *0.814 0:54.735 0.055 6.766
71 7 ssm-t 35 Steve B Datsun Z 0:54.742 *0.860 0:54.742 0.007 6.773
72 1 kb 421 Clint G Coyote 1:05.135 *0.842 0:54.843 0.101 6.874
73 5 bs 80 James R Mitsubishi. Evo MR 1:06.033 *0.831 0:54.873 0.030 6.904
74 3 gs 96 Zach N Honda Civic Si 0:55.362 *0.812 0:55.362 0.489 7.393
75 5 asp-t 717 Braxton P Ford Focus ST 0:55.486 *0.834 0:55.486 0.124 7.517
76 6 bs 361 Mike S S2000 1:06.836 *0.831 0:55.540 0.054 7.571
77 4 cs 28 Gene C Mazda/MX-5 Miata 1:07.864 *0.821 0:55.716 0.176 7.747
78 3 xp 31 Luke S Many kinds 0:55.922 *0.906 0:55.922 0.206 7.953
79 8 ssm-t 71 Vicki C Acura NSX 0:56.093 *0.860 0:56.093 0.171 8.124
80 7 bs 77 tommy d Honda S2000 1:07.894 *0.831 0:56.419 0.326 8.450
81 6 hs 292 Ryan M Honda Del Sol 1:10.810 *0.797 0:56.435 0.016 8.466
82 4 fs 74 Dan D Ford Mustang GT 1:09.003 *0.818 0:56.444 0.009 8.475
83 4 ds 501 Ben N Mini Cooper S 0:56.503 *0.815 0:56.503 0.059 8.534
84 10 sts 91 Matthew R Mazda RX-8 0:56.629 *0.829 0:56.629 0.126 8.660
85 5 ds 224 jerrid w mazda mazdaspeed3 0:56.646 *0.815 0:56.646 0.017 8.677
86 11 sts 51 Seth F Mazda Miada 0:56.981 *0.829 0:56.981 0.335 9.012
87 5 fs 505 Brandon D BMW 540i 1:10.059 *0.818 0:57.308 0.327 9.339
88 6 fs 168 Rian A Ford Mustang GT 1:10.641 *0.818 0:57.784 0.476 9.815
89 4 xp 509 scott b Mazda miata 0:57.914 *0.879 0:57.914 0.130 9.945
90 5 km 777 Marinaldo S Go Kart 1:00.642 *0.957 0:58.034 0.120 10.065
91 12 sts 333 Joe B Saturn SW2 0:58.099 *0.824 0:58.099 0.065 10.130
92 5 stx 508 Carl S BMW 325E 0:58.474 *0.827 0:58.474 0.375 10.505
93 5 cs 139 Gabe L Subaru BRZ 1:11.544 *0.821 0:58.737 0.263 10.768
94 7 hs 294 Dan R Honda Del Sol 1:13.868 *0.797 0:58.872 0.135 10.903
95 7 fs 68 nick a Ford mustang gt 1:12.467 *0.818 0:59.278 0.406 11.309
96 2 sm 160 Dan F Ford Mustang 0:59.465 *0.870 0:59.465 0.187 11.496
97 6 cs 364 Marc L BMW 1 Series 1:12.457 *0.821 0:59.487 0.022 11.518
98 6 ds 58 Mike J Mini S 1:00.234 *0.815 1:00.234 0.747 12.265
99 5 xp 134a Corey V Porsche 944 1:00.703 *0.906 1:00.703 0.469 12.734
100 6 xp 27 luke s Porsche/944 1:00.835 *0.906 1:00.835 0.132 12.866
101 3 sm 18 Paul F Ford Mustang 1:00.887 *0.870 1:00.887 0.052 12.918
102 7 asp 213 Karen M Mazda Miata 1:01.203 *0.861 1:01.203 0.316 13.234
104 4 sm 150 Samantha V Subaru Outback Sport 1:04.148 *0.870 1:04.148 2.945 16.179
105 13 sts 56 John K Mazda Miata 1:11.346 *0.829 1:11.346 7.198 23.377
106 7 xp 502 David S 1987 Honda Civic Crx Si Hatch. SCCA spec car w/logbook, recent events. 0:00.000 *0.906 0:00.000