| Cumberland Motor Club |
|---|
| Year End Championship Points - Sun Oct 27 19:54:58 2024 |
| (Qualifying Events: 0, dropped events: 4) |
| Event # | Event Name |
|---|---|
| 1 | 2024May05_Autocross01 |
| 2 | 2024Jun01_Autocross02 |
| 3 | 2024Jun02_Autocross03 |
| 4 | 2024Jun29_Autocross04 |
| 5 | 2024Jun30_Autocross05 |
| 6 | 2024Jul20_Autocross06 |
| 7 | 2024Jul21_Autocross07 |
| 8 | 2024Aug10_Autocross08 |
| 9 | 2024Aug10_Autocross09 |
| 10 | 2024Sep28_Autocross10 |
| 11 | 2024Sep29_Autocross11 |
| 12 | 2024Oct26_Autocross12 |
| 13 | 2024Oct27_Autocross13 |
Points Method: Fixed Points method