Cumberland Motor Club |
---|
Raw Championship Points - Mon Sep 29 09:18:22 2025 |
(Qualifying Events: 0, dropped events: 7) |
Event # | Event Name |
---|---|
1 | 2025May04_Autocross01 |
2 | 2025May31_Autocross02 |
3 | 2025Jun01_Autocross03 |
4 | 2025Jun28_Autocross04 |
5 | 2025Jun29_Autocross05 |
6 | 2025Jul12_Autocross06 |
7 | 2025Jul13_Autocross07 |
8 | 2025Aug09_Autocross08 |
9 | 2025Aug10_Autocross09 |
10 | 2025Aug23_Autocross10 |
11 | 2025Aug24_Autocross11 |
12 | 2025Sep13_Autocross12 |
13 | 2025Sep14_Autocross13 |
14 | 2025Sep27_Autocross14 |
15 | 2025Sep28_Autocross15 |
Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott G | 1190.00 | 1131.00 | 103 | 97 | 102 | 110 | 137 | 137 | 126 | 94 | 59 | 107 | 118 | ||||
2 | Devin MacKenzie | 1445.00 | 1116.00 | 90 | 21 | 58 | 94 | 99 | 112 | 134 | 140 | 131 | 96 | 86 | 92 | 74 | 104 | 114 |
3 | Scott Guimond II | 1171.00 | 1091.00 | 101 | 93 | 98 | 104 | 127 | 136 | 121 | 97 | 80 | 102 | 112 | ||||
4 | Corey Demers | 1171.00 | 1090.00 | 108 | 90 | 93 | 105 | 129 | 132 | 128 | 93 | 81 | 103 | 109 | ||||
5 | Jason McLean | 1063.00 | 1063.00 | 107 | 89 | 89 | 106 | 130 | 130 | 125 | 92 | 84 | 111 | |||||
6 | Rick Drangmeister | 1062.00 | 1062.00 | 104 | 95 | 100 | 107 | 135 | 134 | 108 | 98 | 82 | 99 | |||||
7 | Jack Sutton | 1030.00 | 1030.00 | 99 | 96 | 101 | 113 | 136 | 139 | 124 | 106 | 116 | ||||||
8 | Zachary Sawyer | 1127.00 | 1028.00 | 106 | 39 | 79 | 88 | 92 | 100 | 123 | 129 | 113 | 60 | 95 | 103 | |||
9 | Liam King | 1317.00 | 1019.00 | 79 | 36 | 43 | 81 | 97 | 109 | 132 | 118 | 95 | 95 | 88 | 91 | 72 | 68 | 113 |
10 | Peter Stegemann | 1007.00 | 1007.00 | 56 | 75 | 92 | 95 | 103 | 125 | 126 | 127 | 101 | 107 | |||||
11 | Braelan Creswell | 1162.00 | 995.00 | 80 | 33 | 73 | 67 | 105 | 115 | 117 | 142 | 77 | 94 | 67 | 91 | 101 | ||
12 | Nick Doucette | 1314.00 | 984.00 | 98 | 49 | 70 | 84 | 81 | 101 | 124 | 107 | 116 | 83 | 69 | 77 | 65 | 85 | 105 |
13 | Brian Austin | 1050.00 | 977.00 | 96 | 85 | 90 | 94 | 121 | 122 | 117 | 85 | 73 | 89 | 78 | ||||
14 | Heman Norris | 1207.00 | 966.00 | 94 | 55 | 51 | 79 | 85 | 93 | 128 | 115 | 90 | 78 | 78 | 57 | 96 | 108 | |
15 | Michael Bickford | 1227.00 | 950.00 | 100 | 59 | 81 | 77 | 86 | 92 | 113 | 115 | 99 | 88 | 70 | 88 | 71 | 88 | |
16 | Teagan Prince | 1124.00 | 950.00 | 74 | 31 | 74 | 95 | 118 | 109 | 111 | 87 | 76 | 84 | 69 | 92 | 104 | ||
17 | Mark Milisits | 946.00 | 946.00 | 87 | 83 | 83 | 87 | 114 | 125 | 112 | 89 | 84 | 82 | |||||
18 | Lucas Fischer | 1085.00 | 921.00 | 95 | 48 | 65 | 74 | 79 | 86 | 116 | 103 | 107 | 59 | 57 | 98 | 98 | ||
19 | Heman N | 1170.00 | 917.00 | 102 | 54 | 71 | 71 | 84 | 97 | 120 | 104 | 80 | 62 | 75 | 66 | 93 | 91 | |
20 | Nick D | 1106.00 | 909.00 | 93 | 60 | 77 | 99 | 119 | 94 | 93 | 76 | 75 | 80 | 62 | 86 | 92 | ||
21 | Cote Taylor | 885.00 | 885.00 | 109 | 78 | 80 | 108 | 122 | 116 | 94 | 78 | 100 | ||||||
22 | Jeff Cullen | 877.00 | 877.00 | 84 | 61 | 64 | 69 | 123 | 118 | 86 | 72 | 94 | 106 | |||||
23 | Michael Mulkern | 1082.00 | 853.00 | 85 | 29 | 55 | 60 | 72 | 62 | 95 | 117 | 114 | 64 | 74 | 76 | 23 | 81 | 75 |
24 | Nik Krueger | 1014.00 | 838.00 | 44 | 68 | 55 | 73 | 74 | 115 | 84 | 120 | 43 | 43 | 82 | 46 | 79 | 88 | |
25 | Aidan Fisichella | 835.00 | 835.00 | 75 | 103 | 112 | 109 | 77 | 67 | 74 | 56 | 76 | 86 | |||||
26 | Noah Levy | 858.00 | 808.00 | 81 | 50 | 56 | 69 | 71 | 90 | 104 | 101 | 103 | 75 | 58 | ||||
27 | Ed Abbondanzio | 969.00 | 793.00 | 78 | 52 | 65 | 76 | 96 | 78 | 75 | 70 | 68 | 71 | 59 | 87 | 94 | ||
28 | Tommy Dunton | 885.00 | 775.00 | 72 | 58 | 63 | 70 | 68 | 108 | 93 | 71 | 73 | 72 | 52 | 85 | |||
29 | Jacob van Gelder | 748.00 | 748.00 | 111 | 138 | 99 | 85 | 95 | 105 | 115 | ||||||||
30 | Ryan Farrar | 913.00 | 733.00 | 71 | 35 | 50 | 66 | 80 | 105 | 96 | 65 | 69 | 50 | 52 | 45 | 60 | 69 | |
31 | Jesse Deupree | 809.00 | 728.00 | 89 | 78 | 66 | 67 | 65 | 97 | 100 | 74 | 50 | 30 | 42 | 18 | 12 | 21 | |
32 | Nicholas Stanley | 689.00 | 689.00 | 80 | 86 | 91 | 121 | 105 | 64 | 79 | 63 | |||||||
33 | Devin M | 685.00 | 685.00 | 58 | 106 | 96 | 139 | 141 | 49 | 96 | ||||||||
34 | Braelan C | 684.00 | 684.00 | 77 | 82 | 82 | 105 | 54 | 83 | 73 | 52 | 76 | ||||||
35 | Tim Strickland | 679.00 | 679.00 | 70 | 61 | 52 | 77 | 80 | 104 | 92 | 69 | 74 | ||||||
36 | Liam K | 716.00 | 669.00 | 23 | 35 | 102 | 67 | 95 | 110 | 33 | 24 | 90 | 48 | 50 | 39 | |||
37 | Russ Drazek | 897.00 | 665.00 | 68 | 53 | 57 | 48 | 51 | 55 | 102 | 70 | 67 | 65 | 41 | 60 | 39 | 53 | 68 |
38 | Brian A | 654.00 | 654.00 | 97 | 107 | 85 | 81 | 68 | 66 | 77 | 73 | |||||||
39 | Vicki C | 836.00 | 650.00 | 82 | 46 | 48 | 53 | 60 | 56 | 86 | 58 | 57 | 45 | 61 | 47 | 71 | 66 | |
40 | Doug Ainscow | 644.00 | 644.00 | 65 | 64 | 79 | 109 | 99 | 90 | 78 | 60 | |||||||
41 | Riley Karp | 705.00 | 637.00 | 52 | 4 | 29 | 62 | 46 | 81 | 71 | 73 | 56 | 49 | 35 | 70 | 77 | ||
42 | Peter Favreau | 633.00 | 633.00 | 80 | 74 | 58 | 75 | 78 | 71 | 51 | 67 | 79 | ||||||
43 | Jeremy Shute | 633.00 | 633.00 | 91 | 98 | 128 | 114 | 102 | 100 | |||||||||
44 | Jack S | 614.00 | 614.00 | 87 | 87 | 133 | 123 | 97 | 87 | |||||||||
45 | Scott Warchol | 605.00 | 605.00 | 75 | 78 | 99 | 110 | 85 | 75 | 83 | ||||||||
46 | Kayla McLean | 603.00 | 603.00 | 63 | 35 | 37 | 42 | 66 | 69 | 70 | 74 | 77 | 70 | |||||
47 | Michael M | 578.00 | 578.00 | 64 | 101 | 98 | 87 | 70 | 34 | 44 | 80 | |||||||
48 | Caitlyn Wallinga | 682.00 | 572.00 | 53 | 42 | 45 | 46 | 32 | 48 | 79 | 74 | 55 | 59 | 36 | 49 | 64 | ||
49 | Devin Maynard | 569.00 | 569.00 | 69 | 47 | 47 | 38 | 50 | 53 | 83 | 59 | 60 | 63 | |||||
50 | Stephen Purcell | 561.00 | 561.00 | 72 | 100 | 111 | 89 | 90 | 99 | |||||||||
51 | Jake LeRoy | 657.00 | 556.00 | 48 | 34 | 51 | 42 | 51 | 91 | 67 | 51 | 54 | 42 | 34 | 33 | 59 | ||
52 | Patrick DeArmott | 555.00 | 555.00 | 133 | 135 | 130 | 89 | 68 | ||||||||||
53 | Dylan Salger | 644.00 | 553.00 | 38 | 53 | 22 | 47 | 34 | 69 | 73 | 62 | 52 | 35 | 57 | 40 | 62 | ||
54 | Cote T | 551.00 | 551.00 | 59 | 53 | 114 | 89 | 101 | 83 | 52 | ||||||||
55 | Teagan P | 547.00 | 547.00 | 22 | 52 | 57 | 86 | 60 | 32 | 55 | 38 | 56 | 89 | |||||
56 | Hunter Mitchell | 527.00 | 527.00 | 25 | 37 | 77 | 82 | 36 | 53 | 42 | 80 | 95 | ||||||
57 | Cody Cullen | 520.00 | 520.00 | 77 | 87 | 96 | 131 | 129 | ||||||||||
58 | Owen Rodriguez | 513.00 | 513.00 | 32 | 37 | 59 | 69 | 76 | 45 | 63 | 58 | 74 | ||||||
59 | Vicki Collins | 627.00 | 503.00 | 37 | 43 | 21 | 43 | 45 | 54 | 65 | 38 | 53 | 28 | 62 | 49 | 39 | 50 | |
60 | Mandy Mason | 500.00 | 500.00 | 61 | 32 | 43 | 70 | 62 | 59 | 61 | 53 | 59 | ||||||
61 | Finn Brandt | 468.00 | 468.00 | 40 | 44 | 63 | 94 | 64 | 69 | 55 | 39 | |||||||
62 | Ollie Newton | 463.00 | 463.00 | 73 | 88 | 124 | 122 | 56 | ||||||||||
63 | Zachary S | 456.00 | 456.00 | 59 | 83 | 30 | 72 | 43 | 73 | 96 | ||||||||
64 | Joshua Neal | 505.00 | 453.00 | 34 | 30 | 24 | 39 | 38 | 55 | 58 | 61 | 39 | 51 | 28 | 48 | |||
65 | Adam B | 451.00 | 451.00 | 91 | 103 | 138 | 119 | |||||||||||
66 | Janet Adamczak | 557.00 | 446.00 | 49 | 28 | 22 | 42 | 34 | 30 | 64 | 68 | 41 | 21 | 22 | 40 | 29 | 18 | 49 |
67 | Amanda Clemons | 501.00 | 436.00 | 34 | 35 | 18 | 20 | 36 | 63 | 57 | 47 | 44 | 27 | 27 | 42 | 51 | ||
68 | Jacob vG | 436.00 | 436.00 | 70 | 85 | 47 | 52 | 66 | 51 | 65 | ||||||||
69 | Ben Howard | 458.00 | 430.00 | 28 | 33 | 40 | 45 | 76 | 54 | 34 | 38 | 31 | 34 | 45 | ||||
70 | Mandy M | 422.00 | 422.00 | 57 | 61 | 80 | 63 | 46 | 61 | 54 | ||||||||
71 | Ryan Wurfel | 420.00 | 420.00 | 65 | 75 | 78 | 92 | 96 | 14 | |||||||||
72 | Patrick D | 416.00 | 416.00 | 76 | 126 | 57 | 87 | 70 | ||||||||||
73 | Shawn DeArmott | 408.00 | 408.00 | 72 | 84 | 110 | 81 | 61 | ||||||||||
74 | Quest Teichman | 406.00 | 406.00 | 52 | 66 | 85 | 38 | 47 | 67 | 51 | ||||||||
75 | Justin Nguyen | 418.00 | 401.00 | 38 | 27 | 33 | 42 | 37 | 37 | 17 | 50 | 32 | 48 | 57 | ||||
76 | Heidi Favreau | 390.00 | 390.00 | 68 | 39 | 66 | 56 | 66 | 40 | 55 | ||||||||
77 | Aidan F | 385.00 | 385.00 | 89 | 80 | 48 | 12 | 72 | 84 | |||||||||
78 | Adam Bryant | 378.00 | 378.00 | 82 | 94 | 119 | 83 | |||||||||||
79 | John Boucher | 365.00 | 365.00 | 88 | 82 | 50 | 63 | 82 | ||||||||||
80 | Theresa Doyon | 364.00 | 364.00 | 73 | 72 | 65 | 64 | 90 | ||||||||||
81 | Evert Krikken | 362.00 | 362.00 | 38 | 72 | 42 | 23 | 44 | 26 | 117 | ||||||||
82 | Gage LeFay | 362.00 | 362.00 | 83 | 41 | 64 | 59 | 93 | 22 | |||||||||
83 | Gary Bellefluer | 354.00 | 354.00 | 51 | 49 | 91 | 79 | 29 | 55 | |||||||||
84 | Josh P | 348.00 | 348.00 | 40 | 63 | 22 | 68 | 45 | 110 | |||||||||
85 | Mark Senders | 335.00 | 335.00 | 86 | 57 | 67 | 62 | 63 | ||||||||||
86 | Josh Underdown | 340.00 | 331.00 | 18 | 27 | 23 | 24 | 45 | 58 | 9 | 47 | 25 | 41 | 23 | ||||
87 | Brian Gilheany | 329.00 | 329.00 | 46 | 31 | 23 | 47 | 88 | 1 | 46 | 16 | 31 | ||||||
88 | Madi Bailey | 327.00 | 327.00 | 41 | 78 | 51 | 48 | 31 | 31 | 47 | ||||||||
89 | Steven Stanley | 326.00 | 326.00 | 76 | 106 | 76 | 68 | |||||||||||
90 | Jacob Zeba | 325.00 | 325.00 | 25 | 37 | 58 | 63 | 68 | 33 | 41 | ||||||||
91 | Nate Hodgdon | 315.00 | 315.00 | 76 | 76 | 106 | 57 | |||||||||||
92 | Justin Knisbell | 355.00 | 315.00 | 21 | 37 | 26 | 24 | 28 | 35 | 46 | 30 | 26 | 20 | 20 | 42 | |||
93 | Audrey Arseneault | 311.00 | 311.00 | 2 | 12 | 19 | 40 | 90 | 48 | 23 | 41 | 36 | ||||||
94 | Caitlyn W | 311.00 | 311.00 | 60 | 66 | 19 | 79 | 44 | 43 | |||||||||
95 | Alison van Gelder | 308.00 | 308.00 | 38 | 56 | 48 | 27 | 56 | 29 | 54 | ||||||||
96 | Nathan Kalinyak | 305.00 | 305.00 | 62 | 56 | 57 | 67 | 63 | ||||||||||
97 | Nik K | 303.00 | 303.00 | 39 | 75 | 52 | 44 | 93 | ||||||||||
98 | Colin Harris | 302.00 | 302.00 | 66 | 27 | 74 | 49 | 40 | 46 | |||||||||
99 | Abbott Hooper | 300.00 | 300.00 | 50 | 84 | 51 | 54 | 61 | ||||||||||
100 | Robert Kalinyak | 299.00 | 299.00 | 41 | 45 | 55 | 71 | 32 | 55 | |||||||||
101 | Evert K | 293.00 | 293.00 | 14 | 41 | 24 | 83 | 21 | 75 | 35 | ||||||||
102 | Rachael Gosnell | 289.00 | 289.00 | 32 | 15 | 54 | 55 | 31 | 38 | 30 | 34 | |||||||
103 | Kira Yardley | 286.00 | 286.00 | 12 | 19 | 4 | 15 | 60 | 34 | 29 | 35 | 37 | 41 | |||||
104 | Shawn D | 280.00 | 280.00 | 131 | 85 | 64 | ||||||||||||
105 | Mitch Burgess | 277.00 | 277.00 | 55 | 36 | 41 | 68 | 77 | ||||||||||
106 | Andrew M | 274.00 | 274.00 | 61 | 113 | 100 | ||||||||||||
107 | Gage Reynolds | 272.00 | 272.00 | 31 | 32 | 36 | 47 | 44 | 31 | 15 | 36 | |||||||
108 | Ben Spatafora | 269.00 | 269.00 | 73 | 112 | 84 | ||||||||||||
109 | Erik Swahn | 267.00 | 267.00 | 46 | 60 | 92 | 69 | |||||||||||
110 | Ryder Mitchell | 265.00 | 265.00 | 9 | 23 | 27 | 33 | 37 | 31 | 38 | 67 | |||||||
111 | Andrew Mcdermott | 262.00 | 262.00 | 41 | 48 | 87 | 86 | |||||||||||
112 | Mark Lightbody | 252.00 | 252.00 | 67 | 49 | 46 | 44 | 46 | ||||||||||
113 | Cassandra Dee | 258.00 | 249.00 | 14 | 17 | 9 | 20 | 43 | 37 | 39 | 19 | 19 | 25 | 16 | ||||
114 | Eric Christopher | 243.00 | 243.00 | 22 | 23 | 30 | 16 | 28 | 39 | 25 | 33 | 27 | ||||||
115 | Brenden Puntin | 233.00 | 233.00 | 127 | 106 | |||||||||||||
116 | Corey Birdsall | 223.00 | 223.00 | 40 | 34 | 39 | 52 | 41 | 17 | |||||||||
117 | Spencer White | 218.00 | 218.00 | 64 | 88 | 66 | ||||||||||||
118 | Jeff Bakken | 214.00 | 214.00 | 110 | 104 | |||||||||||||
119 | Samantha Eaton | 214.00 | 214.00 | 11 | 18 | 25 | 31 | 26 | 17 | 18 | 24 | 44 | ||||||
120 | Chad Mitchell | 210.00 | 210.00 | 60 | 40 | 60 | 50 | |||||||||||
121 | Alexis Burnham | 238.00 | 208.00 | 13 | 9 | 6 | 14 | 11 | 21 | 48 | 17 | 13 | 28 | 11 | 4 | 17 | 26 | |
122 | Matt Howe | 208.00 | 208.00 | 88 | 120 | |||||||||||||
123 | Vittoria Walter | 208.00 | 208.00 | 47 | 32 | 36 | 24 | 27 | 22 | 20 | ||||||||
124 | Igor Romansko | 206.00 | 206.00 | 108 | 98 | |||||||||||||
125 | Austin Nichols | 200.00 | 200.00 | 89 | 111 | |||||||||||||
126 | Brian Prince | 194.00 | 194.00 | 7 | 11 | 35 | 37 | 29 | 32 | 13 | 14 | 16 | ||||||
127 | Colby Teller | 194.00 | 194.00 | 97 | 97 | |||||||||||||
128 | Tommy D | 190.00 | 190.00 | 65 | 53 | 72 | ||||||||||||
129 | Pete Cote | 189.00 | 189.00 | 44 | 57 | 59 | 29 | |||||||||||
130 | Devin Mac | 189.00 | 189.00 | 96 | 93 | |||||||||||||
131 | Justin McGinley | 186.00 | 186.00 | 51 | 82 | 53 | ||||||||||||
132 | Alexis B | 184.00 | 184.00 | 16 | 7 | 33 | 11 | 25 | 44 | 19 | 29 | |||||||
133 | Josh U | 183.00 | 183.00 | 26 | 49 | 50 | 58 | |||||||||||
134 | Mark M | 182.00 | 182.00 | 91 | 91 | |||||||||||||
135 | Evan Griffith | 178.00 | 178.00 | 29 | 24 | 13 | 6 | 11 | 30 | 22 | 43 | |||||||
136 | Caleb Gerritsen | 176.00 | 176.00 | 54 | 28 | 52 | 42 | |||||||||||
137 | Ben S | 173.00 | 173.00 | 91 | 82 | |||||||||||||
138 | Richard Lafreniere | 168.00 | 168.00 | 13 | 30 | 16 | 43 | 66 | ||||||||||
139 | Hunter M | 167.00 | 167.00 | 81 | 86 | |||||||||||||
140 | Reece Jezowski | 165.00 | 165.00 | 44 | 54 | 67 | ||||||||||||
141 | Seth King | 165.00 | 165.00 | 16 | 45 | 40 | 27 | 37 | ||||||||||
142 | Ryan S | 160.00 | 160.00 | 81 | 79 | |||||||||||||
143 | Phil Winslow | 160.00 | 160.00 | 52 | 62 | 46 | ||||||||||||
144 | Ryan Symancek | 158.00 | 158.00 | 61 | 97 | |||||||||||||
145 | Spencer W | 155.00 | 155.00 | 83 | 72 | |||||||||||||
146 | Mike Gilheany | 154.00 | 154.00 | 26 | 26 | 49 | 53 | |||||||||||
147 | Isaac Hooper | 154.00 | 154.00 | 90 | 64 | |||||||||||||
148 | Elijah Escobar | 151.00 | 151.00 | 19 | 28 | 17 | 27 | 41 | 19 | |||||||||
149 | Cameron Duncan | 148.00 | 148.00 | 13 | 12 | 19 | 28 | 36 | 18 | 16 | 6 | |||||||
150 | Jacob Mattson | 148.00 | 148.00 | 43 | 56 | 49 | ||||||||||||
151 | Alex Petrovsky | 147.00 | 147.00 | 72 | 75 | |||||||||||||
152 | Sam Sargent | 145.00 | 145.00 | 81 | 64 | |||||||||||||
153 | Per Moberg | 144.00 | 144.00 | 17 | 38 | 40 | 15 | 22 | 12 | |||||||||
154 | Stephen Woods | 141.00 | 141.00 | 15 | 30 | 29 | 39 | 28 | ||||||||||
155 | Robert Guptill | 137.00 | 137.00 | 39 | 17 | 42 | 13 | 26 | ||||||||||
156 | Andrew Thibodeau | 137.00 | 137.00 | 27 | 28 | 25 | 36 | 21 | ||||||||||
157 | Josh P | 133.00 | 133.00 | 62 | 71 | |||||||||||||
158 | Ryan F | 125.00 | 125.00 | 65 | 60 | |||||||||||||
159 | Jack Tuchman | 125.00 | 125.00 | 69 | 56 | |||||||||||||
160 | Zachary Jackson | 124.00 | 124.00 | 16 | 21 | 24 | 20 | 10 | 33 | |||||||||
161 | Hillary Bellefluer | 123.00 | 123.00 | 20 | 33 | 50 | 20 | |||||||||||
162 | Hannah Clemons | 122.00 | 122.00 | 15 | 15 | 10 | 5 | 26 | 12 | 8 | 13 | 8 | 10 | |||||
163 | Ben Sansonetti | 122.00 | 122.00 | 45 | 51 | 26 | ||||||||||||
164 | Janet A | 116.00 | 116.00 | 65 | 15 | 36 | ||||||||||||
165 | Daniel Harris | 114.00 | 114.00 | 44 | 35 | 35 | ||||||||||||
166 | Stephen W | 112.00 | 112.00 | 8 | 10 | 33 | 25 | 36 | ||||||||||
167 | Jessica Babcock | 108.00 | 108.00 | 27 | 20 | 31 | 30 | |||||||||||
168 | Jeff B | 105.00 | 105.00 | 105 | ||||||||||||||
169 | Jolene M | 103.00 | 103.00 | 12 | 21 | 20 | 6 | 7 | 24 | 13 | ||||||||
170 | Stephen Harrison | 102.00 | 102.00 | 102 | ||||||||||||||
171 | Thomas Stegemann | 100.00 | 100.00 | 47 | 21 | 32 | ||||||||||||
172 | Jeff Hattabaugh | 99.00 | 99.00 | 45 | 54 | |||||||||||||
173 | Jake L | 99.00 | 99.00 | 37 | 62 | |||||||||||||
174 | Joshua MacLaughlin | 98.00 | 98.00 | 19 | 26 | 53 | ||||||||||||
175 | David Poree | 98.00 | 98.00 | 46 | 20 | 32 | ||||||||||||
176 | Phil W | 98.00 | 98.00 | 98 | ||||||||||||||
177 | Jeff Ostell | 97.00 | 97.00 | 41 | 56 | |||||||||||||
178 | Daniel Mattson | 95.00 | 95.00 | 59 | 36 | |||||||||||||
179 | Jolene Maynard | 98.00 | 94.00 | 7 | 8 | 3 | 5 | 9 | 7 | 1 | 12 | 5 | 15 | 9 | 17 | |||
180 | Reid Shanabrook | 92.00 | 92.00 | 92 | ||||||||||||||
181 | Peter S | 88.00 | 88.00 | 88 | ||||||||||||||
182 | Mark S | 88.00 | 88.00 | 26 | 62 | |||||||||||||
183 | Jason M | 87.00 | 87.00 | 87 | ||||||||||||||
184 | David Sawyer | 85.00 | 85.00 | 18 | 6 | 57 | 4 | |||||||||||
185 | Gary B | 84.00 | 84.00 | 43 | 22 | 19 | ||||||||||||
186 | Forrest Newton | 84.00 | 84.00 | 1 | 13 | 34 | 8 | 7 | 9 | 6 | 6 | |||||||
187 | Tim S | 84.00 | 84.00 | 84 | ||||||||||||||
188 | Alexander O Camb | 82.00 | 82.00 | 20 | 3 | 5 | 2 | 14 | 38 | |||||||||
189 | Peter F | 81.00 | 81.00 | 81 | ||||||||||||||
190 | Finn B | 79.00 | 79.00 | 79 | ||||||||||||||
191 | Jesse Cebula | 78.00 | 78.00 | 23 | 16 | 12 | 27 | |||||||||||
192 | Cameron D | 78.00 | 78.00 | 32 | 46 | |||||||||||||
193 | Jack T | 74.00 | 74.00 | 44 | 30 | |||||||||||||
194 | Vittoria W | 74.00 | 74.00 | 15 | 32 | 13 | 14 | |||||||||||
195 | Sam Stokoe | 73.00 | 73.00 | 73 | ||||||||||||||
196 | Yakov Pavlovskiy | 72.00 | 72.00 | 3 | 29 | 40 | ||||||||||||
197 | Wesley Cowperthwaite | 71.00 | 71.00 | 71 | ||||||||||||||
198 | Carter Richmond | 71.00 | 71.00 | 71 | ||||||||||||||
199 | Nicolas Rodriguez | 71.00 | 71.00 | 32 | 14 | 25 | ||||||||||||
200 | Mark L | 70.00 | 70.00 | 70 | ||||||||||||||
201 | Aaron Spiller | 70.00 | 70.00 | 16 | 54 | |||||||||||||
202 | Colin Fagin | 67.00 | 67.00 | 14 | 35 | 18 | ||||||||||||
203 | Marshall Cole | 66.00 | 66.00 | 33 | 33 | |||||||||||||
204 | Padrick Mcguire | 64.00 | 64.00 | 29 | 35 | |||||||||||||
205 | Corey Davis | 63.00 | 63.00 | 23 | 40 | |||||||||||||
206 | Gage R | 63.00 | 63.00 | 63 | ||||||||||||||
207 | Charles Baxley | 61.00 | 61.00 | 61 | ||||||||||||||
208 | Nate Eames | 61.00 | 61.00 | 31 | 30 | |||||||||||||
209 | Lucas F | 61.00 | 61.00 | 61 | ||||||||||||||
210 | Joe Michaud | 60.00 | 60.00 | 49 | 11 | |||||||||||||
211 | Ethan Judd | 59.00 | 59.00 | 7 | 5 | 14 | 13 | 13 | 7 | |||||||||
212 | Matt H | 58.00 | 58.00 | 58 | ||||||||||||||
213 | Mort Soule | 58.00 | 58.00 | 22 | 6 | 17 | 8 | 5 | ||||||||||
214 | John Williams | 58.00 | 58.00 | 58 | ||||||||||||||
215 | Liora Yehushua | 58.00 | 58.00 | 58 | ||||||||||||||
216 | Shawn Eary | 57.00 | 57.00 | 10 | 11 | 14 | 10 | 12 | ||||||||||
217 | Reed Henderson | 57.00 | 57.00 | 18 | 39 | |||||||||||||
218 | Benjamin Bartlett | 56.00 | 56.00 | 56 | ||||||||||||||
219 | Josh Brockman | 55.00 | 55.00 | 55 | ||||||||||||||
220 | Chang Ho Kim | 54.00 | 54.00 | 54 | ||||||||||||||
221 | Damian Lee | 54.00 | 54.00 | 54 | ||||||||||||||
222 | Brian P | 53.00 | 53.00 | 53 | ||||||||||||||
223 | Jeff O | 50.00 | 50.00 | 50 | ||||||||||||||
224 | Alexander Swiercz | 50.00 | 50.00 | 50 | ||||||||||||||
225 | Ryan McPherson | 49.00 | 49.00 | 9 | 10 | 7 | 4 | 7 | 12 | |||||||||
226 | Jonathan Walker | 49.00 | 49.00 | 49 | ||||||||||||||
227 | Patrick Banahan | 48.00 | 48.00 | 17 | 31 | |||||||||||||
228 | Ryan Haskell | 48.00 | 48.00 | 25 | 23 | |||||||||||||
229 | Tim Hibbard | 48.00 | 48.00 | 20 | 28 | |||||||||||||
230 | Phil Stanley | 48.00 | 48.00 | 48 | ||||||||||||||
231 | Jon McPherson | 47.00 | 47.00 | 8 | 6 | 3 | 11 | 19 | ||||||||||
232 | John W | 47.00 | 47.00 | 47 | ||||||||||||||
233 | Marc Cardullo | 46.00 | 46.00 | 17 | 29 | |||||||||||||
234 | Ed A | 45.00 | 45.00 | 45 | ||||||||||||||
235 | Theron Donovan | 45.00 | 45.00 | 45 | ||||||||||||||
236 | Dan Harris | 43.00 | 43.00 | 36 | 7 | |||||||||||||
237 | Scott Lightbody | 43.00 | 43.00 | 43 | ||||||||||||||
238 | Ken Ruggiero III | 43.00 | 43.00 | 43 | ||||||||||||||
239 | Theresa D | 42.00 | 42.00 | 42 | ||||||||||||||
240 | Caleb G | 42.00 | 42.00 | 42 | ||||||||||||||
241 | Luke Krikken | 40.00 | 40.00 | 2 | 24 | 14 | ||||||||||||
242 | Carlos Uribe | 40.00 | 40.00 | 40 | ||||||||||||||
243 | Kayla M | 38.00 | 38.00 | 38 | ||||||||||||||
244 | Franco Scalora | 38.00 | 38.00 | 26 | 12 | |||||||||||||
245 | Joseph Hayes | 37.00 | 37.00 | 37 | ||||||||||||||
246 | Rogan Lord | 37.00 | 37.00 | 20 | 17 | |||||||||||||
247 | Nathan Gourley | 36.00 | 36.00 | 15 | 10 | 11 | ||||||||||||
248 | Alana Harris | 36.00 | 36.00 | 12 | 16 | 8 | ||||||||||||
249 | Nickolas Crawford | 35.00 | 35.00 | 5 | 7 | 8 | 10 | 5 | ||||||||||
250 | Zakery Godwin | 35.00 | 35.00 | 35 | ||||||||||||||
251 | Brandon Osmond | 35.00 | 35.00 | 8 | 3 | 24 | ||||||||||||
252 | Ethan Guptill | 34.00 | 34.00 | 34 | ||||||||||||||
253 | Jacob Z | 34.00 | 34.00 | 34 | ||||||||||||||
254 | Erin Parsons | 32.00 | 32.00 | 2 | 1 | 3 | 23 | 3 | ||||||||||
255 | Tim Case | 31.00 | 31.00 | 16 | 15 | |||||||||||||
