Cumberland Motor Club |
---|
Raw Championship Points - Sun Jul 13 20:12:57 2025 |
(Qualifying Events: 0, dropped events: 7) |
Event # | Event Name |
---|---|
1 | 2025May04_Autocross01 |
2 | 2025May31_Autocross02 |
3 | 2025Jun01_Autocross03 |
4 | 2025Jun28_Autocross04 |
5 | 2025Jun29_Autocross05 |
6 | 2025Jul12_Autocross06 |
7 | 2025Jul13_Autocross07 |
Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Sawyer | 627.00 | 627.00 | 106 | 39 | 79 | 88 | 92 | 100 | 123 |
2 | Michael Bickford | 608.00 | 608.00 | 100 | 59 | 81 | 77 | 86 | 92 | 113 |
3 | Devin MacKenzie | 608.00 | 608.00 | 90 | 21 | 58 | 94 | 99 | 112 | 134 |
4 | Nick Doucette | 607.00 | 607.00 | 98 | 49 | 70 | 84 | 81 | 101 | 124 |
5 | Braelan Creswell | 590.00 | 590.00 | 80 | 33 | 73 | 67 | 105 | 115 | 117 |
6 | Liam King | 577.00 | 577.00 | 79 | 36 | 43 | 81 | 97 | 109 | 132 |
7 | Lucas Fischer | 563.00 | 563.00 | 95 | 48 | 65 | 74 | 79 | 86 | 116 |
8 | Scott G | 549.00 | 549.00 | 103 | 97 | 102 | 110 | 137 | ||
9 | Peter Stegemann | 546.00 | 546.00 | 56 | 75 | 92 | 95 | 103 | 125 | |
10 | Jack Sutton | 545.00 | 545.00 | 99 | 96 | 101 | 113 | 136 | ||
11 | Rick Drangmeister | 541.00 | 541.00 | 104 | 95 | 100 | 107 | 135 | ||
12 | Corey Demers | 525.00 | 525.00 | 108 | 90 | 93 | 105 | 129 | ||
13 | Scott Guimond II | 523.00 | 523.00 | 101 | 93 | 98 | 104 | 127 | ||
14 | Noah Levy | 521.00 | 521.00 | 81 | 50 | 56 | 69 | 71 | 90 | 104 |
15 | Jason McLean | 521.00 | 521.00 | 107 | 89 | 89 | 106 | 130 | ||
16 | Cote Taylor | 497.00 | 497.00 | 109 | 78 | 80 | 108 | 122 | ||
17 | Brian Austin | 486.00 | 486.00 | 96 | 85 | 90 | 94 | 121 | ||
18 | Heman N | 479.00 | 479.00 | 102 | 54 | 71 | 71 | 84 | 97 | |
19 | Jesse Deupree | 462.00 | 462.00 | 89 | 78 | 66 | 67 | 65 | 97 | |
20 | Michael Mulkern | 458.00 | 458.00 | 85 | 29 | 55 | 60 | 72 | 62 | 95 |
21 | Heman Norris | 457.00 | 457.00 | 94 | 55 | 51 | 79 | 85 | 93 | |
22 | Mark Milisits | 454.00 | 454.00 | 87 | 83 | 83 | 87 | 114 | ||
23 | Nick D | 448.00 | 448.00 | 93 | 60 | 77 | 99 | 119 | ||
24 | Tommy Dunton | 439.00 | 439.00 | 72 | 58 | 63 | 70 | 68 | 108 | |
25 | Russ Drazek | 434.00 | 434.00 | 68 | 53 | 57 | 48 | 51 | 55 | 102 |
26 | Nik Krueger | 429.00 | 429.00 | 44 | 68 | 55 | 73 | 74 | 115 | |
27 | Ryan Farrar | 407.00 | 407.00 | 71 | 35 | 50 | 66 | 80 | 105 | |
28 | Devin M | 399.00 | 399.00 | 58 | 106 | 96 | 139 | |||
29 | Teagan Prince | 392.00 | 392.00 | 74 | 31 | 74 | 95 | 118 | ||
30 | Devin Maynard | 387.00 | 387.00 | 69 | 47 | 47 | 38 | 50 | 53 | 83 |
31 | Ed Abbondanzio | 367.00 | 367.00 | 78 | 52 | 65 | 76 | 96 | ||
32 | Vicki C | 345.00 | 345.00 | 82 | 46 | 48 | 53 | 60 | 56 | |
33 | Caitlyn Wallinga | 345.00 | 345.00 | 53 | 42 | 45 | 46 | 32 | 48 | 79 |
34 | Gage LeFay | 340.00 | 340.00 | 83 | 41 | 64 | 59 | 93 | ||
35 | Tim Strickland | 340.00 | 340.00 | 70 | 61 | 52 | 77 | 80 | ||
36 | Mark Senders | 335.00 | 335.00 | 86 | 57 | 67 | 62 | 63 | ||
37 | Doug Ainscow | 317.00 | 317.00 | 65 | 64 | 79 | 109 | |||
38 | Jake LeRoy | 317.00 | 317.00 | 48 | 34 | 51 | 42 | 51 | 91 | |
39 | Jeremy Shute | 317.00 | 317.00 | 91 | 98 | 128 | ||||
40 | Jeff Cullen | 278.00 | 278.00 | 84 | 61 | 64 | 69 | |||
41 | Mitch Burgess | 277.00 | 277.00 | 55 | 36 | 41 | 68 | 77 | ||
42 | Riley Karp | 274.00 | 274.00 | 52 | 4 | 29 | 62 | 46 | 81 | |
43 | Janet Adamczak | 269.00 | 269.00 | 49 | 28 | 22 | 42 | 34 | 30 | 64 |
44 | Shawn DeArmott | 266.00 | 266.00 | 72 | 84 | 110 | ||||
45 | Dylan Salger | 263.00 | 263.00 | 38 | 53 | 22 | 47 | 34 | 69 | |
46 | Cody Cullen | 260.00 | 260.00 | 77 | 87 | 96 | ||||
47 | Nate Hodgdon | 258.00 | 258.00 | 76 | 76 | 106 | ||||
48 | Nicholas Stanley | 257.00 | 257.00 | 80 | 86 | 91 | ||||
49 | Scott Warchol | 252.00 | 252.00 | 75 | 78 | 99 | ||||
50 | Jacob vG | 249.00 | 249.00 | 111 | 138 | |||||
51 | Vicki Collins | 243.00 | 243.00 | 37 | 43 | 21 | 43 | 45 | 54 | |
52 | Kayla McLean | 243.00 | 243.00 | 63 | 35 | 37 | 42 | 66 | ||
53 | Finn Brandt | 241.00 | 241.00 | 40 | 44 | 63 | 94 | |||
54 | Braelan C | 241.00 | 241.00 | 77 | 82 | 82 | ||||
55 | Brian Gilheany | 235.00 | 235.00 | 46 | 31 | 23 | 47 | 88 | ||
56 | Liam K | 227.00 | 227.00 | 23 | 35 | 102 | 67 | |||
57 | Ben Howard | 222.00 | 222.00 | 28 | 33 | 40 | 45 | 76 | ||
58 | John Boucher | 220.00 | 220.00 | 88 | 82 | 50 | ||||
59 | Joshua Neal | 220.00 | 220.00 | 34 | 30 | 24 | 39 | 38 | 55 | |
60 | Ryan Wurfel | 218.00 | 218.00 | 65 | 75 | 78 | ||||
61 | Teagan P | 217.00 | 217.00 | 22 | 52 | 57 | 86 | |||
62 | Jeff Bakken | 214.00 | 214.00 | 110 | 104 | |||||
63 | Peter Favreau | 212.00 | 212.00 | 80 | 74 | 58 | ||||
64 | Robert Kalinyak | 212.00 | 212.00 | 41 | 45 | 55 | 71 | |||
65 | Matt Howe | 208.00 | 208.00 | 88 | 120 | |||||
66 | Amanda Clemons | 206.00 | 206.00 | 34 | 35 | 18 | 20 | 36 | 63 | |
67 | Mark Lightbody | 206.00 | 206.00 | 67 | 49 | 46 | 44 | |||
68 | Mandy Mason | 206.00 | 206.00 | 61 | 32 | 43 | 70 | |||
69 | Brian A | 204.00 | 204.00 | 97 | 107 | |||||
70 | Quest Teichman | 203.00 | 203.00 | 52 | 66 | 85 | ||||
71 | Patrick D | 202.00 | 202.00 | 76 | 126 | |||||
72 | Austin Nichols | 200.00 | 200.00 | 89 | 111 | |||||
73 | Erik Swahn | 198.00 | 198.00 | 46 | 60 | 92 | ||||
74 | Owen Rodriguez | 197.00 | 197.00 | 32 | 37 | 59 | 69 | |||
75 | Adam B | 194.00 | 194.00 | 91 | 103 | |||||
76 | Josh Parsons | 193.00 | 193.00 | 40 | 63 | 22 | 68 | |||
77 | Ben Spatafora | 185.00 | 185.00 | 73 | 112 | |||||
78 | Aidan Fisichella | 178.00 | 178.00 | 75 | 103 | |||||
79 | Adam Bryant | 176.00 | 176.00 | 82 | 94 | |||||
80 | Nathan Kalinyak | 175.00 | 175.00 | 62 | 56 | 57 | ||||
81 | Stephen Purcell | 172.00 | 172.00 | 72 | 100 | |||||
82 | Zachary S | 172.00 | 172.00 | 59 | 83 | 30 | ||||
83 | Justin Knisbell | 171.00 | 171.00 | 21 | 37 | 26 | 24 | 28 | 35 | |
84 | Colin Harris | 167.00 | 167.00 | 66 | 27 | 74 | ||||
85 | Corey Birdsall | 165.00 | 165.00 | 40 | 34 | 39 | 52 | |||
86 | Reece Jezowski | 165.00 | 165.00 | 44 | 54 | 67 | ||||
87 | Michael M | 165.00 | 165.00 | 64 | 101 | |||||
88 | Audrey Arseneault | 163.00 | 163.00 | 2 | 12 | 19 | 40 | 90 | ||
89 | Ollie Newton | 161.00 | 161.00 | 73 | 88 | |||||
90 | Pete Cote | 160.00 | 160.00 | 44 | 57 | 59 | ||||
91 | Eric Christopher | 158.00 | 158.00 | 22 | 23 | 30 | 16 | 28 | 39 | |
92 | Jacob van Gelder | 155.00 | 155.00 | 70 | 85 | |||||
93 | Jacob Mattson | 148.00 | 148.00 | 43 | 56 | 49 | ||||
94 | Alex Petrovsky | 147.00 | 147.00 | 72 | 75 | |||||
95 | Gage Reynolds | 146.00 | 146.00 | 31 | 32 | 36 | 47 | |||
96 | Caitlyn W | 145.00 | 145.00 | 60 | 66 | 19 | ||||
97 | Josh Underdown | 137.00 | 137.00 | 18 | 27 | 23 | 24 | 45 | ||
98 | Abbott Hooper | 134.00 | 134.00 | 50 | 84 | |||||
99 | Patrick DeArmott | 133.00 | 133.00 | 133 | ||||||
100 | Shawn D | 131.00 | 131.00 | 131 | ||||||
101 | Alexis Burnham | 122.00 | 122.00 | 13 | 9 | 6 | 14 | 11 | 21 | 48 |
102 | Jacob Zeba | 120.00 | 120.00 | 25 | 37 | 58 | ||||
103 | Madi Bailey | 119.00 | 119.00 | 41 | 78 | |||||
104 | Mandy M | 118.00 | 118.00 | 57 | 61 | |||||
105 | Vittoria Walter | 115.00 | 115.00 | 47 | 32 | 36 | ||||
106 | Nik K | 114.00 | 114.00 | 39 | 75 | |||||
107 | Cote T | 114.00 | 114.00 | 114 | ||||||
108 | Phil Winslow | 114.00 | 114.00 | 52 | 62 | |||||
109 | Cote T. | 112.00 | 112.00 | 59 | 53 | |||||
110 | Evert Krikken | 110.00 | 110.00 | 38 | 72 | |||||
111 | Kira Yardley | 110.00 | 110.00 | 12 | 19 | 4 | 15 | 60 | ||
112 | Heidi Favreau | 107.00 | 107.00 | 68 | 39 | |||||
113 | Jeff B | 105.00 | 105.00 | 105 | ||||||
114 | Cassandra Dee | 103.00 | 103.00 | 14 | 17 | 9 | 20 | 43 | ||
115 | Mike Gilheany | 101.00 | 101.00 | 26 | 26 | 49 | ||||
116 | Rachael Gosnell | 101.00 | 101.00 | 32 | 15 | 54 | ||||
117 | Gary Bellefluer | 100.00 | 100.00 | 51 | 49 | |||||
118 | Chad Mitchell | 100.00 | 100.00 | 60 | 40 | |||||
119 | Jeff Hattabaugh | 99.00 | 99.00 | 45 | 54 | |||||
120 | Robert Guptill | 98.00 | 98.00 | 39 | 17 | 42 | ||||
121 | Justin Nguyen | 98.00 | 98.00 | 38 | 27 | 33 | ||||
122 | Phil W. | 98.00 | 98.00 | 98 | ||||||
123 | Ben Sansonetti | 96.00 | 96.00 | 45 | 51 | |||||
124 | Daniel Mattson | 95.00 | 95.00 | 59 | 36 | |||||
125 | Alison van Gelder | 94.00 | 94.00 | 38 | 56 | |||||
126 | Reid Shanabrook | 92.00 | 92.00 | 92 | ||||||
127 | Elijah Escobar | 91.00 | 91.00 | 19 | 28 | 17 | 27 | |||
128 | Ben S | 91.00 | 91.00 | 91 | ||||||
129 | Brian Prince | 90.00 | 90.00 | 7 | 11 | 35 | 37 | |||
130 | Aidan F. | 89.00 | 89.00 | 89 | ||||||
131 | Andrew Mcdermott | 89.00 | 89.00 | 41 | 48 | |||||
132 | Mark S | 88.00 | 88.00 | 26 | 62 | |||||
133 | Jack S | 87.00 | 87.00 | 87 | ||||||
134 | Jack S. | 87.00 | 87.00 | 87 | ||||||
135 | Evan Griffith | 83.00 | 83.00 | 29 | 24 | 13 | 6 | 11 | ||
136 | Caleb Gerritsen | 82.00 | 82.00 | 54 | 28 | |||||
137 | Ryan S | 81.00 | 81.00 | 81 | ||||||
138 | David Sawyer | 81.00 | 81.00 | 18 | 6 | 57 | ||||
139 | Jessica Babcock | 78.00 | 78.00 | 27 | 20 | 31 | ||||
140 | Steven Stanley | 76.00 | 76.00 | 76 | ||||||
141 | Stephen Woods | 74.00 | 74.00 | 15 | 30 | 29 | ||||
142 | Theresa Doyon | 73.00 | 73.00 | 73 | ||||||
143 | Sam Stokoe | 73.00 | 73.00 | 73 | ||||||
144 | Cameron Duncan | 72.00 | 72.00 | 13 | 12 | 19 | 28 | |||
145 | Yakov Pavlovskiy | 72.00 | 72.00 | 3 | 29 | 40 | ||||
146 | Hannah Clemons | 71.00 | 71.00 | 15 | 15 | 10 | 5 | 26 | ||
147 | Wesley Cowperthwaite | 71.00 | 71.00 | 71 | ||||||
148 | Mark L. | 70.00 | 70.00 | 70 | ||||||
149 | Jack Tuchman | 69.00 | 69.00 | 69 | ||||||
150 | Thomas Stegemann | 68.00 | 68.00 | 47 | 21 | |||||
151 | Janet A. | 65.00 | 65.00 | 65 | ||||||
152 | Spencer White | 64.00 | 64.00 | 64 | ||||||
153 | Hunter Mitchell | 62.00 | 62.00 | 25 | 37 | |||||
154 | Andrew M | 61.00 | 61.00 | 61 | ||||||
155 | Ryan Symancek | 61.00 | 61.00 | 61 | ||||||
156 | Matt H. | 58.00 | 58.00 | 58 | ||||||
157 | Liora Yehushua | 58.00 | 58.00 | 58 | ||||||
158 | Benjamin Bartlett | 56.00 | 56.00 | 56 | ||||||
159 | Evert K | 55.00 | 55.00 | 14 | 41 | |||||
160 | Per Moberg | 55.00 | 55.00 | 17 | 38 | |||||
161 | Samantha Eaton | 54.00 | 54.00 | 11 | 18 | 25 | ||||
162 | Damian Lee | 54.00 | 54.00 | 54 | ||||||
163 | Hillary Bellefluer | 53.00 | 53.00 | 20 | 33 | |||||
164 | Brian P. | 53.00 | 53.00 | 53 | ||||||
165 | Jesse Cebula | 51.00 | 51.00 | 23 | 16 | 12 | ||||
166 | Justin McGinley | 51.00 | 51.00 | 51 | ||||||
167 | Stephen W | 51.00 | 51.00 | 8 | 10 | 33 | ||||
168 | Jeff O | 50.00 | 50.00 | 50 | ||||||
169 | Alexander Swiercz | 50.00 | 50.00 | 50 | ||||||
170 | Joe Michaud | 49.00 | 49.00 | 49 | ||||||
171 | Patrick Banahan | 48.00 | 48.00 | 17 | 31 | |||||
172 | Marc Cardullo | 46.00 | 46.00 | 17 | 29 | |||||
173 | David Poree | 46.00 | 46.00 | 46 | ||||||
174 | Joshua MacLaughlin | 45.00 | 45.00 | 19 | 26 | |||||
175 | Daniel Harris | 44.00 | 44.00 | 44 | ||||||
176 | Jack T | 44.00 | 44.00 | 44 | ||||||
177 | Dan Harris | 43.00 | 43.00 | 36 | 7 | |||||
178 | Scott Lightbody | 43.00 | 43.00 | 43 | ||||||
179 | Theresa D | 42.00 | 42.00 | 42 | ||||||
180 | Caleb G | 42.00 | 42.00 | 42 | ||||||
181 | Jeff Ostell | 41.00 | 41.00 | 41 | ||||||
182 | Ethan Judd | 39.00 | 39.00 | 7 | 5 | 14 | 13 | |||
183 | Zakery Godwin | 35.00 | 35.00 | 35 | ||||||
184 | Ethan Guptill | 34.00 | 34.00 | 34 | ||||||
185 | Marshall Cole | 33.00 | 33.00 | 33 | ||||||
186 | Jolene M | 33.00 | 33.00 | 12 | 21 | |||||
187 | Cameron D. | 32.00 | 32.00 | 32 | ||||||
188 | Jolene Maynard | 32.00 | 32.00 | 7 | 8 | 3 | 5 | 9 | ||
189 | Ryder Mitchell | 32.00 | 32.00 | 9 | 23 | |||||
190 | Tim Case | 31.00 | 31.00 | 16 | 15 | |||||
191 | Nate Eames | 31.00 | 31.00 | 31 | ||||||
192 | Wesley Phillips | 31.00 | 31.00 | 31 | ||||||
193 | John Egger | 30.00 | 30.00 | 30 | ||||||
194 | Kyle Stuart | 30.00 | 30.00 | 30 | ||||||
195 | Kurt Labrie | 29.00 | 29.00 | 29 | ||||||
196 | Tucker Mulvey | 27.00 | 27.00 | 27 | ||||||
197 | Andrew Thibodeau | 27.00 | 27.00 | 27 | ||||||
198 | Luke Krikken | 26.00 | 26.00 | 2 | 24 | |||||
199 | Ben Tanguay | 26.00 | 26.00 | 26 | ||||||
200 | Nathan Dimock | 25.00 | 25.00 | 25 | ||||||
201 | Ryan Haskell | 25.00 | 25.00 | 25 | ||||||
202 | Tyler Morais | 25.00 | 25.00 | 25 | ||||||
203 | Zachary Volinsky | 25.00 | 25.00 | 25 | ||||||
204 | Chris Bragg | 24.00 | 24.00 | 24 | ||||||
205 | Mickey Mulkern | 24.00 | 24.00 | 24 | ||||||
206 | Roger Prince | 24.00 | 24.00 | 9 | 15 | |||||
207 | Alexis B | 23.00 | 23.00 | 16 | 7 | |||||
208 | Amanda C | 23.00 | 23.00 | 23 | ||||||
209 | Alexander O Camb | 23.00 | 23.00 | 20 | 3 | |||||
210 | Tony Comeau | 22.00 | 22.00 | 22 | ||||||
211 | Mort Soule | 22.00 | 22.00 | 22 | ||||||
212 | Shawn Eary | 21.00 | 21.00 | 10 | 11 | |||||
213 | David Hubbard Jr | 21.00 | 21.00 | 21 | ||||||
214 | Gavin Bently | 20.00 | 20.00 | 20 | ||||||
215 | Nickolas Crawford | 20.00 | 20.00 | 5 | 7 | 8 | ||||
216 | Rogan Lord | 20.00 | 20.00 | 20 | ||||||
217 | Andrew Lau | 19.00 | 19.00 | 6 | 13 | |||||
218 | Jerry Leger | 19.00 | 19.00 | 19 | ||||||
219 | Ryan McPherson | 19.00 | 19.00 | 9 | 10 | |||||
220 | Jonathan A | 18.00 | 18.00 | 18 | ||||||
221 | Lucas Manson | 18.00 | 18.00 | 16 | 2 | |||||
222 | Tristan Shute | 18.00 | 18.00 | 18 | ||||||
223 | Martin Sorensen | 18.00 | 18.00 | 18 | ||||||
224 | Martin Stokoe | 17.00 | 17.00 | 17 | ||||||
225 | Zachary Jackson | 16.00 | 16.00 | 16 | ||||||
226 | Seth King | 16.00 | 16.00 | 16 | ||||||
227 | Colin Fagin | 14.00 | 14.00 | 14 | ||||||
228 | Matthew Goulet | 14.00 | 14.00 | 14 | ||||||
229 | Forrest Newton | 14.00 | 14.00 | 1 | 13 | |||||
230 | Preston Spaulding | 14.00 | 14.00 | 14 | ||||||
231 | Richard Lafreniere | 13.00 | 13.00 | 13 | ||||||
232 | Tammy Sawyer | 13.00 | 13.00 | 4 | 4 | 5 | ||||
233 | Alana Harris | 12.00 | 12.00 | 12 | ||||||
234 | Camden Taylor | 12.00 | 12.00 | 12 | ||||||
235 | Cooper Boardman | 11.00 | 11.00 | 11 | ||||||
236 | Peter Springer | 11.00 | 11.00 | 11 | ||||||
237 | Shawn E | 10.00 | 10.00 | 10 | ||||||
238 | Michael Robbins | 10.00 | 10.00 | 10 | ||||||
239 | Taylor Shain | 10.00 | 10.00 | 10 | ||||||
240 | Elizabeth Cote | 9.00 | 9.00 | 3 | 6 | |||||
241 | Peter Gerritsen | 9.00 | 9.00 | 9 | ||||||
242 | Paul Gigas | 9.00 | 9.00 | 5 | 4 | |||||
243 | Brandon Johnstone | 8.00 | 8.00 | 8 | ||||||
244 | Jon McPherson | 8.00 | 8.00 | 8 | ||||||
245 | Brandon Osmond | 8.00 | 8.00 | 8 | ||||||
246 | Dave Tasker | 8.00 | 8.00 | 8 | ||||||
247 | Jason Cichon | 7.00 | 7.00 | 7 | ||||||
248 | Jonathan Aube | 6.00 | 6.00 | 6 | ||||||
249 | Bonnie Case | 6.00 | 6.00 | 6 | ||||||
250 | Erin Parsons | 6.00 | 6.00 | 2 | 1 | 3 | ||||
251 | Mitchell Farrar | 5.00 | 5.00 | 5 | ||||||
252 | Allie Cebula | 4.00 | 4.00 | 4 | ||||||
253 | Frank DiBiase | 4.00 | 4.00 | 4 | ||||||
254 | Bella Kalinyak | 3.00 | 3.00 | 3 | ||||||
255 | Luke Valleli | 3.00 | 3.00 | 3 | ||||||
256 | Charlotte van Gelder | 3.00 | 3.00 | 1 | 1 | 1 | ||||
257 | Heidi Ainscow | 2.00 | 2.00 | 2 | ||||||
258 | Sean Barry | 2.00 | 2.00 | 2 | ||||||
259 | Peter Vincent | 2.00 | 2.00 | 2 | ||||||
260 | Matthew Ryan Aube | 1.00 | 1.00 | 1 | ||||||
261 | Travis Hatfield | 1.00 | 1.00 | 1 |
Points Method: Fixed Points based on # Cars