Cumberland Motor Club |
---|
Raw Championship Points - Tue Aug 12 16:16:58 2025 |
(Qualifying Events: 0, dropped events: 7) |
Event # | Event Name |
---|---|
1 | 2025May04_Autocross01 |
2 | 2025May31_Autocross02 |
3 | 2025Jun01_Autocross03 |
4 | 2025Jun28_Autocross04 |
5 | 2025Jun29_Autocross05 |
6 | 2025Jul12_Autocross06 |
7 | 2025Jul13_Autocross07 |
8 | 2025Aug09_Autocross08 |
9 | 2025Aug10_Autocross09 |
Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin MacKenzie | 879.00 | 879.00 | 90 | 21 | 58 | 94 | 99 | 112 | 134 | 140 | 131 |
2 | Zachary Sawyer | 869.00 | 869.00 | 106 | 39 | 79 | 88 | 92 | 100 | 123 | 129 | 113 |
3 | Nick Doucette | 830.00 | 830.00 | 98 | 49 | 70 | 84 | 81 | 101 | 124 | 107 | 116 |
4 | Michael Bickford | 822.00 | 822.00 | 100 | 59 | 81 | 77 | 86 | 92 | 113 | 115 | 99 |
5 | Scott G | 812.00 | 812.00 | 103 | 97 | 102 | 110 | 137 | 137 | 126 | ||
6 | Braelan Creswell | 809.00 | 809.00 | 80 | 33 | 73 | 67 | 105 | 115 | 117 | 142 | 77 |
7 | Jack Sutton | 808.00 | 808.00 | 99 | 96 | 101 | 113 | 136 | 139 | 124 | ||
8 | Peter Stegemann | 799.00 | 799.00 | 56 | 75 | 92 | 95 | 103 | 125 | 126 | 127 | |
9 | Liam King | 790.00 | 790.00 | 79 | 36 | 43 | 81 | 97 | 109 | 132 | 118 | 95 |
10 | Corey Demers | 785.00 | 785.00 | 108 | 90 | 93 | 105 | 129 | 132 | 128 | ||
11 | Rick Drangmeister | 783.00 | 783.00 | 104 | 95 | 100 | 107 | 135 | 134 | 108 | ||
12 | Scott Guimond II | 780.00 | 780.00 | 101 | 93 | 98 | 104 | 127 | 136 | 121 | ||
13 | Jason McLean | 776.00 | 776.00 | 107 | 89 | 89 | 106 | 130 | 130 | 125 | ||
14 | Lucas Fischer | 773.00 | 773.00 | 95 | 48 | 65 | 74 | 79 | 86 | 116 | 103 | 107 |
15 | Brian Austin | 725.00 | 725.00 | 96 | 85 | 90 | 94 | 121 | 122 | 117 | ||
16 | Noah Levy | 725.00 | 725.00 | 81 | 50 | 56 | 69 | 71 | 90 | 104 | 101 | 103 |
17 | Cote Taylor | 707.00 | 707.00 | 109 | 78 | 80 | 108 | 122 | 116 | 94 | ||
18 | Heman N | 703.00 | 703.00 | 102 | 54 | 71 | 71 | 84 | 97 | 120 | 104 | |
19 | Heman Norris | 700.00 | 700.00 | 94 | 55 | 51 | 79 | 85 | 93 | 128 | 115 | |
20 | Mark Milisits | 691.00 | 691.00 | 87 | 83 | 83 | 87 | 114 | 125 | 112 | ||
21 | Michael Mulkern | 689.00 | 689.00 | 85 | 29 | 55 | 60 | 72 | 62 | 95 | 117 | 114 |
22 | Jesse Deupree | 636.00 | 636.00 | 89 | 78 | 66 | 67 | 65 | 97 | 100 | 74 | |
23 | Nick D | 635.00 | 635.00 | 93 | 60 | 77 | 99 | 119 | 94 | 93 | ||
24 | Nik Krueger | 633.00 | 633.00 | 44 | 68 | 55 | 73 | 74 | 115 | 84 | 120 | |
25 | Teagan Prince | 612.00 | 612.00 | 74 | 31 | 74 | 95 | 118 | 109 | 111 | ||
26 | Tommy Dunton | 603.00 | 603.00 | 72 | 58 | 63 | 70 | 68 | 108 | 93 | 71 | |
27 | Russ Drazek | 571.00 | 571.00 | 68 | 53 | 57 | 48 | 51 | 55 | 102 | 70 | 67 |
28 | Ryan Farrar | 568.00 | 568.00 | 71 | 35 | 50 | 66 | 80 | 105 | 96 | 65 | |
29 | Tim Strickland | 536.00 | 536.00 | 70 | 61 | 52 | 77 | 80 | 104 | 92 | ||
30 | Jeremy Shute | 533.00 | 533.00 | 91 | 98 | 128 | 114 | 102 | ||||
31 | Devin M | 526.00 | 526.00 | 58 | 106 | 33 | 139 | 141 | 49 | |||
32 | Ed Abbondanzio | 520.00 | 520.00 | 78 | 52 | 65 | 76 | 96 | 78 | 75 | ||
33 | Cody Cullen | 520.00 | 520.00 | 77 | 87 | 96 | 131 | 129 | ||||
34 | Jeff Cullen | 519.00 | 519.00 | 84 | 61 | 64 | 69 | 123 | 118 | |||
35 | Doug Ainscow | 506.00 | 506.00 | 65 | 64 | 79 | 109 | 99 | 90 | |||
36 | Devin Maynard | 506.00 | 506.00 | 69 | 47 | 47 | 38 | 50 | 53 | 83 | 59 | 60 |
37 | Vicki C | 489.00 | 489.00 | 82 | 46 | 48 | 53 | 60 | 56 | 86 | 58 | |
38 | Nicholas Stanley | 483.00 | 483.00 | 80 | 86 | 91 | 121 | 105 | ||||
39 | Caitlyn Wallinga | 474.00 | 474.00 | 53 | 42 | 45 | 46 | 32 | 48 | 79 | 74 | 55 |
40 | Adam B | 451.00 | 451.00 | 91 | 103 | 138 | 119 | |||||
41 | Scott Warchol | 447.00 | 447.00 | 75 | 78 | 99 | 110 | 85 | ||||
42 | Jake LeRoy | 435.00 | 435.00 | 48 | 34 | 51 | 42 | 51 | 91 | 67 | 51 | |
43 | Liam K | 432.00 | 432.00 | 23 | 35 | 102 | 67 | 95 | 110 | |||
44 | Riley Karp | 418.00 | 418.00 | 52 | 4 | 29 | 62 | 46 | 81 | 71 | 73 | |
45 | Ollie Newton | 407.00 | 407.00 | 73 | 88 | 124 | 122 | |||||
46 | Ryan Wurfel | 406.00 | 406.00 | 65 | 75 | 78 | 92 | 96 | ||||
47 | Braelan C | 400.00 | 400.00 | 77 | 82 | 82 | 105 | 54 | ||||
48 | Aidan Fisichella | 399.00 | 399.00 | 75 | 103 | 112 | 109 | |||||
49 | Patrick DeArmott | 398.00 | 398.00 | 133 | 135 | 130 | ||||||
50 | Dylan Salger | 398.00 | 398.00 | 38 | 53 | 22 | 47 | 34 | 69 | 73 | 62 | |
51 | Kayla McLean | 382.00 | 382.00 | 63 | 35 | 37 | 42 | 66 | 69 | 70 | ||
52 | Janet Adamczak | 378.00 | 378.00 | 49 | 28 | 22 | 42 | 34 | 30 | 64 | 68 | 41 |
53 | Adam Bryant | 378.00 | 378.00 | 82 | 94 | 119 | 83 | |||||
54 | Finn Brandt | 374.00 | 374.00 | 40 | 44 | 63 | 94 | 64 | 69 | |||
55 | Stephen Purcell | 372.00 | 372.00 | 72 | 100 | 111 | 89 | |||||
56 | Brian A | 370.00 | 370.00 | 97 | 107 | 85 | 81 | |||||
57 | Peter Favreau | 365.00 | 365.00 | 80 | 74 | 58 | 75 | 78 | ||||
58 | Michael M | 350.00 | 350.00 | 64 | 101 | 98 | 87 | |||||
59 | Vicki Collins | 346.00 | 346.00 | 37 | 43 | 21 | 43 | 45 | 54 | 65 | 38 | |
60 | Jack S | 343.00 | 343.00 | 87 | 133 | 123 | ||||||
61 | Gage LeFay | 340.00 | 340.00 | 83 | 41 | 64 | 59 | 93 | ||||
62 | Joshua Neal | 339.00 | 339.00 | 34 | 30 | 24 | 39 | 38 | 55 | 58 | 61 | |
63 | Mark Senders | 335.00 | 335.00 | 86 | 57 | 67 | 62 | 63 | ||||
64 | Mandy Mason | 327.00 | 327.00 | 61 | 32 | 43 | 70 | 62 | 59 | |||
65 | Owen Rodriguez | 318.00 | 318.00 | 32 | 37 | 59 | 69 | 76 | 45 | |||
66 | Amanda Clemons | 310.00 | 310.00 | 34 | 35 | 18 | 20 | 36 | 63 | 57 | 47 | |
67 | Ben Howard | 310.00 | 310.00 | 28 | 33 | 40 | 45 | 76 | 54 | 34 | ||
68 | Quest Teichman | 305.00 | 305.00 | 52 | 66 | 85 | 102 | |||||
69 | Cote T | 304.00 | 304.00 | 114 | 89 | 101 | ||||||
70 | Zachary S | 287.00 | 287.00 | 59 | 83 | 30 | 72 | 43 | ||||
71 | Brian Gilheany | 282.00 | 282.00 | 46 | 31 | 23 | 47 | 88 | 1 | 46 | ||
72 | Mitch Burgess | 277.00 | 277.00 | 55 | 36 | 41 | 68 | 77 | ||||
73 | Andrew M | 274.00 | 274.00 | 61 | 113 | 100 | ||||||
74 | Gary Bellefluer | 270.00 | 270.00 | 51 | 49 | 91 | 79 | |||||
75 | Caitlyn W | 268.00 | 268.00 | 60 | 66 | 19 | 79 | 44 | ||||
76 | Shawn DeArmott | 266.00 | 266.00 | 72 | 84 | 110 | ||||||
77 | Andrew Mcdermott | 262.00 | 262.00 | 41 | 48 | 87 | 86 | |||||
78 | Mandy M | 261.00 | 261.00 | 57 | 61 | 80 | 63 | |||||
79 | Patrick D | 259.00 | 259.00 | 76 | 126 | 57 | ||||||
80 | Nate Hodgdon | 258.00 | 258.00 | 76 | 76 | 106 | ||||||
81 | Steven Stanley | 258.00 | 258.00 | 76 | 106 | 76 | ||||||
82 | Jacob Zeba | 251.00 | 251.00 | 25 | 37 | 58 | 63 | 68 | ||||
83 | Jacob vG | 249.00 | 249.00 | 111 | 138 | |||||||
84 | Justin Knisbell | 247.00 | 247.00 | 21 | 37 | 26 | 24 | 28 | 35 | 46 | 30 | |
85 | Audrey Arseneault | 234.00 | 234.00 | 2 | 12 | 19 | 40 | 90 | 48 | 23 | ||
86 | Brenden Puntin | 233.00 | 233.00 | 127 | 106 | |||||||
87 | Heidi Favreau | 229.00 | 229.00 | 68 | 39 | 66 | 56 | |||||
88 | Hunter Mitchell | 221.00 | 221.00 | 25 | 37 | 77 | 82 | |||||
89 | John Boucher | 220.00 | 220.00 | 88 | 82 | 50 | ||||||
90 | Madi Bailey | 218.00 | 218.00 | 41 | 78 | 51 | 48 | |||||
91 | Spencer White | 218.00 | 218.00 | 64 | 88 | 66 | ||||||
92 | Teagan P | 217.00 | 217.00 | 22 | 52 | 57 | 86 | |||||
93 | Jeff Bakken | 214.00 | 214.00 | 110 | 104 | |||||||
94 | Robert Kalinyak | 212.00 | 212.00 | 41 | 45 | 55 | 71 | |||||
95 | Chad Mitchell | 210.00 | 210.00 | 60 | 40 | 60 | 50 | |||||
96 | Matt Howe | 208.00 | 208.00 | 88 | 120 | |||||||
97 | Mark Lightbody | 206.00 | 206.00 | 67 | 49 | 46 | 44 | |||||
98 | Igor Romansko | 206.00 | 206.00 | 108 | 98 | |||||||
99 | Austin Nichols | 200.00 | 200.00 | 89 | 111 | |||||||
100 | Erik Swahn | 198.00 | 198.00 | 46 | 60 | 92 | ||||||
101 | Colby Teller | 194.00 | 194.00 | 97 | 97 | |||||||
102 | Josh Parsons | 193.00 | 193.00 | 40 | 63 | 22 | 68 | |||||
103 | Gage Reynolds | 190.00 | 190.00 | 31 | 32 | 36 | 47 | 44 | ||||
104 | Rachael Gosnell | 187.00 | 187.00 | 32 | 15 | 54 | 55 | 31 | ||||
105 | Justin McGinley | 186.00 | 186.00 | 51 | 82 | 53 | ||||||
106 | Ben Spatafora | 185.00 | 185.00 | 73 | 112 | |||||||
107 | Cassandra Dee | 179.00 | 179.00 | 14 | 17 | 9 | 20 | 43 | 37 | 39 | ||
108 | Justin Nguyen | 177.00 | 177.00 | 38 | 27 | 33 | 42 | 37 | ||||
109 | Caleb Gerritsen | 176.00 | 176.00 | 54 | 28 | 52 | 42 | |||||
110 | Nathan Kalinyak | 175.00 | 175.00 | 62 | 56 | 57 | ||||||
111 | Kira Yardley | 173.00 | 173.00 | 12 | 19 | 4 | 15 | 60 | 34 | 29 | ||
112 | Colin Harris | 167.00 | 167.00 | 66 | 27 | 74 | ||||||
113 | Nik K | 166.00 | 166.00 | 39 | 75 | 52 | ||||||
114 | Vittoria Walter | 166.00 | 166.00 | 47 | 32 | 36 | 24 | 27 | ||||
115 | Corey Birdsall | 165.00 | 165.00 | 40 | 34 | 39 | 52 | |||||
116 | Reece Jezowski | 165.00 | 165.00 | 44 | 54 | 67 | ||||||
117 | Pete Cote | 160.00 | 160.00 | 44 | 57 | 59 | ||||||
118 | Eric Christopher | 158.00 | 158.00 | 22 | 23 | 30 | 16 | 28 | 39 | |||
119 | Jacob van Gelder | 155.00 | 155.00 | 70 | 85 | |||||||
120 | Spencer W | 155.00 | 155.00 | 83 | 72 | |||||||
121 | Isaac Hooper | 154.00 | 154.00 | 90 | 64 | |||||||
122 | Alexis Burnham | 152.00 | 152.00 | 13 | 9 | 6 | 14 | 11 | 21 | 48 | 17 | 13 |
123 | Elijah Escobar | 151.00 | 151.00 | 19 | 28 | 17 | 27 | 41 | 19 | |||
124 | Jacob Mattson | 148.00 | 148.00 | 43 | 56 | 49 | ||||||
125 | Alex Petrovsky | 147.00 | 147.00 | 72 | 75 | |||||||
126 | Stephen Woods | 141.00 | 141.00 | 15 | 30 | 29 | 39 | 28 | ||||
127 | Josh Underdown | 137.00 | 137.00 | 18 | 27 | 23 | 24 | 45 | ||||
128 | Abbott Hooper | 134.00 | 134.00 | 50 | 84 | |||||||
129 | Shawn D | 131.00 | 131.00 | 131 | ||||||||
130 | Cameron Duncan | 126.00 | 126.00 | 13 | 12 | 19 | 28 | 36 | 18 | |||
131 | Hillary Bellefluer | 123.00 | 123.00 | 20 | 33 | 50 | 20 | |||||
132 | Phil Winslow | 114.00 | 114.00 | 52 | 62 | |||||||
133 | Cote T. | 112.00 | 112.00 | 59 | 53 | |||||||
134 | Stephen W | 112.00 | 112.00 | 8 | 10 | 33 | 25 | 36 | ||||
135 | Samantha Eaton | 111.00 | 111.00 | 11 | 18 | 25 | 31 | 26 | ||||
136 | Evert Krikken | 110.00 | 110.00 | 38 | 72 | |||||||
137 | Per Moberg | 110.00 | 110.00 | 17 | 38 | 40 | 15 | |||||
138 | Jeff B | 105.00 | 105.00 | 105 | ||||||||
139 | Mike Gilheany | 101.00 | 101.00 | 26 | 26 | 49 | ||||||
140 | Seth King | 101.00 | 101.00 | 16 | 45 | 40 | ||||||
141 | Jeff Hattabaugh | 99.00 | 99.00 | 45 | 54 | |||||||
142 | Robert Guptill | 98.00 | 98.00 | 39 | 17 | 42 | ||||||
143 | Joshua MacLaughlin | 98.00 | 98.00 | 19 | 26 | 53 | ||||||
144 | Phil W. | 98.00 | 98.00 | 98 | ||||||||
145 | Jeff Ostell | 97.00 | 97.00 | 41 | 56 | |||||||
146 | Ben Sansonetti | 96.00 | 96.00 | 45 | 51 | |||||||
147 | Daniel Mattson | 95.00 | 95.00 | 59 | 36 | |||||||
148 | Alison van Gelder | 94.00 | 94.00 | 38 | 56 | |||||||
149 | Ryder Mitchell | 92.00 | 92.00 | 9 | 23 | 27 | 33 | |||||
150 | Reid Shanabrook | 92.00 | 92.00 | 92 | ||||||||
151 | Hannah Clemons | 91.00 | 91.00 | 15 | 15 | 10 | 5 | 26 | 12 | 8 | ||
152 | Mark M. | 91.00 | 91.00 | 91 | ||||||||
153 | Ben S | 91.00 | 91.00 | 91 | ||||||||
154 | Brian Prince | 90.00 | 90.00 | 7 | 11 | 35 | 37 | |||||
155 | Aidan F. | 89.00 | 89.00 | 89 | ||||||||
156 | Mark S | 88.00 | 88.00 | 26 | 62 | |||||||
157 | Peter S. | 88.00 | 88.00 | 88 | ||||||||
158 | Jack S. | 87.00 | 87.00 | 87 | ||||||||
159 | David Sawyer | 85.00 | 85.00 | 18 | 6 | 57 | 4 | |||||
160 | Tim S. | 84.00 | 84.00 | 84 | ||||||||
161 | Evan Griffith | 83.00 | 83.00 | 29 | 24 | 13 | 6 | 11 | ||||
162 | Ryan S | 81.00 | 81.00 | 81 | ||||||||
163 | Sam Sargent | 81.00 | 81.00 | 81 | ||||||||
164 | Aidan F | 80.00 | 80.00 | 80 | ||||||||
165 | Andrew Thibodeau | 80.00 | 80.00 | 27 | 28 | 25 | ||||||
166 | Jessica Babcock | 78.00 | 78.00 | 27 | 20 | 31 | ||||||
167 | Theresa Doyon | 73.00 | 73.00 | 73 | ||||||||
168 | Sam Stokoe | 73.00 | 73.00 | 73 | ||||||||
169 | Yakov Pavlovskiy | 72.00 | 72.00 | 3 | 29 | 40 | ||||||
170 | Wesley Cowperthwaite | 71.00 | 71.00 | 71 | ||||||||
171 | Mark L. | 70.00 | 70.00 | 70 | ||||||||
172 | Jack Tuchman | 69.00 | 69.00 | 69 | ||||||||
173 | Thomas Stegemann | 68.00 | 68.00 | 47 | 21 | |||||||
174 | Alexis B | 67.00 | 67.00 | 16 | 7 | 33 | 11 | |||||
175 | Janet A. | 65.00 | 65.00 | 65 | ||||||||
176 | Gary B | 65.00 | 65.00 | 43 | 22 | |||||||
177 | Padrick Mcguire | 64.00 | 64.00 | 29 | 35 | |||||||
178 | Lucas F | 61.00 | 61.00 | 61 | ||||||||
179 | Zachary Jackson | 61.00 | 61.00 | 16 | 21 | 24 | ||||||
180 | Ryan Symancek | 61.00 | 61.00 | 61 | ||||||||
181 | Ethan Judd | 59.00 | 59.00 | 7 | 5 | 14 | 13 | 13 | 7 | |||
182 | Richard Lafreniere | 59.00 | 59.00 | 13 | 30 | 16 | ||||||
183 | Jolene M | 59.00 | 59.00 | 12 | 21 | 20 | 6 | |||||
184 | Matt H. | 58.00 | 58.00 | 58 | ||||||||
185 | Liora Yehushua | 58.00 | 58.00 | 58 | ||||||||
186 | Benjamin Bartlett | 56.00 | 56.00 | 56 | ||||||||
187 | Evert K | 55.00 | 55.00 | 14 | 41 | |||||||
188 | Damian Lee | 54.00 | 54.00 | 54 | ||||||||
189 | Brian P. | 53.00 | 53.00 | 53 | ||||||||
190 | Jesse Cebula | 51.00 | 51.00 | 23 | 16 | 12 | ||||||
191 | Jeff O | 50.00 | 50.00 | 50 | ||||||||
192 | Alexander Swiercz | 50.00 | 50.00 | 50 | ||||||||
193 | Colin Fagin | 49.00 | 49.00 | 14 | 35 | |||||||
194 | Joe Michaud | 49.00 | 49.00 | 49 | ||||||||
195 | Jonathan Walker | 49.00 | 49.00 | 49 | ||||||||
196 | Patrick Banahan | 48.00 | 48.00 | 17 | 31 | |||||||
197 | Ryan Haskell | 48.00 | 48.00 | 25 | 23 | |||||||
198 | Vittoria W. | 47.00 | 47.00 | 15 | 32 | |||||||
199 | Marc Cardullo | 46.00 | 46.00 | 17 | 29 | |||||||
200 | David Poree | 46.00 | 46.00 | 46 | ||||||||
201 | Nicolas Rodriguez | 46.00 | 46.00 | 32 | 14 | |||||||
202 | Shawn Eary | 45.00 | 45.00 | 10 | 11 | 14 | 10 | |||||
203 | Mort Soule | 45.00 | 45.00 | 22 | 6 | 17 | ||||||
204 | Daniel Harris | 44.00 | 44.00 | 44 | ||||||||
205 | Jack T | 44.00 | 44.00 | 44 | ||||||||
206 | Dan Harris | 43.00 | 43.00 | 36 | 7 | |||||||
207 | Scott Lightbody | 43.00 | 43.00 | 43 | ||||||||
208 | Theresa D | 42.00 | 42.00 | 42 | ||||||||
209 | Caleb G | 42.00 | 42.00 | 42 | ||||||||
210 | Jolene Maynard | 40.00 | 40.00 | 7 | 8 | 3 | 5 | 9 | 7 | 1 | ||
211 | Franco Scalora | 38.00 | 38.00 | 26 | 12 | |||||||
212 | Nickolas Crawford | 35.00 | 35.00 | 5 | 7 | 8 | 10 | 5 | ||||
213 | Zakery Godwin | 35.00 | 35.00 | 35 | ||||||||
214 | Ethan Guptill | 34.00 | 34.00 | 34 | ||||||||
215 | Marshall Cole | 33.00 | 33.00 | 33 | ||||||||
216 | Cameron D. | 32.00 | 32.00 | 32 | ||||||||
217 | Tim Case | 31.00 | 31.00 | 16 | 15 | |||||||
218 | Nate Eames | 31.00 | 31.00 | 31 | ||||||||
219 | Wesley Phillips | 31.00 | 31.00 | 31 | ||||||||
220 | John Egger | 30.00 | 30.00 | 30 | ||||||||
221 | Kyle Stuart | 30.00 | 30.00 | 30 | ||||||||
222 | Peter Gerritsen | 29.00 | 29.00 | 9 | 11 | 9 | ||||||
223 | Kurt Labrie | 29.00 | 29.00 | 29 | ||||||||
224 | Alexander O Camb | 28.00 | 28.00 | 20 | 3 | 5 | ||||||
225 | Tucker Mulvey | 27.00 | 27.00 | 27 | ||||||||
226 | Shawn E | 26.00 | 26.00 | 10 | 16 | |||||||
227 | Luke Krikken | 26.00 | 26.00 | 2 | 24 | |||||||
228 | Ben Tanguay | 26.00 | 26.00 | 26 | ||||||||
229 | Nathan Dimock | 25.00 | 25.00 | 25 | ||||||||
230 | Tyler Morais | 25.00 | 25.00 | 25 | ||||||||
231 | Zachary Volinsky | 25.00 | 25.00 | 25 | ||||||||
232 | Chris Bragg | 24.00 | 24.00 | 24 | ||||||||
233 | Mickey Mulkern | 24.00 | 24.00 | 24 | ||||||||
234 | Roger Prince | 24.00 | 24.00 | 9 | 15 | |||||||
235 | Amanda C | 23.00 | 23.00 | 23 | ||||||||
236 | Tony Comeau | 22.00 | 22.00 | 22 | ||||||||
237 | Charlie Haskell | 22.00 | 22.00 | 22 | ||||||||
238 | David Hubbard Jr | 21.00 | 21.00 | 21 | ||||||||
239 | Gavin Bently | 20.00 | 20.00 | 20 | ||||||||
240 | Rogan Lord | 20.00 | 20.00 | 20 | ||||||||
241 | Camden Fowler | 19.00 | 19.00 | 19 | ||||||||
242 | Andrew Lau | 19.00 | 19.00 | 6 | 13 | |||||||
243 | Jerry Leger | 19.00 | 19.00 | 19 | ||||||||
244 | Ryan McPherson | 19.00 | 19.00 | 9 | 10 | |||||||
245 | Jonathan A | 18.00 | 18.00 | 18 | ||||||||
246 | Reed Henderson | 18.00 | 18.00 | 18 | ||||||||
247 | Lucas Manson | 18.00 | 18.00 | 16 | 2 | |||||||
248 | Tristan Shute | 18.00 | 18.00 | 18 | ||||||||
249 | Martin Sorensen | 18.00 | 18.00 | 18 | ||||||||
250 | Martin Stokoe | 17.00 | 17.00 | 17 | ||||||||
251 | Matthew Goulet | 14.00 | 14.00 | 14 | ||||||||
252 | Forrest Newton | 14.00 | 14.00 | 1 | 13 | |||||||
253 | Preston Spaulding | 14.00 | 14.00 | 14 | ||||||||
254 | Tammy Sawyer | 13.00 | 13.00 | 4 | 4 | 5 | ||||||
255 | Alana Harris | 12.00 | 12.00 | 12 | ||||||||
256 | Kristian Lonseth | 12.00 | 12.00 | 9 | 3 | |||||||
257 | Camden Taylor | 12.00 | 12.00 | 12 | ||||||||
258 | Cooper Boardman | 11.00 | 11.00 | 11 | ||||||||
259 | Brandon Osmond | 11.00 | 11.00 | 8 | 3 | |||||||
260 | Peter Springer | 11.00 | 11.00 | 11 | ||||||||
261 | Michael Robbins | 10.00 | 10.00 | 10 | ||||||||
262 | Taylor Shain | 10.00 | 10.00 | 10 | ||||||||
263 | Elizabeth Cote | 9.00 | 9.00 | 3 | 6 | |||||||
264 | Paul Gigas | 9.00 | 9.00 | 5 | 4 | |||||||
265 | Justin Dion | 8.00 | 8.00 | 8 | ||||||||
266 | Brandon Johnstone | 8.00 | 8.00 | 8 | ||||||||
267 | Jon McPherson | 8.00 | 8.00 | 8 | ||||||||
268 | Dave Tasker | 8.00 | 8.00 | 8 | ||||||||
269 | Jason Cichon | 7.00 | 7.00 | 7 | ||||||||
270 | Jonathan Aube | 6.00 | 6.00 | 6 | ||||||||
271 | Bonnie Case | 6.00 | 6.00 | 6 | ||||||||
272 | Erin Parsons | 6.00 | 6.00 | 2 | 1 | 3 | ||||||
273 | Mitchell Farrar | 5.00 | 5.00 | 5 | ||||||||
274 | Hillary B | 4.00 | 4.00 | 4 | ||||||||
275 | Allie Cebula | 4.00 | 4.00 | 4 | ||||||||
276 | Frank DiBiase | 4.00 | 4.00 | 4 | ||||||||
277 | Bella Kalinyak | 3.00 | 3.00 | 3 | ||||||||
278 | Luke Valleli | 3.00 | 3.00 | 3 | ||||||||
279 | Charlotte van Gelder | 3.00 | 3.00 | 1 | 1 | 1 | ||||||
280 | Heidi Ainscow | 2.00 | 2.00 | 2 | ||||||||
281 | Sean Barry | 2.00 | 2.00 | 2 | ||||||||
282 | Joshua Cooke | 2.00 | 2.00 | 2 | ||||||||
283 | Karson Langlais | 2.00 | 2.00 | 2 | ||||||||
284 | Peter Vincent | 2.00 | 2.00 | 2 | ||||||||
285 | Matthew Ryan Aube | 1.00 | 1.00 | 1 | ||||||||
286 | Travis Hatfield | 1.00 | 1.00 | 1 |
Points Method: Fixed Points based on # Cars