Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #10 - 2024Sep28_Autocross10 - Sat 09-28-2024
Final Results
Total Registered: 88, with Times: 88
SS - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 1:03.246+DNF 1:01.433+3 1:01.313+5 1:03.433 1:01.422 1:01.542+1 1:01.139+1 1:01.593 1:01.422 / 0:51.287 [-]3.668
2 SS 111 Stephen Purcell 2024 Tesla Model 3 Performance Grey 1:11.006 1:07.929 1:07.027 1:06.933+DNF 1:07.006 1:05.614 1:05.090 1:04.742+2 1:05.090 / 0:54.350 +3.668
3 SS 48 Mike Arbour 2017 Chevrolet Corvette Grand Sport Silver 1:21.833+DNF 1:17.819 1:15.884 1:15.664+DNF 1:17.285+DNF 1:17.975+DNF 1:12.325 1:18.497+DNF 1:12.325 / 1:00.391 +7.235
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BS 23 Scott Guimond II 2006 Chevrolet Corvette Black 1:01.029+3 1:00.350+1 1:00.881+1 1:00.020 0:59.460+4 1:01.859+DNF 0:59.996 0:59.938 0:49.029 [-]0.657
2 FS 75 Mark Milisits 2016 Ford Mustang GT Black 1:04.005 1:02.797 1:01.810 1:01.040 1:02.703 1:01.720 1:00.990+1 1:01.274 0:49.686 +0.657
3 BS 140 Peter F. 2006 Chevrolet Corvette Black 1:05.933 1:02.810 1:02.046 1:03.226+2 1:03.810+1 1:02.944 1:02.200 1:02.317 0:50.753 +1.067
CS - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CS 69 Quest Teichman 2007 Honda s2000 blue 1:02.885+3 1:01.824+2 1:01.590+DNF 1:03.233 1:01.093 1:01.425+1 1:00.750+1 1:01.571 1:01.093 / 0:49.668 [-]1.609
2T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 1:03.899+1 1:02.711 1:03.873+1 1:03.267+1 1:03.848 1:02.811+1 1:02.382+4 1:02.702 1:02.702 / 0:50.976 +1.609
3T CS 421 Matt H. 1999 BMW Z3 white 1:03.679 1:03.063 1:02.633+1 1:03.040+1 1:03.848+1 1:03.981+1 1:02.819 1:02.821+1 1:02.819 / 0:51.071 +0.117
4 CS 238 Gage LeFay 2023 Mazda MX-5 Snow Flake 1:08.906 1:05.308 1:04.392 1:03.877 1:04.841+2 1:07.430+DNF 1:03.979 1:03.991+2 1:03.877 / 0:51.932 +1.058
5 CS 666 Tony Richards 2019 Mazda Miata Grey 1:10.915 1:09.910 1:09.088+1 1:07.488 1:08.566+1 1:08.356+2 1:07.601 1:07.218 1:07.218 / 0:54.648 +3.341
6 CS 132 Vittoria Walter 2005 Mazda RX-8 White ish 1:11.857+1 1:08.282+3 1:09.637+1 1:10.094 1:07.975+1 1:07.352+1 1:07.406 1:08.246+1 1:07.406 / 0:54.801 +0.188
7 CS 85 Ben Howard 1999 BMW Z3 White 1:24.967+DNF 1:12.440 1:11.272+1 1:14.102+1 1:09.726 1:09.872 1:09.138 1:08.518+1 1:09.138 / 0:56.209 +1.732
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 092 Nick D. 2021 Subaru WRX STI Blue 1:03.354+DNF 1:02.912 1:02.758+1 1:02.559 1:02.760+1 1:03.183+1 1:02.806 1:01.510 0:49.823 [-]0.602
2T DS 202 Jeff Cullen 2024 Toyota Gr86 Blue 1:03.840+1 1:02.196+2 1:03.695 1:02.254 1:01.301+2 1:01.674+1 1:02.576 1:02.158+1 0:50.425 +0.602
3 DS 87 Mark Senders 2009 Mini cooper jcw convertible silver 1:08.571+1 1:06.064 1:06.414+1 1:04.562+1 1:05.629+1 1:05.621 1:05.466 1:05.342 0:52.927 +2.502
4 DS 148 Mark Lightbody 2008 BMW 128I Silver 1:16.620 1:12.589 1:10.477 1:12.461+DNF 1:10.550+2 1:10.775+1 1:11.823 1:11.704 0:57.086 +4.159
5 HCS 52 Josh Underdown "1979 Honda Civic 1200, Lurch" Silver 1:15.919+DNF 1:14.210 1:13.107 1:10.081+DNF 1:10.326+1 1:10.616+DNF 1:13.416+1 1:12.417 0:57.354 +0.268
6 DS 748 Jessica Babcock 2008 BMW 128I Silver 1:26.719 1:20.558 1:16.583 1:14.775+1 1:15.236 1:16.688 1:13.096 1:12.668+1 0:59.207 +1.853
ES - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ES 207 Mitch Burgess 1990 Mazda Miata Red 1:09.820+DNF 1:06.236+1 1:05.845 1:05.301 1:05.554 1:05.091+2 1:05.660 1:03.900+2 1:05.301 / 0:51.718 [-]0.371
2T ES 190 Liam K. 1990 Mazda Miata Blue 1:07.993 1:08.560 1:07.133+1 1:07.046+2 1:06.633+DNF 1:06.513 1:05.778+1 1:05.672 1:05.672 / 0:52.012 +0.371
3T ES 804 Justin Nguyen 1990 Mazda Miata White 1:18.725 1:07.056 1:08.385+1 1:08.209 1:06.129+1 1:06.925+2 1:07.185 1:10.260+DNF 1:07.056 / 0:53.108 +1.384
4 ES 371 Amanda Clemons 1993 Mazda Miata Red 1:10.973+1 1:09.648 1:09.261 1:09.356 1:12.146+DNF 1:09.129 1:09.632 1:08.414+1 1:09.129 / 0:54.750 +2.073
5 ES 137 Hannah Clemons 1990 Mazda Miata Red 1:13.663 1:13.261 1:13.237 1:11.949 1:13.550 1:10.842 1:12.285 1:11.601 1:10.842 / 0:56.106 +1.713
6 ES 607 Alexis Burnham 1990 Mazda Miata Blue 1:23.661+2 1:19.804+1 1:17.797+5 1:16.100+1 1:14.587+5 1:11.353+1 1:12.858+DNF 1:17.747+4 1:13.353 / 0:58.095 +2.511
7 ES 86 Jon McPherson 1999 Mazda Miata White 1:47.109 1:30.409+DNF 1:30.368 1:24.392 1:26.704+1 1:25.450 1:21.791 1:21.063 1:21.063 / 1:04.201 +7.710
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 311 Russ D. 2005 Mini Cooper BlackEye Purple 1:08.417+1 1:09.109 1:09.719+1 1:07.784 1:08.558 1:08.001 1:07.818 1:07.993+1 1:07.784 / 0:53.278 [-]1.556
2 HS 55 Janet Adamczak 2005 Mini Cooper BlackEye Purple 1:14.828+DNF 1:13.587 1:13.942+DNF 1:12.442 1:10.515 1:09.934 1:09.340 1:09.469 1:09.340 / 0:54.501 +1.556
3 HS 014 Ryan McPherson 2012 Honda Civic EX Blue 1:31.631 1:25.731+4 1:24.939 1:20.297 1:21.453 1:18.812+1 1:25.943+1 1:19.256+1 1:20.297 / 1:03.113 +10.957
STS - 'Street Touring S'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STS 15 Brian Austin 1990 Mazda Miata Black bumper 1:03.182+DNF 1:01.314+2 1:01.502+1 1:01.381 1:01.661 1:00.947+1 1:00.981+1 1:01.615 0:50.086 [-]0.519
2T STS 191 Patrick D. 1993 Mazda Miater White 1:03.418+4 1:03.367+3 1:02.950+1 1:01.691+4 1:02.442+DNF 1:01.399+2 1:02.017 16:39.999+OFF 0:50.605 +0.519
3T STS 234 Jason M. 1990 Mazda Miata Red 1:05.614 1:03.322 1:02.100 1:02.776 1:02.855+0 1:01.909+1 1:02.450 1:02.586+DNF 0:50.673 +0.068
4 STS 114 Finn Brandt 1992 Mazda Miata Blue 1:03.658+1 1:04.135+1 1:04.172+1 1:03.915 1:04.630 1:03.824+1 1:04.885+1 1:03.331 0:51.678 +1.005
5 STS 911 Devin M. 1993 Mazda Miata white 1:07.049+DNF 1:06.529 1:05.916+2 1:05.556 1:04.672+2 1:05.306+2 1:03.952+DNF 1:03.399+3 0:53.493 +1.815
6 STH 136 Tim Hibbard 2016 VW Jetta white 1:13.585+1 1:09.156+2 1:10.339 1:09.531+3 1:10.595+2 1:10.739+3 1:10.118 1:07.906+3 0:56.935 +3.442
7 STS 716 Madi Bailey 1997 Mazda Miata Green 1:10.849+10 1:12.663+1 1:08.354+3 1:08.965+2 1:07.346+2 1:07.250+DNF 1:08.374+4 1:07.557+3 0:58.218 +1.283
8 STS 917 Jolene Maynard Mazda Miata white 1:28.601 1:14.326+1 1:25.152 1:13.355 1:13.641+3 1:12.683 1:14.448 1:12.426 0:59.099 +0.881
9 STS 456 Ed Abbondanzio 1988 Acura Integra 1:08.454+DNF 1:08.536+6 1:06.479+3 1:07.888+3 0:59.142 +0.043
STR - 'Street Touring R'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STX 32 Cote Taylor 2006 Mazda RX8 Silver 1:02.366+2 1:01.500 1:01.393 1:00.302+3 1:00.401 1:00.062+DNF 1:00.196+1 1:00.136 0:49.251 [-]1.025
2T STR 150 Corey Demers 2023 Toyota GR86 Grey 1:00.966 1:00.311+1 1:00.218+DNF 0:59.270+2 1:00.428 0:59.430+2 1:00.656 1:01.254+1 0:50.276 +1.025
3T STR 92 Nick Doucette 2007 Saturn Sky Silver 1:02.598+1 1:01.524 1:02.915 1:11.456+DNF 1:00.799+1 1:02.052 1:07.564+2 1:00.614+1 0:51.188 +0.912
4T STR 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 1:05.055 1:05.080+2 1:03.606+1 1:02.485 1:09.376+DNF 1:02.245+2 1:02.671 1:02.239 0:51.782 +0.594
5 STR 381 Theresa Doyon 2020 Mazda Miata Red 1:07.870+2 1:04.662+1 1:04.815 1:02.993 1:03.517+1 1:03.881+1 1:03.229 1:03.062 0:52.410 +0.628
6 STR 141 Finn B. 1990 Mazda Miata Red 1:06.607 1:05.750 1:05.872+1 1:04.930+1 1:10.224+DNF 1:05.163+1 1:04.483+1 1:04.225 0:53.435 +1.025
7 STX 6 Martin Stryffeler 2017 Subaru BRZ Blue 1:10.685 1:08.096 1:06.976 1:06.268+1 1:07.445+1 1:06.696 1:06.096 1:05.411 0:53.571 +0.136
8 STR 3 Phil Winslow 2002 Mazda Miata Black 1:07.975+DNF 1:06.266 1:05.036 1:04.736 1:06.698 1:05.577 1:05.767 1:04.596 0:53.743 +0.172
9 STR 68 Caitlyn Wallinga 1994 Mazda Miata White 1:09.855 1:07.252 1:07.153+DNF 1:06.499+3 1:06.779 1:13.673 1:13.337+DNF 1:06.047 0:54.951 +1.208
10 STR 921 Samantha Eaton 2007 Saturn Sky Silver 1:17.278+1 1:13.962+1 1:12.527 1:09.664 1:12.923+2 1:13.034 1:11.499+1 1:13.113 0:57.960 +3.009
STU - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STU 757 Scott G. 2005 Subaru STi Black 1:03.444+1 1:01.115+2 1:00.413 1:00.192 1:07.243+DNF 0:59.492+DNF 0:59.330 0:58.977+1 0:59.330 / 0:49.421 [-]1.702
2 STU 40 Peter Favreau 2005 Subaru Impreza STi Black 1:03.338 1:01.281 1:01.580 1:01.032 1:01.155+1 1:00.617+DNF 1:00.257+1 1:01.472+2 1:01.032 / 0:50.839 +1.702
3 STU 180 Heidi Favreau 2005 Subaru Impreza WRX STi Black 1:02.736+4 1:01.535 1:02.002+DNF 1:01.983 1:01.663 1:01.373 1:02.544+2 1:01.311+2 1:01.373 / 0:51.123 +0.341
SSP - 'S Street Prepared'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ESP 16 Patrick DeArmott 2004 Infiniti G35 Silver 0:58.704+2 0:58.874 0:58.362 0:58.242+1 0:58.615+4 0:58.321 0:58.792 0:58.460 0:48.989 [-]0.528
2T ESP 161 Shawn D. 2004 Infiniti g35 silver 1:01.940+1 1:00.920+3 1:01.204+2 1:00.790+1 0:59.432+1 0:58.949 0:59.764+3 0:59.793 0:49.517 +0.528
3T SSP 17 Heman N. 2005 Lotus Elise Burgundy 1:02.263 1:02.695 1:00.619 1:01.516 1:00.389+1 0:59.970 0:59.819 0:51.264 +1.747
4 CSP 25 Rick Drangmeister 2004 Mazda Miata Red 1:02.191 1:00.730 1:00.463+1 0:59.899 1:05.376+1 0:59.930+1 1:00.188 1:00.105 0:51.513 +0.249
5 SSP 10 Jeremy Shute 2019 Porsche Cayman GTS Yellow 1:01.121+2 1:01.021+2 1:01.151+3 1:00.965+1 1:00.925+1 1:01.195+3 1:01.775 1:02.214 0:52.941 +1.428
6 SSP 224 Jerrid Webber 2019 Tesla Model 3 Gray 1:11.927 1:04.628+1 1:04.014 1:02.691+DNF 1:09.705+3 1:01.854 1:04.056+DNF 1:01.933 0:53.008 +0.067
7 SSP 71 Vicki Collins 2005 Lotus Elise S Bordeaux red 1:08.542+3 1:09.316 1:08.052 1:07.475 1:07.637 1:05.256 1:05.736 1:04.316 0:55.118 +2.110
CAMT - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 308 Zachary Sawyer 2003 Chevrolet S10 Red 1:01.327+4 1:01.118+2 1:00.139+1 0:59.796 1:01.075+DNF 1:00.217 0:59.608 1:00.197+1 0:59.608 / 0:48.878 [-]2.757
2 CAMT 19 Shawn DeArmott 2001 Ford Mustang Bullitt Green 1:02.619+DNF 1:01.060+2 1:02.375+1 1:02.365 1:01.904+1 1:02.664 1:01.922+2 1:01.544+4 1:02.365 / 0:51.139 +2.757
3 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 1:06.249 1:09.024 1:05.956 1:04.829+1 1:06.914+1 1:05.583+3 1:08.244+2 1:06.756+1 1:05.956 / 0:54.083 +3.591
CAMC - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 527 Peter Stegemann 2019 Ford GT350 1:03.686+DNF 1:01.996 1:01.954+2 1:02.142+DNF 1:01.231 1:03.762+DNF 1:01.090+2 1:01.306 1:01.231 / 0:50.576 [-]4.271
2 CAMC 727 Ryan Farrar 2005 Ford Mustang v6 Gray 1:06.148+3 1:05.502 1:08.181+DNF 1:05.737 1:07.055+1 1:06.722+2 1:05.758 1:04.763+DNF 1:05.502 / 0:54.104 +4.271
3 CAMC 133 Steven Stanley 2007 Ford Mustang Gray 1:08.893+1 1:10.078 1:08.747+4 1:05.034+6 1:10.078 / 0:57.884 +4.576
CAMS - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 1:01.859+1 1:00.634+3 1:00.296+2 1:01.468 1:00.016+1 1:00.798 1:00.218 1:00.237 1:00.218 / 0:51.064 [-]0.942
2T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 1:04.783+1 1:02.968 1:02.683 1:01.506+1 1:03.073 1:01.237 1:01.160 1:00.534+1 1:01.160 / 0:51.863 +0.942
3 CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 1:07.419 1:06.864 1:05.397 1:06.316+DNF 1:07.049+2 1:05.340 1:03.391+3 1:05.340 / 0:55.408 +4.180
4 CAMS 747 Michael Mulkern 2007 Pontiac Solstice GXP Black 1:07.296+1 1:05.310+2 1:03.508+3 1:07.609+DNF 1:06.804+1 1:13.772+DNF 1:07.033 1:04.295+DNF 1:07.033 / 0:56.844 +1.693
5 CAMS 405 Mickey Mulkern 2003 Chevrolet Corvette Z06 Red 1:15.000+DNF 1:28.551 1:23.025 1:20.705+DNF 1:26.376+DNF 1:11.504 1:16.237+DNF 1:15.653+1 1:11.504 / 1:00.635 +4.471
XA - 'Xtreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XA 701 Noah Levy 2008 BMW 128i Black 1:04.495 1:03.735 1:02.876+DNF 1:01.880+DNF 1:04.579 1:02.514+1 1:03.116 1:03.256 1:03.116 / 0:53.269 [-]0.088
2T XA 11 Devin M. 2004 Mitsubishi Evo 1:17.230 1:03.931 1:14.291+DNF 1:04.088+2 1:03.204 1:02.856+1 1:12.245+DNF 1:03.204 / 0:53.344 +0.088
3 XA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 1:03.888+DNF 1:05.625+1 1:04.270+1 1:04.247+1 1:04.880+1 1:04.977+2 1:03.850 1:04.235 1:03.850 / 0:53.889 +0.646
4 XA 422 Nik Krueger 2003 Mitsubishi Evolution Red 1:12.411+DNF 1:12.324+DNF 1:04.179+DNF 1:05.214+1 1:04.758+3 1:03.085+1 1:03.058+1 1:11.971+2 1:05.058 / 0:54.909 +1.208
XB - 'Xtreme Street B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XB 42 Matt Howe 1992 Mazda Miata Red 1:04.905 1:05.085+DNF 1:01.713+1 1:00.794 1:01.141 1:00.254 1:01.518+2 1:00.341+1 0:51.155 [-]3.116
2T XB 93 Erik Swahn 2004 Mazdaspeed Miata Grey 1:09.927 1:05.702+3 1:06.053 1:06.291+1 1:03.924 1:04.791+1 1:06.786+DNF 1:04.237 0:54.271 +3.116
3 XB 185 Ben H. 1992 Mazda Miata Red 1:13.938 1:10.010 1:29.041+DNF 1:09.567+DNF 1:10.637 1:08.611 1:09.030+1 1:08.842+1 0:58.250 +3.979
4 XU 08 Alexander O’Camb 1990 Ford Festiva Blue 1:15.164+1 1:13.274+3 1:12.900+2 1:13.048+2 1:13.304+3 1:12.072 1:10.890 1:12.579+2 1:01.603 +3.353
SM - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SM 200 Cody Cullen 2013 Subaru WRX Purple 1:00.926 1:01.334+2 1:00.924+1 1:00.885 1:00.893+1 1:00.027+1 0:59.814 0:59.338 0:51.505 [-]0.940
2T SMF 451 Braelan C. 1994 Honda Del Sol Sun Damaged 1:03.934+DNF 1:07.993+1 1:02.114 1:01.700 1:04.196+DNF 1:01.053+1 1:01.006+2 1:03.051 0:52.445 +0.940
3 SM 121 Nicholas Stanley 2007 Ford Mustang GT Gray 1:03.397+DNF 1:01.805+2 1:01.735+2 1:01.795 0:53.638 +1.193
4 SM 110 Ryan Wurfel 2010 Subaru WRX SWP 1:04.977 1:04.780 1:04.149 1:02.329 1:03.322+DNF 1:02.033+2 1:01.632+1 1:02.770 0:54.101 +0.463
SSM - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SSM 834 Jason McLean 1990 Mazda Jelly Bean Red 1:00.564+1 1:00.074+1 0:59.233 0:59.257+4 0:59.870 0:58.821 0:59.087 0:59.665+DNF 0:58.821 / 0:51.703 [-]0.844
2 SSM 151 Brian A. Jelly Bean Miata red 1:05.274+1 1:01.606 1:02.997+1 0:59.980 0:59.665 0:59.335+2 0:59.041+1 0:59.307+1 0:59.665 / 0:52.445 +0.844
3 SSM 90 Liam King 1990 Mazda Miata Blueish 0:48.570+DNF 1:01.736+1 1:01.093+2 1:00.550 1:02.779+1 1:00.699+DNF 1:00.334 0:59.368+1 1:00.334 / 0:53.033 +0.669
KM - 'F125 Shifter Kart'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T KM 45 Braelan Creswell 2017 DR Kart M99 Red 1:01.357 1:02.336+DNF 0:57.867 0:54.751 1:09.857 1:01.365+1 0:54.574 0:59.168+1 0:51.135 [-]2.867
2 KS 47 Ollie Newton Rotax rotax dd2 125 White/green 1:11.668+DNF 1:01.303+DNF 1:01.184 0:59.771 1:09.230 0:58.571 1:01.433+DNF 0:54.002 +2.867
3 DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 1:07.146+1 1:05.545 1:04.071 1:08.481+1 1:08.756+DNF 1:05.902 1:04.081 1:04.506 0:57.920 +3.918
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T JA 149 Forrest Newton Coyote Junior Kart 1:29.824 1:16.789 1:13.388 1:15.597 1:15.990 1:12.761+DNF 1:09.120 1:09.561 1:09.120 / 0:59.097 -