Cumberland Motor Club |
---|
Raw Championship Points - Mon May 22 07:02:28 2023 |
(Qualifying Events: 1, dropped events: 5) |
Event # | Event Name |
---|---|
1 | Autocross01 |
2 | 2023May20Autocross02 |
3 | 2023May21Autocross03 |
Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Jason McLean | 206.00 | 206.00 | 50 | 73 | 83 |
2 | Matt Howe | 193.00 | 193.00 | 56 | 66 | 71 |
3 | Cote Taylor | 187.00 | 187.00 | 44 | 67 | 76 |
4 | Braelan Creswell | 187.00 | 187.00 | 28 | 77 | 82 |
5 | Heman N. | 181.00 | 181.00 | 61 | 63 | 57 |
6 | Cody Cullen | 178.00 | 178.00 | 52 | 65 | 61 |
7 | Devin MacKenzie | 174.00 | 174.00 | 42 | 68 | 64 |
8 | Heman Norris | 173.00 | 173.00 | 39 | 69 | 65 |
9 | Scott Guimond II | 172.00 | 172.00 | 51 | 40 | 81 |
10 | Peter Stegemann | 170.00 | 170.00 | 53 | 54 | 63 |
11 | Brian A. | 169.00 | 169.00 | 57 | 58 | 54 |
12 | Peter Favreau | 168.00 | 168.00 | 60 | 61 | 47 |
13 | Brian Austin | 164.00 | 164.00 | 46 | 62 | 56 |
14 | Jeff Cullen | 157.00 | 157.00 | 48 | 49 | 60 |
15 | Mark Milisits | 156.00 | 156.00 | 32 | 56 | 68 |
16 | Liam King | 156.00 | 156.00 | 13 | 70 | 73 |
17 | Heidi Favreau | 155.00 | 155.00 | 59 | 47 | 49 |
18 | Tommy Dunton | 153.00 | 153.00 | 45 | 57 | 51 |
19 | Noah Levy | 147.00 | 147.00 | 58 | 44 | 45 |
20 | Nick Doucette | 145.00 | 145.00 | 31 | 52 | 62 |
21 | Scott G. | 138.00 | 138.00 | 64 | 74 | |
22 | Tommy D. | 134.00 | 134.00 | 49 | 45 | 40 |
23 | Patrick DeArmott | 131.00 | 131.00 | 55 | 76 | |
24 | Shawn D. | 131.00 | 131.00 | 72 | 59 | |
25 | Shawn DeArmott | 125.00 | 125.00 | 59 | 66 | |
26 | Doug Ainscow | 125.00 | 125.00 | 40 | 37 | 48 |
27 | Russ Drazek | 119.00 | 119.00 | 29 | 48 | 42 |
28 | Nick Stanley | 117.00 | 117.00 | 19 | 46 | 52 |
29 | Vicki Collins | 114.00 | 114.00 | 37 | 36 | 41 |
30 | Corey Demers | 111.00 | 111.00 | 34 | 77 | |
31 | Teagan Prince | 109.00 | 109.00 | 42 | 67 | |
32 | John Boucher | 108.00 | 108.00 | 55 | 53 | |
33 | Jesse Deupree | 108.00 | 108.00 | 26 | 43 | 39 |
34 | Vicki C. | 106.00 | 106.00 | 30 | 39 | 37 |
35 | Scott Warchol | 96.00 | 96.00 | 50 | 46 | |
36 | Janet Adamczak | 81.00 | 81.00 | 17 | 35 | 29 |
37 | William Koscielny | 80.00 | 80.00 | 80 | ||
38 | Jack Sutton | 79.00 | 79.00 | 79 | ||
39 | Mark Ponusky | 78.00 | 78.00 | 78 | ||
40 | Amanda M. | 76.00 | 76.00 | 20 | 25 | 31 |
41 | Oleg Rekutin | 75.00 | 75.00 | 75 | ||
42 | Amanda Mason | 74.00 | 74.00 | 24 | 24 | 26 |
43 | Devin Maynard | 74.00 | 74.00 | 12 | 30 | 32 |
44 | Rick Drangmeister | 74.00 | 74.00 | 74 | ||
45 | Matt H. | 72.00 | 72.00 | 72 | ||
46 | Zachary Sawyer | 72.00 | 72.00 | 34 | 38 | |
47 | Justin McGinley | 72.00 | 72.00 | 53 | 19 | |
48 | Mark Senders | 71.00 | 71.00 | 25 | 19 | 27 |
49 | Josh Underdown | 71.00 | 71.00 | 10 | 31 | 30 |
50 | Patrick D. | 71.00 | 71.00 | 71 | ||
51 | Charles Baxley | 70.00 | 70.00 | 70 | ||
52 | Cote T. | 69.00 | 69.00 | 69 | ||
53 | Finn B. | 67.00 | 67.00 | 32 | 35 | |
54 | Scott Langenheim | 62.00 | 62.00 | 29 | 33 | |
55 | Michael Whitney | 59.00 | 59.00 | 38 | 12 | 9 |
56 | Finn Brandt | 57.00 | 57.00 | 16 | 20 | 21 |
57 | Gary Bellefleur | 55.00 | 55.00 | 55 | ||
58 | Enrique Rodriguez | 54.00 | 54.00 | 54 | ||
59 | Tyler Dunton | 53.00 | 53.00 | 7 | 26 | 20 |
60 | Cameron Wilson | 51.00 | 51.00 | 51 | ||
61 | Josh Brockman | 50.00 | 50.00 | 50 | ||
62 | Paul Beaver | 47.00 | 47.00 | 47 | ||
63 | Evan Griffith | 46.00 | 46.00 | 23 | 23 | |
64 | Theresa Doyon | 44.00 | 44.00 | 44 | ||
65 | Quest Teichman | 43.00 | 43.00 | 43 | ||
66 | Alex Petrovsky | 43.00 | 43.00 | 43 | ||
67 | Jason M. | 41.00 | 41.00 | 41 | ||
68 | Owen Rodriguez | 41.00 | 41.00 | 41 | ||
69 | Caleb G. | 40.00 | 40.00 | 33 | 7 | |
70 | Madsen Cushman | 38.00 | 38.00 | 38 | ||
71 | Stephen Purcell | 36.00 | 36.00 | 36 | ||
72 | Francisco Rodriguez | 36.00 | 36.00 | 36 | ||
73 | Joseph Hayes | 35.00 | 35.00 | 35 | ||
74 | Caitlyn Wallinga | 34.00 | 34.00 | 22 | 12 | |
75 | Kayla McLean | 34.00 | 34.00 | 34 | ||
76 | Jake LeRoy | 33.00 | 33.00 | 33 | ||
77 | Ed Abbondanzio | 30.00 | 30.00 | 13 | 17 | |
78 | Ezekial Newhall | 28.00 | 28.00 | 28 | ||
79 | Alexander Swiercz | 28.00 | 28.00 | 28 | ||
80 | Tyler White | 27.00 | 27.00 | 27 | ||
81 | Jake L. | 27.00 | 27.00 | 27 | ||
82 | Per Moberg | 26.00 | 26.00 | 15 | 11 | |
83 | Brett LaCasse | 25.00 | 25.00 | 25 | ||
84 | Rachael Gosnell | 24.00 | 24.00 | 24 | ||
85 | Ryan Haskell | 23.00 | 23.00 | 23 | ||
86 | Abbott Hooper | 22.00 | 22.00 | 22 | ||
87 | Britney Carter | 22.00 | 22.00 | 22 | ||
88 | Carter Richmond | 21.00 | 21.00 | 21 | ||
89 | Ryland Richards | 21.00 | 21.00 | 21 | ||
90 | Caleb Gerritsen | 20.00 | 20.00 | 10 | 10 | |
91 | Scott L. | 18.00 | 18.00 | 18 | ||
92 | Pat Banahan | 18.00 | 18.00 | 18 | ||
93 | Charlie Haskell | 18.00 | 18.00 | 18 | ||
94 | Justin M. | 17.00 | 17.00 | 17 | ||
95 | Jordyn Langenheim | 16.00 | 16.00 | 16 | ||
96 | David Poree | 16.00 | 16.00 | 16 | ||
97 | Sam Dufour | 15.00 | 15.00 | 15 | ||
98 | Cameron Duncan | 15.00 | 15.00 | 15 | ||
99 | Andrew Sciotti | 14.00 | 14.00 | 14 | ||
100 | Mitch Burgess | 14.00 | 14.00 | 14 | ||
101 | Madi Bailey | 14.00 | 14.00 | 14 | ||
102 | Corey Birdsall | 13.00 | 13.00 | 13 | ||
103 | Craig Wilson | 11.00 | 11.00 | 11 | ||
104 | Colin Harris | 11.00 | 11.00 | 11 | ||
105 | Michael Bickford | 9.00 | 9.00 | 9 | ||
106 | Richard Howell | 9.00 | 9.00 | 9 | ||
107 | Tristan Shute | 8.00 | 8.00 | 8 | ||
108 | Hannah Clemons | 8.00 | 8.00 | 4 | 4 | |
109 | Matt Gunn | 8.00 | 8.00 | 8 | ||
110 | Roger Lacasse | 8.00 | 8.00 | 8 | ||
111 | Samantha Eaton | 7.00 | 7.00 | 2 | 5 | |
112 | Brandon Black | 7.00 | 7.00 | 7 | ||
113 | Paul Gigas | 6.00 | 6.00 | 4 | 2 | |
114 | Sunday White | 6.00 | 6.00 | 6 | ||
115 | Daniel Harris | 6.00 | 6.00 | 6 | ||
116 | Peter Vincent | 6.00 | 6.00 | 6 | ||
117 | Eric Johnson | 5.00 | 5.00 | 5 | ||
118 | Jake Folsom | 5.00 | 5.00 | 5 | ||
119 | Jolene Maynard | 4.00 | 4.00 | 1 | 3 | |
120 | Nolan Hafner | 3.00 | 3.00 | 3 | ||
121 | Lucien Marriner | 3.00 | 3.00 | 3 | ||
122 | Isaac Chernin | 2.00 | 2.00 | 2 | ||
123 | Brian Sullivan | 1.00 | 1.00 | 1 | ||
124 | Vittoria Walter | 1.00 | 1.00 | 1 |
Points Method: Fixed Points based on # Cars