| Cumberland Motor Club |
|---|
| Raw Championship Points - Mon Oct 09 09:49:49 2023 |
| (Qualifying Events: 1, dropped events: 4) |
| Event # | Event Name |
|---|---|
| 1 | 2023Apr30Autocross01 |
| 2 | 2023May20Autocross02 |
| 3 | 2023May21Autocross03 |
| 4 | 2023Jun10autocross04 |
| 5 | 2023Jun11Autocross05 |
| 6 | 2023Jul08Autocross06 |
| 7 | 2023Jul09Autocross07 |
| 8 | 2023Aug05Autocross08 |
| 9 | 2023Aug26Autocross09 |
| 10 | 2023Aug27Autocross10 |
| 11 | 2023Sep17Autocross11 |
| 12 | 2023Oct07Autocross12 |
| 13 | 2023Oct08Autocross13 |
| Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braelan Creswell | 848.00 | 771.00 | 28 | 77 | 82 | 73 | 70 | 100 | 98 | 85 | 49 | 84 | 102 | ||
| 2 | Devin Maynard | 787.00 | 723.00 | 12 | 75 | 32 | 72 | 68 | 99 | 97 | 20 | 68 | 83 | 101 | 60 | |
| 3 | Corey Demers | 756.00 | 722.00 | 34 | 77 | 70 | 67 | 93 | 85 | 87 | 86 | 62 | 95 | |||
| 4 | Jason McLean | 706.00 | 706.00 | 50 | 73 | 83 | 95 | 96 | 114 | 95 | 100 | |||||
| 5 | Liam King | 876.00 | 704.00 | 13 | 70 | 73 | 65 | 59 | 78 | 88 | 96 | 54 | 49 | 82 | 56 | 93 |
| 6 | Scott Guimond II | 698.00 | 698.00 | 51 | 40 | 81 | 67 | 91 | 113 | 99 | 58 | 98 | ||||
| 7 | Teagan Prince | 838.00 | 691.00 | 42 | 67 | 50 | 57 | 81 | 79 | 101 | 65 | 75 | 83 | 55 | 83 | |
| 8 | Devin MacKenzie | 754.00 | 686.00 | 42 | 68 | 64 | 68 | 90 | 84 | 64 | 72 | 89 | 26 | 87 | ||
| 9 | Nick Doucette | 786.00 | 670.00 | 31 | 52 | 62 | 61 | 42 | 83 | 82 | 95 | 70 | 81 | 43 | 84 | |
| 10 | Heman N. | 695.00 | 658.00 | 61 | 63 | 57 | 66 | 91 | 62 | 76 | 90 | 37 | 92 | |||
| 11 | Rick Drangmeister | 656.00 | 656.00 | 74 | 71 | 69 | 98 | 89 | 109 | 49 | 97 | |||||
| 12 | Heman Norris | 692.00 | 653.00 | 39 | 69 | 65 | 69 | 87 | 61 | 77 | 93 | 42 | 90 | |||
| 13 | Michael Bickford | 705.00 | 648.00 | 9 | 56 | 53 | 76 | 67 | 102 | 63 | 80 | 75 | 48 | 76 | ||
| 14 | Matt Howe | 642.00 | 642.00 | 56 | 66 | 71 | 60 | 75 | 71 | 92 | 60 | 91 | ||||
| 15 | Shawn D. | 639.00 | 639.00 | 72 | 59 | 86 | 87 | 97 | 60 | 81 | 97 | |||||
| 16 | Brian Austin | 724.00 | 632.00 | 46 | 62 | 56 | 65 | 71 | 74 | 66 | 78 | 71 | 46 | 89 | ||
| 17 | Jack Sutton | 624.00 | 624.00 | 79 | 88 | 94 | 107 | 98 | 59 | 99 | ||||||
| 18 | Shawn DeArmott | 606.00 | 606.00 | 59 | 66 | 55 | 57 | 68 | 88 | 53 | 73 | 87 | ||||
| 19 | Tommy Dunton | 734.00 | 602.00 | 45 | 57 | 51 | 57 | 51 | 70 | 66 | 103 | 56 | 69 | 73 | 36 | |
| 20 | Brian A. | 642.00 | 601.00 | 57 | 58 | 54 | 86 | 116 | 59 | 67 | 63 | 41 | 41 | |||
| 21 | Mark Milisits | 592.00 | 592.00 | 32 | 56 | 68 | 80 | 61 | 108 | 78 | 34 | 75 | ||||
| 22 | Jasper Fontana | 583.00 | 583.00 | 59 | 48 | 62 | 64 | 57 | 71 | 85 | 52 | 85 | ||||
| 23 | Peter Stegemann | 583.00 | 583.00 | 53 | 54 | 63 | 62 | 66 | 83 | 74 | 47 | 81 | ||||
| 24 | Peter Favreau | 613.00 | 575.00 | 60 | 61 | 47 | 64 | 56 | 100 | 51 | 59 | 38 | 77 | |||
| 25 | Jesse Deupree | 639.00 | 553.00 | 26 | 43 | 39 | 64 | 52 | 82 | 70 | 57 | 55 | 63 | 21 | 67 | |
| 26 | Nicholas Stanley | 538.00 | 538.00 | 19 | 60 | 58 | 63 | 84 | 83 | 92 | 79 | |||||
| 27 | Patrick DeArmott | 536.00 | 536.00 | 55 | 76 | 97 | 95 | 117 | 96 | |||||||
| 28 | Russ Drazek | 680.00 | 535.00 | 29 | 48 | 42 | 60 | 47 | 61 | 69 | 60 | 50 | 64 | 61 | 27 | 62 |
| 29 | Heidi Favreau | 607.00 | 529.00 | 59 | 47 | 49 | 54 | 56 | 55 | 77 | 52 | 58 | 31 | 69 | ||
| 30 | Jasper F. | 516.00 | 516.00 | 51 | 44 | 77 | 58 | 74 | 91 | 51 | 70 | |||||
| 31 | Isaac Hooper | 509.00 | 509.00 | 89 | 92 | 80 | 48 | 77 | 35 | 88 | ||||||
| 32 | Scott G. | 495.00 | 495.00 | 64 | 74 | 96 | 63 | 65 | 54 | 79 | ||||||
| 33 | Noah Levy | 482.00 | 482.00 | 58 | 44 | 45 | 21 | 65 | 60 | 49 | 84 | 56 | ||||
| 34 | Zachary Sawyer | 477.00 | 477.00 | 34 | 38 | 68 | 73 | 106 | 94 | 64 | ||||||
| 35 | Scott Warchol | 462.00 | 462.00 | 50 | 46 | 44 | 50 | 73 | 72 | 68 | 59 | |||||
| 36 | Cody Cullen | 460.00 | 460.00 | 52 | 65 | 61 | 46 | 105 | 45 | 86 | ||||||
| 37 | Evert Krikken | 452.00 | 452.00 | 5 | 35 | 67 | 82 | 100 | 61 | 102 | ||||||
| 38 | Jeff Cullen | 451.00 | 451.00 | 48 | 49 | 60 | 39 | 62 | 65 | 50 | 78 | |||||
| 39 | Vicki C. | 464.00 | 444.00 | 30 | 39 | 37 | 52 | 69 | 42 | 56 | 76 | 20 | 43 | |||
| 40 | Vicki Collins | 477.00 | 431.00 | 37 | 36 | 41 | 48 | 58 | 39 | 46 | 50 | 67 | 10 | 45 | ||
| 41 | Patrick D. | 430.00 | 430.00 | 71 | 85 | 80 | 110 | 84 | ||||||||
| 42 | John Boucher | 429.00 | 429.00 | 55 | 53 | 43 | 55 | 72 | 72 | 79 | ||||||
| 43 | Braelan C. | 409.00 | 409.00 | 34 | 41 | 92 | 93 | 28 | 61 | 60 | ||||||
| 44 | Tommy D. | 406.00 | 406.00 | 49 | 45 | 40 | 53 | 43 | 73 | 44 | 59 | |||||
| 45 | Stephen Purcell | 384.00 | 384.00 | 36 | 35 | 37 | 63 | 62 | 72 | 18 | 61 | |||||
| 46 | Adam B. | 383.00 | 383.00 | 71 | 63 | 91 | 57 | 101 | ||||||||
| 47 | Cote Taylor | 383.00 | 383.00 | 44 | 67 | 76 | 41 | 74 | 81 | |||||||
| 48 | Amanda Mason | 426.00 | 367.00 | 24 | 24 | 26 | 25 | 46 | 33 | 55 | 31 | 62 | 52 | 11 | 37 | |
| 49 | Mark Senders | 376.00 | 357.00 | 25 | 19 | 27 | 36 | 49 | 51 | 45 | 52 | 22 | 50 | |||
| 50 | Gary Bellefleur | 348.00 | 348.00 | 55 | 60 | 54 | 48 | 60 | 71 | |||||||
| 51 | Quest Teichman | 347.00 | 347.00 | 43 | 66 | 90 | 68 | 80 | ||||||||
| 52 | Janet Adamczak | 431.00 | 343.00 | 17 | 35 | 29 | 31 | 32 | 48 | 35 | 48 | 30 | 39 | 44 | 12 | 31 |
| 53 | Finn Brandt | 386.00 | 329.00 | 16 | 20 | 21 | 23 | 41 | 31 | 45 | 39 | 45 | 36 | 23 | 46 | |
| 54 | Jack S. | 329.00 | 329.00 | 74 | 68 | 47 | 44 | 96 | ||||||||
| 55 | Josh Underdown | 326.00 | 326.00 | 10 | 31 | 30 | 58 | 47 | 41 | 55 | 54 | |||||
| 56 | Kayla McLean | 325.00 | 325.00 | 34 | 53 | 54 | 59 | 57 | 68 | |||||||
| 57 | Charles Baxley | 324.00 | 324.00 | 70 | 37 | 75 | 53 | 89 | ||||||||
| 58 | Doug Ainscow | 315.00 | 315.00 | 40 | 37 | 48 | 65 | 67 | 58 | |||||||
| 59 | Matt H. | 315.00 | 315.00 | 72 | 45 | 78 | 54 | 66 | ||||||||
| 60 | Richard Fontana | 305.00 | 305.00 | 28 | 24 | 41 | 43 | 66 | 48 | 19 | 36 | |||||
| 61 | Amanda M. | 322.00 | 305.00 | 20 | 25 | 31 | 27 | 35 | 40 | 34 | 42 | 51 | 17 | |||
| 62 | Jeremy Shute | 303.00 | 303.00 | 46 | 76 | 69 | 40 | 72 | ||||||||
| 63 | Adam Bryant | 296.00 | 296.00 | 94 | 90 | 112 | ||||||||||
| 64 | Jonathan Warlof | 283.00 | 283.00 | 67 | 61 | 79 | 76 | |||||||||
| 65 | Jake LeRoy | 281.00 | 281.00 | 33 | 24 | 25 | 58 | 1 | 54 | 30 | 56 | |||||
| 66 | Finn B. | 279.00 | 279.00 | 32 | 35 | 79 | 43 | 25 | 65 | |||||||
| 67 | Zakery Godwin | 271.00 | 271.00 | 58 | 56 | 77 | 80 | |||||||||
| 68 | Patrick Banahan | 270.00 | 270.00 | 18 | 39 | 59 | 61 | 38 | 55 | |||||||
| 69 | Richard F. | 270.00 | 270.00 | 32 | 23 | 16 | 40 | 33 | 45 | 29 | 52 | |||||
| 70 | Ed Abbondanzio | 295.00 | 267.00 | 13 | 17 | 15 | 20 | 36 | 27 | 37 | 27 | 31 | 33 | 39 | ||
| 71 | Liam K. | 250.00 | 250.00 | 40 | 2 | 57 | 88 | 14 | 49 | |||||||
| 72 | Dan Day | 243.00 | 243.00 | 17 | 38 | 24 | 52 | 32 | 43 | 37 | ||||||
| 73 | Ryan Wurfel | 240.00 | 240.00 | 93 | 53 | 94 | ||||||||||
| 74 | Tyler Dunton | 225.00 | 225.00 | 7 | 26 | 20 | 38 | 28 | 42 | 18 | 46 | |||||
| 75 | Isaac H. | 224.00 | 224.00 | 65 | 53 | 32 | 74 | |||||||||
| 76 | Ben Spatafora | 211.00 | 211.00 | 47 | 49 | 115 | ||||||||||
| 77 | Jerrid Webber | 203.00 | 203.00 | 45 | 54 | 54 | 50 | |||||||||
| 78 | Steven Stanley | 200.00 | 200.00 | 46 | 52 | 64 | 38 | |||||||||
| 79 | Alexander Swiercz | 195.00 | 195.00 | 28 | 34 | 47 | 39 | 47 | ||||||||
| 80 | Evan Griffith | 187.00 | 187.00 | 23 | 23 | 42 | 29 | 33 | 37 | |||||||
| 81 | Phil Winslow | 182.00 | 182.00 | 33 | 38 | 49 | 62 | |||||||||
| 82 | Jake L. | 180.00 | 180.00 | 27 | 42 | 43 | 24 | 44 | ||||||||
| 83 | Rob Connors | 177.00 | 177.00 | 59 | 43 | 75 | ||||||||||
| 84 | Caitlyn Wallinga | 177.00 | 177.00 | 22 | 12 | 34 | 45 | 29 | 35 | |||||||
| 85 | Scott Langenheim | 175.00 | 175.00 | 29 | 33 | 29 | 47 | 37 | ||||||||
| 86 | Carter Richmond | 172.00 | 172.00 | 21 | 81 | 70 | ||||||||||
| 87 | Abbott Hooper | 165.00 | 165.00 | 22 | 39 | 36 | 34 | 34 | ||||||||
| 88 | Brett Lacasse | 144.00 | 144.00 | 25 | 56 | 15 | 48 | |||||||||
| 89 | Ben S. | 140.00 | 140.00 | 62 | 78 | |||||||||||
| 90 | Mitch Burgess | 136.00 | 136.00 | 14 | 18 | 44 | 35 | 25 | ||||||||
| 91 | Ollie Newton | 135.00 | 135.00 | 33 | 30 | 12 | 7 | 53 | ||||||||
| 92 | Corey Birdsall | 133.00 | 133.00 | 13 | 28 | 53 | 20 | 19 | ||||||||
| 93 | Teagan P. | 127.00 | 127.00 | 32 | 22 | 35 | 38 | |||||||||
| 94 | Colin Harris | 126.00 | 126.00 | 11 | 18 | 21 | 43 | 33 | ||||||||
| 95 | Rachael Gosnell | 122.00 | 122.00 | 24 | 16 | 28 | 32 | 22 | ||||||||
| 96 | Christopher Mann | 121.00 | 121.00 | 63 | 58 | |||||||||||
| 97 | Cote T. | 121.00 | 121.00 | 69 | 52 | |||||||||||
| 98 | Hillary Hoyt | 113.00 | 113.00 | 36 | 28 | 19 | 30 | |||||||||
| 99 | Paul Beaver | 112.00 | 112.00 | 47 | 25 | 40 | ||||||||||
| 100 | Mark M. | 112.00 | 112.00 | 39 | 73 | |||||||||||
| 101 | Paul Gigas | 113.00 | 111.00 | 4 | 2 | 4 | 15 | 27 | 10 | 6 | 22 | 13 | 10 | |||
| 102 | Per Moberg | 111.00 | 111.00 | 15 | 11 | 30 | 29 | 26 | ||||||||
| 103 | Nick Varjabedian | 111.00 | 111.00 | 111 | ||||||||||||
| 104 | Justin McGinley | 110.00 | 110.00 | 53 | 19 | 38 | ||||||||||
| 105 | Daniel Harris | 106.00 | 106.00 | 6 | 19 | 29 | 32 | 20 | ||||||||
| 106 | Madi Bailey | 105.00 | 105.00 | 14 | 18 | 26 | 19 | 28 | ||||||||
| 107 | Oliver Merrill | 105.00 | 105.00 | 47 | 58 | |||||||||||
| 108 | Ezekial Newhall | 105.00 | 105.00 | 28 | 35 | 42 | ||||||||||
| 109 | Robert Bouchard | 104.00 | 104.00 | 104 | ||||||||||||
| 110 | Samantha Eaton | 104.00 | 104.00 | 2 | 5 | 5 | 2 | 15 | 14 | 17 | 26 | 18 | ||||
| 111 | Justin Nguyen | 103.00 | 103.00 | 6 | 12 | 4 | 12 | 15 | 15 | 16 | 23 | |||||
| 112 | Tony Richards | 99.00 | 99.00 | 8 | 8 | 37 | 17 | 29 | ||||||||
| 113 | Colby Teller | 99.00 | 99.00 | 99 | ||||||||||||
| 114 | Igor R. | 98.00 | 98.00 | 98 | ||||||||||||
| 115 | Devin M. | 97.00 | 97.00 | 40 | 57 | |||||||||||
| 116 | Rene Marois | 94.00 | 94.00 | 94 | ||||||||||||
| 117 | Zachary S. | 93.00 | 93.00 | 49 | 44 | |||||||||||
| 118 | Nate Hodgdon | 92.00 | 92.00 | 51 | 41 | |||||||||||
| 119 | Ryan Haskell | 91.00 | 91.00 | 23 | 34 | 34 | ||||||||||
| 120 | Brett L. | 91.00 | 91.00 | 28 | 63 | |||||||||||
| 121 | David Poree | 91.00 | 91.00 | 16 | 22 | 26 | 27 | |||||||||
| 122 | Theresa Doyon | 88.00 | 88.00 | 44 | 44 | |||||||||||
| 123 | Tyler White | 88.00 | 88.00 | 27 | 27 | 34 | ||||||||||
| 124 | Mike Arbour | 87.00 | 87.00 | 23 | 38 | 26 | ||||||||||
| 125 | Robert Kalinyak | 87.00 | 87.00 | 7 | 26 | 21 | 28 | 5 | ||||||||
| 126 | Ryan Paradis | 86.00 | 86.00 | 86 | ||||||||||||
| 127 | Stephen P. | 85.00 | 85.00 | 52 | 33 | |||||||||||
| 128 | Hannah Clemons | 84.00 | 84.00 | 4 | 4 | 12 | 31 | 21 | 12 | |||||||
| 129 | Mark S. | 83.00 | 83.00 | 32 | 51 | |||||||||||
| 130 | Brendon Puntin | 82.00 | 82.00 | 82 | ||||||||||||
| 131 | Tristan Shute | 82.00 | 82.00 | 8 | 10 | 23 | 41 | |||||||||
| 132 | Gregory Gaines | 81.00 | 81.00 | 14 | 14 | 24 | 9 | 5 | 15 | |||||||
| 133 | William Koscielny | 80.00 | 80.00 | 80 | ||||||||||||
| 134 | Mark Ponusky | 78.00 | 78.00 | 78 | ||||||||||||
| 135 | Brady Turcotte | 78.00 | 78.00 | 31 | 47 | |||||||||||
| 136 | Britney Carter | 77.00 | 77.00 | 22 | 55 | |||||||||||
| 137 | Oleg Rekutin | 75.00 | 75.00 | 75 | ||||||||||||
| 138 | Vincent Palange II | 74.00 | 74.00 | 26 | 48 | |||||||||||
| 139 | Janet A. | 73.00 | 73.00 | 33 | 40 | |||||||||||
| 140 | Charlie Haskell | 73.00 | 73.00 | 18 | 24 | 31 | ||||||||||
| 141 | Jolene Maynard | 75.00 | 72.00 | 1 | 3 | 2 | 7 | 17 | 3 | 10 | 9 | 9 | 6 | 8 | ||
| 142 | Roger Palmer | 71.00 | 71.00 | 36 | 35 | |||||||||||
| 143 | Charles B. | 70.00 | 70.00 | 70 | ||||||||||||
| 144 | Joey Nguyen | 69.00 | 69.00 | 69 | ||||||||||||
| 145 | Caleb G. | 67.00 | 67.00 | 33 | 7 | 27 | ||||||||||
| 146 | Gary B. | 66.00 | 66.00 | 66 | ||||||||||||
| 147 | Derek Rolph | 66.00 | 66.00 | 66 | ||||||||||||
| 148 | Jarad B. | 64.00 | 64.00 | 64 | ||||||||||||
| 149 | Preston Peabbles | 64.00 | 64.00 | 64 | ||||||||||||
| 150 | Caleb Gerritsen | 59.00 | 59.00 | 10 | 10 | 39 | ||||||||||
| 151 | Michael Whitney | 59.00 | 59.00 | 38 | 12 | 9 | ||||||||||
| 152 | Roger Lacasse | 56.00 | 56.00 | 8 | 19 | 6 | 11 | 12 | ||||||||
| 153 | Kyle Lewis | 56.00 | 56.00 | 36 | 9 | 11 | ||||||||||
| 154 | Brandon Black | 55.00 | 55.00 | 7 | 22 | 26 | ||||||||||
| 155 | Brian Prince | 55.00 | 55.00 | 14 | 5 | 16 | 20 | |||||||||
| 156 | Spencer White | 55.00 | 55.00 | 16 | 14 | 25 | ||||||||||
| 157 | Benjamin Bartlett | 54.00 | 54.00 | 13 | 8 | 33 | ||||||||||
| 158 | Richard Howell | 54.00 | 54.00 | 9 | 45 | |||||||||||
| 159 | Enrique Rodriguez | 54.00 | 54.00 | 54 | ||||||||||||
| 160 | Mélanie Beaumont | 53.00 | 53.00 | 53 | ||||||||||||
| 161 | Nolan Hafner | 53.00 | 53.00 | 3 | 30 | 20 | ||||||||||
| 162 | Sunday White | 51.00 | 51.00 | 6 | 22 | 23 | ||||||||||
| 163 | Cameron Wilson | 51.00 | 51.00 | 51 | ||||||||||||
| 164 | Josh Brockman | 50.00 | 50.00 | 50 | ||||||||||||
| 165 | Johnathan W. | 50.00 | 50.00 | 50 | ||||||||||||
| 166 | Randall W. | 50.00 | 50.00 | 50 | ||||||||||||
| 167 | Jonathan Walker | 50.00 | 50.00 | 50 | ||||||||||||
| 168 | Heidi F. | 49.00 | 49.00 | 49 | ||||||||||||
| 169 | Ryland Richards | 48.00 | 48.00 | 21 | 27 | |||||||||||
| 170 | Blake Knedler | 47.00 | 47.00 | 20 | 27 | |||||||||||
| 171 | Nolan H. | 46.00 | 46.00 | 9 | 37 | |||||||||||
| 172 | Christopher King | 46.00 | 46.00 | 46 | ||||||||||||
| 173 | Brady Turcott | 46.00 | 46.00 | 46 | ||||||||||||
| 174 | Tim Case | 45.00 | 45.00 | 23 | 22 | |||||||||||
| 175 | Caitlyn W. | 44.00 | 44.00 | 44 | ||||||||||||
| 176 | Scott L. | 43.00 | 43.00 | 18 | 25 | |||||||||||
| 177 | Ezekial N. | 43.00 | 43.00 | 11 | 32 | |||||||||||
| 178 | Alex Petrovsky | 43.00 | 43.00 | 43 | ||||||||||||
| 179 | Ben Bartlett | 42.00 | 42.00 | 42 | ||||||||||||
| 180 | Peter F. | 42.00 | 42.00 | 42 | ||||||||||||
| 181 | Jason M. | 41.00 | 41.00 | 41 | ||||||||||||
| 182 | Owen Rodriguez | 41.00 | 41.00 | 41 | ||||||||||||
| 183 | Randall Walls | 41.00 | 41.00 | 12 | 12 | 17 | ||||||||||
| 184 | Nathan Jaffrey | 40.00 | 40.00 | 11 | 13 | 16 | ||||||||||
| 185 | Mandy M. | 40.00 | 40.00 | 40 | ||||||||||||
| 186 | Michael Mulkern | 40.00 | 40.00 | 15 | 7 | 18 | ||||||||||
| 187 | John Williams | 40.00 | 40.00 | 40 | ||||||||||||
| 188 | Vittoria Walter | 39.00 | 39.00 | 1 | 10 | 28 | ||||||||||
| 189 | Madsen Cushman | 38.00 | 38.00 | 38 | ||||||||||||
| 190 | Zakary Konstantino | 38.00 | 38.00 | 38 | ||||||||||||
| 191 | Jordyn Langenheim | 38.00 | 38.00 | 16 | 11 | 11 | ||||||||||
| 192 | Thomas Stegemann | 38.00 | 38.00 | 17 | 21 | |||||||||||
| 193 | Christopher Youland | 38.00 | 38.00 | 13 | 25 | |||||||||||
| 194 | Michael King | 37.00 | 37.00 | 19 | 18 | |||||||||||
| 195 | Jonathan Williams | 37.00 | 37.00 | 6 | 31 | |||||||||||
| 196 | Francisco Rodriguez | 36.00 | 36.00 | 36 | ||||||||||||
| 197 | Joseph Hayes | 35.00 | 35.00 | 35 | ||||||||||||
| 198 | Liam Brennan | 34.00 | 34.00 | 5 | 29 | |||||||||||
| 199 | Nik Krueger | 34.00 | 34.00 | 15 | 19 | |||||||||||
| 200 | Kira Yardley | 33.00 | 33.00 | 2 | 7 | 24 | ||||||||||
| 201 | McKynzie Allen-King | 32.00 | 32.00 | 22 | 10 | |||||||||||
| 202 | Martin Stryffeleur | 32.00 | 32.00 | 32 | ||||||||||||
| 203 | Lance Richmond | 31.00 | 31.00 | 9 | 22 | |||||||||||
| 204 | Luke Vigneault | 31.00 | 31.00 | 3 | 11 | 17 | ||||||||||
| 205 | Brandon Bubar | 30.00 | 30.00 | 30 | ||||||||||||
| 206 | Robert K. | 30.00 | 30.00 | 30 | ||||||||||||
| 207 | Chad Mitchell | 30.00 | 30.00 | 30 | ||||||||||||
| 208 | Carter R. | 30.00 | 30.00 | 30 | ||||||||||||
| 209 | Mort Soule | 30.00 | 30.00 | 14 | 16 | |||||||||||
| 210 | Cliff Guthrie | 29.00 | 29.00 | 29 | ||||||||||||
| 211 | Owen McDuffie | 29.00 | 29.00 | 3 | 13 | 13 | ||||||||||
| 212 | Jason Neptune | 29.00 | 29.00 | 29 | ||||||||||||
| 213 | Nathan Levig | 26.00 | 26.00 | 26 | ||||||||||||
| 214 | Dylan Salger | 26.00 | 26.00 | 7 | 6 | 13 | ||||||||||
| 215 | Andrew Knight | 25.00 | 25.00 | 25 | ||||||||||||
| 216 | Brett McIntire | 25.00 | 25.00 | 25 | ||||||||||||
| 217 | James Snipe | 24.00 | 24.00 | 24 | ||||||||||||
| 218 | Dylan Dumais | 23.00 | 23.00 | 23 | ||||||||||||
| 219 | Jack Tuchman | 23.00 | 23.00 | 23 | ||||||||||||
| 220 | Cameron Duncan | 22.00 | 22.00 | 15 | 3 | 4 | ||||||||||
| 221 | Eric Johnson | 22.00 | 22.00 | 5 | 17 | |||||||||||
| 222 | John Wallinga | 22.00 | 22.00 | 6 | 16 | |||||||||||
| 223 | Dan Buterbaugh | 21.00 | 21.00 | 21 | ||||||||||||
| 224 | Matthew Conklin | 21.00 | 21.00 | 21 | ||||||||||||
| 225 | Sam Dufour | 21.00 | 21.00 | 15 | 6 | |||||||||||
| 226 | Gage LeFay | 21.00 | 21.00 | 21 | ||||||||||||
| 227 | Jameson Moscatelli | 21.00 | 21.00 | 21 | ||||||||||||
| 228 | Jake Dare | 20.00 | 20.00 | 20 | ||||||||||||
| 229 | Josh Merriam | 20.00 | 20.00 | 20 | ||||||||||||
| 230 | Richard Jolicoeur | 19.00 | 19.00 | 19 | ||||||||||||
| 231 | Luke Valleli | 19.00 | 19.00 | 19 | ||||||||||||
| 232 | Marc Candulle | 18.00 | 18.00 | 18 | ||||||||||||
| 233 | Dale Davis | 18.00 | 18.00 | 18 | ||||||||||||
| 234 | Nathan Kalinyak | 18.00 | 18.00 | 11 | 7 | |||||||||||
| 235 | Maciej Swiercz | 18.00 | 18.00 | 14 | 4 | |||||||||||
| 236 | Benjamin Black | 17.00 | 17.00 | 17 | ||||||||||||
| 237 | Justin M. | 17.00 | 17.00 | 17 | ||||||||||||
| 238 | Jesse D. | 16.00 | 16.00 | 16 | ||||||||||||
| 239 | Michael Romac | 16.00 | 16.00 | 16 | ||||||||||||
| 240 | Spencer Longmuir | 15.00 | 15.00 | 15 | ||||||||||||
| 241 | Tony Comeau | 14.00 | 14.00 | 14 | ||||||||||||
| 242 | Andrew Sciotti | 14.00 | 14.00 | 14 | ||||||||||||
| 243 | Jayden Swiercz | 14.00 | 14.00 | 14 | ||||||||||||
| 244 | Daniel Blais | 13.00 | 13.00 | 13 | ||||||||||||
| 245 | Cooper Boardman | 13.00 | 13.00 | 13 | ||||||||||||
| 246 | Tim Mitchell | 13.00 | 13.00 | 13 | ||||||||||||
| 247 | Brendan Joyce | 11.00 | 11.00 | 11 | ||||||||||||
| 248 | Ethan Minton | 11.00 | 11.00 | 7 | 4 | |||||||||||
| 249 | Craig Wilson | 11.00 | 11.00 | 11 | ||||||||||||
| 250 | Luke Krikken | 10.00 | 10.00 | 10 | ||||||||||||
| 251 | Oliver M. | 10.00 | 10.00 | 10 | ||||||||||||
| 252 | Rylee Rawcliffe | 10.00 | 10.00 | 8 | 2 | |||||||||||
| 253 | David Sawyer | 10.00 | 10.00 | 10 | ||||||||||||
| 254 | Marc Cardullo | 9.00 | 9.00 | 9 | ||||||||||||
| 255 | Daniel Mattson | 9.00 | 9.00 | 9 | ||||||||||||
| 256 | Amir Musavi | 9.00 | 9.00 | 9 | ||||||||||||
| 257 | Richard Peterson | 9.00 | 9.00 | 9 | ||||||||||||
| 258 | Jarad Bernotavicz | 8.00 | 8.00 | 8 | ||||||||||||
| 259 | Brian Gilheany | 8.00 | 8.00 | 8 | ||||||||||||
| 260 | Matt Gunn | 8.00 | 8.00 | 8 | ||||||||||||
| 261 | Josh Lyman | 8.00 | 8.00 | 8 | ||||||||||||
| 262 | Nate Nackman | 8.00 | 8.00 | 8 | ||||||||||||
| 263 | Franco Scalora | 8.00 | 8.00 | 8 | ||||||||||||
| 264 | Peter Vincent | 8.00 | 8.00 | 6 | 1 | 1 | ||||||||||
| 265 | Benjamin B. | 7.00 | 7.00 | 7 | ||||||||||||
| 266 | Sullivan Joyce | 7.00 | 7.00 | 6 | 1 | |||||||||||
| 267 | Seth King | 7.00 | 7.00 | 7 | ||||||||||||
| 268 | Gavin Bentley | 6.00 | 6.00 | 6 | ||||||||||||
| 269 | Jake Folsom | 5.00 | 5.00 | 5 | ||||||||||||
| 270 | Michael Gilheany | 5.00 | 5.00 | 5 | ||||||||||||
| 271 | Brady Heath | 5.00 | 5.00 | 5 | ||||||||||||
| 272 | Bredan Joyce | 5.00 | 5.00 | 5 | ||||||||||||
| 273 | Casey Keyler | 5.00 | 5.00 | 5 | ||||||||||||
| 274 | Kristopher Conley | 4.00 | 4.00 | 4 | ||||||||||||
| 275 | Joshua Costigan | 4.00 | 4.00 | 4 | ||||||||||||
| 276 | Matthew Goulet | 4.00 | 4.00 | 4 | ||||||||||||
| 277 | Jeffrey Ostell | 4.00 | 4.00 | 4 | ||||||||||||
| 278 | David Waterhouse | 4.00 | 4.00 | 1 | 3 | |||||||||||
| 279 | Evan Yesmentes | 4.00 | 4.00 | 4 | ||||||||||||
| 280 | Jeff Cucci | 3.00 | 3.00 | 3 | ||||||||||||
| 281 | Therese Drapeau | 3.00 | 3.00 | 3 | ||||||||||||
| 282 | Jeff Hattabaugh | 3.00 | 3.00 | 3 | ||||||||||||
| 283 | Vincent House | 3.00 | 3.00 | 3 | ||||||||||||
| 284 | Lucien Marriner | 3.00 | 3.00 | 3 | ||||||||||||
| 285 | Jacobi Restad | 3.00 | 3.00 | 3 | ||||||||||||
| 286 | Malachi Austin | 2.00 | 2.00 | 2 | ||||||||||||
| 287 | Peter Birch | 2.00 | 2.00 | 2 | ||||||||||||
| 288 | Isaac Chernin | 2.00 | 2.00 | 2 | ||||||||||||
| 289 | Benjamin Plaisted | 2.00 | 2.00 | 2 | ||||||||||||
