Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #2 - 2024Jun01_Autocross02 - Sat 06-01-2024
Final Results
Total Registered: 103, with Times: 98
BS - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BS 23 Scott Guimond II 2006 Chevrolet Corvette Black 0:52.650 1:02.452+6 0:49.277 0:48.839 0:48.508 0:48.537 0:54.510+3 0:49.620+1 0:53.003+2 0:39.679 -
2T BS 99 Jack Sutton 2006 Chevrolet Corvette 0:51.437 0:50.286 0:50.681 0:50.411 0:50.272 0:50.126 0:50.212 0:49.836 0:50.367 0:40.765 +1.086
3T SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 1:08.393+7 0:55.748+1 0:51.674+1 0:53.135+1 0:49.108 0:49.205 0:49.332 0:49.114 0:51.478+1 0:41.005 +0.240
4 FS 75 Mark Milisits 2016 Ford Mustang GT Black 0:55.942 0:52.787 0:53.154 0:52.345 0:53.090 0:52.262 0:50.986 0:50.761 0:50.952 0:41.319 +0.314
5 CS 238 Gage LeFay 2023 Mazda MX-5 Snow Flake 1:02.866+DNF 1:01.953+DNF 1:01.682 0:59.708 0:59.880+DNF 0:59.211 0:59.005 0:56.351 0:55.688 0:45.274 +3.955
6 BS 468 Dusty Diem 2024 Toyota GR Corolla Black 1:07.653+DNF 1:02.347+DNF 0:59.017 0:57.813 1:02.918+2 1:00.526+2 0:58.549+1 0:58.159+1 0:56.301 0:46.054 +0.780
7 CS 85 Ben Howard 1999 BMW Z3 White 1:05.694+1 1:05.031 1:04.015 1:09.372 1:00.983+DNF 1:01.587 1:01.060 1:02.586 0:59.596 0:48.451 +2.397
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 202 Jeff Cullen 2024 Toyota Gr86 Blue 0:56.682+1 0:53.217 0:52.415 0:51.888 0:52.346 0:52.476 0:51.700 0:53.326+1 0:51.265 0:51.265 / 0:41.524 [-]1.146
2T DS 110 Ryan Wurfel Toyota GR86 0:56.650 0:54.545 0:54.892 0:54.313 0:54.381 0:54.375 0:54.226 0:53.154 0:52.411 0:52.411 / 0:42.452 +1.146
3 DS 65 Tim Strickland 2023 Subaru WRX Blue 0:58.279 0:58.380 0:57.493 0:55.648 0:57.451 0:56.487 0:56.252 0:55.306 0:53.904 0:53.904 / 0:43.662 +1.493
4 DS 51 Mandy Mason 2023 Toyota Gr 86 Gray 1:07.562+6 0:54.595 0:55.775+DNF 0:57.552+1 0:54.662 0:54.192 0:57.275+2 0:55.732+1 0:55.456+1 0:54.192 / 0:43.895 +0.288
5 DS 816 Jamie Ouellette 2023 Toyota GR86 Black 1:06.042+1 1:01.190 1:02.016 0:59.592 0:58.418 0:58.827 0:58.845+1 0:58.225 0:58.391 0:58.225 / 0:47.162 +4.033
ES - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 422 Nik Krueger 1999 Mazda Miata Silver 1:04.339 1:03.754+1 0:57.401 0:57.633+1 0:58.637+1 0:56.140 0:57.556+1 0:59.126+2 0:56.152+DNF 0:56.140 / 0:44.462 [-]0.592
2T ES 207 Mitch Burgess 1990 Mazda Miata Red 0:58.599 0:58.522 1:01.496+1 0:58.807+1 0:56.732 0:57.036 0:57.286 1:05.431+DNF 0:58.493+1 0:56.732 / 0:44.931 +0.592
3T ES 142 Michael Rober 2002 Mazda Miata Silver 1:04.744 0:59.710 1:04.869+1 1:00.393 0:59.848 0:58.851+1 0:57.279 0:59.782+1 0:58.341 0:57.279 / 0:45.365 +0.547
4 ES 804 Justin Nguyen 1990 Mazda Miata White 1:03.011+1 0:58.998 0:58.580 1:00.029 0:59.873+1 0:59.360 0:59.988 0:58.276+1 1:02.471 0:58.276 / 0:46.154 +0.997
5 ES 220 Kira Yardley 1999 Mazda Miata Silver 1:05.570+DNF 1:02.920+DNF 1:01.613 1:02.521 0:59.752 0:58.672 0:59.620 0:58.570 0:58.830+DNF 0:58.570 / 0:46.387 +0.294
6 ES 371 Amanda Clemons 1990 Mazda Miata Red 1:06.423+DNF 1:08.744+3 1:02.433+1 1:02.486+DNF 1:00.174 1:02.390+1 1:00.062 0:58.860 0:58.791 0:58.791 / 0:46.562 +0.221
7 ES 137 Hannah Clemons 1990 Mazda Miata Red 1:11.105 1:05.824 1:04.366 1:03.908+1 1:06.989+3 1:00.095 1:02.344+1 1:03.160+1 0:59.232 0:59.232 / 0:46.911 +0.441
8 ES 919 Jolene M. 1999 Mazda Miata Silver 1:06.186+DNF 1:04.545 1:01.985 1:02.637+DNF 1:07.029+DNF 1:09.224+1 1:02.631 1:03.226 1:05.332 1:01.985 / 0:49.092 +2.753
GS - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 100 Daniel Harris 2001 BMW 330CI Black 0:59.724+1 0:56.811 0:56.549 0:59.085+1 0:57.438 1:01.408+2 0:57.258 0:55.849 1:02.636+2 0:55.849 / 0:44.455 [-]0.454
2 GS 718 Curtis Agnew 2024 Honda Civic si 1:08.934 1:01.726 0:59.734 0:58.286 0:59.897 0:57.179 0:56.747 0:56.983 0:56.303 0:56.303 / 0:44.817 +0.454
3 GS 67 Seth Dixon 1987 BMW 325 Blue 1:19.492+4 1:08.525+DNF 1:07.793 1:06.996 1:04.335 1:05.204+1 1:03.198 1:01.899 1:02.014 1:01.899 / 0:49.271 +5.596
HS - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 0 Jack T. 1990 Nissan 240sx Red 1:18.618+1 1:05.474 1:01.725+DNF 0:59.692+1 1:02.776 1:00.838 1:12.152+3 1:03.657+1 1:00.944 0:59.692 / 0:46.917 [-]1.493
2T HS 240 Jeffrey Ostell 1990 Nissan 240SX XE Red 1:06.362 1:10.670+1 1:03.173 1:02.167 1:05.878+1 1:01.676 1:01.264 1:01.185 1:01.307 1:01.185 / 0:48.091 +1.493
3 HS 413 Luke Krikken 2008 Mazda 3 1:07.889 1:05.893+DNF 1:05.678+DNF 1:06.936 1:05.566 1:07.006 1:06.675 1:04.916 1:05.169 1:04.916 / 0:51.024 +3.731
4 HS 829 Brandon Osmond 1996 Mitsubishi 3000gt black 1:03.373+DNF 1:21.668+DNF 1:09.270+DNF 1:09.809+DNF 0:00.000 / 0:00.000 +64.916
STS - 'Street Touring S'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 15 Brian Austin 1990 Mazda Miata Black bumper 0:53.864+DNF 0:51.730 0:50.861+DNF 0:51.349 1:04.844+7 0:54.166+1 0:50.290 0:50.910 0:55.521+2 0:41.036 [-]1.128
2T STS 451 Braelan C. 1991 Mazda Miata 0:53.662 0:51.672 0:54.092 0:52.342 0:52.124 0:54.364+1 0:52.392 0:51.987 0:52.062 0:42.164 +1.128
3T STS 911 Devin M. 1993 Mazda Miata white 0:56.446+1 0:56.309+DNF 0:57.564+2 0:53.647 1:07.471+4 0:53.250 0:55.347+1 0:54.483+1 0:54.952+1 0:43.452 +1.288
4T STS 115 Mandy M. 1990 Mazda Miata Red 0:57.314 0:56.481 0:58.857+1 0:54.956 0:57.313+1 0:58.634+1 0:54.288 0:56.279+1 0:53.650 0:43.778 +0.326
5 STS 114 Finn Brandt 1992 Mazda Miata Blue 0:59.118 0:57.647 0:54.943 0:55.989 0:55.755 0:54.805 0:54.775 0:56.560+1 0:53.739 0:43.851 +0.073
6 STS 00 Colin Harris 1993 Mazda Mx-5 Miata Red 1:08.603+5 0:58.508+1 1:02.471 0:57.339+1 0:58.624 1:05.600 0:55.234 0:57.677+1 0:58.667+2 0:45.070 +1.219
7 STS 716 Madi Bailey 1997 Mazda Miata 0:58.772 1:01.327+DNF 1:00.043+DNF 0:59.501+DNF 1:03.145+2 0:58.362+DNF 0:58.598+DNF 0:59.804+1 0:56.342 0:45.975 +0.905
8 STS 417 Timothy Zagarella 1992 Mazda Miata White 1:15.650 1:06.283 1:13.959 1:04.472 1:03.096 1:13.920 1:00.428 1:03.154+1 1:00.047 0:48.998 +3.023
9 STS 917 Jolene Maynard Mazda Miata white 1:10.114 1:05.514 1:04.230 1:03.464 1:03.889 1:02.058 1:03.764+1 1:05.124+1 1:02.153+1 0:50.639 +1.641
10 STS 903 Zoe Graber 1992 Mazda Miata White 1:11.479 1:08.737+DNF 1:14.005+2 1:10.870+2 1:10.598+1 1:07.961+2 1:07.734+1 1:06.634+2 1:06.832+3 0:54.373 +3.734
11 STH 08 Alexander O’Camb 2003 Audi TT Silver 1:08.045 1:01.068+DNF 1:07.919+DNF 1:06.774+DNF 1:10.214 0:55.252 +0.879
12 STS 041 Joe Le Vigne Mazda Miata White 1:41.269+DNF 1:36.152 1:46.544+4 1:27.540+DNF 1:18.460 +23.208
STR - 'Street Touring R'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STR 150 Corey Demers 2023 Toyota GR86 Grey 0:51.572 0:49.373 0:49.316+DNF 0:49.228 0:49.535 0:48.278 0:49.925+DNF 0:54.569+3 0:57.230+DNF 0:40.167 [-]0.684
2T STX 32 Cote Taylor 2006 Mazda RX8 Silver 1:00.459+3 1:08.208+7 0:51.535 0:49.880 0:50.424 0:56.624+3 0:55.569+2 0:56.003+3 0:56.804+1 0:40.851 +0.684
3T STR 857 Greg Tozier 1997 Mazda Miata Green 0:56.450+1 0:53.270 0:55.287+1 0:53.145 0:52.341 0:52.878 0:52.271 0:52.158 0:52.416 0:43.395 +2.544
4T STR 92 Nick Doucette 2007 Saturn Sky Silver 0:53.016 0:52.252 1:01.714+5 0:51.109+DNF 0:54.518+2 1:03.402+DNF 0:53.442+1 0:53.041+1 0:52.665+1 0:43.473 +0.078
5T STR 3 Phil Winslow 2002 Mazda Miata Black 0:56.413 0:55.089 0:54.329 0:54.396 0:58.962+2 0:53.849 0:53.482 0:53.956 0:53.900 0:44.497 +1.024
6 STR 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 0:57.118 1:01.840+4 0:53.492 0:56.523+1 1:03.785+1 0:57.611 0:53.429+DNF 0:56.354+DNF 0:44.505 +0.008
7 STR 300 Brandon Black 2003 BMW Z4 sport Grey 0:59.497 0:57.755 0:56.669 0:55.893 0:54.999 0:55.034 1:01.142 0:53.615 0:55.765 0:44.607 +0.102
8 STR 5 Scott Randall 2020 Mazda MX-5 Grey 1:01.951+DNF 0:58.674 0:56.626 0:56.363 0:55.188 0:59.407+1 0:56.607 0:53.981 0:57.639 0:44.912 +0.305
9 STR 380 Benjamin Black 2003 BMW Z4 sport 0:58.784 0:57.473 0:56.928 0:55.131 0:54.690 1:07.463+6 0:55.133 0:54.185 0:45.081 +0.169
10 STU 391 Dan Day 2000 Chevrolet Corvette Yellow 0:56.857+DNF 1:04.255+3 0:56.590 1:05.040+4 0:54.971 0:57.098 0:59.855+2 0:54.281 0:55.623 0:45.216 +2.690
11 STU 600 Chad Mitchell 2016 Volkswagen Golf R Blue 1:02.209 0:59.904 0:58.068 0:57.274 0:58.303 0:56.874 0:56.486 0:54.565 0:54.633 0:45.452 +0.284
12 STX 132 Vittoria Walter 2006 Mazda RX8 1:02.397+1 1:14.203 0:57.446 0:56.383 1:00.326+2 0:56.315+1 1:22.551+1 1:00.957+3 0:55.614+3 0:45.547 +0.466
13 STR 68 Caitlyn Wallinga 1994 Mazda Miata White 0:59.759 1:02.752+2 1:08.589 0:58.579 1:02.131+2 0:58.417 1:01.699 0:57.330 0:55.426 0:46.114 +0.567
14 STR 024 Jack Tuchman 2020 Mazda Miata Grey 1:05.322+DNF 1:00.382+DNF 0:58.532 0:59.589+1 0:56.945 0:58.037+1 0:59.742+1 0:58.538+1 0:56.601 0:47.092 +0.978
15 STR 204 Jeffrey O. 2020 Mazda Miata Grey 1:06.032 1:01.195+1 1:00.638 1:04.718+1 1:02.458 0:59.204 0:58.280 1:03.297+1 1:00.137 0:48.489 +1.397
16 STR 57 Alicia Tozier 1997 Mazda Miata Green 1:10.312+1 1:06.766+DNF 1:08.146 1:04.210 1:05.503 1:03.915 1:05.740 1:04.395 1:01.961 0:51.551 +3.062
17 STR 921 Samantha Eaton 2007 Saturn Sky Silver 1:07.559+1 1:15.453+5 1:06.508 1:04.444 1:02.009 1:04.285 1:02.225 1:02.207 1:03.209+1 0:51.591 +0.040
SSP - 'S Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSP 17 Heman N. 2005 Lotus Elise Burgundy 0:51.044 0:50.474 0:49.990 0:49.183 0:49.288 0:48.425 0:50.661+1 0:48.720 0:48.251 0:41.351 [-]0.199
2T CSP 25 Rick Drangmeister 2004 Mazda Miata Red 0:52.277 0:51.195 0:50.490 0:49.494 0:49.658 0:49.188 0:48.878 0:49.017 0:48.315 0:41.550 +0.199
3 SSP 224 Jerrid Webber 2019 Tesla Model 3 Gray 0:55.598 0:52.519 0:52.408 0:51.640 0:49.015+DNF 0:52.857+1 0:50.397 0:50.030 0:50.067 0:42.875 +1.325
4 SSP 10 Jeremy Shute 2019 Porsche Cayman GTS Yellow 0:58.239+2 0:54.858+1 0:54.680+1 0:53.568 0:51.505+DNF 0:51.886 0:51.416 0:53.612+1 0:50.636 0:43.395 +0.520
5 SSP 71 Vicki Collins 2005 Lotus Elise S Bordeaux red 0:59.735+DNF 0:54.320+DNF 0:53.235 0:52.406 0:52.840 0:52.668 0:52.712 0:52.860 0:52.313 0:44.832 +1.437
ESP - 'E Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ESP 16 Patrick DeArmott 2004 Infiniti G35 Silver 0:50.834 0:49.910 0:49.616 0:48.914 0:48.602 0:47.044 0:46.902 1:04.469+6 0:47.904 0:46.902 / 0:39.397 [-]2.105
2 ESP 161 Shawn D. 2004 Infiniti g35 silver 0:50.097 0:49.007 0:50.061 0:52.569+DNF 0:51.139 0:51.389+1 0:52.608+1 0:52.068 0:53.541+2 0:49.007 / 0:41.165 +2.105
3 ESP 14 Richard Howell 2004 Mini Cooper S Grey 1:02.386+1 0:58.781+1 0:57.856+DNF 0:57.395+DNF 0:58.068 1:01.569+3 0:55.881+DNF 0:57.172+DNF 0:56.947 0:56.947 / 0:47.835 +7.940
CAMT - 'Classic American T'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMT 191 Patrick D. 2001 Ford Mustang Bullitt Green 0:52.920+1 0:54.420+2 0:51.634+1 0:49.414 0:51.822+1 0:49.223 0:48.697 0:52.057+2 0:59.399+2 0:48.697 / 0:39.931 [-]1.193
2T CAMT 308 Zachary Sawyer 2003 Chevrolet S10 Red 0:55.512 0:51.806 0:52.195 0:51.770 0:51.661 0:51.244+DNF 0:49.966 0:49.890 0:51.532 0:49.890 / 0:40.909 +1.193
3 CAMT 19 Shawn DeArmott 2001 Ford Mustang Bullitt Green 0:53.104+DNF 0:52.902 0:54.362+1 0:51.728 0:52.177+1 0:51.896 0:55.279+2 0:51.023 0:50.777 0:50.777 / 0:41.637 +0.887
4 CAMT 89 Caitlyn W. 2003 Chevrolet S10 Red 1:01.003 1:00.280 1:01.391+1 0:59.232 0:56.418 0:57.157 0:58.440+DNF 0:55.371 0:54.738 0:54.738 / 0:44.885 +3.961
5 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 1:02.557+1 1:01.969+1 0:57.163 0:58.907+DNF 1:00.663 1:07.879+4 0:56.898 0:59.253+1 0:57.543 0:56.898 / 0:46.656 +2.160
CAMC - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMC 527 Peter Stegemann 2019 Ford GT350 0:53.698+1 0:51.158 0:51.722+DNF 0:53.298+1 0:55.206+DNF 0:53.378+DNF 0:52.707+1 0:51.219 0:51.965+1 0:51.158 / 0:42.256 [-]3.000
2T CAMC 727 Ryan Farrar 2005 Ford Mustang v6 Gray 0:57.167 0:55.373 0:54.561 0:55.282 0:55.320 1:00.749+1 0:55.914 0:56.162 0:54.158 0:54.158 / 0:44.734 +3.000
3 CAMC 042 Roger Lacasse 2012 Dodge Challenger RT Black 1:01.854 1:00.279 0:59.170 0:58.701 0:57.960+DNF 0:57.121 0:56.350 0:57.130 0:57.876 0:56.350 / 0:46.545 +2.192
4 CAMC 26 Jonathan Howard 2007 Ford Mustang v6 Silver 1:04.208+DNF 1:03.159 1:02.518+DNF 1:07.814+1 1:40.842 1:02.734 1:01.862 1:02.646 1:01.079 1:01.079 / 0:50.451 +4.729
CAMS - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 0:54.679 0:52.074 0:51.425 0:51.093 0:50.474 0:48.506 0:48.360 0:54.270+1 0:49.569 0:48.360 / 0:41.009 [-]1.063
2T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 0:51.537 0:52.811+1 0:50.524 0:51.838+1 0:52.286+1 0:49.804 0:49.178+DNF 0:49.423 0:50.618+1 0:49.423 / 0:41.910 +1.063
3 CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 0:53.546 0:53.668 0:52.255 0:51.742+DNF 0:52.827 0:51.600+DNF 0:54.884+1 0:56.888 0:52.498 0:52.255 / 0:44.312 +2.832
4 CAMS 20 Scott Walker 2001 Chevrolet Corvette Silver 1:20.194+DNF 1:08.713 1:04.323 1:00.363 1:04.585 1:01.779 1:00.355 0:59.558 1:00.547 0:59.558 / 0:50.505 +7.303
XA - 'Xtreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XA 771 Ben Spatafora 2013 Subaru WRX STi Silver 0:52.297 0:51.270 0:51.890+1 0:53.513+1 0:51.334+1 1:00.338 0:55.122+3 0:48.805 0:51.978+2 0:48.805 / 0:41.191 [-]1.467
2 XA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 0:53.090 0:52.017+DNF 0:54.163+1 0:51.431 0:52.334 0:54.217+1 0:51.574 0:51.980 0:51.793 0:51.431 / 0:43.407 +0.254
3 XA 021 Kyle Rowe 2004 Mazda Rx-8 Titanium grey 0:56.909 0:57.788+1 0:53.403 0:54.355 0:56.658+1 0:56.797+1 0:54.882+1 0:55.468+1 0:54.462 0:53.403 / 0:45.072 -
XB - 'Xtreme Street B'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XB 124 Teagan Prince 2019 Fiat 124 Spider White 0:55.107 0:53.900 0:52.568 0:53.400 0:50.245 0:52.875+1 0:50.826 0:50.643 0:50.352 0:42.658 [-]0.495
2T EVX 111 Stephen Purcell 2022 Tesla Model 3 Red 0:57.301 0:56.445 0:53.855 1:00.826+4 0:53.452 0:52.168 0:51.743 0:53.399 0:51.922 0:43.153 +0.495
3 XB 456 Ed Abbondanzio 1993 Honda Civic Blue 0:55.209+1 0:57.015+DNF 0:53.649 0:57.158+2 0:54.029 0:51.538 0:53.905+1 0:51.618 0:53.053+1 0:43.755 +0.602
4 XB 69 Quest Teichman 1989 Honda crx white 0:55.937+DNF 0:53.955+DNF 0:52.777 0:51.975 1:03.944+6 0:55.806+2 0:54.090+1 0:52.976+1 0:52.456+DNF 0:44.126 +0.371
5 XB 377 Gregory Gaines 1991 Mazda Miata Red 1:01.266 1:00.201 1:00.765 1:02.129+1 0:58.393 0:58.220+DNF 0:58.355+DNF 0:59.040+1 0:57.615 0:48.915 +4.789
6 XB 089 Sean Cosgrove 1990 Mazda mx-5 Miata Blue 1:05.155+1 1:01.680 1:03.608+2 0:59.921+DNF 0:59.862+DNF 0:59.389 1:04.570+DNF 0:59.194 0:57.966+DNF 0:50.255 +1.340
SM - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SM 200 Cody Cullen 2013 Subaru WRX Purple 0:54.595 0:51.649 0:51.214 0:49.576 0:51.623+DNF 0:57.132+DNF 1:08.159+DNF 0:43.032 [-]1.817
2 SMF 07 Josh Parsons 2005 Scion Tc Blur 0:59.363 0:55.897 0:54.270 0:54.431+1 0:52.764+1 0:55.777+2 0:54.916+DNF 0:54.108 0:44.849 +1.817
3 SMF 108 David Poree 1990 Honda CRX Blue 1:42.219+DNF 0:00.000 +44.849
SSM - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSM 757 Scott G. 1994 Mazda Miata- MX-5 Black 0:50.286+DNF 0:49.272 0:49.641+1 0:47.440 0:47.205 0:47.326 0:47.262 0:46.785 0:48.718+1 0:46.785 / 0:41.124 [-]0.451
2T SSM 151 Brian A. 1994 Mazda Miata black 0:48.965 0:50.010+1 0:53.316+DNF 0:47.925 0:47.629 0:49.530+1 0:47.236 0:49.412+1 0:49.087+1 0:47.236 / 0:41.520 +0.451
3 SSM 90 Liam King 1990 Mazda Miata Blueish 1:03.690+5 0:53.343+2 0:52.628+1 0:50.884+DNF 0:51.873+1 0:49.482 0:50.563+1 0:47.851 0:57.951+1 0:47.851 / 0:42.061 +0.615
4 SSM 834 Jason McLean 1990 Mazda Jelly Bean 0:55.083+1 0:50.262 0:54.284+DNF 0:58.959+4 0:52.844+1 0:48.830 0:50.791+DNF 0:51.765+DNF 0:50.366+1 0:48.830 / 0:42.921 +0.979
5 SSM 199 Jack S. 1994 Mazda Miata Black 0:00.000 /
KM - 'F125 Shifter Kart'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T KM 11 Devin Maynard 2017 DR kart s97 0:50.233 1:58.092+1 0:51.793 0:51.022 0:54.838+DNF 0:54.149+DNF 0:47.068 [-]0.577
2T DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 0:59.134+1 0:57.156 0:54.813 0:52.937 0:55.270+1 0:53.738+1 1:07.419+7 0:53.857 0:52.705 0:47.645 +0.577
3 KM 071 Josh P. CRG Kart Black 0:58.100+DNF 0:52.471 1:05.983 1:06.163 0:49.165 +1.520
4 FSAE 103 Benjamin Cobb Custom Black 1:29.757 1:45.380+DNF 1:09.851 1:06.689 1:05.355 +16.190
5 KM 45 Braelan Creswell 2017 DR Kart M99 Red 2:03.421+DNF 0:00.000
KA - 'Senior Kart A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T KA 195 Evert Krikken Jolly Kart Jolly Kart CR80 Purple 0:52.444+DNF 1:26.040+DNF 0:54.290+1 0:50.212+DNF 0:50.763+DNF 0:51.069+DNF 0:58.497+DNF 0:46.418 [-]6.890
2 KA 47 Ollie Newton Rotax rotax dd2 125 White/green 1:02.349 1:21.163 0:53.308 +6.890
3 KB 130 Eliot Pomerleau 1994 Sodi Kart 1:14.977 1:35.776 1:01.481 +8.173
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T JA 149 Forrest Newton Coyote Junior Kart 1:33.345+DNF 0:00.000 / 0:00.000 -