Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #2 - 2023May20Autocross02 - Sat 05-20-2023
Final Results
Total Registered: 77, with Times: 77
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T FS 75 Mark Milisits 2016 Ford Mustang GT Black 1:20.131 1:14.974 1:22.665+4 1:12.489+2 1:15.935 1:14.117 1:12.981 1:13.427+DNF 0:59.333 [-]5.232
2 FS 000 Scott Langenheim 2021 Ford Mustang Mach 1 Grey 1:26.719 1:27.964+DNF 1:21.040 1:23.596+1 1:18.909 1:17.520+1 1:18.213 1:16.507+1 1:03.587 +5.232
3 AS 128 Paul Gigas 1995 Dodge Viper Red/white 1:16.747+DNF 1:33.701+DNF 1:27.797+2 1:31.792+DNF 1:28.640 1:28.646+2 1:28.241 1:27.491+DNF 1:12.622 -
CS - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 1:14.593 1:12.972 1:13.007+DNF 1:12.952+1 1:14.279+1 1:14.317+1 1:13.772 1:13.724+1 1:12.972 / 0:59.180 [-]2.215
2 CS 234 Jason M. 2007 Mazda MX-5 Red 1:18.221 1:16.382 1:19.527+DNF 1:15.187 1:15.187 / 1:00.976 +2.215
3 CS 23 Scott Guimond 2007 Mazda MX-5 Red 1:18.972 1:17.067 1:15.548 1:15.221+DNF 1:16.259+1 1:16.058 1:16.096+1 1:15.413 1:15.413 / 1:01.159 +0.226
DS - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 151 Brian A. 2023 Toyota GR86 pavement 1:14.121 1:13.408 1:13.710+DNF 1:13.496+1 1:12.949 1:13.050+2 1:13.220 1:13.108 0:58.942 +12.100
2T GS 55 Janet Adamczak 2018 Ford Focus ST Blue 1:26.644+DNF 1:19.833 1:17.914 1:16.934+DNF 1:18.094 1:17.710+1 1:17.342 1:16.637 1:00.849 [-]12.100
3T DS 112 Tyler White 2022 Subaru BRZ Blue 1:34.967+DNF 1:22.188 1:20.885+2 1:18.631 1:23.202+2 1:20.497 1:19.603+1 1:19.799+3 1:03.533 +5.682
4 DS 51 Amanda Mason 2023 Toyota Gr 86 Gray 1:35.091+DNF 1:19.726+DSQ 1:22.545+1 1:19.952+1 1:20.216 1:19.630+1 1:21.284+DNF 1:19.647+1 1:18.796 1:03.667 +0.165
5 DS 045 Evan Griffith 2006 Mini Cooper S Blue 1:30.081+DNF 1:23.507 1:20.894+1 1:19.174+DNF 1:20.966+DNF 1:20.787 1:20.574+2 1:19.069 1:03.887 +0.273
6 DS 87 Mark Senders 2009 Mini cooper jcw convertible silver 1:25.477 1:22.360 1:23.233+DNF 1:21.088 1:19.293+1 1:20.887+1 1:19.529+DNF 1:19.919 1:04.574 +0.850
7 DS 379 Andrew Sciotti 2004 Audi TT Blue 1:26.702 1:21.888+3 1:20.526+1 1:20.121+1 1:21.298 1:20.109+2 1:20.894+1 1:20.630+1 1:05.688 +1.379
8 DS 399 Craig Wilson 2004 Audi TT Blue 1:29.495+DNF 1:25.077+DNF 1:25.028+2 1:22.047+1 1:22.706+DNF 1:21.096+DNF 1:23.294+3 1:22.281 1:06.483 +0.983
9 DS 54 Sunday White 2022 Subaru BRZ Blue 1:27.596+DNF 1:28.153 1:26.118 1:27.760+DNF 1:29.352 1:26.757+1 1:25.557 1:25.331+DNF 1:09.130 +3.276
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 68 Caitlyn Wallinga 1994 Mazda Miata White 1:30.225+DNF 1:24.573+1 1:23.174+DNF 1:21.309+1 1:19.191+1 1:19.747 1:19.466+2 1:20.545+1 1:03.159 [-]0.137
2T ES 717 Ryland Richards 1996 Mazda miata red 1:26.358+DNF 1:23.170+DNF 1:22.003 1:21.650 1:21.167 1:20.699 1:19.884 1:19.457+1 1:03.268 +0.137
3 HS 418 Ed Abbondanzio 1988 Acura Integra Silver 1:28.230+DNF 1:25.891 1:24.314 1:21.491+1 1:21.599 1:21.297+1 1:21.911 1:19.887+1 1:04.136 [-]0.278
4 HS 420 Mike Whitney 2022 Nissan Altima 1:30.191 1:23.538 1:23.013+1 1:22.586+1 1:21.877 1:25.125+DNF 1:24.083 1:22.590 1:04.355 +0.278
STH - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STH 52 Josh Underdown 2005 Subaru Legacy GT Blue 1:21.375+DNF 1:22.183+DNF 1:20.151+1 1:18.705 1:19.252+1 1:19.508+1 1:17.824 1:17.279 1:17.279 / 1:02.750 [-]9.000
2 STH 412 Jake Folsom 2022 Honda Civic SI Blue 1:28.577+DNF 1:28.149 1:29.896+1 1:27.096+2 1:27.570 1:26.953 1:24.279+1 1:25.168+2 1:26.279 / 1:10.058 +9.000
3 STH 530 Nolan Hafner 2001 BMW 530i Silver 1:48.516+DNF 1:35.459 1:31.631 1:27.987 1:29.617 1:28.968 1:28.604 1:29.922 1:27.987 / 1:11.445 +1.708
STS - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 15 Brian Austin 1990 Mazda Miata Black bumper 1:14.170 1:13.442 1:14.143 1:13.163+1 1:13.003 1:13.795+1 1:12.929 1:12.399 1:12.399 / 0:58.932 [-]4.765
2T STS 141 Finn B. 1990 Mazda Miata Red 1:21.057 1:19.437 1:21.301+DNF 1:18.769+1 1:17.944 1:17.895 1:18.100 1:17.164 1:17.164 / 1:02.811 +4.765
3T STS 911 Devin M. 1993 Mazda Miata white 1:23.604+DNF 1:21.961+DNF 1:18.226 1:17.920 1:21.967 1:17.920 / 1:03.426 +0.756
4 STS 115 Amanda M. 1990 Mazda Miata Red 1:30.431+DNF 1:22.389 1:19.934+DNF 1:20.914 1:21.377+1 1:20.844+1 1:18.767 1:19.311+3 1:18.767 / 1:04.116 +0.847
5 STS 114 Finn Brandt 1992 Mazda Miata Blue 1:25.799+2 1:23.995 1:21.001 1:20.965+1 1:29.884+1 1:21.504+DNF 1:21.742+1 1:19.916 1:19.916 / 1:05.051 +1.149
6 STS 197 Hannah Clemons 1993 Mazda Miata 1:36.597 1:33.546+2 1:31.914+DNF 1:29.286 1:28.857 1:31.909 1:27.522 1:35.907+1 1:27.522 / 1:11.242 +7.606
7 STS 917 Jolene Maynard Mazda Miata white 2:04.745+DNF 1:47.498+DNF 1:48.514+1 1:34.222 1:34.793 1:29.672 1:29.610+2 1:28.549+2 1:29.672 / 1:12.993 +2.150
STX - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STX 32 Cote Taylor 2006 Mazda RX8 Silver 1:15.967+DNF 1:14.149+1 1:13.387+1 1:12.366 1:12.580+DNF 1:11.281 1:12.808+2 1:11.358+1 1:11.281 / 0:58.236 [-]4.729
2 STX 713 Madsen Cushman 2018 Toyota 86 1:26.678 1:21.453 1:19.045 1:20.835+DNF 1:18.674 1:23.332+1 1:17.345 1:16.010 1:16.010 / 1:02.100 +4.729
3 STX 328 Ezekial Newhall 1997 BMW 328IS WHITE 1:14.824+DNF 1:23.205+DNF 1:19.027+DNF 1:23.550+DNF 1:27.046+DNF 1:23.909+DNF 1:22.131 1:18.547 1:18.547 / 1:04.172 +2.537
STR - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STR 92 Nick Doucette 2007 Saturn Sky Silver 1:16.479 1:15.857+DNF 1:13.895 1:13.228+2 1:13.731 1:14.095+2 1:13.328 1:13.068+1 1:13.328 / 1:00.935 [-]0.654
2T STR 202 Jeff Cullen 2001 Mazda Miata Silver 1:18.725 1:15.293 1:15.206 1:14.650 1:15.253 1:13.215+2 1:22.682+1 1:13.982 1:13.982 / 1:01.479 +0.654
3T STR 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 1:19.191+DNF 1:17.280 1:15.987+1 1:15.202 1:14.219+1 1:14.022 1:24.289+DNF 1:14.242 1:14.022 / 1:01.512 +0.040
4 STR 78 Tommy D. 2002 Mazda Miata Black 1:22.796+DNF 1:18.319 1:16.300 1:14.953 1:14.419 1:13.922+1 1:14.283 1:13.483+1 1:14.283 / 1:01.729 +0.261
5 STR 88 Tyler Dunton 2002 Mazda Miata Black 1:29.671+DNF 1:27.689 1:23.835 1:23.594+DNF 1:22.996 1:20.758 1:18.762 1:21.340+1 1:18.762 / 1:05.451 +4.479
6 STR 841 Justin M. 1987 Porsche 944 Black 1:32.969+DNF 1:25.494 1:20.674 1:21.361 1:20.674 / 1:07.040 +1.912
7 STR 184 Caleb Gerritsen 1987 Porsche 944 Black 1:23.710 1:23.185 1:22.679 1:23.256 1:24.876+1 1:23.121 1:25.412 1:22.944 1:22.679 / 1:08.706 +2.005
STU - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STU 2 John Boucher 2013 Subaru Impreza wrx sti silver 1:17.684+1 1:14.480+DNF 1:14.158+1 1:14.882 1:15.281+1 1:13.173 1:13.226 1:23.352+DNF 1:13.173 / 1:00.733 [-]0.528
2 STU 109 Cameron Wilson 2013 Audi S4 White 1:16.536+DNF 1:13.778+1 1:12.647+1 1:14.116+1 1:12.803+1 1:13.976+2 1:13.701 1:14.179+1 1:13.701 / 1:01.171 +0.528
3 STU 867 Pat Banahan 2006 Toyota Tacoma Black 1:39.211+DNF 1:22.073+DNF 1:22.430+DNF 1:23.780+2 1:25.229+DNF 1:20.084 1:36.204+1 1:22.713+3 1:20.084 / 1:06.469 +6.383
SSP - 'S Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CSP 25 Rick Drangmeister 2004 Mazda Miata Red 1:13.380 1:12.016+DNF 1:12.051+1 1:11.315 1:12.039+2 1:08.845+1 1:09.114 1:08.055+1 0:59.438 [-]12.423
2T DSP 40 Peter Favreau 2000 Subaru Impreza 2.5 RS Blue 1:15.646+DNF 1:15.892+DNF 1:14.576 1:13.305 1:14.186 1:13.308 1:12.749 1:12.487 1:01.179 +0.626
3 SSP 17 Heman N. 2005 Lotus Elise Burgundy 1:14.021 1:14.936+DNF 1:18.891+2 1:12.848 1:14.765 1:12.496 1:13.479 1:11.861 1:01.441 +12.423
4 DSP 180 Heidi Favreau 2000 Subaru Impreza RS Blue 1:18.293+DNF 1:16.676 1:16.192 1:14.647 1:15.782 1:14.971+1 1:14.192 1:14.367 1:02.618 +1.705
5 SSP 71 Vicki Collins 2005 Lotus Elise S red 1:19.821+2 1:19.252 1:16.755+2 1:18.627+DNF 1:17.466 1:23.621 1:17.041+1 1:16.298 1:05.234 +2.106
ESP - 'E Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ESP 16 Patrick DeArmott 2004 Infiniti G35 Silver 1:11.450 1:08.612+1 1:08.493+2 1:08.462+1 1:09.676 1:08.489 1:08.507 1:07.584 1:07.584 / 0:56.770 [-]2.447
2 ESP 161 Shawn D. 2004 Infiniti g35 silver 1:11.905 1:22.052+DNF 1:10.626 1:10.818 1:11.716+DNF 1:12.354+2 1:12.026+DNF 1:10.031 1:10.031 / 0:58.826 +2.447
3 ESP 14 Richard Howell 2004 Mini Cooper S Grey 1:32.899+DNF 1:26.534+DNF 1:24.454 1:26.217 1:26.049 1:24.295+DNF 1:23.478 1:25.042 1:23.478 / 1:10.121 +13.447
CAMC - 'Classic American C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMT 191 Patrick D. 2001 Ford Mustang Bullitt Green 1:10.956+2 1:10.186 1:10.488 1:10.302 1:10.134 1:09.777+1 1:10.103 1:10.320 0:57.414 [-]2.620
2T CAMT 19 Shawn DeArmott 2001 Ford Mustang Bullitt Green 1:19.771 1:14.923+1 1:14.552 1:12.723 1:13.600 1:13.935 1:12.598+1 1:41.492+DNF 0:59.560 +2.620
3T CAMC 121 Nick Stanley 2007 Ford Mustang 1:18.222+DNF 1:15.732+1 1:13.575+2 1:24.753+DNF 1:13.993+1 1:13.156 1:12.783 1:12.535 0:59.986 [-]1.696
4 CAMC 133 Steven Stanley 2007 Ford Mustang Gray 1:29.673+DNF 1:16.441+DNF 1:15.371+DNF 1:15.413+2 1:14.231 1:13.678+2 1:23.431+1 1:14.025+2 1:01.389 +1.696
5 CAMC 308 Zachary Sawyer 2003 Chevrolet S10 Red 1:19.977 1:17.800 1:16.938 1:16.791 1:03.506 +2.560
6 CAMC 042 Roger Lacasse 2012 Dodge Challenger RT Black 1:42.739+DNF 1:44.504+DNF 1:43.514+DNF 1:31.717+DNF 1:43.893 1:29.716 1:26.431 1:24.213 1:09.644 +7.422
7 CAMC 300 Brandon Black 2005 Ford Mustang Grey 1:43.237 1:27.378 1:32.492 1:26.541 1:28.229 1:26.197 1:23.799+DNF 1:24.721 1:10.064 +0.508
CAMS - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 1:16.195 1:12.594 1:12.065+3 1:11.923 1:11.732 1:10.971 1:11.040 1:10.336 1:10.336 / 0:59.433 [-]0.877
2 CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 1:21.042+DNF 1:16.768+1 1:14.722+1 1:12.808 1:13.124 1:11.846 1:11.213 1:12.574+2 1:11.213 / 1:00.175 +0.877
3 CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 1:16.747 1:14.276+1 1:15.744+DNF 1:13.764+1 1:21.621+DNF 1:15.673 1:14.698+1 1:13.034+2 1:15.673 / 1:03.943 +4.460
XSA - 'Xtreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XSA 527 Peter Stegemann 2008 BMW 128i 1:18.359 1:17.895+1 1:14.528 1:14.017+1 1:15.051+1 1:14.540 1:13.755+1 1:13.223 1:13.223 / 1:01.653 [-]0.722
2T XSA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 1:20.032+1 1:16.096 1:14.519+DNF 1:13.945 1:17.971 1:16.191+DNF 1:15.623 1:17.101+1 1:13.945 / 1:02.261 +0.722
3 XSA 701 Noah Levy 2008 BMW 128i Black 1:24.395 1:17.355+DNF 1:15.746+1 1:14.765 1:14.692 1:15.192+DNF 1:13.979+2 1:13.662+1 1:14.692 / 1:02.890 +0.747
4 XSA 95 Doug Ainscow 2014 Subaru BRZ WR Blue 1:19.894+1 1:18.796+DNF 1:18.893 1:19.011+1 1:19.184+1 1:17.463 1:16.469 1:16.218 1:16.218 / 1:04.175 +1.526
XSB - 'Xtreme Street B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XSB 42 Matt Howe 1992 Mazda Miata Red 1:13.707+DNF 1:12.679+2 1:11.970 1:12.892+DNF 1:12.337+1 1:11.735+2 1:11.237+1 1:11.439 1:11.439 / 1:00.580 [-]3.610
2 XSB 124 Teagan Prince 2019 Fiat 124 Spider White 1:21.315 1:16.427 1:15.049 1:26.466+DNF 1:23.874+DNF 1:21.873+DNF 1:29.324+DNF 1:15.049 / 1:03.641 +3.610
3 XSB 97 Per Moberg 1992 Mazda Miata Black 1:30.371+DNF 1:20.635+DNF 1:27.092 1:26.169 1:22.757 1:21.622+DNF 1:21.664 1:21.284 1:21.284 / 1:08.928 +6.235
SSM - 'Super Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSM 834 Jason McLean Mazda Jelly Bean Red 1:13.361 1:10.987 1:11.340+2 1:09.640+1 1:10.729 1:09.580 1:09.881+1 1:09.384 1:00.988 -
2T SM 200 Cody Cullen 2013 Subaru WRX Purple 1:19.567 1:15.476+DNF 1:13.964 1:11.785+1 1:16.086 1:12.773+1 1:12.901 1:11.553 1:02.108 +1.120
3 SSM 757 Scott G. Mazda Jelly Bean 1:14.281+DNF 1:11.749 1:12.015 1:11.001+1 1:18.146+DNF 1:12.479 1:03.067 +0.959
4 SSM 62 Justin McGinley 1995 Mazda Miata Black 1:15.085 1:14.470 1:13.719 1:14.039 1:15.247 1:13.415 1:13.324 1:13.088+1 1:04.451 +1.384
5 SSM 621 Caleb G. 1995 Mazda Miata Black 1:28.112 1:20.724 1:21.900+DNF 1:17.148 1:07.813 +3.362
6 SMF 108 David Poree 1990 Honda CRX Blue 1:28.633+DNF 1:28.322+DNF 1:26.972+DNF 1:24.070+DNF 1:21.976+1 1:20.778 1:18.095+DNF 1:08.419 +0.606
KM - 'F125 Shifter Kart'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T KM 45 Braelan Creswell 2017 DR Kart M99 Red 1:11.303 1:08.002 1:07.647 1:07.024 1:12.188 1:05.063 1:06.346 1:04.906 1:00.557 [-]1.423
2T XP 90 Liam King 1990 Mazda Miata Blueish 1:18.082+DNF 1:14.291+1 1:13.416+DNF 1:12.290+1 1:13.578+4 1:10.805+3 1:10.114 1:10.485+1 1:01.980 +1.423
3 KM 11 Devin Maynard 2017 Intrepid Kart Orange 1:22.372+DNF 1:11.964+1 1:08.756 1:08.314+DNF 1:09.624+1 1:10.962+DNF 1:04.149 +2.169
4 DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 1:16.375 1:16.122 1:15.060 1:19.674+DNF 1:16.140+DNF 1:14.708 1:14.492+1 1:15.587 1:07.087 +2.938