Cumberland Motor Club |
---|
Pax Championship Points - Mon Oct 10 09:03:02 2022 |
(Qualifying Events: 1, dropped events: 5) |
Event # | Event Name |
---|---|
1 | 2022May01_Autocross01 |
2 | 2022May21_Autocross02 |
3 | 2022May22_Autocross03 |
4 | 2022Jun25_Autocross04 |
5 | 2022Jun26_Autocross05 |
6 | 2022Jul16_Autocross06 |
7 | 2022Jul17_Autocross07 |
8 | 2022Aug06_Autocross08 |
9 | 2022Aug07_Autocross09 |
10 | 2022Aug27_Autocross10 |
11 | 2022Aug28_Autocross11 |
12 | 2022Sep17_Autocross12 |
13 | 2022Sep18_Autocross13 |
14 | 2022Oct08_Autocross14 |
15 | 2022Oct09_Autocross15 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Demers | 1138.00 | 875.00 | 84 | 72 | 71 | 88 | 67 | 67 | 100 | 89 | 82 | 62 | 97 | 67 | 90 | 102 | |
2 | Patrick DeArmott | 1054.00 | 859.00 | 86 | 74 | 74 | 68 | 62 | 85 | 90 | 84 | 70 | 96 | 65 | 95 | 105 | ||
3 | Mark Milisits | 896.00 | 833.00 | 78 | 71 | 70 | 86 | 63 | 101 | 88 | 98 | 64 | 82 | 95 | ||||
4 | Rick Drangmeister | 1118.00 | 805.00 | 69 | 69 | 72 | 64 | 68 | 66 | 56 | 96 | 87 | 72 | 64 | 91 | 63 | 93 | 88 |
5 | Patrick D. | 858.00 | 800.00 | 58 | 73 | 73 | 64 | 61 | 99 | 85 | 92 | 62 | 87 | 104 | ||||
6 | Tommy Dunton | 1068.00 | 781.00 | 63 | 67 | 69 | 81 | 59 | 62 | 54 | 91 | 81 | 66 | 55 | 86 | 57 | 79 | 98 |
7 | Michael Bickford | 1089.00 | 776.00 | 76 | 66 | 65 | 69 | 64 | 61 | 58 | 83 | 84 | 65 | 66 | 95 | 66 | 77 | 94 |
8 | Brian Austin | 957.00 | 764.00 | 81 | 68 | 67 | 85 | 62 | 53 | 94 | 22 | 74 | 56 | 79 | 68 | 72 | 76 | |
9 | Adam Bryant | 751.00 | 751.00 | 80 | 63 | 61 | 92 | 78 | 71 | 73 | 59 | 83 | 91 | |||||
10 | Scott G. | 749.00 | 749.00 | 68 | 61 | 79 | 50 | 89 | 75 | 68 | 84 | 86 | 89 | |||||
11 | Shawn D. | 823.00 | 736.00 | 74 | 70 | 64 | 74 | 65 | 60 | 39 | 57 | 75 | 48 | 94 | 103 | |||
12 | Shawn DeArmott | 809.00 | 701.00 | 65 | 64 | 66 | 56 | 60 | 55 | 61 | 71 | 68 | 53 | 89 | 101 | |||
13 | Braelan Creswell | 906.00 | 699.00 | 48 | 40 | 56 | 45 | 29 | 63 | 45 | 87 | 62 | 81 | 57 | 77 | 58 | 81 | 77 |
14 | Nick Doucette | 910.00 | 682.00 | 62 | 52 | 50 | 57 | 51 | 56 | 40 | 81 | 72 | 58 | 52 | 81 | 35 | 78 | 85 |
15 | Richard Nye | 679.00 | 679.00 | 84 | 56 | 59 | 98 | 79 | 60 | 90 | 60 | 93 | ||||||
16 | Jeff Cullen | 833.00 | 677.00 | 67 | 58 | 59 | 76 | 57 | 57 | 49 | 82 | 69 | 57 | 50 | 68 | 84 | ||
17 | Quest Teichman | 665.00 | 665.00 | 41 | 65 | 63 | 58 | 84 | 82 | 61 | 31 | 88 | 92 | |||||
18 | Scott Guimond II | 662.00 | 662.00 | 83 | 57 | 87 | 65 | 50 | 70 | 63 | 91 | 96 | ||||||
19 | Cody C. | 706.00 | 661.00 | 71 | 77 | 54 | 55 | 50 | 78 | 45 | 64 | 46 | 80 | 86 | ||||
20 | Charles Baxley | 659.00 | 659.00 | 73 | 47 | 73 | 48 | 53 | 51 | 86 | 80 | 77 | 71 | |||||
21 | Janet Adamczak | 868.00 | 653.00 | 40 | 53 | 61 | 60 | 49 | 44 | 41 | 80 | 68 | 41 | 53 | 93 | 51 | 53 | 81 |
22 | Teagan Prince | 885.00 | 652.00 | 66 | 56 | 54 | 58 | 39 | 52 | 42 | 75 | 64 | 59 | 48 | 74 | 52 | 66 | 80 |
23 | Zakery Godwin | 747.00 | 618.00 | 39 | 49 | 51 | 44 | 46 | 60 | 65 | 46 | 47 | 85 | 61 | 76 | 78 | ||
24 | Brian A. | 595.00 | 595.00 | 79 | 54 | 60 | 68 | 55 | 93 | 67 | 62 | 55 | 2 | |||||
25 | Matt H. | 588.00 | 588.00 | 72 | 50 | 58 | 51 | 35 | 88 | 74 | 85 | 75 | ||||||
26 | Russ Drazek | 773.00 | 585.00 | 60 | 38 | 48 | 67 | 38 | 46 | 33 | 76 | 42 | 61 | 40 | 55 | 39 | 73 | 57 |
27 | Josh Underdown | 559.00 | 559.00 | 50 | 31 | 43 | 67 | 56 | 51 | 76 | 49 | 69 | 67 | |||||
28 | Doug Ainscow | 740.00 | 554.00 | 44 | 41 | 42 | 83 | 53 | 33 | 34 | 49 | 59 | 47 | 43 | 56 | 36 | 52 | 68 |
29 | Matt Howe | 538.00 | 538.00 | 49 | 46 | 55 | 45 | 36 | 73 | 55 | 42 | 75 | 62 | |||||
30 | Jack Sutton | 685.00 | 536.00 | 36 | 41 | 66 | 47 | 43 | 31 | 62 | 66 | 55 | 41 | 51 | 41 | 50 | 55 | |
31 | Adam B. | 509.00 | 509.00 | 85 | 51 | 66 | 63 | 52 | 92 | 100 | ||||||||
32 | Carter Richmond | 504.00 | 504.00 | 50 | 24 | 35 | 44 | 54 | 48 | 49 | 56 | 65 | 79 | |||||
33 | Noah Levy | 504.00 | 504.00 | 61 | 59 | 53 | 49 | 48 | 61 | 43 | 56 | 74 | ||||||
34 | Gary Bellefleur | 458.00 | 458.00 | 59 | 43 | 41 | 37 | 57 | 46 | 52 | 54 | 69 | ||||||
35 | Scott Warchol | 453.00 | 453.00 | 53 | 37 | 47 | 34 | 39 | 64 | 51 | 40 | 63 | 25 | |||||
36 | John Boucher | 469.00 | 452.00 | 29 | 17 | 21 | 65 | 41 | 42 | 44 | 67 | 40 | 40 | 63 | ||||
37 | Nick Stanley | 448.00 | 448.00 | 60 | 36 | 95 | 86 | 64 | 72 | 35 | ||||||||
38 | Jake LeRoy | 498.00 | 443.00 | 51 | 29 | 26 | 49 | 36 | 46 | 36 | 35 | 46 | 38 | 47 | 59 | |||
39 | Heman Norris | 441.00 | 441.00 | 64 | 49 | 70 | 40 | 57 | 87 | 74 | ||||||||
40 | Caitlyn Wallinga | 531.00 | 441.00 | 38 | 33 | 47 | 41 | 37 | 30 | 39 | 30 | 38 | 53 | 30 | 43 | 72 | ||
41 | Phil Stanley | 410.00 | 410.00 | 62 | 82 | 58 | 41 | 73 | 94 | |||||||||
42 | Chris Bragg | 437.00 | 397.00 | 1 | 18 | 21 | 21 | 22 | 51 | 47 | 45 | 35 | 27 | 44 | 32 | 73 | ||
43 | Cody Cullen | 389.00 | 389.00 | 77 | 65 | 42 | 48 | 38 | 71 | 48 | ||||||||
44 | Richard N. | 372.00 | 372.00 | 50 | 77 | 60 | 59 | 89 | 37 | |||||||||
45 | Heman N. | 364.00 | 364.00 | 57 | 37 | 61 | 26 | 56 | 70 | 57 | ||||||||
46 | Liam King | 449.00 | 359.00 | 36 | 44 | 30 | 14 | 23 | 19 | 18 | 37 | 16 | 26 | 31 | 46 | 29 | 30 | 50 |
47 | Justin Malinosky | 350.00 | 350.00 | 42 | 52 | 60 | 54 | 88 | 54 | |||||||||
48 | Devin Maynard | 347.00 | 345.00 | 35 | 26 | 29 | 25 | 1 | 47 | 29 | 1 | 50 | 13 | 60 | 31 | |||
49 | Britney Carter | 339.00 | 339.00 | 37 | 43 | 53 | 20 | 56 | 63 | 54 | 13 | |||||||
50 | Vicki C. | 328.00 | 328.00 | 47 | 34 | 46 | 32 | 29 | 59 | 41 | 40 | |||||||
51 | Peter Favreau | 325.00 | 325.00 | 54 | 42 | 72 | 54 | 48 | 55 | |||||||||
52 | Hillary Hoyt | 322.00 | 322.00 | 70 | 55 | 59 | 44 | 53 | 41 | |||||||||
53 | Ryan Wurfel | 307.00 | 307.00 | 55 | 55 | 45 | 58 | 62 | 32 | |||||||||
54 | Phil Winslow | 297.00 | 297.00 | 46 | 48 | 38 | 38 | 43 | 25 | 59 | ||||||||
55 | Isaac Hooper | 279.00 | 279.00 | 42 | 52 | 24 | 36 | 40 | 34 | 51 | ||||||||
56 | Michael Rober | 279.00 | 279.00 | 27 | 39 | 80 | 32 | 13 | 13 | 38 | 37 | |||||||
57 | Ben Hart | 269.00 | 269.00 | 62 | 60 | 57 | 90 | |||||||||||
58 | Braelan C. | 262.00 | 262.00 | 82 | 47 | 67 | 66 | |||||||||||
59 | Stephen Purcell | 251.00 | 251.00 | 18 | 22 | 51 | 32 | 33 | 39 | 56 | ||||||||
60 | Jason McLean | 251.00 | 251.00 | 70 | 58 | 44 | 33 | 46 | ||||||||||
61 | Erik Swahn | 251.00 | 251.00 | 32 | 66 | 70 | 83 | |||||||||||
62 | Britney C. | 248.00 | 248.00 | 45 | 46 | 54 | 53 | 50 | ||||||||||
63 | Jesse Deupree | 313.00 | 247.00 | 18 | 17 | 20 | 31 | 16 | 13 | 12 | 16 | 9 | 21 | 19 | 39 | 21 | 29 | 32 |
64 | Vicki Collins | 247.00 | 247.00 | 32 | 31 | 35 | 21 | 18 | 48 | 27 | 35 | |||||||
65 | Ezekial Newhall | 213.00 | 213.00 | 11 | 14 | 19 | 43 | 37 | 46 | 43 | ||||||||
66 | Jay Plummer | 207.00 | 207.00 | 75 | 52 | 80 | ||||||||||||
67 | Brett L. | 205.00 | 205.00 | 52 | 40 | 11 | 31 | 71 | ||||||||||
68 | Madi Bailey | 202.00 | 202.00 | 12 | 2 | 19 | 15 | 21 | 10 | 24 | 13 | 37 | 49 | |||||
69 | Heidi Favreau | 199.00 | 199.00 | 30 | 55 | 33 | 39 | 42 | ||||||||||
70 | Ryland Richards | 195.00 | 195.00 | 34 | 48 | 40 | 24 | 49 | ||||||||||
71 | Philip Sands | 194.00 | 194.00 | 19 | 25 | 21 | 12 | 14 | 27 | 34 | 42 | |||||||
72 | Jack S. | 194.00 | 194.00 | 63 | 44 | 87 | ||||||||||||
73 | Paul Beaver | 192.00 | 192.00 | 33 | 34 | 36 | 58 | 31 | ||||||||||
74 | Preston Peabbles | 187.00 | 187.00 | 57 | 71 | 59 | ||||||||||||
75 | Teagan P. | 186.00 | 186.00 | 20 | 10 | 20 | 17 | 36 | 19 | 20 | 44 | |||||||
76 | Paul Gigas | 198.00 | 183.00 | 7 | 2 | 1 | 4 | 17 | 6 | 16 | 2 | 14 | 9 | 28 | 42 | 28 | 10 | 12 |
77 | William Koscielny | 175.00 | 175.00 | 89 | 86 | |||||||||||||
78 | Ben Spatafora | 175.00 | 175.00 | 68 | 8 | 99 | ||||||||||||
79 | Steven Stanley | 174.00 | 174.00 | 97 | 77 | |||||||||||||
80 | Seth Martin | 174.00 | 174.00 | 15 | 71 | 25 | 63 | |||||||||||
81 | Russ D. | 166.00 | 166.00 | 84 | 82 | |||||||||||||
82 | David Mercier | 163.00 | 163.00 | 90 | 73 | |||||||||||||
83 | William K. | 158.00 | 158.00 | 87 | 71 | |||||||||||||
84 | James Snipe | 157.00 | 157.00 | 34 | 9 | 15 | 22 | 6 | 17 | 54 | ||||||||
85 | Zachary Sawyer | 153.00 | 153.00 | 52 | 72 | 29 | ||||||||||||
86 | Mark Sarcevicz | 152.00 | 152.00 | 83 | 69 | |||||||||||||
87 | Chris B. | 152.00 | 152.00 | 11 | 44 | 5 | 65 | 27 | ||||||||||
88 | Brendon Puntin | 151.00 | 151.00 | 68 | 83 | |||||||||||||
89 | Brian Kuehl | 148.00 | 148.00 | 80 | 68 | |||||||||||||
90 | Brett Lacasse | 145.00 | 145.00 | 35 | 36 | 22 | 52 | |||||||||||
91 | Cameron Wilson | 144.00 | 144.00 | 29 | 51 | 64 | ||||||||||||
92 | Nate Hodgdon | 144.00 | 144.00 | 83 | 61 | |||||||||||||
93 | Josh Brockman | 143.00 | 143.00 | 78 | 65 | |||||||||||||
94 | Mark Ponusky | 142.00 | 142.00 | 79 | 63 | |||||||||||||
95 | Oleg Rekutin | 142.00 | 142.00 | 75 | 67 | |||||||||||||
96 | Igor R. | 142.00 | 142.00 | 66 | 76 | |||||||||||||
97 | Caleb Gerritsen | 140.00 | 140.00 | 20 | 43 | 27 | 20 | 30 | ||||||||||
98 | Rene Marois | 140.00 | 140.00 | 79 | 61 | |||||||||||||
99 | Peter Vincent | 137.00 | 137.00 | 11 | 14 | 11 | 6 | 7 | 14 | 14 | 33 | 27 | ||||||
100 | Ryan W. | 134.00 | 134.00 | 42 | 40 | 52 | ||||||||||||
101 | Sam Creasey | 134.00 | 134.00 | 76 | 58 | |||||||||||||
102 | Roger Palmer | 133.00 | 133.00 | 34 | 28 | 24 | 47 | |||||||||||
103 | Amanda Mason | 127.00 | 127.00 | 3 | 6 | 12 | 27 | 18 | 22 | 39 | ||||||||
104 | Jason Rule | 126.00 | 126.00 | 28 | 28 | 38 | 32 | |||||||||||
105 | Justin McGinley | 124.00 | 124.00 | 23 | 39 | 28 | 34 | |||||||||||
106 | Tim Case | 123.00 | 123.00 | 28 | 22 | 44 | 29 | |||||||||||
107 | Jasper F. | 122.00 | 122.00 | 62 | 60 | |||||||||||||
108 | Tyler White | 122.00 | 122.00 | 7 | 25 | 32 | 58 | |||||||||||
109 | Abbott Hooper | 114.00 | 114.00 | 75 | 39 | |||||||||||||
110 | Patrice Potvin | 112.00 | 112.00 | 69 | 43 | |||||||||||||
111 | Randall Walls | 111.00 | 111.00 | 16 | 9 | 14 | 38 | 34 | ||||||||||
112 | Mark Foster | 110.00 | 110.00 | 26 | 25 | 32 | 27 | |||||||||||
113 | Patrick Banahan | 110.00 | 110.00 | 45 | 65 | |||||||||||||
114 | Shane Sukeforth | 109.00 | 109.00 | 23 | 14 | 34 | 38 | |||||||||||
115 | Dwane Sukeforth | 107.00 | 107.00 | 25 | 10 | 39 | 33 | |||||||||||
116 | Steve Belanger | 106.00 | 106.00 | 31 | 25 | 24 | 26 | |||||||||||
117 | Wesley Cowperthwaite | 105.00 | 105.00 | 44 | 24 | 37 | ||||||||||||
118 | Nathan Hodgdon | 105.00 | 105.00 | 54 | 47 | 4 | ||||||||||||
119 | Peter Stegemann | 104.00 | 104.00 | 45 | 23 | 36 | ||||||||||||
120 | Richard Howell | 103.00 | 103.00 | 22 | 18 | 1 | 26 | 36 | ||||||||||
121 | Charles B. | 103.00 | 103.00 | 33 | 70 | |||||||||||||
122 | Shawn Pan | 101.00 | 101.00 | 51 | 50 | |||||||||||||
123 | Maxime Tardif | 101.00 | 101.00 | 52 | 49 | |||||||||||||
124 | Gabe Souza | 99.00 | 99.00 | 34 | 16 | 49 | ||||||||||||
125 | Brian Nguyen | 99.00 | 99.00 | 19 | 21 | 17 | 42 | |||||||||||
126 | Matt Byrne | 98.00 | 98.00 | 38 | 60 | |||||||||||||
127 | Caleb G. | 98.00 | 98.00 | 21 | 24 | 22 | 11 | 20 | ||||||||||
128 | Joseph Hayes | 98.00 | 98.00 | 37 | 30 | 31 | ||||||||||||
129 | Andrew Word | 98.00 | 98.00 | 56 | 42 | |||||||||||||
130 | Nick S. | 98.00 | 98.00 | 40 | 30 | 28 | ||||||||||||
131 | Gary B. | 97.00 | 97.00 | 97 | ||||||||||||||
132 | Theresa Doyon | 94.00 | 94.00 | 49 | 45 | |||||||||||||
133 | Mike Arbour | 93.00 | 93.00 | 38 | 5 | 23 | 19 | 8 | ||||||||||
134 | Corey Smith | 93.00 | 93.00 | 47 | 46 | |||||||||||||
135 | Isaac Chernin | 93.00 | 93.00 | 59 | 34 | |||||||||||||
136 | Frank Del Duca | 91.00 | 91.00 | 41 | 50 | |||||||||||||
137 | Brian Prince | 91.00 | 91.00 | 7 | 4 | 7 | 7 | 26 | 6 | 11 | 23 | |||||||
138 | Blake Knedler | 87.00 | 87.00 | 17 | 12 | 13 | 45 | |||||||||||
139 | Devin M. | 86.00 | 86.00 | 35 | 22 | 11 | 18 | |||||||||||
140 | Jacob Ronald | 85.00 | 85.00 | 85 | ||||||||||||||
141 | Colin Harris | 85.00 | 85.00 | 12 | 5 | 20 | 48 | |||||||||||
142 | Oliver Merrill | 84.00 | 84.00 | 47 | 37 | |||||||||||||
143 | Olivier Bedard | 83.00 | 83.00 | 48 | 35 | |||||||||||||
144 | Jonathan Warlof | 82.00 | 82.00 | 82 | ||||||||||||||
145 | Parker Landsbergen | 81.00 | 81.00 | 43 | 38 | |||||||||||||
146 | Daniel Harris | 78.00 | 78.00 | 7 | 5 | 10 | 25 | 31 | ||||||||||
147 | Ryan Symancek | 78.00 | 78.00 | 78 | ||||||||||||||
148 | Per Moberg | 77.00 | 77.00 | 17 | 20 | 25 | 15 | |||||||||||
149 | Mélanie Beaumont | 75.00 | 75.00 | 45 | 30 | |||||||||||||
150 | Devin MacKenzie | 73.00 | 73.00 | 28 | 11 | 14 | 20 | |||||||||||
151 | Liam K. | 70.00 | 70.00 | 70 | ||||||||||||||
152 | Justin Flynn | 69.00 | 69.00 | 69 | ||||||||||||||
153 | Ronald Stewart | 68.00 | 68.00 | 23 | 45 | |||||||||||||
154 | Phil W. | 68.00 | 68.00 | 32 | 36 | |||||||||||||
155 | Nathan H. | 67.00 | 67.00 | 67 | ||||||||||||||
156 | Alexander Swiercz | 66.00 | 66.00 | 25 | 24 | 17 | ||||||||||||
157 | Peter F. | 66.00 | 66.00 | 39 | 27 | |||||||||||||
158 | Alyssa Voyzelle-Montminy | 64.00 | 64.00 | 33 | 31 | |||||||||||||
159 | Janet A. | 64.00 | 64.00 | 21 | 43 | |||||||||||||
160 | Emmett Hodder | 64.00 | 64.00 | 64 | ||||||||||||||
161 | John Taft | 62.00 | 62.00 | 32 | 30 | |||||||||||||
162 | Seth Spiller | 62.00 | 62.00 | 62 | ||||||||||||||
163 | Jasper Fontana | 61.00 | 61.00 | 16 | 24 | 9 | 1 | 11 | ||||||||||
164 | Ben S. | 61.00 | 61.00 | 61 | ||||||||||||||
165 | Lucien Marriner | 61.00 | 61.00 | 5 | 10 | 8 | 32 | 6 | ||||||||||
166 | Dillon Perkins | 61.00 | 61.00 | 16 | 24 | 21 | ||||||||||||
167 | Craig Wilson | 59.00 | 59.00 | 10 | 19 | 30 | ||||||||||||
168 | Brian A | 58.00 | 58.00 | 58 | ||||||||||||||
169 | Zakery G. | 58.00 | 58.00 | 35 | 23 | |||||||||||||
170 | Trevor Snipe | 57.00 | 57.00 | 30 | 15 | 12 | ||||||||||||
171 | Steve Montminy | 57.00 | 57.00 | 31 | 26 | |||||||||||||
172 | Hillary H. | 57.00 | 57.00 | 31 | 17 | 9 | ||||||||||||
173 | Brian Sullivan | 56.00 | 56.00 | 43 | 13 | |||||||||||||
174 | Graham Garland | 56.00 | 56.00 | 34 | 22 | |||||||||||||
175 | Sam Dufour | 55.00 | 55.00 | 15 | 8 | 18 | 4 | 10 | ||||||||||
176 | James Bowell | 55.00 | 55.00 | 19 | 16 | 20 | ||||||||||||
177 | Joey Nguyen | 55.00 | 55.00 | 36 | 19 | |||||||||||||
178 | Darius Rieger | 54.00 | 54.00 | 13 | 17 | 10 | 14 | |||||||||||
179 | Autumn Nye | 53.00 | 53.00 | 53 | ||||||||||||||
180 | David Poree | 53.00 | 53.00 | 11 | 19 | 23 | ||||||||||||
181 | Calvin Tague | 52.00 | 52.00 | 14 | 27 | 11 | ||||||||||||
182 | William Stewart | 51.00 | 51.00 | 22 | 23 | 6 | ||||||||||||
183 | Cameron Duncan | 47.00 | 47.00 | 21 | 2 | 8 | 16 | |||||||||||
184 | Dan Ramos | 47.00 | 47.00 | 24 | 23 | |||||||||||||
185 | Lance Richmond | 47.00 | 47.00 | 21 | 20 | 6 | ||||||||||||
186 | Travis Nardone | 45.00 | 45.00 | 45 | ||||||||||||||
187 | Shawn Hennigan | 44.00 | 44.00 | 8 | 4 | 11 | 21 | |||||||||||
188 | Tommy D. | 44.00 | 44.00 | 44 | ||||||||||||||
189 | Sunday White | 43.00 | 43.00 | 15 | 28 | |||||||||||||
190 | Bill Stewart | 43.00 | 43.00 | 26 | 12 | 5 | ||||||||||||
191 | Bettina Kuehl | 42.00 | 42.00 | 13 | 29 | |||||||||||||
192 | Kylie Fong | 41.00 | 41.00 | 13 | 4 | 24 | ||||||||||||
193 | Rachel Clukey | 41.00 | 41.00 | 41 | ||||||||||||||
194 | Owen Rodriguez | 40.00 | 40.00 | 25 | 15 | |||||||||||||
195 | Aaron Trombley | 40.00 | 40.00 | 35 | 5 | |||||||||||||
196 | Daniel H. | 40.00 | 40.00 | 12 | 28 | |||||||||||||
197 | James S. | 40.00 | 40.00 | 15 | 25 | |||||||||||||
198 | Andrew W. | 40.00 | 40.00 | 40 | ||||||||||||||
199 | Scott Matteson | 39.00 | 39.00 | 30 | 9 | |||||||||||||
200 | Liam Brennan | 39.00 | 39.00 | 12 | 27 | |||||||||||||
201 | Colin H. | 37.00 | 37.00 | 8 | 29 | |||||||||||||
202 | Evan Medunitza | 37.00 | 37.00 | 18 | 19 | |||||||||||||
203 | Mike Whitney | 37.00 | 37.00 | 37 | ||||||||||||||
204 | Eric Johnson | 36.00 | 36.00 | 13 | 23 | |||||||||||||
205 | William Beaulieu | 35.00 | 35.00 | 35 | ||||||||||||||
206 | Odin Bartie | 33.00 | 33.00 | 33 | ||||||||||||||
207 | Rachel Gosnell | 33.00 | 33.00 | 33 | ||||||||||||||
208 | Brandon Quimby | 33.00 | 33.00 | 33 | ||||||||||||||
209 | David Richards | 33.00 | 33.00 | 33 | ||||||||||||||
210 | Michael Whitney | 32.00 | 32.00 | 32 | ||||||||||||||
211 | Connor Robertson | 31.00 | 31.00 | 30 | 1 | |||||||||||||
212 | Kayla McLean | 31.00 | 31.00 | 15 | 16 | |||||||||||||
213 | Richard Fontana | 30.00 | 30.00 | 15 | 15 | |||||||||||||
214 | Jameson Moscatelli | 30.00 | 30.00 | 11 | 19 | |||||||||||||
215 | Joseph Flannery | 29.00 | 29.00 | 29 | ||||||||||||||
216 | Alex Bellone | 29.00 | 29.00 | 29 | ||||||||||||||
217 | Christopher Youland | 28.00 | 28.00 | 28 | ||||||||||||||
218 | Tanner Chase | 28.00 | 28.00 | 28 | ||||||||||||||
219 | Aaron T. | 28.00 | 28.00 | 28 | ||||||||||||||
220 | Hunter Mitchell | 28.00 | 28.00 | 10 | 18 | |||||||||||||
221 | Steve Stanley | 28.00 | 28.00 | 28 | ||||||||||||||
222 | Luke Krikken | 28.00 | 28.00 | 3 | 25 | |||||||||||||
223 | Cliff Guthrie | 27.00 | 27.00 | 27 | ||||||||||||||
224 | Alex Swiercz | 27.00 | 27.00 | 27 | ||||||||||||||
225 | Camden Taylor | 27.00 | 27.00 | 27 | ||||||||||||||
226 | Ryan Chamberlain | 26.00 | 26.00 | 26 | ||||||||||||||
227 | Joseph H. | 26.00 | 26.00 | 26 | ||||||||||||||
228 | Dawson Bush | 26.00 | 26.00 | 26 | ||||||||||||||
229 | Nathan Jaffrey | 26.00 | 26.00 | 26 | ||||||||||||||
230 | Quest T. | 26.00 | 26.00 | 26 | ||||||||||||||
231 | Evert K. | 25.00 | 25.00 | 16 | 9 | |||||||||||||
232 | Enrique Rodriguez | 24.00 | 24.00 | 24 | ||||||||||||||
233 | Jonathan Williams | 24.00 | 24.00 | 4 | 5 | 10 | 5 | |||||||||||
234 | Ed Abbondanzio | 24.00 | 24.00 | 3 | 14 | 7 | ||||||||||||
235 | Josh Lyman | 24.00 | 24.00 | 24 | ||||||||||||||
236 | Nathan Nardone | 23.00 | 23.00 | 23 | ||||||||||||||
237 | Francisco Rodriguez | 23.00 | 23.00 | 13 | 10 | |||||||||||||
238 | Shawn Spiller | 23.00 | 23.00 | 23 | ||||||||||||||
239 | Derek Beaulieu | 22.00 | 22.00 | 22 | ||||||||||||||
240 | Jonathan Walker | 22.00 | 22.00 | 20 | 2 | |||||||||||||
241 | Jameson M. | 22.00 | 22.00 | 22 | ||||||||||||||
242 | Nicholus Johnson | 22.00 | 22.00 | 22 | ||||||||||||||
243 | Jonathon McGinley | 21.00 | 21.00 | 6 | 9 | 6 | ||||||||||||
244 | Mitch Burgess | 20.00 | 20.00 | 8 | 12 | |||||||||||||
245 | Marc B. | 20.00 | 20.00 | 20 | ||||||||||||||
246 | Renee Farr | 20.00 | 20.00 | 7 | 7 | 6 | ||||||||||||
247 | Avery Swanson | 19.00 | 19.00 | 19 | ||||||||||||||
248 | Chris Coyne | 19.00 | 19.00 | 15 | 4 | |||||||||||||
249 | Patrick Hanover | 18.00 | 18.00 | 18 | ||||||||||||||
250 | Sam Sargent | 18.00 | 18.00 | 18 | ||||||||||||||
251 | Jake Folsom | 18.00 | 18.00 | 5 | 13 | |||||||||||||
252 | Franco Scalora | 18.00 | 18.00 | 8 | 10 | |||||||||||||
253 | Roger Prince | 18.00 | 18.00 | 18 | ||||||||||||||
254 | Emmett H. | 18.00 | 18.00 | 18 | ||||||||||||||
255 | Kaden Perce | 17.00 | 17.00 | 17 | ||||||||||||||
256 | Jake Dare | 17.00 | 17.00 | 3 | 14 | |||||||||||||
257 | Noah Lebel | 17.00 | 17.00 | 17 | ||||||||||||||
258 | Raymond Troche | 17.00 | 17.00 | 17 | ||||||||||||||
259 | Cory Jandreau | 17.00 | 17.00 | 17 | ||||||||||||||
260 | Samantha Eaton | 17.00 | 17.00 | 5 | 3 | 5 | 4 | |||||||||||
261 | Paul Wren | 16.00 | 16.00 | 16 | ||||||||||||||
262 | Mike Gilheany | 16.00 | 16.00 | 16 | ||||||||||||||
263 | Richard Willard | 16.00 | 16.00 | 16 | ||||||||||||||
264 | Marc Benson | 16.00 | 16.00 | 12 | 4 | |||||||||||||
265 | McKynzie Allen-King | 15.00 | 15.00 | 2 | 2 | 5 | 6 | |||||||||||
266 | Spencer Bryant | 15.00 | 15.00 | 15 | ||||||||||||||
267 | Eric Merchant | 15.00 | 15.00 | 2 | 7 | 6 | ||||||||||||
268 | David Morrill | 15.00 | 15.00 | 15 | ||||||||||||||
269 | Gregory Gaines | 14.00 | 14.00 | 14 | ||||||||||||||
270 | Rick Snow | 13.00 | 13.00 | 13 | ||||||||||||||
271 | Seth King | 13.00 | 13.00 | 3 | 3 | 7 | ||||||||||||
272 | Shelly Carver | 12.00 | 12.00 | 12 | ||||||||||||||
273 | Michael Mulkern | 12.00 | 12.00 | 12 | ||||||||||||||
274 | Joe Michaud | 11.00 | 11.00 | 11 | ||||||||||||||
275 | Conor Melanson | 11.00 | 11.00 | 4 | 7 | |||||||||||||
276 | Marek Wiernusz | 10.00 | 10.00 | 8 | 2 | |||||||||||||
277 | Daniel Glauer | 10.00 | 10.00 | 10 | ||||||||||||||
278 | Robert Foley | 10.00 | 10.00 | 10 | ||||||||||||||
279 | Malachi Austin | 9.00 | 9.00 | 9 | ||||||||||||||
280 | Charles Dowling | 9.00 | 9.00 | 9 | ||||||||||||||
281 | Jason Curtis | 9.00 | 9.00 | 9 | ||||||||||||||
282 | Hunter Mark | 9.00 | 9.00 | 6 | 3 | |||||||||||||
283 | Jason Putney | 9.00 | 9.00 | 9 | ||||||||||||||
284 | Dimitrious Gains | 9.00 | 9.00 | 9 | ||||||||||||||
285 | Gregory Toudouze | 9.00 | 9.00 | 9 | ||||||||||||||
286 | Ed Hennigan | 8.00 | 8.00 | 8 | ||||||||||||||
287 | Dylan Washburn | 8.00 | 8.00 | 8 | ||||||||||||||
