Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #14 - 2023Oct28Spooktacular - Sat 10-28-2023
Final Results
Total Registered: 83, with Times: 83
CS - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T FS 75 Mark Milisits 2016 Ford Mustang GT Black 0:56.927 0:54.401 0:53.842 0:53.815 0:53.697 0:54.303 0:53.658 0:53.720 0:53.524 6:36.652 [-]2.086
2T CS 23 Scott Guimond II 2007 Mazda Miata Rocket Red 0:56.483 0:54.814 0:54.778 0:53.994 0:54.085 0:54.465 0:54.094 0:54.486 0:54.464 6:38.738 +2.086
3 CS 723 Adam Bryant 2007 Mazda Miata Red 0:55.076 0:54.655 0:54.424 0:54.400 0:55.172 0:54.662 0:54.428 0:54.257 0:54.776 6:38.890 +0.152
4 SS 025 Jeff Bakken 2019 Acura Nsx orange 0:59.214+2 0:53.855 0:52.888 0:51.678 0:50.780+1 0:51.750+1 0:52.124 0:51.266+1 0:50.606 6:43.306 +4.416
5 CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 0:56.957 0:55.830 0:55.118 0:54.068 0:54.676 0:55.265 0:56.127 0:55.529 0:55.565 6:44.798 +1.492
6 CS 777 Jake LeRoy 2004 Honda S2000 Arrest-Me-Red 0:59.694+0/1 0:57.269 0:57.275 0:55.686 0:55.005 0:55.279 0:56.392 0:55.724 0:54.503+1 7:00.768 +15.970
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T DS 15 Brian Austin 2023 Toyota GR86 0:56.884 0:55.051 0:54.939 0:54.648 0:54.654+1 0:55.001 0:54.493 0:54.728 0:55.646 6:42.419 [-]9.021
2T DS 344 Rob Connors 2014 Subaru Sti Grey 0:59.341 0:59.949 0:56.691 0:55.941 0:55.852 0:55.296 0:55.240 0:55.383 0:55.515 6:51.440 +9.021
3 DS 165 Timothy Strickland 2023 Subaru WRX Blue 1:00.753 1:00.311 1:00.415 0:59.643 1:00.046 0:59.900+0/1 0:59.006 0:58.689 0:58.786 7:22.419 +30.979
4 DS 141 Finn Brandt 2023 Toyota GR86 0:59.537 0:58.050 0:54.823+DNF 0:57.009 0:57.855 0:57.638 0:56.955 0:58.208+DNF 0:57.027+DNF 8:10.538 +48.119
5 GS 541 Vincent House Subaru Impreza 2.5i Black 1:08.065 1:05.487 1:03.917 1:04.355 1:04.530 1:07.955 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 44:55.079 +2204.541
6 DS 223 Rylee Rawcliffe 2016 Mini Clubman S ALL4 Red 1:13.645 1:11.264 1:08.445 1:06.794 1:05.073 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 58:30.935 +815.856
ES - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T ES 804 Justin Nguyen 1990 Mazda Miata 1:02.131 1:01.414 1:00.074 1:00.108 1:00.285 1:00.069 0:58.980 0:58.335 0:59.000 9:00.396 / 7:07.993 [-]0.122
2T ES 327 Jesse Cebula 2006 Mazda Miata 1:04.681 1:02.401 0:59.885 0:59.661 1:00.027 1:00.072 0:58.219 0:57.902 0:57.670 9:00.518 / 7:08.090 +0.122
3 ES 03 Benjamin Bartlett 2005 Mazda MIATA MAZDASPEED ORANGE 1:03.697 1:01.070 1:01.276 1:01.156 1:01.089 1:00.594 0:59.872 1:05.713 0:59.175 9:13.642 / 7:18.484 +13.124
4 ES 458 Luke Vigneault Porsche 944 Grey 1:06.517 1:01.609 1:01.408 1:01.905 1:00.418 1:00.925 1:00.442 1:00.462 0:59.970 9:13.656 / 7:18.495 +0.014
5 ES 336 Robert Kalinyak 2005 Mazda Miata 1:04.540 1:06.930 1:05.819 1:03.563 1:02.680 1:02.640 1:02.497+1 1:01.955 1:02.391+1 9:37.015 / 7:36.995 +23.359
6 ES 137 Hannah Clemons 1990 Mazda Miata Red 1:09.307 1:07.957 1:07.839 1:06.936 1:07.125 1:06.924 1:06.098 1:05.109 1:05.331 10:02.626 / 7:57.279 +25.611
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T HS 842 Josh Parsons 2003 Mazda Protege 1:06.211 1:05.857 1:05.337 1:03.506 1:04.353 1:03.056 1:03.603 1:03.709 1:03.727 9:39.359 / 7:35.376 [-]3.359
2 HS 329 Sullivan Joyce 2013 Honda Civic si Silver 1:07.807 1:05.755 1:02.954 1:06.621 1:05.661 1:03.851+1 1:03.674 1:02.403 1:01.992 9:42.718 / 7:38.016 +3.359
3 HS 044 Ethan Minton 2014 Toyota Prius Red 1:06.388+0/10 1:08.399+0/1 1:12.517+1/1 1:12.630 1:09.145 1:06.407+0/1 1:05.982 1:06.519 1:05.025 12:25.012 / 9:45.579 +162.294
HCS - 'Heritage Classic Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T HCS 52 Josh Underdown 1979 Honda Civic 1200, Lurch Silver 1:08.174 1:07.187+1 1:07.430 1:06.421 1:06.053 1:06.279 1:08.247 1:06.427 1:06.836 10:05.054 / 7:59.807 [-]2905.248
2 HCS 155 Zachary Sawyer 1960 MG A 1:11.608 1:11.519 1:22.954+0/5 1:18.661 1:18.200 1:17.363 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 58:30.302 / 46:23.669 +2905.248
3 HCS 55 Dave Sawyer 1960 MG A 1:19.537 1:17.149+0/1 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 119:26.679 / 94:43.176 +3656.377
STH - 'Street Touring H'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T STH 100 Daniel Harris 2013 Volkswagen GTI Red 0:59.896 0:57.804 0:58.076 0:58.304 0:58.034 0:57.268 0:57.940 0:57.736 0:58.045 8:43.103 / 7:04.759 [-]43.354
2T STH 106 Daniel Mattson 2013 Volkswagen GTI Red 1:05.238 1:00.786 0:59.631+1/1 0:58.408 0:58.349+1 0:58.731+1/1 0:58.760+1 0:59.349 0:59.205 9:26.457 / 7:39.963 +43.354
3 STH 152 Nathan Levig 2005 Subaru Legacy 1:04.088 1:02.863 1:02.310 0:58.113 1:17.640 1:00.233 0:58.518 1:04.065+1 0:58.461+1 9:30.291 / 7:43.076 +3.834
4 STH 24 Mark Matton 2008 Chevy Cobalt 1:06.421+1 1:03.726 1:03.127 1:02.942 1:00.751 1:05.517+0/1 1:03.354+0/2 1:02.684+0/1 1:01.607+0/1 10:22.129 / 8:25.168 +51.838
5 STH 241 Josh Parson 2008 Chevy Cobalt 1:03.136 1:01.776 0:59.551 0:58.990 0:59.274 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 71:42.723 / 58:13.811 +3680.594
STS - 'Street Touring S'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T STS 151 Corey D. 1990 Mazda Miata 0:58.626 0:56.070 0:55.164+1 0:55.483 0:54.773 0:56.587 0:55.138 0:56.792 0:57.576 8:28.209 / 6:53.682 [-]10.106
2T STS 114 Finn Brandt 1992 Mazda Miata Blue 0:58.234 0:58.114 0:58.294 0:57.590 0:57.240 0:57.519 0:57.112 0:56.987 0:57.225 8:38.315 / 7:01.908 +10.106
3T STS 51 Amanda Mason 1990 Mazda Miata Red 1:03.002 0:57.717 0:57.763 0:57.230 0:57.985 0:58.122 0:56.280 0:56.386 0:56.983 8:41.468 / 7:04.475 +3.153
4T STS 33 Benjamin Bartlett 1991 Mazda Miata White 0:59.175 0:58.661 1:03.931 0:56.714 0:57.236 0:59.043 0:58.498 0:56.037 0:56.046+1 8:47.341 / 7:09.255 +5.873
5 STS 190 Liam King 1991 Mazda Miata White 0:58.190 0:57.523+0/1 0:57.136 0:58.378 0:56.714 0:56.673 0:59.494 0:56.522 0:56.624+1 8:49.254 / 7:10.812 +1.913
6 STS 330 Robert Kalinyak 1991 Mazda Miata 1:04.721 1:08.699 1:01.710 1:01.208+1 0:59.633 0:58.080 0:58.285 0:57.172 0:56.660 9:08.168 / 7:26.208 +18.914
7 STS 716 Madi Bailey 1997 Mazda Miata 1:10.354+0/1 1:03.109 1:01.867 1:00.479 1:00.985 1:00.130 0:59.369 0:58.459 1:06.524 9:31.276 / 7:45.018 +23.108
8 STS 917 Jolene Maynard Mazda Miata white 1:22.291 1:04.686 1:05.665 1:02.628 1:03.921 1:01.307 1:00.713 0:59.188 1:09.685+1 9:52.084 / 8:01.956 +20.808
9 STS 013 Daniel Blais 2022 Subaru WRX Orange 1:03.184+0/3 1:00.820+0/3 1:00.220 0:58.283 0:58.430 0:58.279 0:57.427+1 0:57.217 0:56.893 9:52.753 / 8:02.500 +0.669
10 STS 817 Josh Neal 1993 Mazda Miata 0:59.020 0:57.186 0:56.505+2 0:57.042+1 0:57.019 0:57.282+DNF 0:59.461+DNF 0:57.918+DNF 0:56.178+DNF 10:43.611 / 8:43.899 +50.858
11 STS 819 Kira Yardley 1993 Mazda Miata 1:25.793+0/1 1:17.935+0/1 1:12.076+0/2 1:06.250 1:06.833 1:07.253 1:11.063 1:02.024 16:39.999+OFF 26:49.226 / 21:49.909 +965.615
12 STS 919 Shaen Joyce 1993 Mazda Miata 1:24.694 1:31.358+0/1 1:05.469+0/1 1:03.864 1:13.557 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 73:18.938 / 59:40.735 +2789.712
STR - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T STR 757 Scott Guimond II 1997 Mazda Miata Green 0:54.485 0:54.003 0:54.439 0:54.813 0:54.086 0:54.659 0:55.064 0:54.738 0:54.788 8:11.075 / 6:48.083 [-]12.654
2T STR 92 Nick Doucette 2007 Saturn Sky Silver 0:54.971 0:55.757 0:54.903 0:54.767 0:54.584 0:54.541 0:54.156 0:54.517 0:55.533+0/1 8:23.729 / 6:58.598 +12.654
3T STR 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 0:57.702 0:56.526 0:56.291 0:55.181 0:55.773+1 0:55.264 0:55.113 0:55.358 0:55.472 8:24.680 / 6:59.389 +0.951
4 STR 657 Adam Bryant 1997 Mazda Miata Green 0:59.786+0/1 1:02.686 0:59.177 0:55.704 0:54.011 0:54.830 0:54.820 0:53.790 0:55.433 8:40.237 / 7:12.316 +15.557
5 STR 888 Pat Banahan 1994 Mazda Miata 0:58.402 0:55.945 0:57.093 0:57.593 0:56.509 1:04.458+1 0:55.967 1:03.502+0/1 0:56.513 8:57.982 / 7:27.063 +17.745
6 STR 921 Samantha Eaton 2007 Saturn Sky Silver 1:10.965 1:07.842 1:04.768 1:05.740 1:04.999+1 1:04.424 1:03.666 1:06.539 1:02.295 9:53.238 / 8:12.980 +55.256
7 STR 68 Caitlyn Wallinga 1994 Mazda Miata White 1:03.133+3 1:00.270 0:58.688 0:58.617 0:57.012+1 0:59.823 0:58.454+1 1:04.170+DNF 16:39.999+OFF 25:20.166 / 21:03.257 +926.928
SST - 'Street Touring T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T SST 891 Josh Brockman 2007 Honda S2000 Blue 0:54.580 0:55.082 0:54.241 0:54.482 0:54.076 0:54.042 0:53.862 0:53.248 0:53.170 6:47.437 [-]4.547
2 SST 918 Jeff Bakken Beep Beep Beep 2007 Honda S2000 0:56.696 0:54.837 0:54.535 0:53.972 0:54.445 0:54.657 0:53.893 0:53.771+1 0:53.409 6:51.983 +4.547
3 STX 045 Evan Griffith 2006 Mini Cooper S Blue 1:01.284 0:58.603 0:57.025 0:57.810 0:57.262 0:58.359 0:57.335 0:56.528 0:56.607 7:05.504 +13.520
CAMT - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T CAMT 308 Zachary Sawyer 2003 Chevrolet NASCAR 0:58.091+1 0:56.428+1 0:54.963 0:54.852 0:54.841 0:53.946 0:54.499 0:53.990 0:54.301 8:19.911 / 6:49.427 [-]61.033
2 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 1:02.231+1 1:03.666 1:04.022 1:02.295 1:01.383 1:01.459 1:02.155 1:01.496 1:00.237 9:20.944 / 7:39.413 +61.033
3 CAMT 808 Dave Sawyer 2003 Chevy S10 1:02.137+1/8 1:02.612+1 1:18.490+0/10 1:04.084 1:03.333+0/2 0:59.833 16:39.999+OFF 16:39.999+OFF 16:39.999+OFF 59:54.486 / 49:03.884 +3033.542
CAMS - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T CAMC 527 Peter Stegemann 2019 Ford GT350 0:55.084 0:53.286 0:52.901 0:52.881 0:53.731 0:53.762 0:52.770 0:52.423 0:52.388 6:36.319 [-]0.395
2T CAMS 421 Matt Howe Chevy Corvette 0:53.373 0:51.858 0:51.796 0:52.275 0:51.838 0:52.611 0:52.138 0:51.975 0:51.620 6:36.714 +0.395
3 CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 0:53.363 0:53.006 0:52.834 0:52.243 0:52.226 0:52.103 0:52.186 0:51.924 0:51.903 6:38.660 +1.946
4 CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 0:53.923 0:52.679 0:52.794 0:52.478 0:52.021 0:57.544 0:52.786 0:51.827 0:52.143 6:44.074 +5.414
5 CAMS 41 Vicki Collins 2004 Chevy Corvette 0:55.532 0:54.397 0:53.844 0:57.732 0:54.722 0:55.116 0:54.707 0:53.414 0:54.100 6:57.061 +12.987
XSA - 'Xtreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T XSA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 0:56.007 0:55.452 0:54.013 0:53.778 0:53.213 0:54.812 0:54.038 0:54.439 0:54.157+1 8:11.909 / 6:54.187 [-]9.028
2T XSA 95 Doug Ainscow 2014 Subaru BRZ WR Blue 0:58.628 0:56.948 0:55.664 0:55.421 0:54.629 0:55.196 0:55.799 0:54.616 0:54.036 8:20.937 / 7:01.789 +9.028
3 XSA 11 Devin Maynard 2004 Mitsubishi Evo 1:01.294 1:00.262 1:00.280 0:59.800 0:59.069 1:02.269 0:58.511 0:59.250 0:58.648+1 9:01.383 / 7:35.844 +40.446
4 XSA 422 Nik Krueger 2003 Mitsubishi EVO 1:04.130 1:08.410 1:01.221 0:59.774 0:59.700 0:59.198 0:59.511+1 0:59.782 0:59.957 9:13.683 / 7:46.201 +12.300
XSB - 'Xtreme Street B'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T XSB 42 Matt Howe 1992 Mazda Miata Red 0:55.400 0:54.340 0:53.828 0:53.144 0:52.672 0:53.424 0:53.766 0:53.750 0:52.642 6:49.555 [-]3.001
2T XS 147 Jeremy Shute 2019 Porsche Cayman GTS Yellow 0:55.318 0:53.754 0:52.614 0:52.271+4 0:52.575 0:53.337 0:53.123 0:51.854 0:51.944 6:52.556 +3.001
3T XSB 124 Teagan Prince 2019 Fiat 124 Spider White 0:57.321 0:54.507 0:53.808 0:53.828 0:54.020 0:54.180 0:53.746 0:54.256 0:53.382 6:54.712 +2.156
4 XSB 771 Ben Spatafora TUrbo Yata Silver 0:54.744 0:54.115 0:54.214 0:53.674 0:54.669 0:55.588+1 0:53.560 0:53.887 0:54.443 6:56.278 +1.566
5 XSB 477 Heman Norris 1992 Mazda Miata Red 0:56.654 0:56.032 0:54.488 0:54.486 0:55.181 0:55.179 0:54.820 0:54.653 0:54.043 7:00.214 +3.936
6 XSB 471 Vicki Collins 1992 Mazda Miata Red 0:56.986 0:55.287 0:55.330 0:55.863 0:56.060 0:55.694 0:56.119 0:55.124 0:57.245 7:07.144 +6.930
7 XSB 69 Quest Teichman 1989 Honda crx white 0:56.880 1:05.301+1/1 0:58.447 0:56.882+2 0:57.260 1:04.008 0:55.935 0:56.137 0:55.556 7:39.960 +32.816
8 XSB 880 Nathaniel Dube 1988 Pontiac Fiero 1:29.693+DSQ 1:10.501 1:17.830+0/2 1:10.073 1:15.522 1:08.806 1:09.850 1:07.787+1/1 1:06.214 10:09.098 +149.138
SMF - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T EV 111 Stephen Purcell 2022 Tesla Model 3 Red 0:56.602 0:54.823 0:54.477 0:53.601 0:53.324 0:57.584 0:56.640+2 0:57.347 0:56.385 6:59.979 [-]11.360
2T SMF 451 Braelan Creswell 1994 Honda Del Sol Sun Damaged 0:57.338 0:55.718 0:56.971 0:55.507 0:55.562 0:53.844 0:53.477 0:53.601 0:57.238+0/1 7:11.339 +11.360
3 SMF 169 Quest Teichman del slow blackish 0:59.290 1:01.043 0:55.384 0:55.828 1:02.801 0:54.007 0:54.058 0:53.293 0:53.880 7:11.617 +0.278
4 SMF 91 Isaac Hooper Honda Del Sol that smokes Black 0:59.366 0:58.527 0:57.704 0:57.522 0:55.574 0:56.013+1/1 0:55.841 0:57.364 0:54.866 7:24.486 +12.869
DM - 'D Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T XP 90 Liam King 1990 Mazda Miata Blueish 0:55.564 0:54.750 0:54.025 0:53.554 0:53.158 0:54.316 0:52.801 0:52.725 0:52.896 7:07.669 [-]13.599
2 DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 0:54.496 0:53.905 0:52.609 0:52.825 0:52.955 0:53.704 0:53.744 0:54.053+0/1 0:53.099 7:21.268 +13.599
3 XP 911 Devin Maynard 1990 Miata Blueish 0:59.678 1:04.014+2/3 0:57.859 1:01.696+3/2 0:49.929+DNF 0:47.813 0:47.278+DNF 0:47.356+DNF 16:39.999+OFF 23:21.689 +960.421
KM - 'F125 Shifter Kart'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T KM 45 Braelan Creswell 2017 DR Kart M99 Red 0:47.272 0:47.630 0:47.539 0:46.800 0:46.778 0:48.572 0:46.895 0:46.858 0:46.385 7:04.729 / 6:36.272 [-]74.285
2 KM 195 Evert Krkken Jolly Kart 0:56.465+0/1 0:52.184 0:50.682 0:50.972+0/2 0:49.982 0:54.060 0:51.224+1 0:51.003 0:50.442 8:19.014 / 7:45.580 +74.285
3 KM 125 Aaron Spiller Tony Kart 1:10.845 1:04.206+DNF 1:01.858 1:06.593 0:59.603 0:58.939 0:55.754 0:55.655 0:55.525 9:38.978 / 9:00.186 +79.964
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T JA 47 Ollie Newton 2023 Tatra Coyote Wide Trac Black 0:58.490 0:56.938 0:56.724 0:56.363 0:56.407 0:57.659 0:57.470 0:59.941 0:56.750 8:36.742 / 7:21.814 -