Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #6 - 2024Jul20_Autocross06 - Sat 07-20-2024
Final Results
Total Registered: 108, with Times: 106
BS - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BS 723 Adam B. 2006 Chevrolet Corvette Black 1:00.646+1 0:58.896+1 0:58.614 0:57.897+1 0:58.331+1 0:58.184+2 0:58.683 0:57.546+3 0:47.946 [-]0.091
2T BS 23 Scott Guimond II 2006 Chevrolet Corvette Black 1:01.962 0:58.994 0:59.269 0:57.884+1 0:58.922+1 0:58.726 1:01.861 0:58.972 0:48.037 +0.091
3T SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 1:01.895+1 1:00.256 0:59.480 1:00.043 0:59.534+1 0:59.974 0:58.879 0:58.997+1 0:49.164 +1.127
4 FS 75 Mark Milisits 2016 Ford Mustang GT Black 1:02.444 1:01.829 1:02.520 1:01.445 1:01.711 1:01.217 1:01.174 1:00.609+1 0:49.795 +0.631
5 BS 747 Michael Mulkern 2007 Pontiac Solstice GXP Black 1:07.658+DNF 1:06.470 1:06.803+1 1:04.314 1:03.983+1 1:05.000 1:06.314+DNF 1:04.629 0:52.608 +2.813
6 SS 122 Paul Beaver 2023 Tesla Model S Plaid Black 1:08.983 1:09.890 1:07.678 1:06.037 1:07.646 1:04.714 1:04.202 1:04.256 0:53.608 +1.000
7 BS 821 Dave Tasker 2022 BMW X3 Black 1:18.683 1:14.116 1:11.346 1:12.073 1:11.544 1:10.622 1:10.666 1:11.044 0:57.768 +4.160
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 1:04.289 1:05.052+DNF 1:02.748 1:01.820 1:02.455 1:01.933 1:01.561 1:00.667 1:00.667 / 0:49.322 [-]2.980
2T CS 411 Mark Lourie 2019 Mazda MX-5 Club Ceramic 1:05.510+1 1:04.754 1:04.017 1:04.519 1:04.888 1:03.647 1:03.975 1:04.329 1:03.647 / 0:51.745 +2.980
3 CS 238 Gage LeFay 2023 Mazda MX-5 Snow Flake 1:09.558 1:07.857 1:05.746 1:05.830 1:13.009 1:05.319 1:04.453 1:05.448 1:04.453 / 0:52.400 +0.806
4 CS 85 Ben Howard 1999 BMW Z3 White 1:14.253 1:10.045 1:14.888 1:08.057 1:10.770+DNF 1:10.904+DNF 1:16.003+DNF 1:08.865+DNF 1:08.057 / 0:55.330 +3.604
DS - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 202 Jeff Cullen 2024 Toyota Gr86 Blue 1:04.048 1:01.417 1:00.845 1:00.501 1:00.513 1:00.200+1 1:00.568+1 1:00.984 0:49.005 [-]1.659
2T DS 51 Mandy Mason 2023 Toyota Gr 86 Gray 1:05.325 1:04.716 1:02.943 1:03.095 1:03.536 1:03.597 1:03.063 1:02.549 0:50.664 +1.659
3T GS 55 Janet Adamczak 2018 Ford Focus ST Blue 1:07.156 1:05.672 1:05.892 1:05.648 1:04.689 1:04.246 1:03.790 1:04.861+1 0:50.776 +0.112
4 DS 87 Mark Senders 2009 Mini cooper jcw convertible silver 1:04.969+1 1:03.934 1:03.179 1:02.715+1 1:04.456 1:04.119 1:03.238 1:02.898 0:50.947 +0.171
5 GS 023 Corey Birdsall 2021 Mini Cooper SE Green 1:10.156 1:07.858 1:08.336+1 1:16.656 1:08.482 1:09.985 1:06.441 1:07.235 0:52.887 +1.940
6 DS 981 Jacob Zeba 2023 Toyota GR86 Pavement 1:24.860 1:16.294+DNF 1:21.207+DNF 1:16.586+DNF 1:15.192 1:16.936 1:13.393 1:10.315 0:56.955 +4.068
7 DS 770 Roger Prince 2021 Subaru WRX STI WR Blue 1:18.909 1:15.124 1:11.757+DNF 1:12.712 1:13.332 1:12.322+1 1:12.424+1 0:58.896 +1.941
ES - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ES 207 Mitch Burgess 1990 Mazda Miata Red 1:07.476 1:05.736 1:04.858 1:04.430 1:05.143 1:04.581 1:04.425+1 1:03.964 1:03.964 / 0:50.659 [-]1.424
2T ES 804 Justin Nguyen 1990 Mazda Miata White 1:07.637 1:06.829 1:08.093+DNF 1:06.293 1:06.171+1 1:10.227+DNF 1:05.732 1:05.388 1:05.388 / 0:51.787 +1.424
3T ES 142 Michael Rober 2002 Mazda Miata 1:07.286 1:07.588 1:10.177+DNF 1:07.923+DNF 1:06.691+1 1:07.829 1:07.437+1 1:17.564+DNF 1:07.286 / 0:53.290 +1.898
4 ES 371 Amanda Clemons 1993 Mazda Miata Red 1:08.667 1:10.334+1 1:18.271+DNF 1:07.295 1:08.352 1:07.320 1:08.252 1:07.733 1:07.295 / 0:53.297 +0.009
5 ES 137 Hannah Clemons 1990 Mazda Miata Red 1:11.486 1:11.242 1:11.922 1:09.991 1:11.730 1:11.119 1:10.870 1:09.946 1:09.946 / 0:55.397 +2.651
6 ES 205 Ben Sansonetti 1996 Mazda Miata Blue/green 1:16.903 1:13.160 1:12.915 1:12.466 1:11.584 1:22.067 1:12.147 1:11.156 1:11.156 / 0:56.355 +1.210
7 ES 139 Cameron Duncan 1996 Mazda Miata Red 1:14.638+1 1:12.994 1:12.336+1 1:12.164 1:11.953 1:11.601 1:11.349+1 1:11.871 1:11.601 / 0:56.708 +0.445
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 0 Jack T. 1990 Nissan 240sx Red 1:12.050 1:10.048+1 1:10.268 1:09.491 1:10.369 1:09.109 1:08.253 1:09.747 1:08.253 / 0:53.646 [-]1.994
2 HS 240 Jeffrey Ostell 1990 Nissan 240SX XE Red 1:17.469 1:12.381 1:10.247 1:11.979 1:12.116 1:10.562 1:10.942 1:10.651+2 1:10.247 / 0:55.214 +1.994
3 HS 128 Paul Gigas 2007 Mini Cooper Burgundy 1:16.688 1:14.948 1:15.174+DNF 1:12.056 1:11.608 1:11.832 1:10.839+DNF 1:11.519 1:11.519 / 0:56.213 +1.272
STH - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STH 129 Evan Medunitza 2009 Volvo C-30 R-Design Blue 1:05.559 1:04.018+1 1:04.589 1:03.661+1 1:04.901 1:06.183 1:03.294+1 1:03.110+1 1:04.589 / 0:52.446 [-]0.530
2 STH 125 Darius Rieger 2009 Volvo C30 R-Design Blue 1:12.630 1:09.363 1:08.737 1:06.755 1:07.635 1:07.491 1:07.037 1:05.119 1:05.119 / 0:52.876 +0.530
3 STH 136 Tim Hibbard 2016 VW Jetta 1:19.793 1:14.421 1:11.276 1:11.558+DNF 1:11.850 1:12.185 1:10.664 1:08.679 1:08.679 / 0:55.767 +3.560
STS - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STS 15 Brian Austin 1990 Mazda Miata Black bumper 1:00.335 0:59.709 1:02.391+DNF 0:59.830 0:59.717 0:59.459 0:59.538 1:00.122 0:59.459 / 0:48.518 [-]3.271
2T STS 114 Finn Brandt 1992 Mazda Miata Blue 1:03.812+1 1:03.928+DNF 1:03.498 1:03.404 1:03.127+1 1:02.734+1 1:02.730 1:04.196 1:02.730 / 0:51.187 +3.271
3 STS 115 Mandy M. 1990 Mazda Miata Red 1:07.022 1:05.760 1:06.408+1 1:04.728 1:04.854 1:04.431 1:15.308+DNF 1:02.847 1:02.847 / 0:51.283 +0.117
4 STS 716 Madi Bailey 1997 Mazda Miata Green 1:09.898 1:06.856 1:06.232+DNF 1:12.872+DNF 1:06.488 1:05.488+1 1:05.186+1 1:08.726 1:06.488 / 0:54.254 +3.641
5 STS 917 Jolene Maynard Mazda Miata white 1:13.972 1:12.578 1:11.985 1:12.339+1 1:10.051+1 1:09.477 1:10.523 1:09.501 1:09.477 / 0:56.693 +2.989
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STX 32 Cote Taylor 2006 Mazda RX8 Silver 1:01.857 1:00.388+1 1:01.281+1 0:58.833+1 0:59.184+1 0:59.128 1:00.707+1 1:00.185+1 0:59.128 / 0:48.425 [-]1.761
2T STX 035 Aidan Fisichella 2020 Toyota GT 86 Hakone Green 1:04.798 1:02.821 1:01.626 1:00.974+DNF 1:01.665 1:00.571+2 1:01.197 1:00.889 1:00.889 / 0:49.868 +1.761
3 STX 38 John Williams 2006 Mazda RX8 1:10.987 1:04.239 1:03.715+1 1:03.757 1:04.006 1:03.182+DNF 1:04.027 1:02.436+1 1:03.757 / 0:52.217 +2.868
4 STX 76 Seth King 2010 Saab 9-3 Grey 1:13.058 1:13.268 1:12.206 1:12.363 1:11.679 1:11.520 1:12.173 1:12.555 1:11.520 / 0:58.574 +7.763
STR - 'Street Touring R'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 150 Corey Demers 2023 Toyota GR86 Grey 0:59.368 0:58.740 1:00.118+DNF 0:58.685 0:57.955 1:02.071+DNF 0:58.592 0:58.171 0:48.218 [-]0.674
2T STR 92 Nick Doucette 2007 Saturn Sky Silver 1:00.902 0:59.870 0:58.765 0:58.823 0:59.003 1:00.115+DNF 0:58.511+1 0:58.973 0:48.892 +0.674
3T STU 40 Peter Favreau 2005 Subaru Impreza STi Black 1:04.588 1:02.037 1:01.594 1:01.136 1:00.926+1 0:59.379 0:59.709 0:59.286 0:49.385 +0.493
4T STR 151 Brian A. 2023 Toyota GR86 pavement 1:00.972+2 1:00.424 0:59.664+1 1:01.168+1 1:00.071+1 0:59.867+2 1:00.082 0:59.742 0:49.705 +0.320
5T STU 180 Heidi Favreau 2005 Subaru Impreza WRX STi Black 1:02.503 1:01.674 1:00.372 1:00.815 1:01.784 1:00.822 1:00.644 1:00.755 0:50.289 +0.584
6 STR 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 1:03.406 1:02.745 1:02.392 1:02.343 1:01.382 1:01.634 1:01.341 1:00.562 0:50.387 +0.098
7 STR 024 Jack Tuchman 2020 Mazda Miata Grey 1:09.656 1:07.400 1:06.412 1:04.118 1:04.746+1 1:09.857 1:05.112+1 1:02.488 0:51.990 +1.603
8 STR 300 Brandon Black 2003 BMW Z4 sport Grey 1:04.550 1:04.682+1 1:04.177 1:03.821 1:03.375 1:02.548 1:03.045 1:03.181 0:52.039 +0.049
9 STR 68 Caitlyn Wallinga 1994 Mazda Miata White 1:12.267 1:03.313 1:04.130+2 1:04.867 1:04.488 1:03.437 1:04.525+2 1:04.533 0:52.676 +0.637
10 STR 3 Phil Winslow 2002 Mazda Miata Black 1:05.315 1:03.630 1:03.769 1:03.658 1:03.880 1:03.664 1:30.275 1:03.883 0:52.940 +0.264
11 STR 380 Benjamin Black 2003 BMW Z4 Grey 1:06.793 1:06.244 1:05.503 1:05.947 1:05.478 1:04.752 1:04.595 1:03.938 0:53.196 +0.256
12 STR 204 Jeffrey O. 2020 Mazda Miata Grey 1:07.632 1:05.913 1:05.178 1:06.166 1:09.677 1:07.018 1:05.396 1:06.236 0:54.228 +1.032
13 STR 220 Kira Yardley 1994 Mazda Miata White 1:10.397 1:36.436 1:09.432 1:09.295 1:11.151 1:09.850 1:08.598 1:07.967 0:56.548 +2.320
14 STR 681 Mort Soule 1994 Mazda Miata 1:21.090+DNF 1:14.344 1:09.979 1:08.456+2 1:09.143+1 1:08.629+1 1:10.744+DNF 1:08.297 0:56.823 +0.275
SSP - 'S Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CSP 25 Rick Drangmeister 2004 Mazda Miata Red 0:58.270 0:57.839 0:58.415+4 0:57.291 0:57.159+1 0:57.627+2 0:58.024 0:57.735 0:49.270 [-]0.912
2T SSP 17 Heman N. 2005 Lotus Elise Burgundy 0:59.732 0:59.890 0:59.811 0:59.119 0:59.825 0:59.528 0:58.556 0:59.035 0:50.182 +0.912
3 SSP 224 Jerrid Webber 2019 Tesla Model 3 Gray 1:01.799+2 1:00.926 1:00.218 0:59.637 0:59.154+4 0:59.113 0:59.359+1 0:59.918+1 0:50.659 +0.477
4 SSP 10 Jeremy Shute 2019 Porsche Cayman GTS Yellow 1:02.764 1:00.382+DNF 1:00.564 1:02.162 1:01.248+1 0:59.951 1:00.744 0:59.841 0:51.283 +0.624
5 SSP 71 Vicki Collins 2005 Lotus Elise S Bordeaux red 1:04.634 1:02.574 1:07.379+2 1:03.315 1:07.323 1:04.514 1:03.753+1 1:05.495+1 0:53.625 +2.342
DSP - 'D Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ESP 16 Patrick DeArmott 2004 Infiniti G35 Silver 0:57.843+1 0:57.535 0:56.959 0:56.612+2 0:56.590 0:57.080 0:56.644 0:57.007+DNF 0:47.535 [-]0.960
2T ESP 161 Shawn D. 2004 Infiniti g35 silver 1:00.155+1 0:59.197+1 0:57.910 0:57.432+2 0:58.767 0:57.865+1 0:57.740 0:57.733 0:48.495 +0.960
3 DSP 105 Jeff Hattabaugh 2004 Volkswagen Jetta wagon Silver 1:22.153+DNF 1:17.724 1:16.692 1:14.343 1:12.247 1:13.281 1:10.757+1 1:09.498 0:58.864 +10.369
4 DSP 178 Jessa Hattabaugh 2004 Volkswagen Jetta wagon 1:34.712+DNF 1:30.170 1:25.523 1:26.073 1:12.438 +13.574
CAMT - 'Classic American T'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 308 Zachary Sawyer 2003 Chevrolet S10 Red 1:00.319 1:01.413 0:59.404 0:59.060 1:00.246+1 0:59.328 0:58.211 0:59.158 0:58.211 / 0:47.733 [-]1.065
2T CAMT 191 Patrick D. 2001 Ford Mustang Bullitt Green 1:01.160+2 0:59.229+1 0:59.438+6 0:59.256+2 1:01.661+3 0:59.740 0:59.203+2 0:59.276 0:59.276 / 0:48.606 +1.065
3 CAMT 19 Shawn DeArmott 2001 Ford Mustang Bullitt Green 1:01.418 1:01.202 1:01.374+1 1:02.302+5 1:01.376 1:01.023 1:00.511+2 1:01.075+1 1:01.023 / 0:50.038 +1.747
4 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 1:10.548+DNF 1:08.794+DNF 1:09.139 1:06.139+1 1:07.028 1:07.869 1:09.267 1:07.460 1:07.028 / 0:54.963 +6.005
5 CAMT 669 Kristian Lonseth 2001 Ford Mustang Black 1:20.713+DNF 1:19.057+DNF 1:14.544 1:13.558 1:14.333 1:12.374 1:11.809 1:10.989 1:10.989 / 0:58.211 +3.961
CAMC - 'Classic American C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 527 Peter Stegemann 2019 Ford GT350 1:01.141 1:00.015 1:00.178+1 0:59.403+2 0:59.644 0:59.659+1 0:58.924+1 0:59.056+1 0:59.644 / 0:49.265 [-]0.052
2T CAMC 701 Noah Levy 2019 Ford Shelby GT350 Black 1:00.683+1 1:03.514+DNF 1:01.671+DNF 1:01.124 1:00.732 0:59.945 0:59.696 1:01.881+2 0:59.696 / 0:49.308 +0.052
3T CAMC 727 Ryan Farrar 2005 Ford Mustang v6 Gray 1:07.567 1:05.531 1:05.640 1:04.467 1:04.425 1:03.847 1:05.043 1:10.850+DNF 1:03.847 / 0:52.737 +4.151
4 CAMC 49 Joseph Hayes 2006 Ford Mustang Tungsten Grey 1:09.815 1:08.495+1 1:10.412 1:07.799 1:08.476 1:07.951 1:06.778 1:07.066 1:06.778 / 0:55.158 +2.931
5 CAMC 26 Jonathan Howard 2007 Ford Mustang v6 Silver 1:12.219 1:10.648 1:08.520 1:07.880 1:08.406 1:09.146 1:09.617 1:09.176 1:07.880 / 0:56.068 +1.102
6 CAMC 83 Joey Bissonnette 2007 Ford Mustang Shelby GT500 1:38.237+DNF 1:35.739+DNF 1:31.138+DNF 1:14.913 1:10.738 1:16.434+DNF 1:10.288+DNF 1:09.397+DNF 1:10.738 / 0:58.429 +2.858
7 CAMC 767 Mitchell Farrar 2005 Ford Mustang v6 Gray 1:32.073 1:18.059 1:24.988 1:16.012 1:16.290 1:13.335 1:16.866+3 1:21.597 1:13.335 / 1:00.574 +2.597
CAMS - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 0:59.553 0:59.627+1 0:58.238 0:57.797 0:57.938 0:58.383 0:57.581 0:57.586+2 0:57.581 / 0:48.828 [-]0.990
2T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 1:03.634 1:00.964 1:00.496 1:00.229 0:59.214 0:58.737+1 0:58.571 0:58.864 0:58.571 / 0:49.668 +0.990
3 CAMS 190 Liam K. 2003 Chevy Corvette 1:10.776 0:59.142+1 1:06.097 0:59.585 1:07.893+1 0:58.607+2 0:58.206+1 0:59.144 0:59.144 / 0:50.154 +0.573
4 CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 1:03.799+3 1:03.986+DNF 1:01.997+1 1:02.201+1 1:04.284+1 1:02.628+1 1:01.391 1:10.684+4 1:01.391 / 0:52.059 +2.247
5 CAMS 734 Richard Lafreniere 1989 Chevrolet Corvette Black 1:10.358 1:09.897 1:08.754 1:09.021 1:07.560 1:07.328 1:07.142 1:06.465 1:06.465 / 0:56.362 +5.074
XA - 'Xtreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 1:02.268 1:00.444 1:00.047 1:00.623 1:01.829 1:01.841 1:01.428+1 1:00.875 1:00.047 / 0:50.679 [-]0.445
2 XA 181 Nate Hodgdon 2004 Mazda RX8 Gray 1:07.849 1:01.356 1:01.147 1:08.481 1:01.127 1:00.676+1 1:00.492 1:00.708 1:00.492 / 0:51.055 +0.445
3 XA 95 Doug Ainscow 2014 Subaru BRZ WR Blue 1:05.477 1:02.743 1:02.118+1 1:01.603 1:01.631 1:01.836 1:02.693+1 1:02.355 1:01.603 / 0:51.992 +1.111
XB - 'Xtreme Street B'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XB 124 Teagan Prince 2019 Fiat 124 Spider White 1:01.291 1:00.207 1:01.182+DNF 1:00.264 1:01.328+DNF 1:02.000 1:00.134 1:00.065 0:50.995 [-]0.697
2T XB 456 Ed Abbondanzio 1993 Honda Civic Blue 1:02.323+DNF 1:01.699 1:00.886 1:01.706 1:01.008 1:00.965 1:01.724 1:01.383+1 0:51.692 +0.697
3T EVX 111 Stephen Purcell 2022 Tesla Model 3 Red 1:05.394 1:03.269 1:02.886 1:02.722 1:02.332 1:02.415 1:02.351 1:01.874+DNF 0:51.984 +0.292
4 XB 331 Nathan Kalinyak 1991 Mazda Miata 1:07.022 1:06.883+DNF 1:05.385 1:04.844 1:04.835 1:03.915 1:04.887 1:03.217 0:53.671 +1.687
5 XB 033 Robert Kalinyak 1991 Mazda MIATA WHITE 1:07.141 1:04.814 1:04.747+1 1:04.795 1:04.280 1:03.990 0:54.327 +0.656
6 XB 327 Jesse Cebula 1992 Mazda Miata white 1:04.801+DNF 1:13.860 1:06.443 1:05.433 1:05.656 1:04.753 1:05.723 1:04.313 0:54.601 +0.274
7 XB 027 Marc Cardullo 1991 Mazda Miata White 1:12.160+1 1:10.772 1:09.299 1:08.336+DNF 1:11.311 1:08.989 1:10.742 1:08.513 0:58.167 +3.566
8 XU 08 Alexander O’Camb 1990 Ford Festiva Blue 1:14.229+DNF 1:19.773+DNF 1:12.838+1 1:15.235 1:19.814+DNF 1:12.826+1 1:11.931+2 1:11.648+1 1:04.000 +5.833
SMF - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SMF 451 Braelan C. 1994 Honda Del Sol Sun Damaged 1:03.373 1:01.727 1:01.139 1:00.618 1:01.989 0:59.264+1 1:00.210 0:59.240 0:59.240 / 0:50.354 [-]0.354
2T SMF 69 Quest Teichman 1989 Honda crx white 1:02.309+DNF 1:00.627 0:59.594 1:00.393 1:00.172 1:00.704+DNF 1:00.141 1:01.816+DNF 0:59.594 / 0:50.654 +0.354
3 SMF 07 Josh Parsons 2005 Scion Tc Blur 1:05.978 1:04.034 1:03.038 1:02.402 1:02.559 1:02.691 1:09.198 1:02.229+1 1:02.402 / 0:53.041 +2.808
4 SMF 422 Nik Krueger Honda del Sol 1:05.466+DNF 1:04.331+1 1:09.963+DNF 1:13.149+DNF 1:03.528+DNF 1:09.280+DNF 1:07.733 1:08.929+1 1:06.331 / 0:56.381 +3.929
SSM - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SSM 834 Jason McLean 1990 Mazda Jelly Bean Red 1:02.882 1:00.574+DNF 0:58.563 0:59.018 0:58.778 0:58.062 0:58.763+1 0:57.966 0:57.966 / 0:50.952 [-]0.010
2 SSM 90 Liam King 1990 Mazda Miata Blueish 1:00.182+DNF 0:58.607 0:58.456 0:58.116+DNF 1:10.221+1 0:57.871+1 0:57.976 0:59.628+2 0:57.976 / 0:50.960 +0.010
3 SSM 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:04.634 1:04.695+DNF 1:03.226+1 1:02.468+1 1:04.192 1:07.492+1 1:03.671+1 1:02.647 1:02.647 / 0:55.066 +4.671
FSAE - 'Formula SAE'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T KM 45 Braelan Creswell 2017 DR Kart M99 Red 0:57.332 0:54.680 0:55.301+1 0:53.461 0:55.974 0:52.564 0:52.348 0:52.264 0:48.971 [-]29.554
2T FSAE 054 Benjamin Cobb Custom Black 1:20.128 1:18.525 +29.554
3 KM 071 Josh P. CRG Kart Black 0:31.931+DNF 1:27.049+DNF 0:00.000
4 FSAE 854 Daniel St. John Custom 0:22.665+DNF 0:00.000 +78.525
KS - 'Senior Kart Super'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CP 657 Adam Bryant 1998 Chevrolet Camaro Mystic 1:01.596 0:59.484 0:59.374 1:01.176+1 0:59.297+1 0:59.284+1 0:50.824 [-]0.788
2T CP 757 Scott G. 1998 Chevrolet Camaro SS Green 1:05.816+DNF 1:04.850 0:59.360+1 0:59.912+1 1:00.295 0:51.612 +0.788
3 KS 47 Ollie Newton Rotax rotax dd2 125 White/green 0:58.117+DNF 0:59.110+DNF 1:00.222+DNF 0:57.932+DNF 0:57.026+DNF 0:59.584+DNF 1:04.146+DNF 0:59.344 0:54.715 +3.103
4 DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 1:03.510 1:02.265 1:01.040+DNF 1:01.496 1:01.911 1:01.629+1 1:01.223 1:01.452 0:55.345 +0.630
KB - 'Senior Kart B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T KB 130 Eliot Pomerleau 1994 Sodi Kart 1:12.253 1:13.695 1:15.840 1:14.843 1:27.771 1:10.869 1:12.260 1:12.711 1:10.869 / 0:58.112 -
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T JA 149 Forrest Newton Coyote Junior Kart 1:21.487 1:14.588 1:14.588 / 1:03.772 -