Final Raw Time Results
#3 - Desert Heat - Sun 05-29-2016
Timed Entries: 56
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 89 Jake D Intrepid 35.028 0.000 0.000
2 2 km 7 Fernando S GP-6 SHIFTER KART 38.007 2.979 2.979
3 3 km 21 Mark D Intrepid 38.760 0.753 3.732
4 4 km 75 Mark M DR597 39.436 0.676 4.408
5 1 ks 421 Clint G Coyote Wide Track 39.872 0.436 4.844
6 1 em 13 Christian B Stalker V6 40.181 0.309 5.153
7 1 as 66 Mark P Chevy Corvette 40.943 0.762 5.915
8 1 esp-t 12 Charlie B Infiniti G35 41.435 0.492 6.407
9 1 cs 43 Michael P Scion FR-S 41.583 0.148 6.555
10 1 asp 23 Scott G Subaru LGT 41.847 0.264 6.819
11 1 asp-t 771 Ben S Subaru WRX/STi 42.080 0.233 7.052
12 1 stu 130 Brian D Nissan 350z 42.148 0.068 7.120
13 1 dm 681 Scott R Subaru WRX 42.158 0.010 7.130
14 2 esp-t 30 Derek R Crowd Killer GT 42.251 0.093 7.223
15 1 ss 94 Michael B Porsche GT3 42.285 0.034 7.257
16 2 as 4 John R Pontiac Solstice GXP 42.636 0.351 7.608
17 1 hcr 97 Chris M Saab Sonett 42.663 0.027 7.635
18 1 ssm-t 271 Ben H Mazda Miata Turbo 42.760 0.097 7.732
19 2 cs 41 Matt C Subaru BRZ 43.098 0.338 8.070
20 1 es 29 Stephen D Toyota MR2 Spyder 43.201 0.103 8.173
21 1 fsp 3 philip w VW Rabbit GTI 43.415 0.214 8.387
22 1 str 131 Russ D Mazda Miata LS 43.574 0.159 8.546
23 1 sm 85 Chet F Mitsubishi Evo X Mr 43.671 0.097 8.643
24 3 cs 86 Christopher D Subaru BRZ 43.859 0.188 8.831
25 1 smf-t 100 Patrick D Scion Tc 43.936 0.077 8.908
26 2 dm 680 Joel A Subaru WRX 43.986 0.050 8.958
27 1 stx 113 Patrick D Toyobru FRZ 44.062 0.076 9.034
28 2 sm 341 Jim W Mazda Miata 44.268 0.206 9.240
29 1 fs 16 sam s Ford Mustang GT 44.321 0.053 9.293
30 1 ds 58 Mike J Mini S 44.325 0.004 9.297
31 1 dsp 151 Tyler S LEXUS IS300 44.474 0.149 9.446
32 3 dm 281 Eric V Subaru WRX 44.523 0.049 9.495
33 1 bs 77 tommy d Honda S2000 44.588 0.065 9.560
34 1 stf 333 Joe B Saturn SL2 44.627 0.039 9.599
35 2 stf 713 Madsen C Honda Civic 44.646 0.019 9.618
36 3 as 10 Jeremy S Chevrolet Corvette Z06 44.902 0.256 9.874
37 3 stf 500 Alex P VW GTI 44.926 0.024 9.898
38 2 smf-t 152 Troy H mini cooper s 45.006 0.080 9.978
39 1 cam-t 49 Joseph H Ford Mustang 45.038 0.032 10.010
40 2 str 64 Nick H 02 miata 45.570 0.532 10.542
41 2 fs 135 Kevin D BMW 135 45.604 0.034 10.576
42 1 gs 35 Steve B Hyundai Genesis Coupe 2.0T 45.843 0.239 10.815
43 2 es 71 Vicki C Toyota MR2 45.880 0.037 10.852
44 4 cs 351 Cote T Mazda RX8 45.913 0.033 10.885
45 4 stf 710 Noah L VW GTI 46.192 0.279 11.164
46 5 stf 777 Jake L Acura TSX 46.208 0.016 11.180
47 2 bs 502 Max S Subaru WRX 46.333 0.125 11.305
48 2 asp 110 ryan w subaru wrx 47.022 0.689 11.994
49 3 fs 24 Jason B BMW 128i 48.086 1.064 13.058
50 3 asp 47 Stan R Porsche 911 48.198 0.112 13.170
51 1 hs 198 Heather H Ford Fiesta ST 48.274 0.076 13.246
52 6 stf 137 Regina D Honda Civic 48.561 0.287 13.533
53 3 str 38 jay a mazda miata 48.892 0.331 13.864
54 2 stx 63 Ben K Nissan 300zx 49.563 0.671 14.535
55 4 dm 280 Ian B Subaru WRX 52.634 3.071 17.606
56 3 es 79 Dan D Mazda Miata 55.411 2.777 20.383
57 4 as 166 Zoe R Chevy Corvette dns
58 4 fs 757 Dan D Ford Mustang dns
61 4 str 22 Jay L Mazda Miata dns
62 2 ssm-t 102 Richard N Toyota MR2 dns