Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #13 - 2026Sep06_Autocross13 - Sun 09-06-2026
Results - Active heat (All)
Total Entries: 104
N
F - 'F' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1 F/CS 51 Mandy Mason 2025 Mazda Miata White 1:01.598 1:01.409 1:00.576+1 0:59.909 0:59.430 1:00.738+1 0:58.328 0:58.892+1 1:01.443+DNF 58.328 + 0.000
2T F/BST 184 Heidi F. 2005 Subaru Impreza WRX STi Black 1:01.589 0:59.554 0:59.833 0:59.175 1:00.006 0:58.736 0:58.666 0:58.598 0:57.914 57.914 + 0.414
3 F/DST 607 Alexis Burnham 2006 Mazda RX-8 Blue 1:09.187 1:03.972+1 1:00.893+4 1:00.995+2 1:02.469+1 1:01.896+1 0:59.685 1:00.025 0:59.014 59.014 + 1.100
4 F/CAMT 68 Caitlyn Wallinga 2003 Chevrolet S10 Red 1:02.066 1:00.654 0:59.205+1 1:00.186 0:59.609 0:59.367 0:59.802 1:00.094 48.621 + 10.393
5 F/DST 36 Riley Karp 2014 Subaru BRZ Blue 1:01.688 0:59.719 1:01.443+1 0:59.774 1:02.414 1:00.822+2 1:01.697 0:59.881 1:00.503 59.719 + 11.098
6T F/ES 180 Heidi Favreau 1996 Mazda Meeowta 1:06.800 1:05.025+1 1:03.743 1:04.357 1:02.774 1:02.618 1:03.287 1:02.842 1:03.079+1 62.618 + 2.899
7T F/EST 716 Madi Bailey 1997 Mazda Miata Green 1:02.589 1:02.786 1:02.378 1:41.936+DNF 1:02.113 1:00.616 1:01.969 1:01.524 1:00.171+1 49.402 + 13.216
8 F/ES 408 Cassandra Dee 1990 Mazda Miata White 1:06.047+DNF 1:05.632 1:06.315+DNF 1:19.319+1 1:04.713 1:04.085 1:03.360 1:06.172+1 1:05.357 63.360 + 13.958
9 F/EST 371 Amanda Clemons 1993 Mazda Miata Red 1:05.447 1:03.863+1 1:02.682+2 1:02.764 1:04.520+1 1:03.062 1:02.517+1 1:01.835 1:02.081 50.395 + 12.965
10 F/BST 55 Janet Adamczak 2013 Mini Cooper JCW 1:05.438+DNF 1:02.183+DNF 1:02.448 1:01.872 1:00.958+1 1:02.138+DNF 1:01.478 1:02.231 1:03.653+DNF 61.478 + 11.083
11 F/XB 89 Caitlyn W. 1994 Mazda Miata White 1:03.456 1:08.166+DNF 1:01.792 1:01.715 1:01.193 1:00.556 1:01.902+2 1:02.077 1:00.051 51.583 + 9.895
12 F/SST 376 Riley K. 2003 Chevrolet Corvette Z06 Red 1:04.844 1:04.302 1:02.505 1:01.647 1:24.908+DNF 1:04.992 1:03.683 1:02.308 1:01.783 61.647 + 10.064
13 F/XB 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:01.988+1 1:05.680 1:00.724+1 1:01.018+2 1:01.208+2 1:00.248 1:00.483 1:01.547 1:00.864+1 51.753 + 9.894
14 F/BST 003 Alison van Gelder 2009 Mini Cooper S YALLO 1:09.881 1:32.405+DNF 1:04.041 1:03.626 1:04.018 1:02.702 1:03.183+1 1:02.532+2 1:02.875 62.702 + 10.949
15 F/CST 921 Samantha Eaton 2007 Saturn Sky Silver 1:05.521 1:06.309 1:05.342 1:04.183 1:07.211+2 1:04.287 1:04.612 1:04.419 1:04.845+1 64.183 + 1.481
16 F/ES 917 Jolene Maynard 1997 Mazda Miata Chameleon 1:13.329 1:11.542 1:11.133 1:20.590 1:11.721+1 1:12.414+1 1:12.592 1:12.590+2 1:09.913+1 71.133 + 6.950
17 F/JB 02 Charlotte van Gelder Top Kart Blue 1:49.320 1:44.121 1:30.839 1:25.762 1:26.955 1:25.815 1:22.490 1:23.416 1:22.322 59.107 + 12.026
N - 'Novice' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1 N/CST 98 Colby Michaud 2012 Mazda Miata Red 1:12.905 1:06.943 1:05.203 1:10.018+1 1:06.260 1:06.321 1:04.643 1:03.404 1:03.224 0.000 + 0.000
2 N/ES 737 Darcy Knight 1991 Mazda Miata Silver 1:18.274 1:15.111 1:13.691 1:11.328 1:08.776 1:07.889 1:09.375+DNF 1:08.173+1 1:07.805+1 0.000 + 0.000
3 N/CST 948 Bruce Michaud 2012 Mazda Miata Red 1:17.071+DNF 1:09.151 1:07.447 1:06.462+DNF 1:06.538+1 1:05.941 1:06.025 1:07.239 1:04.633 0.000 + 0.000
4 N/CS 861 Maxwell Pellerin 2003 BMW Z4 Black 1:15.201+DNF 1:15.447+4 1:09.606+DNF 1:09.189+DNF 1:08.588 1:08.668 1:09.978+DNF 1:08.041 0.000 + 0.000
5 N/DS 052 Daniel Bartkus 2025 Subaru WRX TS Purple-ish 1:22.061 1:13.405 1:12.096 1:11.720 1:12.419+DNF 1:12.226+1 1:09.422 1:08.705 0.000 + 0.000
6 N/CAMT 186 David Masse 1968 Chevrolet c 10 Black/Blue 1:15.519+DNF 1:14.045+DNF 1:10.848 1:17.165+DNF 1:09.358 1:18.057+3 1:08.981+1 1:09.098 1:23.814+1 0.000 + 0.000
7T N/KA 280 Jason Coombs CRG Kart 1:20.438+DNF 1:11.977 1:10.463 1:09.667 1:11.731 1:08.761 1:07.368 1:06.734 1:06.750 0.000 + 0.000
8T N/JA 047 Erin Parsons 2017 -- Karts Coyote Black 1:20.208 16:39.999+OFF 1:29.227 1:18.790 1:15.227 1:10.904 1:17.819 1:13.660 1:07.340 0.000 + 0.000
9 N/DS 727 Daniel Hogenauer 2026 Toyota GR86 Silver 1:26.722+DNF 1:21.582+DNF 1:21.615+DNF 1:25.050 1:21.340+DNF 1:17.841+DNF 1:13.845 1:11.678 1:11.356 0.000 + 0.000
10 N/KA 910 Daniel Fuss 2019 Margay Kart Ignight Blue 1:40.938+DNF 1:32.448+DNF 1:24.839+DNF 1:37.054+DNF 1:27.425+DNF 1:22.035 1:16.973 1:15.198 1:12.660 0.000 + 0.000
11 N/JA 828 Audrey Arseneault 2013 CRG Kart Orange 1:17.253 1:26.867+DNF 1:11.662 1:10.032 1:12.354 1:10.919 1:10.404 1:10.661 1:11.053 0.000 + 0.000
12 N/JB 175 Brody Howell 1989 Emmick Express 2:31.050 2:25.006 2:03.718 1:51.450 16:39.999+OFF 1:47.601 1:43.671 0.000 + 0.000