Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #12 - 2026Sep05_Autocross12 - Sat 09-05-2026
Final Raw Time Results
Timed Entries: 111
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 21 Scott G. 1996 Mazda Miata 1:02.635 0.000 0.000
2 2 XP 723 Adam B. 1996 Mazda Miata 1:02.706 0.071 0.071
3 1 EVX 102 Jeff Bakken 2025 Tesla model 3 1:03.005 0.299 0.370
4 1 AS 23 Scott Guimond II 2019 Chevrolet Corvette GS 1:03.297 0.292 0.662
5 2 AS 657 Adam Bryant 2019 Chevrolet Corvette 1:03.720 0.423 1.085
6 1 SST 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 1:03.768 0.048 1.133
7 2 CAMC 527 Peter Stegemann 2019 Ford GT350 1:03.947 0.179 1.312
8 1 SS 015 Corey D. 2023 Chevrolet Corvette 1:04.154 0.207 1.519
9 2 XB 15 Brian Austin 1994 Mazda Miata 1:04.210 0.056 1.575
10 1 CST 150 Corey Demers 2023 Toyota GR86 1:04.217 0.007 1.582
11 3 XB 90 Liam King 1990 Mazda Miata 1:04.255 0.038 1.620
12 1 CAMT 308 Zachary Sawyer 2003 Chevrolet S10 1:04.261 0.006 1.626
13 1 DST 321 Cote T. 2006 Mazda RX8 1:04.656 0.395 2.021
14 2 SS 4 Heman Norris 2023 Chevrolet Corvette 1:04.741 0.085 2.106
15 4 XB 160 Hunter Mitchell 1999 Mazda Miata 1:04.778 0.037 2.143
16 2 DST 808 Zachary S. Mazda RX-8 1:04.883 0.105 2.248
17 1 BS 771 Ben Spatafora 2023 Honda Civic Type-R 1:04.886 0.003 2.251
18 1 CS 151 Brian A. 2025 Mazda MX-5 Dolly 1:04.925 0.039 2.290
19 5 XB 834 Jason McLean 1990 Mazda Jelly Bean 1:05.143 0.218 2.508
20 6 XB 124 Teagan Prince 2019 Fiat 124 Spider 1:05.177 0.034 2.542
21 2 CST 17 Heman N. 2023 Toyota GR86 1:05.314 0.137 2.679
22 3 DM 47 Ollie Newton 1993 Caterham Caterham 7 HPC 7 1:05.840 0.526 3.205
23 3 CST 92 Nick D. 2007 Saturn Sky 1:05.875 0.035 3.240
24 1 XA 035 Aidan Fisichella 2020 Toyota GT86 1:05.876 0.001 3.241
25 1 BST 40 Peter Favreau 2005 Subaru Impreza STi 1:05.947 0.071 3.312
26 1 DS 62 Nick Doucette 2021 Subaru WRX STI 1:06.031 0.084 3.396
27 4 DM 571 Philip Sands 2001 Caterham Superlight R 1:06.270 0.239 3.635
28 1 GST 83 Gage LeFay 2020 Volkswagen GTI 1:06.350 0.080 3.715
29 3 CAMT 32 Cote Taylor 2003 Chevrolet S10 1:06.489 0.139 3.854
30 2 XA 701 Noah Levy 2008 BMW 128i 1:06.552 0.063 3.917
31 1 SSP 10 Jeremy Shute 2019 Porsche Cayman GTS 1:06.706 0.154 4.071
32 7 XB 42 Matt Howe 1992 Mazda Miata 1:06.723 0.017 4.088
33 3 SS 94 Michael Bickford 2021 Porsche 718 Spyder 1:06.833 0.110 4.198
34 2 FS 75 Mark Milisits 2016 Ford Mustang GT 1:06.851 0.018 4.216
35 5 FM 07 Josh Parsons 1936 Ford Legend car 1:06.914 0.063 4.279
36 2 BST 184 Heidi F. 2005 Subaru Impreza WRX STi 1:06.939 0.025 4.304
37 2 SMF 195 Evert Krikken 2003 Honda Civic SI 1:06.960 0.021 4.325
38 8 XB 168 Ryder Mitchell 1999 Mazda Miata 1:07.098 0.138 4.463
39 2 CS 77 Tommy Dunton 2001 Honda S2000 1:07.107 0.009 4.472
40 3 XA 741 Alex Petrovsky 2008 BMW 128i 1:07.128 0.021 4.493
41 3 BST 87 Mark Senders 2013 Mini Cooper jcw 1:07.203 0.075 4.568
42 4 CAMT 68 Caitlyn Wallinga 2003 Chevrolet S10 1:07.293 0.090 4.658
43 9 XB 843 Kayla McLean 1990 Mazda Jelly Bean 1:07.312 0.019 4.677
44 3 CS 037 Ryan Symancek 2001 Honda S2000 1:07.440 0.128 4.805
45 3 DST 36 Riley Karp 2014 Subaru BRZ 1:07.450 0.010 4.815
46 10 XB 115 Mandy M. Mazda Miata 1:07.466 0.016 4.831
47 4 DST 067 Alexis B. 2014 Subaru BRZ 1:07.586 0.120 4.951
48 2 AST 381 Theresa Doyon 2020 Mazda Miata 1:07.602 0.016 4.967
49 3 SST 981 Jacob Zeba 2024 Toyota GR Supra 1:07.733 0.131 5.098
50 2 EST 00 Colin Harris 1993 Mazda Miata 1:08.021 0.288 5.386
51 11 XB 89 Caitlyn W. 1994 Mazda Miata 1:08.029 0.008 5.394
52 3 EST 114 Finn Brandt 1992 Mazda Miata 1:08.102 0.073 5.467
53 3 AS 71 Vicki Collins 2019 Chevrolet Corvette 1:08.224 0.122 5.589
54 4 SS 41 Vicki C. 2023 Chevrolet Corvette 1:08.341 0.117 5.706
55 4 CST 131 Russ Drazek 2003 Mazda Miata LS 1:08.496 0.155 5.861
56 4 SSM 338 Nathan Kalinyak 1991 Mazda MIATA 1:08.609 0.113 5.974
57 5 CST 6 Justin Nguyen 2007 Honda S2000 1:09.073 0.464 6.438
58 4 CS 78 Tommy D. 2007 Mazda RX8 1:09.079 0.006 6.444
59 12 XB 602 Jarad Bernotavicz 1992 Mazda Miata 1:09.194 0.115 6.559
60 4 EST 716 Madi Bailey 1997 Mazda Miata 1:09.252 0.058 6.617
61 6 CST 761 Cassandra D. 2007 Honda S2000 1:09.546 0.294 6.911
62 5 EST 140 Peter F. 1996 Mazda Miatah 1:09.785 0.239 7.150
63 5 CS 51 Mandy Mason 2025 Mazda Miata 1:09.824 0.039 7.189
64 6 CS 778 Jake L. 2001 Honda S2000 1:09.867 0.043 7.232
65 6 DM 7 Jesse Deupree 1993 Caterham HPC 7 1:10.045 0.178 7.410
66 5 CAMT 388 Dylan Salger 1999 Pontiac Firebird 1:10.167 0.122 7.532
67 3 SMF 273 Luke Krikken 2003 Honda Civic Si 1:10.267 0.100 7.632
68 6 CAMT 302 Zachary Jackson 2011 Ford Crown Victoria P71 1:10.406 0.139 7.771
69 6 GST 428 Corey Davis 2010 Chevrolet Cobalt 1:10.531 0.125 7.896
70 1 ES 180 Heidi Favreau 1996 Mazda Meeowta 1:10.790 0.259 8.155
71 7 CS 777 Jake LeRoy 2007 Mazda RX-8 1:10.800 0.010 8.165
72 4 BST 003 Alison van Gelder 2009 Mini Cooper S 1:10.972 0.172 8.337
73 3 ES 804 Justin N. 1990 Mazda Miata 1:11.148 0.176 8.513
74 5 SSM 033 Robert Kalinyak 1991 Mazda MIATA 1:11.304 0.156 8.669
75 7 EST 100 Daniel Harris 1993 Mazda Mx-5 Miata 1:11.319 0.015 8.684
76 7 CST 85 Ben Howard 1999 BMW Z3 1:11.464 0.145 8.829
77 8 EST 190 Liam K 1990 Mazda Miata 1:11.529 0.065 8.894
78 2 HS 55 Janet Adamczak 2018 Ford Focus ST 1:11.723 0.194 9.088
79 1 JA 828 Audrey Arseneault 2013 CRG Kart 1:12.085 0.362 9.450
80 4 ES 607 Alexis Burnham 1990 Mazda Miata 1:12.332 0.247 9.697
81 2 DS 13 Jeff Hattabaugh 2024 Volkswagen Golf r 1:12.398 0.066 9.763
82 5 ES 408 Cassandra Dee 1990 Mazda Miata 1:12.425 0.027 9.790
83 3 DS 522 Tyler White 2022 Subaru BRZ 1:12.939 0.514 10.304
84 4 DS 284 Joel Dickson 2012 Ford Mustang 1:13.003 0.064 10.368
85 6 ES 86 Jon McPherson 1999 Mazda Miata 1:13.099 0.096 10.464
86 8 CST 921 Samantha Eaton 2007 Saturn Sky 1:13.256 0.157 10.621
87 13 XB 203 Evert K. 1998 Subaru Legacy 1:13.353 0.097 10.718
88 8 CS 354 Ryan Doody 1988 Chevrolet Corvette 1:13.673 0.320 11.038
89 9 CST 055 Zachary Obermeier 2004 Mazda Miata 1:14.117 0.444 11.482
90 3 BS 948 Bruce Michaud 2025 Acura Integra 1:14.143 0.026 11.508
91 5 DS 678 Samuel Lamontagne 2024 Subaru BRZ 1:14.557 0.414 11.922
92 3 JA 149 Forrest Newton Coyote Junior Kart 1:14.592 0.035 11.957
93 10 CST 588 Thomas Brochu 2024 Subaru BRZ 1:14.606 0.014 11.971
94 7 ES 376 Riley K. 1990 Mazda Miata 1:14.881 0.275 12.246
95 11 CST 98 Colby Michaud 2012 Mazda Miata 1:15.429 0.548 12.794
96 8 ES 014 Ryan McPherson 1999 Mazda Miata 1:16.032 0.603 13.397
97 14 XB 413 Luke K. 1998 Subaru Legacy 1:16.183 0.151 13.548
98 15 XB 411 Matt Tarr 2006 Mini Cooper S 1:16.314 0.131 13.679
99 4 FS 059 Michael Sikorski 2013 BMW 550i 1:16.500 0.186 13.865
100 2 JB 767 Garrett van Gelder 2019 Tony Kart Kart 1:16.565 0.065 13.930
101 4 JA 047 Erin Parsons 2017 -- Karts Coyote 1:16.969 0.404 14.334
102 6 DS 426 Sunday White 2022 Subaru BRZ 1:16.976 0.007 14.341
103 5 BST 871 Rebecca Neves 2013 Mini Cooper jcw 1:17.962 0.986 15.327
104 9 CS 043 Joe Michaud Honda s2000 1:19.004 1.042 16.369
105 7 DS 206 Andy Nguyen 2019 BMW 430i Gran Coupe 1:19.083 0.079 16.448
106 7 CAMT 186 David Masse 1968 Chevrolet c 10 1:19.146 0.063 16.511
107 6 JA 227 Erin P. CRG Kart 1:19.563 0.417 16.928
108 9 ES 917 Jolene Maynard 1997 Mazda Miata 1:20.815 1.252 18.180
109 10 HS 016 James Sikorski 2009 Volkswagen Rabbit 1:23.146 2.331 20.511
110 8 DS 727 Daniel Hogenauer 2026 Toyota GR86 1:24.882 1.736 22.247
111 5 JC 02 Charlotte van Gelder Top Kart 1:33.979 9.097 31.344
112 7 KM 126 Jacob van Gelder 2021 CRG Kart Shifter Kart 0:00.000