Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #12 - 2026Sep05_Autocross12 - Sat 09-05-2026
Results - Active heat (All)
Total Entries: 112
N
F - 'F' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 F/CAMT 68 Caitlyn Wallinga 2003 Chevrolet S10 Red 1:08.882 1:08.770+1 1:08.322 1:13.060 1:08.107 1:08.732 1:07.293 1:07.471 55.113 + 0.000
2 F/DST 36 Riley Karp 2014 Subaru BRZ Blue 1:08.959+8 1:08.993+3 1:07.450 1:09.563+2 1:07.007+1 1:07.758 1:07.334+1 1:07.803 67.450 + 12.337
3 F/DST 067 Alexis B. 2014 Subaru BRZ Blue 1:19.401+1 1:08.903+2 1:16.012+DNF 1:07.750 1:11.362 1:07.586 1:08.241 1:08.117 67.586 + 0.136
4T F/ES 180 Heidi Favreau 1996 Mazda Meeowta 1:12.552 1:12.360 1:12.579 1:12.298 1:11.458 1:10.925 1:11.107+1 1:10.790 55.782 + 11.804
5T F/BST 184 Heidi F. 2005 Subaru Impreza WRX STi Black 1:19.977 1:08.824 1:08.648+2 1:07.317 1:07.758 1:07.161 1:06.939 1:06.823+1 66.939 + 11.157
6T F/ES 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 1:19.115 1:15.816 1:14.707 1:12.191 1:15.365 1:11.723 1:12.337+2 1:12.159+1 55.943 + 10.996
7 F/EST 716 Madi Bailey 1997 Mazda Miata Green 1:13.319+1 1:11.647 1:11.565 1:11.980+1 1:16.905 1:11.723 1:09.252 1:11.948+1 56.440 + 0.497
8 F/SST 381 Theresa Doyon 2020 Mazda Miata Red 1:12.060+2 1:10.674+2 1:09.187+DNF 1:08.259 1:08.596 1:14.784+DNF 1:07.602 1:07.778 56.515 + 0.075
9 F/AS 71 Vicki Collins 2019 Chevrolet Corvette Black 1:09.248+1 1:10.590+2 1:10.557+1 1:09.333 1:10.236 1:09.074+1 1:08.224 1:08.309 68.224 + 11.709
10 F/CS 51 Mandy Mason 2025 Mazda Miata White 1:15.657+1 1:11.037+1 1:12.038 1:09.253+2 1:10.532+1 1:09.292+2 1:08.788+2 1:09.824 69.824 + 1.600
11T F/ES 607 Alexis Burnham 1990 Mazda Miata Blue 1:15.091+1 1:21.970+DNF 1:19.902 1:23.674+DNF 1:14.247+1 1:12.332 1:13.311 1:12.850+2 56.997 + 12.827
12 F/ES 408 Cassandra Dee 1990 Mazda Miata White 1:14.615+1 1:14.169+1 1:13.709 1:14.623 1:12.964 1:12.681+1 1:12.974 1:12.425 57.070 + 0.073
13 F/SS 41 Vicki C. 2023 Chevrolet Corvette white 1:10.846+3 1:11.681+1 1:09.568+1 1:08.341 1:08.578 1:08.481+2 1:08.540 1:09.911+5 68.341 + 11.271
14 F/CST 761 Cassandra D. 2007 Honda S2000 Black 1:17.849+DNF 1:14.477 1:14.253+DNF 1:13.038 1:09.285+DNF 1:10.331 1:10.287+3 1:09.546 69.546 + 1.205
15 F/XB 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:09.448+2 1:09.339 1:08.407+2 1:18.673+DNF 1:09.673+2 1:08.710 1:07.903 1:07.312 57.821 + 11.725
16 F/XB 115 Mandy M. Mazda Miata Black 1:11.803+1 1:08.213+1 1:07.466 1:09.388+2 1:08.021 1:09.125 1:14.894 1:17.342+1 57.953 + 0.132
17 F/XB 89 Caitlyn W. 1994 Mazda Miata White 1:13.072+1 1:08.280 1:08.928+2 1:09.535+2 1:08.580 1:08.029 1:08.221 58.436 + 0.483
18 F/ES 376 Riley K. 1990 Mazda Miata Blue 1:27.015+3 1:16.309+1 1:14.881 1:24.476+DNF 1:16.687+3 1:14.696+3 1:16.670+1 1:15.354 59.006 + 0.570
19 F/BST 003 Alison van Gelder 2009 Mini Cooper S YALLO 1:23.018+DNF 1:15.626 1:14.145 1:13.498 1:14.088 1:12.229 1:12.063 1:10.972 70.972 + 11.966
20 F/CST 921 Samantha Eaton 2007 Saturn Sky Silver 1:13.985+2 1:17.890+1 1:14.986+2 1:17.351 1:15.692 1:14.913 1:15.342 1:13.256 73.256 + 2.284
21 F/DS 426 Sunday White 2022 Subaru BRZ Blue 1:25.111+DNF 1:17.954 1:18.031+1 1:19.005 1:16.386+2 1:17.276 1:19.545+1 1:16.976 76.976 + 3.720
22 F/ES 917 Jolene Maynard 1997 Mazda Miata Chameleon 1:25.707 1:21.767 1:25.542+2 1:26.075 1:21.843+1 1:29.852+DNF 1:21.621 1:20.815 63.682 + 13.294
23 F/JA 02 Charlotte van Gelder Top Kart Blue 1:58.220 1:57.735 1:52.176 1:50.967 1:45.342 1:37.740 1:33.979 1:34.020 67.476 + 3.794
N - 'Novice' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 N/CS 354 Ryan Doody 1988 Chevrolet Corvette Red 1:19.585 1:18.038 1:16.281 1:19.250 1:16.726 1:16.494 1:15.374 1:13.673 0.000 + 0.000
2 N/BS 948 Bruce Michaud 2025 Acura Integra White 1:20.621+DNF 1:17.437+DNF 1:15.969 1:16.205+DNF 1:18.679+DNF 1:15.053 1:16.339 1:14.143 0.000 + 0.000
3 N/CST 055 Zachary Obermeier 2004 Mazda Miata Red 1:17.817 1:19.284 1:15.918 1:14.942 1:15.302 1:15.600+1 1:14.117 1:14.569 0.000 + 0.000
4T N/JA 828 Audrey Arseneault 2013 CRG Kart Orange 1:58.288+DNF 1:21.510 1:13.008+DNF 1:15.380 1:12.343 1:12.085 1:12.320 0.000 + 0.000
5 N/CST 98 Colby Michaud 2012 Mazda Miata Red 1:26.304 1:36.575+DNF 1:24.047+2 1:19.441+1 1:17.628 1:16.092+DNF 1:13.654+2 1:15.429 0.000 + 0.000
6 N/DS 206 Andy Nguyen 2019 BMW 430i Gran Coupe Black 1:34.456+1 1:24.356 1:21.969 1:23.411+DNF 1:21.055 1:20.254+1 1:19.083 1:21.915+DNF 0.000 + 0.000
7 N/CAMT 186 David Masse 1968 Chevrolet c 10 Black/Blue 1:21.754 1:29.342+DNF 1:20.001+DNF 1:19.146 1:26.999+1 1:18.891+1 1:19.513 1:39.953+1 0.000 + 0.000
8 N/BST 871 Rebecca Neves 2013 Mini Cooper jcw Grey 1:36.563+DNF 1:32.658+DNF 1:24.444 1:19.626 1:24.429+DNF 1:18.821+1 1:20.360 1:15.962+1 0.000 + 0.000
9 N/XB 411 Matt Tarr 2006 Mini Cooper S Hyper Blue 1:22.172 1:19.292+1 1:18.113 1:16.930+1 1:16.914 1:16.492+2 1:16.551+2 1:16.314 0.000 + 0.000
10 N/JA 047 Erin Parsons 2017 -- Karts Coyote Black 1:25.320 1:18.847 1:22.988 1:21.846 1:21.701 1:19.979 1:16.969 0.000 + 0.000
11 N/JA 227 Erin P. CRG Kart 1:30.406 1:25.544 1:22.535 1:19.563 1:24.398 1:27.034+DNF 1:22.367 1:20.139 0.000 + 0.000
12 N/DS 727 Daniel Hogenauer 2026 Toyota GR86 Silver 1:39.176+DNF 1:28.663+DNF 1:29.439+DNF 1:30.271 1:26.917+DNF 1:24.961 1:22.154+DNF 1:22.882+1 0.000 + 0.000