Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #12 - 2026Sep05_Autocross12 - Sat 09-05-2026
Final Results
Total Registered: 112, with Times: 111
SS AS BS CS DS ES SST BST CST
DST EST CAMT XA XB SSM DM JA
SS - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SS 015 Corey D. 2023 Chevrolet Corvette 1:08.010 1:06.598 1:05.446 1:05.283 1:05.219 1:04.731+2 1:04.154 1:04.244 1:04.154 / 0:53.889 [-]0.587
2T SS 4 Heman Norris 2023 Chevrolet Corvette white 1:08.084 1:05.991 1:05.574+1 1:06.931 1:05.505+2 1:05.419 1:04.741 1:05.328+1 1:04.741 / 0:54.382 +0.587
3 SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 1:10.239 1:07.154+DNF 1:06.833 1:06.973+2 1:07.704+1 1:25.766+1 1:06.856 1:06.597+2 1:06.833 / 0:56.139 +2.092
4 SS 41 Vicki C. 2023 Chevrolet Corvette white 1:10.846+3 1:11.681+1 1:09.568+1 1:08.341 1:08.578 1:08.481+2 1:08.540 1:09.911+5 1:08.341 / 0:57.406 +1.508
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 23 Scott Guimond II 2019 Chevrolet Corvette GS Black 1:04.932 1:04.504 1:04.209 1:03.497 1:03.803 1:03.297 1:03.107+2 1:04.243 1:03.297 / 0:52.536 [-]0.423
2 AS 657 Adam Bryant 2019 Chevrolet Corvette Black 1:16.591 1:07.646+1 1:05.436 1:06.116+2 1:03.894+1 1:03.870+1 1:03.720 1:04.557+1 1:03.720 / 0:52.887 +0.423
3 AS 71 Vicki Collins 2019 Chevrolet Corvette Black 1:09.248+1 1:10.590+2 1:10.557+1 1:09.333 1:10.236 1:09.074+1 1:08.224 1:08.309 1:08.224 / 0:56.625 +4.504
BS - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BS 771 Ben Spatafora 2023 Honda Civic Type-R 1:09.263 1:06.562+2 1:05.864 1:06.319 1:05.398+2 1:05.056 1:04.886 1:05.144+3 0:53.401 [-]1.216
2T FS 75 Mark Milisits 2016 Ford Mustang GT Black 1:12.805 1:10.106 1:08.009 1:07.533+1 1:07.784 1:07.601 1:06.851 1:07.129 0:54.617 +1.216
3 BS 948 Bruce Michaud 2025 Acura Integra White 1:20.621+DNF 1:17.437+DNF 1:15.969 1:16.205+DNF 1:18.679+DNF 1:15.053 1:16.339 1:14.143 1:01.019 +6.402
4 FS 059 Michael Sikorski 2013 BMW 550i 1:32.301 1:19.752+1 1:20.842 1:18.868 1:21.171 1:18.788 1:16.500 1:16.290+2 1:02.500 +1.481
CS - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CS 151 Brian A. 2025 Mazda MX-5 Dolly 1:06.468 1:06.396 1:06.647 1:08.367+DNF 1:05.483 1:06.725+2 1:05.148+2 1:04.925 1:04.925 / 0:52.849 [-]2.182
2T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 1:09.148 1:08.174 1:07.939 1:08.026+2 1:07.459+1 1:07.687 1:07.550 1:07.107 1:07.107 / 0:54.625 +2.182
3T CS 037 Ryan Symancek 2001 Honda S2000 Silver 1:11.135 1:09.332 1:08.723 1:07.862 1:09.062 1:08.039 1:07.440 1:07.825 1:07.440 / 0:54.896 +0.333
4 CS 78 Tommy D. 2007 Mazda RX8 Black 1:13.065 1:11.810 1:10.090+1 1:10.831+1 1:10.180 1:09.253 1:09.079 1:10.011+1 1:09.079 / 0:56.230 +1.639
5 CS 51 Mandy Mason 2025 Mazda Miata White 1:15.657+1 1:11.037+1 1:12.038 1:09.253+2 1:10.532+1 1:09.292+2 1:08.788+2 1:09.824 1:09.824 / 0:56.836 +0.745
6 CS 778 Jake L. 2001 Honda S2000 Silverstone 1:16.965 1:11.831+DNF 1:11.749+1 1:11.040 1:09.848+DNF 1:11.124 1:09.867 1:10.167 1:09.867 / 0:56.871 +0.043
7 CS 777 Jake LeRoy 2007 Mazda RX-8 Brilliant Black 1:12.065 1:11.141+3 1:10.820 1:13.778+2 1:11.202 1:10.800 1:11.399 1:07.269+DNF 1:10.800 / 0:57.631 +0.933
8 CS 354 Ryan Doody 1988 Chevrolet Corvette Red 1:19.585 1:18.038 1:16.281 1:19.250 1:16.726 1:16.494 1:15.374 1:13.673 1:13.673 / 0:59.969 +2.873
9 CS 043 Joe Michaud Honda s2000 Silverstone 1:23.144+1 1:21.778 1:24.741 1:19.004 1:20.015 1:21.874 1:20.931 1:20.105 1:19.004 / 1:04.309 +5.331
DS - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 62 Nick Doucette 2021 Subaru WRX STI Blue 1:07.486 1:07.062 1:06.861 1:07.633 1:08.992+DNF 1:06.615 1:06.745 1:06.031 1:06.031 / 0:53.551 [-]6.367
2T DS 13 Jeff Hattabaugh 2024 Volkswagen Golf r Black 1:15.575 1:12.398 1:14.137+DNF 1:11.031+1 1:11.097+2 1:14.280 1:15.744 1:13.252 1:12.398 / 0:58.714 +6.367
3T DS 522 Tyler White 2022 Subaru BRZ Blue 1:24.839 1:15.738 1:14.352+1 1:13.331+DNF 1:13.461 1:13.716 1:13.634 1:12.939 1:12.939 / 0:59.153 +0.541
4 DS 284 Joel Dickson 2012 Ford Mustang black 1:19.921+2 1:15.616 1:14.488 1:17.792 1:15.196+2 1:14.715 1:13.386 1:13.003 1:13.003 / 0:59.205 +0.064
5 DS 678 Samuel Lamontagne 2024 Subaru BRZ Silver 1:25.485+DNF 1:18.491 1:14.875+1 1:13.040+2 1:15.378+1 1:12.488+3 1:25.619+DNF 1:12.557+1 1:14.557 / 1:00.465 +1.554
6 DS 426 Sunday White 2022 Subaru BRZ Blue 1:25.111+DNF 1:17.954 1:18.031+1 1:19.005 1:16.386+2 1:17.276 1:19.545+1 1:16.976 1:16.976 / 1:02.427 +2.419
7 DS 206 Andy Nguyen 2019 BMW 430i Gran Coupe Black 1:34.456+1 1:24.356 1:21.969 1:23.411+DNF 1:21.055 1:20.254+1 1:19.083 1:21.915+DNF 1:19.083 / 1:04.136 +2.107
8 DS 727 Daniel Hogenauer 2026 Toyota GR86 Silver 1:39.176+DNF 1:28.663+DNF 1:29.439+DNF 1:30.271 1:26.917+DNF 1:24.961 1:22.154+DNF 1:22.882+1 1:24.882 / 1:08.839 +5.799
ES - 'E Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ES 180 Heidi Favreau 1996 Mazda Meeowta 1:12.552 1:12.360 1:12.579 1:12.298 1:11.458 1:10.925 1:11.107+1 1:10.790 0:55.782 [-]0.161
2T HS 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 1:19.115 1:15.816 1:14.707 1:12.191 1:15.365 1:11.723 1:12.337+2 1:12.159+1 0:55.943 +0.161
3T ES 804 Justin N. 1990 Mazda Miata White 1:16.842+3 1:15.619+DNF 1:13.399 1:21.950 1:13.678 1:12.235 1:11.148 1:11.223 0:56.064 +0.121
4T ES 607 Alexis Burnham 1990 Mazda Miata Blue 1:15.091+1 1:21.970+DNF 1:19.902 1:23.674+DNF 1:14.247+1 1:12.332 1:13.311 1:12.850+2 0:56.997 +0.933
5 ES 408 Cassandra Dee 1990 Mazda Miata White 1:14.615+1 1:14.169+1 1:13.709 1:14.623 1:12.964 1:12.681+1 1:12.974 1:12.425 0:57.070 +0.073
6 ES 86 Jon McPherson 1999 Mazda Miata White 1:17.854 1:24.697 1:15.321 1:13.897 1:14.768+2 1:14.642 1:13.099 1:22.482 0:57.602 +0.532
7 ES 376 Riley K. 1990 Mazda Miata Blue 1:27.015+3 1:16.309+1 1:14.881 1:24.476+DNF 1:16.687+3 1:14.696+3 1:16.670+1 1:15.354 0:59.006 +1.404
8 ES 014 Ryan McPherson 1999 Mazda Miata white 1:28.701 1:19.060+3 1:17.383 1:17.006 1:17.361+DNF 1:16.032 1:15.591+4 1:13.542+3 0:59.913 +0.907
9 ES 917 Jolene Maynard 1997 Mazda Miata Chameleon 1:25.707 1:21.767 1:25.542+2 1:26.075 1:21.843+1 1:29.852+DNF 1:21.621 1:20.815 1:03.682 +3.769
10 HS 016 James Sikorski 2009 Volkswagen Rabbit 1:49.981 1:32.158 1:26.236 1:24.588 1:24.537 1:23.146 1:23.995 1:23.176 1:04.853 +1.171
SST - 'Super Street T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SST 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 1:06.348+2 1:05.512 1:04.772 1:04.946+1 1:04.511+3 1:04.692 1:03.768 1:06.617+1 0:53.437 [-]3.078
2 AST 381 Theresa Doyon 2020 Mazda Miata Red 1:12.060+2 1:10.674+2 1:09.187+DNF 1:08.259 1:08.596 1:14.784+DNF 1:07.602 1:07.778 0:56.515 +3.078
3 SST 981 Jacob Zeba 2024 Toyota GR Supra Black 1:18.018+1 1:09.721 1:10.594+3 1:08.561+1 1:09.497 1:07.968+2 1:07.733 1:09.307 0:56.760 +0.245
BST - 'Street Touring B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BST 40 Peter Favreau 2005 Subaru Impreza STi Black 1:08.045+1 1:06.352 1:06.260 1:07.317 1:06.420+1 1:06.250 1:06.163 1:05.947 1:05.947 / 0:55.065 [-]0.992
2T BST 184 Heidi F. 2005 Subaru Impreza WRX STi Black 1:19.977 1:08.824 1:08.648+2 1:07.317 1:07.758 1:07.161 1:06.939 1:06.823+1 1:06.939 / 0:55.894 +0.992
3 BST 87 Mark Senders 2013 Mini Cooper jcw Grey 1:10.607+DNF 1:10.011+DNF 1:09.908+DNF 1:08.658 1:09.138+1 1:08.155 1:07.764+1 1:07.203 1:07.203 / 0:56.114 +0.264
4 BST 003 Alison van Gelder 2009 Mini Cooper S YALLO 1:23.018+DNF 1:15.626 1:14.145 1:13.498 1:14.088 1:12.229 1:12.063 1:10.972 1:10.972 / 0:59.261 +3.769
5 BST 871 Rebecca Neves 2013 Mini Cooper jcw Grey 1:36.563+DNF 1:32.658+DNF 1:24.444 1:19.626 1:24.429+DNF 1:18.821+1 1:20.360 1:15.962+1 1:17.962 / 1:05.098 +6.990
CST - 'Street Touring C'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CST 150 Corey Demers 2023 Toyota GR86 Grey 1:06.964+2 1:05.602+2 1:04.809+1 1:04.835 1:05.903+1 1:04.842 1:04.217 1:05.498+1 1:04.217 / 0:53.235 [-]1.097
2T CST 17 Heman N. 2023 Toyota GR86 Grey 1:07.133 1:06.822 1:05.869 1:05.532+1 1:06.570 1:06.149 1:06.213 1:05.314 1:05.314 / 0:54.145 +1.097
3T CST 92 Nick D. 2007 Saturn Sky Silver 1:07.027 1:09.475+DNF 1:06.842+1 1:06.711 1:06.320+3 16:39.999+OFF 1:07.350+DNF 1:05.875 1:05.875 / 0:54.610 +0.561
4T CST 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 1:10.135 1:10.176+1 1:09.843+1 1:09.092 1:09.683 1:08.496 1:08.615 1:09.205 1:08.496 / 0:56.783 +2.621
5 CST 6 Justin Nguyen 2007 Honda S2000 Black 1:11.159 1:09.625+1 1:09.073 1:09.783 1:09.110+1 1:08.890+3 1:09.712 1:09.572 1:09.073 / 0:57.261 +0.577
6 CST 761 Cassandra D. 2007 Honda S2000 Black 1:17.849+DNF 1:14.477 1:14.253+DNF 1:13.038 1:09.285+DNF 1:10.331 1:10.287+3 1:09.546 1:09.546 / 0:57.653 +0.473
7 CST 85 Ben Howard 1999 BMW Z3 White 1:16.741+DNF 1:13.951 1:13.494 1:13.534 1:12.187 1:11.694 1:12.311 1:11.464 1:11.464 / 0:59.243 +1.918
8 CST 921 Samantha Eaton 2007 Saturn Sky Silver 1:13.985+2 1:17.890+1 1:14.986+2 1:17.351 1:15.692 1:14.913 1:15.342 1:13.256 1:13.256 / 1:00.729 +1.792
9 CST 055 Zachary Obermeier 2004 Mazda Miata Red 1:17.817 1:19.284 1:15.918 1:14.942 1:15.302 1:15.600+1 1:14.117 1:14.569 1:14.117 / 1:01.443 +0.861
10 CST 588 Thomas Brochu 2024 Subaru BRZ White 1:15.872+1 1:15.077+1 1:12.835+1 1:15.189 1:16.343+6 1:10.961+2 1:12.606+1 1:11.322+4 1:14.606 / 1:01.848 +0.489
11 CST 98 Colby Michaud 2012 Mazda Miata Red 1:26.304 1:36.575+DNF 1:24.047+2 1:19.441+1 1:17.628 1:16.092+DNF 1:13.654+2 1:15.429 1:15.429 / 1:02.530 +0.823
DST - 'Street Touring D'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DST 321 Cote T. 2006 Mazda RX8 Silver 1:06.639+DNF 1:10.719+3 1:12.072+DNF 1:05.244 1:05.472+1 1:04.461+2 1:04.626+2 1:04.656 1:04.656 / 0:53.017 [-]0.227
2T DST 808 Zachary S. Mazda RX-8 1:07.737+1 1:06.294+1 1:06.054+1 1:07.679+2 1:07.391+3 1:05.158 1:04.883 1:05.160 1:04.883 / 0:53.204 +0.227
3 DST 36 Riley Karp 2014 Subaru BRZ Blue 1:08.959+8 1:08.993+3 1:07.450 1:09.563+2 1:07.007+1 1:07.758 1:07.334+1 1:07.803 1:07.450 / 0:55.309 +2.567
4 DST 067 Alexis B. 2014 Subaru BRZ Blue 1:19.401+1 1:08.903+2 1:16.012+DNF 1:07.750 1:11.362 1:07.586 1:08.241 1:08.117 1:07.586 / 0:55.420 +0.136
EST - 'Street Touring E'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T GST 83 Gage LeFay 2020 Volkswagen GTI Tornado Red 1:10.231 1:08.293 1:07.684 1:07.071 1:09.695+DNF 1:06.350 1:06.445 1:06.395 0:53.876 [-]1.561
2T EST 00 Colin Harris 1993 Mazda Miata Red 1:13.143 1:11.510+1 1:10.571 1:08.944 1:08.960 1:08.390+1 1:08.021 1:09.234 0:55.437 +1.561
3T EST 114 Finn Brandt 1992 Mazda Miata Blue 1:16.325+DNF 1:12.432 1:11.016 1:11.403+DNF 1:09.856 1:08.102 1:08.177 1:08.285 0:55.503 +0.066
4 EST 716 Madi Bailey 1997 Mazda Miata Green 1:13.319+1 1:11.647 1:11.565 1:11.980+1 1:16.905 1:11.723 1:09.252 1:11.948+1 0:56.440 +0.937
5 EST 140 Peter F. 1996 Mazda Miatah Blurrrpal 1:13.779 1:13.519 1:11.586 1:09.942 1:11.253 1:09.785 1:09.830 1:09.861 0:56.874 +0.434
6 GST 428 Corey Davis 2010 Chevrolet Cobalt Black 1:15.774 1:14.118 1:12.650 1:14.908 1:12.500 1:11.989 1:10.531 1:10.811 0:57.271 +0.397
7 EST 100 Daniel Harris 1993 Mazda Mx-5 Miata Red 1:16.665+1 1:13.465 1:11.319 1:16.673+1 1:14.005 1:11.949 1:11.585+1 1:12.610 0:58.125 +0.854
8 EST 190 Liam K 1990 Mazda Miata Blue 1:12.879+2 1:14.952 1:11.509+2 1:12.498 1:12.781+1 1:11.613+1 1:13.438+1 1:11.529 0:58.296 +0.171
CAMT - 'Classic American T'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 308 Zachary Sawyer 2003 Chevrolet S10 Red 1:08.260 1:06.899 1:06.503 1:06.152 1:05.207+DNF 1:04.730 1:04.830 1:04.261 0:52.629 [-]0.319
2T CAMC 527 Peter Stegemann 2019 Ford GT350 1:06.756 1:05.664+1 1:05.787+1 1:04.535 1:05.691+1 1:04.448+1 1:03.674+3 1:03.947 0:52.948 +0.319
3T CAMT 32 Cote Taylor 2003 Chevrolet S10 Red 1:07.932+3 1:07.431+1 1:08.241+7 1:06.489 1:06.975+1 1:06.020+1 1:03.698+2 1:06.784 0:54.454 +1.506
4 CAMT 68 Caitlyn Wallinga 2003 Chevrolet S10 Red 1:08.882 1:08.770+1 1:08.322 1:13.060 1:08.107 1:08.732 1:07.293 1:07.471 0:55.113 +0.659
5 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 1:12.333+3 1:10.489+1 1:10.167 1:09.566+5 1:10.833 1:10.359+4 1:09.608+4 1:09.610+1 0:57.466 +2.353
6 CAMT 302 Zachary Jackson 2011 Ford Crown Victoria P71 Black 1:16.097+DNF 1:11.347+1 1:11.466 1:11.072+2 1:11.530+1 1:10.571 1:10.406 1:11.354+2 0:57.662 +0.196
7 CAMT 186 David Masse 1968 Chevrolet c 10 Black/Blue 1:21.754 1:29.342+DNF 1:20.001+DNF 1:19.146 1:26.999+1 1:18.891+1 1:19.513 1:39.953+1 1:04.820 +7.158
XA - 'Xtreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XA 035 Aidan Fisichella 2020 Toyota GT86 1:11.322 1:08.789+1 1:14.548+7 1:06.864+1 1:06.080+1 1:06.330 1:05.784+1 1:05.876 1:05.876 / 0:56.719 [-]0.676
2 XA 701 Noah Levy 2008 BMW 128i Black 1:10.046+1 1:09.220+3 1:08.371 1:07.537 1:07.374 1:07.661+4 1:06.170+1 1:06.552 1:06.552 / 0:57.301 +0.676
3 XA 741 Alex Petrovsky 2008 BMW 128i 1:12.059 1:11.141 1:09.604+1 1:08.356 1:08.059 1:07.128 1:07.217 1:07.837+DNF 1:07.128 / 0:57.797 +0.576
XB - 'Xtreme Street B'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T EVX 102 Jeff Bakken 2025 Tesla model 3 1:05.478 1:04.467+1 1:03.759+3 1:26.208+DNF 1:03.558 1:02.483+DNF 1:03.414 1:03.005 0:52.861 [-]2.295
2T XB 15 Brian Austin 1994 Mazda Miata black 1:08.041 1:07.225 1:05.887+1 1:06.037 1:04.488 1:04.210 1:04.169+1 1:03.400+1 0:55.156 +2.295
3T XB 90 Liam King 1990 Mazda Miata Blueish 1:06.581+DNF 1:05.916 1:05.438 1:04.671+1 1:06.929+DNF 1:05.376 1:04.255 1:04.312 0:55.195 +0.039
4T XB 160 Hunter Mitchell 1999 Mazda Miata 1:06.562+2 1:05.580+2 1:05.794 1:05.136+2 1:07.611+4 1:05.225 1:04.778 1:04.865 0:55.644 +0.449
5T XB 834 Jason McLean 1990 Mazda Jelly Bean Red 1:07.992 1:07.001 1:06.726 1:06.311+2 1:08.178+4 1:05.143 1:04.639+1 1:04.381+2 0:55.957 +0.313
6 XB 124 Teagan Prince 2019 Fiat 124 Spider White 1:08.085 1:06.424 1:06.009+2 1:06.178 1:05.177 1:06.043 1:05.739 1:05.503+1 0:55.987 +0.030
7 XB 42 Matt Howe 1992 Mazda Miata Red 1:11.984+2 1:08.466 1:09.272+2 1:07.509 1:07.724 1:16.946 1:06.723 1:08.952+4 0:57.315 +1.328
8 XB 168 Ryder Mitchell 1999 Mazda Miata 1:11.826 1:09.844+1 1:07.921+2 1:07.098 1:07.090+1 1:06.417+1 1:05.792+2 1:06.066+2 0:57.637 +0.322
9 XB 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:09.448+2 1:09.339 1:08.407+2 1:18.673+DNF 1:09.673+2 1:08.710 1:07.903 1:07.312 0:57.821 +0.184
10 XB 115 Mandy M. Mazda Miata Black 1:11.803+1 1:08.213+1 1:07.466 1:09.388+2 1:08.021 1:09.125 1:14.894 1:17.342+1 0:57.953 +0.132
11 XB 89 Caitlyn W. 1994 Mazda Miata White 1:13.072+1 1:08.280 1:08.928+2 1:09.535+2 1:08.580 1:08.029 1:08.221 0:58.436 +0.483
12 XB 602 Jarad Bernotavicz 1992 Mazda Miata Red 1:11.518+1 1:10.200 1:20.733+2 1:09.194 1:09.100+2 1:11.236+3 1:10.535 0:59.437 +1.001
13 XB 203 Evert K. 1998 Subaru Legacy Blue 1:16.123 1:15.069+3 1:15.403+3 1:13.579+3 1:13.734+1 1:12.426+4 1:13.353 1:12.511+1 1:03.010 +3.573
14 XB 413 Luke K. 1998 Subaru Legacy 1:24.039 1:20.115 1:20.838 1:19.598 1:18.066 1:18.022 1:18.606 1:16.183 1:05.441 +2.431
15 XB 411 Matt Tarr 2006 Mini Cooper S Hyper Blue 1:22.172 1:19.292+1 1:18.113 1:16.930+1 1:16.914 1:16.492+2 1:16.551+2 1:16.314 1:05.553 +0.112
SSM - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SSP 10 Jeremy Shute 2019 Porsche Cayman GTS Yellow 1:09.046 1:10.387+DNF 1:06.853 1:11.069 1:07.012 1:04.706+1 1:14.076 1:05.402+1 0:57.367 [-]0.017
2T SMF 195 Evert Krikken 2003 Honda Civic SI Black 1:32.498+DNF 1:13.638+DNF 1:07.877+2 1:06.960 1:08.865+3 1:06.482+1 1:07.236+2 1:05.442+3 0:57.384 +0.017
3 SMF 273 Luke Krikken 2003 Honda Civic Si 1:17.096+1 1:13.126 1:13.908 1:12.679+3 1:13.726 1:11.979+1 1:10.267 1:10.447+1 1:00.218 +2.834
4 SSM 338 Nathan Kalinyak 1991 Mazda MIATA WHITE 1:15.107+DNF 1:12.228 1:10.788 1:10.376+2 1:09.476 1:09.016 1:09.565 1:08.609 1:00.238 +0.020
5 SSM 033 Robert Kalinyak 1991 Mazda MIATA WHITE 1:18.453 1:16.238 1:14.086 1:13.493 1:12.537+DNF 1:11.304 1:11.846 1:13.489 1:02.604 +2.366
DM - 'D Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XP 21 Scott G. 1996 Mazda Miata Greenish 1:10.309 1:07.043 1:05.566 1:03.307 1:02.720+1 1:17.349+DNF 1:02.635 1:02.637 0:55.870 [-]0.063
2T XP 723 Adam B. 1996 Mazda Miata Green 1:06.646+1 1:04.593+7 1:04.282 1:04.388 1:03.753 1:03.531 1:02.706 0:55.933 +0.063
3T DM 47 Ollie Newton 1993 Caterham Caterham 7 HPC 7 Silver/red 1:08.237 1:14.499+DNF 1:07.016 1:04.776+1 1:06.855+1 1:06.185 1:05.301+1 1:05.840 0:59.651 +3.718
4 DM 571 Philip Sands 2001 Caterham Superlight R Blue 1:17.248 1:08.005 1:08.023 1:08.459+1 1:07.287 1:08.543 1:04.100+DNF 1:06.270 1:00.040 +0.389
5 FM 07 Josh Parsons 1936 Ford Legend car Gray/black 1:16.596+1 1:09.804 1:09.585 1:06.914 1:09.562 1:08.124 1:07.105 1:08.109 1:01.360 +1.320
6 DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 1:15.414+1 1:19.549+DNF 1:12.965+1 1:11.570 1:11.523 1:14.211+DNF 1:10.045 1:11.018+1 1:03.460 +2.100
7 KM 126 Jacob van Gelder 2021 CRG Kart Shifter Kart Blue 1:07.396+DNF 16:39.999+OFF 1:17.333+DNF 1:13.438+DNF 0:00.000 +63.460
JA - 'Junior Kart A'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T JA 828 Audrey Arseneault 2013 CRG Kart Orange 1:58.288+DNF 1:21.510 1:13.008+DNF 1:15.380 1:12.343 1:12.085 1:12.320 1:01.632 [-]1.151
2T JB 767 Garrett van Gelder 2019 Tony Kart Kart Greenn Rubber 1:36.226 1:24.767 1:24.583 1:22.405 1:20.605 1:17.185 1:17.526 1:16.565 1:02.783 +1.151
3 JA 149 Forrest Newton Coyote Junior Kart 1:18.569 1:21.924 1:18.447 1:16.983 1:20.955+1 1:14.891 1:30.709+DNF 1:14.592 1:03.776 +0.993
4 JA 047 Erin Parsons 2017 -- Karts Coyote Black 1:25.320 1:18.847 1:22.988 1:21.846 1:21.701 1:19.979 1:16.969 1:05.808 +2.032
5 JC 02 Charlotte van Gelder Top Kart Blue 1:58.220 1:57.735 1:52.176 1:50.967 1:45.342 1:37.740 1:33.979 1:34.020 1:07.476 +1.668
6 JA 227 Erin P. CRG Kart 1:30.406 1:25.544 1:22.535 1:19.563 1:24.398 1:27.034+DNF 1:22.367 1:20.139 1:08.026 +0.550