| Cumberland Motor Club |
|---|
| Raw Championship Points - Wed Jul 29 17:48:37 2026 |
| (Qualifying Events: 1, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2026May03_Autocross01 |
| 2 | 2026May02_Autocross02 |
| 3 | 2026May17_Autocross03 |
| 6 | 2026Jun27_Autocross06 |
| 7 | 2026Jun28_Autocross07 |
| 8 | 2026Jul25_Autocross08 |
| 9 | 2026Jul26_Autocross09 |
| Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Demers | 668.72 | 668.72 | 97.43 | 98.81 | 99.49 | 95.91 | 95.43 | 90.59 | 91.06 | ||
| 2 | Liam King | 663.97 | 663.97 | 94.60 | 96.73 | 99.65 | 95.17 | 95.58 | 90.47 | 91.77 | ||
| 3 | Devin MacKenzie | 662.23 | 662.23 | 94.82 | 98.17 | 99.55 | 95.47 | 92.18 | 90.38 | 91.66 | ||
| 4 | Ollie Newton | 658.86 | 658.86 | 94.37 | 99.07 | 98.95 | 92.34 | 93.71 | 89.94 | 90.48 | ||
| 5 | Aidan Fisichella | 658.79 | 658.79 | 94.33 | 97.90 | 98.15 | 93.62 | 94.18 | 90.44 | 90.17 | ||
| 6 | Jason McLean | 658.49 | 658.49 | 93.78 | 96.84 | 97.35 | 93.23 | 95.42 | 90.53 | 91.34 | ||
| 7 | Nick Doucette | 648.36 | 648.36 | 92.93 | 94.38 | 96.46 | 93.46 | 93.53 | 88.84 | 88.76 | ||
| 8 | Michael Mulkern | 634.65 | 634.65 | 90.53 | 87.65 | 92.57 | 91.49 | 92.73 | 89.68 | 90.00 | ||
| 9 | Ryder Mitchell | 624.58 | 624.58 | 85.39 | 90.80 | 91.08 | 90.89 | 89.94 | 89.25 | 87.23 | ||
| 10 | Riley Karp | 611.15 | 611.15 | 85.89 | 91.68 | 91.93 | 87.69 | 87.27 | 84.78 | 81.91 | ||
| 11 | Jesse Deupree | 606.24 | 606.24 | 89.00 | 89.63 | 87.99 | 85.63 | 87.54 | 83.39 | 83.06 | ||
| 12 | Ben Howard | 594.08 | 594.08 | 85.66 | 88.96 | 87.86 | 84.85 | 82.88 | 82.05 | 81.82 | ||
| 13 | Jacob van Gelder | 588.04 | 588.04 | 100.00 | 93.04 | 100.00 | 100.00 | 98.42 | 96.58 | |||
| 14 | Janet Adamczak | 583.64 | 583.64 | 85.11 | 86.92 | 87.95 | 83.46 | 82.95 | 78.53 | 78.72 | ||
| 15 | Alexis Burnham | 574.02 | 574.02 | 78.94 | 88.35 | 86.69 | 83.65 | 81.43 | 78.10 | 76.86 | ||
| 16 | Zachary Sawyer | 559.65 | 559.65 | 97.16 | 97.48 | 93.94 | 88.88 | 91.36 | 90.83 | |||
| 17 | Lucas Fischer | 550.48 | 550.48 | 94.37 | 94.47 | 93.67 | 93.01 | 88.57 | 86.39 | |||
| 18 | Mark Milisits | 545.47 | 545.47 | 93.81 | 95.07 | 91.73 | 90.47 | 86.33 | 88.06 | |||
| 19 | Hunter Mitchell | 542.86 | 542.86 | 86.01 | 88.29 | 94.38 | 92.97 | 90.69 | 90.52 | |||
| 20 | Ed Abbondanzio | 540.15 | 540.15 | 89.58 | 92.71 | 93.41 | 89.83 | 87.05 | 87.57 | |||
| 21 | Jacob Zeba | 534.90 | 534.90 | 85.14 | 92.84 | 92.91 | 91.88 | 86.21 | 85.92 | |||
| 22 | Vicki Collins | 524.85 | 524.85 | 86.61 | 90.94 | 90.02 | 90.32 | 83.27 | 83.69 | |||
| 23 | Kayla McLean | 521.47 | 521.47 | 86.27 | 92.01 | 91.55 | 85.40 | 83.65 | 82.59 | |||
| 24 | Brian Austin | 484.58 | 484.58 | 95.91 | 99.74 | 99.91 | 94.73 | 94.29 | ||||
| 25 | Patrick DeArmott | 483.22 | 483.22 | 89.03 | 100.00 | 99.54 | 98.13 | 96.52 | ||||
| 26 | Rick Drangmeister | 482.19 | 482.19 | 93.60 | 98.01 | 97.76 | 96.59 | 96.23 | ||||
| 27 | Scott Guimond II | 475.53 | 475.53 | 93.39 | 97.23 | 97.35 | 94.84 | 92.72 | ||||
| 28 | Scott G. | 471.45 | 471.45 | 89.08 | 99.81 | 100.00 | 95.61 | 86.95 | ||||
| 29 | Brian A. | 471.16 | 471.16 | 94.03 | 97.02 | 94.89 | 93.54 | 91.68 | ||||
| 30 | Ben Spatafora | 470.69 | 470.69 | 89.77 | 95.78 | 96.66 | 94.90 | 93.58 | ||||
| 31 | Ryan Farrar | 459.35 | 459.35 | 88.32 | 94.84 | 94.93 | 89.66 | 91.60 | ||||
| 32 | Heman N. | 457.99 | 457.99 | 94.11 | 94.69 | 93.17 | 87.68 | 88.34 | ||||
| 33 | Scott Warchol | 457.76 | 457.76 | 90.11 | 93.19 | 93.86 | 90.84 | 89.76 | ||||
| 34 | Nick D. | 457.56 | 457.56 | 91.32 | 96.10 | 96.04 | 86.32 | 87.78 | ||||
| 35 | Heman Norris | 451.27 | 451.27 | 90.64 | 91.49 | 93.34 | 87.31 | 88.49 | ||||
| 36 | Zachary S. | 447.99 | 447.99 | 92.16 | 93.38 | 87.66 | 87.32 | 87.47 | ||||
| 37 | Tim Strickland | 446.57 | 446.57 | 91.97 | 91.56 | 89.56 | 88.04 | 85.44 | ||||
| 38 | Russ Drazek | 443.92 | 443.92 | 88.03 | 91.86 | 91.01 | 86.77 | 86.25 | ||||
| 39 | Caitlyn Wallinga | 439.77 | 439.77 | 92.33 | 90.86 | 86.41 | 83.70 | 86.47 | ||||
| 40 | Dylan Salger | 439.40 | 439.40 | 85.73 | 90.19 | 88.87 | 86.89 | 87.72 | ||||
| 41 | Vicki C. | 431.70 | 431.70 | 88.75 | 88.56 | 88.79 | 83.69 | 81.91 | ||||
| 42 | Alison van Gelder | 426.51 | 426.51 | 81.21 | 88.24 | 86.17 | 87.16 | 83.73 | ||||
| 43 | Cassandra Dee | 419.66 | 419.66 | 86.45 | 86.25 | 82.24 | 84.37 | 80.35 | ||||
| 44 | Patrick D. | 382.43 | 382.43 | 96.35 | 95.26 | 95.59 | 95.23 | |||||
| 45 | Peter Favreau | 380.35 | 380.35 | 93.35 | 96.16 | 97.16 | 93.68 | |||||
| 46 | Cote Taylor | 372.17 | 372.17 | 95.11 | 93.52 | 93.98 | 89.56 | |||||
| 47 | Peter Stegemann | 372.11 | 372.11 | 92.08 | 97.04 | 90.95 | 92.04 | |||||
| 48 | Stephen Purcell | 369.63 | 369.63 | 92.00 | 95.49 | 94.17 | 87.97 | |||||
| 49 | Garrett van Gelder | 368.55 | 368.55 | 69.75 | 82.75 | 71.85 | 75.25 | 68.95 | ||||
| 50 | Noah Levy | 367.02 | 367.02 | 90.00 | 94.70 | 91.36 | 90.96 | |||||
| 51 | Finn Brandt | 363.08 | 363.08 | 90.49 | 93.05 | 93.29 | 86.25 | |||||
| 52 | Mandy Mason | 359.94 | 359.94 | 90.33 | 91.92 | 87.91 | 89.78 | |||||
| 53 | Peter F. | 358.59 | 358.59 | 89.62 | 91.74 | 92.41 | 84.82 | |||||
| 54 | Mandy M. | 358.04 | 358.04 | 86.13 | 94.70 | 87.69 | 89.52 | |||||
| 55 | Joshua Neal | 356.64 | 356.64 | 89.09 | 89.61 | 88.98 | 88.96 | |||||
| 56 | Josh Underdown | 352.04 | 352.04 | 87.46 | 88.75 | 85.41 | 90.42 | |||||
| 57 | Colin Harris | 350.09 | 350.09 | 86.80 | 91.59 | 85.28 | 86.42 | |||||
| 58 | Mitch Burgess | 347.53 | 347.53 | 84.11 | 91.80 | 84.94 | 86.68 | |||||
| 59 | Eric Christopher | 347.20 | 347.20 | 88.75 | 88.99 | 83.15 | 86.31 | |||||
| 60 | Charlotte van Gelder | 345.87 | 345.87 | 58.15 | 67.64 | 51.34 | 56.49 | 56.64 | 55.61 | |||
| 61 | Mark Senders | 345.65 | 345.65 | 86.55 | 89.48 | 85.09 | 84.53 | |||||
| 62 | Amanda Clemons | 344.81 | 344.81 | 87.75 | 90.00 | 83.16 | 83.90 | |||||
| 63 | Rob Connors | 342.78 | 342.78 | 86.39 | 88.00 | 83.34 | 85.05 | |||||
| 64 | Caitlyn W. | 342.34 | 342.34 | 90.63 | 86.03 | 82.68 | 83.00 | |||||
| 65 | Justin Nguyen | 341.33 | 341.33 | 84.15 | 87.62 | 86.02 | 83.54 | |||||
| 66 | Madi Bailey | 328.66 | 328.66 | 83.50 | 83.58 | 81.08 | 80.50 | |||||
| 67 | Joel Dickson | 322.77 | 322.77 | 80.19 | 81.68 | 79.35 | 81.55 | |||||
| 68 | Jolene Maynard | 312.63 | 312.63 | 81.98 | 81.13 | 73.28 | 76.24 | |||||
| 69 | Devin Mac. | 287.28 | 287.28 | 93.59 | 96.62 | 97.07 | ||||||
| 70 | Teagan Prince | 286.08 | 286.08 | 93.81 | 95.82 | 96.45 | ||||||
| 71 | Jeremy Shute | 284.45 | 284.45 | 89.26 | 96.75 | 98.44 | ||||||
| 72 | Heidi F. | 280.43 | 280.43 | 92.30 | 94.72 | 93.41 | ||||||
| 73 | Jeff Cullen | 278.64 | 278.64 | 96.70 | 93.85 | 88.09 | ||||||
| 74 | Evert Krikken | 276.36 | 276.36 | 87.92 | 91.67 | 96.77 | ||||||
| 75 | Nicholas Stanley | 275.95 | 275.95 | 94.68 | 92.63 | 88.64 | ||||||
| 76 | Tommy Dunton | 274.49 | 274.49 | 94.22 | 93.11 | 87.16 | ||||||
| 77 | Michael Bickford | 273.75 | 273.75 | 86.36 | 93.71 | 93.68 | ||||||
| 78 | Jerrid Webber | 270.97 | 270.97 | 90.94 | 91.51 | 88.52 | ||||||
| 79 | Riley K. | 270.96 | 270.96 | 87.47 | 91.84 | 91.65 | ||||||
| 80 | Adam Bryant | 265.98 | 265.98 | 89.63 | 88.53 | 87.82 | ||||||
| 81 | Owen Rodriguez | 265.98 | 265.98 | 87.76 | 88.82 | 89.40 | ||||||
| 82 | Heidi Favreau | 264.56 | 264.56 | 85.83 | 89.67 | 89.06 | ||||||
| 83 | Nathan Kalinyak | 264.48 | 264.48 | 90.34 | 85.86 | 88.28 | ||||||
| 84 | Robert Kalinyak | 261.46 | 261.46 | 89.44 | 84.82 | 87.20 | ||||||
| 85 | Samantha Eaton | 255.99 | 255.99 | 80.10 | 87.25 | 88.64 | ||||||
| 86 | Peter Springer | 255.84 | 255.84 | 87.24 | 83.57 | 85.03 | ||||||
| 87 | Justin N. | 252.86 | 252.86 | 84.84 | 84.11 | 83.91 | ||||||
| 88 | Jon McPherson | 252.84 | 252.84 | 81.64 | 85.77 | 85.43 | ||||||
| 89 | Ethan Judd | 247.30 | 247.30 | 83.36 | 80.52 | 83.42 | ||||||
| 90 | Austin Schladenhauffen | 243.18 | 243.18 | 82.15 | 83.21 | 77.82 | ||||||
| 91 | Gabrielle White | 241.25 | 241.25 | 82.83 | 82.39 | 76.03 | ||||||
| 92 | Kent Kellar | 227.24 | 227.24 | 81.63 | 72.83 | 72.78 | ||||||
| 93 | Joshua MacLaughlin | 219.09 | 219.09 | 76.17 | 76.38 | 66.54 | ||||||
| 94 | Ethan Becker | 200.00 | 200.00 | 100.00 | 100.00 | |||||||
| 95 | Aidan F. | 191.43 | 191.43 | 96.74 | 94.69 | |||||||
| 96 | Shawn D. | 190.94 | 190.94 | 95.69 | 95.25 | |||||||
| 97 | Jeff Bakken | 190.78 | 190.78 | 99.21 | 91.57 | |||||||
| 98 | Gage LeFay | 187.92 | 187.92 | 92.78 | 95.14 | |||||||
| 99 | Shawn DeArmott | 186.25 | 186.25 | 92.86 | 93.39 | |||||||
| 100 | Hunter M. | 186.09 | 186.09 | 92.43 | 93.66 | |||||||
| 101 | Erik Swahn | 185.76 | 185.76 | 92.78 | 92.98 | |||||||
| 102 | Braelan Creswell | 185.75 | 185.75 | 92.25 | 93.50 | |||||||
| 103 | Teagan P. | 182.44 | 182.44 | 90.80 | 91.64 | |||||||
| 104 | Nick DeArmott | 182.12 | 182.12 | 90.08 | 92.04 | |||||||
| 105 | Quest Teichman | 180.60 | 180.60 | 90.59 | 90.01 | |||||||
| 106 | Adam B. | 180.29 | 180.29 | 92.10 | 88.19 | |||||||
| 107 | Josh P. | 177.60 | 177.60 | 92.57 | 85.03 | |||||||
| 108 | Josh Parsons | 176.43 | 176.43 | 88.34 | 88.09 | |||||||
| 109 | Devin Maynard | 175.80 | 175.80 | 87.66 | 88.14 | |||||||
| 110 | Robert Salisbury | 174.63 | 174.63 | 87.56 | 87.07 | |||||||
| 111 | Abbott Hooper | 174.40 | 174.40 | 88.96 | 85.44 | |||||||
| 112 | Evert K. | 173.90 | 173.90 | 94.88 | 79.02 | |||||||
| 113 | Damian Lee | 172.38 | 172.38 | 89.63 | 82.75 | |||||||
| 114 | Carmen del Genio | 171.72 | 171.72 | 84.25 | 87.47 | |||||||
| 115 | Jacob vG. | 171.70 | 171.70 | 83.92 | *93.04 | * 89.48 | * 87.94 | 87.78 | ||||
| 116 | Audrey Arseneault | 171.05 | 171.05 | 84.23 | 86.82 | |||||||
| 117 | Jeff Hattabaugh | 169.86 | 169.86 | 83.06 | 86.80 | |||||||
| 118 | Philip Sands | 169.23 | 169.23 | 84.97 | 84.26 | |||||||
| 119 | Brian Prince | 168.94 | 168.94 | 84.99 | 83.95 | |||||||
| 120 | Corey Birdsall | 167.65 | 167.65 | 84.84 | 82.81 | |||||||
| 121 | Madsen Cushman | 165.90 | 165.90 | 83.72 | 82.18 | |||||||
| 122 | Christopher Tall | 165.19 | 165.19 | 84.30 | 80.89 | |||||||
| 123 | Zachary Obermeier | 164.40 | 164.40 | 84.20 | 80.20 | |||||||
| 124 | Ryan McPherson | 163.26 | 163.26 | 78.71 | 84.55 | |||||||
| 125 | Jesse Cebula | 162.88 | 162.88 | 79.97 | 82.91 | |||||||
| 126 | Reece Jezowski | 162.54 | 162.54 | 80.46 | 82.08 | |||||||
| 127 | Todd Gunnerson | 162.26 | 162.26 | 79.91 | 82.35 | |||||||
| 128 | Andy Thibodeau | 160.37 | 160.37 | 83.01 | 77.36 | |||||||
| 129 | Matt Tarr | 160.20 | 160.20 | 77.67 | 82.53 | |||||||
| 130 | Thomas Stegemann | 159.95 | 159.95 | 79.73 | 80.22 | |||||||
| 131 | Kyle Rowe | 159.23 | 159.23 | 75.10 | 84.13 | |||||||
| 132 | Maxwell Pellerin | 158.54 | 158.54 | 80.51 | 78.03 | |||||||
| 133 | Matthew Tarlavsky | 158.07 | 158.07 | 78.67 | 79.40 | |||||||
| 134 | Michael Abadjiev | 157.77 | 157.77 | 80.64 | 77.13 | |||||||
| 135 | Andy Nguyen | 156.80 | 156.80 | 78.62 | 78.18 | |||||||
| 136 | Alana Harris | 155.45 | 155.45 | 76.83 | 78.62 | |||||||
| 137 | Brianna Gillette | 155.29 | 155.29 | 77.96 | 77.33 | |||||||
| 138 | Jim Gunnerson | 148.79 | 148.79 | 73.85 | 74.94 | |||||||
| 139 | Cameron Carter | 148.53 | 148.53 | 74.55 | 73.98 | |||||||
| 140 | Brandon Osmond | 146.62 | 146.62 | 72.05 | 74.57 | |||||||
| 141 | Erin Parsons | 146.27 | 146.27 | 73.48 | 72.79 | |||||||
| 142 | Corey D. | 97.50 | 97.50 | 97.50 | ||||||||
| 143 | Camden Taylor | 96.30 | 96.30 | 76.30 | 20.00 | |||||||
| 144 | Ryan Symancek | 95.97 | 95.97 | 95.97 | ||||||||
| 145 | Steve Belliveau | 95.23 | 95.23 | 95.23 | ||||||||
| 146 | Jeff B. | 95.13 | 95.13 | 95.13 | ||||||||
| 147 | Jack S. | 94.14 | 94.14 | 94.14 | ||||||||
| 148 | Theresa Doyon | 94.07 | 94.07 | 94.07 | ||||||||
| 149 | Jeremy S. | 94.03 | 94.03 | 94.03 | ||||||||
| 150 | Liam K. | 93.66 | 93.66 | 93.66 | ||||||||
| 151 | Richard Lafreniere | 93.21 | 93.21 | 93.21 | ||||||||
| 152 | Cody Cullen | 91.66 | 91.66 | 91.66 | ||||||||
| 153 | Jack Tuchman | 91.55 | 91.55 | 91.55 | ||||||||
| 154 | Ryan Wurfel | 91.55 | 91.55 | 91.55 | ||||||||
| 155 | Jack Sutton | 91.29 | 91.29 | 91.29 | ||||||||
| 156 | Stephen P. | 91.23 | 91.23 | 91.23 | ||||||||
| 157 | Finn B. | 90.18 | 90.18 | 90.18 | ||||||||
| 158 | Matt Howe | 90.05 | 90.05 | 90.05 | ||||||||
| 159 | Andrew Mcdermott | 90.00 | 90.00 | 90.00 | ||||||||
| 160 | Andrew M. | 88.91 | 88.91 | 88.91 | ||||||||
| 161 | Alexis B. | 88.89 | 88.89 | 88.89 | ||||||||
| 162 | Ben H. | 88.70 | 88.70 | 88.70 | ||||||||
| 163 | Jeffrey O. | 88.69 | 88.69 | 88.69 | ||||||||
| 164 | Jack T. | 88.31 | 88.31 | 88.31 | ||||||||
| 165 | Peter Cote | 87.58 | 87.58 | 87.58 | ||||||||
| 166 | Gregory Gaines | 86.94 | 86.94 | 86.94 | ||||||||
| 167 | Daniel Harris | 86.94 | 86.94 | 86.94 | ||||||||
| 168 | Ben Tanguay | 86.93 | 86.93 | 86.93 | ||||||||
| 169 | Gage Reynolds | 86.92 | 86.92 | 86.92 | ||||||||
| 170 | Grayson Rosenberg | 86.61 | 86.61 | 86.61 | ||||||||
| 171 | Corey Davis | 86.44 | 86.44 | 86.44 | ||||||||
| 172 | Stephen West | 86.10 | 86.10 | 86.10 | ||||||||
| 173 | Jeffrey Ostell | 86.05 | 86.05 | 86.05 | ||||||||
| 174 | Benjamin Bartlett | 85.58 | 85.58 | 85.58 | ||||||||
| 175 | Brian Gilheany | 85.48 | 85.48 | 85.48 | ||||||||
| 176 | Seth King | 85.01 | 85.01 | 85.01 | ||||||||
| 177 | Vittoria Walter | 84.93 | 84.93 | 84.93 | ||||||||
| 178 | aaron Doucette | 84.86 | 84.86 | 84.86 | ||||||||
| 179 | Nicholas Bresnahan | 84.79 | 84.79 | 84.79 | ||||||||
| 180 | Justin Knisbell | 84.31 | 84.31 | 84.31 | ||||||||
| 181 | Forest Brenske | 83.81 | 83.81 | 83.81 | ||||||||
| 182 | Mike Gilheany | 83.61 | 83.61 | 83.61 | ||||||||
| 183 | Dan Temple | 83.31 | 83.31 | 83.31 | ||||||||
| 184 | Jacob Lareau | 83.23 | 83.23 | 83.23 | ||||||||
| 185 | Richard Howell | 82.85 | 82.85 | 82.85 | ||||||||
| 186 | Jason Ongjoco | 82.84 | 82.84 | 82.84 | ||||||||
| 187 | Marshall Cole | 82.65 | 82.65 | 82.65 | ||||||||
| 188 | Jaiden Ziminsky | 82.64 | 82.64 | 82.64 | ||||||||
| 189 | Robert Cummings | 82.14 | 82.14 | 82.14 | ||||||||
| 190 | Curtis Agnew | 82.07 | 82.07 | 82.07 | ||||||||
| 191 | Justin Sousa | 81.84 | 81.84 | 81.84 | ||||||||
| 192 | Cote T. | 81.78 | 81.78 | 81.78 | ||||||||
| 193 | Bob Cummings | 81.54 | 81.54 | 81.54 | ||||||||
| 194 | James Ziminsky | 81.06 | 81.06 | 81.06 | ||||||||
| 195 | Nathan Dimock | 80.76 | 80.76 | 80.76 | ||||||||
| 196 | Brandon Johnstone | 80.51 | 80.51 | 80.51 | ||||||||
| 197 | Camden T. | 80.49 | 80.49 | 80.49 | ||||||||
| 198 | Gregory Pellerin | 79.37 | 79.37 | 79.37 | ||||||||
| 199 | Walker Boardman | 79.17 | 79.17 | 79.17 | ||||||||
| 200 | Michael A. | 78.74 | 78.74 | 78.74 | ||||||||
| 201 | David Hubbard Jr | 78.46 | 78.46 | 78.46 | ||||||||
| 202 | Jared Parker | 78.41 | 78.41 | 78.41 | ||||||||
| 203 | Alexander OCamb | 78.10 | 78.10 | 78.10 | ||||||||
| 204 | Earl Leathers | 77.41 | 77.41 | 77.41 | ||||||||
| 205 | Dennis Lacourse | 77.34 | 77.34 | 77.34 | ||||||||
| 206 | Gary Thibodeaux | 76.59 | 76.59 | 76.59 | ||||||||
| 207 | Adam Spellman | 76.58 | 76.58 | 76.58 | ||||||||
| 208 | Nate Nackman | 76.38 | 76.38 | 76.38 | ||||||||
| 209 | Katherine O'Malia | 76.05 | 76.05 | 76.05 | ||||||||
| 210 | Dylan Meredith | 75.62 | 75.62 | 75.62 | ||||||||
| 211 | Alexander O Camb | 75.60 | 75.60 | 75.60 | ||||||||
| 212 | David Hansen | 75.24 | 75.24 | 75.24 | ||||||||
| 213 | Andrew Toole | 74.93 | 74.93 | 74.93 | ||||||||
| 214 | James Annis | 74.58 | 74.58 | 74.58 | ||||||||
| 215 | Pradit Potts | 74.40 | 74.40 | 74.40 | ||||||||
| 216 | Jesse O'Brien | 73.89 | 73.89 | 73.89 | ||||||||
| 217 | Lori Bresnahan | 73.64 | 73.64 | 73.64 | ||||||||
| 218 | Jared Davis | 73.22 | 73.22 | 73.22 | ||||||||
| 219 | Aaron Spiller | 72.73 | 72.73 | 72.73 | ||||||||
| 220 | Dalton Johnstone | 72.60 | 72.60 | 72.60 | ||||||||
| 221 | Otis Clapp | 70.49 | 70.49 | 70.49 | ||||||||
| 222 | Adriana Zulueta | 66.82 | 66.82 | 66.82 | ||||||||
| 223 | David Murphy | 63.82 | 63.82 | 63.82 | ||||||||
| 224 | Brody Howell | 34.45 | 34.45 | 34.45 | ||||||||
| 225 | Anthony Anderson | 20.00 | 20.00 | 20.00 | ||||||||
| 226 | Nicolas Rodriguez | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)