| Cumberland Motor Club |
|---|
| Raw Championship Points - Mon Sep 07 17:11:52 2026 |
| (Qualifying Events: 1, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2026May03_Autocross01 |
| 2 | 2026May02_Autocross02 |
| 3 | 2026May17_Autocross03 |
| 6 | 2026Jun27_Autocross06 |
| 7 | 2026Jun28_Autocross07 |
| 8 | 2026Jul25_Autocross08 |
| 9 | 2026Jul26_Autocross09 |
| 10 | 2026Aug08_Autocross10 |
| 11 | 2026Aug09_Autocross11 |
| 12 | 2026Sep05_Autocross12 |
| 13 | 2026Sep06_Autocross13 |
| Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Demers | 1058.97 | 968.38 | 97.43 | 98.81 | 99.49 | 95.91 | 95.43 | 90.59 | 91.06 | 98.62 | 97.95 | 97.54 | 96.14 | ||
| 2 | Liam King | 1054.24 | 963.77 | 94.60 | 96.73 | 99.65 | 95.17 | 95.58 | 90.47 | 91.77 | 97.73 | 99.46 | 97.48 | 95.60 | ||
| 3 | Devin MacKenzie | 1053.92 | 963.54 | 94.82 | 98.17 | 99.55 | 95.47 | 92.18 | 90.38 | 91.66 | 99.16 | 97.22 | 98.22 | 97.09 | ||
| 4 | Jason McLean | 1047.98 | 957.45 | 93.78 | 96.84 | 97.35 | 93.23 | 95.42 | 90.53 | 91.34 | 98.02 | 98.88 | 96.15 | 96.44 | ||
| 5 | Ollie Newton | 1043.64 | 953.70 | 94.37 | 99.07 | 98.95 | 92.34 | 93.71 | 89.94 | 90.48 | 99.09 | 96.38 | 95.13 | 94.18 | ||
| 6 | Zachary Sawyer | 950.71 | 950.71 | 97.16 | 97.48 | 93.94 | 88.88 | 91.36 | 90.83 | 99.60 | 98.59 | 97.47 | 95.40 | |||
| 7 | Nick Doucette | 1030.55 | 941.79 | 92.93 | 94.38 | 96.46 | 93.46 | 93.53 | 88.84 | 88.76 | 96.95 | 96.61 | 94.86 | 93.77 | ||
| 8 | Mark Milisits | 923.84 | 923.84 | 93.81 | 95.07 | 91.73 | 90.47 | 86.33 | 88.06 | 97.17 | 95.44 | 93.69 | 92.07 | |||
| 9 | Michael Mulkern | 918.29 | 918.29 | 90.53 | 87.65 | 92.57 | 91.49 | 92.73 | 89.68 | 90.00 | 96.41 | 94.82 | 92.41 | |||
| 10 | Ryder Mitchell | 1000.86 | 915.47 | 85.39 | 90.80 | 91.08 | 90.89 | 89.94 | 89.25 | 87.23 | 98.79 | 94.86 | 93.35 | 89.28 | ||
| 11 | Jacob Zeba | 903.93 | 903.93 | 85.14 | 92.84 | 92.91 | 91.88 | 86.21 | 85.92 | 92.79 | 90.73 | 92.47 | 93.04 | |||
| 12 | Riley Karp | 975.44 | 893.53 | 85.89 | 91.68 | 91.93 | 87.69 | 87.27 | 84.78 | 81.91 | 90.26 | 90.39 | 92.86 | 90.78 | ||
| 13 | Kayla McLean | 891.00 | 891.00 | 86.27 | 92.01 | 91.55 | 85.40 | 83.65 | 82.59 | 93.61 | 92.88 | 93.05 | 89.99 | |||
| 14 | Brian Austin | 875.93 | 875.93 | 95.91 | 99.74 | 99.91 | 94.73 | 94.29 | 99.40 | 97.87 | 97.55 | 96.53 | ||||
| 15 | Jesse Deupree | 955.33 | 872.27 | 89.00 | 89.63 | 87.99 | 85.63 | 87.54 | 83.39 | 83.06 | 89.05 | 85.41 | 89.42 | 85.21 | ||
| 16 | Ben Howard | 942.55 | 860.73 | 85.66 | 88.96 | 87.86 | 84.85 | 82.88 | 82.05 | 81.82 | 87.86 | 86.89 | 87.65 | 86.07 | ||
| 17 | Janet Adamczak | 934.48 | 855.95 | 85.11 | 86.92 | 87.95 | 83.46 | 82.95 | 78.53 | 78.72 | 88.77 | 86.55 | 87.33 | 88.19 | ||
| 18 | Brian A. | 855.71 | 855.71 | 94.03 | 97.02 | 94.89 | 93.54 | 91.68 | 96.00 | 97.03 | 96.47 | 95.05 | ||||
| 19 | Aidan Fisichella | 848.52 | 848.52 | 94.33 | 97.90 | 98.15 | 93.62 | 94.18 | 90.44 | 90.17 | 95.08 | 94.65 | ||||
| 20 | Alexis Burnham | 925.19 | 848.33 | 78.94 | 88.35 | 86.69 | 83.65 | 81.43 | 78.10 | 76.86 | 86.78 | 85.93 | 86.59 | 91.87 | ||
| 21 | Nick D. | 839.02 | 839.02 | 91.32 | 96.10 | 96.04 | 86.32 | 87.78 | 96.55 | 95.61 | 95.08 | 94.22 | ||||
| 22 | Hunter Mitchell | 834.91 | 834.91 | 86.01 | 88.29 | 94.38 | 92.97 | 90.69 | 90.52 | 99.16 | 96.20 | 96.69 | ||||
| 23 | Ed Abbondanzio | 814.23 | 814.23 | 89.58 | 92.71 | 93.41 | 89.83 | 87.05 | 87.57 | 95.57 | 87.34 | 91.17 | ||||
| 24 | Russ Drazek | 808.10 | 808.10 | 88.03 | 91.86 | 91.01 | 86.77 | 86.25 | 91.38 | 91.41 | 91.44 | 89.95 | ||||
| 25 | Caitlyn Wallinga | 806.34 | 806.34 | 92.33 | 90.86 | 86.41 | 83.70 | 86.47 | 86.24 | 95.93 | 93.08 | 91.32 | ||||
| 26 | Dylan Salger | 800.12 | 800.12 | 85.73 | 90.19 | 88.87 | 86.89 | 87.72 | 91.08 | 92.42 | 89.27 | 87.95 | ||||
| 27 | Cassandra Dee | 769.79 | 769.79 | 86.45 | 86.25 | 82.24 | 84.37 | 80.35 | 87.84 | 90.24 | 86.48 | 85.57 | ||||
| 28 | Scott Guimond II | 767.63 | 767.63 | 93.39 | 97.23 | 97.35 | 94.84 | 92.72 | 97.04 | 96.11 | 98.95 | |||||
| 29 | Peter Stegemann | 763.92 | 763.92 | 92.08 | 97.04 | 90.95 | 92.04 | 99.03 | 97.01 | 97.95 | 97.82 | |||||
| 30 | Peter Favreau | 748.91 | 748.91 | 93.35 | 96.16 | 97.16 | 93.68 | 89.26 | 90.97 | 94.98 | 93.35 | |||||
| 31 | Lucas Fischer | 739.22 | 739.22 | 94.37 | 94.47 | 93.67 | 93.01 | 88.57 | 86.39 | 94.21 | 94.53 | |||||
| 32 | Zachary S. | 736.21 | 736.21 | 92.16 | 93.38 | 87.66 | 87.32 | 87.47 | 96.57 | 96.54 | 95.11 | |||||
| 33 | Mandy Mason | 728.33 | 728.33 | 90.33 | 91.92 | 87.91 | 89.78 | 93.82 | 91.92 | 89.70 | 92.95 | |||||
| 34 | Ryan Farrar | 727.48 | 727.48 | 88.32 | 94.84 | 94.93 | 89.66 | 91.60 | 89.86 | 88.67 | 89.60 | |||||
| 35 | Finn Brandt | 725.11 | 725.11 | 90.49 | 93.05 | 93.29 | 86.25 | 90.78 | 90.37 | 91.97 | 88.91 | |||||
| 36 | Mandy M. | 717.51 | 717.51 | 86.13 | 94.70 | 87.69 | 89.52 | 93.76 | 86.89 | 92.84 | 85.98 | |||||
| 37 | Colin Harris | 716.37 | 716.37 | 86.80 | 91.59 | 85.28 | 86.42 | 92.36 | 90.47 | 92.08 | 91.37 | |||||
| 38 | Mark Senders | 716.17 | 716.17 | 86.55 | 89.48 | 85.09 | 84.53 | 92.96 | 93.08 | 93.20 | 91.28 | |||||
| 39 | Jacob van Gelder | 707.75 | 707.75 | 100.00 | 93.04 | 100.00 | 100.00 | 98.42 | 96.58 | 20.00 | 99.71 | |||||
| 40 | Justin Nguyen | 702.39 | 702.39 | 84.15 | 87.62 | 86.02 | 83.54 | 91.71 | 90.87 | 90.68 | 87.80 | |||||
| 41 | Madi Bailey | 686.48 | 686.48 | 83.50 | 83.58 | 81.08 | 80.50 | 88.37 | 89.56 | 90.45 | 89.44 | |||||
| 42 | Patrick DeArmott | 683.22 | 683.22 | 89.03 | 100.00 | 99.54 | 98.13 | 96.52 | 100.00 | 100.00 | ||||||
| 43 | Scott G. | 669.92 | 669.92 | 89.08 | 99.81 | 100.00 | 95.61 | 86.95 | 98.47 | 100.00 | ||||||
| 44 | Teagan Prince | 669.88 | 669.88 | 93.81 | 95.82 | 96.45 | 96.81 | 96.06 | 96.10 | 94.83 | ||||||
| 45 | Joel Dickson | 668.95 | 668.95 | 80.19 | 81.68 | 79.35 | 81.55 | 86.42 | 86.28 | 85.80 | 87.68 | |||||
| 46 | Jeremy Shute | 663.67 | 663.67 | 89.26 | 96.75 | 98.44 | 96.67 | 92.22 | 93.90 | 96.43 | ||||||
| 47 | Michael Bickford | 649.79 | 649.79 | 86.36 | 93.71 | 93.68 | 93.60 | 94.47 | 93.72 | 94.25 | ||||||
| 48 | Tommy Dunton | 647.05 | 647.05 | 94.22 | 93.11 | 87.16 | 93.65 | 92.38 | 93.34 | 93.19 | ||||||
| 49 | Scott Warchol | 645.18 | 645.18 | 90.11 | 93.19 | 93.86 | 90.84 | 89.76 | 94.71 | 92.71 | ||||||
| 50 | Joshua Neal | 634.27 | 634.27 | 89.09 | 89.61 | 88.98 | 88.96 | 93.62 | 93.00 | 91.01 | ||||||
| 51 | Jolene Maynard | 628.27 | 628.27 | 81.98 | 81.13 | 73.28 | 76.24 | 82.92 | 79.00 | 77.50 | 76.22 | |||||
| 52 | Josh Underdown | 625.86 | 625.86 | 87.46 | 88.75 | 85.41 | 90.42 | 93.39 | 90.57 | 89.86 | ||||||
| 53 | Vicki Collins | 616.66 | 616.66 | 86.61 | 90.94 | 90.02 | 90.32 | 83.27 | 83.69 | 91.81 | ||||||
| 54 | Heidi Favreau | 616.39 | 616.39 | 85.83 | 89.67 | 89.06 | 88.09 | 88.68 | 88.48 | 86.58 | ||||||
| 55 | Caitlyn W. | 614.84 | 614.84 | 90.63 | 86.03 | 82.68 | 83.00 | 90.15 | 92.07 | 90.28 | ||||||
| 56 | Amanda Clemons | 610.17 | 610.17 | 87.75 | 90.00 | 83.16 | 83.90 | 88.95 | 88.73 | 87.68 | ||||||
| 57 | Alison van Gelder | 601.22 | 601.22 | 81.21 | 88.24 | 86.17 | 87.16 | 83.73 | 88.25 | 86.46 | ||||||
| 58 | Samantha Eaton | 597.19 | 597.19 | 80.10 | 87.25 | 88.64 | 87.22 | 84.01 | 85.50 | 84.47 | ||||||
| 59 | Patrick D. | 577.42 | 577.42 | 96.35 | 95.26 | 95.59 | 95.23 | 98.09 | 96.90 | |||||||
| 60 | Ben Spatafora | 567.22 | 567.22 | 89.77 | 95.78 | 96.66 | 94.90 | 93.58 | 96.53 | |||||||
| 61 | Cote Taylor | 562.55 | 562.55 | 95.11 | 93.52 | 93.98 | 89.56 | 94.20 | 96.18 | |||||||
| 62 | Adam Bryant | 557.82 | 557.82 | 89.63 | 88.53 | 87.82 | 97.53 | 96.01 | 98.30 | |||||||
| 63 | Heman N. | 553.89 | 553.89 | 94.11 | 94.69 | 93.17 | 87.68 | 88.34 | 95.90 | |||||||
| 64 | Noah Levy | 553.51 | 553.51 | 90.00 | 94.70 | 91.36 | 90.96 | 94.11 | 92.38 | |||||||
| 65 | Heman Norris | 548.02 | 548.02 | 90.64 | 91.49 | 93.34 | 87.31 | 88.49 | 96.75 | |||||||
| 66 | Peter F. | 537.70 | 537.70 | 89.62 | 91.74 | 92.41 | 84.82 | 89.75 | 89.36 | |||||||
| 67 | Riley K. | 534.97 | 534.97 | 87.47 | 91.84 | 91.65 | 92.42 | 83.65 | 87.94 | |||||||
| 68 | Garrett van Gelder | 527.53 | 527.53 | 69.75 | 82.75 | 71.85 | 75.25 | 68.95 | 81.81 | 77.17 | ||||||
| 69 | Vicki C. | 523.35 | 523.35 | 88.75 | 88.56 | 88.79 | 83.69 | 81.91 | 91.65 | |||||||
| 70 | Rick Drangmeister | 482.19 | 482.19 | 93.60 | 98.01 | 97.76 | 96.59 | 96.23 | ||||||||
| 71 | Devin Mac. | 479.25 | 479.25 | 93.59 | 96.62 | 97.07 | 96.38 | 95.59 | ||||||||
| 72 | Charlotte van Gelder | 478.38 | 478.38 | 58.15 | 67.64 | 51.34 | 56.49 | 56.64 | 55.61 | 66.65 | 65.86 | |||||
| 73 | Jeff Cullen | 472.63 | 472.63 | 96.70 | 93.85 | 88.09 | 98.16 | 95.83 | ||||||||
| 74 | Nicholas Stanley | 469.36 | 469.36 | 94.68 | 92.63 | 88.64 | 96.98 | 96.43 | ||||||||
| 75 | Heidi F. | 467.61 | 467.61 | 92.30 | 94.72 | 93.41 | 93.57 | 93.61 | ||||||||
| 76 | Stephen Purcell | 463.54 | 463.54 | 92.00 | 95.49 | 94.17 | 87.97 | 93.91 | ||||||||
| 77 | Evert Krikken | 462.84 | 462.84 | 87.92 | 91.67 | 96.77 | 93.54 | 92.94 | ||||||||
| 78 | Philip Sands | 448.80 | 448.80 | 84.97 | 84.26 | 92.55 | 94.51 | 92.51 | ||||||||
| 79 | Devin Maynard | 447.23 | 447.23 | 87.66 | 88.14 | 92.13 | 91.00 | 88.30 | ||||||||
| 80 | Tim Strickland | 446.57 | 446.57 | 91.97 | 91.56 | 89.56 | 88.04 | 85.44 | ||||||||
| 81 | Jeff Hattabaugh | 430.88 | 430.88 | 83.06 | 86.80 | 88.75 | 85.76 | 86.51 | ||||||||
| 82 | Jon McPherson | 422.78 | 422.78 | 81.64 | 85.77 | 85.43 | 85.69 | 84.25 | ||||||||
| 83 | Alana Harris | 398.96 | 398.96 | 76.83 | 78.62 | 81.30 | 80.12 | 82.09 | ||||||||
| 84 | Jeff Bakken | 390.19 | 390.19 | 99.21 | 91.57 | 99.41 | 100.00 | |||||||||
| 85 | Shawn D. | 384.86 | 384.86 | 95.69 | 95.25 | 96.13 | 97.79 | |||||||||
| 86 | Braelan Creswell | 377.77 | 377.77 | 92.25 | 93.50 | 95.42 | 96.60 | |||||||||
| 87 | Shawn DeArmott | 375.33 | 375.33 | 92.86 | 93.39 | 94.01 | 95.07 | |||||||||
| 88 | Adam B. | 372.29 | 372.29 | 92.10 | 88.19 | 92.11 | 99.89 | |||||||||
| 89 | Hunter M. | 370.57 | 370.57 | 92.43 | 92.03 | 91.09 | 95.02 | |||||||||
| 90 | Finn B. | 366.93 | 366.93 | 90.18 | 95.93 | 93.72 | 87.10 | |||||||||
| 91 | Josh Parsons | 357.78 | 357.78 | 88.34 | 88.09 | 93.61 | 87.74 | |||||||||
| 92 | Owen Rodriguez | 356.74 | 356.74 | 87.76 | 88.82 | 89.40 | 90.76 | |||||||||
| 93 | Nathan Kalinyak | 355.77 | 355.77 | 90.34 | 85.86 | 88.28 | 91.29 | |||||||||
| 94 | Robert Kalinyak | 349.30 | 349.30 | 89.44 | 84.82 | 87.20 | 87.84 | |||||||||
| 95 | Mitch Burgess | 347.53 | 347.53 | 84.11 | 91.80 | 84.94 | 86.68 | |||||||||
| 96 | Eric Christopher | 347.20 | 347.20 | 88.75 | 88.99 | 83.15 | 86.31 | |||||||||
| 97 | Gage Reynolds | 346.50 | 346.50 | 86.92 | 86.64 | 86.64 | 86.30 | |||||||||
| 98 | Evert K. | 343.53 | 343.53 | 94.88 | 79.02 | 85.39 | 84.24 | |||||||||
| 99 | Rob Connors | 342.78 | 342.78 | 86.39 | 88.00 | 83.34 | 85.05 | |||||||||
| 100 | Justin N. | 340.89 | 340.89 | 84.84 | 84.11 | 83.91 | 88.03 | |||||||||
| 101 | Audrey Arseneault | 335.35 | 335.35 | 84.23 | 86.82 | 86.89 | 77.41 | |||||||||
| 102 | Ryan McPherson | 330.11 | 330.11 | 78.71 | 84.55 | 82.38 | 84.47 | |||||||||
| 103 | David Masse | 314.58 | 314.58 | 80.35 | 76.63 | 79.14 | 78.46 | |||||||||
| 104 | Erin Parsons | 308.16 | 308.16 | 73.48 | 72.79 | 81.38 | 80.51 | |||||||||
| 105 | Cody Cullen | 286.62 | 286.62 | 91.66 | 98.04 | 96.92 | ||||||||||
| 106 | Gage LeFay | 282.32 | 282.32 | 92.78 | 95.14 | 94.40 | ||||||||||
| 107 | Ryan Wurfel | 282.19 | 282.19 | 91.55 | 97.82 | 92.82 | ||||||||||
| 108 | Steven Stanley | 277.90 | 277.90 | 95.00 | 89.80 | 93.10 | ||||||||||
| 109 | Cote T. | 276.05 | 276.05 | 81.78 | 96.87 | 97.40 | ||||||||||
| 110 | Matt Howe | 275.52 | 275.52 | 90.05 | 93.87 | 91.60 | ||||||||||
| 111 | Jerrid Webber | 270.97 | 270.97 | 90.94 | 91.51 | 88.52 | ||||||||||
| 112 | Teagan P. | 270.40 | 270.40 | 90.80 | 91.64 | 87.96 | ||||||||||
| 113 | Alexis B. | 266.34 | 266.34 | 88.89 | 92.67 | 84.78 | ||||||||||
| 114 | Zachary Jackson | 264.46 | 264.46 | 88.46 | 87.04 | 88.96 | ||||||||||
| 115 | Corey Davis | 262.74 | 262.74 | 86.44 | 88.80 | 87.50 | ||||||||||
| 116 | Abbott Hooper | 260.19 | 260.19 | 88.96 | 85.44 | 85.79 | ||||||||||
| 117 | Daniel Harris | 258.07 | 258.07 | 86.94 | 87.82 | 83.31 | ||||||||||
| 118 | Devin M. | 257.89 | 257.89 | 89.86 | 81.44 | 86.59 | ||||||||||
| 119 | Ben Tanguay | 257.37 | 257.37 | 86.93 | 83.93 | 86.51 | ||||||||||
| 120 | Forrest Brenske | 256.60 | 256.60 | 83.81 | 87.65 | 85.14 | ||||||||||
| 121 | Peter Springer | 255.84 | 255.84 | 87.24 | 83.57 | 85.03 | ||||||||||
| 122 | Christopher Tall | 250.23 | 250.23 | 84.30 | 80.89 | 85.04 | ||||||||||
| 123 | Zachary Obermeier | 248.91 | 248.91 | 84.20 | 80.20 | 84.51 | ||||||||||
| 124 | Ethan Judd | 247.30 | 247.30 | 83.36 | 80.52 | 83.42 | ||||||||||
| 125 | Austin Schladenhauffen | 243.18 | 243.18 | 82.15 | 83.21 | 77.82 | ||||||||||
| 126 | Matt Tarr | 242.28 | 242.28 | 77.67 | 82.53 | 82.08 | ||||||||||
| 127 | Gabrielle White | 241.25 | 241.25 | 82.83 | 82.39 | 76.03 | ||||||||||
| 128 | Maxwell Pellerin | 238.22 | 238.22 | 80.51 | 78.03 | 79.68 | ||||||||||
| 129 | Andy Nguyen | 236.00 | 236.00 | 78.62 | 78.18 | 79.20 | ||||||||||
| 130 | Darcy Knight | 234.48 | 234.48 | 80.66 | 73.96 | 79.86 | ||||||||||
| 131 | Kent Kellar | 227.24 | 227.24 | 81.63 | 72.83 | 72.78 | ||||||||||
| 132 | Joshua MacLaughlin | 219.09 | 219.09 | 76.17 | 76.38 | 66.54 | ||||||||||
| 133 | Ethan Becker | 200.00 | 200.00 | 100.00 | 100.00 | |||||||||||
| 134 | Corey D. | 195.13 | 195.13 | 97.50 | 97.63 | |||||||||||
| 135 | Aidan F. | 191.43 | 191.43 | 96.74 | 94.69 | |||||||||||
| 136 | Blake Woolam | 190.41 | 190.41 | 97.23 | 93.18 | |||||||||||
| 137 | Ryan Symancek | 188.85 | 188.85 | 95.97 | 92.88 | |||||||||||
| 138 | Colby Teller | 188.37 | 188.37 | 95.43 | 92.94 | |||||||||||
| 139 | Theresa Doyon | 186.72 | 186.72 | 94.07 | 92.65 | |||||||||||
| 140 | Blake W. | 186.15 | 186.15 | 98.94 | 87.21 | |||||||||||
| 141 | Erik Swahn | 185.76 | 185.76 | 92.78 | 92.98 | |||||||||||
| 142 | Tommy D. | 185.57 | 185.57 | 90.67 | 94.90 | |||||||||||
| 143 | Liam K. | 185.40 | 185.40 | 93.66 | 91.74 | |||||||||||
| 144 | Isaac Hooper | 185.04 | 185.04 | 91.46 | 93.58 | |||||||||||
| 145 | Nick DeArmott | 182.12 | 182.12 | 90.08 | 92.04 | |||||||||||
| 146 | Quest Teichman | 180.60 | 180.60 | 90.59 | 90.01 | |||||||||||
| 147 | Ryan W. | 180.35 | 180.35 | 92.27 | 88.08 | |||||||||||
| 148 | Gary Bellefleur | 179.77 | 179.77 | 90.50 | 89.27 | |||||||||||
| 149 | Jarad Bernotavicz | 178.60 | 178.60 | 90.52 | 88.08 | |||||||||||
| 150 | Josh P. | 177.60 | 177.60 | 92.57 | 85.03 | |||||||||||
| 151 | Jake LeRoy | 176.83 | 176.83 | 88.36 | 88.47 | |||||||||||
| 152 | Jonathan Walker | 174.99 | 174.99 | 85.89 | 89.10 | |||||||||||
| 153 | Robert Salisbury | 174.63 | 174.63 | 87.56 | 87.07 | |||||||||||
| 154 | Gage R. | 174.16 | 174.16 | 91.59 | 82.57 | |||||||||||
| 155 | Keith Woolam | 173.87 | 173.87 | 86.17 | 87.70 | |||||||||||
| 156 | Caleb Gerritsen | 172.60 | 172.60 | 86.72 | 85.88 | |||||||||||
| 157 | Damian Lee | 172.38 | 172.38 | 89.63 | 82.75 | |||||||||||
| 158 | Carmen del Genio | 171.72 | 171.72 | 84.25 | 87.47 | |||||||||||
| 159 | Keith W. | 171.72 | 171.72 | 84.13 | 87.59 | |||||||||||
| 160 | Jacob vG. | 171.70 | 171.70 | 83.92 | *93.04 | * 89.48 | * 87.94 | 87.78 | ||||||||
| 161 | Nik Krueger | 171.60 | 171.60 | 86.69 | 84.91 | |||||||||||
| 162 | Mike Gilheany | 170.16 | 170.16 | 83.61 | 86.55 | |||||||||||
| 163 | Richard Howell | 170.15 | 170.15 | 82.85 | 87.30 | |||||||||||
| 164 | Brody Anderson | 169.77 | 169.77 | 86.36 | 83.41 | |||||||||||
| 165 | Brian Prince | 168.94 | 168.94 | 84.99 | 83.95 | |||||||||||
| 166 | Marshall Cole | 168.91 | 168.91 | 82.65 | 86.26 | |||||||||||
| 167 | Colby Michaud | 168.79 | 168.79 | 83.04 | 85.75 | |||||||||||
| 168 | Hillary Bellefleur | 168.45 | 168.45 | 85.51 | 82.94 | |||||||||||
| 169 | Bruce Michaud | 168.36 | 168.36 | 84.48 | 83.88 | |||||||||||
| 170 | Corey Birdsall | 167.65 | 167.65 | 84.84 | 82.81 | |||||||||||
| 171 | John Egger | 166.53 | 166.53 | 84.08 | 82.45 | |||||||||||
| 172 | Madsen Cushman | 165.90 | 165.90 | 83.72 | 82.18 | |||||||||||
| 173 | Per Moberg | 165.50 | 165.50 | 85.09 | 80.41 | |||||||||||
| 174 | Andrew Collins | 164.76 | 164.76 | 83.34 | 81.42 | |||||||||||
| 175 | Justin Dion | 163.56 | 163.56 | 83.49 | 80.07 | |||||||||||
| 176 | Jesse Cebula | 162.88 | 162.88 | 79.97 | 82.91 | |||||||||||
| 177 | Hannah Clemons | 162.87 | 162.87 | 82.31 | 80.56 | |||||||||||
| 178 | Reece Jezowski | 162.54 | 162.54 | 80.46 | 82.08 | |||||||||||
| 179 | Todd Gunnerson | 162.26 | 162.26 | 79.91 | 82.35 | |||||||||||
| 180 | Kira Yardley | 161.97 | 161.97 | 80.38 | 81.59 | |||||||||||
| 181 | Mort Soule | 161.67 | 161.67 | 79.88 | 81.79 | |||||||||||
| 182 | Forrest Newton | 161.65 | 161.65 | 83.97 | 77.68 | |||||||||||
| 183 | Andy Thibodeau | 160.37 | 160.37 | 83.01 | 77.36 | |||||||||||
| 184 | Thomas Stegemann | 159.95 | 159.95 | 79.73 | 80.22 | |||||||||||
| 185 | Kyle Rowe | 159.23 | 159.23 | 75.10 | 84.13 | |||||||||||
| 186 | Matthew Tarlavsky | 158.07 | 158.07 | 78.67 | 79.40 | |||||||||||
| 187 | Michael Abadjiev | 157.77 | 157.77 | 80.64 | 77.13 | |||||||||||
| 188 | Brianna Gillette | 155.29 | 155.29 | 77.96 | 77.33 | |||||||||||
| 189 | Jolene M. | 154.55 | 154.55 | 79.29 | 75.26 | |||||||||||
| 190 | Daniel Hogenauer | 149.77 | 149.77 | 73.79 | 75.98 | |||||||||||
| 191 | Jim Gunnerson | 148.79 | 148.79 | 73.85 | 74.94 | |||||||||||
| 192 | Cameron Carter | 148.53 | 148.53 | 74.55 | 73.98 | |||||||||||
| 193 | Brandon Osmond | 146.62 | 146.62 | 72.05 | 74.57 | |||||||||||
| 194 | Olivia Wyman | 143.50 | 143.50 | 72.27 | 71.23 | |||||||||||
| 195 | Richard Wurfel | 135.56 | 135.56 | 73.60 | 61.96 | |||||||||||
| 196 | Camden Taylor | 96.30 | 96.30 | 76.30 | 20.00 | |||||||||||
| 197 | Steve Belliveau | 95.23 | 95.23 | 95.23 | ||||||||||||
| 198 | Jeff B. | 95.13 | 95.13 | 95.13 | ||||||||||||
| 199 | Jack S. | 94.14 | 94.14 | 94.14 | ||||||||||||
| 200 | Jeremy S. | 94.03 | 94.03 | 94.03 | ||||||||||||
| 201 | Ryder M. | 93.88 | 93.88 | 93.88 | ||||||||||||
| 202 | Alex Petrovsky | 93.31 | 93.31 | 93.31 | ||||||||||||
| 203 | Richard Lafreniere | 93.21 | 93.21 | 93.21 | ||||||||||||
| 204 | Peter S. | 92.85 | 92.85 | 92.85 | ||||||||||||
| 205 | Jack Tuchman | 91.55 | 91.55 | 91.55 | ||||||||||||
| 206 | Jack Sutton | 91.29 | 91.29 | 91.29 | ||||||||||||
| 207 | Stephen P. | 91.23 | 91.23 | 91.23 | ||||||||||||
| 208 | Mark M. | 91.20 | 91.20 | 91.20 | ||||||||||||
| 209 | Gary B. | 90.75 | 90.75 | 90.75 | ||||||||||||
| 210 | Collin H. | 90.12 | 90.12 | 90.12 | ||||||||||||
| 211 | Cassandra D. | 90.06 | 90.06 | 90.06 | ||||||||||||
| 212 | Andrew Mcdermott | 90.00 | 90.00 | 90.00 | ||||||||||||
| 213 | Jake L. | 89.65 | 89.65 | 89.65 | ||||||||||||
| 214 | Luke Krikken | 89.14 | 89.14 | 89.14 | ||||||||||||
| 215 | Andrew M. | 88.91 | 88.91 | 88.91 | ||||||||||||
| 216 | Ben H. | 88.70 | 88.70 | 88.70 | ||||||||||||
| 217 | Jeffrey O. | 88.69 | 88.69 | 88.69 | ||||||||||||
| 218 | Jack T. | 88.31 | 88.31 | 88.31 | ||||||||||||
| 219 | Peter Cote | 87.58 | 87.58 | 87.58 | ||||||||||||
| 220 | Liam K | 87.57 | 87.57 | 87.57 | ||||||||||||
| 221 | Gregory Gaines | 86.94 | 86.94 | 86.94 | ||||||||||||
| 222 | Brody Howell | 86.75 | 86.75 | 34.45 | 52.30 | |||||||||||
| 223 | Grayson Rosenberg | 86.61 | 86.61 | 86.61 | ||||||||||||
| 224 | Stephen West | 86.10 | 86.10 | 86.10 | ||||||||||||
| 225 | Jeffrey Ostell | 86.05 | 86.05 | 86.05 | ||||||||||||
| 226 | Tyler White | 85.87 | 85.87 | 85.87 | ||||||||||||
| 227 | Benjamin Bartlett | 85.58 | 85.58 | 85.58 | ||||||||||||
| 228 | Brian Gilheany | 85.48 | 85.48 | 85.48 | ||||||||||||
| 229 | Ryan Doody | 85.02 | 85.02 | 85.02 | ||||||||||||
| 230 | Seth King | 85.01 | 85.01 | 85.01 | ||||||||||||
| 231 | Vittoria Walter | 84.93 | 84.93 | 84.93 | ||||||||||||
| 232 | aaron Doucette | 84.86 | 84.86 | 84.86 | ||||||||||||
| 233 | Nicholas Bresnahan | 84.79 | 84.79 | 84.79 | ||||||||||||
| 234 | Daniel Health | 84.35 | 84.35 | 84.35 | ||||||||||||
| 235 | Justin Knisbell | 84.31 | 84.31 | 84.31 | ||||||||||||
| 236 | Hillary B. | 84.03 | 84.03 | 84.03 | ||||||||||||
