Cumberland Motor Club
Raw Championship Points - Thu May 07 18:11:18 2026
(Qualifying Events: 1, dropped events: 7)
Event # Event Name
1 2026May03_Autocross01

Pos. Driver Raw Points Raw W/Drops Ex-1
1 Jacob van Gelder 100.00 100.00 100.00
2 Corey D. 97.50 97.50 97.50
3 Corey Demers 97.43 97.43 97.43
4 Aidan F. 96.74 96.74 96.74
5 Brian Austin 95.91 95.91 95.91
6 Cote Taylor 95.11 95.11 95.11
7 Devin MacKenzie 94.82 94.82 94.82
8 Liam King 94.60 94.60 94.60
9 Ollie Newton 94.37 94.37 94.37
10 Aidan Fisichella 94.33 94.33 94.33
11 Brian A. 94.03 94.03 94.03
12 Teagan Prince 93.81 93.81 93.81
13 Jason McLean 93.78 93.78 93.78
14 Rick Drangmeister 93.60 93.60 93.60
15 Devin Mac. 93.59 93.59 93.59
16 Scott Guimond II 93.39 93.39 93.39
17 Peter Favreau 93.35 93.35 93.35
18 Nick Doucette 92.93 92.93 92.93
19 Gage LeFay 92.78 92.78 92.78
20 Heidi F. 92.30 92.30 92.30
21 Adam B. 92.10 92.10 92.10
22 Peter Stegemann 92.08 92.08 92.08
23 Stephen Purcell 92.00 92.00 92.00
24 Nick D. 91.32 91.32 91.32
25 Michael Mulkern 90.53 90.53 90.53
26 Finn Brandt 90.49 90.49 90.49
27 Mandy Mason 90.33 90.33 90.33
28 Scott Warchol 90.11 90.11 90.11
29 Matt Howe 90.05 90.05 90.05
30 Noah Levy 90.00 90.00 90.00
31 Ben Spatafora 89.77 89.77 89.77
32 Adam Bryant 89.63 89.63 89.63
33 Peter F. 89.62 89.62 89.62
34 Ed Abbondanzio 89.58 89.58 89.58
35 Jeremy Shute 89.26 89.26 89.26
36 Joshua Neal 89.09 89.09 89.09
37 Scott G. 89.08 89.08 89.08
38 Patrick DeArmott 89.03 89.03 89.03
39 Jesse Deupree 89.00 89.00 89.00
40 Abbott Hooper 88.96 88.96 88.96
41 Ryan Farrar 88.32 88.32 88.32
42 Russ Drazek 88.03 88.03 88.03
43 Evert Krikken 87.92 87.92 87.92
44 Owen Rodriguez 87.76 87.76 87.76
45 Amanda Clemons 87.75 87.75 87.75
46 Riley K. 87.47 87.47 87.47
47 Josh Underdown 87.46 87.46 87.46
48 Daniel Harris 86.94 86.94 86.94
49 Colin Harris 86.80 86.80 86.80
50 Grayson Rosenberg 86.61 86.61 86.61
51 Cassandra Dee 86.45 86.45 86.45
52 Michael Bickford 86.36 86.36 86.36
53 Kayla McLean 86.27 86.27 86.27
54 Mandy M. 86.13 86.13 86.13
55 Hunter Mitchell 86.01 86.01 86.01
56 Riley Karp 85.89 85.89 85.89
57 Heidi Favreau 85.83 85.83 85.83
58 Dylan Salger 85.73 85.73 85.73
59 Ben Howard 85.66 85.66 85.66
60 Ryder Mitchell 85.39 85.39 85.39
61 Jacob Zeba 85.14 85.14 85.14
62 Janet Adamczak 85.11 85.11 85.11
63 Seth King 85.01 85.01 85.01
64 Justin N. 84.84 84.84 84.84
65 Christopher Tall 84.30 84.30 84.30
66 Zachary Obermeier 84.20 84.20 84.20
67 Justin Nguyen 84.15 84.15 84.15
68 Mitch Burgess 84.11 84.11 84.11
69 Jacob vG. 83.92 83.92 83.92
70 Madsen Cushman 83.72 83.72 83.72
71 Mike Gilheany 83.61 83.61 83.61
72 Jacob Lareau 83.23 83.23 83.23
73 Jeff Hattabaugh 83.06 83.06 83.06
74 Andy Thibodeau 83.01 83.01 83.01
75 Richard Howell 82.85 82.85 82.85
76 Gabrielle White 82.83 82.83 82.83
77 Marshall Cole 82.65 82.65 82.65
78 Austin Schladenhauffen 82.15 82.15 82.15
79 Curtis Agnew 82.07 82.07 82.07
80 Jon McPherson 81.64 81.64 81.64
81 Kent Kellar 81.63 81.63 81.63
82 Alison van Gelder 81.21 81.21 81.21
83 Samantha Eaton 80.10 80.10 80.10
84 Jesse Cebula 79.97 79.97 79.97
85 Walker Boardman 79.17 79.17 79.17
86 Alexis Burnham 78.94 78.94 78.94
87 Ryan McPherson 78.71 78.71 78.71
88 Andy Nguyen 78.62 78.62 78.62
89 Jared Parker 78.41 78.41 78.41
90 Alexander OCamb 78.10 78.10 78.10
91 Matt Tarr 77.67 77.67 77.67
92 Camden Taylor 76.30 76.30 76.30
93 David Hansen 75.24 75.24 75.24
94 Kyle Rowe 75.10 75.10 75.10
95 Jared Davis 73.22 73.22 73.22
96 Brandon Osmond 72.05 72.05 72.05
97 Garrett van Gelder 69.75 69.75 69.75
98 Charlotte van Gelder 58.15 58.15 58.15
99 Brody Howell 34.45 34.45 34.45
100 Anthony Anderson 20.00 20.00 20.00

Points Method: Percentage (time#1/time * 100.000)