| Cumberland Motor Club |
|---|
| Raw Championship Points - Mon Sep 21 09:26:58 2026 |
| (Qualifying Events: 1, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2026May03_Autocross01 |
| 2 | 2026May02_Autocross02 |
| 3 | 2026May17_Autocross03 |
| 6 | 2026Jun27_Autocross06 |
| 7 | 2026Jun28_Autocross07 |
| 8 | 2026Jul25_Autocross08 |
| 9 | 2026Jul26_Autocross09 |
| 10 | 2026Aug08_Autocross10 |
| 11 | 2026Aug09_Autocross11 |
| 12 | 2026Sep05_Autocross12 |
| 13 | 2026Sep06_Autocross13 |
| 14 | 2026Sep19_Autocross14 |
| 15 | 2026Sep20_Autocross15 |
| Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin MacKenzie | 1253.92 | 979.70 | 94.82 | 98.17 | 99.55 | 95.47 | 92.18 | 90.38 | 91.66 | 99.16 | 97.22 | 98.22 | 97.09 | 100.00 | 100.00 | ||
| 2 | Liam King | 1247.40 | 970.56 | 94.60 | 96.73 | 99.65 | 95.17 | 95.58 | 90.47 | 91.77 | 97.73 | 99.46 | 97.48 | 95.60 | 96.99 | 96.17 | ||
| 3 | Corey Demers | 1058.97 | 968.38 | 97.43 | 98.81 | 99.49 | 95.91 | 95.43 | 90.59 | 91.06 | 98.62 | 97.95 | 97.54 | 96.14 | ||||
| 4 | Zachary Sawyer | 1145.38 | 965.67 | 97.16 | 97.48 | 93.94 | 88.88 | 91.36 | 90.83 | 99.60 | 98.59 | 97.47 | 95.40 | 97.97 | 96.70 | |||
| 5 | Ollie Newton | 1236.64 | 963.88 | 94.37 | 99.07 | 98.95 | 92.34 | 93.71 | 89.94 | 90.48 | 99.09 | 96.38 | 95.13 | 94.18 | 98.11 | 94.89 | ||
| 6 | Scott Guimond II | 962.70 | 962.70 | 93.39 | 97.23 | 97.35 | 94.84 | 92.72 | 97.04 | 96.11 | 98.95 | 99.03 | 96.04 | |||||
| 7 | Jason McLean | 1047.98 | 957.45 | 93.78 | 96.84 | 97.35 | 93.23 | 95.42 | 90.53 | 91.34 | 98.02 | 98.88 | 96.15 | 96.44 | ||||
| 8 | Nick Doucette | 1222.76 | 952.23 | 92.93 | 94.38 | 96.46 | 93.46 | 93.53 | 88.84 | 88.76 | 96.95 | 96.61 | 94.86 | 93.77 | 96.49 | 95.72 | ||
| 9 | Hunter Mitchell | 1121.24 | 946.94 | 86.01 | 88.29 | 92.03 | 94.38 | 92.97 | 90.69 | 90.52 | 99.16 | 96.20 | 96.69 | 98.63 | 95.67 | |||
| 10 | Peter Favreau | 937.70 | 937.70 | 93.35 | 96.16 | 97.16 | 93.68 | 89.26 | 90.97 | 94.98 | 93.35 | 94.67 | 94.12 | |||||
| 11 | Mark Milisits | 1107.75 | 933.36 | 93.81 | 95.07 | 91.73 | 90.47 | 86.33 | 88.06 | 97.17 | 95.44 | 93.69 | 92.07 | 92.17 | 91.74 | |||
| 12 | Michael Mulkern | 1108.63 | 931.30 | 90.53 | 87.65 | 92.57 | 91.49 | 92.73 | 89.68 | 90.00 | 96.41 | 94.82 | 92.41 | 96.76 | 93.58 | |||
| 13 | Ryder Mitchell | 1193.01 | 931.14 | 85.39 | 90.80 | 91.08 | 90.89 | 89.94 | 89.25 | 87.23 | 98.79 | 94.86 | 93.35 | 89.28 | 96.84 | 95.31 | ||
| 14 | Ryan Farrar | 911.31 | 911.31 | 88.32 | 94.84 | 94.93 | 89.66 | 91.60 | 89.86 | 88.67 | 89.60 | 92.31 | 91.52 | |||||
| 15 | Russ Drazek | 996.75 | 910.50 | 88.03 | 91.86 | 91.01 | 86.77 | 86.25 | 91.38 | 91.41 | 91.44 | 89.95 | 94.92 | 93.73 | ||||
| 16 | Caitlyn Wallinga | 993.26 | 909.56 | 92.33 | 90.86 | 86.41 | 83.70 | 86.47 | 86.24 | 95.93 | 93.08 | 91.32 | 93.88 | 93.04 | ||||
| 17 | Colin Harris | 906.24 | 906.24 | 86.80 | 91.59 | 85.28 | 86.42 | 92.36 | 90.47 | 92.08 | 91.37 | 95.54 | 94.33 | |||||
| 18 | Jacob Zeba | 903.93 | 903.93 | 85.14 | 92.84 | 92.91 | 91.88 | 86.21 | 85.92 | 92.79 | 90.73 | 92.47 | 93.04 | |||||
| 19 | Mark Senders | 902.31 | 902.31 | 86.55 | 89.48 | 85.09 | 84.53 | 92.96 | 93.08 | 93.20 | 91.28 | 94.58 | 91.56 | |||||
| 20 | Riley Karp | 975.44 | 893.53 | 85.89 | 91.68 | 91.93 | 87.69 | 87.27 | 84.78 | 81.91 | 90.26 | 90.39 | 92.86 | 90.78 | ||||
| 21 | Kayla McLean | 891.00 | 891.00 | 86.27 | 92.01 | 91.55 | 85.40 | 83.65 | 82.59 | 93.61 | 92.88 | 93.05 | 89.99 | |||||
| 22 | Dylan Salger | 975.91 | 890.18 | 85.73 | 90.19 | 88.87 | 86.89 | 87.72 | 91.08 | 92.42 | 89.27 | 87.95 | 88.15 | 87.64 | ||||
| 23 | Jesse Deupree | 1137.01 | 885.35 | 89.00 | 89.63 | 87.99 | 85.63 | 87.54 | 83.39 | 83.06 | 89.05 | 85.41 | 89.42 | 85.21 | 91.23 | 90.45 | ||
| 24 | Patrick DeArmott | 880.89 | 880.89 | 89.03 | 100.00 | 99.54 | 98.13 | 96.52 | 100.00 | 100.00 | 99.93 | 97.74 | ||||||
| 25 | Brian Austin | 875.93 | 875.93 | 95.91 | 99.74 | 99.91 | 94.73 | 94.29 | 99.40 | 97.87 | 97.55 | 96.53 | ||||||
| 26 | Janet Adamczak | 1108.06 | 867.86 | 85.11 | 86.92 | 87.95 | 83.46 | 82.95 | 78.53 | 78.72 | 88.77 | 86.55 | 87.33 | 88.19 | 87.23 | 86.35 | ||
| 27 | Teagan Prince | 863.94 | 863.94 | 93.81 | 95.82 | 96.45 | 96.81 | 96.06 | 96.10 | 94.83 | 98.00 | 96.06 | ||||||
| 28 | Ben Howard | 942.55 | 860.73 | 85.66 | 88.96 | 87.86 | 84.85 | 82.88 | 82.05 | 81.82 | 87.86 | 86.89 | 87.65 | 86.07 | ||||
| 29 | Alexis Burnham | 1012.71 | 857.75 | 78.94 | 88.35 | 86.69 | 83.65 | 81.43 | 78.10 | 76.86 | 86.78 | 85.93 | 86.59 | 91.87 | 87.52 | |||
| 30 | Brian A. | 855.71 | 855.71 | 94.03 | 97.02 | 94.89 | 93.54 | 91.68 | 96.00 | 97.03 | 96.47 | 95.05 | ||||||
| 31 | Aidan Fisichella | 848.52 | 848.52 | 94.33 | 97.90 | 98.15 | 93.62 | 94.18 | 90.44 | 90.17 | 95.08 | 94.65 | ||||||
| 32 | Michael Bickford | 842.96 | 842.96 | 86.36 | 93.71 | 93.68 | 93.60 | 94.47 | 93.72 | 94.25 | 97.28 | 95.89 | ||||||
| 33 | Tommy Dunton | 840.19 | 840.19 | 94.22 | 93.11 | 87.16 | 93.65 | 92.38 | 93.34 | 93.19 | 97.08 | 96.06 | ||||||
| 34 | Nick D. | 839.02 | 839.02 | 91.32 | 96.10 | 96.04 | 86.32 | 87.78 | 96.55 | 95.61 | 95.08 | 94.22 | ||||||
| 35 | Joshua Neal | 823.63 | 823.63 | 89.09 | 89.61 | 88.98 | 88.96 | 93.62 | 93.00 | 91.01 | 96.69 | 92.67 | ||||||
| 36 | Ed Abbondanzio | 814.23 | 814.23 | 89.58 | 92.71 | 93.41 | 89.83 | 87.05 | 87.57 | 95.57 | 87.34 | 91.17 | ||||||
| 37 | Josh Underdown | 806.84 | 806.84 | 87.46 | 88.75 | 85.41 | 90.42 | 93.39 | 90.57 | 89.86 | 90.85 | 90.13 | ||||||
| 38 | Caitlyn W. | 801.68 | 801.68 | 90.63 | 86.03 | 82.68 | 83.00 | 90.15 | 92.07 | 90.28 | 94.29 | 92.55 | ||||||
| 39 | Vicki Collins | 801.37 | 801.37 | 86.61 | 90.94 | 90.02 | 90.32 | 83.27 | 83.69 | 91.81 | 93.75 | 90.96 | ||||||
| 40 | Jolene Maynard | 800.45 | 800.45 | 81.98 | 81.13 | 73.28 | 76.24 | 82.92 | 79.00 | 77.50 | 76.22 | 86.50 | 85.68 | |||||
| 41 | Heidi Favreau | 797.74 | 797.74 | 85.83 | 89.67 | 89.06 | 88.09 | 88.68 | 88.48 | 86.58 | 90.55 | 90.80 | ||||||
| 42 | Amanda Clemons | 792.87 | 792.87 | 87.75 | 90.00 | 83.16 | 83.90 | 88.95 | 88.73 | 87.68 | 91.95 | 90.75 | ||||||
| 43 | Cassandra Dee | 769.79 | 769.79 | 86.45 | 86.25 | 82.24 | 84.37 | 80.35 | 87.84 | 90.24 | 86.48 | 85.57 | ||||||
| 44 | Patrick D. | 767.43 | 767.43 | 96.35 | 95.26 | 95.59 | 95.23 | 98.09 | 96.90 | 96.56 | 93.45 | |||||||
| 45 | Peter Stegemann | 763.92 | 763.92 | 92.08 | 97.04 | 90.95 | 92.04 | 99.03 | 97.01 | 97.95 | 97.82 | |||||||
| 46 | Scott G. | 763.67 | 763.67 | 89.08 | 99.81 | 100.00 | 95.61 | 86.95 | 98.47 | 100.00 | 93.75 | |||||||
| 47 | Joel Dickson | 758.63 | 758.63 | 80.19 | 81.68 | 79.35 | 81.55 | 86.42 | 86.28 | 85.80 | 87.68 | 89.68 | ||||||
| 48 | Heman N. | 750.82 | 750.82 | 94.11 | 94.69 | 93.17 | 87.68 | 88.34 | 95.90 | 99.42 | 97.51 | |||||||
| 49 | Heman Norris | 740.45 | 740.45 | 90.64 | 91.49 | 93.34 | 87.31 | 88.49 | 96.75 | 96.91 | 95.52 | |||||||
| 50 | Lucas Fischer | 739.22 | 739.22 | 94.37 | 94.47 | 93.67 | 93.01 | 88.57 | 86.39 | 94.21 | 94.53 | |||||||
| 51 | Zachary S. | 736.21 | 736.21 | 92.16 | 93.38 | 87.66 | 87.32 | 87.47 | 96.57 | 96.54 | 95.11 | |||||||
| 52 | Mandy Mason | 728.33 | 728.33 | 90.33 | 91.92 | 87.91 | 89.78 | 93.82 | 91.92 | 89.70 | 92.95 | |||||||
| 53 | Finn Brandt | 725.11 | 725.11 | 90.49 | 93.05 | 93.29 | 86.25 | 90.78 | 90.37 | 91.97 | 88.91 | |||||||
| 54 | Peter F. | 720.36 | 720.36 | 89.62 | 91.74 | 92.41 | 84.82 | 89.75 | 89.36 | 92.16 | 90.50 | |||||||
| 55 | Mandy M. | 717.51 | 717.51 | 86.13 | 94.70 | 87.69 | 89.52 | 93.76 | 86.89 | 92.84 | 85.98 | |||||||
| 56 | Vicki C. | 708.75 | 708.75 | 88.75 | 88.56 | 88.79 | 83.69 | 81.91 | 91.65 | 92.89 | 92.51 | |||||||
| 57 | Jacob van Gelder | 707.75 | 707.75 | 100.00 | 93.04 | 100.00 | 100.00 | 98.42 | 96.58 | 20.00 | 99.71 | |||||||
| 58 | Justin Nguyen | 702.39 | 702.39 | 84.15 | 87.62 | 86.02 | 83.54 | 91.71 | 90.87 | 90.68 | 87.80 | |||||||
| 59 | Madi Bailey | 686.48 | 686.48 | 83.50 | 83.58 | 81.08 | 80.50 | 88.37 | 89.56 | 90.45 | 89.44 | |||||||
| 60 | Devin Mac. | 674.93 | 674.93 | 93.59 | 96.62 | 97.07 | 96.38 | 95.59 | 98.32 | 97.36 | ||||||||
| 61 | Jeremy Shute | 663.67 | 663.67 | 89.26 | 96.75 | 98.44 | 96.67 | 92.22 | 93.90 | 96.43 | ||||||||
| 62 | Heidi F. | 657.10 | 657.10 | 92.30 | 94.72 | 93.41 | 93.57 | 93.61 | 95.87 | 93.62 | ||||||||
| 63 | Scott Warchol | 645.18 | 645.18 | 90.11 | 93.19 | 93.86 | 90.84 | 89.76 | 94.71 | 92.71 | ||||||||
| 64 | Evert Krikken | 635.77 | 635.77 | 87.92 | 91.67 | 96.77 | 93.54 | 92.94 | 86.35 | 86.58 | ||||||||
| 65 | Devin Maynard | 633.65 | 633.65 | 87.66 | 88.14 | 92.13 | 91.00 | 88.30 | 94.03 | 92.39 | ||||||||
| 66 | Alison van Gelder | 601.22 | 601.22 | 81.21 | 88.24 | 86.17 | 87.16 | 83.73 | 88.25 | 86.46 | ||||||||
| 67 | Samantha Eaton | 597.19 | 597.19 | 80.10 | 87.25 | 88.64 | 87.22 | 84.01 | 85.50 | 84.47 | ||||||||
| 68 | Shawn D. | 575.46 | 575.46 | 95.69 | 95.25 | 96.13 | 97.79 | 96.69 | 93.91 | |||||||||
| 69 | Ben Spatafora | 567.22 | 567.22 | 89.77 | 95.78 | 96.66 | 94.90 | 93.58 | 96.53 | |||||||||
| 70 | Nicholas Stanley | 565.22 | 565.22 | 94.68 | 92.63 | 88.64 | 96.98 | 96.43 | 95.86 | |||||||||
| 71 | Cote Taylor | 562.55 | 562.55 | 95.11 | 93.52 | 93.98 | 89.56 | 94.20 | 96.18 | |||||||||
| 72 | Shawn DeArmott | 562.29 | 562.29 | 92.86 | 93.39 | 94.01 | 95.07 | 94.22 | 92.74 | |||||||||
| 73 | Adam Bryant | 557.82 | 557.82 | 89.63 | 88.53 | 87.82 | 97.53 | 96.01 | 98.30 | |||||||||
| 74 | Noah Levy | 553.51 | 553.51 | 90.00 | 94.70 | 91.36 | 90.96 | 94.11 | 92.38 | |||||||||
| 75 | Riley K. | 534.97 | 534.97 | 87.47 | 91.84 | 91.65 | 92.42 | 83.65 | 87.94 | |||||||||
| 76 | Garrett van Gelder | 527.53 | 527.53 | 69.75 | 82.75 | 71.85 | 75.25 | 68.95 | 81.81 | 77.17 | ||||||||
| 77 | Gage Reynolds | 524.95 | 524.95 | 86.92 | 86.64 | 86.64 | 86.30 | 89.45 | 89.00 | |||||||||
| 78 | Alana Harris | 486.60 | 486.60 | 76.83 | 78.62 | 81.30 | 80.12 | 82.09 | 87.64 | |||||||||
| 79 | Rick Drangmeister | 482.19 | 482.19 | 93.60 | 98.01 | 97.76 | 96.59 | 96.23 | ||||||||||
| 80 | Charlotte van Gelder | 478.38 | 478.38 | 58.15 | 67.64 | 51.34 | 56.49 | 56.64 | 55.61 | 66.65 | 65.86 | |||||||
| 81 | Jeff Cullen | 472.63 | 472.63 | 96.70 | 93.85 | 88.09 | 98.16 | 95.83 | ||||||||||
| 82 | Stephen Purcell | 463.54 | 463.54 | 92.00 | 95.49 | 94.17 | 87.97 | 93.91 | ||||||||||
| 83 | Philip Sands | 448.80 | 448.80 | 84.97 | 84.26 | 92.55 | 94.51 | 92.51 | ||||||||||
| 84 | Tim Strickland | 446.57 | 446.57 | 91.97 | 91.56 | 89.56 | 88.04 | 85.44 | ||||||||||
| 85 | Zachary Jackson | 443.63 | 443.63 | 88.46 | 87.04 | 88.96 | 90.05 | 89.12 | ||||||||||
| 86 | Jeff Hattabaugh | 430.88 | 430.88 | 83.06 | 86.80 | 88.75 | 85.76 | 86.51 | ||||||||||
| 87 | Jon McPherson | 422.78 | 422.78 | 81.64 | 85.77 | 85.43 | 85.69 | 84.25 | ||||||||||
| 88 | Darcy Knight | 408.38 | 408.38 | 80.66 | 73.96 | 79.86 | 86.35 | 87.55 | ||||||||||
| 89 | Jeff Bakken | 390.19 | 390.19 | 99.21 | 91.57 | 99.41 | 100.00 | |||||||||||
| 90 | Braelan Creswell | 377.77 | 377.77 | 92.25 | 93.50 | 95.42 | 96.60 | |||||||||||
| 91 | Adam B. | 372.29 | 372.29 | 92.10 | 88.19 | 92.11 | 99.89 | |||||||||||
| 92 | Tommy D. | 371.65 | 371.65 | 90.67 | 94.90 | 95.03 | 91.05 | |||||||||||
| 93 | Hunter M. | 370.57 | 370.57 | 92.43 | 92.03 | 91.09 | 95.02 | |||||||||||
| 94 | Finn B. | 366.93 | 366.93 | 90.18 | 95.93 | 93.72 | 87.10 | |||||||||||
| 95 | Gary Bellefleur | 362.89 | 362.89 | 90.50 | 89.27 | 91.56 | 91.56 | |||||||||||
| 96 | Josh Parsons | 357.78 | 357.78 | 88.34 | 88.09 | 93.61 | 87.74 | |||||||||||
| 97 | Owen Rodriguez | 356.74 | 356.74 | 87.76 | 88.82 | 89.40 | 90.76 | |||||||||||
| 98 | Nathan Kalinyak | 355.77 | 355.77 | 90.34 | 85.86 | 88.28 | 91.29 | |||||||||||
| 99 | Jake LeRoy | 355.50 | 355.50 | 88.36 | 88.47 | 89.27 | 89.40 | |||||||||||
| 100 | Robert Kalinyak | 349.30 | 349.30 | 89.44 | 84.82 | 87.20 | 87.84 | |||||||||||
| 101 | Mitch Burgess | 347.53 | 347.53 | 84.11 | 91.80 | 84.94 | 86.68 | |||||||||||
| 102 | Eric Christopher | 347.20 | 347.20 | 88.75 | 88.99 | 83.15 | 86.31 | |||||||||||
| 103 | Devin M. | 346.51 | 346.51 | 89.86 | 81.44 | 86.59 | 88.62 | |||||||||||
| 104 | Evert K. | 343.53 | 343.53 | 94.88 | 79.02 | 85.39 | 84.24 | |||||||||||
| 105 | Corey Birdsall | 343.45 | 343.45 | 84.84 | 82.81 | 87.18 | 88.62 | |||||||||||
| 106 | Rob Connors | 342.78 | 342.78 | 86.39 | 88.00 | 83.34 | 85.05 | |||||||||||
| 107 | Justin N. | 340.89 | 340.89 | 84.84 | 84.11 | 83.91 | 88.03 | |||||||||||
| 108 | Hillary Bellefleur | 338.17 | 338.17 | 85.51 | 82.94 | 86.26 | 83.46 | |||||||||||
| 109 | Andy Thibodeau | 336.43 | 336.43 | 83.01 | 77.36 | 88.77 | 87.29 | |||||||||||
| 110 | Audrey Arseneault | 335.35 | 335.35 | 84.23 | 86.82 | 86.89 | 77.41 | |||||||||||
| 111 | Ryan McPherson | 330.11 | 330.11 | 78.71 | 84.55 | 82.38 | 84.47 | |||||||||||
| 112 | Jolene M. | 320.67 | 320.67 | 79.29 | 75.26 | 82.89 | 83.23 | |||||||||||
| 113 | David Masse | 314.58 | 314.58 | 80.35 | 76.63 | 79.14 | 78.46 | |||||||||||
| 114 | Erin Parsons | 308.16 | 308.16 | 73.48 | 72.79 | 81.38 | 80.51 | |||||||||||
| 115 | Cody Cullen | 286.62 | 286.62 | 91.66 | 98.04 | 96.92 | ||||||||||||
| 116 | Gage LeFay | 282.32 | 282.32 | 92.78 | 95.14 | 94.40 | ||||||||||||
| 117 | Ryan Wurfel | 282.19 | 282.19 | 91.55 | 97.82 | 92.82 | ||||||||||||
| 118 | Steven Stanley | 277.90 | 277.90 | 95.00 | 89.80 | 93.10 | ||||||||||||
| 119 | Cote T. | 276.05 | 276.05 | 81.78 | 96.87 | 97.40 | ||||||||||||
| 120 | Matt Howe | 275.52 | 275.52 | 90.05 | 93.87 | 91.60 | ||||||||||||
| 121 | Liam K. | 274.64 | 274.64 | 93.66 | 91.74 | 89.24 | ||||||||||||
| 122 | Jerrid Webber | 270.97 | 270.97 | 90.94 | 91.51 | 88.52 | ||||||||||||
| 123 | Teagan P. | 270.40 | 270.40 | 90.80 | 91.64 | 87.96 | ||||||||||||
| 124 | Alexis B. | 266.34 | 266.34 | 88.89 | 92.67 | 84.78 | ||||||||||||
| 125 | Corey Davis | 262.74 | 262.74 | 86.44 | 88.80 | 87.50 | ||||||||||||
| 126 | Caleb Gerritsen | 260.86 | 260.86 | 86.72 | 85.88 | 88.26 | ||||||||||||
| 127 | Abbott Hooper | 260.19 | 260.19 | 88.96 | 85.44 | 85.79 | ||||||||||||
| 128 | Daniel Harris | 258.07 | 258.07 | 86.94 | 87.82 | 83.31 | ||||||||||||
| 129 | Ben Tanguay | 257.37 | 257.37 | 86.93 | 83.93 | 86.51 | ||||||||||||
| 130 | Forrest Brenske | 256.60 | 256.60 | 83.81 | 87.65 | 85.14 | ||||||||||||
| 131 | Peter Springer | 255.84 | 255.84 | 87.24 | 83.57 | 85.03 | ||||||||||||
| 132 | John Egger | 251.55 | 251.55 | 84.08 | 82.45 | 85.02 | ||||||||||||
| 133 | Christopher Tall | 250.23 | 250.23 | 84.30 | 80.89 | 85.04 | ||||||||||||
| 134 | Zachary Obermeier | 248.91 | 248.91 | 84.20 | 80.20 | 84.51 | ||||||||||||
| 135 | Justin Dion | 247.98 | 247.98 | 83.49 | 80.07 | 84.42 | ||||||||||||
| 136 | Ethan Judd | 247.30 | 247.30 | 83.36 | 80.52 | 83.42 | ||||||||||||
| 137 | Mort Soule | 246.28 | 246.28 | 79.88 | 81.79 | 84.61 | ||||||||||||
| 138 | Austin Schladenhauffen | 243.18 | 243.18 | 82.15 | 83.21 | 77.82 | ||||||||||||
| 139 | Matt Tarr | 242.28 | 242.28 | 77.67 | 82.53 | 82.08 | ||||||||||||
| 140 | Gabrielle White | 241.25 | 241.25 | 82.83 | 82.39 | 76.03 | ||||||||||||
| 141 | Maxwell Pellerin | 238.22 | 238.22 | 80.51 | 78.03 | 79.68 | ||||||||||||
| 142 | Andy Nguyen | 236.00 | 236.00 | 78.62 | 78.18 | 79.20 | ||||||||||||
| 143 | Kent Kellar | 227.24 | 227.24 | 81.63 | 72.83 | 72.78 | ||||||||||||
| 144 | Joshua MacLaughlin | 219.09 | 219.09 | 76.17 | 76.38 | 66.54 | ||||||||||||
| 145 | Ethan Becker | 200.00 | 200.00 | 100.00 | 100.00 | |||||||||||||
| 146 | Corey D. | 195.13 | 195.13 | 97.50 | 97.63 | |||||||||||||
| 147 | Daniel St. John | 192.04 | 192.04 | 95.70 | 96.34 | |||||||||||||
| 148 | Aidan F. | 191.43 | 191.43 | 96.74 | 94.69 | |||||||||||||
| 149 | Blake Woolam | 190.41 | 190.41 | 97.23 | 93.18 | |||||||||||||
| 150 | Ryan Symancek | 188.85 | 188.85 | 95.97 | 92.88 | |||||||||||||
| 151 | Colby Teller | 188.37 | 188.37 | 95.43 | 92.94 | |||||||||||||
| 152 | Theresa Doyon | 186.72 | 186.72 | 94.07 | 92.65 | |||||||||||||
| 153 | Blake W. | 186.15 | 186.15 | 98.94 | 87.21 | |||||||||||||
| 154 | Erik Swahn | 185.76 | 185.76 | 92.78 | 92.98 | |||||||||||||
| 155 | Isaac Hooper | 185.04 | 185.04 | 91.46 | 93.58 | |||||||||||||
| 156 | Richard Lafreniere | 183.87 | 183.87 | 93.21 | 90.66 | |||||||||||||
| 157 | Mark M. | 183.69 | 183.69 | 91.20 | 92.49 | |||||||||||||
| 158 | Nick DeArmott | 182.12 | 182.12 | 90.08 | 92.04 | |||||||||||||
| 159 | Quest Teichman | 180.60 | 180.60 | 90.59 | 90.01 | |||||||||||||
| 160 | Ryan W. | 180.35 | 180.35 | 92.27 | 88.08 | |||||||||||||
| 161 | Jarad Bernotavicz | 178.60 | 178.60 | 90.52 | 88.08 | |||||||||||||
| 162 | Josh P. | 177.60 | 177.60 | 92.57 | 85.03 | |||||||||||||
| 163 | Jonathan Walker | 174.99 | 174.99 | 85.89 | 89.10 | |||||||||||||
| 164 | Robert Salisbury | 174.63 | 174.63 | 87.56 | 87.07 | |||||||||||||
| 165 | Gage R. | 174.16 | 174.16 | 91.59 | 82.57 | |||||||||||||
| 166 | Keith Woolam | 173.87 | 173.87 | 86.17 | 87.70 | |||||||||||||
| 167 | Damian Lee | 172.38 | 172.38 | 89.63 | 82.75 | |||||||||||||
| 168 | Mike Reynolds | 172.28 | 172.28 | 86.46 | 85.82 | |||||||||||||
| 169 | Noah Lebel | 172.15 | 172.15 | 86.65 | 85.50 | |||||||||||||
| 170 | Carmen del Genio | 171.72 | 171.72 | 84.25 | 87.47 | |||||||||||||
| 171 | Keith W. | 171.72 | 171.72 | 84.13 | 87.59 | |||||||||||||
| 172 | Jacob vG. | 171.70 | 171.70 | 83.92 | *93.04 | * 89.48 | * 87.94 | 87.78 | ||||||||||
| 173 | Nik Krueger | 171.60 | 171.60 | 86.69 | 84.91 | |||||||||||||
| 174 | Mike Gilheany | 170.16 | 170.16 | 83.61 | 86.55 | |||||||||||||
| 175 | Richard Howell | 170.15 | 170.15 | 82.85 | 87.30 | |||||||||||||
| 176 | Brody Anderson | 169.77 | 169.77 | 86.36 | 83.41 | |||||||||||||
| 177 | Jim Wohlgemth | 169.64 | 169.64 | 80.80 | 88.84 | |||||||||||||
| 178 | Brian Prince | 168.94 | 168.94 | 84.99 | 83.95 | |||||||||||||
| 179 | Marshall Cole | 168.91 | 168.91 | 82.65 | 86.26 | |||||||||||||
| 180 | Colby Michaud | 168.79 | 168.79 | 83.04 | 85.75 | |||||||||||||
| 181 | Bruce Michaud | 168.36 | 168.36 | 84.48 | 83.88 | |||||||||||||
| 182 | Cameron Duncan | 167.74 | 167.74 | 83.46 | 84.28 | |||||||||||||
| 183 | Gary Thibodeaux | 166.53 | 166.53 | 76.59 | 89.94 | |||||||||||||
| 184 | Madsen Cushman | 165.90 | 165.90 | 83.72 | 82.18 | |||||||||||||
| 185 | Per Moberg | 165.50 | 165.50 | 85.09 | 80.41 | |||||||||||||
| 186 | Andrew Collins | 164.76 | 164.76 | 83.34 | 81.42 | |||||||||||||
| 187 | Jesse Cebula | 162.88 | 162.88 | 79.97 | 82.91 | |||||||||||||
| 188 | Hannah Clemons | 162.87 | 162.87 | 82.31 | 80.56 | |||||||||||||
| 189 | Reece Jezowski | 162.54 | 162.54 | 80.46 | 82.08 | |||||||||||||
| 190 | Todd Gunnerson | 162.26 | 162.26 | 79.91 | 82.35 | |||||||||||||
| 191 | Kira Yardley | 161.97 | 161.97 | 80.38 | 81.59 | |||||||||||||
| 192 | Forrest Newton | 161.65 | 161.65 | 83.97 | 77.68 | |||||||||||||
| 193 | Thomas Stegemann | 159.95 | 159.95 | 79.73 | 80.22 | |||||||||||||
| 194 | Kyle Rowe | 159.23 | 159.23 | 75.10 | 84.13 | |||||||||||||
| 195 | Matthew Tarlavsky | 158.07 | 158.07 | 78.67 | 79.40 | |||||||||||||
| 196 | Michael Abadjiev | 157.77 | 157.77 | 80.64 | 77.13 | |||||||||||||
| 197 | Brianna Gillette | 155.29 | 155.29 | 77.96 | 77.33 | |||||||||||||
| 198 | Fred Cressey | 151.09 | 151.09 | 73.59 | 77.50 | |||||||||||||
| 199 | Daniel Hogenauer | 149.77 | 149.77 | 73.79 | 75.98 | |||||||||||||
| 200 | Jim Gunnerson | 148.79 | 148.79 | 73.85 | 74.94 | |||||||||||||
| 201 | Cameron Carter | 148.53 | 148.53 | 74.55 | 73.98 | |||||||||||||
| 202 | Brandon Osmond | 146.62 | 146.62 | 72.05 | 74.57 | |||||||||||||
| 203 | Natalie Webster | 144.79 | 144.79 | 70.70 | 74.09 | |||||||||||||
| 204 | Olivia Wyman | 143.50 | 143.50 | 72.27 | 71.23 | |||||||||||||
| 205 | Richard Wurfel | 135.56 | 135.56 | 73.60 | 61.96 | |||||||||||||
| 206 | Camden Taylor | 96.30 | 96.30 | 76.30 | 20.00 | |||||||||||||
| 207 | Steve Belliveau | 95.23 | 95.23 | 95.23 | ||||||||||||||
| 208 | Jeff B. | 95.13 | 95.13 | 95.13 | ||||||||||||||
| 209 | Jack S. | 94.14 | 94.14 | 94.14 | ||||||||||||||
| 210 | Jeremy S. | 94.03 | 94.03 | 94.03 | ||||||||||||||
| 211 | Ryder M. | 93.88 | 93.88 | 93.88 | ||||||||||||||
| 212 | Josh U. | 93.34 | 93.34 | 93.34 | ||||||||||||||
| 213 | Alex Petrovsky | 93.31 | 93.31 | 93.31 | ||||||||||||||
