| Cumberland Motor Club |
|---|
| Raw Championship Points - Mon May 18 09:24:10 2026 |
| (Qualifying Events: 1, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2026May03_Autocross01 |
| 2 | 2026May02_Autocross02 |
| 3 | 2026May17_Autocross03 |
| Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|---|
| 1 | Corey Demers | 295.73 | 295.73 | 97.43 | 98.81 | 99.49 |
| 2 | Brian Austin | 295.56 | 295.56 | 95.91 | 99.74 | 99.91 |
| 3 | Devin MacKenzie | 292.54 | 292.54 | 94.82 | 98.17 | 99.55 |
| 4 | Ollie Newton | 292.39 | 292.39 | 94.37 | 99.07 | 98.95 |
| 5 | Aidan Fisichella | 290.38 | 290.38 | 94.33 | 97.90 | 98.15 |
| 6 | Rick Drangmeister | 289.37 | 289.37 | 93.60 | 98.01 | 97.76 |
| 7 | Scott G. | 288.89 | 288.89 | 89.08 | 99.81 | 100.00 |
| 8 | Patrick DeArmott | 288.57 | 288.57 | 89.03 | 100.00 | 99.54 |
| 9 | Jason McLean | 287.97 | 287.97 | 93.78 | 96.84 | 97.35 |
| 10 | Scott Guimond II | 287.97 | 287.97 | 93.39 | 97.23 | 97.35 |
| 11 | Devin Mac. | 287.28 | 287.28 | 93.59 | 96.62 | 97.07 |
| 12 | Peter Favreau | 286.67 | 286.67 | 93.35 | 96.16 | 97.16 |
| 13 | Teagan Prince | 286.08 | 286.08 | 93.81 | 95.82 | 96.45 |
| 14 | Brian A. | 285.94 | 285.94 | 94.03 | 97.02 | 94.89 |
| 15 | Liam King | 284.99 | 284.99 | 94.60 | 96.73 | 93.66 |
| 16 | Jeremy Shute | 284.45 | 284.45 | 89.26 | 96.75 | 98.44 |
| 17 | Nick Doucette | 283.77 | 283.77 | 92.93 | 94.38 | 96.46 |
| 18 | Nick D. | 283.46 | 283.46 | 91.32 | 96.10 | 96.04 |
| 19 | Ben Spatafora | 282.21 | 282.21 | 89.77 | 95.78 | 96.66 |
| 20 | Stephen Purcell | 281.66 | 281.66 | 92.00 | 95.49 | 94.17 |
| 21 | Heidi F. | 280.43 | 280.43 | 92.30 | 94.72 | 93.41 |
| 22 | Ryan Farrar | 278.09 | 278.09 | 88.32 | 94.84 | 94.93 |
| 23 | Scott Warchol | 277.16 | 277.16 | 90.11 | 93.19 | 93.86 |
| 24 | Finn Brandt | 276.83 | 276.83 | 90.49 | 93.05 | 93.29 |
| 25 | Ed Abbondanzio | 275.70 | 275.70 | 89.58 | 92.71 | 93.41 |
| 26 | Peter F. | 273.77 | 273.77 | 89.62 | 91.74 | 92.41 |
| 27 | Riley K. | 270.96 | 270.96 | 87.47 | 91.84 | 91.65 |
| 28 | Russ Drazek | 270.90 | 270.90 | 88.03 | 91.86 | 91.01 |
| 29 | Jacob Zeba | 270.89 | 270.89 | 85.14 | 92.84 | 92.91 |
| 30 | Michael Mulkern | 270.75 | 270.75 | 90.53 | 87.65 | 92.57 |
| 31 | Kayla McLean | 269.83 | 269.83 | 86.27 | 92.01 | 91.55 |
| 32 | Riley Karp | 269.50 | 269.50 | 85.89 | 91.68 | 91.93 |
| 33 | Ryder Mitchell | 267.27 | 267.27 | 85.39 | 90.80 | 91.08 |
| 34 | Jesse Deupree | 266.62 | 266.62 | 89.00 | 89.63 | 87.99 |
| 35 | Dylan Salger | 264.79 | 264.79 | 85.73 | 90.19 | 88.87 |
| 36 | Heidi Favreau | 264.56 | 264.56 | 85.83 | 89.67 | 89.06 |
| 37 | Ben Howard | 262.48 | 262.48 | 85.66 | 88.96 | 87.86 |
| 38 | Janet Adamczak | 259.98 | 259.98 | 85.11 | 86.92 | 87.95 |
| 39 | Samantha Eaton | 255.99 | 255.99 | 80.10 | 87.25 | 88.64 |
| 40 | Alexis Burnham | 253.98 | 253.98 | 78.94 | 88.35 | 86.69 |
| 41 | Jon McPherson | 252.84 | 252.84 | 81.64 | 85.77 | 85.43 |
| 42 | Zachary Sawyer | 194.64 | 194.64 | 97.16 | 97.48 | |
| 43 | Jacob van Gelder | 193.04 | 193.04 | 100.00 | 93.04 | |
| 44 | Patrick D. | 191.61 | 191.61 | 96.35 | 95.26 | |
| 45 | Aidan F. | 191.43 | 191.43 | 96.74 | 94.69 | |
| 46 | Peter Stegemann | 189.12 | 189.12 | 92.08 | 97.04 | |
| 47 | Mark Milisits | 188.88 | 188.88 | 93.81 | 95.07 | |
| 48 | Lucas Fischer | 188.84 | 188.84 | 94.37 | 94.47 | |
| 49 | Gage LeFay | 187.92 | 187.92 | 92.78 | 95.14 | |
| 50 | Tommy Dunton | 187.33 | 187.33 | 94.22 | 93.11 | |
| 51 | Hunter M. | 186.09 | 186.09 | 92.43 | 93.66 | |
| 52 | Erik Swahn | 185.76 | 185.76 | 92.78 | 92.98 | |
| 53 | Zachary S. | 185.54 | 185.54 | 92.16 | 93.38 | |
| 54 | Heman N. | 185.33 | 185.33 | 90.64 | 94.69 | |
| 55 | Noah Levy | 184.70 | 184.70 | 90.00 | 94.70 | |
| 56 | Tim Strickland | 183.53 | 183.53 | 91.97 | 91.56 | |
| 57 | Caitlyn Wallinga | 183.19 | 183.19 | 92.33 | 90.86 | |
| 58 | Jerrid Webber | 182.45 | 182.45 | 90.94 | 91.51 | |
| 59 | Teagan P. | 182.44 | 182.44 | 90.80 | 91.64 | |
| 60 | Mandy Mason | 182.25 | 182.25 | 90.33 | 91.92 | |
| 61 | Mandy M. | 180.83 | 180.83 | 86.13 | 94.70 | |
| 62 | Evert Krikken | 179.59 | 179.59 | 87.92 | 91.67 | |
| 63 | Joshua Neal | 178.70 | 178.70 | 89.09 | 89.61 | |
| 64 | Colin Harris | 178.39 | 178.39 | 86.80 | 91.59 | |
| 65 | Amanda Clemons | 177.75 | 177.75 | 87.75 | 90.00 | |
| 66 | Eric Christopher | 177.74 | 177.74 | 88.75 | 88.99 | |
| 67 | Vicki Collins | 177.55 | 177.55 | 86.61 | 90.94 | |
| 68 | Vicki C. | 177.31 | 177.31 | 88.75 | 88.56 | |
| 69 | Owen Rodriguez | 176.58 | 176.58 | 87.76 | 88.82 | |
| 70 | Josh Underdown | 176.21 | 176.21 | 87.46 | 88.75 | |
| 71 | Mitch Burgess | 175.91 | 175.91 | 84.11 | 91.80 | |
| 72 | Hunter M. | 174.30 | 174.30 | 86.01 | 88.29 | |
| 73 | Cassandra Dee | 172.70 | 172.70 | 86.45 | 86.25 | |
| 74 | Justin Nguyen | 171.77 | 171.77 | 84.15 | 87.62 | |
| 75 | Jeff Hattabaugh | 169.86 | 169.86 | 83.06 | 86.80 | |
| 76 | Alison van Gelder | 169.45 | 169.45 | 81.21 | 88.24 | |
| 77 | Brian Prince | 168.94 | 168.94 | 84.99 | 83.95 | |
| 78 | Gabrielle White | 165.22 | 165.22 | 82.83 | 82.39 | |
| 79 | Ryan McPherson | 163.26 | 163.26 | 78.71 | 84.55 | |
| 80 | Jolene Maynard | 163.11 | 163.11 | 81.98 | 81.13 | |
| 81 | Jesse Cebula | 162.88 | 162.88 | 79.97 | 82.91 | |
| 82 | Matt Tarr | 160.20 | 160.20 | 77.67 | 82.53 | |
| 83 | Andy Nguyen | 156.80 | 156.80 | 78.62 | 78.18 | |
| 84 | Garrett van Gelder | 152.50 | 152.50 | 69.75 | 82.75 | |
| 85 | Charlotte van Gelder | 125.79 | 125.79 | 58.15 | 67.64 | |
| 86 | Jeff Bakken | 99.21 | 99.21 | 99.21 | ||
| 87 | Corey D. | 97.50 | 97.50 | 97.50 | ||
| 88 | Jeff Cullen | 96.70 | 96.70 | 96.70 | ||
| 89 | Camden Taylor | 96.30 | 96.30 | 76.30 | 20.00 | |
| 90 | Ryan Symancek | 95.97 | 95.97 | 95.97 | ||
| 91 | Steve Belliveau | 95.23 | 95.23 | 95.23 | ||
| 92 | Jeff B. | 95.13 | 95.13 | 95.13 | ||
| 93 | Cote Taylor | 95.11 | 95.11 | 95.11 | ||
| 94 | Evert K. | 94.88 | 94.88 | 94.88 | ||
| 95 | Nicolas Stanley | 94.68 | 94.68 | 94.68 | ||
| 96 | Heman N. | 94.11 | 94.11 | 94.11 | ||
| 97 | Theresa Doyon | 94.07 | 94.07 | 94.07 | ||
| 98 | Jeremy S. | 94.03 | 94.03 | 94.03 | ||
| 99 | Richard Lafreniere | 93.21 | 93.21 | 93.21 | ||
| 100 | Adam B. | 92.10 | 92.10 | 92.10 | ||
| 101 | Jack Tuchman | 91.55 | 91.55 | 91.55 | ||
| 102 | Stephen P. | 91.23 | 91.23 | 91.23 | ||
| 103 | Caitlyn W. | 90.63 | 90.63 | 90.63 | ||
| 104 | Nathan Kalinyak | 90.34 | 90.34 | 90.34 | ||
| 105 | Finn B. | 90.18 | 90.18 | 90.18 | ||
| 106 | Matt Howe | 90.05 | 90.05 | 90.05 | ||
| 107 | Adam Bryant | 89.63 | 89.63 | 89.63 | ||
| 108 | Robert Kalinyak | 89.44 | 89.44 | 89.44 | ||
| 109 | Abbott Hooper | 88.96 | 88.96 | 88.96 | ||
| 110 | Alexis B. | 88.89 | 88.89 | 88.89 | ||
| 111 | Ben H. | 88.70 | 88.70 | 88.70 | ||
| 112 | Jeffrey O. | 88.69 | 88.69 | 88.69 | ||
| 113 | Jack T. | 88.31 | 88.31 | 88.31 | ||
| 114 | Daniel Harris | 86.94 | 86.94 | 86.94 | ||
| 115 | Gregory Gaines | 86.94 | 86.94 | 86.94 | ||
| 116 | Ben Tanguay | 86.93 | 86.93 | 86.93 | ||
| 117 | Grayson Rosenberg | 86.61 | 86.61 | 86.61 | ||
| 118 | Corey Davis | 86.44 | 86.44 | 86.44 | ||
| 119 | Michael Bickford | 86.36 | 86.36 | 86.36 | ||
| 120 | Stephen West | 86.10 | 86.10 | 86.10 | ||
| 121 | Jeffrey Ostell | 86.05 | 86.05 | 86.05 | ||
| 122 | Seth King | 85.01 | 85.01 | 85.01 | ||
| 123 | Justin N. | 84.84 | 84.84 | 84.84 | ||
| 124 | Justin Knisbell | 84.31 | 84.31 | 84.31 | ||
| 125 | Christopher Tall | 84.30 | 84.30 | 84.30 | ||
| 126 | Zachary Obermeier | 84.20 | 84.20 | 84.20 | ||
| 127 | Jacob vG. | 83.92 | 83.92 | 83.92 | ||
| 128 | Madsen Cushman | 83.72 | 83.72 | 83.72 | ||
| 129 | Mike Gilheany | 83.61 | 83.61 | 83.61 | ||
| 130 | Dan Temple | 83.31 | 83.31 | 83.31 | ||
| 131 | Jacob Lareau | 83.23 | 83.23 | 83.23 | ||
| 132 | Andy Thibodeau | 83.01 | 83.01 | 83.01 | ||
| 133 | Richard Howell | 82.85 | 82.85 | 82.85 | ||
| 134 | Marshall Cole | 82.65 | 82.65 | 82.65 | ||
| 135 | Austin Schladenhauffen | 82.15 | 82.15 | 82.15 | ||
| 136 | Curtis Agnew | 82.07 | 82.07 | 82.07 | ||
| 137 | Kent Kellar | 81.63 | 81.63 | 81.63 | ||
| 138 | Camden T. | 80.49 | 80.49 | 80.49 | ||
| 139 | Joel Dickson | 80.19 | 80.19 | 80.19 | ||
| 140 | Walker Boardman | 79.17 | 79.17 | 79.17 | ||
| 141 | Jared Parker | 78.41 | 78.41 | 78.41 | ||
| 142 | Alexander OCamb | 78.10 | 78.10 | 78.10 | ||
| 143 | Earl Leathers | 77.41 | 77.41 | 77.41 | ||
| 144 | Dylan Meredith | 75.62 | 75.62 | 75.62 | ||
| 145 | David Hansen | 75.24 | 75.24 | 75.24 | ||
| 146 | Kyle Rowe | 75.10 | 75.10 | 75.10 | ||
| 147 | Pradit Potts | 74.40 | 74.40 | 74.40 | ||
| 148 | Jared Davis | 73.22 | 73.22 | 73.22 | ||
| 149 | Brandon Osmond | 72.05 | 72.05 | 72.05 | ||
| 150 | Brody Howell | 34.45 | 34.45 | 34.45 | ||
| 151 | Anthony Anderson | 20.00 | 20.00 | 20.00 | ||
| 152 | Nicolas Rodriguez | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)