| Cumberland Motor Club |
|---|
| Raw Championship Points - Tue Oct 13 17:31:20 2026 |
| (Qualifying Events: 1, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2026May03_Autocross01 |
| 2 | 2026May02_Autocross02 |
| 3 | 2026May17_Autocross03 |
| 6 | 2026Jun27_Autocross06 |
| 7 | 2026Jun28_Autocross07 |
| 8 | 2026Jul25_Autocross08 |
| 9 | 2026Jul26_Autocross09 |
| 10 | 2026Aug08_Autocross10 |
| 11 | 2026Aug09_Autocross11 |
| 12 | 2026Sep05_Autocross12 |
| 13 | 2026Sep06_Autocross13 |
| 14 | 2026Sep19_Autocross14 |
| 15 | 2026Sep20_Autocross15 |
| 16 | 2026Oct10_Autocross16 |
| 17 | 2026Oct11_Autocross17 |
| Pos. | Driver | Raw Points | Raw W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 | Ex-17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin MacKenzie | 1452.82 | 988.31 | 94.82 | 98.17 | 99.55 | 95.47 | 92.18 | 90.38 | 91.66 | 99.16 | 97.22 | 98.22 | 97.09 | 100.00 | 100.00 | 100.00 | 98.90 | ||
| 2 | Patrick DeArmott | 1077.31 | 988.28 | 89.03 | 100.00 | 99.54 | 98.13 | 96.52 | 100.00 | 100.00 | 99.93 | 97.74 | 98.33 | 98.09 | ||||||
| 3 | Brian Austin | 1074.72 | 980.43 | 95.91 | 99.74 | 99.91 | 94.73 | 94.29 | 99.40 | 97.87 | 97.55 | 96.53 | 98.79 | 100.00 | ||||||
| 4 | Zachary Sawyer | 1339.75 | 974.74 | 97.16 | 97.48 | 93.94 | 88.88 | 91.36 | 90.83 | 99.60 | 98.59 | 97.47 | 95.40 | 97.97 | 96.70 | 97.89 | 96.48 | |||
| 5 | Liam King | 1441.72 | 974.13 | 94.60 | 96.73 | 99.65 | 95.17 | 95.58 | 90.47 | 91.77 | 97.73 | 99.46 | 97.48 | 95.60 | 96.99 | 96.17 | 96.82 | 97.50 | ||
| 6 | Scott Guimond II | 1156.00 | 969.89 | 93.39 | 97.23 | 97.35 | 94.84 | 92.72 | 97.04 | 96.11 | 98.95 | 99.03 | 96.66 | 96.43 | 96.25 | |||||
| 7 | Ollie Newton | 1335.94 | 969.47 | 94.37 | 99.07 | 98.95 | 92.34 | 93.71 | 89.94 | 90.48 | 99.09 | 96.38 | 95.13 | 94.18 | 98.11 | 94.89 | 99.30 | |||
| 8 | Corey Demers | 1058.97 | 968.38 | 97.43 | 98.81 | 99.49 | 95.91 | 95.43 | 90.59 | 91.06 | 98.62 | 97.95 | 97.54 | 96.14 | ||||||
| 9 | Patrick D. | 963.89 | 963.89 | 96.35 | 95.26 | 95.59 | 95.23 | 98.09 | 96.90 | 96.56 | 93.45 | 97.93 | 98.53 | |||||||
| 10 | Hunter Mitchell | 1314.32 | 958.81 | 86.01 | 88.29 | 92.03 | 94.38 | 92.97 | 90.69 | 90.52 | 99.16 | 96.20 | 96.69 | 98.63 | 95.67 | 95.94 | 97.14 | |||
| 11 | Scott G. | 958.69 | 958.69 | 89.08 | 99.81 | 100.00 | 95.61 | 86.95 | 98.47 | 100.00 | 93.75 | 96.05 | 98.97 | |||||||
| 12 | Brian A. | 1050.24 | 958.56 | 94.03 | 97.02 | 94.89 | 93.54 | 91.68 | 96.00 | 97.03 | 96.47 | 95.05 | 96.55 | 97.98 | ||||||
| 13 | Jason McLean | 1047.98 | 957.45 | 93.78 | 96.84 | 97.35 | 93.23 | 95.42 | 90.53 | 91.34 | 98.02 | 98.88 | 96.15 | 96.44 | ||||||
| 14 | Nick Doucette | 1411.88 | 954.36 | 92.93 | 94.38 | 96.46 | 93.46 | 93.53 | 88.84 | 88.76 | 96.95 | 96.61 | 94.86 | 93.77 | 96.49 | 95.72 | 94.90 | 94.22 | ||
| 15 | Michael Bickford | 1032.16 | 945.80 | 86.36 | 93.71 | 93.68 | 93.60 | 94.47 | 93.72 | 94.25 | 97.28 | 95.89 | 94.24 | 94.96 | ||||||
| 16 | Tommy Dunton | 1030.73 | 943.57 | 94.22 | 93.11 | 87.16 | 93.65 | 92.38 | 93.34 | 93.19 | 97.08 | 96.06 | 95.91 | 94.63 | ||||||
| 17 | Aidan Fisichella | 943.42 | 943.42 | 94.33 | 97.90 | 98.15 | 93.62 | 94.18 | 90.44 | 90.17 | 95.08 | 94.65 | 94.90 | |||||||
| 18 | Peter Favreau | 1123.15 | 942.92 | 93.35 | 96.16 | 97.16 | 93.68 | 89.26 | 90.97 | 94.98 | 93.35 | 94.67 | 94.12 | 94.03 | 91.42 | |||||
| 19 | Michael Mulkern | 1299.88 | 942.02 | 90.53 | 87.65 | 92.57 | 91.49 | 92.73 | 89.68 | 90.00 | 96.41 | 94.82 | 92.41 | 96.76 | 93.58 | 97.33 | 93.92 | |||
| 20 | Ryder Mitchell | 1379.93 | 938.84 | 85.39 | 90.80 | 91.08 | 90.89 | 89.94 | 89.25 | 87.23 | 98.79 | 94.86 | 93.35 | 89.28 | 96.84 | 95.31 | 93.76 | 93.16 | ||
| 21 | Mark Milisits | 1285.81 | 933.36 | 93.81 | 95.07 | 91.73 | 90.47 | 86.33 | 88.06 | 97.17 | 95.44 | 93.69 | 92.07 | 92.17 | 91.74 | 89.36 | 88.70 | |||
| 22 | Russ Drazek | 1182.83 | 921.78 | 88.03 | 91.86 | 91.01 | 86.77 | 86.25 | 91.38 | 91.41 | 91.44 | 89.95 | 94.92 | 93.73 | 92.94 | 93.14 | ||||
| 23 | Joshua Neal | 917.87 | 917.87 | 89.09 | 89.61 | 88.98 | 88.96 | 93.62 | 93.00 | 91.01 | 96.69 | 92.67 | 94.24 | |||||||
| 24 | Colin Harris | 1002.90 | 917.62 | 86.80 | 91.59 | 85.28 | 86.42 | 92.36 | 90.47 | 92.08 | 91.37 | 95.54 | 94.33 | 96.66 | ||||||
| 25 | Caitlyn Wallinga | 1172.51 | 916.16 | 92.33 | 90.86 | 86.41 | 83.70 | 86.47 | 86.24 | 95.93 | 93.08 | 91.32 | 93.88 | 93.04 | 89.57 | 89.68 | ||||
| 26 | Mandy Mason | 915.76 | 915.76 | 90.33 | 91.92 | 87.91 | 89.78 | 93.82 | 91.92 | 89.70 | 92.95 | 93.07 | 94.36 | |||||||
| 27 | Ryan Farrar | 911.31 | 911.31 | 88.32 | 94.84 | 94.93 | 89.66 | 91.60 | 89.86 | 88.67 | 89.60 | 92.31 | 91.52 | |||||||
| 28 | Riley Karp | 1158.26 | 905.68 | 85.89 | 91.68 | 91.93 | 87.69 | 87.27 | 84.78 | 81.91 | 90.26 | 90.39 | 92.86 | 90.78 | 94.19 | 88.63 | ||||
| 29 | Jacob Zeba | 903.93 | 903.93 | 85.14 | 92.84 | 92.91 | 91.88 | 86.21 | 85.92 | 92.79 | 90.73 | 92.47 | 93.04 | |||||||
| 30 | Peter F. | 902.93 | 902.93 | 89.62 | 91.74 | 92.41 | 84.82 | 89.75 | 89.36 | 92.16 | 90.50 | 91.80 | 90.77 | |||||||
| 31 | Mark Senders | 902.31 | 902.31 | 86.55 | 89.48 | 85.09 | 84.53 | 92.96 | 93.08 | 93.20 | 91.28 | 94.58 | 91.56 | |||||||
| 32 | Mandy M. | 898.92 | 898.92 | 86.13 | 94.70 | 87.69 | 89.52 | 93.76 | 86.89 | 92.84 | 85.98 | 91.49 | 89.92 | |||||||
| 33 | Josh Underdown | 898.50 | 898.50 | 87.46 | 88.75 | 85.41 | 90.42 | 93.39 | 90.57 | 89.86 | 90.85 | 90.13 | 91.66 | |||||||
| 34 | Vicki Collins | 978.40 | 895.13 | 86.61 | 90.94 | 90.02 | 90.32 | 83.27 | 83.69 | 91.81 | 93.75 | 90.96 | 89.30 | 87.73 | ||||||
| 35 | Jesse Deupree | 1316.79 | 894.09 | 89.00 | 89.63 | 87.99 | 85.63 | 87.54 | 83.39 | 83.06 | 89.05 | 85.41 | 89.42 | 85.21 | 91.23 | 90.45 | 92.32 | 87.46 | ||
| 36 | Heidi Favreau | 978.22 | 892.39 | 85.83 | 89.67 | 89.06 | 88.09 | 88.68 | 88.48 | 86.58 | 90.55 | 90.80 | 91.33 | 89.15 | ||||||
| 37 | Kayla McLean | 891.00 | 891.00 | 86.27 | 92.01 | 91.55 | 85.40 | 83.65 | 82.59 | 93.61 | 92.88 | 93.05 | 89.99 | |||||||
| 38 | Dylan Salger | 1144.46 | 890.18 | 85.73 | 90.19 | 88.87 | 86.89 | 87.72 | 91.08 | 92.42 | 89.27 | 87.95 | 88.15 | 87.64 | 85.80 | 82.75 | ||||
| 39 | Amanda Clemons | 970.03 | 886.87 | 87.75 | 90.00 | 83.16 | 83.90 | 88.95 | 88.73 | 87.68 | 91.95 | 90.75 | 88.30 | 88.86 | ||||||
| 40 | Janet Adamczak | 1280.98 | 872.21 | 85.11 | 86.92 | 87.95 | 83.46 | 82.95 | 78.53 | 78.72 | 88.77 | 86.55 | 87.33 | 88.19 | 87.23 | 86.35 | 87.47 | 85.45 | ||
| 41 | Madi Bailey | 871.97 | 871.97 | 83.50 | 83.58 | 81.08 | 80.50 | 88.37 | 89.56 | 90.45 | 89.44 | 93.25 | 92.24 | |||||||
| 42 | Alexis Burnham | 1186.75 | 871.42 | 78.94 | 88.35 | 86.69 | 83.65 | 81.43 | 78.10 | 76.86 | 86.78 | 85.93 | 86.59 | 91.87 | 87.52 | 88.21 | 85.83 | |||
| 43 | Teagan Prince | 863.94 | 863.94 | 93.81 | 95.82 | 96.45 | 96.81 | 96.06 | 96.10 | 94.83 | 98.00 | 96.06 | ||||||||
| 44 | Ben Howard | 942.55 | 860.73 | 85.66 | 88.96 | 87.86 | 84.85 | 82.88 | 82.05 | 81.82 | 87.86 | 86.89 | 87.65 | 86.07 | ||||||
| 45 | Joel Dickson | 933.97 | 854.62 | 80.19 | 81.68 | 79.35 | 81.55 | 86.42 | 86.28 | 85.80 | 87.68 | 89.68 | 87.81 | 87.53 | ||||||
| 46 | Nick D. | 839.02 | 839.02 | 91.32 | 96.10 | 96.04 | 86.32 | 87.78 | 96.55 | 95.61 | 95.08 | 94.22 | ||||||||
| 47 | Heidi F. | 838.06 | 838.06 | 92.30 | 94.72 | 93.41 | 93.57 | 93.61 | 95.87 | 93.62 | 91.51 | 89.45 | ||||||||
| 48 | Zachary S. | 830.91 | 830.91 | 92.16 | 93.38 | 87.66 | 87.32 | 87.47 | 96.57 | 96.54 | 95.11 | 94.70 | ||||||||
| 49 | Evert Krikken | 825.54 | 825.54 | 87.92 | 91.67 | 96.77 | 93.54 | 92.94 | 86.35 | 86.58 | 94.33 | 95.44 | ||||||||
| 50 | Jolene Maynard | 969.75 | 820.25 | 81.98 | 81.13 | 73.28 | 76.24 | 82.92 | 79.00 | 77.50 | 76.22 | 86.50 | 85.68 | 85.34 | 83.96 | |||||
| 51 | Devin Maynard | 817.75 | 817.75 | 87.66 | 88.14 | 92.13 | 91.00 | 88.30 | 94.03 | 92.39 | 93.88 | 90.22 | ||||||||
| 52 | Ed Abbondanzio | 814.23 | 814.23 | 89.58 | 92.71 | 93.41 | 89.83 | 87.05 | 87.57 | 95.57 | 87.34 | 91.17 | ||||||||
| 53 | Caitlyn W. | 801.68 | 801.68 | 90.63 | 86.03 | 82.68 | 83.00 | 90.15 | 92.07 | 90.28 | 94.29 | 92.55 | ||||||||
| 54 | Vicki C. | 800.04 | 800.04 | 88.75 | 88.56 | 88.79 | 83.69 | 81.91 | 91.65 | 92.89 | 92.51 | 91.29 | ||||||||
| 55 | Devin Mac. | 770.64 | 770.64 | 93.59 | 96.62 | 97.07 | 96.38 | 95.59 | 98.32 | 97.36 | 95.71 | |||||||||
| 56 | Cassandra Dee | 769.79 | 769.79 | 86.45 | 86.25 | 82.24 | 84.37 | 80.35 | 87.84 | 90.24 | 86.48 | 85.57 | ||||||||
| 57 | Samantha Eaton | 765.38 | 765.38 | 80.10 | 87.25 | 88.64 | 87.22 | 84.01 | 85.50 | 84.47 | 83.64 | 84.55 | ||||||||
| 58 | Peter Stegemann | 763.92 | 763.92 | 92.08 | 97.04 | 90.95 | 92.04 | 99.03 | 97.01 | 97.95 | 97.82 | |||||||||
| 59 | Heman N. | 750.82 | 750.82 | 94.11 | 94.69 | 93.17 | 87.68 | 88.34 | 95.90 | 99.42 | 97.51 | |||||||||
| 60 | Noah Levy | 742.75 | 742.75 | 90.00 | 94.70 | 91.36 | 90.96 | 94.11 | 92.38 | 94.67 | 94.57 | |||||||||
| 61 | Heman Norris | 740.45 | 740.45 | 90.64 | 91.49 | 93.34 | 87.31 | 88.49 | 96.75 | 96.91 | 95.52 | |||||||||
| 62 | Lucas Fischer | 739.22 | 739.22 | 94.37 | 94.47 | 93.67 | 93.01 | 88.57 | 86.39 | 94.21 | 94.53 | |||||||||
| 63 | Finn Brandt | 725.11 | 725.11 | 90.49 | 93.05 | 93.29 | 86.25 | 90.78 | 90.37 | 91.97 | 88.91 | |||||||||
| 64 | Jacob van Gelder | 707.75 | 707.75 | 100.00 | 93.04 | 100.00 | 100.00 | 98.42 | 96.58 | 20.00 | 99.71 | |||||||||
| 65 | Gage Reynolds | 703.63 | 703.63 | 86.92 | 86.64 | 86.64 | 86.30 | 89.45 | 89.00 | 89.55 | 89.13 | |||||||||
| 66 | Justin Nguyen | 702.39 | 702.39 | 84.15 | 87.62 | 86.02 | 83.54 | 91.71 | 90.87 | 90.68 | 87.80 | |||||||||
| 67 | Jeremy Shute | 663.67 | 663.67 | 89.26 | 96.75 | 98.44 | 96.67 | 92.22 | 93.90 | 96.43 | ||||||||||
| 68 | Scott Warchol | 645.18 | 645.18 | 90.11 | 93.19 | 93.86 | 90.84 | 89.76 | 94.71 | 92.71 | ||||||||||
| 69 | Zachary Jackson | 621.23 | 621.23 | 88.46 | 87.04 | 88.96 | 90.05 | 89.12 | 88.51 | 89.09 | ||||||||||
| 70 | Alison van Gelder | 601.22 | 601.22 | 81.21 | 88.24 | 86.17 | 87.16 | 83.73 | 88.25 | 86.46 | ||||||||||
| 71 | Shawn D. | 575.46 | 575.46 | 95.69 | 95.25 | 96.13 | 97.79 | 96.69 | 93.91 | |||||||||||
| 72 | Alana Harris | 573.00 | 573.00 | 76.83 | 78.62 | 81.30 | 80.12 | 82.09 | 87.64 | 86.40 | ||||||||||
| 73 | Braelan Creswell | 568.77 | 568.77 | 92.25 | 93.50 | 95.42 | 96.60 | 95.29 | 95.71 | |||||||||||
| 74 | Ben Spatafora | 567.22 | 567.22 | 89.77 | 95.78 | 96.66 | 94.90 | 93.58 | 96.53 | |||||||||||
| 75 | Nicholas Stanley | 565.22 | 565.22 | 94.68 | 92.63 | 88.64 | 96.98 | 96.43 | 95.86 | |||||||||||
| 76 | Cote Taylor | 562.55 | 562.55 | 95.11 | 93.52 | 93.98 | 89.56 | 94.20 | 96.18 | |||||||||||
| 77 | Shawn DeArmott | 562.29 | 562.29 | 92.86 | 93.39 | 94.01 | 95.07 | 94.22 | 92.74 | |||||||||||
| 78 | Adam Bryant | 557.82 | 557.82 | 89.63 | 88.53 | 87.82 | 97.53 | 96.01 | 98.30 | |||||||||||
| 79 | Tommy D. | 554.66 | 554.66 | 90.67 | 94.90 | 95.03 | 91.05 | 91.05 | 91.96 | |||||||||||
| 80 | Riley K. | 534.97 | 534.97 | 87.47 | 91.84 | 91.65 | 92.42 | 83.65 | 87.94 | |||||||||||
| 81 | Garrett van Gelder | 527.53 | 527.53 | 69.75 | 82.75 | 71.85 | 75.25 | 68.95 | 81.81 | 77.17 | ||||||||||
| 82 | Evert K. | 515.29 | 515.29 | 94.88 | 79.02 | 85.39 | 84.24 | 84.82 | 86.94 | |||||||||||
| 83 | Jon McPherson | 513.95 | 513.95 | 81.64 | 85.77 | 85.43 | 85.69 | 84.25 | 91.17 | |||||||||||
| 84 | Jeff Hattabaugh | 513.83 | 513.83 | 83.06 | 86.80 | 88.75 | 85.76 | 86.51 | 82.95 | |||||||||||
| 85 | Andy Thibodeau | 508.62 | 508.62 | 83.01 | 77.36 | 88.77 | 87.29 | 85.75 | 86.44 | |||||||||||
| 86 | Jolene M. | 484.01 | 484.01 | 79.29 | 75.26 | 82.89 | 83.23 | 82.89 | 80.45 | |||||||||||
| 87 | Rick Drangmeister | 482.19 | 482.19 | 93.60 | 98.01 | 97.76 | 96.59 | 96.23 | ||||||||||||
| 88 | Charlotte van Gelder | 478.38 | 478.38 | 58.15 | 67.64 | 51.34 | 56.49 | 56.64 | 55.61 | 66.65 | 65.86 | |||||||||
| 89 | Jeff Cullen | 472.63 | 472.63 | 96.70 | 93.85 | 88.09 | 98.16 | 95.83 | ||||||||||||
| 90 | Stephen Purcell | 463.54 | 463.54 | 92.00 | 95.49 | 94.17 | 87.97 | 93.91 | ||||||||||||
| 91 | Hunter M. | 461.24 | 461.24 | 88.29 | 93.66 | 91.09 | 95.02 | 93.18 | ||||||||||||
| 92 | Philip Sands | 448.80 | 448.80 | 84.97 | 84.26 | 92.55 | 94.51 | 92.51 | ||||||||||||
| 93 | Tim Strickland | 446.57 | 446.57 | 91.97 | 91.56 | 89.56 | 88.04 | 85.44 | ||||||||||||
| 94 | Justin Dion | 418.55 | 418.55 | 83.49 | 80.07 | 84.42 | 85.16 | 85.41 | ||||||||||||
| 95 | Ryan McPherson | 416.57 | 416.57 | 78.71 | 84.55 | 82.38 | 84.47 | 86.46 | ||||||||||||
| 96 | Mort Soule | 411.85 | 411.85 | 79.88 | 81.79 | 84.61 | 83.73 | 81.84 | ||||||||||||
| 97 | Darcy Knight | 408.38 | 408.38 | 80.66 | 73.96 | 79.86 | 86.35 | 87.55 | ||||||||||||
| 98 | Jeff Bakken | 390.19 | 390.19 | 99.21 | 91.57 | 99.41 | 100.00 | |||||||||||||
| 99 | Adam B. | 372.29 | 372.29 | 92.10 | 88.19 | 92.11 | 99.89 | |||||||||||||
| 100 | Liam K. | 370.92 | 370.92 | 93.66 | 91.74 | 89.24 | 96.28 | |||||||||||||
| 101 | Finn B. | 366.93 | 366.93 | 90.18 | 95.93 | 93.72 | 87.10 | |||||||||||||
| 102 | Quest Teichman | 364.63 | 364.63 | 90.59 | 90.01 | 91.85 | 92.18 | |||||||||||||
| 103 | Gary Bellefleur | 362.89 | 362.89 | 90.50 | 89.27 | 91.56 | 91.56 | |||||||||||||
| 104 | Josh Parsons | 357.78 | 357.78 | 88.34 | 88.09 | 93.61 | 87.74 | |||||||||||||
| 105 | Owen Rodriguez | 356.74 | 356.74 | 87.76 | 88.82 | 89.40 | 90.76 | |||||||||||||
| 106 | Nathan Kalinyak | 355.77 | 355.77 | 90.34 | 85.86 | 88.28 | 91.29 | |||||||||||||
| 107 | Jake LeRoy | 355.50 | 355.50 | 88.36 | 88.47 | 89.27 | 89.40 | |||||||||||||
| 108 | Robert Kalinyak | 349.30 | 349.30 | 89.44 | 84.82 | 87.20 | 87.84 | |||||||||||||
| 109 | Mitch Burgess | 347.53 | 347.53 | 84.11 | 91.80 | 84.94 | 86.68 | |||||||||||||
| 110 | Eric Christopher | 347.20 | 347.20 | 88.75 | 88.99 | 83.15 | 86.31 | |||||||||||||
| 111 | Devin M. | 346.51 | 346.51 | 89.86 | 81.44 | 86.59 | 88.62 | |||||||||||||
| 112 | Corey Birdsall | 343.45 | 343.45 | 84.84 | 82.81 | 87.18 | 88.62 | |||||||||||||
| 113 | Rob Connors | 342.78 | 342.78 | 86.39 | 88.00 | 83.34 | 85.05 | |||||||||||||
| 114 | Justin N. | 340.89 | 340.89 | 84.84 | 84.11 | 83.91 | 88.03 | |||||||||||||
| 115 | Hillary Bellefleur | 338.17 | 338.17 | 85.51 | 82.94 | 86.26 | 83.46 | |||||||||||||
| 116 | Audrey Arseneault | 335.35 | 335.35 | 84.23 | 86.82 | 86.89 | 77.41 | |||||||||||||
| 117 | Matt Tarr | 325.32 | 325.32 | 77.67 | 82.53 | 82.08 | 83.04 | |||||||||||||
| 118 | David Masse | 314.58 | 314.58 | 80.35 | 76.63 | 79.14 | 78.46 | |||||||||||||
| 119 | Erin Parsons | 308.16 | 308.16 | 73.48 | 72.79 | 81.38 | 80.51 | |||||||||||||
| 120 | Fred Cressey | 301.87 | 301.87 | 73.59 | 77.50 | 73.31 | 77.47 | |||||||||||||
| 121 | Daniel St. John | 289.80 | 289.80 | 95.70 | 96.34 | 97.76 | ||||||||||||||
| 122 | Aidan F. | 286.93 | 286.93 | 96.74 | 94.69 | 95.50 | ||||||||||||||
| 123 | Cody Cullen | 286.62 | 286.62 | 91.66 | 98.04 | 96.92 | ||||||||||||||
| 124 | Gage LeFay | 282.32 | 282.32 | 92.78 | 95.14 | 94.40 | ||||||||||||||
| 125 | Ryan Wurfel | 282.19 | 282.19 | 91.55 | 97.82 | 92.82 | ||||||||||||||
| 126 | Steven Stanley | 277.90 | 277.90 | 95.00 | 89.80 | 93.10 | ||||||||||||||
| 127 | Mark M. | 276.74 | 276.74 | 91.20 | 92.49 | 93.05 | ||||||||||||||
| 128 | Cote T. | 276.05 | 276.05 | 81.78 | 96.87 | 97.40 | ||||||||||||||
| 129 | Matt Howe | 275.52 | 275.52 | 90.05 | 93.87 | 91.60 | ||||||||||||||
| 130 | Jerrid Webber | 270.97 | 270.97 | 90.94 | 91.51 | 88.52 | ||||||||||||||
| 131 | Teagan P. | 270.40 | 270.40 | 90.80 | 91.64 | 87.96 | ||||||||||||||
| 132 | Alexis B. | 266.34 | 266.34 | 88.89 | 92.67 | 84.78 | ||||||||||||||
| 133 | Corey Davis | 262.74 | 262.74 | 86.44 | 88.80 | 87.50 | ||||||||||||||
| 134 | Caleb Gerritsen | 260.86 | 260.86 | 86.72 | 85.88 | 88.26 | ||||||||||||||
| 135 | Abbott Hooper | 260.19 | 260.19 | 88.96 | 85.44 | 85.79 | ||||||||||||||
| 136 | Daniel Harris | 258.07 | 258.07 | 86.94 | 87.82 | 83.31 | ||||||||||||||
| 137 | Ben Tanguay | 257.37 | 257.37 | 86.93 | 83.93 | 86.51 | ||||||||||||||
| 138 | Colby Michaud | 256.70 | 256.70 | 83.04 | 85.75 | 87.91 | ||||||||||||||
| 139 | Forrest Brenske | 256.60 | 256.60 | 83.81 | 87.65 | 85.14 | ||||||||||||||
| 140 | Peter Springer | 255.84 | 255.84 | 87.24 | 83.57 | 85.03 | ||||||||||||||
| 141 | Jim Wohlgemth | 255.01 | 255.01 | 80.80 | 88.84 | 85.37 | ||||||||||||||
| 142 | Tim Case | 254.86 | 254.86 | 86.68 | 85.44 | 82.74 | ||||||||||||||
| 143 | Bruce Michaud | 253.47 | 253.47 | 84.48 | 83.88 | 85.11 | ||||||||||||||
| 144 | John Egger | 251.55 | 251.55 | 84.08 | 82.45 | 85.02 | ||||||||||||||
| 145 | Christopher Tall | 250.23 | 250.23 | 84.30 | 80.89 | 85.04 | ||||||||||||||
| 146 | Zachary Obermeier | 248.91 | 248.91 | 84.20 | 80.20 | 84.51 | ||||||||||||||
| 147 | Ethan Judd | 247.30 | 247.30 | 83.36 | 80.52 | 83.42 | ||||||||||||||
| 148 | Hannah Clemons | 247.10 | 247.10 | 82.31 | 80.56 | 84.23 | ||||||||||||||
| 149 | Austin Schladenhauffen | 243.18 | 243.18 | 82.15 | 83.21 | 77.82 | ||||||||||||||
| 150 | Gabrielle White | 241.25 | 241.25 | 82.83 | 82.39 | 76.03 | ||||||||||||||
| 151 | Maxwell Pellerin | 238.22 | 238.22 | 80.51 | 78.03 | 79.68 | ||||||||||||||
| 152 | Zane Adams | 236.11 | 236.11 | 78.25 | 77.98 | 79.88 | ||||||||||||||
| 153 | Andy Nguyen | 236.00 | 236.00 | 78.62 | 78.18 | 79.20 | ||||||||||||||
| 154 | Paul Gigas | 235.00 | 235.00 | 79.54 | 78.40 | 77.06 | ||||||||||||||
| 155 | Kent Kellar | 227.24 | 227.24 | 81.63 | 72.83 | 72.78 | ||||||||||||||
| 156 | Olivia Wyman | 220.25 | 220.25 | 72.27 | 71.23 | 76.75 | ||||||||||||||
| 157 | Joshua MacLaughlin | 219.09 | 219.09 | 76.17 | 76.38 | 66.54 | ||||||||||||||
| 158 | Natalie Webster | 217.18 | 217.18 | 70.70 | 74.09 | 72.39 | ||||||||||||||
| 159 | Forrest Newton | 216.80 | 216.80 | 83.97 | 77.68 | 55.15 | ||||||||||||||
| 160 | Ethan Becker | 200.00 | 200.00 | 100.00 | 100.00 | |||||||||||||||
| 161 | Corey D. | 195.13 | 195.13 | 97.50 | 97.63 | |||||||||||||||
| 162 | Blake Woolam | 190.41 | 190.41 | 97.23 | 93.18 | |||||||||||||||
| 163 | Ryan Symancek | 188.85 | 188.85 | 95.97 | 92.88 | |||||||||||||||
| 164 | Colby Teller | 188.37 | 188.37 | 95.43 | 92.94 | |||||||||||||||
| 165 | Peter Stegeman | 187.35 | 187.35 | 96.49 | 90.86 | |||||||||||||||
| 166 | Theresa Doyon | 186.72 | 186.72 | 94.07 | 92.65 | |||||||||||||||
| 167 | Blake W. | 186.15 | 186.15 | 98.94 | 87.21 | |||||||||||||||
| 168 | Erik Swahn | 185.76 | 185.76 | 92.78 | 92.98 | |||||||||||||||
| 169 | Isaac Hooper | 185.04 | 185.04 | 91.46 | 93.58 | |||||||||||||||
| 170 | Richard Lafreniere | 183.87 | 183.87 | 93.21 | 90.66 | |||||||||||||||
| 171 | Nick DeArmott | 182.12 | 182.12 | 90.08 | 92.04 | |||||||||||||||
| 172 | Braelan C. | 182.01 | 182.01 | 93.11 | 88.90 | |||||||||||||||
| 173 | Ryan W. | 180.35 | 180.35 | 92.27 | 88.08 | |||||||||||||||
| 174 | Luke Krikken | 178.85 | 178.85 | 89.14 | 89.71 | |||||||||||||||
| 175 | Jarad Bernotavicz | 178.60 | 178.60 | 90.52 | 88.08 | |||||||||||||||
| 176 | Josh P. | 177.60 | 177.60 | 92.57 | 85.03 | |||||||||||||||
| 177 | Jonathan Walker | 174.99 | 174.99 | 85.89 | 89.10 | |||||||||||||||
| 178 | Robert Salisbury | 174.63 | 174.63 | 87.56 | 87.07 | |||||||||||||||
| 179 | Gage R. | 174.16 | 174.16 | 91.59 | 82.57 | |||||||||||||||
| 180 | Keith Woolam | 173.87 | 173.87 | 86.17 | 87.70 | |||||||||||||||
| 181 | Damian Lee | 172.38 | 172.38 | 89.63 | 82.75 | |||||||||||||||
| 182 | Mike Reynolds | 172.28 | 172.28 | 86.46 | 85.82 | |||||||||||||||
| 183 | Noah Lebel | 172.15 | 172.15 | 86.65 | 85.50 | |||||||||||||||
| 184 | Carmen del Genio | 171.72 | 171.72 | 84.25 | 87.47 | |||||||||||||||
| 185 | Keith W. | 171.72 | 171.72 | 84.13 | 87.59 | |||||||||||||||
| 186 | Jacob vG. | 171.70 | 171.70 | 83.92 | *93.04 | * 89.48 | * 87.94 | 87.78 | ||||||||||||
| 187 | Nik Krueger | 171.60 | 171.60 | 86.69 | 84.91 | |||||||||||||||
| 188 | Mike Gilheany | 170.16 | 170.16 | 83.61 | 86.55 | |||||||||||||||
| 189 | Richard Howell | 170.15 | 170.15 | 82.85 | 87.30 | |||||||||||||||
| 190 | Brody Anderson | 169.77 | 169.77 | 86.36 | 83.41 | |||||||||||||||
| 191 | Jason Foley | 169.71 | 169.71 | 84.68 | 85.03 | |||||||||||||||
| 192 | Ryan Doody | 169.37 | 169.37 | 85.02 | 84.35 | |||||||||||||||
| 193 | Brian Prince | 168.94 | 168.94 | 84.99 | 83.95 | |||||||||||||||
