| Cumberland Motor Club |
|---|
| Pax Championship Points - Mon Sep 07 17:11:18 2026 |
| (Qualifying Events: 1, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2026May03_Autocross01 |
| 2 | 2026May02_Autocross02 |
| 3 | 2026May17_Autocross03 |
| 6 | 2026Jun27_Autocross06 |
| 7 | 2026Jun28_Autocross07 |
| 8 | 2026Jul25_Autocross08 |
| 9 | 2026Jul26_Autocross09 |
| 10 | 2026Aug08_Autocross10 |
| 11 | 2026Aug09_Autocross11 |
| 12 | 2026Sep05_Autocross12 |
| 13 | 2026Sep06_Autocross13 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Demers | 1087.08 | 989.78 | 100.00 | 100.00 | 100.00 | 99.12 | 99.00 | 97.96 | 99.04 | 97.82 | 98.15 | 98.69 | 97.30 | ||
| 2 | Nick Doucette | 1081.39 | 984.39 | 97.49 | 97.64 | 99.11 | 98.74 | 99.18 | 98.19 | 98.69 | 98.29 | 98.96 | 98.10 | 97.00 | ||
| 3 | Zachary Sawyer | 981.59 | 981.59 | 99.54 | 99.17 | 98.28 | 87.05 | 100.00 | 100.00 | 100.00 | 100.00 | 99.82 | 97.73 | |||
| 4 | Devin MacKenzie | 1072.35 | 976.08 | 96.27 | 98.29 | 98.99 | 97.61 | 96.67 | 96.69 | 98.63 | 97.30 | 96.38 | 98.31 | 97.21 | ||
| 5 | Mark Milisits | 962.23 | 962.23 | 96.34 | 96.97 | 96.19 | 95.23 | 94.72 | 97.19 | 97.80 | 97.05 | 96.19 | 94.55 | |||
| 6 | Liam King | 1044.51 | 951.14 | 93.70 | 94.48 | 96.67 | 94.93 | 95.69 | 94.42 | 96.33 | 93.55 | 96.19 | 95.18 | 93.37 | ||
| 7 | Jason McLean | 1038.32 | 945.43 | 92.89 | 94.59 | 94.44 | 92.99 | 95.53 | 94.47 | 95.88 | 93.82 | 95.63 | 93.89 | 94.19 | ||
| 8 | Janet Adamczak | 1012.97 | 924.36 | 92.84 | 93.49 | 93.96 | 91.68 | 91.46 | 90.25 | 91.01 | 93.58 | 92.18 | 93.91 | 88.61 | ||
| 9 | Riley Karp | 1012.24 | 923.12 | 89.12 | 93.81 | 93.42 | 91.63 | 91.53 | 92.68 | 90.08 | 90.51 | 91.58 | 94.99 | 92.89 | ||
| 10 | Jacob Zeba | 917.45 | 917.45 | 86.44 | 92.95 | 92.38 | 94.29 | 92.22 | 92.46 | 91.04 | 89.95 | 92.56 | 93.16 | |||
| 11 | Ryder Mitchell | 1001.23 | 916.65 | 84.58 | 91.89 | 91.55 | 90.65 | 90.05 | 93.14 | 91.57 | 94.56 | 91.74 | 91.15 | 90.35 | ||
| 12 | Alexis Burnham | 994.93 | 909.69 | 85.24 | 94.07 | 91.67 | 90.96 | 88.87 | 88.85 | 87.96 | 90.55 | 90.59 | 92.17 | 94.00 | ||
| 13 | Michael Mulkern | 909.62 | 909.62 | 89.47 | 85.41 | 89.59 | 93.54 | 95.16 | 92.40 | 93.28 | 91.12 | 90.54 | 89.11 | |||
| 14 | Ollie Newton | 980.29 | 893.07 | 88.62 | 91.75 | 91.01 | 87.32 | 88.95 | 88.99 | 90.05 | 89.93 | 88.38 | 88.07 | 87.22 | ||
| 15 | Brian A. | 883.02 | 883.02 | 98.28 | 98.91 | 97.14 | 98.45 | 96.86 | 96.98 | 99.03 | 99.41 | 97.96 | ||||
| 16 | Ben Howard | 967.64 | 881.67 | 87.91 | 90.03 | 88.31 | 87.70 | 85.97 | 88.72 | 88.99 | 87.15 | 87.07 | 88.68 | 87.11 | ||
| 17 | Kayla McLean | 877.41 | 877.41 | 85.45 | 89.87 | 88.81 | 85.18 | 83.75 | 86.18 | 89.60 | 89.82 | 90.86 | 87.89 | |||
| 18 | Brian Austin | 857.56 | 857.56 | 95.00 | 97.41 | 96.92 | 94.49 | 94.40 | 95.15 | 94.65 | 95.25 | 94.29 | ||||
| 19 | Nick D. | 853.12 | 853.12 | 93.73 | 97.26 | 96.53 | 90.30 | 92.17 | 95.77 | 95.81 | 96.20 | 95.35 | ||||
| 20 | Aidan Fisichella | 844.30 | 844.30 | 93.22 | 95.40 | 94.99 | 93.16 | 94.07 | 94.16 | 94.43 | 92.63 | 92.24 | ||||
| 21 | Hunter Mitchell | 835.76 | 835.76 | 85.19 | 91.34 | 94.14 | 93.07 | 94.64 | 95.02 | 94.92 | 93.03 | 94.41 | ||||
| 22 | Caitlyn Wallinga | 826.83 | 826.83 | 90.18 | 92.45 | 84.64 | 91.61 | 95.20 | 86.58 | 97.30 | 95.32 | 93.55 | ||||
| 23 | Dylan Salger | 821.60 | 821.60 | 89.06 | 92.40 | 90.42 | 90.90 | 92.11 | 91.45 | 93.74 | 91.42 | 90.10 | ||||
| 24 | Russ Drazek | 819.74 | 819.74 | 90.35 | 92.97 | 91.48 | 89.68 | 89.47 | 90.63 | 91.60 | 92.52 | 91.04 | ||||
| 25 | Jesse Deupree | 897.61 | 819.29 | 83.59 | 83.00 | 80.93 | 80.98 | 83.10 | 82.51 | 82.66 | 80.82 | 78.32 | 82.79 | 78.91 | ||
| 26 | Cassandra Dee | 814.14 | 814.14 | 93.34 | 91.20 | 89.42 | 92.07 | 87.40 | 87.12 | 90.42 | 92.06 | 91.11 | ||||
| 27 | Ed Abbondanzio | 803.57 | 803.57 | 88.73 | 90.55 | 90.62 | 89.60 | 87.15 | 91.93 | 91.49 | 84.46 | 89.04 | ||||
| 28 | Scott Guimond II | 780.81 | 780.81 | 96.55 | 99.13 | 98.57 | 98.74 | 95.50 | 96.13 | 96.19 | 100.00 | |||||
| 29 | Peter Stegemann | 776.67 | 776.67 | 94.62 | 98.33 | 94.11 | 95.59 | 98.35 | 97.33 | 99.22 | 99.12 | |||||
| 30 | Peter Favreau | 763.07 | 763.07 | 95.12 | 96.62 | 96.96 | 96.12 | 93.15 | 95.90 | 95.41 | 93.79 | |||||
| 31 | Lucas Fischer | 756.19 | 756.19 | 94.82 | 94.27 | 96.11 | 95.80 | 95.08 | 93.29 | 92.78 | 94.04 | |||||
| 32 | Mandy Mason | 752.72 | 752.72 | 94.42 | 94.10 | 92.53 | 94.85 | 94.78 | 93.81 | 92.43 | 95.80 | |||||
| 33 | Ryan Farrar | 751.82 | 751.82 | 90.76 | 96.10 | 95.53 | 92.78 | 94.00 | 93.77 | 93.48 | 95.40 | |||||
| 34 | Finn Brandt | 746.53 | 746.53 | 94.47 | 95.79 | 95.38 | 91.01 | 91.59 | 92.12 | 94.65 | 91.52 | |||||
| 35 | Colin Harris | 739.33 | 739.33 | 90.61 | 93.65 | 89.66 | 91.18 | 93.19 | 92.21 | 94.77 | 94.06 | |||||
| 36 | Mark Senders | 733.07 | 733.07 | 88.81 | 92.15 | 91.35 | 91.28 | 91.54 | 92.60 | 93.62 | 91.72 | |||||
| 37 | Zachary S. | 728.32 | 728.32 | 88.06 | 88.62 | 85.54 | 89.15 | 89.84 | 91.06 | 98.74 | 97.31 | |||||
| 38 | Madi Bailey | 719.83 | 719.83 | 87.78 | 88.20 | 89.18 | 89.07 | 89.16 | 91.29 | 93.08 | 92.07 | |||||
| 39 | Mandy M. | 717.81 | 717.81 | 85.31 | 91.86 | 87.47 | 89.63 | 89.75 | 91.60 | 90.65 | 91.54 | |||||
| 40 | Justin Nguyen | 716.86 | 716.86 | 86.37 | 88.08 | 88.90 | 90.87 | 90.97 | 91.06 | 91.75 | 88.86 | |||||
| 41 | Joel Dickson | 702.51 | 702.51 | 82.39 | 86.30 | 87.70 | 90.67 | 87.62 | 88.38 | 88.74 | 90.71 | |||||
| 42 | Patrick DeArmott | 689.04 | 689.04 | 96.13 | 99.64 | 98.51 | 99.86 | 98.58 | 97.66 | 98.66 | ||||||
| 43 | Tommy Dunton | 668.38 | 668.38 | 97.11 | 95.31 | 96.55 | 94.60 | 92.58 | 96.18 | 96.05 | ||||||
| 44 | Scott G. | 665.59 | 665.59 | 92.54 | 97.49 | 96.89 | 98.11 | 91.30 | 95.23 | 94.03 | ||||||
| 45 | Jacob van Gelder | 664.49 | 664.49 | 90.90 | 93.49 | 91.54 | 91.88 | 94.26 | 93.04 | 20.00 | 89.38 | |||||
| 46 | Heidi Favreau | 654.10 | 654.10 | 92.67 | 95.47 | 94.18 | 91.93 | 93.49 | 94.18 | 92.18 | ||||||
| 47 | Jolene Maynard | 652.67 | 652.67 | 84.39 | 82.95 | 77.04 | 80.45 | 83.66 | 80.53 | 82.50 | 81.15 | |||||
| 48 | Teagan Prince | 652.09 | 652.09 | 92.92 | 93.59 | 93.56 | 92.67 | 92.89 | 93.84 | 92.62 | ||||||
| 49 | Michael Bickford | 651.74 | 651.74 | 87.47 | 95.59 | 95.90 | 91.63 | 93.43 | 93.58 | 94.14 | ||||||
| 50 | Jeremy Shute | 645.23 | 645.23 | 88.31 | 94.38 | 95.38 | 92.42 | 89.08 | 91.58 | 94.08 | ||||||
| 51 | Joshua Neal | 643.93 | 643.93 | 91.44 | 90.08 | 91.96 | 92.29 | 92.86 | 93.19 | 92.11 | ||||||
| 52 | Vicki Collins | 636.79 | 636.79 | 87.55 | 90.21 | 91.82 | 93.58 | 89.93 | 90.92 | 92.78 | ||||||
| 53 | Scott Warchol | 630.63 | 630.63 | 89.04 | 90.81 | 90.84 | 90.39 | 89.65 | 90.45 | 89.45 | ||||||
| 54 | Amanda Clemons | 630.03 | 630.03 | 91.61 | 92.02 | 87.43 | 88.53 | 89.74 | 90.44 | 90.26 | ||||||
| 55 | Alison van Gelder | 617.57 | 617.57 | 84.78 | 88.66 | 88.42 | 89.77 | 90.41 | 88.65 | 86.88 | ||||||
| 56 | Josh Underdown | 608.99 | 608.99 | 85.53 | 88.57 | 84.11 | 89.38 | 88.26 | 86.49 | 86.65 | ||||||
| 57 | Caitlyn W. | 605.89 | 605.89 | 87.92 | 83.95 | 84.41 | 85.24 | 86.29 | 89.90 | 88.18 | ||||||
| 58 | Samantha Eaton | 602.31 | 602.31 | 82.21 | 88.30 | 89.10 | 86.51 | 84.19 | 86.51 | 85.49 | ||||||
| 59 | Cote Taylor | 583.75 | 583.75 | 93.98 | 97.72 | 98.56 | 98.49 | 96.48 | 98.52 | |||||||
| 60 | Ben Spatafora | 583.28 | 583.28 | 92.81 | 97.64 | 97.87 | 98.80 | 97.78 | 98.38 | |||||||
| 61 | Patrick D. | 581.25 | 581.25 | 92.07 | 92.41 | 100.00 | 100.00 | 98.48 | 98.29 | |||||||
| 62 | Heman N. | 573.55 | 573.55 | 95.14 | 94.16 | 96.54 | 94.70 | 95.98 | 97.03 | |||||||
| 63 | Charlotte van Gelder | 572.25 | 572.25 | 68.92 | 79.04 | 61.26 | 67.66 | 70.71 | 69.84 | 77.86 | 76.96 | |||||
| 64 | Adam Bryant | 569.98 | 569.98 | 93.11 | 92.61 | 92.21 | 96.62 | 96.09 | 99.34 | |||||||
| 65 | Heman Norris | 566.05 | 566.05 | 92.74 | 92.97 | 95.56 | 93.18 | 94.99 | 96.61 | |||||||
| 66 | Peter F. | 564.83 | 564.83 | 96.76 | 97.68 | 97.72 | 88.31 | 92.37 | 91.99 | |||||||
| 67 | Garrett van Gelder | 549.48 | 549.48 | 72.37 | 84.67 | 75.07 | 78.91 | 75.82 | 83.68 | 78.96 | ||||||
| 68 | Noah Levy | 544.68 | 544.68 | 88.94 | 92.28 | 90.92 | 90.85 | 91.68 | 90.01 | |||||||
| 69 | Riley K. | 540.61 | 540.61 | 88.81 | 91.95 | 91.14 | 91.62 | 89.04 | 88.05 | |||||||
| 70 | Vicki C. | 540.45 | 540.45 | 90.80 | 89.99 | 90.90 | 89.31 | 87.93 | 91.52 | |||||||
| 71 | Jeff Cullen | 483.19 | 483.19 | 97.19 | 97.36 | 95.25 | 97.36 | 96.03 | ||||||||
| 72 | Nicholas Stanley | 480.17 | 480.17 | 95.29 | 95.85 | 95.97 | 96.31 | 96.75 | ||||||||
| 73 | Rick Drangmeister | 476.51 | 476.51 | 92.82 | 95.84 | 94.94 | 96.46 | 96.45 | ||||||||
| 74 | Tim Strickland | 472.81 | 472.81 | 95.38 | 94.31 | 94.85 | 93.59 | 94.68 | ||||||||
| 75 | Heidi F. | 470.48 | 470.48 | 94.05 | 95.17 | 93.21 | 93.99 | 94.06 | ||||||||
| 76 | Devin Mac. | 466.72 | 466.72 | 92.48 | 94.15 | 93.95 | 92.99 | 93.15 | ||||||||
| 77 | Stephen Purcell | 464.19 | 464.19 | 93.30 | 95.49 | 93.53 | 89.83 | 92.04 | ||||||||
| 78 | Jacob vG. | 457.73 | 457.73 | 87.61 | 93.49 | 91.82 | 90.57 | 94.24 | ||||||||
| 79 | Devin Maynard | 457.30 | 457.30 | 92.15 | 93.00 | 92.95 | 92.76 | 86.44 | ||||||||
| 80 | Evert Krikken | 452.78 | 452.78 | 87.29 | 89.74 | 93.22 | 91.55 | 90.98 | ||||||||
| 81 | Jon McPherson | 450.71 | 450.71 | 88.15 | 91.32 | 90.33 | 91.21 | 89.70 | ||||||||
| 82 | Jeff Hattabaugh | 443.63 | 443.63 | 87.14 | 89.19 | 89.98 | 87.84 | 89.48 | ||||||||
| 83 | Philip Sands | 425.10 | 425.10 | 84.08 | 83.86 | 83.99 | 87.50 | 85.67 | ||||||||
| 84 | Alana Harris | 411.92 | 411.92 | 80.76 | 82.96 | 82.02 | 81.67 | 84.51 | ||||||||
| 85 | Jeff Bakken | 393.94 | 393.94 | 99.21 | 95.34 | 99.39 | 100.00 | |||||||||
| 86 | Shawn DeArmott | 386.02 | 386.02 | 97.14 | 98.06 | 94.39 | 96.43 | |||||||||
| 87 | Shawn D. | 385.01 | 385.01 | 97.37 | 97.28 | 93.88 | 96.48 | |||||||||
| 88 | Adam B. | 382.49 | 382.49 | 95.21 | 96.25 | 97.10 | 93.93 | |||||||||
| 89 | Braelan Creswell | 371.25 | 371.25 | 92.23 | 93.82 | 91.56 | 93.64 | |||||||||
| 90 | Hunter M. | 368.47 | 368.47 | 93.55 | 92.50 | 91.90 | 90.52 | |||||||||
| 91 | Justin N. | 368.34 | 368.34 | 91.61 | 91.45 | 91.57 | 93.71 | |||||||||
| 92 | Finn B. | 367.28 | 367.28 | 95.36 | 91.83 | 90.64 | 89.45 | |||||||||
| 93 | Eric Christopher | 360.83 | 360.83 | 91.36 | 90.99 | 87.41 | 91.07 | |||||||||
| 94 | Rob Connors | 360.58 | 360.58 | 88.64 | 90.63 | 89.47 | 91.84 | |||||||||
| 95 | Ryan McPherson | 352.03 | 352.03 | 84.99 | 89.41 | 87.69 | 89.94 | |||||||||
| 96 | Josh Parsons | 351.95 | 351.95 | 92.98 | 93.07 | 85.62 | 80.28 | |||||||||
| 97 | Mitch Burgess | 350.52 | 350.52 | 86.22 | 92.80 | 84.72 | 86.78 | |||||||||
| 98 | Owen Rodriguez | 348.66 | 348.66 | 86.72 | 85.96 | 89.30 | 86.68 | |||||||||
| 99 | Evert K. | 345.02 | 345.02 | 92.46 | 86.90 | 83.38 | 82.28 | |||||||||
| 100 | Nathan Kalinyak | 343.19 | 343.19 | 85.73 | 83.78 | 86.47 | 87.21 | |||||||||
| 101 | Gage Reynolds | 338.81 | 338.81 | 87.22 | 83.12 | 83.98 | 84.49 | |||||||||
| 102 | Robert Kalinyak | 336.98 | 336.98 | 84.88 | 82.77 | 85.41 | 83.92 | |||||||||
| 103 | Audrey Arseneault | 332.94 | 332.94 | 84.40 | 87.33 | 85.24 | 75.97 | |||||||||
| 104 | David Masse | 319.82 | 319.82 | 80.67 | 77.72 | 81.05 | 80.38 | |||||||||
| 105 | Erin Parsons | 305.68 | 305.68 | 73.64 | 73.21 | 79.83 | 79.00 | |||||||||
| 106 | Gage LeFay | 293.04 | 293.04 | 97.22 | 98.31 | 97.51 | ||||||||||
| 107 | Cote T. | 289.34 | 289.34 | 90.59 | 99.09 | 99.66 | ||||||||||
| 108 | Teagan P. | 281.29 | 281.29 | 93.71 | 93.92 | 93.66 | ||||||||||
| 109 | Abbott Hooper | 280.30 | 280.30 | 96.06 | 92.90 | 91.34 | ||||||||||
| 110 | Cody Cullen | 280.28 | 280.28 | 95.08 | 92.66 | 92.54 | ||||||||||
| 111 | Steven Stanley | 278.78 | 278.78 | 94.34 | 90.10 | 94.34 | ||||||||||
| 112 | Alexis B. | 275.94 | 275.94 | 90.88 | 94.80 | 90.26 | ||||||||||
| 113 | Jerrid Webber | 273.99 | 273.99 | 92.04 | 91.22 | 90.73 | ||||||||||
| 114 | Devin M. | 271.82 | 271.82 | 93.77 | 85.85 | 92.20 | ||||||||||
| 115 | Ryan Wurfel | 271.23 | 271.23 | 90.16 | 92.45 | 88.62 | ||||||||||
| 116 | Corey Davis | 270.83 | 270.83 | 88.70 | 91.73 | 90.40 | ||||||||||
| 117 | Matt Howe | 270.33 | 270.33 | 89.20 | 91.66 | 89.47 | ||||||||||
| 118 | Zachary Jackson | 268.21 | 268.21 | 88.81 | 88.29 | 91.11 | ||||||||||
| 119 | Daniel Harris | 267.55 | 267.55 | 90.77 | 90.38 | 86.40 | ||||||||||
| 120 | Christopher Tall | 265.04 | 265.04 | 88.00 | 89.49 | 87.55 | ||||||||||
| 121 | Forrest Brenske | 263.64 | 263.64 | 88.43 | 88.43 | 86.78 | ||||||||||
| 122 | Peter Springer | 263.49 | 263.49 | 87.02 | 87.21 | 89.26 | ||||||||||
| 123 | Ethan Judd | 262.38 | 262.38 | 85.85 | 86.45 | 90.08 | ||||||||||
| 124 | Ben Tanguay | 262.35 | 262.35 | 89.49 | 84.68 | 88.18 | ||||||||||
| 125 | Zachary Obermeier | 258.64 | 258.64 | 86.42 | 86.72 | 85.50 | ||||||||||
| 126 | Austin Schladenhauffen | 255.27 | 255.27 | 84.42 | 86.10 | 84.75 | ||||||||||
| 127 | Gabrielle White | 254.65 | 254.65 | 86.58 | 84.34 | 83.73 | ||||||||||
| 128 | Maxwell Pellerin | 253.31 | 253.31 | 84.74 | 86.44 | 82.13 | ||||||||||
| 129 | Darcy Knight | 247.17 | 247.17 | 84.17 | 77.97 | 85.03 | ||||||||||
| 130 | Andy Nguyen | 245.27 | 245.27 | 82.48 | 80.88 | 81.91 | ||||||||||
| 131 | Kent Kellar | 238.03 | 238.03 | 83.78 | 75.55 | 78.70 | ||||||||||
| 132 | Matt Tarr | 237.68 | 237.68 | 76.93 | 80.61 | 80.14 | ||||||||||
| 133 | Joshua MacLaughlin | 236.65 | 236.65 | 75.97 | 84.21 | 76.47 | ||||||||||
| 134 | Aidan F. | 195.12 | 195.12 | 99.29 | 95.83 | |||||||||||
| 135 | Corey D. | 193.84 | 193.84 | 96.35 | 97.49 | |||||||||||
| 136 | Ryan Symancek | 192.86 | 192.86 | 97.16 | 95.70 | |||||||||||
| 137 | Ethan Becker | 192.11 | 192.11 | 95.77 | 96.34 | |||||||||||
| 138 | Tommy D. | 190.52 | 190.52 | 93.43 | 97.09 | |||||||||||
| 139 | Quest Teichman | 190.45 | 190.45 | 95.35 | 95.10 | |||||||||||
| 140 | Blake W. | 187.80 | 187.80 | 99.34 | 88.46 | |||||||||||
| 141 | Theresa Doyon | 187.37 | 187.37 | 94.41 | 92.96 | |||||||||||
| 142 | Nick DeArmott | 185.66 | 185.66 | 91.66 | 94.00 | |||||||||||
| 143 | Corey Birdsall | 184.49 | 184.49 | 93.19 | 91.30 | |||||||||||
| 144 | Ryan W. | 183.79 | 183.79 | 93.56 | 90.23 | |||||||||||
| 145 | Caleb Gerritsen | 182.89 | 182.89 | 91.42 | 91.47 | |||||||||||
| 146 | Madsen Cushman | 181.59 | 181.59 | 91.32 | 90.27 | |||||||||||
| 147 | Colby Teller | 181.02 | 181.02 | 91.25 | 89.77 | |||||||||||
| 148 | Erik Swahn | 180.82 | 180.82 | 90.62 | 90.20 | |||||||||||
| 149 | Liam K. | 180.67 | 180.67 | 90.85 | 89.82 | |||||||||||
| 150 | Blake Woolam | 180.45 | 180.45 | 91.68 | 88.77 | |||||||||||
| 151 | Jake LeRoy | 179.70 | 179.70 | 88.54 | 91.16 | |||||||||||
| 152 | Reece Jezowski | 179.30 | 179.30 | 88.49 | 90.81 | |||||||||||
| 153 | Gary Bellefleur | 179.21 | 179.21 | 89.76 | 89.45 | |||||||||||
| 154 | Robert Salisbury | 179.03 | 179.03 | 89.50 | 89.53 | |||||||||||
| 155 | Hillary Bellefleur | 178.48 | 178.48 | 90.15 | 88.33 | |||||||||||
| 156 | Carmen del Genio | 177.42 | 177.42 | 86.02 | 91.40 | |||||||||||
| 157 | Mike Gilheany | 177.15 | 177.15 | 87.94 | 89.21 | |||||||||||
| 158 | Marshall Cole | 175.96 | 175.96 | 86.72 | 89.24 | |||||||||||
| 159 | Gage R. | 175.78 | 175.78 | 87.87 | 87.91 | |||||||||||
| 160 | Damian Lee | 175.55 | 175.55 | 89.29 | 86.26 | |||||||||||
| 161 | Andy Thibodeau | 175.52 | 175.52 | 90.55 | 84.97 | |||||||||||
| 162 | Keith Woolam | 175.46 | 175.46 | 86.51 | 88.95 | |||||||||||
| 163 | Jarad Bernotavicz | 174.42 | 174.42 | 88.39 | 86.03 | |||||||||||
| 164 | Isaac Hooper | 174.20 | 174.20 | 85.66 | 88.54 | |||||||||||
| 165 | Brian Prince | 173.75 | 173.75 | 87.71 | 86.04 | |||||||||||
| 166 | Brody Anderson | 172.15 | 172.15 | 87.13 | 85.02 | |||||||||||
| 167 | Brianna Gillette | 171.31 | 171.31 | 85.75 | 85.56 | |||||||||||
| 168 | Nik Krueger | 171.07 | 171.07 | 85.99 | 85.08 | |||||||||||
| 169 | Bruce Michaud | 170.99 | 170.99 | 86.10 | 84.89 | |||||||||||
| 170 | Colby Michaud | 170.81 | 170.81 | 84.02 | 86.79 | |||||||||||
| 171 | Michael Abadjiev | 170.31 | 170.31 | 84.87 | 85.44 | |||||||||||
| 172 | Matthew Tarlavsky | 170.21 | 170.21 | 84.46 | 85.75 | |||||||||||
| 173 | Todd Gunnerson | 169.83 | 169.83 | 83.39 | 86.44 | |||||||||||
| 174 | John Egger | 169.70 | 169.70 | 85.25 | 84.45 | |||||||||||
| 175 | Mort Soule | 169.57 | 169.57 | 83.35 | 86.22 | |||||||||||
| 176 | Andrew Collins | 167.90 | 167.90 | 84.50 | 83.40 | |||||||||||
| 177 | Richard Howell | 167.71 | 167.71 | 82.25 | 85.46 | |||||||||||
| 178 | Justin Dion | 165.85 | 165.85 | 84.24 | 81.61 | |||||||||||
| 179 | Thomas Stegemann | 165.82 | 165.82 | 82.50 | 83.32 | |||||||||||
| 180 | Hannah Clemons | 165.15 | 165.15 | 83.04 | 82.11 | |||||||||||
| 181 | Jonathan Walker | 164.74 | 164.74 | 80.44 | 84.30 | |||||||||||
| 182 | Keith W. | 163.97 | 163.97 | 80.53 | 83.44 | |||||||||||
| 183 | Cameron Carter | 163.46 | 163.46 | 81.89 | 81.57 | |||||||||||
| 184 | Josh P. | 162.87 | 162.87 | 84.74 | 78.13 | |||||||||||
| 185 | Kyle Rowe | 162.69 | 162.69 | 74.38 | 88.31 | |||||||||||
| 186 | Jolene M. | 162.08 | 162.08 | 82.74 | 79.34 | |||||||||||
| 187 | Kira Yardley | 161.49 | 161.49 | 79.73 | 81.76 | |||||||||||
| 188 | Per Moberg | 159.21 | 159.21 | 81.45 | 77.76 | |||||||||||
| 189 | Jesse Cebula | 159.07 | 159.07 | 78.93 | 80.14 | |||||||||||
| 190 | Forrest Newton | 158.61 | 158.61 | 82.38 | 76.23 | |||||||||||
| 191 | Jim Gunnerson | 155.74 | 155.74 | 77.07 | 78.67 | |||||||||||
| 192 | Daniel Hogenauer | 154.92 | 154.92 | 76.32 | 78.60 | |||||||||||
| 193 | Brandon Osmond | 147.94 | 147.94 | 70.30 | 77.64 | |||||||||||
| 194 | Olivia Wyman | 145.51 | 145.51 | 72.91 | 72.60 | |||||||||||
| 195 | Richard Wurfel | 138.08 | 138.08 | 74.62 | 63.46 | |||||||||||
| 196 | Jack S. | 96.61 | 96.61 | 96.61 | ||||||||||||
| 197 | Gary B. | 95.67 | 95.67 | 95.67 | ||||||||||||
| 198 | Jeff B. | 95.47 | 95.47 | 95.47 | ||||||||||||
| 199 | Camden Taylor | 95.31 | 95.31 | 75.31 | 20.00 | |||||||||||
| 200 | Steve Belliveau | 95.23 | 95.23 | 95.23 | ||||||||||||
| 201 | Jeremy S. | 95.20 | 95.20 | 95.20 | ||||||||||||
| 202 | Ryder M. | 94.71 | 94.71 | 94.71 | ||||||||||||
| 203 | Jack Sutton | 94.02 | 94.02 | 94.02 | ||||||||||||
| 204 | Mark M. | 93.89 | 93.89 | 93.89 | ||||||||||||
| 205 | Andrew Mcdermott | 92.69 | 92.69 | 92.69 | ||||||||||||
| 206 | Jake L. | 92.38 | 92.38 | 92.38 | ||||||||||||
| 207 | Jason Ongjoco | 91.77 | 91.77 | 91.77 | ||||||||||||
| 208 | Richard Lafreniere | 91.70 | 91.70 | 91.70 | ||||||||||||
| 209 | Stephen P. | 91.70 | 91.70 | 91.70 | ||||||||||||
| 210 | Nicholas Bresnahan | 91.56 | 91.56 | 91.56 | ||||||||||||
| 211 | Jack Tuchman | 91.25 | 91.25 | 91.25 | ||||||||||||
| 212 | Andrew M. | 91.24 | 91.24 | 91.24 | ||||||||||||
| 213 | Cassandra D. | 91.12 | 91.12 | 91.12 | ||||||||||||
| 214 | Alex Petrovsky | 90.90 | 90.90 | 90.90 | ||||||||||||
| 215 | Justin Sousa | 90.89 | 90.89 | 90.89 | ||||||||||||
| 216 | Jack T. | 90.74 | 90.74 | 90.74 | ||||||||||||
| 217 | Justin Knisbell | 90.69 | 90.69 | 90.69 | ||||||||||||
| 218 | Peter S. | 90.48 | 90.48 | 90.48 | ||||||||||||
| 219 | Liam K | 90.12 | 90.12 | 90.12 | ||||||||||||
| 220 | Grayson Rosenberg | 89.54 | 89.54 | 89.54 | ||||||||||||
| 221 | Brody Howell | 89.25 | 89.25 | 35.74 | 53.51 | |||||||||||
| 222 | Tyler White | 88.81 | 88.81 | 88.81 | ||||||||||||
| 223 | Vittoria Walter | 88.74 | 88.74 | 88.74 | ||||||||||||
| 224 | Brandon Johnstone | 88.44 | 88.44 | 88.44 | ||||||||||||
| 225 | Jeffrey Ostell | 88.42 | 88.42 | 88.42 | ||||||||||||
| 226 | Jeffrey O. | 88.40 | 88.40 | 88.40 | ||||||||||||
| 227 | Seth King | 88.21 | 88.21 | 88.21 | ||||||||||||
| 228 | Robert Cummings | 88.17 | 88.17 | 88.17 | ||||||||||||
| 229 | aaron Doucette | 88.15 | 88.15 | 88.15 | ||||||||||||
| 230 | Ben H. | 88.09 | 88.09 | 88.09 | ||||||||||||
| 231 | Jaiden Ziminsky | 87.98 | 87.98 | 87.98 | ||||||||||||
| 232 | Ryan Doody | 87.61 | 87.61 | 87.61 | ||||||||||||
| 233 | Bob Cummings | 87.54 | 87.54 | 87.54 | ||||||||||||
| 234 | Peter Cote | 87.47 | 87.47 | 87.47 | ||||||||||||
| 235 | Luke Krikken | 87.24 | 87.24 | 87.24 | ||||||||||||
| 236 | Cameron Duncan | 87.09 | 87.09 | 87.09 | ||||||||||||
