Cumberland Motor Club
Pax Championship Points - Thu May 07 18:10:52 2026
(Qualifying Events: 1, dropped events: 7)
Event # Event Name
1 2026May03_Autocross01

Pos. Driver Pax Points Pax W/Drops Ex-1
1 Corey Demers 100.00 100.00 100.00
2 Aidan F. 99.29 99.29 99.29
3 Brian A. 98.28 98.28 98.28
4 Nick Doucette 97.49 97.49 97.49
5 Gage LeFay 97.22 97.22 97.22
6 Peter F. 96.76 96.76 96.76
7 Scott Guimond II 96.55 96.55 96.55
8 Corey D. 96.35 96.35 96.35
9 Devin MacKenzie 96.27 96.27 96.27
10 Patrick DeArmott 96.13 96.13 96.13
11 Abbott Hooper 96.06 96.06 96.06
12 Adam B. 95.21 95.21 95.21
13 Peter Favreau 95.12 95.12 95.12
14 Brian Austin 95.00 95.00 95.00
15 Peter Stegemann 94.62 94.62 94.62
16 Finn Brandt 94.47 94.47 94.47
17 Mandy Mason 94.42 94.42 94.42
18 Heidi F. 94.05 94.05 94.05
19 Cote Taylor 93.98 93.98 93.98
20 Nick D. 93.73 93.73 93.73
21 Liam King 93.70 93.70 93.70
22 Cassandra Dee 93.34 93.34 93.34
23 Stephen Purcell 93.30 93.30 93.30
24 Aidan Fisichella 93.22 93.22 93.22
25 Adam Bryant 93.11 93.11 93.11
26 Teagan Prince 92.92 92.92 92.92
27 Jason McLean 92.89 92.89 92.89
28 Janet Adamczak 92.84 92.84 92.84
29 Rick Drangmeister 92.82 92.82 92.82
30 Ben Spatafora 92.81 92.81 92.81
31 Heidi Favreau 92.67 92.67 92.67
32 Scott G. 92.54 92.54 92.54
33 Devin Mac. 92.48 92.48 92.48
34 Justin N. 91.61 91.61 91.61
35 Amanda Clemons 91.61 91.61 91.61
36 Joshua Neal 91.44 91.44 91.44
37 Madsen Cushman 91.32 91.32 91.32
38 Jacob van Gelder 90.90 90.90 90.90
39 Daniel Harris 90.77 90.77 90.77
40 Ryan Farrar 90.76 90.76 90.76
41 Colin Harris 90.61 90.61 90.61
42 Andy Thibodeau 90.55 90.55 90.55
43 Russ Drazek 90.35 90.35 90.35
44 Grayson Rosenberg 89.54 89.54 89.54
45 Michael Mulkern 89.47 89.47 89.47
46 Matt Howe 89.20 89.20 89.20
47 Riley Karp 89.12 89.12 89.12
48 Dylan Salger 89.06 89.06 89.06
49 Scott Warchol 89.04 89.04 89.04
50 Noah Levy 88.94 88.94 88.94
51 Riley K. 88.81 88.81 88.81
52 Ed Abbondanzio 88.73 88.73 88.73
53 Ollie Newton 88.62 88.62 88.62
54 Jeremy Shute 88.31 88.31 88.31
55 Seth King 88.21 88.21 88.21
56 Jon McPherson 88.15 88.15 88.15
57 Christopher Tall 88.00 88.00 88.00
58 Mike Gilheany 87.94 87.94 87.94
59 Ben Howard 87.91 87.91 87.91
60 Jacob vG. 87.61 87.61 87.61
61 Michael Bickford 87.47 87.47 87.47
62 Evert Krikken 87.29 87.29 87.29
63 Jeff Hattabaugh 87.14 87.14 87.14
64 Marshall Cole 86.72 86.72 86.72
65 Owen Rodriguez 86.72 86.72 86.72
66 Gabrielle White 86.58 86.58 86.58
67 Jacob Zeba 86.44 86.44 86.44
68 Zachary Obermeier 86.42 86.42 86.42
69 Justin Nguyen 86.37 86.37 86.37
70 Mitch Burgess 86.22 86.22 86.22
71 Josh Underdown 85.53 85.53 85.53
72 Kayla McLean 85.45 85.45 85.45
73 Jacob Lareau 85.42 85.42 85.42
74 Mandy M. 85.31 85.31 85.31
75 Alexis Burnham 85.24 85.24 85.24
76 Hunter Mitchell 85.19 85.19 85.19
77 Ryan McPherson 84.99 84.99 84.99
78 Alison van Gelder 84.78 84.78 84.78
79 Ryder Mitchell 84.58 84.58 84.58
80 Austin Schladenhauffen 84.42 84.42 84.42
81 Kent Kellar 83.78 83.78 83.78
82 Jesse Deupree 83.59 83.59 83.59
83 Andy Nguyen 82.48 82.48 82.48
84 Richard Howell 82.25 82.25 82.25
85 Samantha Eaton 82.21 82.21 82.21
86 Curtis Agnew 81.48 81.48 81.48
87 Walker Boardman 80.68 80.68 80.68
88 Jared Parker 79.90 79.90 79.90
89 David Hansen 79.13 79.13 79.13
90 Jesse Cebula 78.93 78.93 78.93
91 Matt Tarr 76.93 76.93 76.93
92 Jared Davis 76.82 76.82 76.82
93 Alexander OCamb 76.20 76.20 76.20
94 Camden Taylor 75.31 75.31 75.31
95 Kyle Rowe 74.38 74.38 74.38
96 Garrett van Gelder 72.37 72.37 72.37
97 Brandon Osmond 70.30 70.30 70.30
98 Charlotte van Gelder 68.92 68.92 68.92
99 Brody Howell 35.74 35.74 35.74
100 Anthony Anderson 20.00 20.00 20.00

Points Method: Percentage (time#1/time * 100.000)