| Cumberland Motor Club |
|---|
| Pax Championship Points - Mon May 18 09:20:50 2026 |
| (Qualifying Events: 1, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2026May03_Autocross01 |
| 2 | 2026May02_Autocross02 |
| 3 | 2026May17_Autocross03 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|---|
| 1 | Corey Demers | 300.00 | 300.00 | 100.00 | 100.00 | 100.00 |
| 2 | Brian A. | 294.33 | 294.33 | 98.28 | 98.91 | 97.14 |
| 3 | Patrick DeArmott | 294.28 | 294.28 | 96.13 | 99.64 | 98.51 |
| 4 | Scott Guimond II | 294.25 | 294.25 | 96.55 | 99.13 | 98.57 |
| 5 | Nick Doucette | 294.24 | 294.24 | 97.49 | 97.64 | 99.11 |
| 6 | Devin MacKenzie | 293.55 | 293.55 | 96.27 | 98.29 | 98.99 |
| 7 | Peter F. | 292.16 | 292.16 | 96.76 | 97.68 | 97.72 |
| 8 | Brian Austin | 289.33 | 289.33 | 95.00 | 97.41 | 96.92 |
| 9 | Peter Favreau | 288.70 | 288.70 | 95.12 | 96.62 | 96.96 |
| 10 | Ben Spatafora | 288.32 | 288.32 | 92.81 | 97.64 | 97.87 |
| 11 | Nick D. | 287.52 | 287.52 | 93.73 | 97.26 | 96.53 |
| 12 | Scott G. | 286.92 | 286.92 | 92.54 | 97.49 | 96.89 |
| 13 | Finn Brandt | 285.64 | 285.64 | 94.47 | 95.79 | 95.38 |
| 14 | Aidan Fisichella | 283.61 | 283.61 | 93.22 | 95.40 | 94.99 |
| 15 | Rick Drangmeister | 283.60 | 283.60 | 92.82 | 95.84 | 94.94 |
| 16 | Heidi F. | 282.43 | 282.43 | 94.05 | 95.17 | 93.21 |
| 17 | Ryan Farrar | 282.39 | 282.39 | 90.76 | 96.10 | 95.53 |
| 18 | Heidi Favreau | 282.32 | 282.32 | 92.67 | 95.47 | 94.18 |
| 19 | Stephen Purcell | 282.32 | 282.32 | 93.30 | 95.49 | 93.53 |
| 20 | Jason McLean | 281.92 | 281.92 | 92.89 | 94.59 | 94.44 |
| 21 | Devin Mac. | 280.58 | 280.58 | 92.48 | 94.15 | 93.95 |
| 22 | Janet Adamczak | 280.29 | 280.29 | 92.84 | 93.49 | 93.96 |
| 23 | Teagan Prince | 280.07 | 280.07 | 92.92 | 93.59 | 93.56 |
| 24 | Liam King | 279.03 | 279.03 | 93.70 | 94.48 | 90.85 |
| 25 | Jeremy Shute | 278.07 | 278.07 | 88.31 | 94.38 | 95.38 |
| 26 | Riley Karp | 276.35 | 276.35 | 89.12 | 93.81 | 93.42 |
| 27 | Russ Drazek | 274.80 | 274.80 | 90.35 | 92.97 | 91.48 |
| 28 | Riley K. | 271.90 | 271.90 | 88.81 | 91.95 | 91.14 |
| 29 | Dylan Salger | 271.88 | 271.88 | 89.06 | 92.40 | 90.42 |
| 30 | Jacob Zeba | 271.77 | 271.77 | 86.44 | 92.95 | 92.38 |
| 31 | Ollie Newton | 271.38 | 271.38 | 88.62 | 91.75 | 91.01 |
| 32 | Alexis Burnham | 270.98 | 270.98 | 85.24 | 94.07 | 91.67 |
| 33 | Scott Warchol | 270.69 | 270.69 | 89.04 | 90.81 | 90.84 |
| 34 | Ed Abbondanzio | 269.90 | 269.90 | 88.73 | 90.55 | 90.62 |
| 35 | Jon McPherson | 269.80 | 269.80 | 88.15 | 91.32 | 90.33 |
| 36 | Ryder Mitchell | 268.02 | 268.02 | 84.58 | 91.89 | 91.55 |
| 37 | Ben Howard | 266.25 | 266.25 | 87.91 | 90.03 | 88.31 |
| 38 | Michael Mulkern | 264.47 | 264.47 | 89.47 | 85.41 | 89.59 |
| 39 | Kayla McLean | 264.13 | 264.13 | 85.45 | 89.87 | 88.81 |
| 40 | Samantha Eaton | 259.61 | 259.61 | 82.21 | 88.30 | 89.10 |
| 41 | Jesse Deupree | 247.52 | 247.52 | 83.59 | 83.00 | 80.93 |
| 42 | Zachary Sawyer | 198.71 | 198.71 | 99.54 | 99.17 | |
| 43 | Gage LeFay | 195.53 | 195.53 | 97.22 | 98.31 | |
| 44 | Aidan F. | 195.12 | 195.12 | 99.29 | 95.83 | |
| 45 | Mark Milisits | 193.31 | 193.31 | 96.34 | 96.97 | |
| 46 | Peter Stegemann | 192.95 | 192.95 | 94.62 | 98.33 | |
| 47 | Tommy Dunton | 192.42 | 192.42 | 97.11 | 95.31 | |
| 48 | Tim Strickland | 189.69 | 189.69 | 95.38 | 94.31 | |
| 49 | Hunter M. | 189.31 | 189.31 | 93.55 | 95.76 | |
| 50 | Lucas Fischer | 189.09 | 189.09 | 94.82 | 94.27 | |
| 51 | Mandy Mason | 188.52 | 188.52 | 94.42 | 94.10 | |
| 52 | Teagan P. | 187.63 | 187.63 | 93.71 | 93.92 | |
| 53 | Heman Norris | 185.71 | 185.71 | 92.74 | 92.97 | |
| 54 | Cassandra Dee | 184.54 | 184.54 | 93.34 | 91.20 | |
| 55 | Patrick D. | 184.48 | 184.48 | 92.07 | 92.41 | |
| 56 | Jacob van Gelder | 184.39 | 184.39 | 90.90 | 93.49 | |
| 57 | Colin Harris | 184.26 | 184.26 | 90.61 | 93.65 | |
| 58 | Amanda Clemons | 183.63 | 183.63 | 91.61 | 92.02 | |
| 59 | Jerrid Webber | 183.26 | 183.26 | 92.04 | 91.22 | |
| 60 | Caitlyn Wallinga | 182.63 | 182.63 | 90.18 | 92.45 | |
| 61 | Eric Christopher | 182.35 | 182.35 | 91.36 | 90.99 | |
| 62 | Joshua Neal | 181.52 | 181.52 | 91.44 | 90.08 | |
| 63 | Noah Levy | 181.22 | 181.22 | 88.94 | 92.28 | |
| 64 | Erik Swahn | 180.82 | 180.82 | 90.62 | 90.20 | |
| 65 | Vicki C. | 180.79 | 180.79 | 90.80 | 89.99 | |
| 66 | Mitch Burgess | 179.02 | 179.02 | 86.22 | 92.80 | |
| 67 | Vicki Collins | 177.76 | 177.76 | 87.55 | 90.21 | |
| 68 | Mandy M. | 177.17 | 177.17 | 85.31 | 91.86 | |
| 69 | Evert Krikken | 177.03 | 177.03 | 87.29 | 89.74 | |
| 70 | Zachary S. | 176.68 | 176.68 | 88.06 | 88.62 | |
| 71 | Hunter M. | 176.53 | 176.53 | 85.19 | 91.34 | |
| 72 | Jeff Hattabaugh | 176.33 | 176.33 | 87.14 | 89.19 | |
| 73 | Justin Nguyen | 174.45 | 174.45 | 86.37 | 88.08 | |
| 74 | Ryan McPherson | 174.40 | 174.40 | 84.99 | 89.41 | |
| 75 | Josh Underdown | 174.10 | 174.10 | 85.53 | 88.57 | |
| 76 | Brian Prince | 173.75 | 173.75 | 87.71 | 86.04 | |
| 77 | Alison van Gelder | 173.44 | 173.44 | 84.78 | 88.66 | |
| 78 | Owen Rodriguez | 172.68 | 172.68 | 86.72 | 85.96 | |
| 79 | Gabrielle White | 170.92 | 170.92 | 86.58 | 84.34 | |
| 80 | Jolene Maynard | 167.34 | 167.34 | 84.39 | 82.95 | |
| 81 | Andy Nguyen | 163.36 | 163.36 | 82.48 | 80.88 | |
| 82 | Jesse Cebula | 159.07 | 159.07 | 78.93 | 80.14 | |
| 83 | Matt Tarr | 157.54 | 157.54 | 76.93 | 80.61 | |
| 84 | Garrett van Gelder | 157.04 | 157.04 | 72.37 | 84.67 | |
| 85 | Charlotte van Gelder | 147.96 | 147.96 | 68.92 | 79.04 | |
| 86 | Jeff Bakken | 99.21 | 99.21 | 99.21 | ||
| 87 | Jeff Cullen | 97.19 | 97.19 | 97.19 | ||
| 88 | Ryan Symancek | 97.16 | 97.16 | 97.16 | ||
| 89 | Corey D. | 96.35 | 96.35 | 96.35 | ||
| 90 | Abbott Hooper | 96.06 | 96.06 | 96.06 | ||
| 91 | Jeff B. | 95.47 | 95.47 | 95.47 | ||
| 92 | Finn B. | 95.36 | 95.36 | 95.36 | ||
| 93 | Camden Taylor | 95.31 | 95.31 | 75.31 | 20.00 | |
| 94 | Nicolas Stanley | 95.29 | 95.29 | 95.29 | ||
| 95 | Steve Belliveau | 95.23 | 95.23 | 95.23 | ||
| 96 | Adam B. | 95.21 | 95.21 | 95.21 | ||
| 97 | Jeremy S. | 95.20 | 95.20 | 95.20 | ||
| 98 | Heman N. | 95.14 | 95.14 | 95.14 | ||
| 99 | Theresa Doyon | 94.41 | 94.41 | 94.41 | ||
| 100 | Cote Taylor | 93.98 | 93.98 | 93.98 | ||
| 101 | Adam Bryant | 93.11 | 93.11 | 93.11 | ||
| 102 | Evert K. | 92.46 | 92.46 | 92.46 | ||
| 103 | Richard Lafreniere | 91.70 | 91.70 | 91.70 | ||
| 104 | Stephen P. | 91.70 | 91.70 | 91.70 | ||
| 105 | Justin N. | 91.61 | 91.61 | 91.61 | ||
| 106 | Madsen Cushman | 91.32 | 91.32 | 91.32 | ||
| 107 | Jack Tuchman | 91.25 | 91.25 | 91.25 | ||
| 108 | Alexis B. | 90.88 | 90.88 | 90.88 | ||
| 109 | Daniel Harris | 90.77 | 90.77 | 90.77 | ||
| 110 | Jack T. | 90.74 | 90.74 | 90.74 | ||
| 111 | Justin Knisbell | 90.69 | 90.69 | 90.69 | ||
| 112 | Andy Thibodeau | 90.55 | 90.55 | 90.55 | ||
| 113 | Grayson Rosenberg | 89.54 | 89.54 | 89.54 | ||
| 114 | Ben Tanguay | 89.49 | 89.49 | 89.49 | ||
| 115 | Matt Howe | 89.20 | 89.20 | 89.20 | ||
| 116 | Corey Davis | 88.70 | 88.70 | 88.70 | ||
| 117 | Jeffrey Ostell | 88.42 | 88.42 | 88.42 | ||
| 118 | Jeffrey O. | 88.40 | 88.40 | 88.40 | ||
| 119 | Seth King | 88.21 | 88.21 | 88.21 | ||
| 120 | Ben H. | 88.09 | 88.09 | 88.09 | ||
| 121 | Christopher Tall | 88.00 | 88.00 | 88.00 | ||
| 122 | Mike Gilheany | 87.94 | 87.94 | 87.94 | ||
| 123 | Caitlyn W. | 87.92 | 87.92 | 87.92 | ||
| 124 | Jacob vG. | 87.61 | 87.61 | 87.61 | ||
| 125 | Michael Bickford | 87.47 | 87.47 | 87.47 | ||
| 126 | Marshall Cole | 86.72 | 86.72 | 86.72 | ||
| 127 | Stephen West | 86.55 | 86.55 | 86.55 | ||
| 128 | Zachary Obermeier | 86.42 | 86.42 | 86.42 | ||
| 129 | Nathan Kalinyak | 85.73 | 85.73 | 85.73 | ||
| 130 | Dan Temple | 85.55 | 85.55 | 85.55 | ||
| 131 | Jacob Lareau | 85.42 | 85.42 | 85.42 | ||
| 132 | Gregory Gaines | 84.92 | 84.92 | 84.92 | ||
| 133 | Robert Kalinyak | 84.88 | 84.88 | 84.88 | ||
| 134 | Austin Schladenhauffen | 84.42 | 84.42 | 84.42 | ||
| 135 | Kent Kellar | 83.78 | 83.78 | 83.78 | ||
| 136 | Joel Dickson | 82.39 | 82.39 | 82.39 | ||
| 137 | Richard Howell | 82.25 | 82.25 | 82.25 | ||
| 138 | Camden T. | 81.79 | 81.79 | 81.79 | ||
| 139 | Curtis Agnew | 81.48 | 81.48 | 81.48 | ||
| 140 | Walker Boardman | 80.68 | 80.68 | 80.68 | ||
| 141 | Jared Parker | 79.90 | 79.90 | 79.90 | ||
| 142 | Earl Leathers | 79.74 | 79.74 | 79.74 | ||
| 143 | David Hansen | 79.13 | 79.13 | 79.13 | ||
| 144 | Dylan Meredith | 77.46 | 77.46 | 77.46 | ||
| 145 | Jared Davis | 76.82 | 76.82 | 76.82 | ||
| 146 | Alexander OCamb | 76.20 | 76.20 | 76.20 | ||
| 147 | Kyle Rowe | 74.38 | 74.38 | 74.38 | ||
| 148 | Pradit Potts | 74.16 | 74.16 | 74.16 | ||
| 149 | Brandon Osmond | 70.30 | 70.30 | 70.30 | ||
| 150 | Brody Howell | 35.74 | 35.74 | 35.74 | ||
| 151 | Anthony Anderson | 20.00 | 20.00 | 20.00 | ||
| 152 | Nicolas Rodriguez | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)