| Cumberland Motor Club |
|---|
| Pax Championship Points - Wed Jul 29 17:47:25 2026 |
| (Qualifying Events: 1, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 2026May03_Autocross01 |
| 2 | 2026May02_Autocross02 |
| 3 | 2026May17_Autocross03 |
| 6 | 2026Jun27_Autocross06 |
| 7 | 2026Jun28_Autocross07 |
| 8 | 2026Jul25_Autocross08 |
| 9 | 2026Jul26_Autocross09 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Demers | 695.12 | 695.12 | 100.00 | 100.00 | 100.00 | 99.12 | 99.00 | 97.96 | 99.04 | ||
| 2 | Nick Doucette | 689.04 | 689.04 | 97.49 | 97.64 | 99.11 | 98.74 | 99.18 | 98.19 | 98.69 | ||
| 3 | Devin MacKenzie | 683.15 | 683.15 | 96.27 | 98.29 | 98.99 | 97.61 | 96.67 | 96.69 | 98.63 | ||
| 4 | Liam King | 666.22 | 666.22 | 93.70 | 94.48 | 96.67 | 94.93 | 95.69 | 94.42 | 96.33 | ||
| 5 | Jason McLean | 660.79 | 660.79 | 92.89 | 94.59 | 94.44 | 92.99 | 95.53 | 94.47 | 95.88 | ||
| 6 | Aidan Fisichella | 659.43 | 659.43 | 93.22 | 95.40 | 94.99 | 93.16 | 94.07 | 94.16 | 94.43 | ||
| 7 | Janet Adamczak | 644.69 | 644.69 | 92.84 | 93.49 | 93.96 | 91.68 | 91.46 | 90.25 | 91.01 | ||
| 8 | Riley Karp | 642.27 | 642.27 | 89.12 | 93.81 | 93.42 | 91.63 | 91.53 | 92.68 | 90.08 | ||
| 9 | Michael Mulkern | 638.85 | 638.85 | 89.47 | 85.41 | 89.59 | 93.54 | 95.16 | 92.40 | 93.28 | ||
| 10 | Ryder Mitchell | 633.43 | 633.43 | 84.58 | 91.89 | 91.55 | 90.65 | 90.05 | 93.14 | 91.57 | ||
| 11 | Alexis Burnham | 627.62 | 627.62 | 85.24 | 94.07 | 91.67 | 90.96 | 88.87 | 88.85 | 87.96 | ||
| 12 | Ollie Newton | 626.69 | 626.69 | 88.62 | 91.75 | 91.01 | 87.32 | 88.95 | 88.99 | 90.05 | ||
| 13 | Ben Howard | 617.63 | 617.63 | 87.91 | 90.03 | 88.31 | 87.70 | 85.97 | 88.72 | 88.99 | ||
| 14 | Zachary Sawyer | 584.04 | 584.04 | 99.54 | 99.17 | 98.28 | 87.05 | 100.00 | 100.00 | |||
| 15 | Jesse Deupree | 576.77 | 576.77 | 83.59 | 83.00 | 80.93 | 80.98 | 83.10 | 82.51 | 82.66 | ||
| 16 | Mark Milisits | 576.64 | 576.64 | 96.34 | 96.97 | 96.19 | 95.23 | 94.72 | 97.19 | |||
| 17 | Lucas Fischer | 569.37 | 569.37 | 94.82 | 94.27 | 96.11 | 95.80 | 95.08 | 93.29 | |||
| 18 | Jacob van Gelder | 555.11 | 555.11 | 90.90 | 93.49 | 91.54 | 91.88 | 94.26 | 93.04 | |||
| 19 | Hunter Mitchell | 553.40 | 553.40 | 85.19 | 91.34 | 94.14 | 93.07 | 94.64 | 95.02 | |||
| 20 | Jacob Zeba | 550.74 | 550.74 | 86.44 | 92.95 | 92.38 | 94.29 | 92.22 | 92.46 | |||
| 21 | Vicki Collins | 544.01 | 544.01 | 87.55 | 90.21 | 91.82 | 93.58 | 89.93 | 90.92 | |||
| 22 | Ed Abbondanzio | 538.58 | 538.58 | 88.73 | 90.55 | 90.62 | 89.60 | 87.15 | 91.93 | |||
| 23 | Kayla McLean | 519.24 | 519.24 | 85.45 | 89.87 | 88.81 | 85.18 | 83.75 | 86.18 | |||
| 24 | Patrick DeArmott | 492.72 | 492.72 | 96.13 | 99.64 | 98.51 | 99.86 | 98.58 | ||||
| 25 | Brian A. | 489.64 | 489.64 | 98.28 | 98.91 | 97.14 | 98.45 | 96.86 | ||||
| 26 | Scott Guimond II | 488.49 | 488.49 | 96.55 | 99.13 | 98.57 | 98.74 | 95.50 | ||||
| 27 | Ben Spatafora | 484.90 | 484.90 | 92.81 | 97.64 | 97.87 | 98.80 | 97.78 | ||||
| 28 | Brian Austin | 478.22 | 478.22 | 95.00 | 97.41 | 96.92 | 94.49 | 94.40 | ||||
| 29 | Heman N. | 476.52 | 476.52 | 95.14 | 94.16 | 96.54 | 94.70 | 95.98 | ||||
| 30 | Rick Drangmeister | 476.51 | 476.51 | 92.82 | 95.84 | 94.94 | 96.46 | 96.45 | ||||
| 31 | Scott G. | 476.33 | 476.33 | 92.54 | 97.49 | 96.89 | 98.11 | 91.30 | ||||
| 32 | Tim Strickland | 472.81 | 472.81 | 95.38 | 94.31 | 94.85 | 93.59 | 94.68 | ||||
| 33 | Nick D. | 469.99 | 469.99 | 93.73 | 97.26 | 96.53 | 90.30 | 92.17 | ||||
| 34 | Heman Norris | 469.44 | 469.44 | 92.74 | 92.97 | 95.56 | 93.18 | 94.99 | ||||
| 35 | Ryan Farrar | 469.17 | 469.17 | 90.76 | 96.10 | 95.53 | 92.78 | 94.00 | ||||
| 36 | Jacob vG. | 457.73 | 457.73 | 87.61 | 93.49 | 91.82 | 90.57 | 94.24 | ||||
| 37 | Dylan Salger | 454.89 | 454.89 | 89.06 | 92.40 | 90.42 | 90.90 | 92.11 | ||||
| 38 | Caitlyn Wallinga | 454.08 | 454.08 | 90.18 | 92.45 | 84.64 | 91.61 | 95.20 | ||||
| 39 | Russ Drazek | 453.95 | 453.95 | 90.35 | 92.97 | 91.48 | 89.68 | 89.47 | ||||
| 40 | Cassandra Dee | 453.43 | 453.43 | 93.34 | 91.20 | 89.42 | 92.07 | 87.40 | ||||
| 41 | Scott Warchol | 450.73 | 450.73 | 89.04 | 90.81 | 90.84 | 90.39 | 89.65 | ||||
| 42 | Vicki C. | 448.93 | 448.93 | 90.80 | 89.99 | 90.90 | 89.31 | 87.93 | ||||
| 43 | Alison van Gelder | 442.04 | 442.04 | 84.78 | 88.66 | 88.42 | 89.77 | 90.41 | ||||
| 44 | Zachary S. | 441.21 | 441.21 | 88.06 | 88.62 | 85.54 | 89.15 | 89.84 | ||||
| 45 | Charlotte van Gelder | 417.43 | 417.43 | 68.92 | 79.04 | 61.26 | 67.66 | 70.71 | 69.84 | |||
| 46 | Cote Taylor | 388.75 | 388.75 | 93.98 | 97.72 | 98.56 | 98.49 | |||||
| 47 | Garrett van Gelder | 386.84 | 386.84 | 72.37 | 84.67 | 75.07 | 78.91 | 75.82 | ||||
| 48 | Peter Favreau | 384.82 | 384.82 | 95.12 | 96.62 | 96.96 | 96.12 | |||||
| 49 | Patrick D. | 384.48 | 384.48 | 92.07 | 92.41 | 100.00 | 100.00 | |||||
| 50 | Peter Stegemann | 382.65 | 382.65 | 94.62 | 98.33 | 94.11 | 95.59 | |||||
| 51 | Peter F. | 380.47 | 380.47 | 96.76 | 97.68 | 97.72 | 88.31 | |||||
| 52 | Finn Brandt | 376.65 | 376.65 | 94.47 | 95.79 | 95.38 | 91.01 | |||||
| 53 | Mandy Mason | 375.90 | 375.90 | 94.42 | 94.10 | 92.53 | 94.85 | |||||
| 54 | Stephen Purcell | 372.15 | 372.15 | 93.30 | 95.49 | 93.53 | 89.83 | |||||
| 55 | Joshua Neal | 365.77 | 365.77 | 91.44 | 90.08 | 91.96 | 92.29 | |||||
| 56 | Colin Harris | 365.10 | 365.10 | 90.61 | 93.65 | 89.66 | 91.18 | |||||
| 57 | Mark Senders | 363.59 | 363.59 | 88.81 | 92.15 | 91.35 | 91.28 | |||||
| 58 | Noah Levy | 362.99 | 362.99 | 88.94 | 92.28 | 90.92 | 90.85 | |||||
| 59 | Eric Christopher | 360.83 | 360.83 | 91.36 | 90.99 | 87.41 | 91.07 | |||||
| 60 | Rob Connors | 360.58 | 360.58 | 88.64 | 90.63 | 89.47 | 91.84 | |||||
| 61 | Amanda Clemons | 359.59 | 359.59 | 91.61 | 92.02 | 87.43 | 88.53 | |||||
| 62 | Mandy M. | 354.27 | 354.27 | 85.31 | 91.86 | 87.47 | 89.63 | |||||
| 63 | Madi Bailey | 354.23 | 354.23 | 87.78 | 88.20 | 89.18 | 89.07 | |||||
| 64 | Justin Nguyen | 354.22 | 354.22 | 86.37 | 88.08 | 88.90 | 90.87 | |||||
| 65 | Mitch Burgess | 350.52 | 350.52 | 86.22 | 92.80 | 84.72 | 86.78 | |||||
| 66 | Josh Underdown | 347.59 | 347.59 | 85.53 | 88.57 | 84.11 | 89.38 | |||||
| 67 | Joel Dickson | 347.06 | 347.06 | 82.39 | 86.30 | 87.70 | 90.67 | |||||
| 68 | Caitlyn W. | 341.52 | 341.52 | 87.92 | 83.95 | 84.41 | 85.24 | |||||
| 69 | Jolene Maynard | 324.83 | 324.83 | 84.39 | 82.95 | 77.04 | 80.45 | |||||
| 70 | Jeff Cullen | 289.80 | 289.80 | 97.19 | 97.36 | 95.25 | ||||||
| 71 | Tommy Dunton | 288.97 | 288.97 | 97.11 | 95.31 | 96.55 | ||||||
| 72 | Nicholas Stanley | 287.11 | 287.11 | 95.29 | 95.85 | 95.97 | ||||||
| 73 | Heidi F. | 282.43 | 282.43 | 94.05 | 95.17 | 93.21 | ||||||
| 74 | Heidi Favreau | 282.32 | 282.32 | 92.67 | 95.47 | 94.18 | ||||||
| 75 | Devin Mac. | 280.58 | 280.58 | 92.48 | 94.15 | 93.95 | ||||||
| 76 | Teagan Prince | 280.07 | 280.07 | 92.92 | 93.59 | 93.56 | ||||||
| 77 | Michael Bickford | 278.96 | 278.96 | 87.47 | 95.59 | 95.90 | ||||||
| 78 | Jeremy Shute | 278.07 | 278.07 | 88.31 | 94.38 | 95.38 | ||||||
| 79 | Adam Bryant | 277.93 | 277.93 | 93.11 | 92.61 | 92.21 | ||||||
| 80 | Justin N. | 274.63 | 274.63 | 91.61 | 91.45 | 91.57 | ||||||
| 81 | Jerrid Webber | 273.99 | 273.99 | 92.04 | 91.22 | 90.73 | ||||||
| 82 | Riley K. | 271.90 | 271.90 | 88.81 | 91.95 | 91.14 | ||||||
| 83 | Evert Krikken | 270.25 | 270.25 | 87.29 | 89.74 | 93.22 | ||||||
| 84 | Jon McPherson | 269.80 | 269.80 | 88.15 | 91.32 | 90.33 | ||||||
| 85 | Peter Springer | 263.49 | 263.49 | 87.02 | 87.21 | 89.26 | ||||||
| 86 | Ethan Judd | 262.38 | 262.38 | 85.85 | 86.45 | 90.08 | ||||||
| 87 | Owen Rodriguez | 261.98 | 261.98 | 86.72 | 85.96 | 89.30 | ||||||
| 88 | Samantha Eaton | 259.61 | 259.61 | 82.21 | 88.30 | 89.10 | ||||||
| 89 | Nathan Kalinyak | 255.98 | 255.98 | 85.73 | 83.78 | 86.47 | ||||||
| 90 | Austin Schladenhauffen | 255.27 | 255.27 | 84.42 | 86.10 | 84.75 | ||||||
| 91 | Gabrielle White | 254.65 | 254.65 | 86.58 | 84.34 | 83.73 | ||||||
| 92 | Robert Kalinyak | 253.06 | 253.06 | 84.88 | 82.77 | 85.41 | ||||||
| 93 | Kent Kellar | 238.03 | 238.03 | 83.78 | 75.55 | 78.70 | ||||||
| 94 | Joshua MacLaughlin | 236.65 | 236.65 | 75.97 | 84.21 | 76.47 | ||||||
| 95 | Gage LeFay | 195.53 | 195.53 | 97.22 | 98.31 | |||||||
| 96 | Shawn DeArmott | 195.20 | 195.20 | 97.14 | 98.06 | |||||||
| 97 | Aidan F. | 195.12 | 195.12 | 99.29 | 95.83 | |||||||
| 98 | Shawn D. | 194.65 | 194.65 | 97.37 | 97.28 | |||||||
| 99 | Jeff Bakken | 194.55 | 194.55 | 99.21 | 95.34 | |||||||
| 100 | Ethan Becker | 192.11 | 192.11 | 95.77 | 96.34 | |||||||
| 101 | Adam B. | 191.46 | 191.46 | 95.21 | 96.25 | |||||||
| 102 | Quest Teichman | 190.45 | 190.45 | 95.35 | 95.10 | |||||||
| 103 | Hunter M. | 189.31 | 189.31 | 93.55 | 95.76 | |||||||
| 104 | Abbott Hooper | 188.96 | 188.96 | 96.06 | 92.90 | |||||||
| 105 | Teagan P. | 187.63 | 187.63 | 93.71 | 93.92 | |||||||
| 106 | Braelan Creswell | 186.05 | 186.05 | 92.23 | 93.82 | |||||||
| 107 | Josh Parsons | 186.05 | 186.05 | 92.98 | 93.07 | |||||||
| 108 | Nick DeArmott | 185.66 | 185.66 | 91.66 | 94.00 | |||||||
| 109 | Devin Maynard | 185.15 | 185.15 | 92.15 | 93.00 | |||||||
| 110 | Corey Birdsall | 184.49 | 184.49 | 93.19 | 91.30 | |||||||
| 111 | Madsen Cushman | 181.59 | 181.59 | 91.32 | 90.27 | |||||||
| 112 | Erik Swahn | 180.82 | 180.82 | 90.62 | 90.20 | |||||||
| 113 | Evert K. | 179.36 | 179.36 | 92.46 | 86.90 | |||||||
| 114 | Reece Jezowski | 179.30 | 179.30 | 88.49 | 90.81 | |||||||
| 115 | Robert Salisbury | 179.03 | 179.03 | 89.50 | 89.53 | |||||||
| 116 | Christopher Tall | 177.49 | 177.49 | 88.00 | 89.49 | |||||||
| 117 | Carmen del Genio | 177.42 | 177.42 | 86.02 | 91.40 | |||||||
| 118 | Jeff Hattabaugh | 176.33 | 176.33 | 87.14 | 89.19 | |||||||
| 119 | Damian Lee | 175.55 | 175.55 | 89.29 | 86.26 | |||||||
| 120 | Andy Thibodeau | 175.52 | 175.52 | 90.55 | 84.97 | |||||||
| 121 | Ryan McPherson | 174.40 | 174.40 | 84.99 | 89.41 | |||||||
| 122 | Brian Prince | 173.75 | 173.75 | 87.71 | 86.04 | |||||||
| 123 | Zachary Obermeier | 173.14 | 173.14 | 86.42 | 86.72 | |||||||
| 124 | Audrey Arseneault | 171.73 | 171.73 | 84.40 | 87.33 | |||||||
| 125 | Brianna Gillette | 171.31 | 171.31 | 85.75 | 85.56 | |||||||
| 126 | Maxwell Pellerin | 171.18 | 171.18 | 84.74 | 86.44 | |||||||
| 127 | Michael Abadjiev | 170.31 | 170.31 | 84.87 | 85.44 | |||||||
| 128 | Matthew Tarlavsky | 170.21 | 170.21 | 84.46 | 85.75 | |||||||
| 129 | Todd Gunnerson | 169.83 | 169.83 | 83.39 | 86.44 | |||||||
| 130 | Philip Sands | 167.94 | 167.94 | 84.08 | 83.86 | |||||||
| 131 | Thomas Stegemann | 165.82 | 165.82 | 82.50 | 83.32 | |||||||
| 132 | Alana Harris | 163.72 | 163.72 | 80.76 | 82.96 | |||||||
| 133 | Cameron Carter | 163.46 | 163.46 | 81.89 | 81.57 | |||||||
| 134 | Andy Nguyen | 163.36 | 163.36 | 82.48 | 80.88 | |||||||
| 135 | Josh P. | 162.87 | 162.87 | 84.74 | 78.13 | |||||||
| 136 | Kyle Rowe | 162.69 | 162.69 | 74.38 | 88.31 | |||||||
| 137 | Jesse Cebula | 159.07 | 159.07 | 78.93 | 80.14 | |||||||
| 138 | Matt Tarr | 157.54 | 157.54 | 76.93 | 80.61 | |||||||
| 139 | Jim Gunnerson | 155.74 | 155.74 | 77.07 | 78.67 | |||||||
| 140 | Brandon Osmond | 147.94 | 147.94 | 70.30 | 77.64 | |||||||
| 141 | Erin Parsons | 146.85 | 146.85 | 73.64 | 73.21 | |||||||
| 142 | Ryan Symancek | 97.16 | 97.16 | 97.16 | ||||||||
| 143 | Jack S. | 96.61 | 96.61 | 96.61 | ||||||||
| 144 | Corey D. | 96.35 | 96.35 | 96.35 | ||||||||
| 145 | Jeff B. | 95.47 | 95.47 | 95.47 | ||||||||
| 146 | Finn B. | 95.36 | 95.36 | 95.36 | ||||||||
| 147 | Camden Taylor | 95.31 | 95.31 | 75.31 | 20.00 | |||||||
| 148 | Steve Belliveau | 95.23 | 95.23 | 95.23 | ||||||||
| 149 | Jeremy S. | 95.20 | 95.20 | 95.20 | ||||||||
| 150 | Cody Cullen | 95.08 | 95.08 | 95.08 | ||||||||
| 151 | Theresa Doyon | 94.41 | 94.41 | 94.41 | ||||||||
| 152 | Jack Sutton | 94.02 | 94.02 | 94.02 | ||||||||
| 153 | Andrew Mcdermott | 92.69 | 92.69 | 92.69 | ||||||||
| 154 | Jason Ongjoco | 91.77 | 91.77 | 91.77 | ||||||||
| 155 | Richard Lafreniere | 91.70 | 91.70 | 91.70 | ||||||||
| 156 | Stephen P. | 91.70 | 91.70 | 91.70 | ||||||||
| 157 | Nicholas Bresnahan | 91.56 | 91.56 | 91.56 | ||||||||
| 158 | Jack Tuchman | 91.25 | 91.25 | 91.25 | ||||||||
| 159 | Andrew M. | 91.24 | 91.24 | 91.24 | ||||||||
| 160 | Justin Sousa | 90.89 | 90.89 | 90.89 | ||||||||
| 161 | Alexis B. | 90.88 | 90.88 | 90.88 | ||||||||
| 162 | Liam K. | 90.85 | 90.85 | 90.85 | ||||||||
| 163 | Daniel Harris | 90.77 | 90.77 | 90.77 | ||||||||
| 164 | Jack T. | 90.74 | 90.74 | 90.74 | ||||||||
| 165 | Justin Knisbell | 90.69 | 90.69 | 90.69 | ||||||||
| 166 | Cote T. | 90.59 | 90.59 | 90.59 | ||||||||
| 167 | Ryan Wurfel | 90.16 | 90.16 | 90.16 | ||||||||
| 168 | Grayson Rosenberg | 89.54 | 89.54 | 89.54 | ||||||||
| 169 | Ben Tanguay | 89.49 | 89.49 | 89.49 | ||||||||
| 170 | Matt Howe | 89.20 | 89.20 | 89.20 | ||||||||
| 171 | Vittoria Walter | 88.74 | 88.74 | 88.74 | ||||||||
| 172 | Corey Davis | 88.70 | 88.70 | 88.70 | ||||||||
| 173 | Brandon Johnstone | 88.44 | 88.44 | 88.44 | ||||||||
| 174 | Forest Brenske | 88.43 | 88.43 | 88.43 | ||||||||
| 175 | Jeffrey Ostell | 88.42 | 88.42 | 88.42 | ||||||||
| 176 | Jeffrey O. | 88.40 | 88.40 | 88.40 | ||||||||
| 177 | Seth King | 88.21 | 88.21 | 88.21 | ||||||||
| 178 | Robert Cummings | 88.17 | 88.17 | 88.17 | ||||||||
| 179 | aaron Doucette | 88.15 | 88.15 | 88.15 | ||||||||
| 180 | Ben H. | 88.09 | 88.09 | 88.09 | ||||||||
| 181 | Jaiden Ziminsky | 87.98 | 87.98 | 87.98 | ||||||||
| 182 | Mike Gilheany | 87.94 | 87.94 | 87.94 | ||||||||
| 183 | Bob Cummings | 87.54 | 87.54 | 87.54 | ||||||||
| 184 | Peter Cote | 87.47 | 87.47 | 87.47 | ||||||||
| 185 | Gage Reynolds | 87.22 | 87.22 | 87.22 | ||||||||
| 186 | Alexander O’Camb | 86.89 | 86.89 | 86.89 | ||||||||
| 187 | Brian Gilheany | 86.79 | 86.79 | 86.79 | ||||||||
| 188 | David Hubbard Jr | 86.73 | 86.73 | 86.73 | ||||||||
| 189 | Marshall Cole | 86.72 | 86.72 | 86.72 | ||||||||
| 190 | Michael A. | 86.59 | 86.59 | 86.59 | ||||||||
| 191 | Stephen West | 86.55 | 86.55 | 86.55 | ||||||||
| 192 | James Ziminsky | 86.30 | 86.30 | 86.30 | ||||||||
| 193 | Dan Temple | 85.55 | 85.55 | 85.55 | ||||||||
| 194 | Jacob Lareau | 85.42 | 85.42 | 85.42 | ||||||||
| 195 | Nathan Dimock | 85.32 | 85.32 | 85.32 | ||||||||
| 196 | Gregory Gaines | 84.92 | 84.92 | 84.92 | ||||||||
| 197 | Lori Bresnahan | 84.27 | 84.27 | 84.27 | ||||||||
| 198 | Adam Spellman | 84.12 | 84.12 | 84.12 | ||||||||
| 199 | Benjamin Bartlett | 83.82 | 83.82 | 83.82 | ||||||||
| 200 | Dennis Lacourse | 83.73 | 83.73 | 83.73 | ||||||||
| 201 | Gregory Pellerin | 83.54 | 83.54 | 83.54 | ||||||||
| 202 | Katherine O'Malia | 82.72 | 82.72 | 82.72 | ||||||||
| 203 | Richard Howell | 82.25 | 82.25 | 82.25 | ||||||||
| 204 | Camden T. | 81.79 | 81.79 | 81.79 | ||||||||
| 205 | Curtis Agnew | 81.48 | 81.48 | 81.48 | ||||||||
| 206 | Jesse O'Brien | 81.07 | 81.07 | 81.07 | ||||||||
| 207 | Walker Boardman | 80.68 | 80.68 | 80.68 | ||||||||
| 208 | Otis Clapp | 80.66 | 80.66 | 80.66 | ||||||||
| 209 | Andrew Toole | 80.44 | 80.44 | 80.44 | ||||||||
| 210 | Aaron Spiller | 79.98 | 79.98 | 79.98 | ||||||||
| 211 | Jared Parker | 79.90 | 79.90 | 79.90 | ||||||||
| 212 | Earl Leathers | 79.74 | 79.74 | 79.74 | ||||||||
| 213 | David Hansen | 79.13 | 79.13 | 79.13 | ||||||||
| 214 | James Annis | 78.29 | 78.29 | 78.29 | ||||||||
| 215 | Dylan Meredith | 77.46 | 77.46 | 77.46 | ||||||||
| 216 | Jared Davis | 76.82 | 76.82 | 76.82 | ||||||||
| 217 | Gary Thibodeaux | 76.68 | 76.68 | 76.68 | ||||||||
| 218 | Dalton Johnstone | 76.33 | 76.33 | 76.33 | ||||||||
| 219 | Alexander OCamb | 76.20 | 76.20 | 76.20 | ||||||||
| 220 | Nate Nackman | 76.01 | 76.01 | 76.01 | ||||||||
| 221 | Pradit Potts | 74.16 | 74.16 | 74.16 | ||||||||
| 222 | Adriana Zulueta | 74.02 | 74.02 | 74.02 | ||||||||
| 223 | David Murphy | 70.69 | 70.69 | 70.69 | ||||||||
| 224 | Brody Howell | 35.74 | 35.74 | 35.74 | ||||||||
| 225 | Anthony Anderson | 20.00 | 20.00 | 20.00 | ||||||||
| 226 | Nicolas Rodriguez | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)