Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #3 - 2026May17_Autocross03 - Sun 05-17-2026
Results - Active heat (All)
Total Entries: 99
N
F - 'F' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T F/ES 180 Heidi Favreau 1996 Mazda Meeowta 1:10.491 1:09.464 1:08.283 1:08.348 1:09.165 1:07.980 1:08.151 1:08.395 1:08.094 53.568 + 0.000
2 F/CS 51 Mandy Mason 2025 Mazda Miata White 1:07.587+DNF 1:06.814+DNF 1:08.696+DNF 1:06.928 1:06.810 1:05.862 1:06.584+2 1:06.024+2 65.862 + 12.294
3 F/ES 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 1:14.836+DNF 1:12.721 1:09.505 1:10.325 1:10.963 1:10.479 1:09.418 1:09.230 1:08.835 53.691 + 12.171
4T F/DST 36 Riley Karp 2014 Subaru BRZ Blue 1:09.273+DNF 1:07.798+DNF 1:07.012+DNF 1:07.751 1:09.095 1:06.845 1:06.685 1:05.859 1:06.331 65.859 + 12.168
5 F/BST 184 Heidi F. 2005 Subaru Impreza WRX STi Black 1:08.110 1:06.883 1:05.654 1:05.805 1:04.912 1:04.816 1:04.818 1:05.699+1 1:05.555 64.816 + 1.043
6 F/CAMT 68 Caitlyn Wallinga 2003 Chevrolet S10 Red 1:10.561 1:08.653 1:08.069 1:07.692 1:10.031 1:08.621 1:06.629 1:07.594 1:07.341 66.629 + 1.813
7 F/EST 371 Amanda Clemons 1993 Mazda Miata Red 1:08.673+DNF 1:09.030 1:09.598+1 1:08.849 1:09.317 1:08.322 1:08.069+2 1:07.601 1:07.267 54.822 + 11.807
8 F/XB 115 Mandy M. 1994 Mazda Miata Black 1:06.887 1:13.006 1:14.414+1 1:05.639+DNF 1:05.625 1:04.102 1:11.217+3 1:03.933 1:04.536 54.918 + 0.096
9 F/ES 607 Alexis Burnham 1990 Mazda Miata Blue 1:12.080+2 1:10.092 1:10.382 1:09.840 1:09.847+1 1:09.968+1 1:09.982+1 1:10.755+1 1:09.756+1 55.033 + 0.115
10 F/ES 408 Cassandra Dee 1990 Mazda Miata White 1:15.657+DNF 1:11.366 1:11.138 1:11.364+1 1:10.859 1:10.230 1:10.197 1:10.162+1 1:10.840+2 55.315 + 0.282
11 F/SST 376 Riley K. 2003 Chevrolet Corvette Z06 Red 1:07.740 1:06.394+1 1:07.575 1:06.835 1:08.711 1:06.565 1:07.848 1:06.187 1:06.057 66.057 + 10.742
12 F/DST 41 Vicki C. 2024 Subaru BRZ grey 1:13.289+1 1:09.025 1:09.698+2 1:08.543 1:11.895+DNF 1:09.105 1:09.027+2 1:08.768 1:08.363 68.363 + 2.306
13 F/CST 921 Samantha Eaton 2007 Saturn Sky Silver 1:12.830 1:11.564 1:11.062+2 1:13.895+DNF 1:09.538 1:08.300 1:09.503+1 1:09.078 1:10.777+1 68.300 + 0.063
14 F/XB 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:09.762+2 1:08.251+2 1:06.851+1 1:07.338+1 1:07.880 1:05.906+3 1:06.139+2 1:06.009+1 1:06.130 56.805 + 11.495
15 F/XB 89 Caitlyn W. 1994 Mazda Miata White 1:11.453+DNF 1:08.203 1:06.801 1:06.639+1 1:07.306+1 1:07.208+2 1:07.433 1:07.404 1:07.210 57.382 + 0.577
16 F/EST 917 Jolene Maynard 1993 Mazda Miata White 1:26.879+DNF 1:20.055 1:18.553+1 1:16.897 1:17.850+1 1:17.211+3 1:15.010 1:15.897+2 1:14.620 60.815 + 3.433
N - 'Novice' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1 N/CST 005 Stephen West 2006 Mazda MX-5 Miata Red 1:13.672+1 1:12.141 1:11.135 1:10.407 1:17.089 1:11.539+3 1:10.362+2 1:10.315 0.000 + 0.000
2 N/SSM 338 Nathan Kalinyak 1991 Mazda MIATA WHITE 1:14.785 1:10.468+DNF 1:10.266 1:16.870 1:07.824 1:07.019 1:07.324 1:05.520+1 0.000 + 0.000
3 N/DS 284 Joel Dickson 2012 Ford Mustang black 1:19.828 1:16.355+DNF 1:19.232+DNF 1:20.019 1:17.400+1 1:18.404 1:17.081 1:15.498 1:19.395 0.000 + 0.000
4 N/CAMC 066 Nicolas Rodriguez 2008 Chevy Corvette Race Car 1:25.330+DNF 16:39.999+OFF 0.000 0.000