Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #2 - 2026May02_Autocross02 - Sat 05-16-2026
Results - Active heat (All)
Total Entries: 83
N
F - 'F' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T F/ES 180 Heidi Favreau 1996 Mazda Meeowta 1:16.787 1:14.004+1 1:14.497 1:12.904 1:13.014 1:15.137+1 1:14.343 1:13.952 1:13.578 1:13.670 57.448 + 0.000
2T F/BST 184 Heidi F. 2005 Subaru Impreza WRX STi Black 1:15.013 1:13.443 1:12.580 1:10.190 1:09.583+2 1:11.486 1:09.591 1:10.129 1:09.699+1 1:09.019 69.019 + 11.571
3 F/SST 381 Theresa Doyon 2020 Mazda Miata Red 1:12.694+2 1:11.782+3 1:09.257+1 1:09.200+2 1:09.496 1:09.516+1 1:09.960 1:09.168+5 1:09.521 1:08.541+1 58.098 + 10.921
4 F/ES 607 Alexis Burnham 1990 Mazda Miata Blue 1:21.693 1:17.994+5 1:17.191+8 1:16.370+3 1:15.903+3 1:16.157+7 1:15.169+2 1:15.622 1:14.892 1:13.992 58.305 + 0.207
5T F/DST 36 Riley Karp 2014 Subaru BRZ Blue 1:15.534 1:15.933 1:12.899 1:11.679 1:12.648 1:11.899+1 1:11.087+2 1:13.646 1:11.303 1:13.155 71.303 + 12.998
6 F/ES 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 1:19.556+1 1:17.357 1:18.022+DNF 1:16.903 1:15.891 1:18.128 1:16.423+1 1:15.213 1:16.011 1:16.668 58.666 + 12.637
7 F/SST 376 Riley K. 2003 Chevrolet Corvette Z06 Red 1:15.181 1:13.084 1:12.623 1:13.152+3 1:11.225 1:12.000+1 1:12.192+2 1:11.341 1:11.178 1:11.555+3 59.647 + 0.981
8 F/DST 41 Vicki C. 2024 Subaru BRZ grey 1:15.856+3 1:14.865+1 1:15.817 1:17.869+DNF 1:14.957 1:14.330 1:19.266+DNF 1:14.538 1:12.201+2 1:13.661 73.661 + 14.014
9 F/XB 68 Caitlyn Wallinga 1994 Mazda Miata White 1:16.710+2 1:13.389+DNF 1:12.755+3 1:12.440+2 1:14.427+1 1:13.944 1:11.369 1:11.413 1:11.956+1 1:10.802 70.802 + 2.859
10 F/XB 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:16.426 1:15.740 1:11.948+1 1:11.652 1:11.542 1:11.972 1:11.283 1:11.521+3 1:11.048 1:10.360+1 71.048 + 0.246
11 F/BST 003 Alison van Gelder 2009 Mini Cooper S YALLO 1:14.094+1 1:13.250+1 1:15.063+1 1:14.931 1:14.084 1:17.120 1:14.825 1:14.462 1:15.391 1:14.545 74.084 + 3.036
12 F/CST 921 Samantha Eaton 2007 Saturn Sky Silver 1:17.024 1:17.697 1:17.491 1:16.642 1:16.569 1:17.785 1:16.999 1:18.170+1 1:16.916+3 1:14.924 74.924 + 0.840
13 F/AS 71 Vicki Collins 2019 Chevrolet Corvette black 1:22.372+2 1:15.581+DNF 1:16.055 1:17.528 1:15.484 1:20.944 1:17.633 1:18.821+DNF 1:17.264+DNF 1:16.262+DNF 75.484 + 0.560
N - 'Novice' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 N/EST 917 Jolene Maynard 1993 Mazda Miata White 1:25.367+1 1:21.126 1:22.019+DNF 1:20.798 1:19.746 1:33.430 1:20.126 1:20.483 1:19.988 1:20.924 0.000 + 0.000
2 N/DS 206 Andy Nguyen 2019 BMW 430i Gran Coupe Black 1:36.512+DNF 1:48.041 1:29.855 1:27.006+1 1:30.542+3 1:25.345+1 1:24.489 1:27.005+2 1:23.619 1:32.133+DNF 0.000 + 0.000
3 N/XB 411 Matt Tarr 2006 Mini Cooper S Hyper Blue 1:26.714 1:26.018 1:21.608 1:20.559+3 1:21.412+4 1:20.791+3 1:19.967+1 1:19.808 1:19.211 1:19.369+1 0.000 + 0.000
4 N/CAMT 166 Dylan Meredith 1971 Chevrolet camaro orange 1:34.426 1:31.079+DNF 1:26.453 1:27.027+DNF 1:25.857+DNF 1:29.991+1 1:28.223+DNF 1:27.327 1:26.320+DNF 1:29.496+DNF 0.000 + 0.000