Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #6 - 2026Jun27_Autocross06 - Sat 06-27-2026
Results - Active heat (All)
Total Entries: 101
N
F - 'F' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 F/CS 51 Mandy Mason 2025 Mazda Miata White 1:22.694 1:18.952 1:18.474 1:18.877 1:15.707 1:16.543 1:15.112 75.112 + 0.000
2 F/BS 71 Vicki Collins 2023 Chevrolet Corvette white 1:16.790 1:15.584+2 1:15.522 1:13.354 1:17.679+1 1:13.937+1 1:14.829+1 61.617 + 13.495
3T F/HS 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 1:24.763 1:21.805 1:21.659 1:19.284 1:21.048 1:19.116 1:18.479+1 79.116 + 17.499
4 F/DST 36 Riley Karp 2014 Subaru BRZ Blue 1:27.050 1:24.026 1:20.174 1:18.737 1:16.529 1:15.727 1:15.300 75.300 + 3.816
5 F/ES 607 Alexis Burnham 1990 Mazda Miata Blue 1:26.321 1:23.173 1:21.930 1:20.524 1:20.737 1:19.642 1:18.935 78.935 + 3.635
6T F/EST 716 Madi Bailey 1997 Mazda Miata Green 1:29.603 1:23.873 1:21.065 1:20.321 1:19.784 1:19.082 1:21.955 79.082 + 0.147
7 F/XB 115 Mandy M. Mazda Miata Black 1:17.884 1:23.232 1:16.342 1:15.298 1:18.614 1:14.884+1 1:16.708 64.681 + 14.401
8 F/EST 371 Amanda Clemons 1993 Mazda Miata Red 1:22.872 1:21.499 1:20.470 1:19.401 1:20.352 1:19.931+1 1:27.932+DNF 79.401 + 14.720
9 F/XB 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:22.940 1:21.822 1:22.815 1:20.191 1:17.688 1:17.673 1:17.318 66.416 + 12.985
10T F/JA 828 Audrey Arseneault 2013 CRG Kart Orange 1:29.928 1:22.900 1:20.411 1:19.602 1:20.967 1:19.860 1:18.399 67.031 + 0.615
11T F/SSM 89 Caitlyn W. 1994 Mazda Miata White 1:22.826 1:20.257+1 1:19.846+DNF 1:19.715 1:17.135+1 1:16.756 1:17.519 76.756 + 9.725
12 F/EST 917 Jolene Maynard 1993 Mazda Miata White 1:43.080 1:39.653 1:38.110 1:35.921 1:33.237 1:30.105 1:31.230 90.105 + 13.349
13 F/JA 047 Erin Parsons 2017 -- Karts Coyote Black 1:50.530 1:34.737 1:32.700 1:29.861 1:34.677 1:29.950 1:29.883 76.831 + 13.274
N - 'Novice' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T N/CS 07 Josh Parsons 2007 Mazda Miata Red 1:18.391 1:17.403+1 1:16.931 1:16.147 1:15.438+1 1:14.748 1:15.396+1 0.000 + 0.000
2 N/CS 861 Maxwell Pellerin 2003 BMW Z4 Black 1:35.076 1:28.354 1:25.358 1:25.316 1:22.573 1:22.698 1:22.017 0.000 + 0.000
3 N/KM 071 Josh P. CRG Kart Black 1:25.733 1:16.372 1:12.852 1:12.005 1:14.422 1:11.332 1:11.595 0.000 + 0.000
4 N/HS 079 Adam Spellman 2005 Honda Acord 1:31.535+1 1:31.322 1:26.229 1:26.950 1:30.041+3 1:28.924 1:28.157 0.000 + 0.000
5 N/SSM 338 Nathan Kalinyak 1991 Mazda MIATA WHITE 1:21.231 1:19.339 1:18.141 1:25.696 1:19.362 1:16.911 1:17.121 0.000 + 0.000
6 N/CS 816 Gregory Pellerin 2003 BMW Z-4 Black 1:32.349 1:27.189 1:25.245 1:24.518 1:23.196 1:24.113 1:23.965 0.000 + 0.000
7 N/HS 030 Cameron Carter 2009 Hyundai Accent Orange 1:44.795 1:38.215 1:28.651 1:39.117+DNF 1:36.879 1:28.578 1:37.185+1 0.000 + 0.000
8 N/EST 768 Dalton Johnstone 1988 Volvo 740 Gold 1:38.986 1:41.003 1:34.201 1:35.637+1 1:32.295+1 1:34.168+DNF 1:30.949 0.000 + 0.000
9 N/XA 154 Nate Nackman 2004 Volkswagen Passat Blue 1:36.742 1:28.218+2 1:24.653+1 1:26.697+1 1:26.958 1:25.492+1 1:24.451+1 0.000 + 0.000