Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #11 - 2026Aug09_Autocross11 - Sun 08-09-2026
Results - Active heat (All)
Total Entries: 104
N
F - 'F' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T F/CAMT 68 Caitlyn Wallinga 2003 Chevrolet S10 Red 1:16.718 1:15.034 1:10.952+DNF 1:11.021 1:10.513 1:10.341+2 1:11.112 70.513 + 0.000
2 F/BS 51 Mandy Mason 2025 Mazda Miata White 1:14.847+2 1:16.413 1:16.299 1:14.384 1:14.418 1:13.588 1:21.303 59.900 + 10.613
3T F/ES 180 Heidi Favreau 1996 Mazda Meeowta 1:20.234 1:19.655 1:20.053 1:17.708 1:17.678 1:18.119 1:16.276 76.276 + 16.376
4T F/HS 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 1:33.421+DNF 1:25.041 1:21.212 1:22.675+DNF 1:21.085 1:18.147 1:18.689 78.147 + 1.871
5 F/SST 376 Riley K. 2003 Chevrolet Corvette Z06 Red 1:26.604 1:21.377 1:18.144 1:16.799 1:15.783 1:14.457 1:13.187 61.330 + 16.817
6 F/ES 115 Mandy M. Mazda Miata 1:53.837+DNF 1:33.322+DNF 1:23.211 1:20.567 1:17.619+2 1:18.621 1:17.847 77.847 + 16.517
7 F/CST 36 Riley Karp 2014 Subaru BRZ Blue 1:23.726 1:52.960+DNF 1:19.572+1 1:16.454 1:15.547 1:14.828 1:15.400 61.359 + 16.488
8T F/EST 716 Madi Bailey 1997 Mazda Miata Green 1:18.735 1:18.602 1:18.041 1:17.097 1:15.846+DNF 1:15.523 1:15.495+1 75.523 + 14.164
9 F/ES 607 Alexis Burnham 1990 Mazda Miata Blue 1:29.660 1:33.591+DNF 1:23.132 1:22.463 1:21.048 1:18.755 1:18.712 78.712 + 3.189
10 F/EST 371 Amanda Clemons 1993 Mazda Miata Red 1:25.092 1:25.299 1:21.649 1:21.710 1:17.792 1:16.377+2 1:16.233 76.233 + 2.479
11 F/CST 408 Cassandra Dee 2007 Honda S2000 Black 1:21.507 1:19.529+DNF 1:17.517 1:16.282+1 1:15.808 1:14.958 1:15.508+1 62.140 + 14.093
12 F/XB 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:18.287+1 1:15.040 1:16.874+DNF 1:15.069 1:15.266+DNF 1:12.856+2 1:12.824 72.824 + 10.684
13 F/HS 404 Hillary Bellefleur 2018 Honda Civic red 1:27.486 1:22.588 1:20.666+1 1:24.177+3 1:21.372+2 1:22.028 1:21.553 81.553 + 8.729
14 F/CST 921 Samantha Eaton 2007 Saturn Sky Silver 1:25.014 1:20.511 1:20.875 1:36.892+2 1:24.587 1:23.224+1 1:22.552 66.743 + 14.810
15 F/EST 700 Alana Harris 1993 Mazda Miata Red 1:43.671+DNF 1:37.451 1:25.344+1 1:28.134+DNF 1:25.362 1:25.111 1:24.420 84.420 + 17.677
16 F/EST 917 Jolene Maynard 1993 Mazda Miata White 1:33.338 1:30.807 1:28.995 1:27.667 1:27.895 1:27.205 1:25.618 85.618 + 1.198
17 F/ES 919 Jolene M. 1997 Mazda Miata Chameleon 1:44.365 1:40.379 1:37.618 1:30.884 1:31.313 1:31.737 1:29.872 89.872 + 4.254
N - 'Novice' Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 N/BS 236 Gavin Voisine 2025 Honda Civic Type-R white 1:28.395 1:24.109 1:22.440 0.000 + 0.000
2 N/EST 241 Justin Dion 1993 Mazda Miata White 1:32.760+DNF 1:27.353+1 1:26.598 1:25.843+DNF 1:23.355+1 1:37.785 1:24.478 0.000 + 0.000
3 N/ES 737 Darcy Knight 1991 Mazda Miata silver 1:37.196 1:34.117 1:31.456 0.000 + 0.000
4 N/CAMT 186 David Masse 1968 Chevrolet c 10 Black/Blue 1:36.099 1:31.403+DNF 1:28.978 1:28.130+2 1:28.274 1:27.579+1 1:29.119+DNF 0.000 + 0.000
5 N/EST 214 Olivia Wyman 1990 Mazda Miata Red 1:50.220 1:46.898 1:41.383 1:34.962 1:51.504+DNF 1:37.421+DNF 1:54.449 0.000 + 0.000