Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #15 - 2025Sep28_Autocross15 - Sun 09-28-2025
Final Results
Total Registered: 118, with Times: 118
SS - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BS 23 Scott Guimond II 2006 Chevrolet Corvette Black 0:46.317 0:46.095 0:46.483+1 0:46.326 0:45.604 0:45.632 0:45.537 0:45.608 0:37.294 [-]2.866
2 SS 17 Heman N 2023 Chevrolet Corvette White 0:49.662 0:50.801 0:49.821 0:48.782 0:48.673 0:48.479 0:48.039 0:48.252 0:40.160 +2.866
3 SS 71 Vicki Collins 2023 Chevrolet Corvette white 0:54.697+DNF 0:51.821 0:51.734 0:50.186+1 0:53.524+DNF 0:55.353+3 0:50.258+1 0:50.579+1 0:43.249 +3.089
CS - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CS 013 Ryan Symancek 2001 Honda S2000 Silver 0:50.641+DNF 0:49.585 0:49.316 0:49.289+1 0:48.796 0:48.631 0:47.852 0:47.710 0:47.710 / 0:38.788 [-]0.611
2T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 0:49.222+1 0:48.812+1 0:49.045+1 0:48.867 0:49.273 0:48.940 0:48.816 0:48.321 0:48.321 / 0:39.285 +0.611
3T CS 78 Tommy D 2007 Mazda RX8 Black 0:53.171 0:51.321+1 0:50.104 0:50.613+DNF 0:51.130 0:49.579 0:49.671 0:49.453+1 0:49.579 / 0:40.307 +1.258
4 CS 07 Josh Parsons 2007 Mazda Miata Red 0:52.684+DNF 0:50.811+DNF 0:51.188 0:51.368+1 0:49.645 0:50.466+1 0:49.617 0:49.466+1 0:49.617 / 0:40.338 +0.038
5 CS 778 Jake L 2001 Honda S2000 Silverstone 0:52.123 0:56.345+3 0:51.297 0:50.936+DNF 0:51.019+DNF 0:52.659 0:50.436 0:49.542+1 0:50.436 / 0:41.004 +0.819
6 CS 777 Jake LeRoy 2007 Mazda RX-8 Brilliant Black 0:51.367+1 0:50.749 0:49.353+1 0:49.747+1 0:51.284+1 0:50.335+2 0:49.802+1 0:50.287+1 0:50.749 / 0:41.258 +0.313
7 CS 067 Alexis B 2005 Mazda RX-8 Whiteish 0:55.386+1 0:56.495 0:55.043+2 0:55.462+3 0:54.497 0:54.530+2 1:05.158+1 0:54.244 0:54.244 / 0:44.100 +3.495
8 CS 81 Vittoria W 2005 Mazda RX-8 White ish 0:57.044 0:56.449+1 0:56.644+1 0:57.272 0:58.368 0:58.209+DNF 0:57.703 0:56.460+DNF 0:57.044 / 0:46.376 +2.800
9 CS 043 Joe Michaud Honda s2000 Silverstone 1:00.599+1 1:03.994+DNF 1:06.154 0:58.831 1:01.112 0:59.157 0:58.143 0:57.738 0:57.738 / 0:46.941 +0.694
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 62 Nick Doucette 2021 Subaru WRX STI Blue 0:47.957 0:46.436+DNF 0:46.840 0:47.568 0:46.911 0:47.302 0:46.745 0:46.971+1 0:37.910 [-]2.717
2T DS 65 Tim Strickland 2023 Subaru WRX Blue 0:53.820 0:52.875 0:50.409 0:49.914+2 0:49.462 0:51.247 0:49.895 0:50.127 0:40.113 +2.717
3 GS 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 0:54.378 0:52.420 0:53.643 0:53.164+3 0:52.094 0:51.776 0:52.147 0:52.087 0:41.110 [-]2.169
4 DS 104 Rachael Gosnell 2013 Subaru BRZ Blue 0:53.917+1 0:53.066+DNF 0:52.420+1 0:52.693+2 0:54.158 0:53.734+1 0:54.202+2 0:53.232 0:43.171 +3.770
5 GS 919 Jolene M Ford Focus Blue 0:58.526 0:58.016+1 0:57.335+1 0:56.701+1 0:57.690 0:55.586+DNF 0:57.192 0:56.005+2 0:45.410 [-]4.687
6 DS 284 Joel Dickson 2012 Ford Mustang black 1:03.346 1:02.457 1:00.089 0:58.431 1:00.218 0:59.965 0:58.623 0:59.945 0:47.387 +5.199
ES - 'E Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ES 069 Abbott Hooper 1991 Mazda Miata Blue 0:50.758 0:51.200 0:50.569 0:50.527+3 0:50.966+1 0:59.663+DNF 0:50.460 0:51.781+DNF 0:50.460 / 0:39.863 [-]0.072
2T ES 787 Ryan F 1990 Mazda Miata white 0:52.030 0:50.532 0:51.018+1 0:50.539 0:52.245 0:50.702+1 0:50.852 0:50.453+1 0:50.532 / 0:39.920 +0.072
3T ES 804 Justin Nguyen 1990 Mazda Miata White 0:52.731 0:51.067 0:50.854 1:01.520+DNF 0:52.734+1 0:52.405 0:52.460+2 0:52.875 0:50.854 / 0:40.174 +0.322
4T ES 371 Amanda Clemons 1993 Mazda Miata Red 1:01.945 0:53.016+2 0:52.193 0:52.667 0:52.513+2 0:53.117 0:51.715 0:52.184+DNF 0:51.715 / 0:40.854 +0.861
5 ES 547 Joshua Neal 2003 Mazda Miata Silver 0:53.791+DNF 0:51.778 0:53.256+DNF 0:52.578 0:51.265+1 0:52.194 0:54.251+3 0:52.156+1 0:51.778 / 0:40.904 +0.063
6 ES 22 Kira Yardley 1999 Mazda Miata silver 0:55.559 0:55.161+1 0:52.547 0:53.090 0:53.239+DNF 0:53.957 0:53.056 0:54.707 0:52.547 / 0:41.512 +0.769
7 ES 190 Liam K 1990 Mazda Miata Blue 0:53.375+3 0:52.252+1 0:51.042+3 1:01.361+2 0:52.884 0:52.028+1 0:51.306+2 0:51.151+2 0:52.884 / 0:41.778 +0.337
8 ES 355 Janet A 1997 Mazda Miata 0:56.656 0:55.226+DNF 0:53.660+1 0:53.658 0:54.309 0:53.896 0:53.003 0:53.003 / 0:41.872 +0.119
9 ES 607 Alexis Burnham 1990 Mazda Miata Blue 0:57.465+DNF 0:55.543+2 0:55.503+DNF 0:54.378+1 0:54.526+2 0:53.850+2 0:54.052+1 0:54.427 0:54.427 / 0:42.997 +1.424
10 ES 18 Vittoria Walter 1990 Mazda Miata Blueish 0:56.080 0:56.475+1 0:56.992+1 0:56.731+3 0:57.008 0:57.558+1 0:56.292 0:55.007+1 0:56.080 / 0:44.303 +1.653
11 ES 86 Jon McPherson 1999 Mazda Miata White 0:58.558 0:57.323 0:57.686 0:56.090 0:58.051 0:55.716+1 0:57.271+DNF 0:55.719+1 0:56.090 / 0:44.311 +0.010
12 ES 917 Jolene Maynard 1997 Mazda Miata Chameleon 1:00.247+1 1:00.049 0:58.880 0:59.682 0:58.394+1 0:58.141 0:56.390 0:57.702 0:56.390 / 0:44.548 +0.300
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FS 75 Mark Milisits 2016 Ford Mustang GT Black 0:51.637 0:49.774+1 0:50.286+1 0:50.011 0:48.474 0:48.417 0:57.808+DNF 0:48.619 0:48.417 / 0:39.556 [-]5.969
2T FS 327 Jesse Cebula 2003 Mercedes-Benz CLK430 Silverish 1:00.722+DNF 0:56.738 0:55.433+1 0:54.786 0:55.340 0:55.256+2 0:54.386 0:54.468+2 0:54.386 / 0:44.433 +5.969
3 FS 725 Kyle Bloomstein 2015 BMW 335i xdrive Blue 1:02.294 0:58.330 0:58.259 0:57.738+1 1:00.647 0:58.585+1 0:57.403 0:56.897 0:56.897 / 0:46.484 +2.511
4 FS 322 Allie Cebula 2003 Mercedes-Benz CLK430 Silverish 1:11.570+DNF 1:08.576+1 1:05.604+1 1:06.711+1 1:04.946+2 1:03.292+1 1:00.788 1:03.854 1:00.788 / 0:49.663 +3.891
HS - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 375 Justin Knisbell 2019 Honda Hatchback sport Black 0:55.279 0:53.707+DNF 0:54.616+2 0:54.025 0:52.505 0:52.952 0:52.802 0:54.129 0:52.505 / 0:41.163 [-]0.677
2T HS 203 Evert K 2013 Honda Fit Black 0:54.658+2 0:53.670 0:53.182 0:53.885 0:54.714+1 0:53.492+1 0:53.752+1 0:53.593+DNF 0:53.182 / 0:41.694 +0.677
3T HS 0 Jack T 2012 Volkswagen GTI Black 0:56.504 0:55.647 0:55.259 0:54.891+1 0:54.514 0:54.978+DNF 0:54.287 0:53.945 0:53.945 / 0:42.292 +0.763
4 HS 52 Josh Underdown 2000 Honda Insight 0:55.965 0:55.317 0:57.996+1 0:55.587 0:55.303 0:55.229 0:55.169 0:54.350+1 0:55.169 / 0:43.252 +1.224
5 HS 014 Ryan McPherson 2012 Honda Civic EX Blue 1:07.563+DNF 1:10.831+1 0:59.029+1 0:58.314+1 0:59.212+1 0:58.022 0:59.329 0:57.224 0:57.224 / 0:44.863 +2.055
6 HS 402 Ryan Goslin 2012 Volkswagen GTI Black 1:07.703+DNF 1:13.481+DNF 1:04.288 1:01.465 1:02.853 1:04.124 1:01.174 0:58.730 0:58.730 / 0:46.044 +1.506
7 HS 750 Caleb Lyford 2012 Honda Fit silver 1:10.876+DNF 1:08.649 1:02.903 1:37.054 1:02.841 1:04.616 1:02.798 1:01.001 1:01.001 / 0:47.824 +2.271
AST - 'Street Touring A'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AST 381 Theresa Doyon 2020 Mazda Miata Red 0:52.612 0:51.131 0:50.057 0:49.781 0:49.428 0:49.292 0:48.565+2 0:48.149 0:40.156 [-]0.314
2T SST 797 Aidan F 2003 Chevrolet C5 Corvette Red 0:49.890 0:51.325 0:49.367 0:50.872 0:48.962 0:49.181+1 0:49.210 0:48.352 0:40.470 +0.314
3 SST 747 Michael Mulkern 2003 Chevy Corvette 0:52.438 0:50.926+2 0:49.952+1 0:50.190 0:49.431 0:49.299 0:48.889+1 0:50.461+1 0:41.263 +0.793
4 AST 024 Jack Tuchman 2020 Mazda Miata Grey 0:54.358+DNF 0:51.451 0:50.250+DNF 0:49.906+DNF 0:50.760+1 0:50.933 0:51.486+1 0:50.951+1 0:42.478 +1.215
5 AST 401 Ryan G 2020 Mazda Miata 0:58.672 0:59.764 0:58.927 0:58.646 1:01.028 0:56.129 1:04.469+DNF 1:03.315 0:46.811 +4.333
BST - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BST 346 Lucas Fischer 2005 BMW M3 Convertible Gray 0:48.279+2 0:47.621 0:48.119 0:47.614+1 0:48.339+2 0:47.925+2 0:47.807+5 0:47.758 0:47.621 / 0:39.668 [-]2.230
2 BST 883 Jacob vG 2009 Mini Cooper S YALLO 0:54.586 0:52.006 0:51.991 0:49.851 0:51.451 0:50.891+1 0:50.811 0:50.656+2 0:49.851 / 0:41.525 +2.230
3 BST 003 Alison van Gelder 2009 Mini Cooper S YALLO 0:52.034 0:51.587 0:51.815+1 0:51.996 0:51.839 0:51.629 0:51.547 0:50.720+1 0:51.547 / 0:42.938 +1.696
CST - 'Street Touring C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CST 150 Corey Demers 2023 Toyota GR86 Grey 0:47.008 0:46.374 0:45.894+1 0:45.543+1 0:46.810+1 0:46.150 0:46.233 0:45.945+1 0:46.150 / 0:38.304 [-]0.561
2T CST 202 Jeff Cullen 2024 Toyota Gr86 Blue 0:48.523 0:47.577 0:47.982 0:47.624 0:47.855 0:47.137+DNF 0:46.788+1 0:46.711 0:46.711 / 0:38.770 +0.561
3 CST 92 Nick D 2007 Saturn Sky Silver 0:52.868+DNF 0:48.858 0:55.782+DNF 0:48.318 0:47.694+3 1:05.519 0:49.673 0:47.973 0:47.973 / 0:39.817 +1.262
4 CST 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 0:52.426 0:50.909 0:50.508 0:49.757 0:49.724 0:49.738 0:58.572+DNF 0:50.647 0:49.724 / 0:41.270 +1.751
5 CST 85 Ben Howard BMW Z3 Black 0:53.976 0:52.589+3 0:52.581 0:51.951 0:53.548 0:56.081 0:52.227 0:52.802+2 0:51.951 / 0:43.119 +2.227
6 CST 921 Samantha Eaton 2007 Saturn Sky Silver 0:54.079+1 0:53.084 0:53.178+1 0:53.292 0:52.440 0:52.125 0:52.637+1 0:53.277+1 0:52.125 / 0:43.263 +0.174
DST - 'Street Touring D'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DST 32 Cote Taylor 2006 Mazda RX8 Silver 0:49.436 0:48.194 0:49.519 0:48.689+1 0:48.119+2 0:47.561 0:47.796+1 0:47.671+1 0:47.561 / 0:38.904 [-]0.592
2T DST 96 Teagan P 2006 Mazda RX-8 0:49.784+1 0:48.917+2 0:49.567 0:48.933 0:49.466 0:49.394 0:48.486 0:48.153 0:48.153 / 0:39.389 +0.592
3T DST 035 Aidan Fisichella 2020 Toyota GT 86 Hakone Green 0:48.770+3 0:48.231 0:49.697 0:48.324+1 0:49.168 0:55.265+DNF 0:49.003+1 0:48.727 0:48.231 / 0:39.453 +0.078
4T DST 036 Michael M 2020 Toyota GT86 0:51.071+4 0:50.502+4 0:49.906+1 0:48.656 0:49.331+DNF 0:50.119+1 0:49.298 0:49.675 0:48.656 / 0:39.800 +0.425
5 DST 40 Peter Favreau 2000 Subaru Impreza 2.5 RS Blue 0:49.436 0:57.587+DNF 0:48.995 0:49.400 0:48.729 0:48.957+1 0:50.351+DNF 0:49.080 0:48.729 / 0:39.860 +0.073
6 DST 151 Brian A 2000 Subaru Imprezza 0:50.407 0:50.939+1 0:49.968 0:49.495 0:49.685+1 0:50.590 0:49.654+1 0:58.856+1 0:49.495 / 0:40.486 +0.766
7 DST 096 Josh U 1997 BMW 318ti 0:52.245+1 0:51.098 0:52.804 0:50.769 0:51.666 0:56.077+DNF 0:51.046 0:51.714 0:50.769 / 0:41.529 +1.274
8 DST 045 Evan Griffith 2006 Mini Cooper S Blue 0:54.048 0:54.679+4 0:53.437 0:52.813 0:52.278 0:52.260+1 0:52.925+DNF 0:55.028+1 0:52.278 / 0:42.763 +1.509
9 DST 76 Seth King 2010 Saab 9-3 Grey 0:56.649 0:53.165+1 0:53.014 0:53.565 0:53.476 0:52.998 0:53.748 0:53.100 0:52.998 / 0:43.352 +0.720
10 DST 185 Ben H 1997 BMW 318ti 1:01.074 0:56.223 1:10.801+DNF 0:57.372 0:57.850+DNF 0:59.454+DNF 0:55.576 0:54.763 0:54.763 / 0:44.796 +1.765
EST - 'Street Touring E'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T EST 140 Peter F 1990 Mazda Miata red 0:51.829+1 0:49.659 0:50.439+1 0:49.985 0:50.650+1 0:49.650 0:50.609+DNF 0:48.530 0:39.551 [-]0.168
2T EST 15 Brian Austin 1990 Mazda Miata Black bumper 0:48.849 0:49.429 0:47.212+DNF 0:46.836+DNF 0:49.656+2 0:49.581 0:49.034 0:48.735 0:39.719 +0.168
3 EST 716 Madi Bailey 1997 Mazda Miata Green 0:53.656 0:51.829 0:52.378+DNF 0:51.808 0:53.437 0:52.084+4 0:52.765+3 0:52.149+2 0:42.223 +2.504
4 EST 00 Colin Harris 1993 Mazda Mx-5 Miata Red 0:51.851 0:52.481 0:51.923 0:51.755+1 0:51.664+1 0:51.044+DNF 1:01.512 0:51.005+1 0:42.258 +0.035
5 GST 428 Corey Davis 2010 Chevrolet Cobalt Black 0:54.502 0:53.670 0:53.291 0:52.689 0:53.315 0:53.332 0:52.966 0:52.908 0:42.678 [-]6.181
6 GST 833 Bella Kalinyak 2011 Volkswagen GTI 1:16.212 1:10.233 1:04.526 1:01.582+1 0:59.878 1:00.515 0:58.870 0:59.234 0:47.684 +6.181
CAMT - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 308 Zachary Sawyer 2003 Chevrolet S10 Red 0:46.951+DNF 0:47.131 0:47.712 0:47.741+1 0:47.752 0:47.784 0:46.693+1 0:48.377+DNF 0:47.131 / 0:38.694 [-]0.816
2T CAMT 022 Nik K 2003 Chevrolet SMALL BLOCK CHEWBY TRUK Red 0:56.123 0:52.998 0:51.546+1 0:50.027 0:49.218 0:49.931 0:48.385 0:47.947 0:47.947 / 0:39.364 +0.816
3 CAMT 199 Jack S 2003 Chevy S10 red 0:54.706 0:51.430 0:50.435 0:50.236 0:49.752 0:49.288 0:48.342 0:48.202 0:48.202 / 0:39.573 +0.255
4 CAMT 302 Zachary Jackson 2011 Ford Crown Victoria P71 Black 0:55.787 0:53.719+2 0:53.800 0:52.708+1 0:52.601+2 0:53.276 0:53.320+1 0:53.497 0:53.276 / 0:43.739 +5.074
CAMC - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 527 Peter Stegemann 2019 Ford GT350 0:48.126 0:47.182 0:47.330+1 0:46.831 0:46.822 0:46.446 0:46.810 0:47.082 0:46.446 / 0:38.317 [-]3.198
2T CAMC 707 Ryan Farrar 2005 Ford Mustang v6 Gray 0:52.541 0:51.113+1 0:50.364 0:52.208 0:49.686 0:49.644 0:49.978 0:55.087+DNF 0:49.644 / 0:40.956 +3.198
3 CAMC 847 Justin N 2005 Ford Mustang 0:53.957+2 0:54.710+2 0:55.708 0:54.381 0:53.050+2 0:53.664+2 1:01.039 0:54.811 0:54.381 / 0:44.864 +4.737
4 CAMC 373 Nathan Cobb 2009 Dodge Challenger SRT8 Black 1:04.548 1:01.221+DNF 1:00.323 0:58.372 0:58.632 0:56.965 0:57.427 0:55.599 0:55.599 / 0:45.869 +1.218
CAMS - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 0:47.944 0:46.274 0:45.742+2 0:45.935 0:45.387 0:46.299+DNF 0:47.492+1 0:44.988 0:44.988 / 0:37.969 [-]1.437
2T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 0:49.665 0:48.449 0:48.085 0:48.166 0:47.389 0:47.260 0:46.465 0:46.425 0:46.425 / 0:39.182 +1.437
3 CAMS 376 Riley Karp 2003 Chevrolet Corvette Z06 Red 0:50.695 0:49.584 0:49.502+DNF 0:49.005 0:48.715+2 0:48.275+3 0:49.058+1 0:49.686 0:49.005 / 0:41.360 +2.580
4 CAMS 41 Vicki C 2004 Chevrolet Corvette Z06 black 0:51.233 0:50.634 0:49.679+1 0:49.826 0:52.484 0:52.148 0:51.012 0:50.046 0:49.826 / 0:42.053 +0.821
5 CAMS 363 Brian Gilheany 2005 Chevrolet Corvette whire 0:56.570 0:54.459 0:54.782 0:55.540 0:54.561 0:53.629 0:57.635 0:53.864 0:53.629 / 0:45.262 +3.803
XA - 'Xtreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XA 808 Zachary S 2003 Mitsubishi Lancer Base Model 0:50.259 0:49.285 0:48.466+1 0:48.989 0:48.068 0:48.486+1 0:47.746 0:47.547+1 0:47.746 / 0:40.393 [-]0.425
2 XA 422 Nik Krueger 2003 Mitsubishi Evolution Red 0:49.423 0:48.171 0:48.889+1 0:48.509+DNF 0:53.251+DNF 0:50.102 0:49.821 0:49.746 0:48.171 / 0:40.752 +0.425
3 XA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 0:51.605+1 0:49.608 0:48.803 0:48.652+1 0:48.501 0:48.630 0:48.364 0:48.592 0:48.364 / 0:40.915 +0.193
XB - 'Xtreme Street B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XB 124 Teagan Prince 2019 Fiat 124 Spider White 0:47.417 0:47.291+1 0:47.095 0:48.334 0:47.773 0:47.112 0:47.506 0:47.102 0:47.095 / 0:39.936 [-]0.174
2T XB 987 Stephen Harrison 1987 Toyota MR2 White 0:50.210 0:48.573+1 0:47.769+1 0:47.921 0:48.578 0:48.075 0:46.596+2 0:47.269 0:47.269 / 0:40.084 +0.174
3 XB 456 Ed Abbondanzio 1993 Honda Civic Blue 0:55.794 0:48.945 0:48.281 0:49.683+1 0:56.016 0:47.799 0:47.861+1 0:48.489+1 0:47.799 / 0:40.533 +0.530
4 XB 451 Braelan C 1994 Mazda Miata White 0:51.541 0:49.567+3 0:49.564 0:49.480 0:49.817+1 0:49.569+2 0:49.653+1 0:49.133 0:49.133 / 0:41.664 +1.334
5 XB 68 Caitlyn Wallinga 1994 Mazda Miata White 0:52.185+DNF 0:51.120 0:51.284 0:50.250+1 0:49.915 0:50.158+1 0:51.723+1 0:51.015 0:49.915 / 0:42.327 +0.782
XU - 'Xtreme Street U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T EVX 111 Stephen Purcell 2024 Tesla Model 3 Performance Grey 0:50.923+DNF 0:48.811 0:48.667 0:47.746 0:47.842 0:47.572 0:47.830 0:47.716 0:39.912 [-]6.052
2 XU 08 Alexander O’Camb 2008 Mini Cooper S meth head 0:56.601+1 0:55.740 0:52.934 0:52.123+DNF 0:52.618+1 0:53.199 0:52.894 0:52.613+1 0:45.964 +6.052
3 XU 829 Brandon Osmond 2008 Mini Cooper S meth head 0:58.188 0:55.835+DNF 0:56.418+1 0:57.220 0:57.775 0:57.403 0:57.141+DNF 0:54.889 0:47.698 +1.734
HCR - 'Heritage Classic Race'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DP 160 Hunter Mitchell 1993 Mazda Miata Grey 0:50.247 0:56.747+DNF 0:49.505 0:48.869 0:48.219 0:48.777 0:48.179+1 0:47.763 0:41.315 [-]0.778
2T HCR 321 Cote T 1964 Austin Healey Sprite blue 0:55.756 0:52.930 0:53.008 0:51.821 1:15.279+DNF 0:52.857+1 0:52.166+DNF 0:52.395+1 0:42.093 +0.778
3 XP 168 Ryder Mitchell 1993 Mazda Miata Grey 0:51.109 0:49.983 0:50.389 0:48.751+1 0:51.885+2 0:49.765 0:49.277+1 0:49.485+1 0:44.290 +2.197
4 HCR 7 Jesse Deupree 1964 Austin Healey Sprite Blue 0:57.348+DNF 1:08.412 0:56.107 1:05.842 1:05.339+DNF 0:57.516 0:56.595+DNF 0:55.859 0:45.469 +1.179
5 HCR 961 Brian Prince 1964 Austin Healey Sprite Blue 0:58.708 0:57.806 0:55.687+2 0:59.439+2 0:56.764+DNF 0:58.417+DNF 0:56.552 0:55.659+1 0:46.033 +0.564
SMF - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SMF 45 Braelan Creswell 1994 Honda Del Sol Sun Damaged 0:51.184 0:49.215 0:48.538+1 0:47.842 0:47.499 0:47.893 0:47.158+DNF 0:48.682+DNF 0:47.499 / 0:40.374 [-]6.098
2 SMF 108 David Poree 1990 Honda CRX Blue 0:57.512+DNF 0:58.277 0:54.593+1 0:54.876 0:56.807 0:54.082 0:53.597 0:53.597 / 0:45.557 +6.098
3 SMF 137 Hannah Clemons 1994 Honda del Sol 0:58.171+DNF 0:57.590+1 0:55.999+1 0:54.221+DNF 1:01.885 1:07.671+DNF 0:56.282+2 1:03.560 0:57.999 / 0:49.299 +4.402
SSM - 'Super Street Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SSM 21 Scott G 1994 Mazda Miata- MX-5 Black 0:47.751 0:46.430 0:45.579 0:44.751 0:46.008 0:44.609 0:45.034 0:44.090 0:38.711 [-]0.315
2T SSM 99 Jack Sutton 1994 Mazda Miata Black 0:46.817 0:46.055 0:45.002+1 0:45.499 0:46.432 0:45.373 0:44.449 0:45.754 0:39.026 +0.315
3T SSM 90 Liam King 1990 Mazda Miata Blueish 0:46.898+4 0:46.293+1 0:46.470 0:45.277 0:46.133+1 0:46.424+1 0:45.639 0:46.110+1 0:39.753 +0.727
4 SSM 834 Jason McLean 1990 Mazda Jelly Bean Red 0:49.665 0:47.596 0:48.557 0:45.947+1 0:47.529+2 0:45.998 0:45.603 0:46.252 0:40.039 +0.286
5 SSM 843 Kayla McLean 1990 Mazda Jelly Bean Red 0:49.638 0:50.643 0:48.767+1 0:48.712+1 0:49.845 0:49.044+1 0:47.928+1 0:47.761+1 0:43.582 +3.543
6 SSM 338 Nathan Kalinyak 1991 Mazda MIATA WHITE 0:52.568 0:51.672 0:50.195 0:49.932 0:50.480 0:49.815+1 0:50.989 0:50.356+1 0:43.840 +0.258
7 CSP 414 Mike Gilheany 2006 Mazda Miata 0:59.653 0:55.037 0:54.233 0:55.241 0:59.866+2 0:51.979 0:52.091 0:51.552 0:44.283 +0.443
8 SSM 033 Robert Kalinyak 1991 Mazda MIATA WHITE 0:56.345 0:52.543 0:53.276+2 0:52.198+1 0:53.379+DNF 0:52.825 0:52.487 0:51.307 0:45.047 +0.764
KM - 'F125 Shifter Kart'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T KM 195 Evert Krikken 2018 Tony Kart CR125 Green 0:50.286+1 0:59.486+DNF 0:56.747 0:45.125+DNF 0:46.816 0:44.254 0:44.047+1 0:45.429+DNF 0:41.466 [-]0.409
2T KM 126 Jacob van Gelder 2021 CRG Kart Shifter Kart Blue 1:02.581 0:45.269 0:45.187 0:45.248 0:59.649 0:46.758 0:44.691 0:45.576 0:41.875 +0.409
3 KM 071 Josh P CRG Kart Black 0:50.288+1 0:48.373 0:47.146 0:45.163+1 0:49.100 0:46.011 0:46.189+DNF 0:45.432+1 0:43.112 +1.237
4 EM 235 James Young 2025 Factory Five 35 Ford pickup grey 1:32.125 1:12.228 1:13.895 1:06.160 +23.048
JA - 'Junior Kart A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T JA 149 Forrest Newton Coyote Junior Kart 1:02.974+DNF 1:00.943 1:10.481 1:00.483 1:01.825 1:00.443 1:00.417 1:00.053 0:51.345 [-]5.426
2 JA 047 Erin Parsons 2017 -- Karts Coyote Black 1:06.399 1:26.769 1:25.477+DNF 1:16.024+DNF 1:13.709+DNF 1:03.251+DNF 1:16.618+DNF 1:11.432+DNF 0:56.771 +5.426
3 JC 020 Charlotte van Gelder Top Kart Blue 1:37.205 1:32.097+DNF 1:27.956 1:29.595 1:27.678 1:24.052 1:24.386 1:21.330 0:58.394 +1.623