Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #13 - 2025Sep14_Autocross13 - Sun 09-14-2025
Final Results
Total Registered: 75, with Times: 75
SS - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 0:33.333 0:32.983 0:33.248 0:32.726+DNF 0:35.523+1 0:33.615 0:32.931 0:33.446 0:33.378 0:34.850+1 0:32.931 / 0:27.530 [-]0.446
2T SS 17 Heman N. 2023 Chevrolet Corvette White 0:34.778 0:34.671 0:35.013 0:34.760 0:34.663 0:34.338 0:33.868 0:33.540 0:33.727 0:33.377 0:33.377 / 0:27.903 +0.446
3 SS 71 Vicki Collins 2023 Chevrolet Corvette white 0:35.145 0:35.299 0:34.696 0:35.304 0:35.408 0:35.472 0:35.068 0:34.756 0:34.419 0:34.420 0:34.419 / 0:28.774 +1.042
4 SS 7 Jesse Deupree 2023 Chevy Corvette 0:40.117 0:38.654 0:38.539 0:37.867 0:36.763 0:37.557 0:36.901 0:36.789 0:38.673+1 0:37.393 0:36.763 / 0:30.733 +2.344
CS - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 0:36.893+1 0:34.817 0:34.695 0:34.353 0:36.540+1 0:34.490 0:37.109+1 0:34.416 0:34.261 0:36.948+1 0:34.261 / 0:27.854 [-]0.860
2 CS 778 Jake L. 2007 Mazda RX-8 Brilliant Black 0:37.092+DNF 0:36.046+DNF 0:36.348 0:36.250 0:35.618 0:36.477 0:38.163+1 0:35.333 0:35.121 0:35.435 0:35.121 / 0:28.553 +0.860
3 CS 777 Jake LeRoy 2004 Honda S2000 Arrest-Me-Red 0:40.558+DNF 0:35.903 0:36.063 0:35.825 0:36.448 0:36.331 0:35.933 0:39.373+2 0:35.755 0:39.683+2 0:35.755 / 0:29.068 +0.634
DS - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 62 Nick Doucette 2021 Subaru WRX STI Blue 0:33.858 0:33.487 0:34.093 0:33.848 0:33.978 0:34.114 0:33.763 0:35.572+1 0:33.868 0:36.045+1 0:33.487 / 0:27.158 [-]2.620
2T DS 104 Rachael Gosnell 2013 Subaru BRZ Blue 0:40.082 0:37.160 0:36.864 0:36.107 0:37.196 0:36.293 0:39.182+1 0:36.436 0:38.978+1 0:36.559 0:36.107 / 0:29.282 +2.620
3 DS 735 Thomas Brochu 2024 Subaru BRZ purple 0:41.071 0:42.834 0:39.520 0:38.152 0:37.380 0:40.119+1 0:37.286 0:36.738 0:37.598 0:36.363 0:36.363 / 0:29.490 +0.256
4 DS 739 Jason Foley 2013 VW Golf R blue 0:41.115 0:39.860 0:39.372 0:39.654 0:39.073 0:39.472 0:38.542 0:38.158 0:38.695 0:38.387 0:38.158 / 0:30.946 +1.795
ES - 'E Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 804 Justin Nguyen 1990 Mazda Miata White 0:39.807+DNF 0:38.996+1 0:36.997 0:39.189+1 0:38.815+1 0:35.865 0:37.783 0:36.314 0:40.793+2 0:36.546 0:28.333 [-]0.277
2T ES 547 Joshua Neal 2003 Mazda Miata Silver 0:38.376 0:37.307 0:36.697 0:36.444 0:36.216 0:36.660 0:36.314 0:36.674 0:37.121 0:36.660 0:28.610 +0.277
3T ES 371 Amanda Clemons 1993 Mazda Miata Red 0:38.092 0:37.180 0:36.633 0:36.925 0:36.707 0:37.568 0:36.801 0:38.400+DNF 0:36.217 0:43.712 0:28.611 +0.001
4T HS 375 Justin Knisbell 2019 Honda Hatchback sport Black 0:38.254 0:39.993+1 0:37.971 0:37.286 0:37.735 0:40.159+1 0:37.532 0:37.442 0:36.652 0:37.090 0:28.735 +0.124
5 ES 408 Cassandra Dee 1990 Mazda Miata White 0:38.220 0:38.475 0:40.206+1 0:38.048 0:37.934 0:37.529 0:39.910+1 0:40.008+1 0:37.004 0:36.933 0:29.177 +0.442
6 ES 139 Cameron Duncan 1996 Mazda Miata Red 0:39.206 0:39.335 0:39.135 0:39.409 0:39.224 0:38.544 0:38.572 0:39.075 0:39.088 0:38.268 0:30.231 +1.054
7 ES 237 Mort Soule 1995 Mazda Miata 0:39.622 0:38.872 0:39.022 0:38.911 0:38.404 0:39.070 0:38.541 0:39.099 0:39.378 0:38.664 0:30.339 +0.108
8 ES 607 Alexis Burnham 1990 Mazda Miata Blue 0:40.842 0:42.691+1 0:40.420+DNF 0:39.715 0:39.272 0:40.396 0:40.124 0:39.457 0:44.438+2 0:38.902 0:30.732 +0.393
9 ES 86 Jon McPherson 1999 Mazda Miata White 0:43.246 0:41.266 0:40.354 0:39.775 0:38.917 0:40.076 0:39.641 0:39.238 0:39.223 0:39.526 0:30.744 +0.012
10 ES 36 Riley K. 1990 Mazda Miata blue 0:43.463 0:41.699 0:40.332 0:40.528 0:40.518 0:40.208 0:39.940 0:40.370 0:40.720 0:40.181 0:31.552 +0.808
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 0:40.092+DNF 0:38.527 0:37.831 0:37.196 0:37.174 0:37.389 0:37.063 0:36.404 0:36.302 0:36.139 0:36.139 / 0:28.694 [-]0.142
2T GS 52 Josh Underdown 2008 Saab 9-3 aero xwd Black 0:36.839 0:36.524 0:41.778 0:39.235+1 0:37.179 0:36.904 0:38.757+1 0:36.780 0:36.281 0:36.293 0:36.281 / 0:28.807 +0.142
3 GS 012 Andy Thibodeau 2015 Volkswagen Gti Black 0:40.160+1 0:38.043 0:37.428 0:37.250 0:37.280 0:37.811 0:36.508 0:36.798 0:36.883 0:36.782 0:36.508 / 0:28.987 +0.227
4 GS 023 Corey Birdsall 2021 Mini Cooper SE Green 0:41.641 0:37.564 0:37.316 0:45.208+4 0:37.346 0:37.912 0:37.291 0:37.310 0:37.363 0:36.798 0:36.798 / 0:29.217 +0.290
BST - 'Street Touring B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BST 19 Shawn DeArmott 2005 Infiniti G35 Black 0:35.004 0:37.381+2 0:35.173 0:33.571 0:35.884+1 0:36.342+1 0:34.592 0:34.603 0:35.901+1 0:33.983 0:27.964 [-]1.233
2T SST 981 Jacob Zeba 2024 Toyota Supra black 0:50.965 0:36.101 0:43.776 0:35.600 0:35.470 0:35.508 0:35.314 0:36.223 0:35.230 0:34.883 0:29.197 +1.233
3 BST 040 Nathan Gourley 2002 BMW M3 black 0:38.235 0:40.152 0:38.698 0:39.535 0:37.120 0:30.921 +1.724
4 BST 669 Kristian Lonseth 1987 Toyota Supra Red 0:40.805 0:40.677 0:41.002 0:40.664 0:39.854 0:42.814+1 0:39.967 0:39.649 0:40.153 0:40.741 0:33.027 +2.106
CST - 'Street Touring C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CST 92 Nick D. 2007 Saturn Sky Silver 0:34.264 0:33.503 0:33.656 0:33.675 0:35.615+1 0:33.602 0:33.926 0:34.212 0:33.793 0:33.608 0:33.503 / 0:27.807 [-]0.458
2T CST 710 Gary Bellefleur 2000 Honda S2000 white 0:35.801 0:39.267+2 0:35.494 0:34.440 0:33.961 0:39.790+2 0:34.924 0:34.588 0:34.571 0:34.150 0:33.961 / 0:28.187 +0.458
3 CST 78 Tommy D. 2002 Mazda Miata Black 0:37.018 0:35.624 0:35.552+DNF 0:35.094 0:34.995 0:34.763 0:38.505+2 0:34.364 0:34.194 0:34.281 0:34.194 / 0:28.381 +0.233
4 CST 096 Josh U. 2007 Saturn Sky silver 0:38.766+2 0:35.077 0:36.198+1 0:35.798+1 0:36.475+DNF 0:37.311+1 0:38.870+2 0:34.356 0:37.518+2 0:36.389+1 0:34.356 / 0:28.515 +0.162
5 CST 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 0:36.263 0:35.628 0:36.185 0:35.759 0:35.362 0:35.470 0:35.104 0:35.620 0:35.464 0:35.110 0:35.104 / 0:29.136 +0.748
6 CST 010 Gary B. 1997 Mazda Miata white 0:37.278 0:36.934 0:37.233 0:37.692 0:36.782 0:36.742 0:37.176 0:37.234 0:40.114 0:46.203+1 0:36.742 / 0:30.495 +1.638
DST - 'Street Touring D'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DST 035 Aidan Fisichella 2020 Toyota GT 86 Hakone Green 0:35.059 0:36.654+1 0:34.668 0:34.401 0:39.137+2 0:38.958+2 0:33.895 0:36.455+1 0:34.171 0:34.090 0:27.726 [-]1.949
2T DST 195 Evert Krikken 2003 Honda Civic SI Black 0:38.291 0:36.890 0:37.494 0:38.839+1 0:36.433 0:36.459 0:36.278 0:36.875 0:36.424 0:36.781 0:29.675 +1.949
3 DST 747 Michael Mulkern 2020 Toyota GT 86 0:35.443+DNF 0:37.520+1 0:35.343+DNF 0:34.617+DNF 0:38.984+1 0:42.385+4 0:36.481+1 0:38.115+2 0:40.081+2 0:39.841+3 0:29.841 +0.166
4 DST 045 Evan Griffith 2006 Mini Cooper S Blue 0:38.695 0:39.640+1 0:37.882 0:37.962 0:37.957 0:36.769 0:36.959 0:38.371+1 0:36.990 0:36.494 0:29.852 +0.011
5 DST 797 Aidan F. 2003 Honda Civic Black 0:41.722+1 0:39.183 0:37.828 0:37.608 0:37.204 0:40.200+1 0:37.101 0:30.348 +0.496
6 EST 137 Hannah Clemons 1990 Mazda Miata Red 0:40.004 0:39.239 0:39.257 0:38.654 0:38.815 0:39.529 0:39.276 0:38.650 0:38.106 0:38.905 0:31.056 +0.708
CAMT - 'Classic American T'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMT 16 Patrick DeArmott 2001 Ford Mustang Bullitt Green 0:33.784 0:33.321 0:35.584+1 0:37.087+2 0:35.348+1 0:34.937+1 0:35.034+1 0:33.329 0:34.838+1 0:33.099 0:33.099 / 0:27.174 [-]0.396
2T CAMT 161 Shawn D. 2001 Ford Mustang Bullitt Green 0:35.001 0:34.107 0:34.029 0:33.557 0:33.807 0:33.781 0:33.809 0:33.827 0:33.495 0:35.808+1 0:33.495 / 0:27.499 +0.396
3 CAMT 308 Zachary Sawyer Chevy S10 Rapid Red 0:37.449+1 0:34.611 0:34.253 0:33.931 0:33.773 0:33.881 0:34.055 0:35.774+1 0:33.575 0:33.910 0:33.575 / 0:27.565 +0.080
4 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 0:39.029+1 0:39.577+1 0:36.481 0:36.127 0:36.160 0:36.160 0:38.138+1 0:35.671 0:35.682 0:34.931 0:34.931 / 0:28.678 +1.356
5 CAMT 302 Zachary Jackson 2011 Ford Crown Victoria P71 Black 0:38.571 0:38.031 0:37.750 0:38.162 0:40.050+1 0:37.839 0:37.769 0:37.645 0:39.593+1 0:37.227 0:37.227 / 0:30.563 +2.296
CAMS - 'Classic American S'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 0:36.282+1 0:34.618+1 0:33.930 0:32.817 0:35.327+1 0:32.523 0:33.381 0:32.194 0:32.685 0:32.176 0:27.156 [-]1.411
2T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 0:34.955 0:33.923 0:33.848 0:33.898 0:34.044 0:35.555 0:35.142 0:33.991 0:33.855 0:34.075 0:28.567 +1.411
3T CAMC 707 Ryan Farrar 2005 Ford Mustang v6 Gray 0:36.923 0:36.400 0:35.562 0:34.936 0:35.690 0:35.373 0:35.158 0:35.155 0:34.883 0:34.719 0:28.643 +0.076
4 CAMS 69 Quest Teichman 1989 Chevy Corvette black 0:36.100 0:34.799 0:35.310 0:34.321 0:34.610+DNF 0:34.542+DNF 0:39.856+DNF 0:38.327+DNF 0:37.632+DNF 0:37.624+DNF 0:28.966 +0.323
5 CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 0:38.579 0:39.086+1 0:37.449 0:36.302+DNF 0:42.597+DNF 0:35.674 0:35.697 0:34.498 0:37.013+1 0:34.936 0:29.116 +0.150
6 CAMS 067 Alexis B. 2003 Chevy Corvette Red 0:39.402 0:37.406 0:35.452 0:35.172 0:38.186+2 0:53.694+DNF 0:38.158+1 0:35.951 0:34.762 0:35.571 0:29.339 +0.223
7 CAMS 734 Richard Lafreniere 1989 Chevrolet Corvette Black 0:35.453 0:35.077 0:35.552 0:34.821 0:37.699+1 0:29.388 +0.049
8 CAMS 376 Riley Karp 2003 Chevrolet Corvette Z06 Red 0:39.147 0:48.337+DNF 0:37.613 0:37.156 0:51.563+DNF 1:26.865+2 0:36.919 0:36.066 0:35.545 0:35.540 0:29.995 +0.607
9 CAMS 036 Michael M. 2007 Pontiac Solstice GXP Black 0:39.836+2 0:35.616 0:37.733+1 0:36.030 0:30.059 +0.064
XA - 'Xtreme Street A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XA 190 Liam K. 2003 Mitsubishi Evo Red 0:41.111+2 0:35.409 0:36.833+1 0:34.657 0:34.447 0:36.816 0:37.042+DNF 0:36.075+DNF 0:35.637 0:36.113 0:34.447 / 0:29.142 [-]0.245
2 XA 422 Nik Krueger 2003 Mitsubishi Evolution Red 0:34.692 0:34.982 0:38.648+DNF 0:35.577 0:37.270+1 0:37.157+1 0:35.460 0:35.080 0:37.114+DNF 0:37.539+1 0:34.692 / 0:29.349 +0.245
3 XA 031 Gage Reynolds 1993 Honda Del sol Gray/black 0:42.474 0:38.378 0:38.425 0:36.994 0:41.014+DNF 0:37.115 0:37.033 0:37.118 0:37.407 0:38.202 0:36.994 / 0:31.296 +2.302
XB - 'Xtreme Street B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XB 124 Teagan Prince 2019 Fiat 124 Spider White 0:34.723 0:33.750 0:33.592 0:33.281 0:33.069 0:33.762 0:33.474 0:33.374 0:32.998 0:35.284+1 0:27.982 [-]1.914
2 XB 68 Caitlyn Wallinga 1994 Mazda Miata White 0:36.194 0:36.691 0:35.658 0:37.306 0:35.807 0:35.668+DNF 0:35.545 0:35.995 0:35.255 0:35.903 0:29.896 +1.914
3 XU 08 Alexander O'Camb 2008 Mini Cooper S Gold/Bronze? 0:41.902 0:39.864 0:43.474+2 0:39.434 0:39.547 0:37.044 0:37.063 0:37.397 0:38.531 0:37.208 0:32.191 +2.295
DP - 'D Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HCR 96 Teagan P. 1964 Austin Healey Sprite Blue 0:36.443 0:36.218 0:35.536 0:39.294+2 0:35.113 0:36.203 0:35.856 0:36.591+DNF 0:36.122+DNF 0:36.096+DNF 0:28.582 [-]1.551
2T DP 160 Hunter Mitchell 1993 Mazda Miata Grey 0:38.580+DNF 0:36.127 0:37.621+1 0:35.726 0:35.616 0:48.995+DNF 0:36.144 0:34.836 0:35.054 0:34.916 0:30.133 +1.551
3 HCR 961 Brian Prince 1964 Austin Healey Sprite Blue 0:40.340+DNF 0:37.748 0:38.335 0:37.818 0:39.396 0:38.716 0:38.703 0:37.769 0:37.086 0:37.247 0:30.188 +0.055
4 DP 168 Ryder Mitchell 1993 Mazda Miata Grey 0:37.458 0:36.778 0:36.252 0:36.312 0:39.582+1 0:37.241 0:38.381+1 0:37.187 0:35.961 0:38.472 0:31.106 +0.918
SMF - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMF 45 Braelan Creswell 1994 Honda del Sol black 0:34.062 0:33.911 0:33.666 0:33.559 0:35.610+1 0:33.826 0:33.780 0:33.557 0:33.331 0:33.254 0:33.254 / 0:28.265 [-]0.431
2 SMF 456 Ed Abbondanzio 1993 Honda Civic blue 0:37.597+1 0:34.665 0:34.401 0:34.600 0:34.019 0:37.929+2 0:36.540+1 0:34.300 0:34.073 0:33.685 0:33.685 / 0:28.632 +0.431
3 SMF 469 Quest T. 1989 Honda Civic blue 0:37.389+1 0:36.424+1 0:34.381 0:36.350+1 0:34.415 0:35.390 0:34.627 0:36.494+1 0:33.774 0:34.297 0:33.774 / 0:28.707 +0.089
SSM - 'Super Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T KM 203 Evert K. 2018 Tony Kart CR125 Green 0:33.638+1 0:31.198+DNF 0:30.271 0:30.856 0:31.321 0:31.151 0:30.674 0:34.251+2 0:32.259+1 0:31.345 0:28.363 [-]0.215
2T SSM 451 Braelan C. 1990 Mazda Miata blue 0:36.131+DNF 0:37.255+2 0:37.622+2 0:33.243 0:35.173+1 0:37.414+2 0:35.518+1 0:36.119+1 0:34.819+1 0:32.550 0:28.578 +0.215
3 SM 191 Patrick D. 2007 Ford Mustang gray 0:36.753 0:36.373+1 0:34.632 0:34.365 0:34.470 0:34.190 0:33.453 0:33.016 0:33.013 0:32.934 0:28.586 +0.008
4 SSM 90 Liam King 1990 Mazda Miata Blueish 0:37.717+1 0:35.856+1 0:35.082+1 0:32.646 0:32.833 0:36.147+1 0:33.190 0:33.107 0:33.100 0:35.091+1 0:28.663 +0.077
5 SM 121 Nicholas Stanley 2007 Ford Mustang 0:33.502 0:35.232+1 0:29.079 +0.416
6 KM 326 Aaron Spiller Tony Kart green & white 0:38.337 0:35.220 0:35.215 0:35.980 0:35.320 0:35.388 0:34.142 0:35.266 0:34.293 0:35.423 0:31.991 +2.912
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 JA 149 Forrest Newton Coyote Junior Kart 0:43.275 0:41.383 0:40.979 0:39.697 0:41.858+1 0:39.686 0:39.235 0:38.524+DNF 0:39.226 0:37.852 0:37.852 / 0:32.363 -