Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #12 - 2025Sep13_Autocross12 - Sat 09-13-2025
Final Results
Total Registered: 96, with Times: 96
SS - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 0:35.703 0:34.379 0:35.407 0:34.664 0:34.099 0:34.708 0:33.960 0:34.011 0:36.874 0:33.902 0:33.902 / 0:28.342 [-]1.196
2T SS 17 Heman N. 2023 Chevrolet Corvette White 0:36.791 0:35.750 0:35.796 0:35.371 0:35.335 0:35.692 0:35.098 0:35.903 0:35.513 0:35.337 0:35.098 / 0:29.341 +1.196
3 SS 71 Vicki Collins 2023 Chevrolet Corvette white 0:37.093 0:38.334+1 0:42.793 0:36.883 0:35.853 0:37.430 0:40.961+2 0:36.901 0:35.857 0:36.770 0:35.853 / 0:29.973 +0.755
4 SS 7 Jesse Deupree 2023 Chevy Corvette 0:43.799 0:41.537 0:39.824 0:39.931 0:38.666 0:38.590 0:37.356 0:38.816 0:37.965 0:38.316 0:37.356 / 0:31.229 +1.503
CS - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 62 Nick Doucette 2021 Subaru WRX STI Blue 0:35.267 0:35.318 0:37.661+1 0:35.281 0:35.058 0:35.178 0:35.105+DNF 0:34.882 0:34.957 0:34.921 0:28.289 [-]0.306
2T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 0:36.019+DNF 0:35.560 0:36.222 0:35.465 0:35.173 0:35.551 0:35.468 0:35.327 0:35.218 0:35.230 0:28.595 +0.306
3 CS 69 Quest Teichman 2007 Honda s2000 blue 0:36.233+DNF 0:37.802 0:36.809 0:35.969 0:36.139 0:36.723 0:36.492 0:35.466 0:35.983 0:35.595 0:28.833 +0.238
4 DS 104 Rachael Gosnell 2013 Subaru BRZ Blue 0:38.932+DNF 0:38.928 0:38.828+DNF 0:38.514 0:38.213 0:37.456 0:38.923 0:38.512 0:37.923 0:38.561 0:30.376 +1.543
5 CS 169 Reed Henderson 2008 Honda S2000 Blue 0:42.827+DNF 0:38.389 0:39.915+DNF 0:38.467 0:58.642+DNF 0:38.098 0:38.215 0:37.445 0:37.677 0:39.335+1 0:30.442 +0.066
6 CS 777 Jake LeRoy 2004 Honda S2000 Arrest-Me-Red 0:39.941 0:39.877+1 0:38.039 0:37.681 0:39.651 0:38.233 0:39.463+1 0:42.437+2 0:41.878+2 0:39.868+DNF 0:30.634 +0.192
ES - 'E Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 069 Abbott Hooper 1991 Mazda Miata Blue 0:40.810 0:38.185 0:36.485 0:37.159 0:37.177 0:37.805 0:37.500 0:38.212 0:39.852+1 0:37.701 0:36.485 / 0:28.823 [-]0.357
2T ES 547 Joshua Neal 2003 Mazda Miata Silver 0:39.115 0:37.961 0:39.137+1 0:37.530 0:36.944 0:37.771 0:37.403 0:37.207 0:36.842 0:37.132 0:36.842 / 0:29.105 +0.357
3T ES 804 Justin Nguyen 1990 Mazda Miata White 0:38.315+DNF 0:37.842 0:39.041+DNF 0:37.048 0:37.375+DNF 0:38.727 0:38.148 0:38.345 0:37.843 0:37.971 0:37.048 / 0:29.267 +0.206
4T ES 797 Aidan F. Miata 0:36.273+DNF 0:35.789+DNF 0:35.800+DNF 0:38.925 0:38.483 0:38.240 0:37.934 0:37.188 0:37.663 0:37.581 0:37.188 / 0:29.378 +0.140
5 ES 724 Theron Donovan 1999 Mazda Miata 0:43.718 0:40.367 0:38.628 0:38.182 0:37.970 0:39.626 0:38.194 0:37.302 0:37.842 0:37.587 0:37.302 / 0:29.468 +0.114
6 ES 22 Kira Yardley 1999 Mazda Miata silver 0:40.078 0:39.915 0:40.199 0:38.424 0:38.351 0:37.762 0:38.060 0:38.405 0:37.581 0:38.119 0:37.581 / 0:29.689 +0.279
7 ES 371 Amanda Clemons 1993 Mazda Miata Red 0:40.037 0:38.339 0:38.211 0:38.342 0:38.523 0:41.199+1 0:40.731+1 0:38.174 0:38.476 0:37.973 0:37.973 / 0:29.998 +0.392
8 ES 408 Cassandra Dee 1990 Mazda Miata White 0:39.841+DNF 0:39.741 0:39.508 0:38.381 0:39.229 0:38.057 0:38.922 0:39.618 0:39.022 0:41.021+1 0:38.057 / 0:30.065 +0.084
9 ES 139 Cameron Duncan 1996 Mazda Miata Red 0:39.483 0:39.471 0:39.334 0:39.073 0:39.970 0:39.589 0:40.606 0:39.500 0:39.060 0:39.900 0:39.060 / 0:30.857 +1.003
10 ES 917 Jolene Maynard 1997 Mazda Miata Chameleon 0:41.308 0:40.595 0:41.167 0:39.904 0:39.484 0:42.136 0:40.516 0:51.891 0:39.296 0:40.801 0:39.296 / 0:31.043 +0.236
11 ES 237 Mort Soule 1995 Mazda Miata 0:42.527 0:42.810 0:41.828+DNF 0:42.538+DNF 0:41.561 0:40.904 0:40.612 0:40.713 0:39.847+DNF 0:41.032+DNF 0:40.612 / 0:32.083 +1.316
GS - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 52 Josh Underdown 2008 Saab 9-3 aero xwd Black 0:38.654 0:38.045 0:38.168 0:37.225 0:37.719 0:39.291 0:37.650 0:37.437 0:37.463 0:37.360 0:37.225 / 0:29.556 [-]0.158
2T GS 023 Corey Birdsall 2021 Mini Cooper SE Green 0:39.736 0:39.160 0:37.520 0:37.383 0:38.443 0:37.954 0:38.028 0:37.556 0:37.403 0:44.235+3 0:37.383 / 0:29.682 +0.158
3 GS 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 0:39.371 0:38.714 0:38.098 0:38.518 0:40.053+1 0:37.714 0:37.465 0:37.743 0:38.049 0:37.431 0:37.431 / 0:29.720 +0.048
4 GS 012 Andy Thibodeau 2015 Volkswagen Gti Black 0:39.251 0:37.989+DNF 0:38.015 0:38.332 0:38.008 0:37.532 0:40.356+1 0:38.052 0:37.740 0:40.163+1 0:37.532 / 0:29.800 +0.101
5 GS 203 Evert K. 2008 Saaaaab 0:40.791 0:38.504 0:38.367 0:39.646+1 0:39.402+1 0:41.217+1 0:38.449 0:41.838+1 0:38.938 0:38.748 0:38.367 / 0:30.463 +0.835
HS - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 375 Justin Knisbell 2019 Honda Hatchback sport Black 0:40.080 0:39.785 0:38.754 0:38.135 0:39.093 0:38.302 0:39.381 0:40.575+1 0:38.551 0:38.004 0:38.004 / 0:29.795 [-]0.499
2T HS 474 Isaac Miskoe 2018 VW Passat 0:41.399 0:40.490 0:39.767 0:39.229 0:38.699 0:38.582 0:38.503 0:40.425+1 0:38.649 0:38.749 0:38.503 / 0:30.186 +0.499
3 HS 167 Rogan Lord 1997 Subaru Impreza Blue 0:40.071 0:39.534 0:39.165 0:39.240 0:41.015+1 0:38.863 0:39.100 0:39.010 0:38.628 0:38.540 0:38.540 / 0:30.215 +0.037
4 HS 601 Mike Reynolds 1992 Nissan Sentra Black 0:43.314 0:43.727 0:47.585+1 0:40.895 0:41.162 0:41.126+DNF 0:43.148+DNF 0:41.969 0:42.036 0:40.834 0:40.834 / 0:32.013 +2.294
5 HS 053 Gray Peckham 2013 Subaru Impreza Silver 0:49.738 0:47.268+1 0:48.043+DNF 0:46.460+1 0:42.942 0:42.701 0:42.733 0:45.157+1 0:42.579 0:42.179 0:42.179 / 0:33.068 +1.345
BST - 'Street Touring B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BST 191 Patrick D. 2005 Infiniti Not Silver G35 Not Silver 0:35.289 0:34.664 0:34.882 0:34.630 0:34.630 0:34.662 0:34.623 0:34.805 0:34.075 0:34.157 0:34.075 / 0:28.384 [-]0.492
2T BST 19 Shawn DeArmott 2005 Infiniti G35 Black 0:39.024+1 0:34.724 0:35.348 0:35.093 0:34.847 0:35.195 0:35.083 0:34.567 0:40.404+1 0:34.879 0:34.567 / 0:28.794 +0.492
3 BST 883 Jacob vG. 2009 Mini Cooper S YALLO 0:37.880 0:36.845 0:41.323+DNF 0:36.607 0:36.296 0:36.888 0:36.713 0:35.771 0:36.456 0:35.467 0:35.467 / 0:29.544 +0.900
4 BST 003 Alison van Gelder 2009 Mini Cooper S YALLO 0:38.738+DNF 0:37.528 0:36.433 0:36.816+DNF 0:37.282 0:37.089 0:36.675 0:36.394 0:36.866 0:36.284 0:36.284 / 0:30.224 +0.817
CST - 'Street Touring C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CST 92 Nick D. 2007 Saturn Sky Silver 0:36.536 0:35.434 0:35.804 0:35.418 0:35.770 0:35.129 0:34.642 0:37.470+1 0:34.721 0:34.985 0:34.642 / 0:28.752 [-]0.894
2T CST 78 Tommy D. 2002 Mazda Miata Black 0:37.494 0:36.796 0:36.469 0:35.908 0:36.016+DNF 0:36.548 0:35.688 0:35.536 0:35.554 0:35.536 0:35.536 / 0:29.494 +0.894
3 CST 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 0:38.321 0:37.003 0:37.493 0:37.016 0:36.220 0:39.250+1 0:40.412+2 0:38.839+1 0:36.759 0:36.692 0:36.220 / 0:30.062 +0.684
4 CST 710 Gary Bellefleur 1997 Mazda Miata 0:39.778 0:39.071 0:38.453 0:38.336 0:37.772 0:38.381 0:38.716 0:39.975 0:48.404 0:38.437 0:37.772 / 0:31.350 +1.552
DST - 'Street Touring D'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DST 035 Aidan Fisichella 2020 Toyota GT 86 Hakone Green 0:38.048+1 0:35.549 0:35.130 0:35.216 0:36.848 0:36.311 0:35.765 0:37.420+1 0:36.967+1 0:35.799 0:35.130 / 0:28.736 [-]0.163
2T DST 036 Michael M. 2020 Toyota GT 86 0:35.882 0:37.641+1 0:35.683 0:36.040 0:35.293 0:35.595 0:35.621 0:37.309+1 0:35.742 0:35.829 0:35.293 / 0:28.869 +0.163
3T DST 096 Josh U. 2003 Honda Civic 0:38.466 0:41.236 0:39.323 0:37.183 0:37.726 0:39.540+1 0:37.473 0:39.662+1 0:41.969 0:37.088 0:37.088 / 0:30.338 +1.795
4 DST 195 Evert Krikken 2003 Honda Civic SI Black 0:40.360 0:39.196 0:38.760 0:38.580 0:37.584 0:40.091+1 0:38.071 0:38.567 0:38.484 0:37.304 0:37.304 / 0:30.514 +0.216
5 DST 045 Evan Griffith 2006 Mini Cooper S Blue 0:39.774 0:39.236 0:38.967 0:39.207 0:38.805 0:40.820+1 0:38.148 0:37.755 0:37.979 0:38.246 0:37.755 / 0:30.883 +0.451
6 DST 475 Evan Bourgeious 2006 BMW 325xi black 0:45.466 0:41.922 0:41.713 0:40.824 0:41.924 0:41.042 0:40.944 0:39.411 0:40.187 0:39.815 0:39.411 / 0:32.238 +1.656
7 DST 431 Malachi Austin 2013 Scion FRS 0:40.919 0:40.729+DNF 0:40.414 0:40.738 0:41.252 0:40.130 0:40.844 0:40.130 / 0:32.826 +0.719
EST - 'Street Touring E'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T EST 11 Devin Maynard 1993 Winky Miata 0:38.172+DNF 0:36.983 0:36.474 0:36.530 0:36.214 0:36.746 0:37.077 0:36.488 0:36.046 0:35.789 0:29.168 [-]0.188
2T GST 179 Owen Rodriguez 2013 Subaru WRX Blue 0:37.343 0:36.937 0:36.467 0:36.742 0:37.067 0:36.972 0:37.055 0:36.405 0:36.243 0:36.383 0:29.356 +0.188
3T EST 319 Cameron D. 1993 Mazda Miata Winky White 0:39.271 0:38.632 0:38.541 0:38.012 0:37.949 0:38.478 0:37.808 0:37.244 0:37.554 0:37.463 0:30.353 +0.997
4T EST 60 Eric Christopher 1996 Mazda Mx-5 Miata White 0:39.321 0:38.748 0:39.279 0:38.641 0:38.358 0:39.366 0:38.321 0:38.330 0:37.707 0:37.763 0:30.731 +0.378
5 EST 919 Jolene M 1993 Mazda Miata winky white 0:40.802+1 0:39.402 0:38.676 0:38.239 0:38.057 0:38.412 0:39.277 0:39.933 0:38.353 0:38.329 0:31.016 +0.285
6 EST 603 John Conners 1996 Mazda Miata 0:38.636 0:38.508 0:38.113 0:39.716+1 0:38.477 0:38.492 0:38.406 0:38.321 0:38.377 0:38.524 0:31.062 +0.046
7 EST 800 Micheal Robbins 1991 Mazda Miata 0:44.631+DNF 0:44.552+DNF 0:40.719 0:39.756 0:40.641 0:39.522 0:39.149 0:39.199 0:38.471 0:38.858 0:31.353 +0.291
8 EST 137 Hannah Clemons 1990 Mazda Miata Red 0:41.632 0:41.388 0:40.170 0:40.100 0:40.045 0:40.382 0:40.024 0:40.475 0:40.142 0:39.855 0:32.481 +0.000
9 EST 444 Shawn Eary 2009 Mercedes-Benz C300 0:41.927+DNF 0:40.889+DNF 0:40.298+DNF 0:40.872 0:40.617 0:40.849+DNF 0:40.241+DNF 0:57.556+DNF 0:40.523+DNF 0:39.855 0:32.481 +1.128
10 EST 473 Micheal Oleary 1991 Mazda Miata 0:54.040+DNF 0:46.971 0:43.605 0:43.493 0:42.412 0:42.215 0:41.090 0:40.986 0:40.725 0:39.944 0:32.554 +0.073
11 EST 499 Andrew Weston 2008 Mini Mini Red 0:47.970+DNF 0:45.974 0:44.608 0:44.243 0:43.289 0:43.416 0:43.385 0:43.364 0:42.830 0:43.932 0:34.906 +2.352
12 EST 550 Roan Weston 2008 Mini Mini silver 0:50.003+DNF 0:51.856+DNF 0:45.967 0:44.690 0:44.350 0:44.472 0:43.017 0:44.503 0:43.923 0:45.152+1 0:35.058 +0.152
CAMT - 'Classic American T'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMT 16 Patrick DeArmott 2001 Ford Mustang Bullitt Green 0:34.729 0:34.611 0:34.172 0:33.972 0:36.109+1 0:38.740+2 0:34.141 0:34.012 0:33.883 0:33.999 0:33.883 / 0:27.817 [-]0.593
2T CAMT 161 Shawn D. 2001 Ford Mustang Bullitt Green 0:37.681+1 0:37.139+1 0:35.314 0:35.977 0:35.132 0:34.953 0:34.476 0:34.654 0:34.821 0:36.910+1 0:34.476 / 0:28.304 +0.593
3 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 0:37.107 0:38.520+1 0:36.368 0:36.979 0:36.281 0:36.698 0:36.660 0:36.859 0:36.268 0:40.036+1 0:36.268 / 0:29.776 +1.792
4 CAMT 799 Jeff Davis 1968 Chevrolet Camaro Grey 0:44.315 1:04.343+DNF 0:47.275+DNF 0:47.429+DNF 0:39.945 0:39.513+DNF 0:39.988 0:37.809 0:38.351 0:37.809 / 0:31.041 +1.541
5 CAMT 302 Zachary Jackson 2011 Ford Crown Victoria P71 Black 0:42.234+DNF 0:39.877 0:38.883 0:39.155 0:39.118 0:38.965 0:39.103 0:39.533 0:38.429 0:40.871+1 0:38.429 / 0:31.550 +0.620
6 CAMT 082 Jon Kill 1969 Chevrolet C10 Green 0:55.713+DNF 0:48.807+DNF 0:50.872+1 0:49.250 0:47.111 0:44.718+DNF 0:48.348 0:47.452 0:47.060 0:46.274 0:46.274 / 0:37.991 +7.845
CAMS - 'Classic American S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 0:34.207+DNF 0:33.431+DNF 0:33.759 0:33.862 0:33.403 0:34.290 0:34.200 0:33.743 0:36.351+1 0:33.328 0:28.128 [-]0.460
2T CAMS 190 Liam K. 2003 Chevrolet Covette Z06 Arrest me red 0:35.169 0:34.660 0:34.515 0:34.622 0:35.941+1 0:34.663 0:41.085 0:35.716+1 0:34.383 0:33.872 0:28.588 +0.460
3 CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 0:35.964 0:35.898 0:36.053 0:35.079 0:35.143 0:36.171 0:36.168 0:35.958 0:35.127 0:34.810 0:29.379 +0.791
4 CAMS 747 Michael Mulkern 2007 Pontiac Solstice GXP Black 0:41.968+2 0:36.617+DNF 0:36.558 0:36.033 0:35.001 0:29.540 +0.161
5 CAMC 707 Ryan Farrar 2005 Ford Mustang v6 Gray 0:38.887 0:38.057 0:38.062 0:39.805+1 0:37.299 0:37.251 0:37.193 0:37.015 0:36.723 0:36.561 0:30.162 +0.622
6 CAMS 41 Vicki C. 2004 Chevrolet Corvette Z06 black 0:40.408 0:39.420 0:36.853 0:36.709 0:36.383 0:39.175+1 0:36.449 0:35.871 0:36.397 0:36.736 0:30.275 +0.113
XA - 'Xtreme Street A'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XA 422 Nik Krueger 2003 Mitsubishi Evolution Red 0:35.671 0:35.481 0:34.838 0:38.052+1 0:35.673 0:35.336 0:34.819 0:34.550 0:35.393 0:35.128 0:34.550 / 0:29.229 [-]1.227
2T XA 64 Sam Sargent 2004 Mitsubishi Lancer Evolution Rally Red 0:38.084 0:36.188 0:37.638 0:36.273 0:36.696 0:36.793 0:37.087 0:36.807 0:35.777 0:36.159 0:35.777 / 0:30.267 +1.227
3 XA 434 Ken Ruggiero III 2017 Ford Focus St Kona Blue 0:40.573+DNF 0:41.323+1 0:39.606 0:38.826 0:39.447 0:38.280 0:39.113 0:39.014 0:38.071 0:37.348 0:37.348 / 0:31.596 +1.571
4 XA 031 Gage Reynolds 1993 Honda Del sol Gray/black 0:39.452+DNF 0:38.959 0:37.752 0:37.876 0:38.257 0:38.134 0:39.329 0:39.917 0:39.341 0:38.255 0:37.752 / 0:31.938 +0.404
5 XA 154 Nate Nackman 2004 VW Passat 0:43.020 0:41.495 0:40.929 0:41.099 0:41.354 0:41.855 0:40.698 0:40.193 0:40.161 0:41.788 0:40.161 / 0:33.976 +2.409
XB - 'Xtreme Street B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T XB 124 Teagan Prince 2019 Fiat 124 Spider White 0:36.202 0:34.637 0:34.983 0:34.808 0:34.505 0:36.001 0:34.709 0:34.618 0:35.036 0:34.736 0:34.505 / 0:29.260 [-]0.889
2T XB 93 Erik Swahn 2004 Mazdaspeed Miata Gray 0:36.811 0:36.569 0:36.021 0:36.066 0:36.359 0:35.618 0:35.662 0:35.887 0:35.462 0:35.394 0:35.394 / 0:30.014 +0.889
3 XB 68 Caitlyn Wallinga 1994 Mazda Miata White 0:38.035 0:37.129 0:36.235 0:49.687+1 0:36.795 0:36.858 0:36.898 0:36.802 0:36.592 0:36.670 0:36.235 / 0:30.727 +0.841
4 XB 238 Gage LeFay 2006 Mini Cooper S Hyper Blue 0:41.548+1 0:47.469 0:46.033 0:39.587 0:39.189 0:39.400 0:39.516 0:38.516 0:40.863+1 0:38.308 0:38.308 / 0:32.485 +2.073
DP - 'D Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HCR 96 Teagan P. 1964 Austin Healey Sprite Blue 0:38.646 0:38.697+DNF 0:38.423 0:38.398 0:45.492 0:37.848 0:37.511 0:36.373 0:36.602 0:37.231 0:29.607 [-]1.116
2T HCR 961 Brian Prince 1964 Austin Healey Sprite Blue 0:40.181 0:39.791+DNF 0:39.820 0:39.705 0:38.444 0:38.451 0:38.783 0:39.228 0:37.744 0:38.556 0:30.723 +1.116
3 DP 160 Hunter Mitchell 1993 Mazda Miata Grey 0:39.141 0:37.399 0:37.336 0:37.408 0:37.186 0:36.768 0:36.487 0:36.925 0:36.602 0:37.031 0:31.561 +0.838
4 DP 168 Ryder Mitchell 1993 Mazda Miata Grey 0:39.253 0:37.810 0:37.720 0:38.049 0:37.527 0:38.719 0:38.272 0:38.253 0:37.598 0:37.588 0:32.460 +0.899
SMF - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMF 451 Braelan C. 1994 Honda Del Sol Sun Damaged 0:36.905 0:37.431+1 0:35.137 0:36.978+1 0:34.667 0:37.315+1 0:36.528+1 0:34.924 0:34.657 0:34.527 0:34.527 / 0:29.348 [-]0.627
2 SMF 469 Quest T. Honda Civic 0:36.223 0:36.571 0:36.181 0:35.457 0:35.456 0:35.358 0:35.156 0:35.154 0:35.188 0:35.603 0:35.154 / 0:29.880 +0.627
3 SMF 456 Ed Abbondanzio 1993 Honda Civic Blue 0:36.801 0:37.074+DNF 0:35.883 0:37.207+1 0:35.366 0:35.444 0:35.264 0:35.265 0:37.145+1 0:36.835+1 0:35.264 / 0:29.974 +0.110
SSM - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSM 30 Devin M. 1990 Mazda Miata Blueish 0:34.913 0:36.511+DNF 0:34.746 0:33.874 0:34.160 0:35.925+1 0:35.550 0:33.944 0:33.307 0:34.049 0:29.243 [-]0.352
2T SSM 90 Liam King 1990 Mazda Miata Blueish 0:34.733 0:34.789 0:34.208 0:34.195 0:34.536 0:36.595+1 0:34.494 0:34.158 0:33.892 0:33.708 0:29.595 +0.352
3 SSM 309 Hunter M. 1990 Mazda Miata Blue 0:36.278 0:44.049+1 0:34.555 0:34.526 0:34.714 0:34.275 0:36.985+1 0:34.319 0:34.209 0:34.367 0:30.035 +0.440
4 SM 121 Nicholas Stanley 2007 Ford Mustang 0:36.976 0:35.858 0:35.062 0:35.428 0:36.379+1 0:35.303 0:39.385+2 0:34.763 0:36.466+1 0:34.755 0:30.167 +0.132
5 SM 133 Steven Stanley 2007 Ford Mustang 0:36.717 0:36.223 0:35.847 0:35.226+DNF 0:35.529 0:36.100 0:35.414 0:35.528 0:35.838 0:35.905 0:30.739 +0.572
KM - 'F125 Shifter Kart'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T KM 911 Devin M. Shifter Kart 0:34.928 0:31.672 0:30.650 0:31.200 0:32.855 0:32.377 0:30.661 0:30.509 0:32.338 0:32.723+1 0:30.509 / 0:28.586 [-]0.080
2 KM 126 Jacob van Gelder 2021 CRG Kart Shifter Kart Blue 0:31.503 0:33.897 0:30.589 0:30.761 0:31.169 0:31.173 0:30.820 0:30.613 0:30.966 0:31.004 0:30.589 / 0:28.661 +0.080
3 KM 45 Braelan Creswell 2017 DR Kart M99 Red 0:33.333 0:31.819 0:31.714 0:34.358+1 0:32.308 0:32.258 0:31.730 0:31.582 0:31.588 0:31.338 0:31.338 / 0:29.363 +0.749
JA - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T JA 149 Forrest Newton Coyote Junior Kart 0:55.551+DNF 1:03.312 0:48.267+DNF 0:42.892 0:43.005 0:43.314 0:45.125+DNF 0:45.762 0:40.669 0:40.681 0:34.772 [-]4.583
2 JC 020 Charlotte van Gelder Top Kart Blue 1:09.076+DNF 0:58.764 0:55.627 0:54.812 0:53.523+DNF 0:52.920+DNF 16:39.999+DNF 0:54.479+DNF 1:00.703+DNF 1:02.030 0:39.355 +4.583