Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #9 - 2025Aug10_Autocross09 - Sun 08-10-2025
Final Results
Total Registered: 131, with Times: 131
BS - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T BS 23 Scott Guimond II 2006 Chevrolet Corvette Black 1:04.425 1:03.633 1:02.912 1:02.016 1:00.923+DNF 1:04.841+DNF 1:05.507 0:50.791 [-]0.590
2T FS 75 Mark Milisits 2016 Ford Mustang GT Black 1:05.307 1:03.713 1:04.566+1 1:02.891 1:07.231+2 1:03.854+1 1:03.487+1 0:51.381 +0.590
3T BS 529 Peter S. 2006 Chevy Corvette 1:07.674+DNF 1:11.001+1 1:09.166+1 1:06.122+1 1:05.934+DNF 1:04.772+DNF 1:04.852 0:53.113 +1.732
4 FS 165 Tim S. 2016 Ford Mustang 1:23.218+DNF 1:09.293+1 1:07.041+DNF 1:07.426+1 1:06.509 1:05.107 1:07.802 0:53.192 +0.079
5 SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 1:13.687+1 1:07.575 1:05.641 1:05.354 1:05.088 1:06.232+1 1:03.969 0:53.478 +0.286
6 CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 1:07.581+DNF 1:07.875+DNF 1:08.766 1:07.973 1:06.942 1:07.616 1:06.189 0:53.811 +0.333
7 CS 777 Jake LeRoy 2004 Honda S2000 Arrest-Me-Red 1:11.404 1:08.837 1:13.794+1 1:14.667+DNF 1:13.409+DNF 1:11.652 1:09.284+DNF 0:55.964 +2.153
DS - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T DS 15 Brian Austin 2023 Toyota GR86 pavement 1:07.762+DNF 1:03.276 1:03.132 1:02.607 1:02.925 1:06.746 1:02.189 0:50.435 [-]0.156
2T DS 62 Nick Doucette 2021 Subaru WRX STI Blue 1:06.368+DNF 1:04.148+DNF 1:03.326 1:03.460 1:02.527 1:04.073 1:02.382 0:50.591 +0.156
3T DS 65 Tim Strickland 2023 Subaru WRX Blue 1:08.634+1 1:06.892 1:05.484 1:05.482 1:05.635 1:04.521 1:04.749 0:52.326 +0.000
4 DS 175 Mark M. 2023 Subaru WRX 1:10.799 1:08.211 1:07.367 1:05.944 1:06.988 1:04.810 1:04.521 0:52.326 +1.735
5 DS 115 Mandy M Toyota GR86 1:13.101 1:11.718 1:08.360+DNF 1:07.253 1:08.077 1:06.719+DNF 1:07.018 0:54.351 +2.025
6 GS 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 1:14.866 1:11.725 1:09.985+DNF 1:18.173+4 1:10.418 1:11.021 1:12.714+1 0:55.911 +1.560
7 GS 012 Andy Thibodeau 2015 Volkswagen Gti Black 1:23.120 1:17.629 1:14.759 1:15.604 1:15.518 1:14.956 1:12.940 0:57.914 +2.003
8 DS 152 Padrick Mcguire 2000 Audi TT Silver 1:25.219 1:14.234 1:16.554+1 1:11.583 1:13.758 1:12.809 1:11.497 0:57.984 +0.070
9 DS 104 Rachael Gosnell 2013 Subaru BRZ Blue 1:16.445+DNF 1:16.322+1 1:12.674+DNF 1:11.968+DNF 1:13.261 1:12.785 1:11.929 0:58.334 +0.350
ES - 'E Street'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ES 547 Joshua Neal 2003 Mazda Miata Silver 1:19.676+DNF 1:11.295+DNF 1:09.406 1:07.703 1:07.175 1:07.436 1:11.792+1 1:07.175 / 0:53.068 [-]0.375
2T ES 191 Patrick D Color Changey Miat Is it purple? is it yellow? is it green? 1:09.055 1:07.550 1:13.143+3 1:08.425+1 1:18.515+5 1:08.685+1 1:07.675 1:07.550 / 0:53.364 +0.375
3T ES 451 Braelan C 1994 Miata Red n Black 1:12.876+1 1:10.964 1:09.684 1:08.413 1:09.902 1:07.810 1:09.074 1:07.810 / 0:53.569 +0.260
4T ES 022 Nik K 1999 Mazda Miata Silver 1:15.875 1:27.232 1:13.254 1:12.349+DNF 1:13.098 1:09.775 1:08.381 1:08.381 / 0:54.021 +0.571
5T ES 911 Devin M. Slick Miat 1:13.313 1:27.040+1 1:12.530 1:14.958+2 1:10.013 1:18.293+4 1:09.106 1:09.106 / 0:54.593 +0.725
6 ES 371 Amanda Clemons 1993 Mazda Miata Red 1:09.360+DNF 1:20.946 1:11.180 1:11.774+1 1:09.308 1:09.353 1:09.308 / 0:54.753 +0.202
7 ES 808 Zachary S 1994 Mazda Miata Drangonscale 1:20.744+4 1:10.366 1:10.022 1:09.925 1:09.890 1:08.263+DNF 1:07.030+DNF 1:09.890 / 0:55.213 +0.582
8 ES 408 Cassandra Dee 1990 Mazda Miata White 1:16.621+DNF 1:14.777+DNF 1:15.449 1:13.211 1:15.608 1:14.091+1 1:10.861 1:10.861 / 0:55.980 +0.971
9 ES 804 Justin Nguyen 1990 Mazda Miata White 1:24.946+DNF 1:22.308+DNF 1:12.956 1:11.069 1:11.594+DNF 1:12.737+DNF 1:14.630+1 1:11.069 / 0:56.144 +0.208
10 ES 22 Kira Yardley 1999 Mazda Miata silver 1:16.535 1:17.154 1:15.027 1:14.015 1:12.008 1:13.233 1:12.188 1:12.008 / 0:56.886 +0.939
11 ES 18 Vittoria Walter 1990 Mazda Miata blue 1:16.796 1:15.858 1:16.648+1 1:15.950 1:12.563 1:12.843 1:12.699 1:12.563 / 0:57.324 +0.555
12 ES 139 Cameron Duncan 1996 Mazda Miata Red 1:18.817 1:17.389+1 1:16.043 1:16.746 1:15.707 1:15.137 1:13.662 1:13.662 / 0:58.193 +1.099
13 ES 734 Richard Lafreniere 1987 Porsche 924 S Black 1:21.886 1:17.330 1:16.475+DNF 1:13.578+DNF 1:16.297 1:15.911 1:13.948 1:13.948 / 0:58.418 +0.286
14 ES 607 Alexis Burnham 1990 Mazda Miata Blueish 1:19.341 1:17.516+DNF 1:16.680+DNF 1:15.168 1:17.428 1:14.574 1:17.117+1 1:14.574 / 0:58.913 +0.626
15 ES 917 Jolene Maynard 1997 Mazda Miata Chameleon 1:34.285+DNF 1:30.666+1 1:22.311 1:21.080 1:20.275 1:27.051+3 1:20.806 1:20.275 / 1:03.417 +5.701
HS - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T HS 375 Justin Knisbell 2019 Honda Hatchback sport Black 1:13.389+DNF 1:15.554+1 1:11.073+DNF 1:15.225+1 1:11.957 1:13.812+1 1:12.266 1:11.957 / 0:56.414 [-]1.530
2T HS 404 Hillary Bellefleur 2012 Honda SI gray 1:22.250 1:20.308 1:18.678 1:15.892 1:15.724 1:13.487 1:15.162+1 1:13.487 / 0:57.613 +1.530
3 HS 034 Ethan Judd 2005 Ford Focus Blue 1:25.263 1:22.316 1:16.594 1:19.755+1 1:17.994 1:16.961 1:16.902 1:16.594 / 1:00.049 +3.107
4 HS 222 Nickolas Crawford 1998 Honda Civic Black 1:29.805 1:23.603 1:22.928 1:20.648 1:22.408 1:20.544 1:17.977 1:17.977 / 1:01.134 +1.383
SST - 'Super Street T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T SST 409 Michael M 2003 Chevrolet Corvette Z06 Red 1:23.783+1 1:08.932+DNF 1:06.512+DNF 1:05.005 1:07.590 1:05.712+DNF 1:07.382+1 1:05.005 / 0:54.409 [-]0.082
2T SST 097 Andrew Mcdermott 2006 Lotus Elise Grey 1:07.616+DNF 16:39.999+DNF 1:13.255+1 1:07.322 1:06.034 1:20.764+6 1:05.087 1:05.087 / 0:54.477 +0.082
3 SST 084 Spencer W 2003 Chevrolet Z06 Corvette Red 1:12.569 1:10.281 1:06.950 1:07.498 1:07.625 1:06.647 1:06.075 1:06.075 / 0:55.304 +0.988
4 SST 157 Stephen Woods 2006 Lotus Elise Gray 1:21.754+DNF 1:21.390 1:17.513 1:14.274 1:15.386 1:12.561 1:12.557 1:12.557 / 1:00.730 +6.482
BST - 'Street Touring B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T BST 199 Jack S 2022 BMW M2 1:04.454 1:02.198 1:01.588 1:03.017+DNF 1:01.812 1:03.293+DNF 1:02.008 1:01.588 / 0:51.302 [-]1.500
2T BST 346 Lucas Fischer 2005 BMW M3 Convertible Gray 1:15.441 1:06.865+DNF 1:05.198+1 1:05.895+1 1:10.742+3 1:11.105+4 1:03.088 1:03.088 / 0:52.552 +1.500
3 BST 217 Andrew M 2024 BMW m2 black 1:08.945+1 1:08.974+2 1:04.986 1:04.238 1:05.596 1:04.879 1:03.832 1:03.832 / 0:53.172 +0.744
4 BST 127 Stephen W 2024 BMW M2 Black 1:14.854 1:13.093 1:14.616 1:12.660+1 1:11.804+DNF 1:11.448 1:12.122+1 1:11.448 / 0:59.516 +7.616
5 BST 669 Kristian Lonseth 1987 Toyota Supra turbo Red 1:23.821 1:24.884+DNF 1:19.600 1:19.686 1:20.125 1:20.059 1:19.822 1:19.600 / 1:06.306 +8.152
CST - 'Street Touring C'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T CST 150 Corey Demers 2023 Toyota GR86 Grey 1:03.670+1 1:03.289 1:02.661 1:01.101 1:00.749 1:05.395+2 1:08.638+4 1:00.749 / 0:50.421 [-]1.394
2T CST 202 Jeff Cullen 2024 Toyota Gr86 Blue 1:10.512 1:05.779 1:05.305 1:06.106+1 1:03.239 1:02.143 1:04.172+1 1:02.143 / 0:51.578 +1.394
3T CST 92 Nick D 2007 Saturn Sky Silver 1:05.269 1:14.066+DNF 1:16.128+DNF 1:04.755 1:05.363 1:04.458 1:06.029+1 1:04.458 / 0:53.500 +2.315
4 CST 723 Adam Bryant white hundo s2001 WHite 1:08.879 1:11.546+3 1:05.107 1:05.107 / 0:54.038 +0.649
5 CST 710 Gary Bellefleur 2000 Honda s2000 White 1:15.989 1:07.590 1:06.339 1:05.858 1:06.939+DNF 1:05.461 1:06.359 1:05.461 / 0:54.332 +0.354
6 CST 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 1:13.562 1:09.440 1:09.604+DNF 1:08.633 1:11.182+1 1:06.659 1:06.997 1:06.659 / 0:55.327 +1.198
7 CST 85 Ben Howard 1999 BMW Z3 White 1:14.393 1:11.843+DNF 1:16.948+2 1:11.491+DNF 1:11.620 1:10.439+DNF 1:10.370+DNF 1:11.620 / 0:59.444 +4.961
8 CST 921 Samantha Eaton 2007 Saturn Sky Silver 1:16.593+1 1:15.793+DNF 1:18.005+1 1:12.578 1:25.022+5 1:16.711 1:15.934+1 1:12.578 / 1:00.239 +0.958
9 CST 28 Caleb G 1987 Porsche 944 Black 1:18.472 16:39.999+DNF 1:13.351+1 1:15.058 1:14.433+1 1:20.861+4 1:16.901+DNF 1:13.351 / 1:00.881 +0.773
DST - 'Street Touring D'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T DST 035 Aidan Fisichella 2020 Toyota GT 86 Hakone Green 1:11.661+2 1:07.460+1 1:04.799 1:04.857 1:03.760 1:04.440 1:02.960 1:02.960 / 0:51.501 [-]0.599
2T DST 321 Cote T 2020 Toyota GT 86 Pine color 1:04.372+DNF 1:04.562 1:03.559 1:04.037 1:06.460+DNF 1:03.892 1:06.950+2 1:03.559 / 0:51.991 +0.599
3T DST 32 Cote Taylor 2006 Mazda RX8 Silver 1:14.419+DNF 1:06.204+DNF 1:07.723+1 1:06.852+1 1:07.301 1:04.348 1:05.178 1:04.348 / 0:52.636 +0.789
4T DST 797 Aidan F 2006 Mazda RX8 Grey 1:10.774+1 1:05.386+DNF 1:08.576+DNF 1:05.338 1:09.570+1 1:05.483 1:09.103+1 1:05.338 / 0:53.446 +0.990
5 DST 40 Peter Favreau 2000 Subaru Impreza 2.5 RS Blue 1:11.864 1:18.556+1 1:08.840 1:07.284 1:06.997 1:06.606 1:05.490 1:05.490 / 0:53.570 +0.152
6 DST 180 Heidi Favreau 2000 Subaru Impreza RS Blue 1:11.515 1:11.379 1:09.963 1:10.248 1:08.373 1:08.331 1:07.638 1:07.638 / 0:55.327 +2.148
7 DST 600 Chad Mitchell 2016 Volkswagen Golf R Blue 1:18.100 1:11.345 1:10.536 1:10.325 1:20.749+DNF 1:12.330+1 1:08.971 1:08.971 / 0:56.418 +1.333
8 DST 76 Seth King 2010 Saab 9-3 Grey 1:19.212 1:14.239 1:13.753 1:15.746+1 1:16.295 1:13.122 1:10.830 1:10.830 / 0:57.938 +1.859
9 DST 81 Vittoria W. 2005 Mazda RX-8 White ish 1:29.130 1:20.271+1 1:18.402+DNF 1:15.727 1:15.258 1:14.420 1:11.916 1:11.916 / 0:58.827 +1.086
10 DST 010 Gary B 2000 Acura Integra White 1:18.329+DNF 1:22.902+DNF 1:14.573 1:13.217 1:08.536+DNF 1:10.634+DNF 1:13.224 1:13.217 / 0:59.891 +1.301
11 DST 067 Alexis B. 2005 Mazda RX-8 white-ish 1:18.837 1:25.197+5 1:17.915+1 1:15.166 1:17.261+1 1:14.225+DNF 1:19.740+3 1:15.166 / 1:01.485 +1.949
12 DST 04 Hillary B 2000 Acura Integra 1:24.229 1:20.911 1:20.410 1:18.960 1:21.567 1:20.679 1:18.668 1:18.668 / 1:04.350 +3.502
13 DST 488 Karson Langlais 2012 BMW 328i 1:36.226+DNF 1:26.652 1:22.634+1 1:20.917+DNF 1:28.684 1:19.734 1:21.516 1:19.734 / 1:05.222 +1.066
EST - 'Street Touring E'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T EST 114 Finn Brandt 1992 Mazda Miata Blue 1:11.544+DNF 1:10.987 1:09.110 1:08.765 1:08.729 1:09.253+DNF 1:06.302 0:54.036 [-]0.776
2T EST 11 Devin Maynard 1993 Mazda Miata white 1:15.133+DNF 1:09.534 1:07.878 1:18.474+DNF 1:07.254 1:07.275 1:07.475 0:54.812 +0.776
3T EST 51 Mandy Mason 1990 Mazda Miata Red 1:09.472 1:08.614 1:07.353 1:07.381 1:08.169 1:16.953+DNF 1:07.384 0:54.892 +0.080
4T GST 179 Owen Rodriguez 2013 Subaru WRX Blue 1:12.751 1:11.542 1:10.651+1 1:10.342 1:09.978 1:10.350 1:09.455 0:56.258 +1.366
5 EST 716 Madi Bailey 1997 Mazda Miata Green 1:18.020+1 1:10.894 1:19.208+1 1:10.033 1:09.261 1:12.560 1:18.384+DNF 0:56.447 +0.189
6 EST 89 Caitlyn W 1993 Mazda Miata White 1:34.409 1:15.088 1:13.981 1:13.484 1:10.394 1:09.806 1:11.034 0:56.891 +0.444
7 GST 066 Nicolas Rodriguez 2012 VW GTI 1:21.714+1 1:17.093+1 1:17.433+1 1:17.123+1 1:16.914+DNF 1:20.694+1 1:14.246 1:00.139 +3.248
8 EST 237 Mort Soule 1990 Mazda Miata 1:23.842+1 1:21.849+2 1:17.395 1:18.571+1 1:20.725 1:15.846 1:13.854 1:00.191 +0.052
9 EST 029 Franco Scalora 2005 Chevrolet Cavalier Red 1:22.059+DNF 1:23.096+DNF 1:23.597 1:19.283 1:20.861 1:16.238 1:14.822 1:00.979 +0.788
10 EST 444 Shawn Eary 2009 Mercedes-Benz C300 Grey 1:28.931 1:20.593 1:19.186 1:17.156 1:18.011 1:18.243 1:15.391 1:01.443 +0.464
11 EST 137 Hannah Clemons 1990 Mazda Miata Red 1:29.591 1:28.033 1:19.891 1:20.033 1:15.942 1:25.031 1:01.892 +0.449
12 EST 919 Jolene M 1993 Mazda Miata White 1:17.302 1:18.061 1:19.990 1:18.922 1:28.736 1:19.299 1:19.176 1:03.001 +1.109
SSP - 'S Street Prepared'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ESP 16 Patrick DeArmott 2004 Infiniti G35 Silver 1:02.434 1:01.390 1:00.005 0:59.951 1:00.315 1:00.575 1:06.275+3 0:50.358 [-]3.734
2T CSP 25 Rick Drangmeister 2004 Mazda Miata Red 1:06.781+DNF 1:05.949+DNF 1:03.740 1:03.432 1:32.500+DNF 1:02.972 1:12.260+DNF 0:54.092 +3.734
3T SSP 17 Heman N 2005 Lotus Elise Burgundy 1:05.012 1:05.142 1:04.987 1:03.720 1:03.560 1:03.982 1:03.300 0:54.248 +0.156
4 SSP 10 Jeremy Shute 2019 Porsche Cayman GTS Yellow 1:09.603+1 1:05.602+DNF 1:05.192 1:06.859+1 1:09.024+1 1:04.452+DNF 1:03.513 0:54.430 +0.182
5 SSP 101 Colby Teller 2019 Porsche Cayman GTS Yellow 1:14.666 1:05.241 1:06.579+1 1:04.811 1:05.163 1:04.812 1:04.056 0:54.896 +0.466
6 CSP 151 Brian A 1990 Mazda Miata Black bumper 1:08.340 1:06.926 1:14.548+4 1:06.603+DNF 1:06.075 1:05.335 1:06.314 0:56.122 +1.226
7 SSP 981 Jacob Zeba 2024 Toyota Supra 1:12.795+DNF 1:15.902+DNF 1:08.926 1:08.212+1 1:07.683 1:09.700+1 1:06.408 0:56.911 +0.789
8 SSP 71 Vicki Collins 2005 Lotus Elise S Bordeaux red 1:15.792+DNF 1:17.359 1:14.308 1:13.258 1:17.724+2 1:10.958 1:11.358 1:00.811 +3.900
CAMC - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T CAMC 527 Peter Stegemann 2019 Ford GT350 1:02.626 1:02.113 1:01.738 1:00.793 1:02.300+1 1:02.338 1:03.211+1 0:50.154 [-]4.094
2T CAMC 133 Steven Stanley 2007 Ford Mustang Gray 1:12.495 1:09.340 1:08.407+DNF 1:06.389 1:05.756 1:13.649+1 1:12.998+4 0:54.248 +4.094
3 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 1:27.051+DNF 1:12.853 1:12.034+1 1:08.897 1:08.113 1:09.009+DNF 1:07.132 0:55.115 +0.867
4 CAMC 707 Ryan Farrar 2005 Ford Mustang v6 Gray 1:21.682+3 1:09.067+DNF 1:06.818 1:12.683 1:08.086 1:07.881 1:08.616 0:55.124 +0.009
5 CAMT 302 Zachary Jackson 2011 Ford Crown Victoria P71 Black 1:15.884+DNF 1:15.609+DNF 1:16.160+DNF 1:14.832 1:14.654+1 1:13.976 1:12.999 0:59.932 +4.808
CAMS - 'Classic American S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 1:04.405+DNF 1:01.907 1:05.962+DNF 1:05.325+1 1:01.792 1:01.228 0:59.382 0:59.382 / 0:50.118 [-]3.140
2T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 1:04.769 1:04.045 1:04.305 1:03.025 1:03.944 1:02.522 1:02.820 1:02.522 / 0:52.768 +3.140
3 CAMS 747 Michael Mulkern 2007 Pontiac Solstice GXP Black 1:03.257+DNF 1:06.112+1 1:02.682 1:01.755+DNF 1:03.343+DNF 1:04.381 1:35.574 1:02.682 / 0:52.903 +0.160
4 CAMS 376 Riley Karp 2003 Chevrolet Corvette Z06 Red 1:07.215 1:10.244+1 1:08.507+1 1:07.263 1:07.901 1:06.061 1:15.762+DNF 1:06.061 / 0:55.755 +3.379
5 CAMS 749 Spencer White 2007 Pontiac Solstice Black 1:23.337+DNF 1:09.802 1:05.886+DNF 1:21.168+1 1:06.706 1:07.449+1 1:09.959+DNF 1:06.706 / 0:56.299 +0.645
6 CAMS 41 Vicki C 2004 Chevrolet Corvette Z06 black 1:10.970 1:11.149 1:09.200+DNF 1:07.497 1:08.441 1:08.710 1:08.333 1:07.497 / 0:56.967 +0.791
XA - 'Xtreme Street A'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T XA 422 Nik Krueger 2003 Mitsubishi Evolution Red 1:05.997 1:05.787 1:14.441+DNF 1:11.007 1:03.676 1:12.271 1:02.095 1:02.095 / 0:52.532 [-]0.773
2T XA 308 Zachary Sawyer 2003 Mitsubishi EVO Red 1:08.530 1:16.145+DNF 1:05.502+DNF 1:04.744 1:04.397 1:02.995 1:02.868 1:02.868 / 0:53.186 +0.773
3T XA 353 Brenden Puntin 2008 Nissan 350Z 1:06.425 1:04.469 1:03.936 1:05.326+1 1:03.241 1:03.690 1:03.686 1:03.241 / 0:53.501 +0.373
4 XA 701 Noah Levy 2008 BMW 128i Black 1:11.299 1:06.085 1:08.525+1 1:03.491 1:04.433 1:03.560 1:02.501+DNF 1:03.491 / 0:53.713 +0.250
5 XA 352 Igor Romanshko 2008 Nissan 350 Black 1:20.421 1:07.018 1:04.865 1:04.605 1:04.707+DNF 1:05.571 1:03.971 1:03.971 / 0:54.119 +0.480
6 XA 95 Doug Ainscow 2014 Subaru BRZ WR Blue 1:09.232+DNF 1:07.505+DNF 1:07.349+DNF 1:07.201+1 1:06.598 1:05.447 1:04.550 1:04.550 / 0:54.609 +0.579
7 XA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 1:08.185 1:19.104+1 1:07.360+DNF 1:07.392 1:07.656 1:06.586 1:05.106 1:05.106 / 0:55.079 +0.556
XB - 'Xtreme Street B'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T XB 21 Scott G 1994 Mazda Miata 1:05.149 1:02.894 1:03.090 1:09.432+3 1:01.833 1:00.827 1:00.812 0:51.568 [-]1.103
2T XB 657 Adam B 1994 Mazda Miata 1:07.695+DNF 1:09.529 1:06.702+1 1:04.100 1:10.413+4 1:02.396 1:02.113 0:52.671 +1.103
3T XB 124 Teagan Prince 2019 Fiat 124 Spider White 1:06.863 1:06.255+1 1:04.181 1:03.939 1:03.244 1:02.989 1:02.906 0:53.344 +0.673
4 EVX 111 Stephen Purcell 2024 Tesla Model 3 Performance Grey 1:08.250+DNF 1:07.612+DNF 1:12.514+DNF 1:05.434 1:05.861+DNF 1:18.169 1:04.620 0:54.216 +0.872
5 XB 456 Ed Abbondanzio 1993 Honda Civic Blue 1:17.457 1:10.069 1:09.091 1:07.293 1:08.082 1:05.828 1:17.010 0:55.822 +1.606
6 XB 68 Caitlyn Wallinga 1994 Mazda Miata White 1:17.244+DNF 1:11.423 1:09.758 1:09.239 1:08.157 1:07.696 1:07.648 0:57.365 +1.543
7 XB 363 Brian Gilheany 2006 Mazda MX-5 Miata Nordic Green 1:15.376+DNF 1:11.472 1:16.832+DNF 1:13.618+1 1:11.062 1:09.257+DNF 1:09.350 0:58.808 +1.443
8 XB 05 Elijah Escobar 1993 Mazda Miata blue 1:13.930+DNF 1:17.029+1 1:13.560 1:14.104 1:15.739 1:14.719 1:16.409+1 1:02.378 +3.570
9 XB 97 Per Moberg 1992 Mazda Miata Black 1:19.563+DNF 1:15.517+DNF 1:13.964 1:15.421 1:14.638+DNF 1:14.847 1:15.355 1:02.721 +0.343
DP - 'D Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T DP 190 Liam K 1992 Mazda Skeleton Miata Red 1:11.960+1 1:05.684 1:04.267 1:03.295 1:05.272+1 1:04.382 1:02.915 1:02.915 / 0:54.421 [-]2.393
2 DP 160 Hunter Mitchell 1993 Mazda Miata Grey 1:11.767+DNF 1:09.001+1 1:07.341 1:06.908 1:05.308 1:06.764 1:05.662+1 1:05.308 / 0:56.491 +2.393
3 DP 168 Ryder Mitchell 1993 Mazda Miata Grey 1:11.754 1:13.265+1 16:39.999+OFF 1:13.576 1:15.683 1:14.038 1:12.186 1:11.754 / 1:02.067 +6.446
SM - 'Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T SM 200 Cody Cullen 2013 Subaru WRX Purple 1:06.621+DNF 1:03.016 1:03.372+DNF 1:00.871 1:02.762+1 1:01.165 1:00.337 0:52.372 [-]2.545
2T SM 121 Nicholas Stanley 2007 Ford Mustang GT Grey 1:08.873 1:04.430 1:04.889 1:07.210+2 1:03.269 1:02.901+DNF 1:06.013+DNF 0:54.917 +2.545
3 SMF 45 Braelan Creswell 1994 Honda Del Slo Sun Damaged 1:20.960+DNF 1:11.119+DNF 1:09.834+DNF 1:05.594 1:08.151+1 1:05.612 1:13.918+DNF 0:55.754 +0.837
4 SM 110 Ryan Wurfel 2010 Subaru WRX SWP 1:07.501 1:07.527 1:06.865 1:05.189 1:05.661 1:04.495 1:04.259 0:55.776 +0.022
5 SMF 91 Isaac Hooper Honda Del Sol Gray 1:14.488 1:11.910 1:12.026 1:09.376 1:18.947 1:08.357+DNF 1:06.972 0:56.926 +1.150
SSM - 'Super Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T SSM 834 Jason McLean 1990 Mazda Jelly Bean Red 1:06.245+1 1:14.309+DNF 1:02.100 1:08.499+DNF 1:01.358 1:01.165 1:00.819 1:00.819 / 0:53.399 [-]0.055
2T SSM 99 Jack Sutton 1994 Mazda Miata 1:07.996+DNF 1:02.085 1:01.398 1:00.874 1:01.976 1:01.613 1:02.060 1:00.874 / 0:53.447 +0.055
3 SSM 90 Liam King 1995 Mazda Miaduh Black 1:04.529 1:05.294 1:05.029 1:05.150 1:04.611 1:04.311 1:04.708 1:04.311 / 0:56.465 +3.437
4 SSM 843 Kayla McLean 1990 Mazda Jelly Bean Red 1:11.947+DNF 1:09.531 1:08.251+1 1:06.264 1:07.100+DNF 1:07.260 1:06.559 1:06.264 / 0:58.179 +1.953
5 SSM 281 Justin McGinley 1995 Mazda Miata Black 1:12.883 1:25.334+1 1:18.049 1:09.788 1:08.842 1:08.077 1:06.891+DNF 1:08.077 / 0:59.771 +1.813
6 SSM 728 Peter Gerritsen 1995 Mazda Miata 1:22.732 1:18.166+DNF 1:15.691 1:11.610+DNF 1:16.224 1:26.458+1 1:22.218+2 1:15.691 / 1:06.456 +7.614
DM - 'D Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T DM 47 Ollie Newton 1993 Caterham Caterham 7 HPC 7 Silver/red 1:11.611+1 1:04.957 1:04.880 1:06.999+2 1:04.125 1:01.877+DNF 1:01.958 0:56.133 [-]3.675
2 DM 7 Jesse Deupree 1993 Caterham HPC 7 Silver/Red 1:07.587+1 1:09.919+DNF 1:07.783 1:06.014 1:09.107 1:12.752+3 1:07.708 0:59.808 +3.675
3 EM 288 Caleb Gerritsen 2019 DF Goblin Orange 1:13.836 16:39.999+DNF 1:11.769 1:21.484 1:10.021 1:12.940+1 1:35.570+4 1:04.139 +4.331
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T JA 828 Audrey Arseneault 2013 CRG Kart Orange 1:16.817 1:13.207 1:13.684+DNF 1:14.883 1:14.786 1:24.775+4 1:15.644 1:13.207 / 1:02.592 -