Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #8 - 2025Aug09_Autocross08 - Sat 08-09-2025
Final Results
Total Registered: 142, with Times: 141
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T SS 94 Michael Bickford 2021 Porsche 718 Spyder Blue 1:19.631 1:18.956 1:22.239+2 1:17.647 1:16.316 1:21.391+2 1:17.561 1:03.800 [-]0.379
2T CS 77 Tommy Dunton 2001 Honda S2000 Silverstone 1:22.502 1:22.745 1:20.288 1:21.517 1:19.453 1:18.942 1:28.561+4 1:04.179 +0.379
3 CS 777 Jake LeRoy 2004 Honda S2000 Arrest-Me-Red 1:24.811+DNF 1:28.953 1:36.782+DNF 1:23.816 1:22.729 1:22.377 1:22.160 1:06.796 +2.617
4 CS 69 Quest T 1984 Porsche 911 Carrera Black 1:32.067 1:29.952 1:29.088 1:29.386 1:28.582 1:29.423 1:28.510 1:11.958 +5.162
DS - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T DS 15 Brian Austin 2023 Toyota GR86 pavement 1:18.123 1:18.076+DNF 1:16.868 1:19.170+1 1:15.851 1:16.134 1:15.528 1:01.253 [-]1.635
2T DS 62 Nick Doucette 2021 Subaru WRX STI Blue 1:19.837 1:19.912 1:18.048 1:18.701 1:17.544 1:18.851+1 1:21.096+2 1:02.888 +1.635
3T DS 65 Tim Strickland 2023 Subaru WRX Blue 1:24.797 1:22.626 1:21.624 1:20.248 1:20.158 1:19.935 1:17.680 1:02.998 +0.110
4 DS 115 Mandy M 2023 Toyota Gr 86 Gray 1:31.110 1:27.298+1 1:22.499 1:21.858 1:21.670 1:20.698 1:20.178 1:05.024 +2.026
5 GS 55 Janet Adamczak 2018 Ford Focus ST Blue Metallic 1:28.431 1:24.414 1:22.479 1:22.101 1:22.676+DNF 1:23.047 1:22.267 1:05.188 +0.164
6 DS 240 Jeffrey Ostell 2022 Subaru BRZ Silver 1:33.105 1:26.646 1:28.682 1:27.855 1:29.407 1:27.615 1:25.081 1:09.000 +3.812
7 DS 104 Rachael Gosnell 2013 Subaru BRZ Blue 1:33.097 1:27.009 1:25.350 1:25.137 1:29.734 1:26.546 1:24.064+DNF 1:09.046 +0.046
8 GS 012 Andy Thibodeau 2015 Volkswagen Gti Black 1:32.480 1:29.031+DNF 1:30.553+DNF 1:30.543 1:31.412+1 1:30.621 1:34.623+DNF 1:11.891 +2.845
9 DS 152 Padrick Mcguire 2000 Audi TT Silver 1:37.536 1:33.978 1:33.742 1:32.681 1:35.372+DNF 1:30.660 1:30.512 1:13.405 +1.514
ES - 'E Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ES 547 Joshua Neal 2003 Mazda Miata Silver 1:29.017 1:29.468 1:30.840+DNF 1:24.388 1:30.543+DNF 1:24.524 1:24.382 1:24.382 / 1:06.661 [-]0.021
2T ES 371 Amanda Clemons 1993 Mazda Miata Red 1:28.796+DNF 1:27.671 1:28.627+DNF 1:28.158+DNF 1:25.925 1:26.492 1:24.403 1:24.403 / 1:06.678 +0.021
3T ES 804 Justin Nguyen 1990 Mazda Miata White 1:30.398 1:27.739 1:28.239 1:29.189 1:29.477 1:29.275 1:28.868 1:27.739 / 1:09.313 +3.336
4T ES 408 Cassandra Dee 1990 Mazda Miata White 1:35.339+DNF 1:29.933+DNF 1:32.454+1 1:29.234+DNF 1:45.508+DNF 1:31.128+1 1:29.054 1:29.054 / 1:10.352 +1.315
5 ES 139 Cameron Duncan 1996 Mazda Miata Red 1:31.918 1:30.643 1:30.402+DNF 1:30.711 1:30.040 1:30.766 1:29.157 1:29.157 / 1:10.434 +0.103
6 ES 208 Colin Fagin 1999 Mazda Miata Silver 1:46.305+DNF 1:37.428 1:34.963+DNF 1:29.283 1:30.267+DNF 1:29.283 / 1:10.533 +0.126
7 ES 22 Kira Yardley 1999 Mazda Miata silver 1:38.940 1:31.490 1:32.386 1:30.435 1:29.847 1:29.847 / 1:10.979 +0.564
8 ES 734 Richard Lafreniere 1987 Porsche 924S 1:37.860 1:43.661+DNF 1:35.035+DNF 1:35.691 1:34.267 1:30.490 1:31.503 1:30.490 / 1:11.487 +0.643
9 ES 18 Vittoria Walter 1990 Mazda Miata Blueish 1:38.901 1:34.607 1:34.638 1:32.329 1:32.411 1:31.666 1:32.153+1 1:31.666 / 1:12.416 +1.176
10 ES 607 Alexis Burnham 1990 Mazda Miata Blueish 1:35.756 1:32.793 1:34.328 1:32.311+DNF 1:33.844 1:34.337 1:33.902 1:32.793 / 1:13.306 +1.127
11 ES 917 Jolene Maynard 1997 Mazda Miata Purple 1:56.350 1:46.775 1:43.670 1:42.273 1:37.952 1:39.919 1:35.694 1:35.694 / 1:15.598 +2.901
FS - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T FS 75 Mark Milisits 2016 Ford Mustang GT Black 1:18.979 1:18.288 1:16.364 1:16.140 1:17.117 1:15.393 1:15.735 1:15.393 / 1:01.596 -
2 FS 723 Adam Bryant 2016 Ford Mustang Black 1:22.390 1:19.210 1:16.867 1:16.999 1:16.221 1:16.022 1:15.763 1:15.763 / 1:01.898 +0.370
3 FS 350 Lucas F 2013 Mercedes-Benz E350 4Matic Wagon White 1:28.415 1:28.202 1:28.101 1:27.632 1:24.436 1:23.473 1:24.324 1:23.473 / 1:08.197 +7.710
HS - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T HS 404 Hillary Bellefleur 2012 Honda SI gray 1:35.334 1:35.929 1:31.561 1:30.838 1:29.788 1:30.462 1:26.247 1:26.247 / 1:07.617 [-]0.855
2T HS 375 Justin Knisbell 2019 Honda Hatchback sport Black 1:31.019+1 1:30.816 1:29.998 1:27.764+DNF 1:28.353 1:27.552 1:27.102 1:27.102 / 1:08.288 +0.855
3T HS 63 Ryan Haskell 2025 Toyota camry white 1:36.776+DNF 1:34.405+DNF 1:32.753+DNF 1:31.805+1 1:31.805 / 1:11.975 +4.703
4 HS 213 Charlie Haskell 2025 Toyota camry white 1:35.936+DNF 1:34.024 1:31.951 1:30.323+DNF 1:31.951 / 1:12.089 +0.146
5 HS 034 Ethan Judd 2005 Ford Focus Blue 1:38.147 1:35.163+DNF 1:34.795 1:35.181 1:40.989+3 1:39.025+2 1:33.868 1:33.868 / 1:13.592 +1.917
6 HS 222 Nickolas Crawford 1998 Honda Civic Black 1:42.269+DNF 1:41.268 1:38.174 1:34.693 1:56.129 1:35.497+DNF 1:40.654+1 1:34.693 / 1:14.239 +0.825
7 HS 08 Alexander O’Camb 1993 Mercury Caprisun Red 1:45.472 1:41.816+DNF 1:37.724 1:41.351+1 1:36.759 1:36.346 1:37.131 1:36.346 / 1:15.535 +1.653
SST - 'Super Street T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T SST 409 Michael M 2003 Chevrolet Corvette Z06 Red 1:22.424+DNF 1:20.044 1:26.453+3 1:32.661+2 1:18.186 1:20.334 1:20.933+1 1:18.186 / 1:05.441 [-]1.264
2T SST 097 Andrew Mcdermott 2006 Lotus Elise Grey 1:31.163+DNF 1:20.963 1:19.450 1:20.465 1:29.090 1:33.395+DNF 1:19.450 / 1:06.499 +1.264
3 SST 084 Spencer W 2003 Chevrolet Z06 Corvette Red 1:34.458+DNF 1:23.358 1:23.133 1:22.349 1:25.443 1:23.411 1:19.736 1:19.736 / 1:06.739 +0.286
4 SST 157 Stephen W 2006 Lotus Elise 1:35.907 1:31.489 1:31.558+DNF 1:32.886+DNF 1:30.958+DNF 1:32.296+DNF 1:31.523 1:31.489 / 1:16.576 +11.753
BST - 'Street Touring B'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T BST 199 Jack S 2022 BMW M2 1:20.801+DNF 1:18.390 1:15.862 1:16.123 1:15.698 1:13.992 1:15.016 1:13.992 / 1:01.635 [-]2.812
2T BST 217 Andrew M 2024 BMW m2 black 1:26.978 1:26.922+2 1:22.436 1:21.320+1 1:18.124+DNF 1:16.804 1:18.265 1:16.804 / 1:03.977 +2.812
3 BST 346 Lucas Fischer 2005 BMW M3 Convertible Gray 1:44.286 1:25.288+DNF 1:20.023 1:18.237 1:18.512+DNF 1:28.056+4 1:17.692 1:17.692 / 1:04.717 +0.888
4 BST 127 Stephen Woods 2024 BMW M2 1:31.530 1:31.167 1:30.527 1:28.827+DNF 1:30.413 1:28.257 1:28.434+DNF 1:28.257 / 1:13.518 +10.565
5 BST 669 Kristian Lonseth 1987 Toyota Supra turbo Red 1:40.411+DNF 1:37.949 1:35.553+DNF 1:40.338+DNF 1:37.848 1:35.194 1:34.898 1:34.898 / 1:19.050 +6.641
6 BST 829 Brandon Osmond 2008 Mini Cooper S 1:40.847 1:42.150 1:37.981 1:38.876 1:37.981 / 1:21.618 +3.083
CST - 'Street Touring C'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T CST 150 Corey Demers 2023 Toyota GR86 Grey 1:18.602 1:17.978 1:15.552 1:18.404+1 1:14.341 1:14.235 1:21.365+DNF 1:14.235 / 1:01.615 [-]1.178
2T CST 202 Jeff Cullen 2024 Toyota Gr86 Blue 1:21.370 1:18.739 1:19.048 1:17.867 1:17.519 1:17.189 1:15.413 1:15.413 / 1:02.592 +1.178
3T CST 92 Nick D 2007 Saturn Sky Silver 1:21.976+DNF 1:20.732+1 1:18.925 1:19.274 1:22.356+2 1:22.475+2 1:22.013+2 1:18.925 / 1:05.507 +3.512
4 CST 710 Gary Bellefleur 2000 Honda s2000 White 1:25.004 1:29.655 1:23.135 1:19.276 1:24.212 1:20.701 1:20.316+DNF 1:19.276 / 1:05.799 +0.351
5 CST 131 Russ Drazek 2003 Mazda Miata LS Garnet Red 1:25.027 1:22.979 1:21.644 1:23.855+1 1:22.036 1:21.513 1:22.204 1:21.513 / 1:07.655 +2.237
6 CST 85 Ben Howard 1999 BMW Z3 White 1:32.990 1:28.536+1 1:25.643+DNF 1:25.618 1:25.523 1:25.191 1:26.968+DNF 1:25.191 / 1:10.708 +3.678
7 CST 28 Caleb G. 1987 Porsche 944 Black 1:35.944 1:29.282 1:25.854 1:27.219 1:26.388 1:26.172+1 16:39.999+OFF 1:25.854 / 1:11.258 +0.663
8 CST 921 Samantha Eaton 2007 Saturn Sky Silver 1:36.044 1:33.162 1:32.961+1 1:34.487+1 1:33.433+1 1:33.892+1 1:30.474 1:30.474 / 1:15.093 +4.620
DST - 'Street Touring D'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T DST 32 Cote Taylor 2006 Mazda RX8 Silver 1:23.719+DNF 1:20.018 1:19.586 1:36.963+7 1:17.945 1:16.279 1:17.067+DNF 1:16.279 / 1:02.396 [-]0.595
2T DST 035 Aidan Fisichella 2020 Toyota GT 86 Hakone Green 1:25.828+2 1:20.021 1:17.905 1:19.406 1:16.874 1:16.352+DNF 1:18.406 1:16.874 / 1:02.882 +0.595
3T DST 190 Liam K 2006 Mazda RX-8 Silver 1:20.603+DNF 1:19.227 1:21.618+DNF 1:19.867 1:19.107 1:18.879 1:29.780+1 1:18.879 / 1:04.523 +2.005
4T DST 40 Peter Favreau 2000 Subaru Impreza 2.5 RS Blue 1:25.719 1:24.199 1:29.752+3 1:21.724 1:22.668 1:21.101 1:21.246 1:21.101 / 1:06.340 +2.222
5 DST 180 Heidi Favreau 2000 Subaru Impreza RS Blue 1:25.474 1:24.516 1:23.628 1:27.486+2 1:23.309 1:23.028 1:22.227 1:22.227 / 1:07.261 +1.126
6 DST 600 Chad Mitchell 2016 Volkswagen Golf R Blue 1:23.753 1:24.948 1:23.605 1:23.844+1 1:24.212 1:24.548+1 1:23.947 1:23.605 / 1:08.388 +1.378
7 DST 76 Seth King 2010 Saab 9-3 Grey 1:27.459 1:30.661 1:27.876 1:28.974 1:27.402 1:30.975+DNF 1:27.356 1:27.356 / 1:11.457 +3.751
8 DST 010 Gary B 2000 Acura Integra White 16:39.999+DNF 1:28.091 1:30.807+1 1:27.897+DNF 1:27.709 1:38.152 1:40.962+5 1:27.709 / 1:11.746 +0.353
9 DST 067 Alexis B 2005 Mazda RX-8 Whiteish 1:32.562+DNF 1:31.285+DNF 1:31.917 1:31.387+DNF 1:30.121 1:30.203 1:29.892 1:29.892 / 1:13.531 +2.183
10 DST 81 Vittoria W. 2005 Mazda RX-8 White ish 1:35.955 1:35.349 1:41.679+DNF 1:37.747 1:36.094 1:40.681+DNF 1:33.112+1 1:33.112 / 1:16.165 +3.220
11 DST 444 Shawn Eary 2012 BMW 328i white 1:36.181 1:35.752 1:33.927+DNF 1:33.469 1:37.376+1 1:34.657+DNF 1:33.469 / 1:16.457 +0.357
EST - 'Street Touring E'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T GST 179 Owen Rodriguez 2013 Subaru WRX Blue 1:27.539 1:23.583 1:22.652 1:23.372+1 1:24.262+1 1:21.481 1:20.910 1:05.537 [-]1.539
2T EST 114 Finn Brandt 1992 Mazda Miata Blue 1:27.220 1:25.851 1:25.651+DNF 1:25.512 1:24.965+DNF 1:24.206 1:22.303 1:07.076 +1.539
3T EST 51 Mandy Mason 1990 Mazda Miata Red 1:23.577 1:25.968+1 1:24.461 1:23.906 1:23.254 1:23.110 1:30.148+4 1:07.734 +0.658
4T EST 11 Devin Maynard 1993 Mazda Miata white 1:27.587 1:25.103 1:24.409+DNF 1:22.690+DNF 1:24.052+DNF 1:26.084 1:24.259 1:08.671 +0.937
5 EST 716 Madi Bailey 1997 Mazda Miata Green 1:31.679 1:28.690 1:27.781 1:36.347 1:28.300 1:30.315 1:26.180 1:10.236 +1.565
6 GST 066 Nicolas Rodriguez 2012 Volkswagen gti grey and black 1:44.390 1:37.512 1:32.934 1:30.088 1:30.218 1:29.545+DNF 1:37.109+4 1:12.971 +2.735
7 EST 029 Franco Scalora 2005 Chevrolet Cavalier Red 1:39.723 1:37.519 1:33.828 1:31.263 1:33.614 1:33.316 1:32.307 1:14.379 +1.408
8 EST 919 Jolene M 1993 Mazda Miata White 1:41.426 1:37.824 1:36.591 1:35.767 1:34.231 1:32.060 1:33.947 1:15.028 +0.649
9 EST 991 Camden Fowler 1993 Mazda Miata White 1:43.819 1:41.111+DNF 1:41.543 1:38.138 1:38.776 1:35.352 1:32.076 1:15.041 +0.013
10 EST 441 Shawn E 2009 Mercedes-Benz C300 Grey 1:37.630 1:35.018 1:34.623+DNF 1:33.548 1:34.888 1:33.087 1:36.137+DNF 1:15.865 +0.824
11 EST 137 Hannah Clemons 1990 Mazda Miata Red 1:40.849 1:36.831+DNF 1:37.648 1:36.312 1:36.454 1:35.528 1:34.281 1:16.839 +0.974
12 EST 241 Justin Dion 1993 Mazda Miata White 1:43.401 1:37.988+DNF 1:37.246 1:35.732+DNF 1:37.342+DNF 1:36.580 1:35.283+2 1:17.655 +0.816
13 EST 237 Mort Soule 1990 Mazda Miata Red 1:51.785+2 1:37.927 1:38.633 1:35.855 1:37.842 1:38.976 1:37.936+1 1:18.121 +0.466
SSP - 'S Street Prepared'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ESP 16 Patrick DeArmott 2004 Infiniti G35 Silver 1:19.858+2 1:20.976+3 1:17.874+DNF 1:14.840+DNF 1:23.825+5 1:15.450 1:13.826 1:02.013 [-]1.451
2T CSP 25 Rick Drangmeister 2004 Mazda Miata Red 1:19.277 1:18.470+1 1:16.771+DNF 1:15.900 1:16.398+DNF 1:15.412 1:13.882 1:03.464 +1.451
3T SSP 17 Heman N 2005 Lotus Elise Burgundy 1:26.557+DNF 1:16.674 1:15.682 1:16.889 1:16.254 1:16.722 1:16.288 1:04.859 +1.395
4 SSP 10 Jeremy Shute 2019 Porsche Cayman GTS Yellow 1:21.702+1 1:16.765 1:17.056+1 1:16.454+DNF 1:16.587 1:17.610 1:25.977+DNF 1:05.635 +0.776
5 SSP 101 Colby Teller 2019 Porsche Cayman GTS Yellow 1:25.623+DNF 1:21.349 1:23.937+2 1:18.213 1:21.714+DNF 1:25.918+DNF 1:27.445+1 1:07.028 +1.393
6 CSP 151 Brian A 1990 Mazda Miata Black bumper 1:22.323 1:20.941 1:22.119+1 1:19.577 1:19.742 1:20.119 1:20.329 1:08.356 +1.328
7 SSP 71 Vicki Collins 2005 Lotus Elise S Bordeaux red 1:24.787 1:23.115 1:22.759 1:22.265 1:24.616 1:23.972 1:22.578 1:10.501 +2.145
8 SSP 981 Jacob Zeba 2024 Toyota Supra 1:31.753 1:26.780 1:24.128 1:26.478+DNF 1:38.453 1:25.065+DNF 1:22.848 1:11.000 +0.499
CAMT - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T CAMT 308 Zachary Sawyer 2003 Chevrolet S10 Red 1:19.962 1:17.712+DNF 1:18.302+DNF 1:16.565 1:14.928 1:18.019+1 1:14.541 1:14.541 / 1:01.198 [-]6.146
2T CAMT 89 Caitlyn W. Chevy S10 1:22.884 1:21.213+DNF 1:25.334+DNF 1:23.224+DNF 1:22.578 1:20.687 16:39.999+OFF 1:20.687 / 1:06.244 +6.146
3 CAMT 388 Dylan Salger 1999 Pontiac Firebird Black 1:26.543+DNF 1:35.781+1 1:22.283 1:21.144 1:23.362+DNF 1:22.602 1:21.541+DNF 1:21.144 / 1:06.619 +0.457
4 CAMT 302 Zachary Jackson 2011 Ford Crown Victoria P71 Black 1:38.630+1 1:32.475+1 1:35.447+DNF 1:39.074+DNF 1:31.951+DNF 1:30.723+DNF 1:32.021 1:32.021 / 1:15.549 +10.877
CAMC - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T CAMC 23 Scott Guimond II Ford Mustang Black 1:14.490 1:14.461 1:13.652 1:19.657+3 1:13.841+DNF 1:16.194+1 1:13.652 / 1:00.762 [-]1.679
2T CAMC 527 Peter Stegemann 2019 Ford GT350 1:21.007+1 1:15.331 1:21.879+DNF 1:16.667+1 1:17.185+1 1:16.038+1 1:17.348+1 1:15.331 / 1:02.148 +1.679
3 CAMC 133 Steven Stanley 2007 Ford Mustang Gray 1:26.733 1:22.615+1 1:22.107+DNF 1:21.702+1 1:22.279+DNF 1:18.019 1:17.551 1:17.551 / 1:03.979 +2.220
4 CAMC 707 Ryan Farrar 2005 Ford Mustang v6 Gray 1:24.506+DNF 1:20.679 1:21.277+DNF 1:20.315+DNF 1:20.605 1:19.861 1:18.750 1:18.750 / 1:04.968 +1.199
5 CAMC 288 Caleb Gerritsen 2015 Ford Mustang Green 1:31.306 1:28.614 1:28.502 1:26.880 1:28.193 1:27.709 1:28.241 1:26.880 / 1:11.676 +8.130
CAMS - 'Classic American S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T CAMS 37 Devin MacKenzie 2003 Chevrolet Corvette Z06 Red 1:15.125+DNF 1:15.025 1:23.404+DNF 1:14.468 1:16.486+1 1:12.660 1:12.338 1:12.338 / 1:01.053 [-]1.314
2T CAMS 4 Heman Norris 2004 Chevrolet Corvette Z06 Black 1:19.318 1:17.839 1:17.351+DNF 1:15.626 1:15.251 1:14.724 1:14.756 1:14.724 / 1:03.067 +1.072
3T CAMS 747 Michael Mulkern 2007 Pontiac Solstice GXP Black 1:22.451 1:20.407+DNF 1:23.012+1 1:18.995+DNF 1:16.331 1:16.225 1:15.469+DNF 1:16.225 / 1:04.333 +1.501
4 CAMS 749 Spencer White 2007 Pontiac Solstice Black 1:24.223+1 1:24.428+DNF 1:34.206+DNF 1:34.646+DNF 1:19.928+DNF 1:19.612+DNF 1:19.346 1:19.346 / 1:06.968 +3.121
5 CAMS 41 Vicki C 2004 Chevrolet Corvette Z06 black 1:34.639+2 1:21.264 1:21.180+1 1:19.503 1:21.457 1:26.273+DNF 1:20.726 1:19.503 / 1:07.100 +0.157
6 CAMS 376 Riley Karp 2003 Chevrolet Corvette Z06 Red 1:24.601+DNF 1:24.465 1:25.931+1 1:24.675 1:21.341 1:22.449 1:38.345+1 1:21.341 / 1:08.651 +1.838
7 CAMS 109 David Sawyer 1978 Chevrolet Corvette Black/Silver 1:44.994 1:38.110 1:37.187 1:37.576 1:40.503 1:37.857 1:48.726+DNF 1:37.187 / 1:22.025 +6.697
XA - 'Xtreme Street A'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T XA 353 Brenden Puntin 2008 NIssan 350Z 1:31.324 1:18.098 1:16.331 1:16.802+DNF 1:15.315 1:15.572 1:13.915+DNF 1:15.315 / 1:03.716 [-]1.906
2T XA 177 Scott Warchol 2008 BMW Z4 M Roadster Alpine White 1:20.328 1:18.831 1:19.390 1:20.027 1:18.657 1:18.028 1:17.221 1:17.221 / 1:05.329 +1.906
3T XA 352 Igor Romansko 2008 Nissan 350 Black 1:26.170+1 1:24.062 1:19.838 1:19.384+DNF 1:19.510 1:17.392 1:18.879 1:17.392 / 1:05.473 +0.171
4 XA 701 Noah Levy 2008 BMW 128i Black 1:22.553 1:20.347+DNF 1:19.254 1:18.755 1:21.527+1 1:17.911 1:19.091 1:17.911 / 1:05.912 +0.519
5 XA 95 Doug Ainscow 2014 Subaru BRZ WR Blue 1:23.300 1:21.145 1:18.859 1:20.134 1:20.212+DNF 1:18.064 1:18.064 / 1:06.042 +0.153
6 XA 422 Nik Krueger 2003 Mitsubishi Evolution Red 1:24.427 1:26.004 1:21.606 1:22.835+1 1:20.181 1:19.621 1:18.826+DNF 1:19.621 / 1:07.359 +1.557
7 XA 64 Sam Sargent 2004 Mitsubishi Lancer Evolution Rally Red 1:26.220 1:22.631+DNF 1:23.873 1:22.358 1:23.292+1 1:20.083 1:26.423+DNF 1:20.083 / 1:07.750 +0.462
8 XA 031 Gage Reynolds 1993 Honda Del sol Gray/black 1:35.489+DNF 1:29.400 1:30.068+DNF 1:27.647 1:28.715 1:29.943 1:29.815+1 1:27.647 / 1:14.149 +7.564
9 XA 085 Joshua Cooke 1985 Pontiac Fiero GT Red/Silver 1:40.920+DNF 1:47.565 1:38.516+DNF 1:53.912+DNF 1:47.565 / 1:31.000 +19.918
XB - 'Xtreme Street B'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T EVX 111 Stephen Purcell 2024 Tesla Model 3 Performance Grey 1:22.337+DNF 1:18.978 1:18.245 1:21.766+DNF 1:21.943 1:17.691 1:17.009 1:04.610 [-]0.964
2T XB 124 Teagan Prince 2019 Fiat 124 Spider White 1:21.307 1:22.259 1:18.100 1:19.708+DNF 1:17.451 1:17.328 1:17.826 1:05.574 +0.964
3T XB 321 Cote T Mazda Miata Blue 1:20.450 1:22.467 1:20.149 1:19.309 1:21.169+1 1:19.743 1:07.254 +1.680
4 XB 456 Ed Abbondanzio 1993 Honda Civic Blue 1:25.437 1:32.665+2 1:23.705+1 1:34.351+1 1:20.756 1:21.859 1:23.270+1 1:08.481 -
5 XB 68 Caitlyn Wallinga 1994 Mazda Miata White 1:25.615 1:27.247+1 1:27.288+1 1:23.805 1:22.745 1:21.115 1:30.528+DNF 1:08.785 +0.304
6 XB 721 Jonathan Walker 1986 Toyota MR2 1:29.007 1:28.502 1:26.929 1:26.723 1:28.658 1:27.035 1:13.541 +4.756
7 XB 05 Elijah Escobar 1993 Mazda Miata blue 1:36.758 1:33.806 1:32.177 1:31.681+1 1:30.535 1:27.914 1:28.813+1 1:14.551 +1.010
8 XB 97 Per Moberg 1992 Mazda Miata Black 1:31.368 1:28.200 1:28.553 1:29.945 1:28.410 1:28.664+DNF 1:28.428 1:14.793 +0.242
XP - 'X Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T XP 160 Hunter Mitchell 1993 Mazda Miata Grey 1:27.474 1:26.522+DNF 1:23.555 1:24.862 1:26.180 1:22.696 1:20.898 1:11.999 [-]4.287
2T XP 317 Joshua MacLaughlin 1:55.401+1 1:25.738 1:25.715 1:16.286 +4.287
3 XP 168 Ryder Mitchell 1993 Mazda Miata Grey 1:34.020 1:27.524+DNF 1:26.278+DNF 1:29.464+DNF 1:32.459 1:31.114 1:21.091 +4.805
4 CP 363 Brian Gilheany 2006 Mazda MX-5 Miata Nordic Green 1:25.382+DNF 1:23.712+DNF 1:27.581+DNF 1:26.307+DNF 0:00.000
SMF - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T SMF 451 Braelan C 1994 Honda Del Sol Sun Damaged 1:22.197 1:20.070 1:18.214 1:17.754 1:18.220 1:19.149 1:17.637 1:17.637 / 1:05.991 [-]0.057
2T SMF 469 Quest Teichman 1989 Honda crx white 1:26.324+1 1:24.354 1:22.080+DNF 1:22.021 1:23.994+2 1:19.231 1:17.694 1:17.694 / 1:06.039 +0.057
3 SMF 91 Isaac Hooper 1994 Honda del Sol 1:25.318 1:24.189+1 1:21.137 1:19.939 1:21.791+DNF 1:19.451 1:19.283 1:19.283 / 1:07.390 +1.589
4 SMF 169 Reed Henderson 1989 Honda Crx 1:33.736+DNF 1:44.016 1:32.482 1:52.437+DNF 1:45.406 1:44.743 1:32.482 / 1:18.609 +13.199
SM - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T SM 200 Cody Cullen 2013 Subaru WRX Purple 1:23.316+1 1:25.093+DNF 1:18.870 1:16.027 1:18.083+1 1:15.161 1:14.413 1:14.413 / 1:04.590 [-]1.200
2 SM 121 Nicholas Stanley 2007 Ford Mustang GT Grey 1:20.838+DNF 1:18.299+DNF 1:25.750+4 1:16.794 1:15.613 1:15.994 1:15.825+DNF 1:15.613 / 1:05.632 +1.200
3 SM 110 Ryan Wurfel 2010 Subaru WRX SWP 1:23.801 1:22.635 1:21.846+1 1:20.259+DNF 1:20.727 1:19.159 1:19.189 1:19.159 / 1:08.710 +3.546
SSM - 'Super Street Modified'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T SSM 99 Jack Sutton 1994 Mazda Miata Black 1:15.494 1:13.592 1:13.707 1:12.499 1:15.601 1:15.544 1:12.499 / 1:03.654 [-]0.901
2T SSM 657 Adam B 1994 Mazda Miata 1:20.494 1:15.585 1:13.400 1:15.132+1 1:16.950 1:18.555+1 1:14.794 1:13.400 / 1:04.445 +0.901
3T SSM 21 Scott G 1994 Mazda Miata- MX-5 Black 1:13.757 1:13.707 1:29.147+DNF 1:13.571 1:16.141 1:14.173 1:14.562 1:13.571 / 1:04.595 +0.171
4 SSM 834 Jason McLean 1990 Mazda Jelly Bean Red 1:22.027 1:17.684 1:16.372 1:16.807 1:15.054 1:14.434 1:14.434 / 1:05.353 +0.863
5 SSM 90 Liam King 1990 Mazda Miata Blueish 1:23.439+DNF 1:01.210+DNF 1:20.204 1:20.946+1 1:18.758 1:20.610+2 1:16.123 1:16.123 / 1:06.836 +1.689
