| AS - 'A Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BS | 503 | Phil S | 2007 Porsche Cayman |  | 0:49.411+1 | 0:47.540 | 0:47.476 | 0:48.794 | 0:46.910 | 0:47.313 | 0:46.592+1 | 0:48.751 | 0:48.399 | 0:47.870 | 0:38.184 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.345 | 
| 2T | BS | 911 | Walter S | 2017 BMW M2 | Black | 0:49.998 | 0:49.499 | 0:49.243 | 0:48.755 | 0:48.562 | 0:49.465 | 0:49.709+1 | 0:48.582+DNF | 0:48.662+2 | 0:49.147 | 0:39.529 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.345 | 
| 3 | SS | 48 | Mike A | 2017 Chevrolet Corvette Grand Sport | Silver | 0:58.457 | 0:55.763 | 0:53.369 | 0:53.039+1 | 0:53.135 | 0:52.701+1 | 0:51.725+1 | 0:52.404+1 | 0:55.123 | 0:55.807 | 0:43.730 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.201 | 
| 4 | AS | 508 | Paul G | 1995 Dodge Viper R/T |  | 1:28.388+DNF | 1:14.767+DNF | 1:12.985+DNF | 1:04.206 | 1:00.481 | 1:02.851+DNF | 1:01.407 | 0:59.844 | 0:52.426+DNF | 0:57.836 | 0:47.483 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.753 | 
| CS - 'C Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 0:49.363 | 0:48.165 | 0:49.343 | 0:48.186 | 0:50.182+DNF | 0:48.029 | 0:47.966 | 0:48.204 | 0:48.427 | 0:48.117 | 0:47.966 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.170 | 
| 2 | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 0:53.021 | 0:50.457 | 0:50.285 | 0:51.134 | 0:49.325+1 | 0:52.231+DNF | 0:49.136 | 0:50.374 | 0:49.375 | 0:49.154 | 0:49.136 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.170 | 
| 3 | CS | 176 | Theresa N | 1998 Porsche Boxster | Gray | 1:16.281+DNF | 1:09.087 | 1:05.281 | 1:04.170 | 1:03.094 | 1:05.494 | 0:52.879 | 1:02.538 | 1:02.820 | 1:02.016 | 0:52.879 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.743 | 
| DS - 'D Street' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | DS | 771 | Ben S | 17' Focus RS |  | 0:49.014 | 0:48.353 | 0:47.305+1 | 0:47.385 | 0:46.851 | 0:47.801 | 0:47.571 | 0:47.252 | 0:47.432 | 0:47.206 | 0:46.851 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.034 | 
| 2T | DS | 080 | Karol S | 2021 Hyundai Vel |  | 0:50.213 | 0:48.709 | 0:47.472+1 | 0:49.451 | 0:47.379 | 0:47.018 | 0:47.420 | 0:47.204 | 0:46.893 | 0:46.988 | 0:46.893 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.034 | 
| 3T | DS | 11 | Ben S | 2014 Subaru Sti |  | 0:49.015+1 | 0:48.255 | 0:48.904 | 0:48.740 | 0:48.244 | 0:48.114 | 0:47.895 | 0:47.831 | 0:47.641 | 0:47.781 | 0:47.641 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.604 | 
| 4 | DS | 344 | Rob C | 2014 Subaru Sti | Grey | 0:51.901 | 0:49.126 | 0:48.338 | 0:48.736+1 | 0:49.191 | 0:50.788 | 0:48.846 | 0:48.579 | 0:48.312 | 0:48.651 | 0:48.312 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.541 | 
| 5 | DS | 1 | Rob C | 2017 Ford Focus RS |  | 0:50.113 | 0:49.060+1 | 0:49.447 | 0:49.985 | 0:49.525 | 0:56.301+DNF | 0:49.925 | 0:49.181 | 0:51.132 | 0:50.066 | 0:49.181 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.702 | 
| 6 | DS | 39 | Steve B | 2011 Chevrolet Camaro V6 RS |  | 0:54.353 | 0:54.021 | 0:52.556 | 0:52.268+1 | 0:52.042 | 0:53.049 | 0:52.890 | 0:52.552 | 0:52.201 | 0:52.524 | 0:52.042 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.308 | 
| 7 | DS | 703 | Nate N | 2015 Mini Countryman |  | 0:59.436 | 1:00.175 | 0:58.890 | 0:59.641 | 0:57.604 |  |  |  |  |  | 0:57.604 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 8 | DS | 103 | Nathaniel S | 2015 Mini Cooper Countryman S | Black and Silve | 1:28.390 | 1:20.523 | 1:09.083 | 1:04.634 | 1:07.192 |  |  |  |  |  | 1:04.634 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.673 | 
| FS - 'F Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 302 | Richard N | 2017 Ford Mustang GT | Gray | 0:48.111 | 0:47.312 | 0:47.244+2 | 0:47.000 | 0:47.200 | 0:46.653 | 0:46.935+1 | 0:47.192 | 0:47.281+1 | 0:47.734 | 0:46.653 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 2 | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 0:49.535 | 0:47.950 | 1:01.469 | 0:48.577+1 | 0:48.234 | 0:47.739 | 0:47.609+1 | 0:47.040 | 0:47.044 | 0:46.690 | 0:46.690 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.037 | 
| 3 | FS | 702 | Autumn N | 2017 Ford Mustang | Magnetic | 0:54.573 | 0:53.444 | 0:53.327+1 | 0:52.899 | 0:54.502+1 | 0:52.667 | 0:50.932 | 0:50.653 | 0:50.971 | 0:51.831 | 0:50.653 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.963 | 
| HS - 'H Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | HS | 716 | Madi B | 2017 Volkswagen Jetta S | Grey | 1:00.626 | 0:57.030 | 0:55.899 | 0:54.477 | 0:54.495+1 | 0:56.225 | 0:54.777+2 | 0:55.482 | 0:55.287 | 0:55.982 | 0:54.477 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 2 | HS | 127 | Carter R | 2013 Hyundai Veloster | Silver | 0:57.810 | 0:56.926+1 | 0:55.894+1 | 0:55.858 | 0:55.886 | 0:55.240 | 0:54.710 | 0:56.015 | 0:54.825 | 0:55.020 | 0:54.710 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.233 | 
| 3 | HS | 057 | George P | 2010 Scion tc | blue | 1:09.850+1 | 1:05.354 | 1:04.625 | 1:03.427+4 | 1:01.731 | 1:03.354+1 | 1:04.400+5 | 1:01.743 | 1:01.465+1 | 1:00.626 | 1:00.626 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.916 | 
| HCS - 'Heritage Classic Street' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ES | 690 | Abbott H | 1991 Mazda Miata | Blue | 0:55.501 | 0:51.536 | 0:50.472 | 0:51.913 | 0:51.011 | 0:51.154 | 0:50.916 | 0:51.249 | 0:50.556 | 0:50.095 | 0:39.725 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.488 | 
| 2T | ES | 142 | Michael R | 2002 Mazda Miata | Silver | 0:56.090 | 0:55.042 | 0:55.116 | 0:55.529 | 0:56.121 | 0:54.880 | 0:54.198 | 0:52.896+1 | 1:12.937 | 0:53.233 | 0:42.213 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.488 | 
| 3 | GS | 016 | Avery S | 2013 Volkswagen GTI | Black | 1:08.895+DNF | 1:01.201 | 1:00.515+DNF | 1:00.479 | 1:03.957 | 0:54.910+1 | 0:53.575 | 0:55.308 | 0:53.822+1 | 0:53.615 | 0:42.538 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.325 | 
| 4 | GS | 696 | Thomas M | 2006 Ford Mustang | Vista Blue | 0:57.470+1 | 0:54.680+2 | 0:53.664+2 | 0:54.925+1 | 0:55.798 | 0:55.824+1 | 0:54.224 | 0:54.240+1 | 0:53.789+1 | 0:53.483+1 | 0:43.053 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.515 | 
| 5 | HCS | 961 | Brian P | 1966 Austin Healey Sprite | Blue | 1:00.058 | 0:59.013 | 0:59.086 | 0:57.200 | 0:54.545 |  |  |  |  |  | 0:43.363 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.310 | 
| 6 | HCS | 96 | Teagan P | 1964 Austin Healey Sprite | Blue | 0:56.004 | 0:55.806+1 | 0:54.934 | 1:01.157 | 1:01.789 |  |  |  |  |  | 0:43.672 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.309 | 
| STS - 'Street Touring S' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 15 | Brian A | 1990 Mazda Miata |  | 0:49.405 | 0:48.218 | 0:48.153+DNF | 0:48.203 | 0:57.314+9 | 0:47.777 | 0:47.627 | 0:47.138 | 0:48.235 | 0:47.735 | 0:47.138 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +8.320 | 
| 2T | STS | 710 | Gary B | 1997 Mazda Miata | White / Red Top | 0:51.058 | 0:50.192 | 0:49.968 | 0:49.747 | 0:49.719 | 0:49.177 | 0:49.094 | 0:49.370 | 0:49.570 | 0:48.993 | 0:48.993 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 3 | STS | 511 | Britaney C | 1990 Mazda Miata |  | 0:50.176+3 | 0:50.826+1 | 0:50.787+DNF | 0:50.507 | 1:01.040+DNF | 0:51.244 | 0:49.269 | 0:49.774 | 0:49.902 | 0:49.358 | 0:49.269 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.276 | 
| 4 | STS | 387 | Marla S | 1990 Mazda Miata | Red(ish) | 0:47.879+DNF | 0:53.376 | 0:57.017+DNF | 0:52.430 | 0:51.609 | 0:51.588 | 0:51.764 | 0:52.216 | 0:51.963 | 0:52.898 | 0:51.588 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.319 | 
| STX - 'Street Touring X' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 150 | Corey D | 2016 Subaru BRZ | Silver | 0:48.238 | 0:46.905+1 | 0:46.829+1 | 0:47.194 | 0:46.886 | 0:46.608 | 0:46.849 | 0:46.940 | 0:46.594 | 0:46.533 | 0:37.970 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.848 | 
| 2T | STH | 72 | Justin M | 2017 Subaru WRX | Blue | 0:50.409 | 0:50.253+DNF | 0:49.162 | 0:48.820 | 0:47.949 | 0:48.796 | 0:49.273 | 0:48.020 | 0:47.747 | 0:55.360+1 | 0:38.818 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.848 | 
| 3 | STX | 423 | Matt H | 1998 Acura Integra | Violet | 0:53.340 | 0:49.176 | 0:49.254 | 0:54.451+2 | 0:49.654 | 0:50.043+1 | 0:49.260 | 0:49.122 | 0:48.932 | 0:48.590 | 0:39.649 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.831 | 
| 4 | STX | 137 | Roger S | 1998 Acura Integra | Blue | 0:51.187 | 0:52.919 | 0:50.197 | 0:49.362 | 0:50.371+DNF | 0:49.423 | 0:49.956 | 0:51.584+2 | 0:49.882+1 | 0:49.113 | 0:40.076 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.427 | 
| 5 | STH | 76 | Travis N | 2016 Ford Focus ST | White | 0:53.612+1 | 0:52.066+1 | 0:51.105 | 0:50.875 | 0:51.047 | 0:51.747 | 0:49.948 | 1:00.484 | 0:50.553 | 0:50.560 | 0:40.607 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.531 | 
| 6 | STX | 031 | Ethan S | 2002 Pontiac Grand Prix GT | Black | 1:04.855 | 1:01.178 | 0:58.227 | 0:57.223 | 0:56.373 | 0:57.561 | 0:56.164 | 0:56.224 | 0:53.940 | 0:55.210 | 0:44.015 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.408 | 
| STR - 'Street Touring R' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 657 | Adam B | 1997 Mazda Miata |  | 0:49.266+1 | 0:47.631 | 0:47.152+1 | 0:46.433 | 0:46.085 | 0:47.187+1 | 0:46.893 | 0:46.614 | 0:46.213 | 0:46.497 | 0:46.085 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.524 | 
| 2T | STR | 157 | Scott G | 1997 Mazda Miata |  | 0:47.282+1 | 0:46.933+1 | 0:46.739+2 | 0:46.856+1 | 0:46.609 | 0:47.156 | 0:46.980 | 0:46.771+2 | 0:46.462+2 | 0:46.246+1 | 0:46.609 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.524 | 
| 3T | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 0:50.776 | 0:48.356 | 0:48.326 | 0:47.389+1 | 0:47.234 | 0:48.517 | 0:47.658 | 0:47.564 | 0:47.179 | 0:47.049 | 0:47.049 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.440 | 
| 4 | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 0:50.402 | 0:49.586 | 0:48.948 | 0:48.973 | 0:49.198 | 0:48.244 | 0:48.272 | 0:48.666 | 0:49.240+1 |  | 0:48.244 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.195 | 
| 5 | STR | 99 | Jack S | 1999 Mazda miata | black | 0:51.007 | 0:49.614 | 0:50.841 | 0:49.455 | 0:48.870 | 0:49.282 | 0:49.339 | 0:48.440 | 0:48.314 | 0:48.854 | 0:48.314 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.070 | 
| 6 | STR | 92 | Nick D | 2007 Saturn Sky |  | 0:53.168 | 0:50.770 | 0:49.837 | 0:49.300+1 | 0:49.922+2 | 0:49.294+1 | 0:50.034+1 | 0:49.322 | 0:50.398 | 0:50.138 | 0:49.322 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.008 | 
| 7 | STR | 3 | Phil W | 2002 Mazda Miata | Black | 0:49.798 | 0:49.696 | 0:50.819+DNF | 0:49.872 | 0:49.458 | 0:50.624 | 0:49.335 | 0:49.500 | 0:50.807 | 0:49.818 | 0:49.335 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.013 | 
| 8 | STR | 84 | Caleb G | 1987 Porsche 944 | Black | 0:54.873 | 0:51.922 | 0:52.116+1 | 0:51.673 | 0:50.742 | 0:51.788 | 0:51.228 | 0:51.472 | 0:50.432 | 0:50.934 | 0:50.432 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.097 | 
| STU - 'Street Touring U' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STU | 509 | Nick S | 2010 Subaru Sti |  | 0:49.763+1 | 0:47.940 | 0:47.958+1 | 0:47.380 | 0:48.438 | 0:49.987 | 0:47.991+2 | 0:49.398 | 0:48.716 | 0:48.564 | 0:47.380 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.786 | 
| 2 | STU | 500 | Patrick B | 2006 Toyota Tacoma |  | 0:51.575+1 | 0:49.740 | 0:50.341 | 0:49.658 | 0:48.876+1 | 0:48.956 | 0:49.124 | 0:48.436+1 | 0:49.467+1 | 0:48.166 | 0:48.166 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.786 | 
| 3 | STU | 504 | Bill S | 2006 Toyota Tacoma |  | 1:00.663 | 1:00.729+DNF | 0:53.260 | 0:55.547+1 | 0:52.181 | 0:53.029+1 | 0:52.462 | 0:52.148+2 | 0:51.960+1 | 0:52.440+1 | 0:52.181 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.015 | 
| SSP - 'S Street Prepared' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 0:47.266 | 0:45.465 | 0:44.942 | 0:44.991 | 0:44.636 | 0:45.542 | 0:44.560+1 | 0:45.809 | 0:45.451 | 0:44.987 | 0:38.029 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.460 | 
| 2T | ASP | 86 | Brian A | Subaru STI |  | 0:47.886 | 0:47.520+1 | 0:48.027 | 0:47.691 | 0:47.937+DNF | 0:48.051 | 0:47.712 | 0:47.464+1 | 0:47.984 |  | 0:40.489 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.460 | 
| 3 | ASP | 98 | Britney C | 2011 Subaru WRX | Silver w/ purp | 0:51.511+DNF | 0:49.274 | 0:49.003 | 0:48.869 | 0:48.052+1 | 0:50.611+DNF | 0:48.857 | 0:48.695 | 0:48.011 | 0:48.186 | 0:40.761 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.272 | 
| 4 | SSP | 17 | Heman N | 2005 Lotus Elise | Burgundy | 0:49.549 | 0:48.902 | 0:48.711 | 0:49.287 | 0:49.042 | 0:51.686 | 0:49.625 | 0:49.192 | 0:48.379 | 0:48.002 | 0:40.945 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.184 | 
| 5 | SSP | 71 | Vicki C | 2005 Lotus Elise S | red | 0:52.803+2 | 0:51.480 | 0:51.461 | 0:50.181 | 0:49.328 | 0:50.538+1 | 0:49.770 | 0:50.573+DNF | 0:49.722 | 0:50.734+1 | 0:42.076 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.131 | 
| ESP - 'E Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 0:45.584+1 | 0:45.312+2 | 0:44.603 | 0:44.540 | 0:44.228+1 | 0:44.591 | 0:44.639 | 0:45.888+1 | 0:44.914 | 0:44.991 | 0:44.540 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.545 | 
| 2T | ESP | 191 | Patrick D | 2001 Ford Mustang Bullitt | Green | 0:48.010 | 0:45.626 | 0:46.005 | 0:45.085 | 0:45.293 | 0:46.293 | 0:45.465+1 | 0:45.921 | 0:45.597 | 0:45.548 | 0:45.085 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.545 | 
| 3 | ESP | 161 | Shawn D | 2004 Infiniti g35 | silver | 0:47.876+1 | 0:47.193 | 0:47.175 | 0:46.254 | 0:46.212 | 0:46.866+1 | 0:45.802 | 0:45.396 | 0:44.931+1 | 0:45.404 | 0:45.396 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.311 | 
| 4 | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 0:46.121 | 0:46.268 | 0:46.552 | 0:46.679 | 0:45.881+DNF | 0:46.404 | 0:47.071 | 0:46.945 | 0:46.990 | 0:46.282+1 | 0:46.121 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.725 | 
| CAMC - 'Classic American C' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 0:49.337+2 | 0:49.212+DNF | 0:47.986 | 0:48.643 | 0:46.924 |  |  |  |  |  | 0:46.924 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.373 | 
| 2T | CAMC | 121 | Nick S | 2007 Ford Mustang |  | 0:49.260 | 0:48.413 | 0:48.467+1 | 0:47.121+2 | 0:47.718+2 | 0:47.803+1 | 0:47.579+1 | 0:48.076+1 | 0:47.329+1 | 0:47.297 | 0:47.297 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.373 | 
| 3 | CAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 0:48.797+1 | 0:48.184+1 | 0:49.566 | 0:48.602 | 0:48.538 | 0:55.999+DNF |  |  |  |  | 0:48.538 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.241 | 
| 4 | CAMC | 281 | Scott B | 2004 Ford Mustang GT | Yellow | 0:58.960+DNF | 0:55.458 | 0:57.232+DNF | 0:54.620 | 0:54.944 | 0:54.445 | 0:53.823 | 0:53.579 | 0:53.084 | 0:53.962+2 | 0:53.084 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.546 | 
| CAMS - 'Classic American S' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMS | 4 | Heman N | 2004 Chevrolet Corvette Z06 | Black | 0:50.947 | 0:49.887 | 0:49.136 | 0:48.410 | 0:48.303 | 0:48.869 | 0:48.162 | 0:48.033 | 0:48.009 | 0:47.601 | 0:47.601 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.548 | 
| 2 | CAMS | 33 | Oliver M | 1999 Chevrolet Corvette |  | 0:50.111+1 | 0:50.159+DNF | 0:48.978+1 | 0:49.427 | 0:55.188+DNF | 0:49.384 | 0:50.173 | 0:49.095+1 | 0:49.517 | 0:49.149 | 0:49.149 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.548 | 
| 3 | CAMS | 41 | Vicki C | 2004 Chevrolet Corvette Z06 | black | 0:50.851 | 0:49.732 | 0:50.718+1 | 0:49.723 | 0:49.704 | 0:51.222 | 0:49.731 | 0:49.675 | 0:49.407 | 0:49.892 | 0:49.407 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.258 | 
| XSB - 'Xtreme Street B' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 102 | Richard N | 2003 Toyota MR2 Spyder | Silver | 0:47.974 | 0:46.585 | 0:47.180 | 0:47.210 | 0:47.333+2 | 0:46.795 | 0:47.412 | 0:46.127 | 0:46.761 | 0:46.324 | 0:46.127 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.458 | 
| 2 | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 0:46.888 | 0:47.861 | 0:47.185 | 0:47.924 | 0:46.585 | 0:47.762+1 | 0:47.373 | 0:47.440+1 | 0:48.812 | 0:48.289 | 0:46.585 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.458 | 
| 3 | XSB | 010 | Gary B | 2019 Fiat 124 Abarth | White | 0:48.973 | 0:48.470 | 0:48.173 | 0:47.513 | 0:47.813 | 0:48.071 | 0:48.315 | 0:47.952 | 0:48.167 | 0:53.283+1 | 0:47.513 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.928 | 
| SSM - 'Super Street Modified' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SSM | 123 | Adam B | 1994 Mazda Miata |  | 0:46.274 | 0:47.017 | 0:45.364 | 0:44.735 | 0:45.579 | 0:48.123+1 | 0:45.464 | 0:44.957 | 0:45.348+1 | 0:45.761 | 0:39.143 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 2T | SSM | 23 | Scott G | 1994 Mazda Miata | Black | 0:48.426+1 | 0:46.889 | 0:46.419 | 0:45.060+2 | 0:44.803 | 0:46.136+1 | 0:45.607 |  |  |  | 0:39.202 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.059 | 
| 3T | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 0:50.304 | 0:49.670 | 0:48.116 | 0:47.809 | 0:46.844 | 1:01.401+DNF | 0:47.248 | 0:46.221 | 0:46.480 | 0:47.633+2 | 0:39.472 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.270 | 
| 4 | SSM | 91 | Isaac H | 1991 Mazda Miata MX-5 | White | 0:48.152+1 | 0:46.605 | 0:47.024 | 0:46.178 | 0:47.391 | 0:47.552 | 0:47.588 | 0:45.821 | 0:46.770+1 | 0:45.745+1 | 0:40.093 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.621 | 
| 5 | SSM | 42 | Matt H | 1992 Mazda Miata | Red | 0:49.191 | 0:47.401 | 0:47.211 | 0:47.209+1 | 0:47.345 | 0:47.773 | 0:46.927+1 | 0:46.770+1 | 0:47.206 | 0:46.993 | 0:41.118 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.025 | 
| 6 | SMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 0:52.190 | 0:50.196 | 0:50.366+1 | 0:50.364 | 0:49.753 | 0:49.445 | 0:49.036 | 0:49.393 | 0:49.534 |  | 0:41.239 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.121 | 
