| SS - 'Super Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SS | 48 | Mike A | 2017 Chevy Corvette Grand Sport |  | 1:03.006+DNF | 1:08.003+DNF | 1:06.396 | 1:02.324 | 1:01.244 | 1:02.438 | 1:01.721 | 1:00.990 | 1:01.763 |  | 0:50.194 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.201 | 
| 2T | SS | 63 | Ryan H | 2020 Tesla Y | Blue | 1:07.094 | 1:03.868 | 1:02.743 | 1:03.292 | 1:02.823 | 1:02.449 | 1:02.467 | 1:02.945+1 | 1:03.232 |  | 0:51.395 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.201 | 
| 3 | SS | 163 | Heather H | 2020 Tesla Y | Blue | 1:12.934 | 1:11.158 | 1:09.965+DNF | 1:09.267 | 1:05.603 |  |  |  |  |  | 0:53.991 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.596 | 
| 4 | AS | 508 | Paul 1 | 1995 Dodge Viper R/T |  | 1:58.144+DNF | 2:10.903+DNF | 2:24.143+DNF | 1:46.811+DNF | 1:13.645+DNF | 16:39.999+OFF | 1:14.928+DNF | 1:16.634+DNF | 1:12.033+DNF |  | 0:00.000 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| BS - 'B Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BS | 503 | Phil S | 2007 Porsche Cayman S |  | 0:59.176+DNF | 0:57.622+DNF | 0:56.995+DNF | 0:56.926+1 | 0:55.736 | 0:56.129 | 0:57.143 | 0:56.877 |  |  | 0:55.736 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.481 | 
| 2 | BS | 911 | Walter S | 2017 BMW M2 | Black | 1:02.245 | 1:00.113 | 0:58.637 | 0:59.333 | 0:59.326 | 0:59.074+DNF | 0:57.551 | 0:57.509 | 0:57.217 |  | 0:57.217 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.481 | 
| 3 | BS | 81 | Tanner C | 2019 Chevrolet Camaro | Black | 1:19.488 | 1:09.153 | 1:03.051 | 1:01.482 | 1:02.839 | 1:03.054 | 1:03.024 | 1:04.300+DNF | 1:01.493 |  | 1:01.482 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.265 | 
| CS - 'C Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 0:58.236 | 0:57.076 | 0:56.754 | 0:58.006 | 0:56.715+1 | 0:56.692 | 0:55.817 | 0:56.017 | 0:56.045 |  | 0:55.817 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]4.274 | 
| 2 | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 1:14.957+3 | 1:08.465+DNF | 1:00.091 | 1:01.064 | 1:08.397 | 0:59.383+1 | 0:58.762+1 | 1:01.490+1 | 1:00.261+2 |  | 1:00.091 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.274 | 
| 3 | CS | 053 | Lance R | 2004 BMW Z4 | Merlot | 1:13.093 | 1:10.576 | 1:09.294 | 1:08.994 | 1:08.207 | 1:09.513 | 1:07.792 | 1:07.407 | 1:07.949 |  | 1:07.407 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +7.316 | 
| DS - 'D Street' Total Entries: 10
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 0:57.501 | 0:56.270 | 0:54.957 | 0:54.695 | 0:54.651+1 | 0:55.199 | 0:54.312 | 0:57.302 | 0:54.871 |  | 0:43.775 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.564 | 
| 2T | DS | 772 | Ben S | 2017 Ford Focus RS | Black | 0:56.596 | 0:55.557 | 0:56.427+1 | 0:56.396 | 0:55.305 | 0:55.699 | 0:56.038+1 | 0:56.422+2 | 0:54.943 |  | 0:44.339 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.564 | 
| 3T | DS | 344 | Rob C | 2014 Subaru Sti | Grey | 0:58.731 | 0:57.830 | 0:57.834 | 1:00.903+DNF | 0:57.277 | 0:57.491+DNF | 0:56.869 | 0:55.712 | 1:00.783+DNF |  | 0:44.959 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.620 | 
| 4T | DS | 029 | Parker L | 2017 Ford Focus RS | Blue | 1:06.637+DNF | 1:02.112 | 1:00.885 | 1:00.497 | 0:59.700 | 0:57.818+DNF | 0:59.453+1 | 1:01.724+DNF | 1:00.225+1 |  | 0:48.177 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.218 | 
| 5 | DS | 39 | Steve B | 2011 Chevrolet Camaro V6 RS |  | 1:03.282+DNF | 1:03.421 | 1:02.489 | 1:01.833 | 1:02.355 | 1:03.005 | 1:01.130+1 | 1:02.205 | 1:00.928 |  | 0:49.168 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.991 | 
| 6 | DS | 114 | Colin H | 2012 Subaru Wrx |  | 1:04.628+4 | 1:03.958+3 | 1:02.618 | 1:03.192+1 | 1:01.840 | 1:03.136 | 1:01.600 | 1:02.126 | 1:03.340 |  | 0:49.711 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.543 | 
| 7 | DS | 174 | Daniel H | 2015 Subaru WRX | Silver | 1:08.693+DNF | 1:08.025+DNF | 1:07.079 | 1:04.683 | 1:05.499 | 1:03.480 | 1:02.396 | 1:02.340 | 1:01.917 |  | 0:49.967 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.256 | 
| 8 | FS | 59 | Shahdan P | 2004 Audi S4 | Moro Blue Pearl | 1:08.700 | 1:06.694 | 1:05.731 | 1:03.876 | 1:03.462 | 1:03.016 |  |  |  |  | 0:50.790 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.823 | 
| 9 | DS | 774 | Jim R | 2015 Subaru WRX | Silver | 1:10.232+DNF | 1:10.486 | 1:10.277+DNF | 1:08.260 | 1:06.146 | 1:04.744 | 1:04.860+1 | 1:06.758 | 1:05.364+DNF |  | 0:52.248 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.458 | 
| 10 | DS | 041 | Stephen H | 2009 Mini John Cooper Works | Red | 1:19.407+DNF | 1:10.006 | 1:07.708 | 1:09.803+DNF | 1:08.919 | 1:08.275 | 1:10.062 | 1:10.480 | 1:10.167 |  | 0:54.640 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.392 | 
| GS - 'G Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 1:05.143 | 1:02.143 | 1:01.507 | 1:01.566 | 1:01.230+1 | 1:02.166+2 | 1:01.921 | 1:01.920 | 1:00.978 |  | 1:00.978 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.934 | 
| 2T | GS | 030 | Evan A | 2013 Audi |  | 1:18.481 | 1:07.532 | 1:05.242+DNF | 1:05.144+DNF | 1:03.912 |  |  |  |  |  | 1:03.912 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.934 | 
| 3 | GS | 696 | Thomas M | 2006 Ford Mustang | Vista Blue | 1:08.591 | 1:06.944+1 | 1:06.097 | 1:07.731 | 1:05.180+1 | 1:04.752 | 1:32.472+1 | 1:04.029+1 | 1:05.666+1 |  | 1:04.752 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.840 | 
| 4 | GS | 502 | Adam S | 2004 Volvo S60R |  | 1:29.464+DNF | 1:29.179 | 1:18.209 | 1:13.240 |  |  |  |  |  |  | 1:13.240 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +8.488 | 
| HS - 'H Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | HS | 716 | Madi B | 2017 Volkswagen Jetta S | Grey | 1:07.184+DNF | 1:05.425 | 1:04.230 | 1:02.546 | 1:02.195 | 1:03.122+2 | 1:02.603+1 | 1:10.648 | 1:03.581 |  | 1:02.195 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.536 | 
| 2T | HS | 021 | Devin C | 2019 Honda Civic | White | 1:09.243 | 1:06.007 | 1:05.140 | 1:04.269 | 1:03.242 | 1:04.334 | 1:03.195 | 1:02.904 | 1:02.731 |  | 1:02.731 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.536 | 
| 3 | HS | 127 | Carter R | 2013 Hyundai Veloster | Silver | 1:13.795 | 1:07.394 | 1:05.935 | 1:10.785+DNF | 1:06.301 | 1:07.754+2 | 1:08.192 | 1:05.177+1 | 1:07.583 |  | 1:05.935 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.204 | 
| 4 | HS | 504 | David W | 2004 Honda Civic Si |  | 1:11.292+DNF | 1:13.026+DNF | 1:14.475+DNF | 1:12.653+DNF | 1:17.003 | 1:11.597+DNF | 1:14.528 | 1:14.748 | 1:15.002 |  | 1:14.528 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +8.593 | 
| HCS - 'Heritage Classic Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ES | 690 | Abbott H | 1991 Mazda Miata | Blue | 1:03.496 | 0:59.803 | 0:59.856 | 1:00.947 | 1:00.190+1 | 1:00.316+1 | 1:02.313 | 1:00.905 | 1:01.354 |  | 0:47.423 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.173 | 
| 2T | ES | 142 | Michael R | 2002 Mazda Miata | Silver | 1:09.391 | 1:05.231 | 1:05.139 | 1:11.028 | 1:05.688 | 1:04.042 | 1:02.940 | 1:03.131 | 1:01.282 |  | 0:48.596 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.173 | 
| 3 | HCS | 96 | Teagan P | 1964 Austin Healey Sprite | Blue | 1:10.791+DNF | 1:07.970 | 1:07.822 | 1:07.353 | 1:06.021 | 1:06.570 | 1:06.294 | 1:04.969 | 1:08.617 |  | 0:51.650 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.054 | 
| 4 | HCS | 961 | Brian P | 1966 Austin Healey Sprite | Blue | 1:13.302 | 1:12.788+1 | 1:10.996+1 | 1:07.809 | 1:07.446+1 | 1:13.158+DNF | 1:15.135+DNF | 1:09.333 | 1:09.121 |  | 0:53.908 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.258 | 
| STS - 'Street Touring S' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 15 | Brian A | 1990 Mazda Miata |  | 0:57.040+2 | 0:56.875+DNF | 0:55.806 | 0:55.246 | 0:54.555 | 0:54.541 | 0:55.277+DNF | 0:54.551 | 1:01.954 |  | 0:54.541 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]12.542 | 
| 2 | STS | 540 | Josh L | 2007 Subaru Impreza 2.5i wagon | Black | 1:14.893 | 1:10.799 | 1:07.684 | 1:07.445 | 1:08.676 | 1:09.780 | 1:11.298 | 1:08.724 | 1:07.083 |  | 1:07.083 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +12.542 | 
| 3 | STS | 341 | Hunter M | 2004 Mazda 6 | Gray | 1:26.735+DNF | 1:17.052 | 1:11.008 | 1:13.462 | 1:14.166+DNF | 1:10.474+1 | 1:09.407 | 1:10.122 | 1:08.531 |  | 1:08.531 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.448 | 
| STX - 'Street Touring X' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 150 | Corey D | 2016 Subaru BRZ | Silver | 0:56.216 | 0:54.988 | 0:54.394 | 0:55.129 | 0:54.339 | 0:54.563 | 0:54.418 | 0:54.773 | 0:53.943+2 |  | 0:44.340 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.923 | 
| 2T | STH | 72 | Justin M | 2017 Subaru WRX | Blue | 1:02.860+DNF | 0:59.504 | 0:57.019 | 0:57.693 | 0:56.463 | 0:57.923+1 | 0:56.484 | 0:55.928 | 0:55.674 |  | 0:45.263 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.923 | 
| 3 | STX | 423 | Matt H | 1998 Acura Integra | Violet | 1:01.967+DNF | 0:58.352+1 | 0:58.733 | 0:57.645 | 0:57.854 | 0:58.317 | 0:58.606 | 0:57.789 | 0:57.220 |  | 0:46.691 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.428 | 
| 4 | STX | 137 | Roger S | 1998 Acura Integra | Blue | 1:02.046 | 1:00.793 | 1:00.351+1 | 0:59.747 | 0:59.072 | 0:59.642+1 | 0:59.272+1 | 0:59.281 | 1:01.274+1 |  | 0:48.202 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.511 | 
| 5 | STX | 437 | Marla S | 1998 Acura Integra | Blue | 1:02.857 | 1:00.795 | 0:59.702 | 1:01.459+2 | 1:13.368+DNF | 1:02.663 | 1:00.032 | 1:00.221 | 0:59.738 |  | 0:48.716 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.514 | 
| STR - 'Street Touring R' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 0:57.018+2 | 0:55.597+1 | 0:55.768 | 0:56.085 | 0:55.781 | 0:55.756 | 0:55.196 | 0:54.909 | 0:55.910+1 |  | 0:54.909 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.109 | 
| 2T | STR | 99 | Jack S | 1999 Mazda miata | black | 1:01.189+DNF | 0:57.868 | 0:57.289 | 0:57.516 | 0:56.018 | 0:56.536+1 | 0:56.065 | 0:57.767+DNF | 0:56.444+1 |  | 0:56.018 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.109 | 
| 3 | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 1:00.225 | 0:58.832 | 0:58.359 | 0:58.288 | 0:56.747 | 0:57.433 | 0:57.462 | 0:57.287 | 0:56.654 |  | 0:56.654 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.636 | 
| 4 | STR | 84 | Caleb G | 1987 Porsche 944 | Black | 1:02.405 | 1:00.787 | 1:00.526 | 1:00.704 | 0:58.899+1 | 1:00.788 | 0:59.698 | 1:02.842 | 0:59.576 |  | 0:59.576 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.922 | 
| 5 | STR | 92 | Nick D | 2007 Saturn Sky | Silver | 1:04.743 | 1:01.157 | 1:00.237 | 0:59.761+DNF | 0:59.949 | 1:01.137 | 0:59.644 | 0:59.841 | 1:00.104+1 |  | 0:59.644 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.068 | 
| STU - 'Street Touring U' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STU | 509 | Nick S | 2010 Subaru STI |  | 0:57.900+DNF | 0:59.247 | 0:57.286+3 | 0:57.934+1 | 0:56.504 | 0:57.497+1 | 0:57.319+1 | 0:57.955 | 0:56.580 |  | 0:56.504 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.537 | 
| 2T | STU | 187 | Nick P | 2016 Volkswagen Golf R | White | 0:59.358 | 0:58.890+2 | 0:57.676 | 0:58.331+1 | 0:57.413+1 | 0:57.857 | 0:59.373+1 | 0:57.080+1 | 0:57.041 |  | 0:57.041 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.537 | 
| 3 | STU | 500 | Patrick B | 2006 Toyota Tacoma |  | 1:00.853+1 | 0:58.841+1 | 0:58.841 | 0:57.501+1 | 0:58.359 | 0:58.190 | 0:58.497+2 | 0:58.217 | 0:57.429+2 |  | 0:58.190 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.149 | 
| 4 | STU | 040 | Amber G | 2019 Subaru STI |  | 1:16.926+DNF | 1:11.961 | 1:13.383+DNF | 1:10.047 | 1:09.431 |  |  |  |  |  | 1:09.431 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +11.241 | 
| SSP - 'S Street Prepared' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SSP | 17 | Heman N | 2005 Lotus Elise | Burgundy | 0:57.658 | 0:56.591 | 0:55.989 | 0:56.298 | 0:55.950 | 0:56.285 | 0:55.720 | 0:55.262 | 0:55.965 |  | 0:47.138 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +6.840 | 
| 2 | ASP | 98 | Britney C | 2011 Subaru WRX | Silver w/ purp | 1:00.186 | 1:01.134+DNF | 0:59.210+DNF | 1:00.459 | 0:57.683 | 0:58.633 | 0:57.493 | 0:57.296 | 0:57.035 |  | 0:48.422 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]6.840 | 
| 3 | SSP | 71 | Vicki C | 2005 Lotus Elise S | red | 1:01.002 | 0:58.997 | 1:04.232 | 0:58.616 | 0:58.676 | 0:58.178 | 0:58.484 | 0:58.614 | 0:57.512 |  | 0:49.057 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.250 | 
| BSP - 'B Street Prepared' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 0:56.396+1 | 0:54.086 | 0:54.755 | 0:53.418 | 0:52.414+3 | 0:53.146+2 | 0:52.765+1 | 0:53.581 | 0:53.327 |  | 0:53.327 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.902 | 
| 2 | BSP | 771 | Ben S | 1995 BMW M3 | Black | 0:58.730+DNF | 0:57.757 | 0:55.594 | 1:02.089+1 | 1:00.261 | 0:55.667 | 0:55.254 | 0:55.429 | 0:55.229 |  | 0:55.229 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.902 | 
| 3 | BSP | 11 | Ryan S | 1995 BWM M3 |  | 1:00.573 | 0:56.865 | 0:56.355 | 0:56.622+2 | 0:56.777+1 | 0:56.400+3 | 0:55.799 | 0:55.661 | 0:55.704 |  | 0:55.661 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.432 | 
| ESP - 'E Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 0:53.431 | 0:52.784+1 | 0:52.384 | 0:52.254 | 0:51.992 | 0:53.366+2 | 0:52.326 | 0:52.073+1 | 0:52.696 |  | 0:51.992 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.757 | 
| 2T | ESP | 191 | Patrick D | 2001 Ford Mustang Bullitt | Green | 0:54.718 | 0:55.217 | 0:53.749 | 0:55.187 | 0:53.807 | 0:56.985+DNF | 0:56.363+DNF |  |  |  | 0:53.749 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.757 | 
| 3 | ESP | 161 | Shawn D | 2004 Infiniti g35 | silver | 0:54.693 | 0:54.439 | 0:55.713+DNF | 0:54.319 | 0:54.796 | 0:54.580 | 0:54.329+1 | 0:54.119 | 0:55.588+DNF |  | 0:54.119 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.370 | 
| 4 | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 0:59.511+DNF | 0:57.782+3 | 0:56.208 | 0:56.184 | 0:56.884 | 0:55.210+1 | 0:57.952+2 | 0:55.008+DNF |  |  | 0:56.184 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.065 | 
| CAMC - 'Classic American C' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 121 | Nick S | 2007 Ford Mustang GT |  | 0:56.247 | 0:55.295 | 0:55.353 | 0:56.343+1 | 0:55.725 | 0:57.324+1 | 0:55.656 | 0:55.581 | 0:55.540 |  | 0:55.295 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.286 | 
| 2T | CAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 0:58.251 | 0:57.625 | 0:58.190 | 0:57.035+2 | 0:55.581 | 0:56.768 | 0:57.290 | 0:55.594 |  |  | 0:55.581 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.286 | 
| 3 | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 0:59.797+DNF | 0:58.708 | 0:56.166+1 | 0:56.622 | 0:55.847 | 0:55.965 | 0:56.061 | 0:55.980 | 0:57.998+DNF |  | 0:55.847 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.266 | 
| 4 | CAMC | 308 | Zachary S | 2003 Chevrolet S10 | Red | 1:03.363 | 0:59.159+1 | 0:59.432 | 0:59.318+DNF | 0:59.483 | 1:00.507+2 | 0:58.518 | 1:00.265+DNF | 0:59.549+1 |  | 0:58.518 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.671 | 
| XSA - 'Xtreme Street A' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSA | 177 | Scott W | 2008 BMW Z4 M Roadster | Alpine White | 0:57.804 | 0:56.935 | 0:56.198 | 0:56.863 | 0:56.766 | 0:55.924 | 0:56.346 | 0:57.315 | 0:57.190+1 |  | 0:46.864 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.110 | 
| 2T | CAMS | 4 | Heman N | 2004 Chevrolet Corvette Z06 | Black | 0:59.696 | 0:59.592 | 0:57.264 | 0:56.839+1 | 0:57.430+DNF | 0:56.773 | 0:56.697 | 0:56.426 | 0:56.257 |  | 0:46.974 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.110 | 
| 3 | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 0:57.097 | 1:02.390+2 | 0:56.039 | 0:59.505+1 | 0:56.186 | 0:57.406 | 0:55.064 | 0:55.588 | 0:55.023 |  | 0:47.099 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.125 | 
| 4 | CAMS | 41 | Vicki C | 2004 Chevrolet Corvette Z06 | black | 0:59.384 | 1:00.056 | 0:58.312 | 0:57.852 | 0:57.274 | 0:57.729 | 0:57.588 | 0:57.923 | 0:57.540 |  | 0:47.823 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.724 | 
| 5 | XSA | 167 | James B | 2007 Subaru WRX STI | Silver | 1:10.109+1 | 1:06.608 | 1:06.000 | 1:06.095 | 1:03.836 | 1:05.044 | 1:04.621 | 1:06.042 | 1:05.289 |  | 0:53.494 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.671 | 
| SM - 'Street Modified' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 0:56.870 | 0:56.739 | 0:56.245 | 0:56.937 | 0:56.355 | 0:56.345 | 0:54.691 | 0:55.247 | 0:55.986 |  | 0:46.706 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.459 | 
| 2T | SM | 110 | Ryan W | 2010 Subaru WRX | SWP | 0:57.232 | 0:59.992+4 | 0:56.524 | 0:56.006 | 0:55.618 | 0:55.340 | 0:55.229 | 0:55.330 | 0:56.200+2 |  | 0:47.165 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.459 | 
| 3 | SMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 1:00.359 | 1:01.245+1 | 1:00.430 | 0:58.718 | 0:58.689 | 0:58.806 | 0:58.094 | 0:58.168 | 0:58.285 |  | 0:48.857 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.692 | 
| 4 | SM | 5 | Alec F | 2001 Ford Mustang Gt | Black | 1:01.663+DNF | 1:01.234 | 1:01.504 | 1:01.293 | 1:01.276 | 1:00.707 | 1:00.359 | 1:00.490 | 0:59.845 |  | 0:51.107 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.250 | 
| 5 | SM | 6 | Morgan F | 2001 Ford Mustang Gt | Black | 1:06.796 | 1:05.088 | 1:04.936 | 1:05.533 | 1:03.024 | 1:04.155 | 1:04.444 | 1:04.314 | 1:01.195 |  | 0:52.260 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.153 | 
| SSM - 'Super Street Modified' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SSM | 23 | Scott G | 1994 Mazda Miata- MX-5 | Black | 0:57.436+1 | 0:55.849+1 | 0:55.830+DNF | 0:54.322+1 | 0:53.382+1 | 0:53.974 | 0:55.260+2 | 0:52.921 | 0:53.008 |  | 0:52.921 | 
