| SS - 'Super Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SS | 9 | Walter S | 2018 Alfa Romeo 46 |  | 1:25.071 | 1:19.140 | 1:16.736 | 1:17.199 | 1:16.251 | 1:15.059 | 1:14.802 | 1:23.656+5 |  |  | 1:01.562 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.394 | 
| 2 | NBS | 521 | Ryan V | 2013 Audi RS5 |  | 1:24.819 | 1:21.111+DNF | 1:23.488 | 1:20.176 | 1:22.307+DNF | 1:19.669 | 1:18.893 | 1:16.114 |  |  | 1:01.956 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.394 | 
| 3 | NBS | 52 | PJ V | 2014 Audi RS5 |  | 1:27.093 | 1:20.123+1 | 1:19.804+1 | 1:19.810+1 | 1:17.786 | 1:17.713+2 | 1:17.430+1 | 1:17.314 |  |  | 1:02.933 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.977 | 
| CS - 'C Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 771 | Matt H | 2001 Honda S2000 |  | 1:11.371+1 | 1:10.031 | 1:09.673 | 1:09.858 | 1:10.750 | 1:10.260 | 1:10.110 | 1:09.073 |  |  | 0:55.880 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]14.444 | 
| 2T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 1:14.253 | 1:10.324 | 1:14.326+DNF | 1:09.745+DNF | 1:09.284+2 | 1:08.454+2 | 1:11.067+3 | 1:09.245+2 |  |  | 0:56.892 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +14.444 | 
| 3 | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 1:17.302+2 | 1:17.039 | 1:13.884+DNF | 1:26.493+2 | 1:14.828+1 | 1:15.146+4 | 1:16.165+DNF | 1:13.012+1 |  |  | 1:00.684 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.095 | 
| 4 | CS | 426 | Nathan S | 2006 Mazda Miata | Red | 1:25.119 | 1:23.110 | 1:21.747 | 1:20.723+1 | 1:22.277+1 | 1:22.382+1 | 1:22.108+1 | 1:21.216 |  |  | 1:05.703 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +6.204 | 
| 5 | NDS | 033 | Jim L | 2011 Subaru WRX | Dark gray | 2:06.053+DNF | 1:54.235 | 1:34.441 | 1:31.595 |  |  |  |  |  |  | 1:13.917 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.593 | 
| ES - 'E Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ES | 690 | Abbott H | 1991 Mazda Miata | Blue | 1:19.440 | 1:19.162+DNF | 1:16.924 | 1:13.657 | 1:14.966 | 1:15.337 | 1:14.889 | 1:14.188 |  |  | 0:58.410 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.345 | 
| 2T | HS | 141 | Michael W | 2021 Nissan Versa | Pearl White | 1:25.787 | 1:22.101 | 1:21.541 | 1:20.260 | 1:19.482 | 1:18.021 | 1:17.693 | 1:18.250 |  |  | 1:00.755 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.345 | 
| 3 | ES | 711 | Curtis R | 1994 Mazda Miata |  | 1:28.668 | 1:22.222+1 | 1:22.520+1 | 1:21.057 |  |  |  |  |  |  | 1:04.278 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.523 | 
| 4 | HS | 413 | Shannon O | 2002 Mini Cooper | Red | 1:34.549 | 1:32.527 | 1:27.780+1 | 1:28.509+DNF | 1:33.412 | 1:26.417 | 1:29.240 | 1:28.696 |  |  | 1:07.578 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.300 | 
| 5 | NES | 117 | Renee R | 1994 Mazda Miata |  | 2:11.613+DNF | 1:58.610+DNF | 1:56.183+DNF | 1:45.522+2 |  |  |  |  |  |  | 1:26.850 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +19.272 | 
| FS - 'F Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 751 | Scott G | 2016 Ford Stang |  | 1:12.587 | 1:10.610+1 | 1:09.103 | 1:08.750 | 1:08.825+DNF | 1:09.242+4 | 1:09.281+1 | 1:09.167 |  |  | 1:08.750 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.393 | 
| 2T | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 1:15.153 | 1:09.727+2 | 1:09.349 | 1:09.143 | 1:09.988 | 1:09.492 | 1:09.175 | 1:08.177+1 |  |  | 1:09.143 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.393 | 
| 3 | FS | 911 | Bob G | 2001 Ford SVT Cobra |  | 1:31.646+1 | 1:23.244 | 1:21.486+3 | 1:20.763+1 | 1:19.454+3 | 1:19.848 | 1:19.251 | 1:17.918+1 |  |  | 1:19.251 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +10.108 | 
| 4 | FS | 215 | daniel | bmw |  | 1:36.806 | 1:32.896 | 1:27.753+1 | 1:25.532+DNF | 1:29.896 | 1:23.240+1 | 1:22.784+2 | 1:20.475 |  |  | 1:20.475 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.224 | 
| HCS - 'Heritage Classic Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | GS | 355 | Russ D | 2018 Ford Focus ST | Blue | 1:23.563 | 1:18.994 | 1:18.802 | 1:16.588 | 1:14.791+1 | 1:15.201 | 1:14.293 | 1:13.857 |  |  | 0:58.642 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]4.537 | 
| 2 | HCS | 96 | Teagan P | 1964 Austin Healey Sprite | Blue | 1:26.711 | 1:24.368+DNF | 1:22.887 | 1:22.816 | 1:31.099+DNF | 1:19.730 | 1:20.020 | 1:19.471 |  |  | 1:03.179 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.537 | 
| 3 | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 1:29.724 | 1:25.810 | 1:22.561 | 1:19.582+DNF | 1:24.075 | 1:20.858+DNF | 1:19.705 |  |  |  | 1:03.285 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.106 | 
| STX - 'Street Touring X' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 150 | Corey D | 2016 Subaru BRZ | Silver | 1:10.738 | 1:08.145 | 1:07.664 | 1:06.927+2 | 1:08.312 | 1:08.186+2 | 1:06.918 | 1:07.469+1 |  |  | 0:54.605 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.317 | 
| 2T | STS | 88 | Emmett H | 1992 Mazda Miata | Crystal White | 1:12.298 | 1:09.576 | 1:09.710 | 1:09.774+DNF | 1:08.130+2 | 1:09.358+1 | 1:09.314 | 1:08.955 |  |  | 0:55.922 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.317 | 
| 3 | STX | 701 | Noah L | 2008 BMW 128i | Black | 1:17.990+1 | 1:15.080+2 | 1:16.792 | 1:12.797 | 1:13.208 | 1:11.441 | 1:11.134 | 1:10.221+2 |  |  | 0:58.045 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.123 | 
| 4 | NSTS | 731 | Ryan F | 1993 Mazda Miata | Red | 1:22.684 | 1:20.533 | 1:19.277 | 1:17.784 | 1:18.354+1 | 1:16.837+1 | 1:16.922 | 1:26.617+1 |  |  | 1:02.383 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.338 | 
| 5 | NSTX | 097 | Victor A | 2005 Subaru Outback XT | Silver | 1:28.557+DNF | 1:28.212+DNF | 1:25.288 | 1:22.705+1 | 1:22.580 | 1:21.106 | 1:21.541+DNF | 1:21.581+1 |  |  | 1:06.182 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.799 | 
| STR - 'Street Touring R' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 657 | Adam B | 1997 Mazda Miata | Green | 1:10.708 | 1:07.307 | 1:12.327+1 | 1:07.970+1 | 1:10.045+DNF | 1:08.287+DNF | 1:07.369 | 1:08.261 |  |  | 0:55.662 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.306 | 
| 2T | STR | 357 | Scott G | 1997 Mazda Miata | Green | 1:07.797+2 | 1:07.677 | 1:08.173+DNF | 1:12.838+DNF | 1:07.683+2 | 1:08.651 | 1:09.573+4 | 1:06.877+DNF |  |  | 0:55.968 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.306 | 
| 3T | STR | 99 | Jack S | 1999 Mazda miata | black | 1:13.960 | 1:12.946+1 | 1:11.697+DNF | 1:11.524 | 1:12.842+DNF | 1:10.956+DNF | 1:10.437 | 1:10.040 |  |  | 0:57.923 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.955 | 
| 4 | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 1:17.563+DNF | 1:14.721+DNF | 1:13.638 | 1:12.212+DNF | 1:11.717 | 1:10.852 | 1:11.700+DNF | 1:10.847+1 |  |  | 0:58.594 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.671 | 
| 5 | STR | 223 | Brett C | 1999 Mazda miata | black | 1:18.855 | 1:15.862 | 1:26.077+DNF | 1:14.698 | 1:14.203 | 1:26.117+1 | 1:14.077+1 | 1:12.691+DNF |  |  | 1:01.365 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.771 | 
| 6 | STU | 18 | Cliff G | 2018 Subaru WRX STI | Dark Gray | 1:28.949+2 | 1:20.840+2 | 1:18.461+2 | 1:15.519 | 1:14.787+DNF | 1:16.600 | 1:15.564 | 1:14.853+1 |  |  | 1:02.529 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.164 | 
| 7 | STU | 867 | Patrick B | 2006 Toyota Tacoma | Black | 1:17.245+DNF | 1:16.273+5 | 1:15.218+5 | 1:21.001+1 | 1:14.585+3 | 1:13.629+1 | 1:13.823+5 | 1:13.125+8 |  |  | 1:02.620 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.091 | 
| SSP - 'S Street Prepared' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 1:10.052+1 | 1:07.889+1 | 1:07.401+1 | 1:08.227 | 1:06.935 | 1:09.172+4 | 1:08.041 | 1:06.610 |  |  | 0:56.751 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]3.506 | 
| 2T | CSP | 25 | Liam K | 1999 Mazda Miata | Black | 1:16.162+DNF | 1:10.118+DNF | 1:12.956 | 1:12.917 | 1:09.787+3 | 1:09.662 | 1:09.841+1 | 1:09.645+1 |  |  | 1:00.257 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.506 | 
| 3T | SSP | 17 | Heman | Lotus |  | 1:19.831 | 1:13.845+1 | 1:13.340 | 1:11.783 | 1:12.870 | 1:12.176 | 1:13.204 | 1:10.653 |  |  | 1:00.267 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.010 | 
| 4 | CSP | 91 | isaac | miata |  | 1:12.946+2 | 1:11.373+2 | 1:10.416+1 | 1:15.092+DNF | 1:11.945+DNF | 1:16.076 | 1:10.562 | 1:09.681+3 |  |  | 1:01.036 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.769 | 
| 5 | ASP | 86 | Andrew W | 2011 Subaru WRX | Silver | 1:14.629 | 1:14.012+1 | 1:12.498+1 | 1:12.294+4 | 1:13.653 | 1:13.383+2 | 1:13.158 | 1:12.090 |  |  | 1:01.204 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.168 | 
| 6 | SSP | 71 | Vicki C | 2005 Lotus Elise S | red | 1:14.672+2 | 1:21.335+2 | 1:14.548 | 1:14.409 | 1:12.812+2 | 1:13.214 | 1:12.553 | 1:11.834+1 |  |  | 1:01.887 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.683 | 
| 7 | ASP | 98 | Britney C | 2011 Subaru WRX | Silver | 1:14.127 | 1:12.908+DNF | 1:14.223+3 | 1:14.800 | 1:13.407 | 1:14.204+2 | 1:13.694+DNF | 1:14.008+1 |  |  | 1:02.322 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.435 | 
| ESP - 'E Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 191 | Patrick D | 2001 Ford Mustang Bullitt | Green | 1:07.703 | 1:05.922 | 1:05.996 | 1:06.428+1 | 1:05.661 | 1:05.278+1 | 1:05.893+1 | 1:05.889 |  |  | 1:05.661 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.336 | 
| 2T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 1:04.668+1 | 1:04.131+DNF | 1:09.075+2 | 1:10.905+DNF | 1:05.867+DNF | 1:09.907+DNF | 1:05.997 | 1:06.289 |  |  | 1:05.997 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.336 | 
| 3 | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 1:11.647+DNF | 1:09.263+DNF | 1:11.858 | 1:10.160+2 | 1:09.358 | 1:08.640 | 1:14.904+1 | 1:09.259 |  |  | 1:08.640 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.643 | 
| 4 | ESP | 161 | Shawn D | 2004 Infiniti g35 | silver | 1:11.766 | 1:09.327+1 | 1:09.860+2 | 1:08.938+3 | 1:08.699+1 | 1:09.045 | 1:08.969+2 | 1:09.194+1 |  |  | 1:09.045 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.405 | 
| CAMC - 'Classic American C' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 121 | Nicholas S | 2007 Ford Mustang GT | Gray | 1:24.014+DNF | 1:15.333+DNF | 1:13.107 | 1:10.961+1 | 1:10.280+1 | 1:11.158 | 1:10.884 |  |  |  | 1:10.884 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.746 | 
| 2 | CAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 1:12.783+DNF | 1:13.010 | 1:13.090+5 | 1:11.796 | 1:11.488+DNF | 1:12.110 | 1:09.821+1 | 1:09.423+3 | 1:12.087+2 |  | 1:11.796 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.746 | 
| 3 | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 1:14.164 | 1:14.024 | 1:13.394+DNF | 1:10.512+3 | 1:11.564+1 | 1:10.516+6 | 1:11.820 | 1:11.489+2 |  |  | 1:11.820 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.019 | 
| XSB - 'Xtreme Street B' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 1:10.116 | 1:09.348 | 1:09.154 | 1:07.929 | 1:08.364 | 1:08.063+1 | 1:07.882+1 | 1:08.280 |  |  | 0:58.147 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]3.855 | 
| 2T | NXSB | 31 | Justin M | 1995 Mazda Miata | Black | 1:26.799 | 1:19.784 | 1:18.916 | 1:16.168 | 1:16.980 | 1:15.661 | 1:13.905 | 1:12.433 |  |  | 1:02.002 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.855 | 
| 3 | XSA | 27 | Wes C | sti |  | 1:20.176+5 | 1:17.890+3 | 1:17.392+1 | 1:21.445+DNF | 1:18.729+1 | 1:18.752+1 | 1:20.541+1 | 1:19.672+1 |  |  | 1:06.530 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.528 | 
| 4 | NCAMS | 507 | Ryan T | 2007 Chevy Corvett |  | 1:27.481 | 1:27.095+DNF | 1:22.920+DNF | 1:22.281+1 | 1:22.437+1 | 1:22.016+1 | 1:20.548+2 | 1:20.199+2 |  |  | 1:10.153 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.623 | 
| SM - 'Street Modified' Total Entries: 12
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 34 | Jason M | 2018 Chevrolet Camaro SS 1LE | Black | 1:19.554+1 | 1:09.683+2 | 1:05.996+1 | 1:05.303 | 1:04.992+1 | 1:04.091+1 | 1:05.653+5 | 1:06.319+1 |  |  | 0:55.768 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 2T | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 1:13.658 | 1:09.403 | 1:09.923+DNF | 1:08.223 | 1:08.144 | 1:07.496 | 1:06.666 | 1:07.018 |  |  | 0:56.932 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.164 | 
| 3T | SSM | 42 | Matt H | 1992 Mazda Miata | Red | 1:11.729 | 1:09.062 | 1:08.636+1 | 1:08.413 | 1:09.468+1 | 1:07.571 | 1:06.476 | 1:06.647 |  |  | 0:58.166 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.234 | 
| 4T | SSM | 142 | Tommy D | 1992 Mazda Miata |  | 1:10.310 | 1:08.954+2 | 1:08.099 | 1:07.183 | 1:13.366+DNF | 1:09.272 | 1:08.778+1 | 1:08.136 |  |  | 0:58.785 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.619 | 
| 5 | SM | 110 | Ryan W | 2010 Subaru WRX | SWP | 1:14.029+1 | 1:11.199 | 1:09.834+1 | 1:09.814 | 1:11.229 | 1:12.796+DNF | 1:10.795+1 | 1:09.894 |  |  | 0:59.621 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.836 | 
| 6 | SM | 834 | Kayla M | 2018 Chevrolet Camaro SS 1LE | Black | 1:20.206+4 | 1:15.370+DNF | 1:11.859+1 | 1:11.150+2 | 1:17.314+DNF | 1:13.885+DNF | 1:10.003+4 | 1:11.590 |  |  | 1:01.137 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.516 | 
| 7 | SM | 193 | Britney C | 2013 Subaru STI | Gun Metal Gray | 1:23.830+2 | 1:16.200+DNF | 1:17.042 | 1:14.805+1 | 1:15.880+2 | 1:15.481+1 | 1:13.557 | 1:14.671 |  |  | 1:02.817 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.680 | 
| 8 | SM | 93 | Andrew W | 2013 Subaru STI |  | 1:12.297+2 | 1:11.300+3 | 1:18.558+DNF | 1:11.532+2 | 1:11.887+1 | 1:14.734+1 | 1:13.195+2 | 1:12.874+2 |  |  | 1:03.099 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.282 | 
| 9 | SM | 713 | Madsen C | 2018 Toyota 86 | red | 1:22.414+1 | 1:17.648 | 1:16.746+DNF | 1:15.727+DNF | 1:15.985+1 | 1:13.881+1 | 1:13.331+1 | 1:16.377+DNF |  |  | 1:04.332 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.233 | 
| 10 | SM | 170 | Shane R | 2011 Subaru WRX STI | WRB | 1:21.483+DNF | 1:20.084+DNF | 1:16.279+3 | 1:16.065+5 | 1:18.978 | 1:17.436+DNF | 1:18.190+DNF | 1:19.544+DNF |  |  | 1:07.447 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.115 | 
| 11 | SM | 5 | Alec F | 2001 Ford Mustang Gt | Black | 1:37.805 | 1:26.775 | 1:22.173 | 1:20.060+DNF | 1:20.460 | 1:22.244 | 1:20.174 | 1:19.877 |  |  | 1:08.215 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.768 | 
| 12 | SM | 6 | Morgan F | 2001 Ford Mustang Gt | Black | 1:52.036+DNF | 1:30.432+2 | 1:29.515 | 1:23.605 | 1:27.427 | 1:25.237 | 1:23.128 | 1:20.830 |  |  | 1:09.028 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.813 | 
| KM - 'F125 Shifter Kart' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | KM | 45 | Braelan C | 2017 DR Kart M99 | Red | 1:08.100 | 1:11.055+DNF | 1:05.314 | 1:02.058 | 1:04.653+1 | 1:00.277 | 1:17.734 |  |  |  | 0:56.057 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]8.493 | 
| 2T | NEM | 28 | Caleb G | 2019 DF GOBLIN | Orange | 1:23.332 | 1:15.216 | 1:13.096 | 1:11.882 | 1:14.498+1 | 1:15.645+DNF | 1:13.080 | 1:15.483 |  |  | 1:04.550 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +8.493 | 
| 3 | DM | 7 | Jesse D | 1993 Caterham HPC 7 | Silver/Red | 1:21.879 | 1:18.909 | 1:15.702+4 | 1:18.071 | 1:15.861+1 | 1:13.632+DNF | 1:16.803+1 | 1:14.394+1 |  |  | 1:08.372 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.822 | 
| 4 | KM | 451 | Devin M | 2017 RacingKart DR M99 |  | 1:45.114+DNF | 1:16.453 | 1:13.706 | 1:17.657+DNF | 1:12.643+5 | 16:39.999 |  |  |  |  | 1:08.546 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.174 | 
| 5 | NFP | 21 | James S | 2007 Lotus Elise |  | 1:37.642+DNF | 1:33.933+DNF | 1:23.668+DNF | 1:24.766 | 1:34.852+DNF | 1:23.520 | 1:20.698 | 1:18.637+1 |  |  | 1:10.234 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.688 | 
| KA - 'Senior Kart A' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T |  | 421 | Clint G | 2008 Intrepid Kart |  | 1:24.187+DNF | 1:24.177+DNF | 16:39.999+DNF | 1:13.350+1 | 1:26.025+DNF | 1:05.667+DNF |  |  |  |  | 0:00.000 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - |