| CS - 'C Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 1:03.612+1 | 1:02.319+1 | 1:02.518 | 1:03.082 | 1:03.619+1 | 1:03.989 | 1:02.535 |  |  |  | 0:50.577 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]5.760 | 
| 2T | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 1:11.410 | 1:10.460+DNF | 1:17.860+3 | 1:10.109+2 | 1:20.437 | 1:08.905+DNF | 1:07.638+1 |  |  |  | 0:56.337 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.760 | 
| 3 | AS | 050 | Zachary W | 2012 Audi |  | 1:18.203 | 1:16.554 | 1:12.771+DNF | 1:13.700 | 1:13.338+1 | 1:12.948 | 1:13.364+1 |  |  |  | 0:59.890 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.553 | 
| 4 | CS | 426 | Nathan S | 2006 Mazda Miata | Red | 1:26.064+DNF | 1:22.237+1 | 1:19.817 | 1:17.382+DNF | 1:17.439 | 1:16.588 | 1:15.197 |  |  |  | 1:00.834 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.944 | 
| 5 | SS | 48 | Mike A | 2017 Chevrolet Corvette Grand Sport | Silver | 1:48.653+DNF | 1:43.978+DNF | 1:41.585+DNF | 1:34.559+DNF | 1:30.428 | 1:24.915+DNF | 1:20.904+DNF |  |  |  | 1:14.422 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +13.588 | 
| DS - 'D Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | DS | 111 | Ben S | Ford Focus RS |  | 1:06.928 | 1:03.964 | 1:03.919+2 | 1:03.999+2 | 1:02.592+1 | 1:02.700+1 | 1:03.213 |  |  |  | 0:51.012 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.346 | 
| 2T | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 1:07.228 | 1:04.040+1 | 1:05.413 | 1:04.445+2 | 1:05.298+DNF | 1:04.920 | 1:03.720 |  |  |  | 0:51.358 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.346 | 
| 3 | NDS | 07 | Robert F | 2017 Ford Focus RS | Blue | 1:11.014 | 1:11.427+DNF | 1:13.397 | 1:10.295 | 1:09.436 | 1:08.486 | 1:07.508 |  |  |  | 0:54.479 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.121 | 
| 4 | DS | 11 | Riley M | 2017 Ford Focus RS |  | 1:26.219+DNF | 1:13.805+1 | 1:13.572 | 1:13.340+1 | 1:11.058+1 | 1:11.900 | 1:13.550 |  |  |  | 0:58.023 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.544 | 
| 5 | NDS | 54 | Marc B | 2005 Mini s cpoupe | blue | 1:23.709+DNF | 1:16.992+DNF | 1:17.745 | 1:19.030+DNF | 1:16.483 | 1:15.897 | 1:17.413 |  |  |  | 1:01.248 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.225 | 
| ES - 'E Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ES | 690 | Abbott H | 1991 Mazda Miata | Blue | 1:12.818 | 1:11.358 | 1:09.383 | 1:09.781+1 | 1:11.188+1 | 1:11.222 | 1:11.496 |  |  |  | 0:55.020 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.828 | 
| 2 | NES | 717 | Ryland R | 1994 Mazda miata | black | 1:20.534+DNF | 1:12.906 | 1:12.440 | 1:12.162 | 1:12.742+DNF | 1:11.197 | 1:10.427 |  |  |  | 0:55.848 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.828 | 
| 3 | NES | 711 | Curtis R | 1994 Mazda miata | black | 1:18.568 | 1:21.284+1 | 1:21.810+DNF | 1:15.849 | 1:20.739+DNF | 1:14.399 |  |  |  |  | 0:58.998 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.150 | 
| HS - 'H Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | HS | 404 | Hillary H | 2012 Honda SI | gray | 1:13.987+2 | 1:07.838 | 1:06.358+2 | 1:08.391+2 | 1:06.355+1 | 1:07.271+1 | 1:06.340 |  |  |  | 1:06.340 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 2 | HS | 141 | Michael W | 2021 Nissan Sentra |  | 1:14.785 | 1:13.693 | 1:13.855+DNF | 1:13.720 | 1:14.968 | 1:13.309+1 | 1:13.290+DNF |  |  |  | 1:13.693 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +7.353 | 
| 3 | HS | 413 | Shannon O | 2002 Mini Cooper | Red | 1:51.987 | 1:34.448 | 1:26.439+DNF | 1:07.523+DNF | 1:41.094 | 1:28.290 | 1:30.300+DNF |  |  |  | 1:28.290 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +14.597 | 
| HCS - 'Heritage Classic Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | GS | 27 | Ben H | 2012 Volkswagen GTI | Gray | 1:14.352+DNF | 1:10.993 | 1:09.696+1 | 1:09.208+2 | 1:09.239+DNF | 1:11.473 | 1:11.569 |  |  |  | 0:56.368 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.476 | 
| 2 | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 1:14.468+2 | 1:13.052 | 1:14.797+DNF | 1:15.419 | 1:13.861 | 1:12.852 | 1:12.922 |  |  |  | 0:57.844 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.476 | 
| 3 | HCS | 96 | Teagan P | 1964 Austin Healey Sprite | Blue | 1:35.932+3 | 1:15.208+1 | 1:14.060+1 | 1:15.309 | 1:22.214+DNF | 1:14.175 | 1:13.829 |  |  |  | 0:58.694 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.850 | 
| STS - 'Street Touring S' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 15 | Brian A | 1990 Mazda Miata | Black bumper | 1:03.236+4 | 1:02.373+3 | 1:02.169+4 | 1:01.936 | 1:03.977+3 | 1:01.637 | 1:02.315+1 |  |  |  | 0:49.987 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.408 | 
| 2T | STS | 88 | Emmett H | 1992 Mazda Miata | Crystal White | 1:10.994 | 1:05.457+2 | 1:02.995 | 1:05.250+2 | 1:03.296 | 1:15.378 | 1:05.020+DNF |  |  |  | 0:51.088 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.358 | 
| 3T | STS | 115 | Hillary H | 1990 Mazda Miata | Red with black | 1:10.134 | 1:06.029+1 | 1:08.917+1 | 1:07.557+1 | 1:06.405+1 | 1:06.686 |  |  |  |  | 0:54.082 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.691 | 
| 4 | STS | 881 | Joseph G | 1992 Mazda Miata | Crystal White | 1:17.969 | 1:12.720 | 1:13.490+DNF | 1:09.374 | 1:07.651 | 1:08.901+1 |  |  |  |  | 0:54.865 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.965 | 
| 5 | STS | 888 | Elizabeth G | 1992 Mazda Miata | Crystal White | 1:05.412+DNF | 1:11.346 | 1:09.573 | 1:11.411+DNF | 1:17.621+2 | 1:10.380 | 1:07.778+1 | 1:08.846 |  |  | 0:55.834 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.195 | 
| 6 | NSTS | 731 | Ryan F | 1993 Mazda Miata | Red | 1:13.373 | 1:13.302+DNF | 1:15.135+DNF | 1:13.981+2 | 1:12.064 | 1:11.126 | 1:10.567 |  |  |  | 0:57.229 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]4.408 | 
| 7 | STS | 188 | Amy M | 1992 Mazda Miata | Crystal White | 1:26.061+1 | 1:23.116+2 | 1:15.443 | 1:24.511+1 | 1:16.330+DNF | 1:12.445 | 1:12.726+2 |  |  |  | 0:58.752 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.599 | 
| 8 | STS | 13 | Christian B | 1995 Mazda Miata | black | 1:22.434+1 | 1:28.408 | 1:13.976 | 1:13.516 | 1:13.081 | 1:21.898 | 1:11.940+3 |  |  |  | 0:59.268 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.636 | 
| STX - 'Street Touring X' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 701 | Noah L | 2008 BMW 128i | Black | 1:11.506+3 | 1:07.968+5 | 1:08.338 | 1:08.308+2 | 1:07.116+2 | 1:06.489 | 1:06.753 |  |  |  | 0:54.255 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.949 | 
| 2 | STX | 137 | Roger S | 1998 Acura Integra | Blue | 1:09.777+1 | 1:11.216+1 | 1:07.518+2 | 1:11.824+2 | 1:08.219 | 1:07.652 | 1:06.358+DNF |  |  |  | 0:55.204 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.949 | 
| 3 | NSTX | 011 | Jake D | 1988 BMW 325 IX | Blue | 1:33.444+DNF | 1:24.973+3 | 1:23.868+1 | 1:26.132+DNF | 1:27.842 | 1:25.322 | 1:22.365 |  |  |  | 1:07.209 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +12.005 | 
| STR - 'Street Touring R' Total Entries: 9
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 1:09.431+2 | 1:01.639 | 1:04.746+DNF | 1:05.819+1 | 1:04.376 | 1:03.530 | 1:14.247+DNF |  |  |  | 0:50.975 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.738 | 
| 2T | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 1:06.034 | 1:05.339+2 | 1:04.297 | 1:04.973 | 1:03.759 | 1:03.741 | 1:20.172+DNF |  |  |  | 0:52.713 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.738 | 
| 3T | STR | 3 | Phil W | Mazda Miata | Black | 1:09.900 | 1:08.086 | 1:06.492 | 1:05.508 | 1:05.082 | 1:05.177 | 1:04.308+DNF |  |  |  | 0:53.822 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.109 | 
| 4 | STR | 99 | Jack S | 1999 Mazda miata | black | 1:10.198 | 1:13.912+DNF | 1:07.946 | 1:06.655+DNF | 1:05.150 | 1:05.208 | 1:04.220+1 |  |  |  | 0:53.879 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.057 | 
| 5 | STR | 223 | Brett C | 1999 Mazda miata | black | 1:12.754 | 1:15.801+DNF | 1:07.666 | 1:17.469+DNF | 1:07.973 | 1:06.413 | 1:07.206 |  |  |  | 0:54.923 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.044 | 
| 6 | STU | 18 | Cliff G | 2018 Subaru WRX STI | Dark Gray | 1:19.264 | 1:06.577 | 1:15.170 | 16:39.999+DNF | 1:11.366 | 1:08.908 | 1:08.035 | 1:06.527 |  |  | 0:55.084 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.161 | 
| 7 | STR | 710 | Gary B | 1997 Mazda Miata |  | 1:07.643+2 | 1:05.643+1 | 1:12.603+4 | 1:08.281+4 | 1:08.775 | 1:07.027 | 1:06.648+DNF |  |  |  | 0:55.431 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.347 | 
| 8 | STR | 74 | Graham G | 1995 Mazda Miata | White | 1:15.424 | 1:11.322 | 1:08.268 | 1:09.771 | 1:08.699+2 | 1:07.214 | 1:08.804+2 |  |  |  | 0:55.586 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.155 | 
| 9 | STU | 867 | Patrick B | 2006 Toyota Tacoma | Black | 1:12.158+1 | 1:11.299+DNF | 1:09.813+1 | 1:09.781+1 | 1:10.157+1 | 1:08.638 | 1:07.576+4 |  |  |  | 0:56.832 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.246 | 
| STH - 'Street Touring H' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STH | 1 | Andy R | 2012 Mazda Mazdaspeed3 | Silver | 1:14.991 | 1:10.909+DNF | 1:08.866 | 1:07.539 | 1:08.362 | 1:07.116+1 | 1:07.408 |  |  |  | 0:54.802 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.749 | 
| 2T | NSTH | 212 | Brett M | 2017 Volkswagen |  | 1:12.786+DNF | 1:11.393+DNF | 1:10.529 | 1:10.224 | 1:08.329 | 1:08.013+DNF | 1:09.142 |  |  |  | 0:55.551 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.749 | 
| 3 | STH | 76 | Travis N | 2016 Ford Focus ST | White | 1:24.064 | 1:18.095 | 1:15.470 | 1:15.123+1 | 1:14.772+DNF | 1:11.648+1 | 1:10.457 |  |  |  | 0:57.281 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.730 | 
| 4 | NSTH | 10 | Robert E | 2015 Fiat 500 Abarth | Gray | 1:17.572+DNF | 1:15.099+DNF | 1:13.732+DNF | 1:16.569+1 | 1:12.390 | 1:12.102+DNF | 1:12.439+5 |  |  |  | 0:58.853 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.572 | 
| SSP - 'S Street Prepared' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 1:01.183+3 | 0:59.884+3 | 1:19.568+DNF | 0:59.172+DNF | 0:59.902+DNF | 1:00.241+1 | 1:00.680 |  |  |  | 0:51.699 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.127 | 
| 2T | BSP | 771 | Ben S | BMW M3 |  | 1:06.338+1 | 1:03.481 | 1:01.983+2 | 1:03.260 | 1:01.170+2 | 1:17.482+DNF | 1:02.025+1 | 1:01.177+1 |  |  | 0:53.826 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.127 | 
| 3 | SSP | 17 | Heman N | 2005 Lotus Elise | Burgundy | 1:06.623 | 1:05.186 | 1:05.264 | 1:05.697 | 1:03.802 | 1:10.860 | 1:04.123 |  |  |  | 0:54.423 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.597 | 
| 4 | CSP | 25 | Liam K | 1999 Mazda Miata | Black | 1:19.998+DNF | 1:12.217 | 1:06.512 | 1:08.398+1 | 1:05.228+DNF | 1:06.606+2 | 1:05.684 |  |  |  | 0:56.816 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.393 | 
| 5 | CSP | 91 | Isaac H | 1991 Mazda Miata MX-5 | White | 1:11.047+DNF | 1:03.814+DNF | 1:06.351+1 | 1:04.584+2 | 1:04.273+1 | 1:07.471+DNF |  |  |  |  | 0:57.326 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.510 | 
| 6 | SSP | 71 | Vicki C | 2005 Lotus Elise S | red | 1:14.715 | 1:11.876 | 1:11.565 | 1:09.671 | 1:10.464 | 1:08.969 | 1:18.356 |  |  |  | 0:58.830 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.504 | 
| ASP - 'A Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 1:00.206+3 | 0:59.884+1 | 0:59.812 | 0:59.445+1 | 0:58.546 | 0:58.335 | 0:57.765+1 |  |  |  | 0:48.943 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.190 | 
| 2T | ESP | 116 | Scott G | 2004 Infiniti G35 | Silver | 1:00.802+DNF | 1:00.501+DNF | 0:59.798 | 0:58.562 | 0:58.728+4 | 0:58.931+4 | 0:59.209+1 |  |  |  | 0:49.133 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.190 | 
| 3 | ASP | 98 | Britney C | 2011 Subaru WRX | Silver | 1:08.277+1 | 1:06.820+1 | 1:06.961+1 | 1:06.144 | 1:06.250 | 1:06.611 | 1:06.236+1 |  |  |  | 0:56.156 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +7.023 | 
| 4 | ASP | 86 | Andrew W | Subaru WRX |  | 1:08.278+2 | 1:07.165+1 | 1:07.866+1 | 1:10.093+1 | 1:09.168+2 | 1:06.899+1 | 1:06.922+2 |  |  |  | 0:58.495 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.339 | 
| CAMC - 'Classic American C' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 1:08.244 | 1:05.536+1 | 1:05.085 | 1:06.325 | 1:04.906 | 1:05.270 | 1:04.700 |  |  |  | 0:52.924 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.120 | 
| 2T | CAMC | 121 | Nicholas S | 2007 Ford Mustang GT | Gray | 1:06.673+1 | 1:06.801+DNF | 1:05.540+DNF | 1:04.618+DNF | 1:03.558+DNF | 1:05.767+1 | 1:04.846 |  |  |  | 0:53.044 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.120 | 
| 3 | CAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 1:16.649 | 1:08.486+DNF | 1:08.526 | 1:05.222 | 1:05.343+DNF | 1:03.617+DNF | 1:02.357+DNF |  |  |  | 0:53.351 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.307 | 
| 4 | NCAMT | 65 | Tom W | 1965 Ford Mustang | Blue | 1:38.269 | 1:32.702+DNF | 1:34.552+DNF | 1:30.767 | 1:25.910+DNF | 1:28.641+DNF |  |  |  |  | 1:14.156 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +20.805 | 
| 5 | CAMC | 505 | Ryan T | Dodge Challenger |  | 1:31.174+DNF | 2:24.377+DNF | 1:35.093+DNF |  |  |  |  |  |  |  | 0:00.000 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| CAMS - 'Classic American S' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMS | 4 | Heman N | 2004 Chevrolet Corvette Z06 | Black | 1:08.868 | 1:07.641 | 1:05.764 | 1:06.603 | 1:04.244 | 1:04.938 | 1:04.499 |  |  |  | 1:04.244 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]5.468 | 
| 2 | CAMS | 41 | Vicki C | 2004 Chevrolet Corvette Z06 | black | 1:15.076+DNF | 1:13.015 | 1:09.712 | 1:10.064+1 | 1:09.739 | 1:10.322 | 1:09.172+1 |  |  |  | 1:09.712 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.468 | 
| 3 | CAMS | 507 | Ryan T | 2007 Chevy Corvette |  | 1:25.044 | 1:25.658 | 1:22.609+DNF | 1:17.540+DNF | 1:17.547+DNF | 1:19.535+DNF | 1:13.573+DNF |  |  |  | 1:25.044 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +15.332 | 
| XSB - 'Xtreme Street B' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 1:02.626+2 | 1:01.450+1 | 1:03.250+1 | 1:02.302 | 1:02.041+1 | 1:02.288+1 | 1:02.137+1 |  |  |  | 0:53.330 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]3.382 | 
| 2 | XSB | 49 | Joseph H | 2001 Mazda Miata | Silver | 1:10.595 | 1:09.479+2 | 1:06.892 | 1:09.570 | 1:06.253 | 1:05.631+1 | 1:06.631 |  |  |  | 0:56.712 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.382 | 
| 3 | NXSB | 31 | Justin M | 1995 Mazda Miata | Black | 0:48.691+DNF | 1:45.137+DNF | 1:28.907+DNF | 1:16.052+DNF | 1:13.738 | 1:09.856 | 1:09.150 |  |  |  | 0:59.192 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.480 | 
| SM - 'Street Modified' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 0:45.286+DNF | 1:04.869+DNF | 1:01.705+DNF | 1:01.884+1 | 1:01.984+DNF | 1:02.398 | 1:43.391+DNF |  |  |  | 0:53.287 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.169 | 
| 2T | SM | 193 | Britney C | 2013 Subaru STI | Gun Metal Gray | 1:06.578+2 | 1:05.785+1 | 1:05.645+1 | 1:06.499+2 | 1:07.527 | 1:06.110 | 1:05.806 |  |  |  | 0:56.198 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.408 | 
| 3 | SM | 93 | Andrew W | 2013 Subaru STI | Gun Metal Gray | 1:08.124+1 | 1:14.866 | 1:09.255+DNF | 1:06.398+1 | 1:05.378+1 | 1:05.730+3 | 1:05.996+3 |  |  |  | 0:57.540 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.572 | 
| 4 | SM | 170 | Shane R | 2011 Subaru WRX STI | WRB | 1:11.290+DNF | 1:11.401 | 1:08.742+DNF | 1:11.691 | 1:12.796+2 | 1:11.143 | 1:10.699+1 |  |  |  | 1:00.756 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.765 | 
| 5 | NSMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 1:26.798+DNF | 1:24.474+DNF | 1:22.923+DNF | 1:19.736+DNF | 1:19.036+1 | 1:13.995 | 1:16.191+DNF |  |  |  | 1:02.229 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.169 | 
| SSM - 'Super Street Modified' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SSM | 23 | Scott G | 1994 Mazda Miata- MX-5 | Black | 1:05.676 | 1:01.815 | 0:59.925+1 | 1:00.014+1 | 0:59.949 | 1:00.000 | 0:59.372 |  |  |  | 0:59.372 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.327 | 
| 2T | SSM | 723 | Adam B | 1994 Mazda Miata |  | 1:01.598 | 1:01.585+1 | 1:00.047+2 | 1:01.533+1 | 0:59.363+4 | 0:59.991 | 0:59.699 |  |  |  | 0:59.699 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.327 | 
| 3 | SSM | 42 | Matt H | 1992 Mazda Miata | Red | 1:06.425+DNF | 1:07.446 | 1:03.494 | 1:04.371 | 1:01.669 | 1:01.533 | 1:01.246 |  |  |  | 1:01.246 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.547 | 
| 4 | SSM | 623 | Patrick D | 1994 Mazda MX5 |  | 1:17.767+DNF | 1:03.725 | 1:02.742+4 | 1:01.403+5 | 1:00.237+4 | 1:01.135+3 | 1:00.503+2 |  |  |  | 1:03.725 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.479 | 
| KM - 'F125 Shifter Kart' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | KM | 45 | Braelan C | 2017 DR Kart M99 | Red | 1:03.437 | 1:02.473+1 | 1:09.160+DNF | 0:58.793+1 | 0:58.306+3 | 0:58.980+DNF | 0:58.523+1 |  |  |  | 0:56.286 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.582 | 
| 2 | NEM | 28 | Caleb G | 2019 DF GOBLIN | Orange | 1:22.441+DNF | 1:10.153+1 | 1:06.195+DNF | 1:12.106 | 1:05.724+DNF | 1:04.442 | 1:04.452+3 |  |  |  | 0:57.868 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.582 | 
| 3 | DM | 7 | Jesse D | 1993 Caterham HPC 7 | Silver/Red | 1:10.781 | 1:10.687 | 1:08.182 | 1:07.414+2 | 1:07.368 | 1:07.239+1 | 1:06.151 |  |  |  | 0:59.205 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.337 |