| AS - 'A Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | NAS | 78 | James T | 2015 Chevrolet z51 sting ray | night race blue | 1:07.189 | 1:04.481 | 1:01.166 | 1:02.158 | 1:00.721 | 1:00.292 | 0:59.373 | 1:00.128 | 0:58.903 | 0:58.058 | 0:47.431 | 
|  |  |  |  |  |  | 0:57.773 | 0:58.009 |  |  |  |  |  |  |  |  | [-]1.633 | 
| 2 | AS | 781 | Neal T | 2015 Chevrolet z51 sting ray | night race blue | 1:20.652 | 1:08.864+DNF | 1:22.153+DNF | 1:04.889+DNF | 1:01.650+DNF | 1:03.228 | 1:02.063 | 1:00.841 | 1:01.339 | 0:59.762 | 0:49.064 | 
|  |  |  |  |  |  | 1:01.323 | 1:01.176 |  |  |  |  |  |  |  |  | +1.633 | 
| 3 | SS | 48 | Mike A | 2017 Chevrolet Corvette Grand Sport | Silver | 1:16.379+DNF | 1:14.949 | 1:10.001 | 1:07.813 | 1:04.297 | 1:03.746 | 1:04.877 | 1:03.284 | 1:06.113+DNF | 1:02.218 | 0:49.231 | 
|  |  |  |  |  |  | 1:02.413 | 0:59.820 |  |  |  |  |  |  |  |  | +0.167 | 
| CS - 'C Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 0:54.853+DNF | 0:54.815 | 0:54.480 | 0:54.045 | 0:53.195 | 0:52.836 | 0:53.698 | 0:52.645+1 | 0:53.727+1 | 0:53.334 | 0:42.642 | 
|  |  |  |  |  |  | 0:58.723 | 0:52.710 |  |  |  |  |  |  |  |  | [-]1.762 | 
| 2 | ES | 690 | Abbott H | 1991 Mazda Miata | Blue | 0:58.876 | 0:58.670 | 16:39.999+DNF | 0:58.352 | 0:57.327 | 0:58.671 | 0:56.843 | 0:55.995 | 0:57.928+DNF | 0:56.844 | 0:44.404 | 
|  |  |  |  |  |  | 0:56.778 | 0:57.250 | 0:56.153 |  |  |  |  |  |  |  | +1.762 | 
| 3 | NES | 424 | John K | 1994 Mazda Miata | Black | 1:15.209+DNF | 1:09.825 | 1:10.659 | 1:07.779 | 1:07.602 | 1:05.463 | 1:05.766 | 1:05.935 | 1:05.700 | 1:05.833 | 0:50.698 | 
|  |  |  |  |  |  | 1:03.933 | 1:04.465 |  |  |  |  |  |  |  |  | +6.294 | 
| FS - 'F Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 0:57.575 | 0:53.281+1 | 0:53.414+2 | 0:53.794 | 0:54.212 | 0:52.829 | 0:52.942 | 0:52.432+1 | 0:51.919 | 0:51.693 | 0:41.225 | 
|  |  |  |  |  |  | 0:52.080 | 0:51.148 |  |  |  |  |  |  |  |  | [-]1.013 | 
| 2T | FS | 102 | Richard N | 2017 Ford Mustang GT | Gray | 0:53.647 | 0:52.408 | 1:00.344 | 0:53.169+1 | 0:52.418+1 | 0:52.928 | 0:53.742 | 0:52.699 | 0:52.405 | 0:52.783 | 0:42.238 | 
|  |  |  |  |  |  | 0:52.659 | 0:52.803 |  |  |  |  |  |  |  |  | +1.013 | 
| 3 | NFS | 20 | Jasper F | 2007 BMW 335i |  | 1:09.179 | 1:07.685+1 | 1:06.797 | 0:57.883+DNF | 1:03.461+DNF | 1:02.458 | 1:01.848+1 | 0:59.988 | 1:00.771 | 1:00.273 | 0:47.889 | 
|  |  |  |  |  |  | 1:01.223 | 0:59.416 |  |  |  |  |  |  |  |  | +5.651 | 
| 4 | FS | 702 | Autumn N | 2017 Ford Mustang | Magnetic | 1:05.126 |  |  |  |  |  |  |  |  |  | 0:52.491 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.602 | 
| GS - 'G Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 1:01.248 | 1:01.169 | 0:59.069 | 0:59.924 | 0:59.934 | 1:01.039 | 1:01.374+DNF | 0:59.507 | 0:59.675 | 0:59.690 | 0:45.548 | 
|  |  |  |  |  |  | 0:57.846 | 0:57.366 |  |  |  |  |  |  |  |  | [-]1.436 | 
| 2T | GS | 173 | Josh W | 2015 Volkswagen GTI | Grey | 1:13.620 | 1:05.710 | 1:04.170 | 1:04.529 | 1:02.016 | 1:02.147 | 1:03.028 | 1:00.049 | 1:00.976 | 0:59.556 | 0:46.984 | 
|  |  |  |  |  |  | 0:59.174 | 1:00.557 |  |  |  |  |  |  |  |  | +1.436 | 
| 3 | NGS | 509 | Andrew S | 2006 VW GTI |  | 1:07.503 | 1:03.760+2 | 1:02.789 | 1:01.970 | 1:01.935 | 1:01.697+1 | 1:01.429 | 1:01.036+2 | 0:59.637 | 0:59.376 | 0:47.144 | 
|  |  |  |  |  |  | 1:00.495+1 | 0:59.526 |  |  |  |  |  |  |  |  | +0.160 | 
| 4 | NGS | 199 | Ali A | 2006 Volkswagen GTI |  | 0:59.559+DNF | 0:42.344+DNF | 1:04.570 | 1:11.447+DNF | 1:01.462 | 1:00.792+DNF | 1:06.178+DNF | 1:01.952+1 | 1:01.050 | 1:00.958+4 | 0:48.473 | 
|  |  |  |  |  |  | 1:01.794 | 1:03.303+1 |  |  |  |  |  |  |  |  | +1.329 | 
| 5 | NGS | 500 | Eric M | 1991 Ford Thunderbird |  | 1:30.645+DNF | 1:16.183+DNF | 1:12.192+DNF | 1:25.023 | 1:12.865+1 | 1:11.053+DNF | 1:14.991+1 | 1:12.757 | 1:16.145+DNF | 1:11.302 | 0:56.613 | 
|  |  |  |  |  |  | 1:13.086 | 1:13.058+1 |  |  |  |  |  |  |  |  | +8.140 | 
| HS - 'H Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | HS | 404 | Hillary H | 2012 Honda SI | gray | 0:59.580+1 | 0:58.083+1 | 0:57.389 | 0:56.401 | 0:56.817 | 0:55.689 | 0:56.752 | 0:56.543 | 0:56.612 | 0:57.109+DNF | 0:43.548 | 
|  |  |  |  |  |  | 0:56.199+2 | 0:56.005+1 |  |  |  |  |  |  |  |  | [-]2.504 | 
| 2 | NHS | 26 | Gearoid O | 2014 Ford Focus SE | Silver | 1:09.241+DNF | 1:07.444+DNF | 1:05.899 | 1:05.103 | 1:01.328 | 1:02.251 | 1:03.463 | 1:02.092 | 0:59.029 | 1:00.082 | 0:46.052 | 
|  |  |  |  |  |  | 0:58.891 |  |  |  |  |  |  |  |  |  | +2.504 | 
| 3 | NHS | 9 | Sanghoon L | 2015 Toyota Camry |  | 1:08.777+DNF | 1:04.804 | 1:04.780 | 1:03.308+1 | 1:02.224+1 | 1:02.166+1 | 1:03.422 | 1:03.510 | 1:01.292+1 | 1:02.511 | 0:47.712 | 
|  |  |  |  |  |  | 1:01.014 | 1:02.922+1 |  |  |  |  |  |  |  |  | +1.660 | 
| STS - 'Street Touring S' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 15 | Brian A | 1990 Mazda Miata | Black bumper | 0:53.835 | 0:54.608 | 0:53.276 | 0:53.327 | 0:52.519 | 0:52.744+1 | 0:51.819 | 0:52.367+1 | 0:52.374 | 0:52.838 | 0:42.025 | 
|  |  |  |  |  |  | 0:52.080 | 0:53.216+1 |  |  |  |  |  |  |  |  | [-]2.301 | 
| 2 | STS | 115 | Hillary H | 1990 Mazda Miata | Red with black | 0:56.767 | 0:55.927 | 1:00.367 | 0:55.849 | 0:55.873+2 | 0:56.914+1 | 0:56.329+2 | 0:55.380 | 0:54.656 | 0:55.782 | 0:44.326 | 
|  |  |  |  |  |  | 0:55.338 |  |  |  |  |  |  |  |  |  | +2.301 | 
| 3 | NSTS | 233 | Quest T | 1989 Honda crx | white | 1:02.370 | 1:02.778 | 0:59.422 | 0:58.604 | 0:59.149 | 0:57.714 | 0:58.984 | 0:58.389 | 0:57.289 | 0:57.006 | 0:46.231 | 
|  |  |  |  |  |  | 0:57.406 | 0:57.950 |  |  |  |  |  |  |  |  | +1.905 | 
| STR - 'Street Touring R' Total Entries: 9
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 150 | Corey D | 2016 Subaru BRZ | Silver | 0:54.566+DNF | 0:53.277 | 0:52.388 | 0:52.931 | 0:52.423 | 0:52.548 | 0:52.484 | 0:52.205 | 1:01.453 | 0:52.501 | 0:41.876 | 
|  |  |  |  |  |  | 0:51.319 | 0:51.625 |  |  |  |  |  |  |  |  | [-]0.903 | 
| 2T | STR | 657 | Adam B | 1997 Mazda Miata | Green | 0:52.943 | 0:53.835 | 0:52.350 | 1:01.228+2 | 0:52.409 | 0:51.920 | 0:52.355 | 0:51.914 | 0:52.010 | 0:52.170 | 0:42.779 | 
|  |  |  |  |  |  | 0:51.729 | 0:52.067 |  |  |  |  |  |  |  |  | +0.903 | 
| 3T | STR | 357 | Scott G | 1997 Mazda Miata | Green | 0:53.726+2 | 0:53.309 | 0:52.773 | 0:59.144+2 | 1:02.507 | 0:51.032+DNF | 0:52.955+1 | 0:53.019 | 0:52.447 | 0:52.282 | 0:43.237 | 
|  |  |  |  |  |  | 0:52.697 | 0:52.248+1 |  |  |  |  |  |  |  |  | +0.458 | 
| 4 | STX | 701 | Noah L | 2008 BMW 128i | Black | 0:57.075 | 0:55.024 | 0:53.867 | 0:53.851 | 0:53.779 | 0:54.231 | 0:54.805 | 0:54.488 | 0:53.299 | 0:53.536 | 0:43.492 | 
|  |  |  |  |  |  | 0:53.925+1 | 0:54.085 |  |  |  |  |  |  |  |  | +0.255 | 
| 5 | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 0:57.283 | 0:56.081 | 0:54.709+1 | 0:54.097 | 0:57.923 | 0:53.801 | 0:54.657 | 0:53.264 | 0:54.205 | 0:52.696 | 0:43.579 | 
|  |  |  |  |  |  | 0:53.521 | 0:53.995 |  |  |  |  |  |  |  |  | +0.087 | 
| 6 | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 0:58.434 | 0:56.614 | 0:55.862 | 0:55.621 | 0:54.996 | 0:53.936 | 0:55.705 | 0:54.739 | 0:55.300 | 0:54.359 | 0:44.605 | 
|  |  |  |  |  |  | 0:54.747 | 0:54.083 |  |  |  |  |  |  |  |  | +1.026 | 
| 7 | STR | 710 | Gary B | 1997 Mazda Miata M Edition | Marina Green Mi | 0:55.901 | 0:56.057+DNF | 0:55.626 | 0:56.230 | 0:55.829 | 0:56.965+1 | 0:55.789 | 0:55.413 | 0:56.495 | 0:55.874 | 0:44.908 | 
|  |  |  |  |  |  | 0:55.309 | 0:54.303 |  |  |  |  |  |  |  |  | +0.303 | 
| 8 | STU | 18 | Cliff G | 2018 Subaru WRX STI | Dark Gray | 0:58.209+DNF | 0:56.775+DNF | 0:56.784 | 0:56.696 | 0:57.063 | 0:56.902 | 0:56.615 | 0:57.212 | 0:55.502 | 0:56.156 | 0:45.708 | 
|  |  |  |  |  |  | 0:55.906 | 0:55.204 |  |  |  |  |  |  |  |  | +0.800 | 
| 9 | STU | 508 | Patrick B | 2006 Toyota Tacoma | Black | 0:58.043+1 | 0:57.440+2 | 0:58.069+1 | 0:57.612+1 | 0:57.472 | 0:57.055+1 | 0:57.281+1 | 0:56.842 | 0:57.474 | 0:58.155 | 0:47.065 | 
|  |  |  |  |  |  | 1:00.152+1 | 0:59.585+1 |  |  |  |  |  |  |  |  | +1.357 | 
| SSP - 'S Street Prepared' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 0:54.337 | 0:51.778 | 0:51.068 | 0:50.948 | 0:50.149 | 0:50.269 | 0:50.865 | 0:50.277 | 0:49.818 | 0:49.898 | 0:42.444 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.065 | 
| 2T | CSP | 251 | Braelan C | 1999 Mazda Miata |  | 0:58.091 | 0:53.505 | 0:53.544 | 0:51.960 | 0:51.456 | 0:51.726 | 0:52.287 | 0:52.505+1 | 0:51.612 | 0:52.303 | 0:44.509 | 
|  |  |  |  |  |  | 0:51.781 | 0:51.324+1 |  |  |  |  |  |  |  |  | +2.065 | 
| 3 | CSP | 25 | Liam K | 1999 Mazda Miata | Black | 0:54.094+1 | 0:54.344 | 0:53.459 | 0:53.212 | 0:52.896 | 0:52.445 | 0:54.640 | 0:52.742 | 0:52.391 | 0:52.740+1 | 0:45.318 | 
|  |  |  |  |  |  | 0:52.958 | 0:52.893 |  |  |  |  |  |  |  |  | +0.809 | 
| 4 | SSP | 17 | Heman N | 2005 Lotus Elise | Burgundy | 0:57.580 | 0:55.649 | 0:55.055 | 0:55.356 | 0:54.736 | 0:55.273 | 0:54.774 | 0:54.498 | 0:55.018 | 0:54.741 | 0:46.486 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.168 | 
| 5 | SSP | 71 | Vicki C | 2005 Lotus Elise S | red | 0:57.654 | 0:58.503 | 0:57.671 | 0:56.644 | 0:56.838 | 0:57.282 | 0:57.479 | 0:56.529 | 0:56.619 | 0:56.275 | 0:48.002 | 
|  |  |  |  |  |  | 1:03.502 | 0:57.605 |  |  |  |  |  |  |  |  | +1.516 | 
| ASP - 'A Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 0:54.621 | 0:55.509 | 0:53.811 | 0:54.364 | 0:54.412 | 0:53.229 | 0:53.238 | 0:52.219 | 0:52.050 | 0:51.612 | 0:43.302 | 
|  |  |  |  |  |  | 0:52.277 | 0:51.958+1 |  |  |  |  |  |  |  |  | [-]9.846 | 
| 2T | ASP | 98 | Britney C | 2011 Subaru WRX | Silver w/ purp | 0:54.453 | 0:53.148 | 0:54.577+1 | 0:53.794 | 0:53.667 | 0:55.440+1 | 0:54.719 | 0:54.551 | 0:54.874 | 0:54.401 | 0:45.122 | 
|  |  |  |  |  |  | 0:54.495+1 | 0:54.058 |  |  |  |  |  |  |  |  | +9.846 | 
| 3 | ASP | 90 | Mark F | 2015 Subaru WRX | Black | 0:58.678+1 | 1:06.183+DNF | 1:04.972+DNF | 0:56.052 | 0:55.118+1 | 0:54.809 | 0:55.452 | 0:55.392 | 0:54.315+3 | 0:54.695 | 0:46.212 | 
|  |  |  |  |  |  | 0:54.432 | 0:54.478 |  |  |  |  |  |  |  |  | +1.284 | 
| 4 | ASP | 86 | Andrew W | 2011 Subaru WRX | Silver w/ purp | 0:58.245 | 0:55.755 | 1:00.861+1 | 0:54.848 | 0:54.685 | 0:53.935+1 | 0:54.911 | 0:54.765 | 0:55.289 | 0:55.548 | 0:46.427 | 
|  |  |  |  |  |  | 0:55.162 | 0:55.711 |  |  |  |  |  |  |  |  | +0.253 | 
| CAMC - 'Classic American C' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 121 | Nick S | 2007 Ford Mustang |  | 0:57.407 | 0:55.013 | 0:54.791 | 0:54.217 | 0:54.078 | 0:53.554 | 0:54.435 | 0:52.914 | 0:52.681 | 0:54.806 | 0:43.093 | 
|  |  |  |  |  |  | 0:52.821 | 0:53.251 |  |  |  |  |  |  |  |  | [-]0.110 | 
| 2T | NCAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 0:56.290 | 0:54.938 | 0:53.558 | 0:53.161 | 0:54.536 | 0:53.418 | 0:54.510 | 1:10.749+1 | 0:53.668 | 0:53.129 | 0:43.203 | 
|  |  |  |  |  |  | 0:53.271 | 0:52.816 |  |  |  |  |  |  |  |  | +0.110 | 
| 3 | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 0:56.608 | 0:54.552 | 0:54.106 | 0:52.962 | 0:54.161 | 0:53.702+1 | 0:54.018+1 | 0:54.632 | 0:53.938 | 0:53.987+1 | 0:43.322 | 
|  |  |  |  |  |  | 0:55.489 |  |  |  |  |  |  |  |  |  | +0.119 | 
| 4 | CAMC | 39 | Steve B | 2011 Chevrolet Camaro V6 RS |  | 1:01.910 | 1:01.060 | 1:02.112 | 1:00.883 | 1:00.146+1 | 1:01.877 | 1:00.142 | 0:59.588 | 0:59.627 | 1:01.049+DNF | 0:48.743 | 
|  |  |  |  |  |  | 1:02.453+1 | 1:01.613+1 |  |  |  |  |  |  |  |  | +5.421 | 
| XSA - 'Xtreme Street A' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 302 | Richard N | 2003 Toyota MR2 Spyder | Silver | 0:50.255 | 0:50.043+1 | 0:50.647 | 0:50.342+1 | 0:50.413+1 | 0:51.049 | 0:50.987 | 0:50.753 | 0:50.382 | 0:51.045 | 0:43.018 | 
|  |  |  |  |  |  | 0:50.899+1 |  |  |  |  |  |  |  |  |  | [-]1.669 | 
| 2T | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 0:54.504 | 0:54.027+DNF | 0:53.288 | 0:52.678 | 0:52.660 | 0:52.741 | 0:52.205 | 0:52.664 | 0:53.223 | 0:53.264+1 | 0:44.687 | 
|  |  |  |  |  |  | 0:51.501+1 | 0:52.015+1 |  |  |  |  |  |  |  |  | +1.669 | 
| 3 | CAMS | 4 | Heman N | 2004 Chevrolet Corvette Z06 | Black | 1:00.443 | 0:58.190 | 0:56.586 | 0:56.331 | 0:55.112 | 0:55.415 | 0:55.836 | 0:54.155 | 0:54.095 | 0:54.268 | 0:45.169 | 
|  |  |  |  |  |  | 0:55.070 | 0:54.930 |  |  |  |  |  |  |  |  | +0.482 | 
| 4 | NXSA | 718 | Nicholas P | 2016 Volkswagen Golf R | White | 1:01.385 | 0:57.150 | 0:56.288 | 0:56.332 | 0:56.400 | 0:56.596+1 | 0:56.908+1 | 0:58.466 | 0:57.246 | 0:56.239 | 0:46.349 | 
|  |  |  |  |  |  | 0:56.547 | 0:55.310 |  |  |  |  |  |  |  |  | +1.180 | 
| 5 | CAMS | 41 | Vicki C | 2004 Chevrolet Corvette Z06 | black | 0:59.079 | 0:57.154 | 0:56.995 | 0:57.027 | 0:57.408 | 0:57.226 | 1:01.370+1 | 0:56.103 | 0:57.213 | 0:55.980 | 0:46.743 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.394 | 
| SM - 'Street Modified' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 34 | Jason M | 2018 Chevrolet Camaro SS 1LE | Black | 0:52.960 | 0:50.708 | 0:50.546 | 0:49.766 | 0:49.544 | 0:49.838 | 0:50.463 | 0:51.196 | 0:50.308 | 0:50.177 | 0:42.310 | 
|  |  |  |  |  |  | 0:50.169+1 | 0:50.370+1 |  |  |  |  |  |  |  |  | - | 
| 2T | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 0:55.032 | 0:54.180+DNF | 0:52.584 | 0:52.022 | 0:51.260 | 0:51.406 | 0:51.284 | 0:52.508 | 0:51.403 | 0:50.919 | 0:43.484 | 
|  |  |  |  |  |  | 0:51.529 | 0:53.084+1 |  |  |  |  |  |  |  |  | +1.174 | 
| 3T | SM | 110 | Ryan W | Subaru WRX |  | 0:55.016 | 0:55.053 | 0:54.018 | 0:54.074+1 | 0:53.621 | 0:53.284 | 0:53.620 | 0:52.455 | 0:52.123 | 0:51.365 | 0:43.678 | 
|  |  |  |  |  |  | 0:52.098 | 0:51.146 |  |  |  |  |  |  |  |  | +0.194 | 
| 4 | SSM | 091 | Isaac H | 1991 Mazda Miata MX-5 | White | 0:56.354 | 0:55.154+1 | 0:56.783 | 0:54.674 | 0:52.938 | 0:54.626 | 0:54.057+1 | 0:53.682 | 0:54.292+3 | 0:53.820 | 0:46.320 | 
|  |  |  |  |  |  | 0:57.102 | 0:55.580+1 |  |  |  |  |  |  |  |  | +2.642 | 
| 5 | SM | 93 | Andrew W | 2013 Subaru STI | Gun Metal Gray | 0:56.431 | 0:54.970 | 0:55.630 | 0:58.263 | 0:55.254 | 0:55.435 | 1:01.925+4 | 0:55.499 | 0:56.717 | 0:56.059 | 0:46.944 | 
|  |  |  |  |  |  | 0:55.649+1 |  |  |  |  |  |  |  |  |  | +0.624 | 
| 6 | SM | 193 | Britney C | 2013 Subaru STI | Gun Metal Gray | 0:58.859 | 0:56.662 | 0:56.446 | 0:56.132 | 0:55.306 | 0:55.045+1 | 0:56.992+1 | 0:56.322 | 0:56.877 | 0:57.529 | 0:47.231 | 
|  |  |  |  |  |  | 0:58.127 | 0:56.123 |  |  |  |  |  |  |  |  | +0.287 | 
| 7 | SMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 1:03.166+DNF | 1:01.702 | 1:01.623 | 0:59.813 | 0:59.621 | 0:58.248 | 0:59.249 | 0:58.322 | 0:59.149 | 0:58.863+1 | 0:48.986 | 
|  |  |  |  |  |  | 0:58.652 | 0:59.330+1 |  |  |  |  |  |  |  |  | +1.755 | 
| DM - 'D Modified' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | EM | 28 | Caleb G | 2019 DF Goblin |  | 0:56.222 | 0:53.684+1 | 0:52.148+1 | 0:52.691 | 0:52.060 | 0:52.011+1 |  |  |  |  | 0:46.749 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.287 | 
| 2 | DM | 7 | Jesse D | 1993 Caterham HPC 7 | Silver/Red | 0:57.381 | 0:56.223 | 0:56.540 | 0:54.280 | 0:53.857 | 0:53.630 | 0:54.032 | 0:53.845 | 0:53.041 | 0:54.165 | 0:47.036 | 
|  |  |  |  |  |  | 0:54.234 | 0:52.555 |  |  |  |  |  |  |  |  | +0.287 | 
| 3 | XP | 02 | Autumn N | 2003 Toyota MR2 Spyder | Silver | 1:01.790 | 0:59.162 | 0:57.846 | 0:59.211+DNF | 0:58.254 | 0:58.136 | 1:00.319 | 0:59.311 | 1:00.152 | 0:58.491 | 0:49.157 | 
|  |  |  |  |  |  | 0:58.304 | 0:55.734 |  |  |  |  |  |  |  |  | +2.121 | 
| KB - 'Senior Kart B' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T |  | 421 | Clint G | 2008 Intrepid Kart Explorer | Red | 0:53.582 | 0:52.154 | 0:52.426 | 0:52.973 | 0:52.314 | 0:54.299 | 0:52.949+DNF | 0:52.805+DNF | 0:52.777 | 0:53.525 | 0:00.000 | 
|  |  |  |  |  |  | 0:53.344+1 | 0:52.903 |  |  |  |  |  |  |  |  | - |