| AS - 'A Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | AS | 194 | Scott G | Camaro Zl1 |  | 0:52.262 | 0:51.295+2 | 0:51.347 | 0:50.385+1 | 0:49.734+1 | 0:50.661+DNF | 0:49.957 | 0:49.600 | 0:49.713+1 | 0:49.694 | 0:40.674 | 
|  |  |  |  |  |  | 0:49.542 |  |  |  |  |  |  |  |  |  | [-]2.958 | 
| 2 | BS | 911 | Walter S | 2017 BMW M2 | Black | 0:59.886 | 0:57.200 | 0:55.228 | 0:55.216 | 0:55.200 | 0:56.737+DNF | 0:55.006 | 0:53.602 | 0:54.497+1 | 0:53.631 | 0:43.632 | 
|  |  |  |  |  |  | 0:53.936 |  |  |  |  |  |  |  |  |  | +2.958 | 
| 3 | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 1:07.752 | 0:59.643+1 | 0:57.358 | 1:01.573 | 0:58.289 | 1:01.424+1 | 0:55.833 | 0:55.504 | 1:03.726+1 | 0:55.299 | 0:44.736 | 
|  |  |  |  |  |  | 0:57.540+1 |  |  |  |  |  |  |  |  |  | +1.104 | 
| FS - 'F Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 0:55.352 | 0:51.911 | 0:50.821 | 0:50.352 | 0:50.541 | 0:50.489 | 0:50.409+1 | 0:51.179+1 | 0:50.129+3 | 0:50.064 | 0:50.064 | 
|  |  |  |  |  |  | 0:49.647+1 |  |  |  |  |  |  |  |  |  | [-]0.906 | 
| 2 | FS | 102 | Richard N | 2017 Ford Mustang GT | Gray | 0:52.909 | 0:52.315 | 0:51.841 | 0:51.731+1 | 0:51.895 | 0:51.432 | 0:51.666 | 0:51.272 | 0:51.749+1 | 0:50.970 | 0:50.970 | 
|  |  |  |  |  |  | 0:51.541 |  |  |  |  |  |  |  |  |  | +0.906 | 
| 3 | FS | 702 | Autumn N | 2017 Ford Mustang | Magnetic | 1:00.448 | 0:56.844 | 0:57.347 | 0:57.019 | 0:57.878 | 0:58.210 | 1:00.169 | 0:58.308 | 0:56.628 | 1:05.464+DNF | 0:56.628 | 
|  |  |  |  |  |  | 0:57.285 |  |  |  |  |  |  |  |  |  | +5.658 | 
| GS - 'G Street' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | NGS | 207 | Ben H | 2012 Volkswagen GTI | Gray | 0:59.510 | 0:55.890 | 0:55.355 | 0:54.872 | 0:54.550 | 0:54.150 | 0:54.240 | 0:54.207 | 0:54.037 | 0:53.688 | 0:42.377 | 
|  |  |  |  |  |  | 0:53.372 |  |  |  |  |  |  |  |  |  | [-]2.416 | 
| 2T | NGS | 399 | Cameron W | 2006 VW GTI |  | 1:00.676+DSQ | 0:58.338+DSQ | 0:56.415 | 0:57.221+1 | 0:58.050 | 0:57.091 | 0:58.309 | 0:57.627 | 0:57.005 | 0:58.095 | 0:44.793 | 
|  |  |  |  |  |  | 0:56.721 |  |  |  |  |  |  |  |  |  | +2.416 | 
| 3 | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 1:02.213 | 1:00.787 | 0:59.901 | 0:58.876 | 0:58.964 | 0:58.928 | 0:57.433 | 0:58.167+1 | 0:57.253 | 0:58.060+1 | 0:45.458 | 
|  |  |  |  |  |  | 0:57.394 |  |  |  |  |  |  |  |  |  | +0.665 | 
| 4 | GS | 173 | Josh W | 2015 Volkswagen GTI | Grey | 1:03.030+DNF | 1:00.747+DNF | 1:00.199 | 0:59.165 | 1:00.818 | 1:02.163 | 0:59.449 | 0:59.680 | 0:58.284 | 0:58.841 | 0:46.152 | 
|  |  |  |  |  |  | 0:58.127 |  |  |  |  |  |  |  |  |  | +0.694 | 
| 5 | GS | 509 | Andrew S | 2006 VW GTI |  | 1:09.888+DNF | 1:04.407+DNF | 1:01.988+DNF | 1:01.507+DNF | 1:03.262+1 | 1:00.707+1 | 0:59.744 | 0:59.323+1 | 0:59.081 | 0:58.556 | 0:46.493 | 
|  |  |  |  |  |  | 0:57.898+1 |  |  |  |  |  |  |  |  |  | +0.341 | 
| 6 | NGS | 199 | Craig W | 2006 Volkswagen GTI |  | 1:00.721+DNF | 0:59.462+DNF | 0:59.329+DNF | 0:59.859+DNF | 0:59.722 | 1:00.287+1 | 1:00.867 | 0:59.667+2 | 0:59.864 | 1:00.165 | 0:47.419 | 
|  |  |  |  |  |  | 1:00.593+2 |  |  |  |  |  |  |  |  |  | +0.926 | 
| HS - 'H Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | HS | 26 | Gearoid O | 2014 Ford Focus SE | Silver | 1:09.415 | 1:05.135 | 1:02.260 | 1:01.523 | 0:59.519 | 0:58.934 | 1:01.348+DNF | 1:00.198+1 | 0:58.871 | 0:58.862 | 0:58.094 | 
|  |  |  |  |  |  | 0:58.094 |  |  |  |  |  |  |  |  |  | [-]2.331 | 
| 2 | HS | 508 | Ali A | 2015 Toyota Camry |  | 1:20.187+DNF | 1:17.289 | 1:08.930 | 1:06.824 | 1:03.918 | 1:03.352 | 1:02.228 | 1:02.545+1 | 1:01.165+1 | 1:01.075 | 1:01.075 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.331 | 
| 3 | HS | 9 | Sanghoon L | 2015 Toyota Camry |  | 1:15.156+DNF | 1:08.378 | 1:06.609 | 1:04.778 | 1:04.156+DNF | 1:06.803+DNF | 1:04.539 | 1:04.603 | 1:04.283 | 1:02.556 | 1:02.556 | 
|  |  |  |  |  |  | 1:02.580 |  |  |  |  |  |  |  |  |  | +1.158 | 
| STS - 'Street Touring S' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 15 | Brian A | 1990 Mazda Miata | Black bumper | 0:53.097 | 0:53.024 | 0:51.792 | 0:52.457 | 0:52.365+DNF | 0:51.451 | 0:51.439+1 | 0:51.032 | 0:51.350 | 0:54.084+1 | 0:41.345 | 
|  |  |  |  |  |  | 0:50.981 |  |  |  |  |  |  |  |  |  | [-]5.112 | 
| 2 | NSTS | 731 | Ryan F | 1993 Mazda Miata | Red | 1:05.938 | 0:58.327 | 0:58.436 | 1:03.897+1 | 1:00.157 | 0:58.551 | 0:58.119 | 0:57.284 | 0:58.353 | 0:57.819 | 0:46.457 | 
|  |  |  |  |  |  | 0:58.005+1 |  |  |  |  |  |  |  |  |  | +5.112 | 
| 3 | NSTS | 233 | Quest T | 1989 Honda crx | white | 1:02.307+DNF | 1:02.963 | 0:59.819 | 0:59.209 | 0:57.957 | 0:58.731 | 0:58.495 | 0:58.998 | 0:57.844 | 0:58.449 | 0:46.749 | 
|  |  |  |  |  |  | 0:57.644 |  |  |  |  |  |  |  |  |  | +0.292 | 
| STX - 'Street Touring X' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 701 | Noah L | 2008 BMW 128i | Black | 0:55.839 | 0:54.714+1 | 0:54.834 | 0:54.312 | 0:53.756 | 0:53.572 | 0:53.059+1 | 0:53.574 | 0:54.144 | 0:52.833 | 0:43.111 | 
|  |  |  |  |  |  | 0:53.470+1 |  |  |  |  |  |  |  |  |  | [-]2.869 | 
| 2 | STX | 95 | Doug A | 2014 Subaru BRZ |  | 1:00.990+DNF | 0:59.069+DNF | 0:56.434+DNF | 1:15.637+DNF | 0:57.712+DNF | 0:57.297+DNF | 0:56.289+DNF | 0:57.119+DNF | 0:56.974 | 0:56.468 | 0:45.980 | 
|  |  |  |  |  |  | 0:56.348 |  |  |  |  |  |  |  |  |  | +2.869 | 
| 3 | NSTX | 011 | Jake D | 1988 BMW 325 IX | Blue | 1:11.784 | 1:08.565 | 1:08.624 | 1:05.985 | 1:05.364 | 1:05.738 | 1:04.669 | 1:04.708 | 1:04.105 | 1:04.344 | 0:52.107 | 
|  |  |  |  |  |  | 1:03.857 |  |  |  |  |  |  |  |  |  | +6.127 | 
| STR - 'Street Touring R' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 0:55.540 | 0:52.611 | 0:52.863+1 | 0:53.134+1 | 0:52.068 | 0:53.792 | 0:52.286 | 0:52.737+1 | 0:53.286 | 0:53.915 | 0:52.068 | 
|  |  |  |  |  |  | 0:52.760 |  |  |  |  |  |  |  |  |  | [-]1.288 | 
| 2T | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 0:57.329 | 0:55.759 | 0:55.542 | 0:54.290 | 0:53.954 | 0:54.589 | 0:54.528 | 0:53.492 | 0:53.549 | 0:53.898 | 0:53.356 | 
|  |  |  |  |  |  | 0:53.356 |  |  |  |  |  |  |  |  |  | +1.288 | 
| 3 | STR | 44 | Evan M | 1999 Mazda Miata | Black | 0:59.607+3 | 0:58.869+DNF | 0:57.249+DNF | 0:57.742 | 0:58.122 | 0:56.916 | 0:59.968 | 0:57.370 | 0:58.394 | 0:57.527 | 0:56.916 | 
|  |  |  |  |  |  | 1:05.422+2 |  |  |  |  |  |  |  |  |  | +3.560 | 
| 4 | STR | 43 | Tony C | 1988 Porsche 924s | black | 0:59.935+DNF | 0:58.429+DNF | 0:57.079+DNF | 0:58.313 | 0:59.710+1 | 0:59.798 | 0:57.786+DNF | 0:57.958 | 0:57.988 | 0:58.103+1 | 0:57.958 | 
|  |  |  |  |  |  | 1:04.752 |  |  |  |  |  |  |  |  |  | +1.042 | 
| STH - 'Street Touring H' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STH | 76 | Travis N | 2016 Ford Focus ST | White | 1:01.827+DNF | 1:01.714 | 0:56.697 | 0:58.751 | 0:56.324 | 0:56.513 | 0:57.019 | 0:57.691 | 0:56.066+1 | 0:57.148 | 0:45.791 | 
|  |  |  |  |  |  | 0:56.038+2 |  |  |  |  |  |  |  |  |  | [-]3.306 | 
| 2 | NSTH | 360 | Robert E | 2015 Fiat 500 Abarth | Gray | 1:06.751+DNF | 1:07.218 | 1:03.915+1 | 1:01.280 | 1:01.006+1 | 1:00.801 | 1:01.705 | 1:01.715+1 | 1:00.390 | 1:02.786 | 0:49.097 | 
|  |  |  |  |  |  | 1:01.698+2 |  |  |  |  |  |  |  |  |  | +3.306 | 
| 3 | STH | 101 | Darius R | 2004 Volvo V70 T5 | Grey | 16:39.999+DNF | 1:05.541 | 1:07.294 | 1:04.380 | 1:04.821 | 1:05.448 | 1:05.637 | 1:06.229 | 1:04.286 | 1:03.886 | 0:51.410 | 
|  |  |  |  |  |  | 1:03.236 |  |  |  |  |  |  |  |  |  | +2.313 | 
| SSP - 'S Street Prepared' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 0:50.822+DNF | 0:56.828 | 0:49.883 | 0:49.832 | 0:49.780 | 0:56.180+1 | 0:49.182+1 | 0:49.345 | 0:50.183+1 | 0:48.899 | 0:41.661 | 
|  |  |  |  |  |  | 1:01.173 |  |  |  |  |  |  |  |  |  | [-]2.785 | 
| 2T | CSP | 25 | Liam K | 1999 Mazda Miata | Black | 0:53.799+1 | 0:54.888+1 | 0:53.976 | 0:53.487 | 0:52.770 | 0:54.261 | 0:51.864 | 0:52.980 | 0:51.383 | 0:51.528 | 0:44.446 | 
|  |  |  |  |  |  | 0:53.247+2 |  |  |  |  |  |  |  |  |  | +2.785 | 
| 3 | ASP | 98 | Britney C | 2011 Subaru WRX | Silver w/ purp | 0:53.879+DNF | 0:54.139 | 1:01.813 | 0:53.381 | 0:52.925 | 0:52.554 | 0:52.695+1 | 0:52.878 | 0:54.563 | 0:53.635 | 0:44.576 | 
|  |  |  |  |  |  | 0:52.505 |  |  |  |  |  |  |  |  |  | +0.130 | 
| 4 | ASP | 86 | Andrew W | 2011 Subaru WRX | Silver w/ purp | 0:54.196 | 0:53.902 | 0:53.673 | 0:53.909 | 0:54.044+1 | 0:53.111 | 0:53.311 | 0:52.514+1 | 0:53.269+1 | 0:53.137+DNF | 0:45.091 | 
|  |  |  |  |  |  | 0:53.118 |  |  |  |  |  |  |  |  |  | +0.515 | 
| 5 | SSP | 71 | Vicki C | 2005 Lotus Elise S | red | 0:57.353 | 0:58.017 | 0:56.446 | 0:54.912 | 0:54.889 | 0:56.477 | 0:56.091 | 0:55.034 | 0:54.411 | 0:56.654 | 0:46.412 | 
|  |  |  |  |  |  | 0:54.425 |  |  |  |  |  |  |  |  |  | +1.321 | 
| ESP - 'E Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 0:49.824+1 | 0:48.916+5 | 0:48.307 | 0:47.702+1 | 0:47.652+1 | 0:47.877+DNF | 0:48.622 | 0:47.298 | 0:46.924+1 | 0:47.464 | 0:47.093 | 
|  |  |  |  |  |  | 0:47.093 |  |  |  |  |  |  |  |  |  | - | 
| 2T | ESP | 161 | Shawn D | 2004 Infiniti g35 | silver | 0:53.408 | 0:52.604 | 0:51.095+1 | 0:55.658+1 | 0:50.689 | 0:49.546 | 0:49.009 | 0:49.130+1 | 0:49.233 | 0:49.388+2 | 0:48.851 | 
|  |  |  |  |  |  | 0:48.851 |  |  |  |  |  |  |  |  |  | +1.758 | 
| 3 | ESP | 191 | Patrick D | 2001 Ford Mustang Bullitt | Green | 0:52.402 | 1:00.383+DNF | 0:48.993+1 | 0:59.665+DNF | 0:49.048 | 0:48.872 | 0:54.876+DNF |  |  |  | 0:48.872 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.021 | 
| 4 | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 0:53.235 | 0:57.286 | 0:52.979 | 0:52.115 | 0:52.445 | 0:50.175 | 0:50.567 | 0:51.527 | 0:51.975 | 0:50.893 | 0:50.175 | 
|  |  |  |  |  |  | 0:51.034 |  |  |  |  |  |  |  |  |  | +1.303 | 
| CAMC - 'Classic American C' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 0:54.701+3 | 0:52.220 | 0:51.933 | 0:51.474+2 | 0:56.552+2 | 0:52.626+1 | 0:52.274 | 0:52.440 | 0:51.345+1 | 0:51.767 | 0:42.345 | 
|  |  |  |  |  |  | 0:51.996+7 |  |  |  |  |  |  |  |  |  | [-]0.484 | 
| 2 | NCAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 0:58.619+DNF | 0:52.941+DNF | 0:52.162+DNF | 0:53.496 | 0:52.818 | 0:52.566 | 0:52.844 | 0:54.059 | 0:53.423 | 0:52.359 | 0:42.829 | 
|  |  |  |  |  |  | 0:53.133 |  |  |  |  |  |  |  |  |  | +0.484 | 
| 3 | CAMC | 39 | Steve B | 2011 Chevrolet Camaro V6 RS |  | 1:02.962 | 1:02.636+DNF | 1:00.568 | 0:59.057 | 0:59.606 | 0:59.718 | 1:02.550+2 | 1:02.141 | 0:59.504 | 0:58.643 | 0:47.970 | 
|  |  |  |  |  |  | 0:58.972 |  |  |  |  |  |  |  |  |  | +5.141 | 
| XSA - 'Xtreme Street A' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSA | 27 | Wesley C | 2005 Subaru WRX STI | Black | 0:59.349 | 0:56.565 | 0:53.821 | 0:54.081 | 0:55.055 | 0:54.567 | 0:53.579 | 0:52.246 | 0:51.643 | 0:51.530 | 0:43.182 | 
|  |  |  |  |  |  | 0:51.924 |  |  |  |  |  |  |  |  |  | +5.335 | 
| 2 | XSA | 177 | Scott W | 2008 BMW Z4 M Roadster | Alpine White | 0:54.189 | 0:53.379 | 0:52.510 | 0:52.226 | 0:52.158+1 | 0:54.846 | 0:53.382+2 | 0:55.020 | 0:52.883 | 0:52.908 | 0:43.765 | 
|  |  |  |  |  |  | 0:52.547 |  |  |  |  |  |  |  |  |  | +0.696 | 
| 3 | NXSA | 718 | Nicholas P | 2016 Volkswagen Golf R | White | 0:56.441 | 0:55.934 | 0:57.768 | 0:58.343+1 | 0:56.800 | 0:55.755+1 | 0:55.803 | 0:56.430 | 0:55.239 | 0:55.722 | 0:46.195 | 
|  |  |  |  |  |  | 0:55.126 |  |  |  |  |  |  |  |  |  | [-]5.335 | 
| XSB - 'Xtreme Street B' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 302 | Richard N | 2003 Toyota MR2 Spyder | Silver | 0:57.484 | 0:51.316+2 | 0:50.340 | 1:05.283+DNF | 0:50.168+1 | 0:49.429 | 0:49.446 | 0:49.692+2 | 0:49.310 | 0:59.231+1 | 0:49.310 | 
|  |  |  |  |  |  | 0:49.411 |  |  |  |  |  |  |  |  |  | [-]2.013 | 
| 2T | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 0:54.184 | 0:53.083 | 0:53.680 | 0:53.634 | 0:53.864 | 0:52.031 | 0:53.156 | 0:51.323 | 0:52.281 | 0:51.689 | 0:51.323 | 
|  |  |  |  |  |  | 0:52.245 |  |  |  |  |  |  |  |  |  | +2.013 | 
| 3 | XSB | 31 | Justin M | 1995 Mazda Miata | Black | 0:55.315 | 0:55.500 | 0:54.664 | 0:54.458 | 0:54.107 | 0:54.005 | 0:53.727 | 0:53.580+1 | 0:56.358+1 | 0:54.255 | 0:53.562 | 
|  |  |  |  |  |  | 0:53.562 |  |  |  |  |  |  |  |  |  | +2.239 | 
| 4 | XSB | 49 | Joseph H | 2001 Mazda Miata | Silver | 0:58.644 | 0:58.737 | 0:57.058 | 0:55.490 | 0:56.160 | 0:55.331 | 0:55.163 | 0:54.399 | 0:54.578 | 0:55.174 | 0:54.399 | 
|  |  |  |  |  |  | 0:55.484 |  |  |  |  |  |  |  |  |  | +0.837 | 
| SM - 'Street Modified' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 34 | Jason M | 2018 Chevrolet Camaro SS 1LE | Black | 0:50.211 | 0:50.045 | 0:48.994 | 0:48.412 | 0:47.704 | 0:49.567 | 0:48.713 | 0:47.893 | 0:55.809+1 | 0:48.822 | 0:40.739 | 
|  |  |  |  |  |  | 0:51.656+DNF |  |  |  |  |  |  |  |  |  | - | 
| 2T | SM | 134 | Scott G | 2018 Chevrolet Camaro SS 1LE | Black | 0:52.461 | 0:51.883 | 0:49.332 | 0:49.439 | 0:49.146 | 0:50.062+1 | 0:48.874 | 0:48.276 | 0:48.107+5 | 0:48.306 | 0:41.227 | 
|  |  |  |  |  |  | 0:48.316+1 |  |  |  |  |  |  |  |  |  | +7.537 | 
| 3 | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 0:53.214 | 0:51.004 | 0:51.414 | 0:51.683 | 0:51.400 | 0:51.083 | 0:50.509+1 | 0:50.802 | 0:51.236+1 | 0:51.707 | 0:43.384 | 
|  |  |  |  |  |  | 0:51.040 |  |  |  |  |  |  |  |  |  | +2.133 | 
| 4 | SM | 193 | Britney C | 2013 Subaru STI | Gun Metal Gray | 0:56.389 | 0:54.605+1 | 0:54.126+DNF | 0:54.373 | 0:53.262+DNF | 0:53.598 | 0:53.622 | 0:52.501 | 0:54.328 | 0:52.592+1 | 0:44.835 | 
|  |  |  |  |  |  | 0:54.037 |  |  |  |  |  |  |  |  |  | +1.699 | 
| 5 | SM | 93 | Andrew W | 2013 Subaru STI | Gun Metal Gray | 0:54.031 | 0:55.936 | 0:55.163 | 0:54.025 | 0:54.626 | 0:53.170 | 0:53.245 | 0:52.641+DNF | 0:53.115 | 0:53.026 | 0:45.146 | 
|  |  |  |  |  |  | 0:52.865 |  |  |  |  |  |  |  |  |  | +0.364 | 
| 6 | SMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 1:02.067+DNF | 1:02.796 | 1:01.176+1 | 1:00.980 | 0:58.824 | 0:59.293 | 0:58.756 | 0:59.313+1 | 0:57.871 | 0:59.255 | 0:48.669 | 
|  |  |  |  |  |  | 0:58.689 |  |  |  |  |  |  |  |  |  | +0.393 | 
| KM - 'F125 Shifter Kart' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | EM | 28 | Caleb G | 2019 DF Goblin |  | 1:00.401+DNF | 0:55.496 | 0:53.559+1 | 0:53.553+2 | 0:52.068 | 0:52.272 | 0:51.970+2 | 0:52.746+1 | 0:51.827 | 0:55.897 | 0:46.045 | 
|  |  |  |  |  |  | 0:51.276 |  |  |  |  |  |  |  |  |  | [-]0.385 | 
| 2T | DM | 7 | Jesse D | 1993 Caterham HPC 7 | Silver/Red | 0:56.306+3 | 0:54.395 | 1:01.944 | 0:53.417 | 0:51.878 | 0:51.939 | 0:52.651+2 | 0:55.016+DNF | 0:52.466 | 0:53.455 | 0:46.430 | 
|  |  |  |  |  |  | 0:53.967+2 |  |  |  |  |  |  |  |  |  | +0.385 | 
| 3 | XP | 02 | Autumn N | 2003 Toyota MR2 Spyder | Silver | 0:56.654+3 | 0:56.323 | 0:54.405 | 0:54.740 | 1:04.368 | 0:57.978 | 0:55.062 | 0:56.641 | 0:55.730 | 0:54.653 | 0:47.962 | 
|  |  |  |  |  |  | 0:54.379 |  |  |  |  |  |  |  |  |  | +1.532 | 
| 4 | KM | 45 | Braelan C | 2017 DR Kart M99 | Red | 1:14.795+1 | 1:14.495+DNF |  |  |  |  |  |  |  |  | 1:11.419 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +23.457 |