| CS - 'C Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 0:46.686 | 0:46.645 | 0:45.945 | 0:47.206 | 0:46.721 | 0:45.971+1 | 0:46.388 | 0:46.179 | 0:45.578 | 0:45.878 | 0:36.872 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.340 | 
| 2T | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 0:50.110+DNF | 0:49.747+1 | 0:51.158 | 0:56.378+DNF | 0:47.527 | 0:52.643+2 | 0:49.696 | 0:52.932+2 | 0:47.300 | 0:47.234 | 0:38.212 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.340 | 
| 3 | SS | 48 | Mike A | 2017 Chevrolet Corvette Grand Sport | Silver | 1:02.794 | 0:58.056 | 0:55.133 | 0:51.263 | 0:50.393 | 0:50.194 | 0:51.832 | 0:49.840 | 0:51.162 | 0:49.041 | 0:40.360 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.148 | 
| 4 | BS | 023 | Courtland P | 1993 Chevrolet Corvette | Red | 0:57.398 | 0:53.656 | 0:52.356+1 | 1:11.443+1 | 0:51.868 | 0:51.916+1 | 0:51.062 | 0:51.226 | 0:50.487 | 0:50.857 | 0:41.096 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.736 | 
| 5 | DS | 504 | Billy S | 2018 Chevy Camero |  | 1:17.898+DNF | 1:06.196+DNF | 1:02.641+DNF | 0:59.213+DNF | 0:54.685 | 0:55.752+DNF | 0:55.006+1 | 0:54.268 | 0:53.016+1 | 0:55.341 | 0:43.794 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.698 | 
| ES - 'E Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ES | 424 | John K | 1994 Mazda Miata | Black | 1:01.889 | 0:58.623 | 0:56.009 | 0:57.032 | 0:56.771+DNF | 0:55.472 | 0:55.378 | 0:54.697 | 0:55.261 | 0:53.649 | 0:53.649 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.805 | 
| 2 | ES | 104 | Caitlyn W | 1994 Mazda Miata | White | 1:10.797+DNF | 0:54.765+1 | 0:59.779 | 0:55.857 | 0:55.076 | 0:57.709 | 0:54.454 | 0:54.477 | 0:55.811 | 0:56.833 | 0:54.454 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.805 | 
| 3 | ES | 142 | Michael R | 2002 Mazda Miata | Silver | 0:57.783 | 0:56.568 | 1:02.739 | 0:58.558 | 0:56.098 | 1:01.662+2 | 0:58.283+DNF | 0:56.293 | 0:56.045 | 0:56.061 | 0:56.045 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.591 | 
| FS - 'F Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 0:47.472 | 0:44.986 | 0:44.305 | 0:44.938+1 | 0:44.162 | 0:43.998 | 0:44.356 | 0:44.058 | 0:43.749 | 0:43.680 | 0:43.680 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.864 | 
| 2T | FS | 708 | Richard N | 2017 Ford Mustang GT | Gray | 0:45.408+1 | 0:45.077 | 0:45.029 | 0:45.418 | 0:45.145 | 0:44.544 | 0:45.245 | 0:44.793 | 0:45.327 | 0:46.649 | 0:44.544 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.864 | 
| 3 | FS | 20 | Jasper F | 2007 BMW 335i | green | 0:51.194 | 0:50.267 | 0:50.518 | 0:49.918 | 0:49.305 | 0:49.888+1 | 0:48.930 | 0:49.867 | 0:48.596 | 0:49.313+1 | 0:48.596 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.052 | 
| 4 | FS | 59 | Shahdan P | 2004 Audi S4 | Moro Blue Pearl | 1:14.109 | 1:00.196 | 0:55.854 | 0:54.465 | 0:53.099 | 0:53.149 | 0:54.019 | 0:52.153 |  |  | 0:52.153 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.557 | 
| GS - 'G Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 0:52.003 | 0:50.211 | 0:50.562 | 0:50.190 | 0:50.201 | 0:49.763 | 0:49.895 | 0:49.028 | 0:48.911 | 0:48.295+1 | 0:48.911 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.641 | 
| 2 | GS | 509 | Jesse J | 2020 Hyundai Veloster |  | 1:01.908+DNF | 0:53.800+1 | 0:53.069+DNF | 0:51.750 | 0:51.465 | 0:50.552 |  |  |  |  | 0:50.552 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.641 | 
| 3 | GS | 34 | Eric M | 1991 Ford TBird |  | 1:33.529+DNF | 1:01.347+DNF | 1:09.954 | 1:02.558 | 0:59.053 | 1:00.289 |  |  |  |  | 0:59.053 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +8.501 | 
| HS - 'H Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | HS | 404 | Hillary H | 2012 Honda SI | gray | 0:52.678+DNF | 0:51.617 | 0:50.073 | 0:49.196 | 0:49.685 | 0:49.555 | 0:51.371+DNF | 0:49.952 | 0:49.875 | 0:48.730 | 0:48.730 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]4.667 | 
| 2T | HS | 127 | Carter R | 2013 Hyundai Veloster | Silver | 1:06.290 | 0:57.589 | 0:56.419 | 0:55.188 | 0:53.439 | 0:53.733 | 0:55.197 | 0:53.507+1 | 0:54.295 | 0:53.397 | 0:53.397 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.667 | 
| 3 | HS | 500 | Madison B | 2017 Volkswagen Jetta |  | 1:03.053 | 1:00.530+DNF | 1:00.479 | 0:58.835 | 0:57.948 | 0:57.648 | 0:58.601 | 0:57.152 | 0:57.017 | 0:57.183 | 0:57.017 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.620 | 
| 4 | HS | 413 | Shannon O | 2002 Mini Cooper | Red | 1:05.076 | 1:00.031 | 0:58.591 | 0:57.775+1 | 0:58.015 | 0:57.192 | 0:57.535 | 0:57.041+1 | 0:57.963 | 0:58.559 | 0:57.192 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.175 | 
| STS - 'Street Touring S' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 881 | Matt H | 1992 Mazda Miata |  | 0:48.547 | 0:46.857 | 0:46.065 | 0:45.527 | 0:52.793 | 0:46.629 | 0:46.430 | 0:46.560 | 0:45.059 |  | 0:45.059 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.073 | 
| 2T | STS | 88 | Emmett H | 1992 Mazda Miata | Crystal White | 0:48.674 | 0:49.890 | 0:46.745 | 0:45.583 | 0:46.243 | 0:46.294 | 0:45.299 | 0:45.363 | 0:45.338 | 0:45.132 | 0:45.132 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.073 | 
| 3 | STS | 15 | Brian A | 1990 Mazda Miata | Black bumper | 0:47.144+1 | 0:49.193 | 0:45.638 | 0:45.021+3 | 0:45.338+1 | 0:45.954 | 0:45.420 | 0:45.565+1 | 0:45.171 | 0:45.278+1 | 0:45.171 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.039 | 
| 4 | STS | 115 | Hillary H | 1990 Mazda Miata | Red with black | 0:52.458+DNF | 0:50.799 | 0:49.160 | 0:48.925 | 0:50.373+1 | 0:49.627+1 | 0:50.118 | 0:50.158 | 0:48.242 | 0:48.752+1 | 0:48.242 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.071 | 
| 5 | STS | 233 | Quest T | 1989 Honda crx | white | 0:52.398 | 0:51.290 | 0:51.557 | 0:51.576 | 0:50.918 | 0:51.101 | 0:49.346 | 0:49.925 | 0:49.316 | 0:49.218 | 0:49.218 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.976 | 
| STX - 'Street Touring X' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 150 | Corey D | 2016 Subaru BRZ | Silver | 0:45.198 | 0:44.274 | 0:44.070 | 0:43.508 | 0:42.995 | 0:43.142+1 | 0:43.604 | 0:43.362 | 0:43.377 | 0:43.357 | 0:42.995 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.508 | 
| 2T | STX | 701 | Noah L | 2008 BMW 128i | Black | 0:46.792 | 0:46.712 | 0:45.503 | 0:45.734+1 | 0:46.088 | 0:46.414 | 0:46.472 | 0:46.324 | 0:46.071 | 16:39.999+DNF | 0:45.503 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.508 | 
| 3 | STX | 95 | Doug A | 2014 Subaru BRZ |  | 0:51.707 | 0:47.609 | 0:48.071 | 0:47.676 | 0:47.074 | 0:46.681 | 0:46.582 | 0:46.494 | 0:46.980 | 0:46.536 | 0:46.494 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.991 | 
| 4 | STX | 086 | Seth M | 2017 Toyota 86 | Black | 0:56.147 | 0:53.326 | 0:53.224 | 1:02.897 | 0:53.013 | 0:52.681 | 0:52.529 | 0:52.234 | 0:53.756 | 0:52.058+1 | 0:52.234 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.740 | 
| STR - 'Street Touring R' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 99 | Jack S | 1999 Mazda miata | black | 0:48.317 | 0:46.699 | 0:46.657 | 0:46.475 | 0:46.381 | 0:45.240 | 0:56.246 | 0:45.752 | 0:46.063+1 | 0:45.736 | 0:45.240 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.211 | 
| 2T | STR | 503 | Cody C | 2001 Mazda Miata |  | 0:49.815+1 | 0:48.024 | 0:46.818 | 0:46.955 | 0:46.575 | 0:45.590 | 0:46.769 | 0:47.102 | 0:45.582 | 0:45.451 | 0:45.451 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.211 | 
| 3T | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 0:48.267 | 1:01.477+DNF | 0:47.401 | 0:46.021 | 0:45.880 | 0:46.291 | 0:47.263 | 0:45.608+2 | 0:46.045 | 0:45.446+1 | 0:45.880 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.429 | 
| 4 | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 0:48.495 | 0:47.159 | 0:46.953+1 | 0:46.639 | 0:46.274+1 | 0:46.131 | 0:46.547 | 0:45.997 | 0:46.611+1 | 0:46.515 | 0:45.997 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.117 | 
| 5 | STR | 3 | Phil W | Mazda Miata | Black | 0:49.821+DNF | 0:47.659 | 0:52.951 | 0:47.335 | 0:47.142 | 0:47.076 | 0:47.437 | 0:47.374 | 0:46.695 | 0:46.028 | 0:46.028 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.031 | 
| 6 | STR | 710 | Gary B | 1997 Mazda Miata M Edition | Marina Green Mi | 1:04.429+DNF | 0:48.816+DNF | 0:47.200+DNF | 0:48.588+DNF | 0:48.492+DNF | 0:59.161+DNF | 0:50.480+1 | 0:47.264+DNF | 0:47.362+DNF | 0:48.291 | 0:48.291 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.263 | 
| 7 | STR | 43 | Tony C | 1988 Porsche 924S |  | 0:54.253 | 0:52.635+1 | 0:51.975 | 0:51.666 | 0:52.265 | 0:51.681 | 0:52.618 | 0:50.212 | 1:00.341 | 0:50.691 | 0:50.212 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.921 | 
| 8 | STR | 112 | Denis-Andrei M | 1998 Porsche Boxster |  | 1:04.788+DNF | 0:56.000 | 0:53.365 | 0:54.563 | 0:51.931 | 0:52.711 |  |  |  |  | 0:51.931 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.719 | 
| STU - 'Street Touring U' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STU | 718 | Nicholas P | 2016 Volkswagen Golf R | White | 0:49.191 | 0:49.522 | 0:48.313 | 0:48.103 | 0:48.832 | 0:47.528 | 0:47.850 | 0:46.672 | 0:47.846 | 0:47.097 | 0:46.672 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.063 | 
| 2 | STU | 18 | Cliff G | 2018 Subaru WRX STI | Dark Gray | 0:49.227 | 0:48.663 | 0:47.735 | 0:48.275 | 16:39.999+DNF |  |  |  |  |  | 0:47.735 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.063 | 
| 3 | STU | 508 | Patrick B | 2006 Toyota Tacoma |  | 0:54.253+DNF | 0:52.828 | 0:50.049 | 0:50.009+2 | 0:49.278 | 0:49.934 | 0:50.070 | 0:50.436+1 | 0:49.775 | 0:48.763 | 0:48.763 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.028 | 
| SSP - 'S Street Prepared' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 0:45.642 | 0:43.676 | 0:43.463 | 0:54.270 | 0:49.852+1 |  |  |  |  |  | 0:37.030 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.944 | 
| 2T | CSP | 251 | Braelan C | 1990 Mazda Miata |  | 0:49.050+1 | 0:47.200 | 0:45.837+1 | 0:46.020 | 0:45.470 | 0:44.809 | 0:45.332+1 | 0:44.627 | 0:43.901 | 0:43.894+1 | 0:37.974 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.944 | 
| 3 | CSP | 25 | Liam K | 1990 Mazda Miata | Blue | 0:47.415+1 | 0:45.352 | 0:46.639 | 0:46.599 | 0:45.660 | 0:45.210 | 0:45.774 | 0:45.350 | 0:44.932 | 0:44.658 | 0:38.629 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.655 | 
| 4 | SSP | 17 | Heman N | 2005 Lotus Elise | Burgundy | 0:53.238+1 | 0:47.092 | 0:46.032 | 0:45.895 | 0:46.010 | 0:45.993 | 0:46.636 | 0:45.987 | 0:45.469 | 0:46.129 | 0:38.785 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.156 | 
| 5 | ASP | 98 | Brittney C | 2011 Subaru WRX |  | 0:46.191+1 | 0:45.958 | 0:45.403+1 | 0:47.269+DNF | 0:47.412 | 0:46.225+1 | 0:47.854 | 0:47.209 | 0:46.385+1 | 0:46.907 | 0:39.018 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.233 | 
| 6 | SSP | 71 | Vicki C | 2005 Lotus Elise S | red | 0:51.231 | 0:49.684 | 0:48.992 | 1:03.013 | 0:48.791 | 0:57.644 | 0:48.198 | 0:48.737+DNF | 0:48.019 | 0:47.695 | 0:40.683 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.665 | 
| ESP - 'E Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 0:42.464+2 | 0:42.401+1 | 0:53.983 | 0:41.618 | 0:41.966 | 0:41.676 | 0:42.058 | 0:42.107+2 | 0:42.181+2 | 0:41.320 | 0:41.320 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.210 | 
| 2T | ESP | 161 | Shawn D | 2004 Infiniti g35 | silver | 0:47.800+DNF | 0:44.950 | 0:44.581 | 0:43.659+1 | 0:42.878+1 | 0:42.513+1 | 0:42.778 | 0:43.772+1 | 0:42.530 | 0:42.739+DNF | 0:42.530 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.210 | 
| 3 | ESP | 191 | Patrick D | 2001 Ford Mustang Bullitt | Green | 0:50.438 | 0:43.369 |  |  |  |  |  |  |  |  | 0:43.369 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.839 | 
| 4 | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 0:45.734 | 0:47.145+DNF | 0:46.312 | 0:49.532 | 0:44.151+DNF |  |  |  |  |  | 0:45.734 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.365 | 
| CAMC - 'Classic American C' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 121 | Nicholas S | 2007 Ford Mustang GT | Gray | 0:46.416 | 0:47.464 | 0:44.390+1 | 0:54.888+1 | 0:44.529+1 | 0:44.706 | 0:46.237+1 | 0:45.065+1 | 0:44.837+1 | 0:45.188 | 0:36.569 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.124 | 
| 2T | CAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 0:47.241 | 0:46.011 | 0:48.216+DNF | 0:45.192+1 | 0:44.622+1 | 0:46.082+1 | 0:45.744 | 0:44.857 | 0:45.245 | 0:44.907 | 0:36.693 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.124 | 
| 3 | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 0:46.817 | 0:47.454+2 | 0:46.452 | 0:47.674+1 | 0:45.224 | 0:45.665 | 0:45.436 | 0:44.886+1 | 0:47.199+1 | 0:45.216 | 0:36.986 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.293 | 
| 4 | CAMT | 151 | Brian A | 2000 Ford mustang | black crater | 0:48.174 | 0:52.828+DNF | 0:46.590 | 0:46.695+1 | 0:46.090 | 0:45.553+1 | 0:46.323 | 0:46.193+1 | 0:52.690 | 0:46.628 | 0:37.655 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.669 | 
| 5 | CAMT | 502 | Brittney C | 2000 Ford Mustang |  | 0:48.895 | 0:49.075 | 0:57.778+DNF | 0:47.799 | 0:47.910 | 0:48.502 | 0:48.628 | 0:48.851 | 0:49.215 | 0:48.096 | 0:39.051 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.396 | 
| XSA - 'Xtreme Street A' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMS | 4 | Heman N | 2004 Chevrolet Corvette Z06 | Black | 0:46.654 | 0:45.448 | 0:45.640 | 0:46.199 | 0:45.860 | 0:45.655 | 0:45.597 | 0:45.213 | 0:44.826 | 0:44.689 | 0:37.315 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.741 | 
| 2T | XSA | 177 | Scott W | 2008 BMW Z4 M Roadster | Alpine White | 0:47.329 | 0:46.014 | 0:46.703 | 0:47.381 | 0:46.109 | 0:45.487 | 0:46.121 | 0:46.246 | 0:45.473 | 0:45.414 | 0:38.056 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.741 | 
| 3 | CAMS | 41 | Vicki C | 2004 Chevrolet Corvette Z06 | black | 0:50.479+1 | 0:57.873 | 0:48.601 | 0:47.762 | 0:48.700 | 0:48.147 | 0:48.013 | 0:47.841 | 0:46.821 | 0:48.442 | 0:39.095 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.039 | 
| 4 | XSA | 167 | James B | 2007 Subaru WRX STI | Silver | 0:57.262 | 0:56.439 | 0:55.178 | 0:53.216 | 0:53.645 | 0:52.682 | 0:53.469 | 0:52.609 | 0:51.382 | 0:51.522 | 0:43.058 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.963 | 
| XSB - 'Xtreme Street B' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 102 | Richard N | 2003 Toyota MR2 Spyder | Silver | 0:43.911 | 0:43.639+1 | 0:44.581 | 0:44.310 | 0:43.845 | 0:44.212 | 0:44.560 | 0:54.388+DNF | 0:53.769+DNF |  | 0:43.845 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.423 | 
| 2T | XSB | 422 | Emmett H | 1992 Mazda Miata |  | 0:45.846 | 0:47.025 | 0:44.500 | 0:45.912 | 0:45.939 | 0:44.273 | 0:44.719+1 | 0:44.625 | 0:44.268 |  | 0:44.268 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.423 | 
| 3 | XSB | 42 | Matt H | 1992 Mazda Miata | Red | 0:46.639 | 0:45.342+DNF | 0:45.549+1 | 0:45.184 | 0:45.194+1 | 0:45.391 | 0:46.160+1 | 0:44.789 | 0:44.450+1 | 0:44.625 | 0:44.625 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.357 | 
| 4 | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 0:46.111 | 0:46.043 | 0:45.440 | 0:45.845 | 0:45.522+1 | 0:45.221 | 0:44.771 | 0:45.057 | 0:45.112+1 | 0:45.410+1 | 0:44.771 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.146 | 
| 5 | XSB | 31 | Justin M | 1995 Mazda Miata | Black | 0:48.305 | 0:52.021 | 0:49.788+1 | 0:47.413 | 0:46.988 | 0:46.790+1 | 0:47.583+1 | 0:47.155 | 0:46.518 | 0:46.955 | 0:46.518 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.747 | 
| SSM - 'Super Street Modified' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 93 | Andrew W | 2013 Subaru WRX |  | 0:50.105 | 0:47.044+1 | 0:46.648 | 0:46.372 | 0:48.115+DNF | 0:46.854 | 0:45.838+1 | 0:46.526+DNF | 0:46.316 | 0:46.174 | 0:39.432 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.624 | 
| 2T | DM | 7 | Jesse D | 1993 Caterham HPC 7 | Silver/Red | 0:46.416 | 0:46.420 | 0:45.885 | 0:45.966 | 0:44.756 | 0:45.569 | 0:46.357 | 0:45.746 | 0:44.939 | 0:45.301 | 0:40.056 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.624 | 
| 3 | SSM | 97 | Calvin S | 1991 Mazda Miata |  | 1:04.160+3 | 0:58.037+1 | 0:47.596+2 | 0:48.337 | 0:48.830+2 | 0:48.998 | 0:48.389 | 0:47.154+1 | 0:46.432 | 0:48.256+2 | 0:40.628 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.572 | 
| 4 | SMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 0:51.543 | 0:59.642 | 0:49.707+2 | 0:57.350+DNF | 0:49.100 | 0:48.722 | 0:49.703+1 | 0:48.842 | 0:48.348 | 0:48.584 | 0:40.660 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.032 | 
| 5 | XP | 02 | Autumn N | 2003 Toyota MR2 Spyder | Silver | 0:50.312 | 0:49.309 | 0:48.988+1 | 0:48.085+1 | 0:48.045 | 0:46.903 | 0:48.752 | 0:47.749 | 0:46.611 | 0:46.659 | 0:41.110 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.450 | 
| 6 | SSM | 91 | Isaac H | 1991 Mazda Miata MX-5 | White | 0:53.312 | 0:52.114+1 | 0:47.890+2 | 0:48.036 | 0:53.350+1 | 0:50.306 | 0:58.359 | 0:48.119 | 0:46.531+1 | 0:50.709 | 0:42.031 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.921 | 
| KB - 'Senior Kart B' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | KB | 421 | Clint G | 2008 Intrepid Kart Explorer | Red | 0:46.332 | 0:48.969+DNF | 0:45.616 | 0:45.839 | 0:45.739 | 0:46.005 | 0:46.573 | 0:45.716+1 | 0:45.949 | 0:46.208 | 0:45.616 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - |