| SS - 'Super Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BS | 509 | Phil S | 2007 Porsche Cayman S |  | 1:01.767+DNF | 0:59.629+DNF | 0:58.698+DNF | 0:57.463 | 0:57.998 | 0:57.106+1 | 0:56.913 | 0:55.469 | 0:56.485 | 0:55.817 | 0:45.151 | 
|  |  |  |  |  |  | 0:55.577 | 1:01.615+1 |  |  |  |  |  |  |  |  | [-]3.320 | 
| 2 | BS | 023 | Courtland P | 1993 Chevrolet Corvette | Red | 1:08.788+DNF | 1:04.334 | 1:01.778 | 1:01.887 | 1:00.055 | 0:59.977 | 0:59.411+1 | 0:59.547 | 0:59.789 |  | 0:48.471 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.320 | 
| 3 | SS | 48 | Mike A | 2017 Chevrolet Corvette Grand Sport | Silver | 1:09.227+DNF | 1:08.208+DNF | 1:04.272 | 1:02.520 | 1:00.964 | 1:01.368 | 1:02.027+DNF | 1:00.234 | 1:00.965 | 1:03.144 | 0:49.572 | 
|  |  |  |  |  |  | 1:00.932 | 1:00.636 |  |  |  |  |  |  |  |  | +1.101 | 
| CS - 'C Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 85 | Dan F | 2019 Mazda MX5 Miata | Ceramic | 0:54.731 | 0:54.564 | 0:53.839 | 0:54.100 | 0:53.376 | 0:52.313 | 0:52.635 | 0:52.799 | 0:52.198 | 0:52.520 | 0:52.198 | 
|  |  |  |  |  |  | 0:52.358 | 0:52.499 |  |  |  |  |  |  |  |  | [-]0.470 | 
| 2T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 0:54.166+DNF | 0:53.536+1 | 0:54.696+1 | 0:53.761+1 | 0:52.668 | 0:53.618 | 0:52.452+1 | 0:51.999+1 | 0:53.705 | 0:52.871 | 0:52.668 | 
|  |  |  |  |  |  | 0:52.656+1 |  |  |  |  |  |  |  |  |  | +0.470 | 
| 3 | CS | 773 | Matt H | 2001 Honda S2000 |  |  | 0:55.115+1 | 0:56.026 | 0:55.468+DNF | 0:53.971 | 0:53.960 | 0:56.713 | 0:54.892 | 0:53.784 | 0:53.266 | 0:53.266 | 
|  |  |  |  |  |  | 0:53.570+1 | 0:53.160+1 |  |  |  |  |  |  |  |  | +0.598 | 
| 4 | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 1:00.791+DNF | 1:00.551+DNF | 1:01.221+DNF | 0:58.619+DNF | 0:57.499+DNF | 0:58.113+1 | 1:02.184+DNF | 0:55.939+1 | 0:58.943+1 | 1:02.435+1 | 0:57.479 | 
|  |  |  |  |  |  | 0:58.712+DNF | 0:55.479+1 |  |  |  |  |  |  |  |  | +4.213 | 
| DS - 'D Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | DS | 117 | Ben S | 2017 Ford Focus RS | Black | 0:52.812 | 0:52.621+1 | 0:52.665 | 0:52.558 | 0:52.611 | 0:53.145+1 | 0:53.659 | 0:53.887 | 0:53.610+2 | 0:53.706 | 0:42.414 | 
|  |  |  |  |  |  | 0:53.235 |  |  |  |  |  |  |  |  |  | [-]0.058 | 
| 2T | DS | 770 | Ryan S | 2017 Ford Focus RS | Black | 0:54.585 | 0:53.620+1 | 0:53.181+1 | 0:53.543 | 0:59.580+1 | 0:53.351 | 0:52.659 | 0:53.677 | 0:52.700 | 0:52.877 | 0:42.472 | 
|  |  |  |  |  |  | 0:52.630 | 0:53.305 |  |  |  |  |  |  |  |  | +0.058 | 
| 3 | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 1:01.265 | 1:00.231 | 0:59.441+DNF | 0:58.335+1 | 0:57.968 | 0:57.207 | 0:58.119+1 | 0:57.163 | 0:56.770 | 0:58.236 | 0:45.075 | 
|  |  |  |  |  |  | 0:57.247 | 0:57.360 |  |  |  |  |  |  |  |  | +2.603 | 
| 4 | DS | 025 | Elijah E | 2018 Lexus Is 300 f sport | Grey | 1:04.420 | 1:03.066 | 1:04.645+DNF | 1:01.890 | 1:01.177 | 1:00.372 | 1:01.031 | 0:59.384 | 0:58.892 | 0:59.809+1 | 0:47.462 | 
|  |  |  |  |  |  | 0:59.016 | 0:58.814 |  |  |  |  |  |  |  |  | +2.387 | 
| ES - 'E Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ES | 717 | Ryland R | 1994 Mazda miata | black | 1:02.214+DNF | 0:59.987+DNF | 0:59.109 | 0:57.788+1 | 0:58.946 | 0:58.565 | 0:58.429 | 0:57.849 | 0:58.227 | 0:58.664 | 0:44.840 | 
|  |  |  |  |  |  | 0:57.414 | 0:56.545 |  |  |  |  |  |  |  |  | [-]0.071 | 
| 2T | HS | 391 | Gearoid O | 2014 Ford Focus SE | Silver | 1:02.367 | 1:00.480 | 1:00.213+DNF | 0:59.364 | 0:57.727 | 0:58.304+1 | 0:57.934 | 0:59.173 | 0:57.431 | 1:04.697+DNF | 0:44.911 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.071 | 
| 3 | ES | 711 | Curtis R | 1994 Mazda miata | black | 1:06.437+DNF | 1:02.703+DNF | 1:17.606+1 | 1:05.107 | 1:06.085+DNF | 1:11.195+1 | 1:02.994+DNF | 1:02.801 | 1:03.946 | 1:00.233+DNF | 0:48.123 | 
|  |  |  |  |  |  | 1:00.685 | 1:09.015 |  |  |  |  |  |  |  |  | +3.212 | 
| 4 | ES | 142 | Michael R | 2002 Mazda Miata | Silver | 1:16.215 | 1:09.641 | 1:08.414+DNF | 1:06.980 | 1:17.225 | 1:06.193 | 1:04.891 | 1:05.789 | 1:04.771 | 1:04.078 | 0:50.813 | 
|  |  |  |  |  |  | 1:05.908 | 1:04.227+1 |  |  |  |  |  |  |  |  | +2.690 | 
| 5 | HS | 508 | David W | 2004 Honda Civic si | Silver | 1:06.894+DNF | 1:11.782+DNF | 1:09.403+DNF | 1:12.015+DNF | 1:10.942+DNF | 1:09.536+DNF | 1:11.893+DNF | 1:08.599 | 1:10.095+DNF | 1:09.101+DNF | 0:53.644 | 
|  |  |  |  |  |  | 1:08.881+DNF | 1:07.930+DNF |  |  |  |  |  |  |  |  | +2.831 | 
| FS - 'F Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 0:54.057 | 1:01.669+1 | 0:52.927 | 0:51.686 | 0:51.105 | 0:51.834 | 0:52.034 | 0:51.363 | 0:51.203 | 0:49.995+1 | 0:50.451 | 
|  |  |  |  |  |  | 0:50.451 | 0:50.218+2 |  |  |  |  |  |  |  |  | [-]1.413 | 
| 2 | FS | 708 | Richard N | 2017 Ford Mustang GT | Gray | 0:53.656+1 | 0:52.442 | 0:52.327+1 | 1:01.887+DNF | 0:53.074 | 0:52.008+1 | 0:52.931 | 0:52.823 | 0:52.486 | 0:52.376 | 0:51.864 | 
|  |  |  |  |  |  | 0:51.864 | 0:52.188 | 0:52.359 |  |  |  |  |  |  |  | +1.413 | 
| 3 | FS | 20 | Jasper F | 2007 BMW 335i | green | 1:04.701+DNF | 1:00.771 | 1:00.515+DNF | 0:58.740+DNF | 0:58.510+DNF | 0:57.525+DNF | 0:56.254+DNF | 0:58.730+DNF | 0:55.237+DNF | 0:57.467 | 0:57.467 | 
|  |  |  |  |  |  | 0:56.004+1 | 0:56.185+1 |  |  |  |  |  |  |  |  | +5.603 | 
| STS - 'Street Touring S' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 15 | Brian A | 1990 Mazda Miata | Black bumper | 0:57.235 | 0:57.690+DNF | 0:53.415+1 | 0:54.970 | 0:53.446 | 0:53.920+1 | 0:53.075 | 0:52.803 | 0:53.481+1 | 0:54.395 | 0:52.803 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]4.404 | 
| 2 | STS | 233 | Quest T | 1989 Honda crx | white | 1:01.196 | 1:00.695 | 0:58.862 | 0:59.681 | 0:58.303 | 0:59.122 | 0:57.379+1 | 0:58.276 | 0:57.257 | 0:59.476 | 0:57.207 | 
|  |  |  |  |  |  | 0:57.207 | 0:57.643 |  |  |  |  |  |  |  |  | +4.404 | 
| 3 | STS | 731 | Ryan F | 1993 Mazda Miata | Red | 1:01.045 | 0:59.877 | 0:59.033 | 0:59.134 | 0:58.263 | 0:58.608+1 | 0:59.621 | 0:58.214 | 0:59.335+1 | 1:08.484 | 0:57.640 | 
|  |  |  |  |  |  | 0:58.665 | 0:57.640 |  |  |  |  |  |  |  |  | +0.433 | 
| STX - 'Street Touring X' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 150 | Corey D | 2016 Subaru BRZ | Silver | 0:53.404 | 0:52.992 | 0:52.846 | 0:52.004 | 0:50.986 | 0:52.011+DNF | 0:51.183 | 0:51.255 | 0:51.419 | 0:51.005 | 0:41.121 | 
|  |  |  |  |  |  | 0:52.550 | 0:50.394 |  |  |  |  |  |  |  |  | [-]2.082 | 
| 2T | STX | 701 | Noah L | 2008 BMW 128i | Black | 0:56.413 | 0:54.399 | 0:53.925 | 0:54.791+DNF | 0:53.575+2 | 0:54.361 | 0:53.904 | 0:54.240+1 | 0:53.712 | 0:53.717 | 0:43.203 | 
|  |  |  |  |  |  | 0:53.753+2 | 0:52.945 |  |  |  |  |  |  |  |  | +2.082 | 
| 3 | STX | 95 | Doug A | 2014 Subaru BRZ |  | 0:58.943 | 0:55.935 | 1:07.008 | 0:55.704 | 0:55.419 | 0:55.085 | 0:55.182 | 0:54.743 | 0:54.236 | 0:55.244 | 0:44.256 | 
|  |  |  |  |  |  | 0:54.795 | 0:54.355 |  |  |  |  |  |  |  |  | +1.053 | 
| 4 | STH | 76 | Travis N | 2016 Ford Focus ST | White | 0:59.587+DNF | 1:10.980+5 | 0:59.062 | 0:56.443 | 0:56.675 | 0:55.877 | 0:56.324 | 0:56.181 | 0:55.926 | 0:55.559+DNF | 0:45.428 | 
|  |  |  |  |  |  | 0:56.222 | 0:57.621 |  |  |  |  |  |  |  |  | +1.172 | 
| 5 | STX | 086 | Seth M | 2017 Toyota 86 | Black | 1:08.026+DNF | 1:05.867 | 1:03.095 | 1:02.302 | 1:01.353 | 1:00.637 | 1:00.871 | 1:00.683 | 1:07.594+2 | 1:00.033 | 0:48.986 | 
|  |  |  |  |  |  | 1:01.623 | 1:00.163 |  |  |  |  |  |  |  |  | +3.558 | 
| STR - 'Street Touring R' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 552 | Igor R | 2004 Honda S2000 | Red | 0:52.963 | 1:07.465 | 0:52.534 | 0:51.504 | 0:51.262 | 0:51.664 | 0:50.730 | 0:51.172 | 0:51.723 | 0:50.861 | 0:41.953 | 
|  |  |  |  |  |  | 0:50.948+1 | 1:00.119 |  |  |  |  |  |  |  |  | [-]1.673 | 
| 2T | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 0:54.477+DNF | 0:53.180+DNF | 0:52.976+1 | 0:53.789 | 0:52.933+1 | 1:03.583+DNF | 0:55.641+1 | 0:52.821 | 0:53.762 | 0:52.989 | 0:43.626 | 
|  |  |  |  |  |  | 0:55.475+DNF | 0:52.753 |  |  |  |  |  |  |  |  | +1.673 | 
| 3T | STR | 99 | Jack S | 1999 Mazda miata | black | 1:00.607 | 0:56.252+DNF | 0:55.663+DNF | 0:53.653 | 0:53.113 | 0:53.708 | 0:53.779 | 0:53.881 | 0:52.871 | 0:54.295 | 0:43.724 | 
|  |  |  |  |  |  | 0:52.912 | 0:55.367 |  |  |  |  |  |  |  |  | +0.098 | 
| 4 | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 0:55.292 | 0:54.188 | 0:54.142 | 0:54.339 | 0:53.791 | 0:53.792 | 0:54.387 | 0:53.852 | 0:53.709 | 0:53.660 | 0:44.336 | 
|  |  |  |  |  |  | 0:54.148 | 0:53.611 |  |  |  |  |  |  |  |  | +0.612 | 
| 5 | STU | 718 | Nicholas P | 2016 Volkswagen Golf R | White | 0:58.827 | 0:55.332 | 0:54.842+1 | 0:54.553 | 0:55.113 | 0:54.906 | 0:54.452 | 1:01.215 | 0:54.507 | 0:54.721 | 0:45.086 | 
|  |  |  |  |  |  | 0:55.344 | 0:54.606 |  |  |  |  |  |  |  |  | +0.750 | 
| 6 | STU | 18 | Cliff G | 2018 Subaru WRX STI | Dark Gray | 0:58.497 | 0:57.190+1 | 0:56.460 | 0:55.443 | 0:55.907 | 0:56.047 | 0:55.149+1 | 1:02.076 |  |  | 0:45.906 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.820 | 
| 7 | STR | 43 | Tony C | 1988 Porsche 924S |  | 1:02.162 | 1:01.097 | 1:06.380 |  |  |  |  |  |  |  | 0:50.527 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.621 | 
| BSP - 'B Street Prepared' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 0:52.955 | 0:50.918 | 0:49.877 | 0:50.323 | 0:50.380 | 0:48.766 | 0:58.789+2 | 0:48.796 | 0:50.303 |  | 0:48.766 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 2 | BSP | 172 | Ryan S | 1995 BMW M3 | Black | 0:55.352 | 0:54.162 | 0:53.452+2 | 0:53.834 | 0:53.335+2 | 0:53.019+1 | 0:54.014 | 0:52.850 | 0:57.434+1 | 0:52.266 | 0:52.266 | 
|  |  |  |  |  |  | 0:52.353 | 0:54.017+2 |  |  |  |  |  |  |  |  | +3.500 | 
| 3 | BSP | 771 | Ben S | 1995 BMW M3 | Black | 0:54.940 | 0:54.421 | 0:53.785 | 0:54.473 | 0:53.707+1 | 0:53.716 | 0:54.887 | 1:03.152+DNF | 0:54.320+2 | 0:53.728 | 0:52.616 | 
|  |  |  |  |  |  | 0:52.616 | 0:53.834+1 |  |  |  |  |  |  |  |  | +0.350 | 
| CSP - 'C Street Prepared' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ASP | 98 | Britney C | 2011 Subaru WRX |  | 0:56.784+DNF | 0:54.115+DNF | 0:55.399 | 0:56.047+DNF | 1:01.661+DNF | 0:54.198+1 | 0:52.848+1 | 0:53.678+1 | 0:53.115 | 0:58.702+DNF | 0:45.094 | 
|  |  |  |  |  |  | 0:56.663 | 0:55.007 |  |  |  |  |  |  |  |  | [-]0.398 | 
| 2 | CSP | 25 | Liam K | 1990 Mazda Miata | Blue | 1:12.954+1 | 0:54.970 | 0:56.221 | 0:54.714 | 0:54.123 | 0:53.695 | 0:55.030 | 0:53.745+1 | 0:53.554 | 0:53.312 | 0:45.492 | 
|  |  |  |  |  |  | 0:52.592 | 0:55.866+DNF |  |  |  |  |  |  |  |  | +0.398 | 
| 3 | SSP | 71 | Vicki C | 2005 Lotus Elise S | red | 0:59.512 | 0:57.631 | 0:56.199 | 0:55.555 | 0:56.253 | 0:55.005 | 0:55.247 | 0:54.828 | 0:54.686 | 0:55.054 | 0:46.647 | 
|  |  |  |  |  |  | 0:55.120 | 0:56.030+2 |  |  |  |  |  |  |  |  | +1.155 | 
| ESP - 'E Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 0:49.367 | 0:49.273 | 0:49.049 | 0:48.256+1 | 0:48.164 | 0:47.782+1 | 0:48.870 | 0:48.250 | 0:48.832+1 | 0:49.088+1 | 0:48.164 | 
|  |  |  |  |  |  | 0:48.683+1 | 0:48.738+2 |  |  |  |  |  |  |  |  | [-]1.559 | 
| 2T | ESP | 191 | Patrick D | 2001 Ford Mustang Bullitt | Green | 0:51.494+DNF | 0:50.159 | 0:50.313 | 0:50.362+1 | 0:49.983 | 0:49.437+DNF | 0:49.723 |  |  |  | 0:49.723 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.559 | 
| 3 | ESP | 161 | Shawn D | 2004 Infiniti g35 | silver | 0:53.123+DNF | 0:52.840 | 0:51.179+1 | 0:50.960 | 0:50.916 | 0:51.963 | 0:50.656 | 0:51.404 | 0:51.130+1 | 0:50.354 | 0:50.354 | 
|  |  |  |  |  |  | 0:52.431 | 0:50.509 |  |  |  |  |  |  |  |  | +0.631 | 
| 4 | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 0:52.082+2 | 0:52.829+1 | 0:52.531 | 0:52.654 | 0:52.041+DNF | 0:52.199 | 0:52.156+DNF | 0:48.500+DNF | 1:00.022+DNF |  | 0:52.199 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.845 | 
| CAMC - 'Classic American C' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 121 | Nicholas S | 2007 Ford Mustang GT | Gray | 0:55.365 | 0:52.949+1 | 0:53.267+1 | 0:55.379+2 | 0:52.699+1 | 0:52.215 | 0:52.695+DNF | 0:51.965+2 | 0:51.357+1 | 0:52.269+2 | 0:42.694 | 
|  |  |  |  |  |  | 0:52.859+1 | 0:52.194 |  |  |  |  |  |  |  |  | +5.774 | 
| 2T | CAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 0:56.111+DNF | 0:54.956+DNF | 0:55.329+1 | 0:53.807+DNF | 0:53.008 | 0:54.307 | 0:53.013 | 0:53.379 | 0:53.300 | 0:53.444 | 0:43.360 | 
|  |  |  |  |  |  | 0:53.068 | 0:53.255+1 |  |  |  |  |  |  |  |  | +0.814 | 
| 3 | CAMT | 308 | Zachary S | 2003 Chevrolet S10 | Red | 1:03.940+DNF | 1:05.112+DNF | 1:00.268+DNF | 1:00.795+DNF | 1:00.331+DNF | 0:59.129 | 0:58.455 | 0:57.551+DNF | 0:57.676 | 0:57.861 | 0:46.420 | 
|  |  |  |  |  |  | 0:56.818 | 0:56.885 |  |  |  |  |  |  |  |  | [-]5.774 | 
| 4 | CAMC | 993 | Eric V | 2017 Dodge Charger SRT | Black | 1:15.101+DNF | 1:11.348+DNF | 0:58.166 | 1:03.489 | 1:02.575 | 1:01.032 | 1:05.064+DNF | 1:02.437 | 1:00.898 | 1:00.343 | 0:47.579 | 
|  |  |  |  |  |  | 1:00.598 | 1:00.170 |  |  |  |  |  |  |  |  | +5.158 | 
| XSB - 'Xtreme Street B' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 102 | Richard N | 2003 Toyota MR2 Spyder | Silver | 0:50.969 | 0:50.382+1 | 0:50.168+1 | 0:51.290 | 0:50.664 | 0:50.125 | 0:50.182 | 0:51.083+1 | 0:51.882 | 0:51.279 | 0:42.907 | 
|  |  |  |  |  |  | 0:50.712 | 0:50.338 |  |  |  |  |  |  |  |  | [-]0.694 | 
| 2T | XSA | 177 | Scott W | 2008 BMW Z4 M Roadster | Alpine White | 0:56.991+4 | 0:54.328 | 0:53.285+1 | 0:53.549+DNF | 0:54.577+1 | 0:52.633+1 | 0:52.934 | 0:52.935 | 0:53.484 | 0:52.030 | 0:43.601 | 
|  |  |  |  |  |  | 0:53.672 | 0:52.576 |  |  |  |  |  |  |  |  | +0.694 | 
| 3T | XSA | 27 | Wesley C | 2005 Subaru Impreza |  | 0:54.157 | 0:54.817 | 0:54.171 | 0:53.955 | 0:53.861+1 | 0:52.980 | 0:52.940 | 0:52.707 | 0:52.405 | 0:53.415 | 0:43.915 | 
|  |  |  |  |  |  | 0:52.468+1 | 0:51.760+1 |  |  |  |  |  |  |  |  | +0.314 | 
| 4 | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 0:56.069 | 0:52.746 | 0:51.722 | 0:52.072 | 0:52.236 | 0:52.217+1 | 0:51.965 | 0:52.773+1 | 0:51.961 | 0:52.711 | 0:43.978 | 
|  |  |  |  |  |  | 0:51.377 | 0:52.396 |  |  |  |  |  |  |  |  | +0.063 | 
| 5 | XSB | 42 | Matt H | 1992 Mazda Miata | Red | 0:53.091 | 0:53.237 | 0:52.108 | 0:52.434 | 0:51.569 | 0:51.791 | 0:53.448 | 0:52.380 | 0:51.981 | 0:52.531 | 0:44.143 | 
|  |  |  |  |  |  | 0:52.783 |  |  |  |  |  |  |  |  |  | +0.165 | 
| 6 | XSB | 422 | Tommy D | 1992 Mazda Miata |  | 0:54.038 | 0:57.282+1 | 0:53.261 | 0:52.578 | 0:53.827+DNF | 0:52.412 | 0:53.458 | 0:53.011 | 0:51.865 | 0:52.557 | 0:44.396 | 
|  |  |  |  |  |  | 0:52.493 | 0:52.729 |  |  |  |  |  |  |  |  | +0.253 | 
| 7 | XSB | 31 | Justin M | 1995 Mazda Miata | Black | 0:56.635 | 0:54.241 | 0:53.992 | 0:53.234+1 | 0:53.217+1 | 0:53.726+1 | 0:54.936+4 | 0:53.897 | 0:53.024 | 0:53.103 | 0:45.388 | 
|  |  |  |  |  |  | 0:53.420 |  |  |  |  |  |  |  |  |  | +0.992 | 
| SM - 'Street Modified' Total Entries: 9
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 0:52.680 | 0:52.475 | 0:52.003 | 0:54.617+DNF | 0:52.164 | 0:50.625 | 0:51.614 | 0:51.325 | 0:52.461 | 0:52.211+1 | 0:43.233 | 
|  |  |  |  |  |  | 0:51.718 | 0:51.492 |  |  |  |  |  |  |  |  | [-]0.566 | 
| 2T | SM | 110 | Ryan W | 2010 Subaru WRX | SWP | 0:55.320 | 0:53.175+DNF | 0:52.666+DNF | 0:51.766 | 0:51.608 | 0:51.421 | 0:51.332+1 | 0:51.287 | 0:52.400 | 0:52.235+DNF | 0:43.799 | 
|  |  |  |  |  |  | 0:52.037 | 0:51.514 |  |  |  |  |  |  |  |  | +0.566 | 
| 3T | SM | 93 | Andrew W | 2013 Subaru STI |  | 0:56.244+1 | 0:55.376 | 0:54.232 | 0:54.396 | 0:54.835+2 | 0:55.025+1 | 0:53.867 | 0:55.418+DNF | 0:54.727+1 | 0:55.731 | 0:46.002 | 
|  |  |  |  |  |  | 0:54.149 | 0:55.129+1 |  |  |  |  |  |  |  |  | +2.203 | 
| 4 | SSM | 911 | Braelan C | 1991 Mazda Miata |  | 0:56.145 | 1:09.163+4 | 0:54.724+1 | 0:54.007+1 | 0:53.740+1 | 0:52.876 | 0:54.574+1 | 0:53.323+1 | 0:53.353+1 | 0:54.878 | 0:46.266 | 
|  |  |  |  |  |  | 0:54.396 | 0:53.644+1 |  |  |  |  |  |  |  |  | +0.264 | 
| 5 | DM | 7 | Jesse D | 1993 Caterham HPC 7 | Silver/Red | 0:55.746 | 1:02.871 | 0:52.692 | 0:52.182 | 0:51.945 | 0:53.820 | 0:55.013+DNF | 0:53.154+1 | 0:52.904 | 0:51.988 | 0:46.490 | 
|  |  |  |  |  |  | 0:53.319 | 0:53.181 |  |  |  |  |  |  |  |  | +0.224 | 
| 6 | SMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 0:58.049+DNF | 0:57.439+DNF | 0:56.950+DNF | 0:57.974 | 0:59.935+1 | 0:59.451+1 | 0:56.676+1 | 0:56.707 | 0:56.507 | 0:56.247+3 | 0:46.838 | 
|  |  |  |  |  |  | 0:56.033 | 0:55.694 |  |  |  |  |  |  |  |  | +0.348 | 
| 7 | SSM | 91 | Isaac H | 1991 Mazda Miata MX-5 | White | 0:53.769+1 | 0:58.927 | 0:53.641 | 0:53.654 | 0:53.367+2 | 0:52.315+1 | 0:54.772+2 | 0:54.198+2 | 0:53.849 | 0:53.443+1 | 0:46.935 | 
|  |  |  |  |  |  | 0:52.864+DNF |  |  |  |  |  |  |  |  |  | +0.097 | 
| 8 | XP | 02 | Autumn N | 2003 Toyota MR2 Spyder | Silver | 0:58.041+DNF | 0:56.672 | 0:56.438 | 0:57.094+1 | 0:55.242 | 0:54.677 | 0:56.201 | 0:55.783 | 0:56.942 | 0:53.977 | 0:47.607 | 
|  |  |  |  |  |  | 0:55.458+1 | 0:54.932 |  |  |  |  |  |  |  |  | +0.672 | 
| 9 | SM | 931 | Bill C | 2013 Subaru STI |  | 1:04.619 | 1:05.586 | 1:08.083+DNF | 1:03.050 | 1:02.288 | 1:01.368 | 1:02.593 | 1:03.018+1 | 1:06.104+1 | 1:01.097 | 0:50.444 | 
|  |  |  |  |  |  | 0:59.949 | 0:59.068 |  |  |  |  |  |  |  |  | +2.837 |