| CS - 'C Street' Total Entries: 9
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 1:37.846+DNF | 1:28.555 | 1:37.825+1 | 1:26.719+DNF | 1:30.594+DNF | 1:32.223+3 | 1:24.648 | 1:25.394+3 | 1:24.617 |  | 1:08.455 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.492 | 
| 2T | AS | 194 | Scott G | 2017 Chevrolet Camaro ZL1 |  | 1:26.057+DNF | 1:25.796 | 1:23.910+DNF | 1:24.368+DNF | 1:22.361+DNF | 1:25.697+3 | 1:21.980+1 | 1:31.873+DNF | 1:22.034+3 |  | 1:08.947 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.492 | 
| 3T | BS | 411 | Mark L | 2005 Porsche Boxter |  | 1:32.435+1 | 1:27.550 | 1:26.653 | 1:24.998 | 1:27.141 |  |  |  |  |  | 1:09.188 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.241 | 
| 4 | ES | 690 | Abbott H | 1991 Mazda Miata | Blue | 1:38.869 | 1:36.360 | 1:33.851 | 1:32.172 | 1:32.512+DNF | 1:32.089 | 1:31.295 | 1:32.248 | 1:32.307 |  | 1:12.396 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.208 | 
| 5 | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 1:35.878+DNF | 1:31.909+3 | 1:31.003 | 1:30.971 | 1:29.369+2 | 1:30.126+2 | 1:28.796+1 | 1:37.212+3 | 1:29.419+2 |  | 1:13.454 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.058 | 
| 6 | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 1:41.712 | 1:38.806+DNF | 1:37.728+1 | 1:35.722 | 1:33.101 | 1:34.957 | 1:35.508+1 | 1:33.463 | 1:33.042 |  | 1:13.875 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.421 | 
| 7 | CS | 014 | Andrew b | 2001 BMW Z3 | Silver | 1:36.524 | 1:35.436 | 1:34.811 | 1:34.973 | 1:34.439 |  |  |  |  |  | 1:16.401 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.526 | 
| 8 | CS | 814 | Douglas S | 2003 BMW Z3 |  | 1:43.897 | 1:41.037 | 1:37.683+DNF | 1:37.106 | 1:35.881+1 |  |  |  |  |  | 1:18.558 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.157 | 
| 9 | CS | 019 | Marc B | 2001 BMW Z3 | Silver | 1:55.987+DNF | 1:50.359 | 1:45.374+2 | 1:40.584 | 1:39.083+1 | 1:39.697+2 | 1:41.481 | 1:40.456+2 | 1:38.049+1 |  | 1:20.939 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.381 | 
| FS - 'F Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 302 | Richard N | 2017 Ford Mustang GT | Gray | 1:34.223+DNF | 1:22.637 | 1:23.631 | 1:34.438+DNF | 1:23.278 | 1:20.823 | 1:21.111 | 1:22.792+1 | 1:21.163+1 |  | 1:20.823 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.623 | 
| 2 | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 1:34.949 | 1:25.096+1 | 1:24.824 | 1:23.955 | 1:22.547 | 1:22.264+1 | 1:21.965+2 | 1:22.446 | 1:22.029+2 |  | 1:22.446 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.623 | 
| 3 | FS | 702 | Autumn N | 2017 Ford Mustang | Magnetic | 1:42.665 | 1:37.367 | 1:34.146 | 1:33.566+1 | 1:28.351+1 |  |  |  |  |  | 1:30.351 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +7.905 | 
| HS - 'H Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | HS | 404 | Hillary H | 2012 Honda SI | gray | 1:34.662 | 1:32.527 | 1:30.510 | 1:29.573+1 | 1:28.802+1 | 1:31.509 | 1:29.821 | 1:29.233+1 | 1:39.938 |  | 1:29.821 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]17.321 | 
| 2 | HS | 114 | Dan R | 1987 Volkswagen Scirocco | Red | 1:39.637+DNF | 1:39.539+DNF | 1:38.202+DNF | 1:38.703+DNF | 1:38.607+DNF | 1:40.705+DNF | 1:39.142+4 | 1:36.246+DNF | 1:35.670+7 |  | 1:47.142 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +17.321 | 
| 3 | HS | 333 | Eric M | 2005 Saturn Vue |  | 2:19.549 | 1:59.620 | 1:51.079+1 | 1:55.413 | 1:59.407 |  |  |  |  |  | 1:53.079 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.937 | 
| STS - 'Street Touring S' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 15 | Brian A | 1990 Mazda Miata | Black bumper | 1:23.896+6 | 1:25.034 | 1:29.955+2 | 1:23.401+2 | 1:22.956+3 | 1:22.024+1 | 1:23.344 | 1:30.379+2 | 1:23.497+1 |  | 1:23.344 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]3.327 | 
| 2T | STS | 010 | Gary B | 1997 Mazda Miata | White | 1:38.824+1 | 1:30.254+1 | 1:38.369+1 | 1:29.242+1 | 1:29.606+1 | 1:28.599 | 1:26.793 | 1:27.344 | 1:26.671 |  | 1:26.671 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.327 | 
| 3T | STS | 511 | Britney C | 1990 Mazda Miata | Red | 1:36.290+2 | 1:35.520+3 | 1:30.955 | 1:30.467 | 1:33.477 | 1:32.667 | 1:29.188 | 1:28.802+1 | 1:29.445+2 |  | 1:29.188 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.517 | 
| 4 | STS | 1 | Teagan P | 1997  Mazda Miata |  | 1:38.044 | 1:34.663 | 1:33.697+1 | 1:34.272 | 1:31.644 | 1:41.877 | 1:30.082 | 1:30.354 | 1:29.963 |  | 1:29.963 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.775 | 
| 5 | STS | 233 | Quest T | 1989 Honda crx | white | 1:38.957 | 1:35.515 | 1:32.578+1 | 1:32.037 | 1:30.052+1 | 1:30.553 | 1:30.930 | 1:30.363+2 | 1:28.420+1 |  | 1:30.420 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.457 | 
| 6 | STS | 111 | Raji L | 1996 Mazda Miata | Black | 1:37.987+2 | 1:34.408 | 1:31.588 | 1:31.000 | 1:30.964+1 | 1:39.728+2 | 1:31.950 | 1:35.363 | 1:27.960+2 |  | 1:31.000 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.580 | 
| 7 | STS | 500 | Hillary H | 1997 Mazda Miata |  | 1:38.252 | 1:39.781 | 1:48.194+1 | 1:38.351+DNF | 1:35.881 | 1:35.125+2 | 1:36.162+2 | 1:37.149 | 1:34.058 |  | 1:34.058 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.058 | 
| 8 | STS | 033 | Bryan A | 1999 Honda Civic SiR | Blue | 1:38.145 | 1:39.253+2 | 1:39.546+2 | 1:39.005+1 | 1:35.699+1 | 1:36.807+1 | 1:36.159 | 1:37.491 | 1:36.609 |  | 1:36.159 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.101 | 
| STX - 'Street Touring X' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 189 | Nick V | 2017 Subaru Brz | WRB | 1:26.376+1 | 1:23.583+DNF | 1:24.571+3 | 1:22.327+2 | 1:22.166 | 1:21.759+1 | 1:20.628 | 1:21.116+1 | 1:31.592+DNF |  | 1:05.792 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +9.546 | 
| 2T | STX | 150 | Corey D | 2016 Subaru BRZ | Silver | 1:27.113+1 | 1:24.875+DNF | 1:23.342+1 | 1:22.216+2 | 1:22.252+3 | 1:23.501 | 1:22.657+DNF | 1:20.500+2 | 1:23.798+DNF |  | 1:08.136 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.873 | 
| 3 | STX | 044 | Sammy L | 2001 Lexus Is300 | Gray | 1:30.980+1 | 1:28.923+DNF | 1:36.315+DNF | 1:28.101+1 | 1:28.454+1 | 1:36.616+DNF | 1:29.003+1 | 1:26.725 | 1:26.971+2 |  | 1:10.767 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.224 | 
| 4 | STH | 72 | Justin M | 2017 Subaru WRX | Blue | 1:32.524 | 1:29.257+1 | 1:29.116 | 1:29.747 | 1:27.432 |  |  |  |  |  | 1:11.082 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]9.546 | 
| 5 | STX | 95 | Doug A | 2014 Subaru BRZ |  | 1:39.184 | 1:31.589+1 | 1:31.942 | 1:30.833 | 1:35.288+DNF | 1:31.389+1 | 1:31.627+3 | 1:31.268 | 1:35.517 |  | 1:14.119 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.108 | 
| STR - 'Street Touring R' Total Entries: 13
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 552 | Igor R | 2004 Honda S2000 | Red | 1:24.031+2 | 1:22.997+1 | 1:21.023+2 | 1:22.113+2 | 1:22.067 | 1:24.115+5 | 1:22.213 | 1:21.660+1 | 1:21.658 |  | 1:07.531 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.900 | 
| 2T | STR | 255 | Brendon P | 2004 Honda s2000 | red | 1:28.341+DNF | 1:26.277+DNF | 1:37.743+DNF | 1:27.044 | 1:26.189+1 | 1:23.469+3 | 1:22.555+1 | 1:23.947+1 | 1:23.956 |  | 1:09.431 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.900 | 
| 3T | STR | 710 | Gary B | 2000 Honda s2000 | White | 1:30.857 | 1:27.719 | 1:27.463+2 | 1:26.818+1 | 1:27.379 | 1:29.469 | 1:26.384+1 | 1:24.214 | 1:25.277+4 |  | 1:09.645 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.214 | 
| 4T | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 1:32.805 | 1:25.749+1 | 1:27.330 | 1:27.416 | 1:25.107 | 1:25.787 | 1:25.129+1 | 1:24.563+2 | 1:24.443 |  | 1:09.834 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.189 | 
| 5 | STR | 99 | Jack S | 1999 Mazda miata | black | 1:32.263+1 | 1:27.818 | 1:25.745+DNF | 1:27.561+1 | 1:26.402 | 1:25.080+2 | 1:25.146 | 1:26.595+DNF | 1:24.786+1 |  | 1:10.415 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.581 | 
| 6 | STR | 808 | Gabriel S | 2000 Honda s2000 | white | 1:34.588+1 | 1:44.068+DNF | 1:32.324 | 1:30.093 | 1:36.230+7 | 1:28.172 | 1:42.811+4 | 1:33.434+1 | 1:27.055 |  | 1:11.994 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.318 | 
| 7 | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 1:30.239 | 1:30.406+1 | 1:29.699 | 1:28.592 | 1:28.881+1 | 1:28.088 | 1:26.830+1 | 1:37.699 | 1:27.340+1 |  | 1:12.848 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.854 | 
| 8 | STU | 609 | Joey N | 2015 Subaru STI | Silver | 1:29.379 | 1:27.541+DNF | 1:28.543 | 1:26.876+5 | 1:26.381+2 | 1:25.257+DNF | 1:24.517+2 | 1:26.063+DNF | 1:26.119+1 |  | 1:12.962 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.114 | 
| 9 | STR | 223 | Brett C | 1999 Mazda miata | black | 1:37.159 | 1:42.524 | 1:31.934 | 1:30.039+1 | 1:30.203 | 1:34.233 | 1:28.839 | 1:27.367+1 | 1:28.460+3 |  | 1:13.469 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.507 | 
| 10 | STR | 128 | Justin M | 1987 Porsche 944 |  | 1:42.342+2 | 1:36.894 | 1:35.951+1 | 1:35.827+3 | 1:35.465+2 | 1:30.947+1 | 1:33.347+DNF | 1:31.425 |  |  | 1:15.608 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.139 | 
| 11 | STU | 18 | Cliff G | 2018 Subaru WRX STI | Dark Gray | 1:34.149+4 | 1:35.503+1 | 1:32.746 | 1:33.773 |  |  |  |  |  |  | 1:16.793 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.185 | 
| 12 | STR | 28 | Caleb G | 1987 Porsche 944 |  | 1:39.777 | 1:41.500 | 1:44.606 | 1:37.154 | 1:34.936+1 | 1:34.667+2 | 1:32.533+2 | 1:31.225+2 | 1:36.837+DNF |  | 1:18.751 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.958 | 
| 13 | STR | 184 | Scott M | 1999 Mazda Miata | BRG | 1:43.298 | 1:56.672+DNF | 1:41.498+DNF | 1:38.874 | 1:38.517 | 1:39.059 | 1:35.319 | 1:37.418+1 | 1:35.252+1 |  | 1:18.828 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.077 | 
| BSP - 'B Street Prepared' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 1:33.539 | 1:24.318+6 | 1:21.795 | 1:32.888+DNF | 1:21.286 | 1:23.653+4 | 1:19.762+2 | 1:20.141+3 | 1:20.156 |  | 1:08.292 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]3.707 | 
| 2T | ASP | 98 | Britney C | 2011 Subaru WRX | Silver w/ purp | 1:30.881+1 | 1:28.650+4 | 1:25.860+3 | 1:24.803+2 | 1:24.838+1 | 1:24.903+1 | 1:23.147+2 | 1:23.455+3 | 1:24.805 |  | 1:11.999 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.707 | 
| 3 | BSP | 305 | Igor R | 2008 Nissan 350 | Black | 1:39.884+1 | 1:24.967 | 1:27.154+DNF | 1:26.023+DNF | 1:25.668+DNF |  |  |  |  |  | 1:12.391 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.392 | 
| 4 | BSP | 350 | Brendon P | 2008 Nissan 350z | Black | 1:28.224 | 1:26.719 | 1:39.797+1 | 1:26.844 | 1:27.295+1 |  |  |  |  |  | 1:13.884 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.493 | 
| 5 | DSP | 42 | Eric V | 2006 Acura Rsx S | White | 1:41.003 | 1:33.343+1 | 1:29.599 | 1:30.733 | 1:28.317+1 |  |  |  |  |  | 1:15.442 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.558 | 
| ESP - 'E Street Prepared' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 1:20.822+2 | 1:18.809+3 | 1:18.739+DNF | 1:18.198+2 | 1:19.450+1 | 1:18.168+1 | 1:17.858 | 1:31.548+4 | 1:18.392+1 |  | 1:17.858 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]3.088 | 
| 2T | ESP | 191 | Patrick D | 2001 Ford Mustang Bullitt | Green | 1:21.720+3 | 1:21.216+1 | 1:20.845+3 | 1:31.769+DNF | 1:19.892+1 | 1:20.946 | 1:21.204+1 | 1:19.509+2 | 1:20.053+4 |  | 1:20.946 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.088 | 
| 3 | ESP | 161 | Shawn D | 2004 Infiniti g35 | silver | 1:29.777+1 | 1:24.822+DNF | 1:23.739+3 | 1:24.026 | 1:22.193+3 | 1:23.281+2 | 1:21.854+1 | 1:22.501+3 | 1:22.845 |  | 1:22.845 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.899 | 
| 4 | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 1:23.935 | 1:23.882+1 | 1:24.750 | 1:23.089+1 | 1:23.857+3 | 1:23.641 | 1:24.394+1 | 1:33.447+3 | 1:23.527+1 |  | 1:23.641 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.796 | 
| 5 | ESP | 716 | Madi B | 2004 Infiniti G35 | Silver | 1:40.140+1 | 1:36.012+2 | 1:29.829+2 | 1:28.372+3 | 1:35.251+1 | 1:29.044 | 1:28.225 | 1:32.084 | 1:30.154+1 |  | 1:28.225 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.584 | 
| CAMC - 'Classic American C' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 121 | Nicholas S | 2007 Ford Mustang GT | Gray | 1:27.311+2 | 1:24.595+1 | 1:23.176+1 | 1:37.328+1 | 1:23.541 | 1:32.923+DNF | 1:22.158 | 1:21.993+1 | 1:21.862+1 |  | 1:22.158 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.690 | 
| 2 | CAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 1:34.446+DNF | 1:28.676 | 1:25.395+1 | 1:24.400 | 1:24.103+1 | 1:26.417 | 1:22.947+1 | 1:22.848 | 1:22.328+2 |  | 1:22.848 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.690 | 
| 3 | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 1:25.374+1 | 1:26.103 | 1:27.162+1 | 1:24.505+1 | 1:25.599 | 1:26.724+2 | 1:25.901+1 | 1:24.798 | 1:23.814 |  | 1:23.814 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.966 | 
| XSA - 'Xtreme Street A' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSA | 177 | Scott W | 2008 BMW Z4 M Roadster | Alpine White | 1:35.571+1 | 1:30.954 | 1:28.824 | 1:27.568+1 | 1:27.417+1 | 1:28.962 | 1:27.011 | 1:27.376+2 | 1:26.511 |  | 1:12.496 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +10.692 | 
| 2 | CAMS | 33 | Oliver M | 1999 Chevrolet Corvette |  | 1:38.619+1 | 1:35.477+DNF | 1:36.729 | 1:32.371+1 | 1:31.893+1 | 1:31.562+2 | 1:31.202+1 | 1:30.644+1 | 1:30.802 |  | 1:15.819 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]10.692 | 
| 3 | XSA | 203 | Alfred T | 1990 Nissan Nismo Skyline GTR | gun metal gray | 1:46.200 | 1:36.272+1 | 1:34.137+1 | 1:32.090+1 | 1:30.630+2 | 1:32.609 | 1:31.045 | 1:37.312 | 1:35.347 |  | 1:16.295 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.534 | 
| XSB - 'Xtreme Street B' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 102 | Richard N | 1996 Mazda Miata | Silver | 1:25.596 | 16:39.999+OFF | 1:33.035+1 | 1:22.332 | 1:31.791+DNF | 1:28.638+DNF |  |  |  |  | 1:22.332 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]4.454 | 
| 2T | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 1:29.720+DNF | 1:30.262+1 | 1:29.121+1 | 1:28.179 | 1:26.786 | 1:27.358+1 | 1:28.016+1 | 1:26.671+2 | 1:27.475 |  | 1:26.786 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.454 | 
| 3 | XSB | 97 | Per M | 1992 Mazda Miata | Black | 1:34.407+1 | 1:32.397 | 1:34.392+1 | 1:33.934 | 1:35.306+2 | 1:32.876 | 1:32.203 | 1:30.837+1 |  |  | 1:32.203 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.417 | 
| 4 | XSB | 060 | Matt B | 1999 Mazda Miata | Silver | 1:33.518+DNF | 1:33.409+1 | 1:35.652+DNF | 1:36.066+DNF | 1:36.208+DNF |  |  |  |  |  | 1:35.409 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.206 | 
| SM - 'Street Modified' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 110 | Ryan W | 2010 Subaru WRX | SWP | 1:27.259+DNF | 1:26.107 | 1:25.207 | 1:24.248+1 | 1:24.237+1 | 1:24.110 | 1:23.762+1 | 1:22.837 | 1:21.590 |  | 1:09.677 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.964 | 
| 2T | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 1:26.033 | 1:23.419 | 1:22.637+1 | 1:23.421 | 1:28.579+DNF | 1:23.911+1 | 1:22.532 | 1:21.459+3 | 1:24.404 |  | 1:10.482 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.942 | 
| 3 | SM | 93 | Andrew W | 2013 Subaru STI | Gun Metal Gray | 1:35.954+1 | 1:24.384 | 1:23.312+1 | 1:25.961+1 | 1:22.874+1 | 1:25.243+1 | 1:22.631+2 | 1:24.882+2 | 1:33.306+DNF |  | 1:12.063 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.852 | 
| 4 | SMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 1:37.778 | 1:33.516 | 1:30.162+1 | 1:38.929+DNF | 1:31.569+1 | 1:32.153+2 | 1:33.015 | 1:29.924 | 1:38.559+DNF |  | 1:15.626 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]5.964 | 
| 5 | SM | 017 | Ruwaide N | 2002 Subaru WRX | Blue | 1:31.590+2 | 1:30.578+DNF | 1:29.648+DNF | 1:32.368+2 | 1:30.896+2 | 1:29.752+2 | 1:29.908+1 | 1:29.090 | 1:29.014+2 |  | 1:16.082 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.706 | 
| 6 | SM | 072 | Douglas S | 2003 Subaru Wrx | Red | 1:30.026+DNF | 1:28.684+DNF | 1:29.802+2 | 1:26.891+2 | 1:38.028 |  |  |  |  |  | 1:17.620 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.801 | 
| SSM - 'Super Street Modified' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SSM | 231 | Brian A | 1994 Mazda Miata |  | 1:19.626+3 | 1:31.031+DNF | 1:21.878+1 | 1:21.091+DNF | 1:19.798+2 | 1:18.652 | 1:18.078+2 |  |  |  | 1:18.652 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.227 | 
| 2T | SSM | 23 | Scott G | 1994 Mazda Miata |  | 1:22.076+6 | 1:21.941+DNF | 1:23.155+8 | 1:21.981+1 | 1:19.543+3 | 1:20.243+1 | 1:19.872 | 1:19.228 | 1:18.879 |  | 1:18.879 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.227 | 
| 3T | SSM | 391 | Isaac H | 1991 Mazda Miata MX-5 | White | 1:28.745+1 | 1:25.375+2 | 1:26.030+1 | 1:22.098+2 | 1:21.841+6 | 1:29.634+DNF | 1:21.769+1 | 1:21.907+2 | 1:21.657+3 |  | 1:23.769 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.890 | 
| 4 | SSM | 60 | Justin M | 1995 Mazda Miata | Black | 1:27.646+1 | 1:25.066+1 | 1:24.432+1 | 1:23.512+1 | 1:28.836+3 | 1:23.872 | 1:21.996+1 | 1:25.420+2 | 1:23.835+2 |  | 1:23.872 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.103 | 
| 5 | SSM | 140 | Andrew b | 1996 Mazda MIATA |  | 1:26.236+1 | 1:25.884 | 1:25.449 | 1:25.145 | 1:25.142 |  |  |  |  |  | 1:25.142 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.270 | 
| 6 | SSM | 412 | Michael B | 1994 Mazda Miata |  | 1:35.331+3 | 1:34.033+2 | 1:30.528+4 | 1:29.503+3 | 1:29.623+2 | 1:29.911+4 | 1:29.553+1 | 1:28.402+1 | 1:26.584 |  | 1:26.584 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.442 | 
| 7 | SSM | 148 | Marc B | 1996 Mazda Miata | Dark green, | 1:37.486+4 | 1:31.898+1 | 1:31.655 | 1:29.819 | 1:29.910 |  |  |  |  |  | 1:29.819 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.235 | 
| KM - 'F125 Shifter Kart' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | KM | 45 | Braelan C | 2017 DR Kart M99 | Red | 1:23.904+1 | 1:21.518 | 1:19.077+1 | 1:20.765+1 | 1:17.960 | 1:18.295 | 1:16.589 | 1:19.142 | 1:15.841 |  | 1:10.532 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]5.411 | 
