| CS - 'C Street' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CS | 77 | Tommy D | 2001 Honda S2000 | Silverstone | 1:41.810 | 1:52.552+DNF | 2:10.697+DNF | 1:42.067 | 1:41.279+2 | 1:42.648+DNF | 1:39.206 | 1:40.419+1 |  |  | 1:20.257 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.594 | 
| 2T | BS | 411 | Mark L | 2005 Porsche Boxster S | Midnight Blue | 1:53.218 | 1:41.450 | 1:42.516 | 1:41.581+1 | 1:41.768 | 1:42.374+1 | 1:42.435 | 1:40.554 |  |  | 1:21.851 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.594 | 
| 3T | CS | 777 | Jake L | 2004 Honda S2000 | Arrest-Me-Red | 1:58.562+3 | 1:50.899+DNF | 2:01.104 | 1:48.220 | 1:47.982+1 | 1:46.698+1 | 1:54.169+DNF | 1:47.442+DNF |  |  | 1:27.550 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.699 | 
| 4 | CS | 014 | Andrew b | 2001 BMW Z3 | Silver | 1:55.318 | 1:52.667 | 1:50.268 | 1:50.798 | 1:51.674+1 | 1:51.156+3 | 1:50.308 | 1:49.033 |  |  | 1:28.207 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.657 | 
| 5 | GS | 55 | Janet A | 2018 Ford Focus ST | Blue | 2:25.632+DNF | 2:12.650+1 | 2:00.941+1 | 1:55.092 | 1:59.795+5 | 1:52.191 | 1:51.716 | 1:50.017+1 |  |  | 1:28.702 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.495 | 
| 6 | CS | 814 | Douglas S | 2003 BMW Z3 |  | 1:57.573+1 | 1:55.628 | 1:53.813 | 1:54.679 | 1:53.781 | 1:53.976 | 1:53.364 |  |  |  | 1:31.711 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.009 | 
| 7 | CS | 019 | Marc B | 2001 BMW Z3 | Silver | 2:23.467+DNF | 2:07.236 | 2:14.558 | 2:11.132+DNF | 2:01.296 | 1:59.311 | 1:57.600 | 1:59.533 |  |  | 1:35.138 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.427 | 
| 8 | HCS | 500 | Kyle A | 1974 Datsun 260Z |  | 2:10.160 | 2:18.315+DNF | 2:15.047+DNF | 2:05.056 |  |  |  |  |  |  | 1:39.419 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.281 | 
| ES - 'E Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | HS | 404 | Hillary H | 2012 Honda SI | gray | 1:51.850+2 | 1:48.262+2 | 1:46.642+2 | 1:44.926+1 | 1:47.639 | 1:45.240+1 | 1:45.141 | 1:47.186+7 |  |  | 1:22.220 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.815 | 
| 2 | ES | 690 | Abbott H | 1991 Mazda Miata | Blue | 1:54.383+1 | 2:13.768+1 | 1:46.941+DNF | 1:48.319 | 1:47.233 | 1:47.268 | 1:48.960 | 1:49.114 |  |  | 1:25.035 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.815 | 
| 3 | HS | 114 | Dan R | 1987 Volkswagen Scirocco | Red | 2:11.469+DNF | 2:04.862+1 | 2:05.103+8 | 1:58.549 | 2:03.424+DNF | 1:55.734+2 | 1:54.690+2 | 1:52.910+3 |  |  | 1:32.705 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +7.670 | 
| FS - 'F Street' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | FS | 751 | Scott G | 2016 Ford Mustang GT | Black | 1:37.417+2 | 1:38.343+DNF | 1:41.961 | 1:41.057+DNF | 1:38.802 | 1:34.377 | 1:38.844+DNF | 1:34.899 |  |  | 1:34.377 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.007 | 
| 2T | FS | 75 | Mark M | 2016 Ford Mustang GT | Black | 1:46.747 | 1:39.486 | 1:38.776 | 1:37.355 | 1:34.681 | 1:35.393+1 | 1:34.384 | 1:33.398+1 |  |  | 1:34.384 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.007 | 
| 3 | FS | 302 | Richard N | 2017 Ford Mustang GT | Gray | 1:39.611 | 1:39.528 | 1:39.094 | 1:37.882+3 | 1:37.394+1 | 1:37.214+1 | 1:37.167 | 1:38.878+DNF |  |  | 1:37.167 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.783 | 
| 4 | FS | 909 | Matthew C | 2004 Audi s4 | black | 2:06.982+DNF | 2:07.191 | 2:00.949+1 | 1:56.990 | 1:59.145 | 1:54.738+1 | 1:54.511 | 1:53.519 |  |  | 1:53.519 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +16.352 | 
| 5 | FS | 606 | Cameron C | 2004 Audi s4 | black | 2:03.712+DNF | 2:02.551 | 1:58.170+1 | 2:38.657+DNF | 2:06.296+DNF | 1:55.241 | 1:55.390 | 1:55.117 |  |  | 1:55.117 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.598 | 
| 6 | FS | 702 | Autumn N | 2017 Ford Mustang | Magnetic | 1:53.413+1 | 1:56.595+1 |  |  |  |  |  |  |  |  | 1:55.413 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.296 | 
| STS - 'Street Touring S' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STS | 15 | Brian A | 1990 Mazda Miata | Black bumper | 1:41.023+1 | 1:43.258+3 | 1:38.260+1 | 1:39.080 | 1:38.708 | 1:37.114 | 1:37.781 | 1:40.626+DNF |  |  | 1:37.114 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]6.648 | 
| 2T | STS | 010 | Gary B | 1997 Mazda Miata | White | 1:53.357 | 1:48.191+1 | 1:51.324+DNF | 1:43.673+5 | 1:43.653+1 | 1:53.237+DNF | 1:43.762 | 1:44.064+1 |  |  | 1:43.762 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +6.648 | 
| 3 | STS | 115 | Hillary H | 1990 Mazda Miata | Red with black | 2:00.212+2 | 1:52.091+1 | 1:52.475 | 1:48.415+1 | 1:47.276 | 1:46.300 | 1:45.526+2 | 1:44.664 |  |  | 1:44.664 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.902 | 
| 4 | STS | 233 | Quest T | 1989 Honda crx | white | 1:58.047+1 | 1:51.559+2 | 1:51.320 | 1:48.794 | 1:47.712 | 1:46.909+1 | 1:47.791 | 1:48.488 |  |  | 1:47.712 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.048 | 
| 5 | STS | 111 | Raji L | 1996 Mazda Miata | Black | 1:55.047+DNF | 1:47.215+DNF | 1:52.274+DNF | 1:47.597+2 | 1:49.969+1 | 1:48.618+2 | 1:57.191+2 | 1:45.423+DNF |  |  | 1:51.597 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.885 | 
| 6 | STS | 033 | Bryan A | 1999 Honda Civic SiR | Blue | 1:59.399 | 2:02.215 | 2:14.440+DNF | 1:58.348+1 | 1:57.656+1 | 1:55.993 | 1:53.213 | 1:53.032 |  |  | 1:53.032 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.435 | 
| STX - 'Street Touring X' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STX | 150 | Corey D | 2016 Subaru BRZ | Silver | 1:39.254+DNF | 1:45.070+2 | 1:49.730+DNF | 1:50.016+DNF | 1:37.789+1 | 1:35.693 | 1:34.381 | 1:36.892+DNF |  |  | 1:17.014 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +12.789 | 
| 2T | STX | 189 | Nick V | 2017 Subaru Brz | WRB | 1:37.464+1 | 1:40.424+1 | 1:37.883+1 | 1:37.650+1 | 1:36.405+1 | 1:39.413+2 | 1:36.240 | 1:36.695+1 |  |  | 1:18.531 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.859 | 
| 3 | STH | 72 | Justin M | 2017 Subaru WRX | Blue | 1:46.264+DNF | 1:44.863+DNF | 1:42.339+1 | 1:47.395+2 | 1:44.886 | 1:41.415+1 | 1:40.674+1 | 1:38.360+1 |  |  | 1:21.592 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]12.789 | 
| 4 | STX | 95 | Doug A | 2014 Subaru BRZ |  | 1:52.407 | 1:50.331 | 1:58.564+1 | 1:45.652 | 1:46.036 | 1:46.215 | 1:44.545 | 1:44.637 |  |  | 1:25.308 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +8.305 | 
| 5 | STX | 044 | Sammy L | 2001 Lexus Is300 | Gray | 2:08.995+DNF | 1:47.348+1 | 2:07.216+DNF | 1:46.345+1 | 1:50.954+DNF | 1:52.580+3 |  |  |  |  | 1:28.409 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.800 | 
| STR - 'Street Touring R' Total Entries: 11
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STR | 657 | Adam B | 1997 Mazda Miata |  | 1:42.424+3 | 1:40.907+3 | 1:38.149 | 1:36.907 | 1:39.361 | 1:39.732+DNF | 1:37.762+1 | 1:36.016 |  |  | 1:36.016 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.210 | 
| 2T | STR | 552 | Igor R | 2004 Honda S2000 | Red | 1:46.573+DNF | 1:45.062+DNF | 2:07.431+1 | 1:41.318+2 | 1:40.539 | 1:37.322 | 1:43.655+1 | 1:37.226 |  |  | 1:37.226 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.210 | 
| 3T | STR | 255 | Brendon P | 2004 Honda s2000 | red |  | 1:39.653 | 1:38.287+1 | 1:38.804 | 1:48.412+2 |  |  |  |  |  | 1:38.804 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.578 | 
| 4T | STR | 99 | Jack S | 1999 Mazda miata | black | 1:51.748+2 | 1:43.357+1 | 1:41.728+2 | 1:46.760+1 | 1:40.780 | 1:40.483 | 1:39.970+1 | 1:44.009+3 |  |  | 1:40.483 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.679 | 
| 5 | STR | 710 | Gary B | 2000 Honda s2000 | White | 1:54.387+4 | 1:43.870+DNF | 1:43.564+2 | 1:43.163 | 1:41.365 | 1:49.812+2 | 1:42.024+1 | 1:40.884+1 |  |  | 1:41.365 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.882 | 
| 6 | STR | 131 | Russ D | 2003 Mazda Miata LS | Garnet Red | 1:43.782 | 1:44.722 | 1:42.665 | 1:42.566 | 1:42.676+1 | 1:44.340+1 | 1:41.843 | 1:41.248+2 |  |  | 1:41.843 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.478 | 
| 7 | STR | 202 | Jeff C | 2001 Mazda Miata | Silver | 1:49.994+DNF | 1:53.766+DNF | 1:53.624+DNF | 1:47.543 | 1:44.681 | 1:41.116+1 | 1:44.419 | 1:41.412+1 |  |  | 1:43.116 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.273 | 
| 8 | STR | 808 | Gabriel S | 2000 Honda s2000 | white | 2:07.640+DNF | 1:59.271+2 | 1:55.521+1 | 1:54.654+DNF | 1:55.634 | 1:45.441+DNF | 1:43.521 | 1:43.866+1 |  |  | 1:43.521 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.405 | 
| 9 | STR | 28 | Caleb G | 1987 Porsche 944 |  | 1:55.474 | 1:55.893 |  | 1:55.839 | 1:54.689+1 | 1:52.513 | 1:50.716 |  |  |  | 1:50.716 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +7.195 | 
| 10 | STR | 184 | Scott M | 1999 Mazda Miata | BRG | 2:00.405+DNF | 1:55.290+1 | 1:56.618 | 1:51.163+5 | 1:53.100 | 1:50.788 |  |  |  |  | 1:50.788 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.072 | 
| 11 | STR | 223 | Brett C | 1999 Mazda miata | black | 1:58.686+DNF | 1:52.427 | 2:00.968+DNF | 1:52.621+DNF | 1:51.557+DNF | 1:55.318+DNF | 1:51.069 |  |  |  | 1:51.069 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.281 | 
| STU - 'Street Touring U' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | STU | 305 | Igor R | 2008 Nissan 350 | Black | 1:43.139+DNF |  | 1:37.366 | 1:49.751+DNF | 1:37.755 | 1:37.582 |  |  |  |  | 1:37.366 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]1.516 | 
| 2T | STU | 350 | Brendon P | 2008 Nissan 350z | Black | 1:44.070+1 | 1:58.999+DNF | 1:42.849+1 | 1:42.309+1 | 1:50.724+1 | 1:39.081 | 1:38.882 | 1:40.087+1 |  |  | 1:38.882 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.516 | 
| 3 | STU | 609 | Joey N | 2015 Subaru STI | Silver | 1:49.356+DNF | 16:39.999+OFF | 1:49.416+DNF | 1:44.275+2 | 1:45.897+6 | 1:43.890+2 | 1:43.358 | 1:43.736+DNF |  |  | 1:43.358 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.476 | 
| 4 | STU | 18 | Cliff G | 2018 Subaru WRX STI | Dark Gray | 1:52.416+DNF | 1:49.857+DNF | 1:48.668+DNF | 1:50.402 | 1:48.561 | 1:48.430+DNF | 1:43.897+1 |  |  |  | 1:45.897 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.539 | 
| ASP - 'A Street Prepared' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | BSP | 125 | Rick D | 2004 Mazda Miata | Red | 1:38.393+1 | 2:37.122+DNF | 1:51.537+DNF | 1:37.105 | 1:40.880+DNF | 1:45.583+1 | 1:51.163+6 | 1:36.238 |  |  | 1:21.994 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]3.445 | 
| 2T | ASP | 86 | Andrew W | 2011 Subaru WRX |  | 1:47.539+DNF | 1:46.112+2 | 1:45.752+2 | 2:13.316+2 | 1:38.635+1 | 1:40.362+2 | 1:52.906+3 |  |  |  | 1:25.439 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.445 | 
| 3 | ASP | 98 | Britney C | 2011 Subaru WRX | Silver w/ purp | 1:51.399+1 | 1:46.301+1 | 1:43.805+1 | 1:44.480+1 | 1:41.632+2 | 1:40.826+4 | 1:40.053+3 | 1:40.816+1 |  |  | 1:27.290 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.851 | 
| 4 | DSP | 42 | Eric V | 2006 Acura Rsx S | White | 2:20.140+DNF | 2:21.513+DNF | 1:50.189+DNF | 1:45.251+DNF | 1:50.339+DNF | 1:43.819+DNF | 1:49.991+1 | 1:45.297+1 |  |  | 1:30.344 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.054 | 
| ESP - 'E Street Prepared' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | ESP | 16 | Patrick D | 2004 Infiniti G35 | Silver | 1:37.547 | 1:33.481+1 | 1:32.789+4 | 1:32.479 | 1:33.041+3 | 1:31.689 | 1:30.382+4 | 1:34.820+DNF |  |  | 1:31.689 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.488 | 
| 2T | ESP | 191 | Patrick D | 2001 Ford Mustang Bullitt | Green | 1:38.867+2 | 1:52.633+DNF | 1:35.533+1 | 1:34.377+3 | 1:34.177 | 1:33.156+1 | 1:32.922+3 | 1:34.738+1 |  |  | 1:34.177 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.488 | 
| 3 | ESP | 161 | Shawn D | 2004 Infiniti g35 | silver | 1:56.437+DNF | 1:54.497+DNF | 1:51.268+DNF | 1:37.635+2 | 1:38.531+4 | 1:39.932 | 1:37.142+1 | 1:37.206 |  |  | 1:37.206 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.029 | 
| 4 | ESP | 19 | Shawn D | 2001 Ford Mustang Bullitt | Green | 1:44.003 | 1:50.354+DNF | 1:44.537 | 1:40.860 | 1:39.713 | 1:47.358+1 | 1:38.817+2 | 1:41.189+1 |  |  | 1:39.713 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.507 | 
| 5 | ESP | 716 | Madi B | 2004 Infiniti G35 | Silver | 2:00.746+DNF | 1:52.224+1 | 1:53.847+2 | 1:57.636 | 1:55.491 | 1:51.409+DNF | 1:44.643+DNF |  |  |  | 1:54.224 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +14.511 | 
| CAMC - 'Classic American C' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | CAMC | 121 | Nicholas S | 2007 Ford Mustang GT | Gray | 1:44.483+1 | 1:39.043+DNF | 1:42.051+DNF | 1:39.619 | 1:38.279 | 1:35.535+6 | 1:36.920 |  |  |  | 1:36.920 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]2.016 | 
| 2 | CAMC | 133 | Steven S | 2007 Ford Mustang | Gray | 1:54.033+1 | 2:08.293 | 1:42.156+2 | 1:40.646+4 | 1:43.162+DNF | 1:38.814+3 | 1:36.936+1 | 1:51.988+3 |  |  | 1:38.936 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.016 | 
| 3 | CAMC | 94 | Michael B | 2017 Chevrolet Camaro ZL1 | Hyper Blue | 1:44.196+DNF | 1:39.978+DNF | 1:39.833 | 1:38.992+7 | 1:41.347+5 | 1:39.940 | 1:39.734 |  |  |  | 1:39.734 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.798 | 
| XSA - 'Xtreme Street A' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSA | 177 | Scott W | 2008 BMW Z4 M Roadster | Alpine White | 1:47.542 | 1:52.054 | 1:58.710 | 1:47.597 | 1:46.316+1 | 1:43.316 | 1:42.292+DNF | 1:42.253 |  |  | 1:25.688 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +11.096 | 
| 2 | XSA | 203 | Alfred T | 1990 Nissan Nismo Skyline GTR | gun metal gray | 2:15.421+4 | 2:45.226+DNF | 2:03.013 | 1:53.872 | 1:54.723 | 1:49.014 | 1:43.900 | 1:45.959+2 |  |  | 1:27.068 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.647 | 
| 3 | CAMS | 33 | Oliver M | 1999 Chevrolet Corvette |  | 1:53.866+1 | 1:46.986+4 | 1:50.478+1 | 1:50.491+1 | 1:50.311 | 1:49.171 | 1:47.245+1 |  |  |  | 1:31.157 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]11.096 | 
| XSB - 'Xtreme Street B' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | XSB | 102 | Richard N | 2003 Toyota MR2 Spyder | Silver | 1:32.431+1 | 1:37.689 | 1:37.984 | 1:41.728+DNF | 1:38.722 | 1:39.907+1 | 1:39.853 | 1:36.839+1 |  |  | 1:34.431 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]7.511 | 
| 2T | XSB | 124 | Teagan P | 2019 Fiat 124 Spider | White | 1:49.918+DNF | 1:47.678+1 | 1:57.765 | 1:46.938+DNF | 1:47.231 | 1:45.479 | 1:41.942 | 1:42.768+DNF |  |  | 1:41.942 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +7.511 | 
| 3 | XSB | 97 | Per M | 1992 Mazda Miata | Black | 2:10.425+DNF | 1:48.789 | 1:48.820 | 2:20.535+DNF | 1:50.050+2 | 1:49.304+2 | 1:47.170 | 1:50.176 |  |  | 1:47.170 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +5.228 | 
| 4 | XSB | 060 | Matt B | 1999 Mazda Miata | Silver | 1:54.528+DNF | 2:05.211+DNF | 1:54.848+DNF | 2:14.813+DNF | 1:58.798+DNF | 1:53.511 | 1:51.219+2 | 1:55.563+DNF |  |  | 1:53.511 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +6.341 | 
| SM - 'Street Modified' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SM | 93 | Andrew W | 2013 Subaru STI | Gun Metal Gray | 2:14.419 | 1:50.186+1 | 1:41.003 | 1:42.625+DNF | 1:43.437+6 | 1:37.874+DNF | 1:35.775 | 1:35.572+2 |  |  | 1:21.791 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 
| 2T | SM | 200 | Cody C | 2013 Subaru WRX | Purple | 1:41.189 | 1:38.825+DNF | 1:37.559 | 1:38.082 | 1:37.017+1 | 1:35.828 | 1:40.014+DNF | 1:36.619 |  |  | 1:21.837 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.053 | 
| 3T | SM | 110 | Ryan W | 2010 Subaru WRX | SWP | 1:59.849+DNF | 1:41.701 | 1:39.717 | 1:39.678 | 1:53.096+DNF | 1:38.678+1 | 1:38.321 | 1:37.470+2 |  |  | 1:23.966 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.493 | 
| 4 | SM | 193 | Britney C | 2013 Subaru STI |  | 1:44.798+1 | 1:49.273+4 | 1:45.618+9 | 1:53.623+3 | 1:37.479+2 | 1:39.139+1 | 1:37.456+1 | 1:45.610+DNF |  |  | 1:24.935 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +1.135 | 
| 5 | SMF | 113 | Zakery G | 2005 Acura Rsx | Gray | 2:03.159 | 2:24.154+2 | 1:46.440 | 1:51.179+DNF | 1:49.117 | 1:44.697 | 1:45.247 | 1:43.593+3 |  |  | 1:28.050 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]7.725 | 
| 6 | SM | 072 | Douglas S | 2003 Subaru Wrx | Red | 1:53.269+1 | 1:46.860 | 1:41.759+2 | 1:45.105+DNF | 1:45.921+DNF | 1:44.868+DNF | 1:44.052+1 | 2:04.753+DNF |  |  | 1:30.318 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +6.303 | 
| 7 | SM | 017 | Ruwaide N | 2002 Subaru WRX | Blue | 2:03.500 | 1:52.670 | 1:49.918 | 1:48.548+DNF | 1:49.148 | 1:47.552+5 | 1:53.963+2 | 1:47.389+2 |  |  | 1:33.212 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +3.389 | 
| SSM - 'Super Street Modified' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total | 
| 1T | SSM | 23 | Scott G | 1994 Mazda Miata- MX-5 | Black | 1:44.937+DNF | 1:36.022+1 | 1:35.752+2 | 1:34.801+3 | 1:31.708+1 | 1:33.309+DNF | 1:33.496 | 1:31.292 |  |  | 1:31.292 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | [-]0.278 | 
| 2T | SSM | 523 | Adam B | 1994 Mazda Miata |  | 1:35.590 | 1:33.423 | 1:32.193 | 1:31.570 | 1:32.038+1 | 1:31.605 | 1:31.822 | 1:31.685 |  |  | 1:31.570 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.278 | 
| 3T | SSM | 237 | Mark M | 1994 Mazda Miata | Black | 1:47.123+DNF | 2:43.802+DNF | 1:49.802+DNF | 1:46.430+DNF | 1:44.816 | 1:35.643 | 1:33.990+1 | 1:33.976 |  |  | 1:33.976 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +2.406 | 
| 4 | SSM | 140 | Andrew b | 1996 Mazda MIATA |  | 1:42.551+2 | 1:38.946 | 1:38.755 | 1:50.466+1 | 1:40.924+3 | 1:38.594 | 1:38.947+2 |  |  |  | 1:38.594 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +4.618 | 
| 5 | SSM | 148 | Marc B | 1996 Mazda Miata | Dark green, | 1:58.414 | 2:01.366+DNF | 1:49.991 | 1:39.464 | 1:51.601 | 1:48.199 | 1:53.250+1 | 1:48.269 |  |  | 1:39.464 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.870 | 
| 6 | SSM | 391 | Isaac H | 1991 Mazda Miata MX-5 | White | 1:44.259 | 1:52.258+DNF | 2:01.322+1 | 1:41.518+1 | 1:41.201+2 | 1:39.636+3 | 1:36.158+3 | 1:36.019+2 |  |  | 1:40.019 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.555 | 
| 7 | SSM | 60 | Justin M | 1995 Mazda Miata | Black | 1:58.796+DNF | 1:49.489+1 | 1:48.358+3 | 1:46.764 | 1:43.964+1 | 1:43.392 | 1:40.787 | 1:40.504 |  |  | 1:40.504 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +0.485 | 
| 8 | SSM | 139 | Cameron D | 1994 Mazda MX-5 Miata | Primer | 2:03.889+DNF | 2:05.765+7 | 1:52.526+DNF | 2:04.239+DNF | 2:05.886+5 | 1:51.857+2 | 1:53.211+1 | 1:55.129 |  |  | 1:55.129 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | +14.625 | 
| KM - 'F125 Shifter Kart' Total Entries: 6
