Timing By: AXWare SystemsYour source For Competition Timing
Cumberland Motor Club - #9 - SAC Racing - Sun 08-12-2018
Final Raw Time Results
Timed Entries: 109
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 149 Bill G Dragon Sr2 74.453 0.000 0.000
2 1 xpl 119 Soder Dragon 76.290 1.837 1.837
3 1 esp 23 Scott G G35 81.072 4.782 6.619
4 2 esp 21 Ben S Infiniti G35 81.514 0.442 7.061
5 1 km 11 Dan M Rotax/Sodi DD2 RM1 81.728 0.214 7.275
6 1 ssm 223 brian a mazda miata 81.845 0.117 7.392
7 3 esp 12 Charlie B Baxley's Speed Shop G35 81.874 0.029 7.421
8 1 ssr 66 Mark P Chevy Corvette 82.590 0.716 8.137
9 1 bsp 251 Ben S Mazda MX5 Speed 83.161 0.571 8.708
10 1 sts 549 Mark P Mazda Miata 83.668 0.507 9.215
11 1 stx 43 ROB RX8 83.803 0.135 9.350
12 1 as 30 Derek R Porsche Cayman S 83.812 0.009 9.359
13 1 asp 40 Peter F Subaru Impreza STi 83.924 0.112 9.471
14 2 ssm 24 Matt H Mazda Miata 84.130 0.206 9.677
15 2 stx 141 Mark P Mazda RX8 84.163 0.033 9.710
16 1 str 587 Scott G Miata 84.365 0.202 9.912
17 1 ss 19 Heman N Lotus Elise S 84.602 0.237 10.149
18 2 sts 15 brian a Mazda Miata 84.683 0.081 10.230
19 1 fs 715 Scott G Mustang GT 84.712 0.029 10.259
20 1 camc 94 Michael B Chevrolet / Camaro ZL1 84.749 0.037 10.296
21 2 str 657 Adam B Mazda Miata 84.766 0.017 10.313
22 3 ssm 155 C. P Pontiac Solstice (supercharged) 84.880 0.114 10.427
23 2 bsp 125 Rick D Mazda Miata 84.920 0.040 10.467
24 2 fs 75 Mark M Ford Mustang 85.780 0.860 11.327
25 2 asp 180 Heidi F Subaru Impreza STi 85.976 0.196 11.523
26 1 ep 581 Rene M Honda Fit 86.460 0.484 12.007
27 1 xp 616 Roger S Honda CRX 86.460 0.000 12.007
28 3 sts 945 Robert B Maxda/MX-5 86.474 0.014 12.021
29 2 camc 31 Jared L Ford Mustang 86.510 0.036 12.057
30 3 stx 107 Alex P BMW 128i 86.804 0.294 12.351
31 3 str 857 Greg T Mazda Miata 86.872 0.068 12.419
32 2 xp 710 Gary B Honda CRX Blue 86.903 0.031 12.450
33 2 as 4 John R Pontiac Solstice GXP 87.155 0.252 12.702
34 1 em 13 Christian B Stalker V6 87.252 0.097 12.799
35 4 str 131 Russ D Mazda Miata LS 87.562 0.310 13.109
36 1 sm 110 ryan w subaru wrx 87.883 0.321 13.430
37 1 bs 77 Tommy D Honda S2000 88.012 0.129 13.559
38 4 ssm 124 Brian T Miata 88.108 0.096 13.655
39 5 str 225 Igor R 2004 Honda S2000 88.260 0.152 13.807
40 1 fsp 3 philip w VW Rabbit GTI 88.352 0.092 13.899
41 2 bs 135 Kevin D BMW/M2 88.380 0.028 13.927
42 1 cams 10 Jeremy S Chevrolet Corvette Z06 88.719 0.339 14.266
43 1 cs 351 Cote T Mazda RX8 88.807 0.088 14.354
44 2 sm 503 Charlie B Nissan GTR R32 88.898 0.091 14.445
45 3 camc 142 Brian T Chevrolet Camaro Z28 88.934 0.036 14.481
46 4 sts 117 Josh G Honda Civic 88.939 0.005 14.486
47 4 camc 279 Patrick Mustang 89.100 0.161 14.647
48 1 gs 841 Shawn G Ford Focus ST 89.348 0.248 14.895
49 1 ds 1 Mark L Blubaru BRZ 89.400 0.052 14.947
50 5 camc 157 Adam B Chevy Camaro 89.702 0.302 15.249
51 4 stx 701 Noah L BMW 128i 89.744 0.042 15.291
52 5 ssm 55 Ming W Mitsubishi Lancer Evolution GSR 90.092 0.348 15.639
53 2 cams 18 Colby T Chevrolet Corvette Z06 90.171 0.079 15.718
54 2 ds 88 Emmett H Subaru WRX 90.276 0.105 15.823
55 1 dm 7 Jesse D Caterham 7 90.540 0.264 16.087
56 3 sm 211 Kevin M VW GTI 90.992 0.452 16.539
57 6 camc 042 Brian Camaro 91.124 0.132 16.671
58 3 ds 420 Michael W Subaru WRX 91.316 0.192 16.863
59 4 sm 127 Jonathan W Toyota MR2 91.366 0.050 16.913
60 7 camc 44 Zack B Ford Mustang GT 91.377 0.011 16.924
61 5 stx 010 Gary B Acura Integra GSR 91.446 0.069 16.993
62 5 sts 181 Jared L Mazda Miata 91.832 0.386 17.379
63 3 bsp 527 Peter S VW Golf R 91.950 0.118 17.497
64 3 asp 97 Chris M Mazda RX-7 92.247 0.297 17.794
65 1 hs 5 Thomas (Ted) R Honda Civic Si 92.319 0.072 17.866
66 5 sm 011 Matthew B Subaru WRX 92.748 0.429 18.295
67 8 camc 186 Marla S Chevrolet Camaro 92.887 0.139 18.434
68 9 camc 759 Dan D Ford Mustang 92.952 0.065 18.499
69 6 stx 177 Roger S Acura Integra 93.086 0.134 18.633
70 7 stx 711 Heman N Audi / TTS 93.132 0.046 18.679
71 6 sts 96 Zach N Mazda Miata 93.470 0.338 19.017
72 10 camc 747 Brett Camaro 93.545 0.075 19.092
73 6 sm 114 ryan w subaru 93.679 0.134 19.226
74 7 sts 115 Hillary H Mazda Miata 93.856 0.177 19.403
75 1 fp 122 Eric BMW 94.074 0.218 19.621
76 8 stx 416 Patrick D Ford Mustang 94.532 0.458 20.079
77 4 ds 380 Samuel S Infiniti G35 94.638 0.106 20.185
78 11 camc 323 Collin C Ford Mustang GT 95.284 0.646 20.831
79 2 ss 71 Vicki C Lotus Elise S 95.755 0.471 21.302
80 12 camc 16 Sam S 2016 Mustang GT 95.814 0.059 21.361
81 3 fs 219 Shawn D Ford/Mustang Bullitt 95.902 0.088 21.449
82 7 sm 132 Steven S Subaru WRX 96.210 0.308 21.757
83 9 stx 471 Vicki C Audi TTS 96.273 0.063 21.820
84 1 es 161 Jay L Mazda Miata 96.592 0.319 22.139
85 2 es 29 Stephen D Toyota MR2 Spyder 97.224 0.632 22.771
86 4 bsp 572 Tom S 2013 VW Golf R 97.554 0.330 23.101
87 1 stu 17 Shane R Nissan 350z 98.082 0.528 23.629
88 13 camc 717 Shawn S Chevy Camaro 98.177 0.095 23.724
89 8 sm 207 Jeremy J Honda civic 98.260 0.083 23.807
90 3 cams 99 Oliver M Chevrolet Corvette 98.954 0.694 24.501
91 1 smf 333 Joe B Saturn Ion Redline 99.076 0.122 24.623
92 2 hs 404 Hillary H Honda Civic Si 99.152 0.076 24.699
93 8 sts 8 Marla S Mazda Miata 99.315 0.163 24.862
94 9 sm 555 Matthew B Subaru Impreza 99.485 0.170 25.032
95 10 sm 89 Alfred T Nissan / Skyline 99.737 0.252 25.284
96 14 camc 111 Brett L Ford Mustang 100.346 0.609 25.893
97 10 stx 90 Mark F Subaru WRX 100.372 0.026 25.919
98 11 stx 476 Shawn D BMW 328i 101.015 0.643 26.562
99 3 es 019 unknown u unknown 101.748 0.733 27.295
100 3 bs 778 Jake L Honda S2000 102.732 0.984 28.279
101 4 fs 500 Ethan W 2015 Chevy Camaro 103.096 0.364 28.643
102 1 stp 38 Anthony A ford/mustang 103.216 0.120 28.763
103 15 camc 171 Shawn S Ford Mustang 103.490 0.274 29.037
104 2 stu 55 Jason M 2006 Subaru WRX 103.936 0.446 29.483
105 3 hs 28 Daniel R Volkswagen Scirocco 16V 104.068 0.132 29.615
106 4 hs 33 Bryan A 2017 Honda Accord 105.589 1.521 31.136
107 16 camc 50 Jerry Z Ford Mustang GT 107.536 1.947 33.083
108 2 gs 779 Blaine S Saturn ion redline 108.369 0.833 33.916
109 2 fp 128 levi h Saturn SC2 110.200 1.831 35.747
110 12 stx 527 Shawn D BMW 328i dns
111 17 camc 527 Patrick D Ford Mustang dns